61 Bus Timetable: Peterlee to Sunderland
Next buses
Monday to Friday · scheduledTo Sunderland Interchange 'Stand C'
from Murton Colliery Inn- Monday to Friday: first bus 05:58, last 23:47.
- About every 30 min in the daytime, 32 buses in all.
To Murton Colliery Inn
from Sunderland Interchange 'Stand C'- Monday to Friday: first bus 05:24, last 23:14.
- About every 35 min in the daytime, 31 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 61 to Sunderland Interchange 'Stand C'
Destination sign “Sunderland” · from Murton Colliery Inn · 65 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Murton Colliery Inn | Wellfield Road Club | Pit Road | Times Inn | Ryhope Hospitals | Grangetown Stockton Terrace | Sunderland Interchange 'Stand C' |
|---|---|---|---|---|---|---|
| 05:58 | 06:04 | 06:10 | 06:17 | 06:26 | 06:34 | - |
| 06:28 | 06:34 | 06:41 | 06:49 | 06:58 | 07:08 | 07:21 |
| 06:52 | 06:59 | 07:06 | 07:16 | 07:26 | 07:35 | 07:49 |
| 07:23 | 07:30 | 07:37 | 07:47 | 07:59 | 08:09 | 08:23 |
| 07:52 | 07:59 | 08:06 | 08:20 | 08:31 | 08:41 | 08:55 |
| 08:28 | 08:35 | 08:42 | 08:54 | 09:05 | 09:15 | 09:29 |
| 08:52 | 09:00 | 09:07 | 09:21 | 09:32 | 09:42 | 09:55 |
| 09:31 | 09:38 | 09:45 | 09:56 | 10:06 | 10:16 | 10:29 |
| 09:52 | 10:00 | 10:07 | 10:23 | 10:33 | 10:43 | 10:56 |
| 10:28 | 10:35 | 10:42 | 10:53 | 11:03 | 11:13 | 11:26 |
| 10:52 | 11:00 | 11:07 | 11:23 | 11:33 | 11:43 | 11:56 |
| 11:28 | 11:35 | 11:42 | 11:53 | 12:03 | 12:13 | 12:26 |
| 11:52 | 12:00 | 12:07 | 12:23 | 12:33 | 12:43 | 12:56 |
| 12:28 | 12:35 | 12:42 | 12:53 | 13:03 | 13:13 | 13:26 |
| 12:52 | 13:00 | 13:07 | 13:23 | 13:33 | 13:43 | 13:56 |
| 13:28 | 13:35 | 13:42 | 13:53 | 14:03 | 14:13 | 14:26 |
| 13:52 | 14:00 | 14:07 | 14:23 | 14:33 | 14:42 | 14:55 |
| 14:29 | 14:36 | 14:43 | 14:54 | 15:04 | 15:13 | 15:27 |
| 14:54 | 15:02 | 15:09 | 15:25 | 15:36 | 15:45 | 15:59 |
| 15:31 | 15:38 | 15:45 | 15:56 | 16:07 | 16:16 | 16:29 |
| 15:57 | 16:05 | 16:12 | 16:27 | 16:38 | 16:47 | 17:00 |
| 16:31 | 16:39 | 16:46 | 16:56 | 17:06 | 17:15 | 17:28 |
| 17:01 | 17:09 | 17:16 | 17:31 | 17:41 | 17:49 | 18:02 |
| 17:37 | 17:44 | 17:51 | 18:01 | 18:10 | 18:18 | 18:30 |
| 18:00 | 18:08 | 18:15 | 18:29 | 18:38 | 18:46 | 18:58 |
| 18:28 | 18:35 | 18:42 | 18:51 | 19:00 | 19:08 | - |
| 19:00 | 19:08 | 19:14 | 19:26 | 19:34 | 19:42 | 19:52 |
| 19:28 | 19:35 | 19:41 | 19:49 | 19:57 | 20:05 | - |
| 20:33 | 20:40 | 20:46 | 20:53 | 21:01 | 21:09 | - |
| 21:33 | 21:40 | 21:46 | 21:53 | 22:01 | 22:09 | - |
| 22:33 | 22:40 | 22:46 | 22:53 | 23:01 | 23:09 | - |
| 23:47 | 23:54 | 00:00 | 00:07 | 00:15 | 00:23 | 00:32 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Murton Colliery Inn | Wellfield Road Club | Pit Road | Times Inn | Ryhope Hospitals | Grangetown Stockton Terrace | Sunderland Interchange 'Stand C' |
|---|---|---|---|---|---|---|
| 06:28 | 06:35 | 06:42 | 06:53 | 07:03 | 07:12 | 07:24 |
| 06:52 | 06:59 | 07:06 | 07:19 | 07:29 | 07:38 | 07:50 |
| 07:28 | 07:35 | 07:42 | 07:53 | 08:03 | 08:12 | 08:24 |
| 07:48 | 07:56 | 08:03 | 08:19 | 08:29 | 08:39 | 08:52 |
| 08:28 | 08:35 | 08:42 | 08:53 | 09:03 | 09:13 | 09:26 |
| 08:52 | 09:00 | 09:07 | 09:23 | 09:33 | 09:43 | 09:56 |
| 09:28 | 09:35 | 09:42 | 09:53 | 10:03 | 10:13 | 10:26 |
| 09:52 | 10:00 | 10:07 | 10:23 | 10:33 | 10:43 | 10:56 |
| 10:28 | 10:35 | 10:42 | 10:53 | 11:03 | 11:13 | 11:26 |
| 10:52 | 11:00 | 11:07 | 11:23 | 11:33 | 11:43 | 11:56 |
| 11:28 | 11:35 | 11:42 | 11:53 | 12:03 | 12:13 | 12:26 |
| 11:52 | 12:00 | 12:07 | 12:23 | 12:33 | 12:43 | 12:56 |
| 12:28 | 12:35 | 12:42 | 12:53 | 13:03 | 13:13 | 13:26 |
| 12:52 | 13:00 | 13:07 | 13:23 | 13:33 | 13:43 | 13:56 |
| 13:28 | 13:35 | 13:42 | 13:53 | 14:03 | 14:13 | 14:26 |
| 13:52 | 14:00 | 14:07 | 14:23 | 14:33 | 14:43 | 14:56 |
| 14:28 | 14:35 | 14:42 | 14:53 | 15:03 | 15:13 | 15:26 |
| 14:52 | 15:00 | 15:07 | 15:23 | 15:33 | 15:43 | 15:56 |
| 15:28 | 15:35 | 15:42 | 15:53 | 16:03 | 16:13 | 16:26 |
| 15:52 | 16:00 | 16:07 | 16:23 | 16:33 | 16:43 | 16:56 |
| 16:28 | 16:35 | 16:42 | 16:53 | 17:03 | 17:13 | 17:26 |
| 16:52 | 17:00 | 17:07 | 17:23 | 17:33 | 17:43 | 17:56 |
| 17:28 | 17:35 | 17:42 | 17:53 | 18:03 | 18:13 | 18:26 |
| 17:52 | 18:00 | 18:07 | 18:21 | 18:30 | 18:38 | 18:50 |
| 18:28 | 18:35 | 18:42 | 18:51 | 19:00 | 19:08 | - |
| 19:00 | 19:08 | 19:14 | 19:26 | 19:35 | 19:43 | 19:53 |
| 19:28 | 19:35 | 19:41 | 19:49 | 19:58 | 20:06 | - |
| 20:33 | 20:40 | 20:46 | 20:53 | 21:01 | 21:09 | - |
| 21:33 | 21:40 | 21:46 | 21:53 | 22:01 | 22:09 | - |
| 22:33 | 22:40 | 22:46 | 22:53 | 23:01 | 23:09 | - |
| 23:47 | 23:54 | 00:00 | 00:07 | 00:15 | 00:23 | 00:32 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Murton Colliery Inn | Wellfield Road Club | Pit Road | Times Inn | Ryhope Hospitals | Grangetown Stockton Terrace | Sunderland Interchange 'Stand C' |
|---|---|---|---|---|---|---|
| 07:50 | 07:56 | 08:00 | 08:08 | 08:18 | 08:26 | 08:38 |
| 09:03 | 09:10 | 09:15 | 09:24 | 09:34 | 09:42 | - |
| 10:03 | 10:10 | 10:15 | 10:24 | 10:34 | 10:42 | - |
| 11:03 | 11:10 | 11:15 | 11:24 | 11:34 | 11:42 | - |
| 12:03 | 12:10 | 12:15 | 12:24 | 12:34 | 12:42 | - |
| 13:03 | 13:10 | 13:15 | 13:24 | 13:34 | 13:42 | - |
| 14:03 | 14:10 | 14:15 | 14:24 | 14:34 | 14:42 | - |
| 15:03 | 15:10 | 15:15 | 15:24 | 15:34 | 15:42 | - |
| 16:03 | 16:10 | 16:15 | 16:24 | 16:34 | 16:42 | - |
| 17:03 | 17:10 | 17:15 | 17:24 | 17:34 | 17:42 | - |
| 18:03 | 18:10 | 18:15 | 18:24 | 18:34 | 18:42 | - |
| 18:59 | 19:06 | 19:11 | 19:20 | 19:27 | 19:35 | - |
| 19:59 | 20:06 | 20:11 | 20:20 | 20:27 | 20:35 | - |
| 20:59 | 21:06 | 21:11 | 21:20 | 21:27 | 21:35 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 61 to Murton Colliery Inn
Destination sign “Murton” · from Sunderland Interchange 'Stand C' · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand C' | Toward Road-Gray Road | Grangetown Windsor Terrace | Black Road | New Seaham Primary School | Road End-B1285 | Murton Colliery Inn |
|---|---|---|---|---|---|---|
| 05:24 | 05:30 | 05:34 | 05:41 | 05:47 | 05:52 | 05:56 |
| 05:54 | 06:00 | 06:04 | 06:11 | 06:17 | 06:22 | 06:26 |
| 06:35 | 06:42 | 06:46 | 06:53 | 07:00 | 07:05 | 07:10 |
| 07:10 | 07:17 | 07:21 | 07:28 | 07:35 | 07:40 | 07:49 |
| 07:35 | 07:42 | 07:47 | 07:54 | 08:01 | 08:06 | 08:11 |
| 08:10 | 08:18 | 08:23 | 08:30 | 08:37 | 08:42 | 08:50 |
| 08:35 | 08:43 | 08:47 | 08:54 | 09:01 | 09:06 | 09:11 |
| 09:10 | 09:18 | 09:22 | 09:29 | 09:36 | 09:41 | 09:50 |
| 09:35 | 09:43 | 09:47 | 09:54 | 10:01 | 10:06 | 10:13 |
| 10:10 | 10:18 | 10:22 | 10:29 | 10:36 | 10:41 | 10:50 |
| 10:35 | 10:43 | 10:47 | 10:54 | 11:01 | 11:06 | 11:13 |
| 11:10 | 11:18 | 11:22 | 11:29 | 11:36 | 11:41 | 11:50 |
| 11:35 | 11:43 | 11:47 | 11:54 | 12:01 | 12:06 | 12:13 |
| 12:10 | 12:18 | 12:22 | 12:29 | 12:36 | 12:41 | 12:50 |
| 12:35 | 12:43 | 12:47 | 12:54 | 13:01 | 13:06 | 13:13 |
| 13:10 | 13:18 | 13:22 | 13:29 | 13:36 | 13:41 | 13:50 |
| 13:35 | 13:43 | 13:47 | 13:54 | 14:01 | 14:06 | 14:13 |
| 14:10 | 14:18 | 14:23 | 14:30 | 14:37 | 14:43 | 14:52 |
| 14:35 | 14:43 | 14:48 | 14:55 | 15:03 | 15:09 | 15:15 |
| 15:10 | 15:18 | 15:24 | 15:31 | 15:39 | 15:45 | 15:55 |
| 15:35 | 15:43 | 15:49 | 15:57 | 16:05 | 16:11 | 16:18 |
| 16:15 | 16:23 | 16:28 | 16:36 | 16:43 | 16:49 | 16:59 |
| 16:38 | 16:46 | 16:51 | 16:58 | 17:05 | 17:11 | 17:18 |
| 17:16 | 17:24 | 17:29 | 17:36 | 17:43 | 17:49 | 17:58 |
| 17:40 | 17:47 | 17:51 | 17:58 | 18:05 | 18:10 | 18:15 |
| 18:20 | 18:27 | 18:31 | 18:38 | 18:45 | 18:50 | 18:58 |
| 19:10 | 19:16 | 19:20 | 19:26 | 19:33 | 19:38 | 19:43 |
| 20:00 | 20:06 | 20:10 | 20:16 | 20:22 | 20:27 | 20:31 |
| 21:00 | 21:06 | 21:10 | 21:16 | 21:22 | 21:27 | 21:31 |
| 22:00 | 22:06 | 22:10 | 22:16 | 22:22 | 22:27 | 22:31 |
| 23:14 | 23:20 | 23:24 | 23:30 | 23:36 | 23:41 | 23:45 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand C' | Toward Road-Gray Road | Grangetown Windsor Terrace | Black Road | New Seaham Primary School | Road End-B1285 | Murton Colliery Inn |
|---|---|---|---|---|---|---|
| 05:54 | 06:00 | 06:03 | 06:08 | 06:15 | 06:20 | 06:24 |
| 07:10 | 07:16 | 07:20 | 07:26 | 07:33 | 07:38 | 07:46 |
| 07:35 | 07:41 | 07:45 | 07:51 | 07:58 | 08:03 | 08:09 |
| 08:14 | 08:20 | 08:24 | 08:30 | 08:37 | 08:42 | 08:50 |
| 08:35 | 08:41 | 08:45 | 08:51 | 08:58 | 09:03 | 09:09 |
| 09:14 | 09:20 | 09:24 | 09:30 | 09:37 | 09:42 | 09:50 |
| 09:35 | 09:41 | 09:45 | 09:51 | 09:58 | 10:03 | 10:09 |
| 10:10 | 10:18 | 10:22 | 10:29 | 10:36 | 10:41 | 10:50 |
| 10:35 | 10:43 | 10:47 | 10:54 | 11:01 | 11:06 | 11:13 |
| 11:10 | 11:18 | 11:22 | 11:29 | 11:36 | 11:41 | 11:50 |
| 11:35 | 11:43 | 11:47 | 11:54 | 12:01 | 12:06 | 12:13 |
| 12:10 | 12:18 | 12:22 | 12:29 | 12:36 | 12:41 | 12:50 |
| 12:35 | 12:43 | 12:47 | 12:54 | 13:01 | 13:06 | 13:13 |
| 13:10 | 13:18 | 13:22 | 13:29 | 13:36 | 13:41 | 13:50 |
| 13:35 | 13:43 | 13:47 | 13:54 | 14:01 | 14:06 | 14:13 |
| 14:10 | 14:18 | 14:22 | 14:29 | 14:36 | 14:41 | 14:50 |
| 14:35 | 14:43 | 14:47 | 14:54 | 15:01 | 15:06 | 15:13 |
| 15:10 | 15:18 | 15:22 | 15:29 | 15:36 | 15:41 | 15:50 |
| 15:35 | 15:43 | 15:47 | 15:54 | 16:01 | 16:06 | 16:13 |
| 16:10 | 16:18 | 16:22 | 16:29 | 16:36 | 16:41 | 16:50 |
| 16:35 | 16:43 | 16:47 | 16:54 | 17:01 | 17:06 | 17:13 |
| 17:10 | 17:18 | 17:22 | 17:29 | 17:36 | 17:41 | 17:50 |
| 17:35 | 17:43 | 17:47 | 17:54 | 18:01 | 18:06 | 18:13 |
| 18:18 | 18:26 | 18:30 | 18:37 | 18:44 | 18:49 | 18:58 |
| 19:10 | 19:16 | 19:20 | 19:26 | 19:33 | 19:38 | 19:43 |
| 20:00 | 20:06 | 20:10 | 20:16 | 20:22 | 20:27 | 20:31 |
| 21:00 | 21:06 | 21:10 | 21:16 | 21:22 | 21:27 | 21:31 |
| 22:00 | 22:06 | 22:10 | 22:16 | 22:22 | 22:27 | 22:31 |
| 23:14 | 23:20 | 23:24 | 23:30 | 23:36 | 23:41 | 23:45 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand C' | Toward Road-Gray Road | Grangetown Windsor Terrace | Black Road | New Seaham Primary School | Road End-B1285 | Murton Colliery Inn |
|---|---|---|---|---|---|---|
| 07:17 | 07:23 | 07:27 | 07:33 | 07:39 | 07:43 | 07:48 |
| 08:28 | 08:34 | 08:38 | 08:44 | 08:50 | 08:55 | 09:00 |
| 09:28 | 09:34 | 09:38 | 09:44 | 09:51 | 09:56 | 10:02 |
| 10:28 | 10:34 | 10:38 | 10:44 | 10:51 | 10:56 | 11:02 |
| 11:28 | 11:34 | 11:38 | 11:44 | 11:51 | 11:56 | 12:02 |
| 12:28 | 12:34 | 12:38 | 12:44 | 12:51 | 12:56 | 13:02 |
| 13:28 | 13:34 | 13:38 | 13:44 | 13:51 | 13:56 | 14:02 |
| 14:28 | 14:34 | 14:38 | 14:44 | 14:51 | 14:56 | 15:02 |
| 15:28 | 15:34 | 15:38 | 15:44 | 15:51 | 15:56 | 16:02 |
| 16:28 | 16:34 | 16:38 | 16:44 | 16:51 | 16:56 | 17:02 |
| 17:28 | 17:34 | 17:38 | 17:44 | 17:51 | 17:56 | 18:02 |
| 18:28 | 18:34 | 18:37 | 18:43 | 18:49 | 18:54 | 18:58 |
| 19:29 | 19:34 | 19:37 | 19:43 | 19:49 | 19:54 | 19:58 |
| 20:29 | 20:34 | 20:37 | 20:43 | 20:49 | 20:54 | 20:58 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:24
- Last
- 23:47
- Buses
- 63
- Daytime
- every 30 min
Saturday
- First
- 05:54
- Last
- 23:47
- Buses
- 60
- Daytime
- every 32 min
Sunday
- First
- 07:17
- Last
- 20:59
- Buses
- 28
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Go North East routes that call there.
Murton Colliery Inn to Sunderland Interchange 'Stand C'
- Murton Colliery Inn#13003705A
- Store Clock#13003706H
- Ripon Terrace#13003707F
- Knaresborough Road#13003708G
- Church Lane#13003709G
- Murton Cenotaph#13003710H
- Station Road#13003711G
- 31 Station Road South#13003942F
- Station Estate South#13003721B
- Murton Station Estate#13003720C
- Wellfield Road#13003719C
- Wellfield Road Club#13003718C
- Hostel#13003717B
- Barnes Road#13003716C
- Murton Webb Avenue#13003729A
- Burnip Road#13003728B
- Toft Crescent#13003727B
- Mann Crescent#13003726C
- Truro Avenue#13003725C
- Bude Square#13003724D
- Penryn Avenue#13003723E
- Pit Road#13003722F
- Woods Terrace#13003023E
- Store Clock#13003706D
- Murton Colliery Inn#13003705E
- Fairfield Park#13003702B
- Dalton Terrace#13003704E
- East Moor Estate Mathews Road#13003703A
- Dalton Terrace#13003704A
- Dalton Park Cinema#13003937C
- Dalton Park East#13003938B
- Road End-B1285#13003700B
- Times Inn#13003308A
- Dalton Heights Roundabout#13003307A
- New Seaham Mount Pleasant#13003306A
- Westlea Shops#13003305A
- Eastlea Store#13003304H
- New Seaham Mill Inn#13003303A
- New Seaham Primary School#13003302H
- Glebe Estarte-Four Houses#13003301B
- Seaham Grange Farm#13003300A
- St Benedict's Hospice#410000030957
- Stockton Road#410000030956
- Ryhope Hospitals#410000030022
- Ryhope Street-St Pauls Terrace#410000030057
- Ryhope Street South-Roselea Avenue#410000030071
- Black Road#410000030063
- Rye View Road#410000030064
- Hollycarrside Leechmere Way#410000030054
- Leechmere Way / Lynthorpe#410000030055
- Toll Bar Road-B&Q#410000030056
- Ryhope Road-Rhoda Terrace#410000030014
- Ryhope Road-Ayton Avenue#410000030015
- Grangetown Stockton Terrace#410000030016
- Grangetown Woodstock Avenue#410000030017
- Ryhope Road-Weldon Avenue#410000030018
- Ryhope Road-Bennett Court#410000025301
- Ryhope Road-Cedars Park#410000025302
- Villette Road#410000025438
- Toward Road-Villette Road#410000025958
- Toward Road-Gray Road#410000025430
- Toward Road-Park Road#410000024431
- Sunderland Winter Gardens 'Stop 7'#410000024S07
- Sunderland Holmeside 'Stop 24'#410000024S24
- Sunderland Interchange 'Stand C'#4100024PARCS
Sunderland Interchange 'Stand C' to Murton Colliery Inn
- Sunderland Interchange 'Stand C'#4100024PARCS
- Stockton Road#410000024296
- Burdon Road-Civic Centre#410000024825
- Sunderland Winter Gardens 'Stop 37'#410000024S37
- Sunderland Winter Gardens 'Stop 43'#410000024S43
- Toward Road-St Vincent Street#410000025954
- Toward Road-Gray Road#410000025428
- Toward Road-Gray Road#410000025952
- Toward Road-Villette Road#410000025429
- Villette Road#410000025432
- Ryhope Road-China Street#410000025298
- Ryhope Road-Ryton Square#410000025300
- Ryhope Road-Weldon Avenue#410000030001
- Grangetown Windsor Terrace#410000030002
- Grangetown Stockton Terrace#410000030003
- Ryhope Road-Askrigg Avenue#410000030004
- Ryhope Road-Angram Drive#410000030005
- Toll Bar Road-B&Q#410000030044
- Leechmere Way / Lynthorpe#410000030045
- Hollycarrside Leechmere Way#410000030046
- Black Road#410000030065
- Ryhope Street South-Roselea Avenue#410000030076
- Ryhope Street-St Pauls Terrace#410000030077
- Ryhope Hospitals#410000030021
- Stockton Road-Hawksley Grange#410000030955
- Seaham Grange Farm#13003300E
- Glebe Estarte-Four Houses#13003301F
- New Seaham Primary School#13003302D
- New Seaham Mill Inn#13003303E
- Eastlea Store#13003304D
- Westlea Shops#13003305E
- New Seaham Mount Pleasant#13003306E
- Times Inn#13003308E
- Road End-B1285#13003700F
- A19 Bridge#13003701F
- Dalton Park Cinema#13003937G
- Dalton Terrace#13003704E
- East Moor Estate Mathews Road#13003703A
- Dalton Terrace#13003704A
- Fairfield Park#13003702G
- Murton Colliery Inn#13003705A
About Route 61
Go North East Route 61 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Murton Colliery Inn, Wellfield Road Club, Times Inn, Grangetown Stockton Terrace and Sunderland Interchange 'Stand C'. Monday to Friday, buses come about every half hour (every 30 min at midday): 63 between 05:24 and 23:47. Weekend buses: 60 on Saturday and 28 on Sunday, against 63 on weekdays. End to end it takes about 58 minutes and calls at 65 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 61
Route 61 questions
What time is the first Route 61 bus?
Monday to Friday: 05:24. Saturday: 05:54. Sunday: 07:17.
What time is the last Route 61 bus?
Monday to Friday: 23:47. Saturday: 23:47. Sunday: 20:59. A time after midnight belongs to the evening before.
How often does Route 61 run?
Monday to Friday: every 30 min. Saturday: every 32 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 61 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 61 go?
Route 61 serves Murton Colliery Inn, Wellfield Road Club, Times Inn, Grangetown Stockton Terrace and Sunderland Interchange 'Stand C'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Go North East routes
- Route 29Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday
- Route 47Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday, Saturday, Sunday
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Saturday, Sunday
- Route 56Monday to Thursday, Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday, Sunday
- Route 58AMonday to Saturday, Sunday
- Route 60Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 62AMonday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday, Sunday
- Route 67Monday to Friday, Saturday, Sunday
- Route 69Monday to Friday, Saturday, Sunday
- Route 74Monday to Friday, Saturday
- Route 78Monday to Friday, Saturday, Sunday
- Route 81Monday to Saturday, Sunday
- Route 82Monday to Friday, Saturday
- Route 82AMonday to Friday
- Route 84Monday to Friday, Saturday, Sunday
- Route 85Monday to Friday, Saturday, Sunday
- Route 85AMonday and Wednesday to Friday, Tuesday
- Route 91Monday to Friday
- Route 91AMonday to Friday
- Route 93Monday to Friday, Saturday, Sunday
- Route 94Monday to Friday, Saturday, Sunday
- Route 96Monday to Friday, Saturday, Sunday
- Route 103Monday to Friday