84 Bus Timetable (Go North East)
Next buses
Monday to Friday · scheduledTo Concord Bus Station 'Stand D'
from Concord Bus Station 'Stand A'- Monday to Friday: first bus 06:28, last 23:06.
- About every 20 min in the daytime, 45 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 84 to Concord Bus Station 'Stand D'
Destination sign “Concord” · from Concord Bus Station 'Stand A' · 43 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Concord Bus Station 'Stand A' | Horsley Road-The Willows | Oxclose Road-Fatfield Road | Parkway-Glastonbury | Castle Road | Armstrong Road | Concord Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 06:28 | 06:36 | 06:41 | 06:45 | 06:54 | 07:02 | 07:08 |
| 07:03 | 07:11 | 07:16 | 07:20 | 07:32 | 07:41 | 07:48 |
| - | - | - | - | 07:12 | 07:21 | 07:28 |
| 07:23 | 07:32 | 07:38 | 07:43 | 07:55 | 08:04 | 08:11 |
| 07:43 | 07:52 | 07:58 | 08:03 | 08:15 | 08:24 | 08:31 |
| 08:08 | 08:17 | 08:23 | 08:28 | 08:40 | 08:49 | 08:56 |
| 08:28 | 08:37 | 08:43 | 08:48 | 09:00 | 09:09 | 09:16 |
| 08:48 | 08:57 | 09:03 | 09:08 | 09:20 | 09:29 | 09:36 |
| 09:13 | 09:21 | 09:26 | 09:30 | 09:42 | 09:51 | 09:58 |
| 09:33 | 09:41 | 09:46 | 09:50 | 10:02 | 10:11 | 10:18 |
| 09:53 | 10:01 | 10:06 | 10:10 | 10:22 | 10:31 | 10:38 |
| 10:13 | 10:21 | 10:26 | 10:30 | 10:42 | 10:51 | 10:58 |
| 10:33 | 10:41 | 10:46 | 10:50 | 11:02 | 11:11 | 11:18 |
| 10:53 | 11:01 | 11:06 | 11:10 | 11:22 | 11:31 | 11:38 |
| 11:13 | 11:21 | 11:26 | 11:30 | 11:42 | 11:51 | 11:58 |
| 11:33 | 11:41 | 11:46 | 11:50 | 12:02 | 12:11 | 12:18 |
| 11:53 | 12:01 | 12:06 | 12:10 | 12:22 | 12:31 | 12:38 |
| 12:13 | 12:21 | 12:26 | 12:30 | 12:42 | 12:51 | 12:58 |
| 12:33 | 12:41 | 12:46 | 12:50 | 13:02 | 13:11 | 13:18 |
| 12:53 | 13:01 | 13:06 | 13:10 | 13:22 | 13:31 | 13:38 |
| 13:13 | 13:21 | 13:26 | 13:30 | 13:42 | 13:51 | 13:58 |
| 13:33 | 13:41 | 13:46 | 13:50 | 14:02 | 14:11 | 14:18 |
| 13:53 | 14:01 | 14:06 | 14:10 | 14:22 | 14:31 | 14:38 |
| 14:13 | 14:21 | 14:26 | 14:31 | 14:44 | 14:53 | 15:00 |
| 14:33 | 14:41 | 14:46 | 14:51 | 15:04 | 15:13 | 15:20 |
| 14:53 | 15:01 | 15:06 | 15:11 | 15:24 | 15:33 | 15:40 |
| 15:14 | 15:22 | 15:27 | 15:32 | 15:45 | 15:54 | 16:01 |
| 15:36 | 15:44 | 15:49 | 15:54 | 16:06 | 16:15 | 16:22 |
| 15:58 | 16:06 | 16:11 | 16:16 | 16:28 | 16:37 | 16:44 |
| 16:19 | 16:27 | 16:32 | 16:37 | 16:49 | 16:58 | 17:05 |
| 16:37 | 16:45 | 16:50 | 16:55 | 17:07 | 17:16 | 17:23 |
| 16:57 | 17:05 | 17:10 | 17:15 | 17:27 | 17:36 | 17:43 |
| 17:27 | 17:35 | 17:40 | 17:44 | 17:56 | 18:05 | 18:12 |
| 17:57 | 18:05 | 18:10 | 18:14 | 18:26 | 18:35 | 18:42 |
| 18:20 | 18:28 | 18:33 | 18:37 | 18:46 | 18:55 | 19:02 |
| - | - | - | - | 19:06 | 19:15 | 19:22 |
| 19:09 | 19:16 | 19:21 | 19:25 | - | - | - |
| - | - | - | - | 20:06 | 20:15 | 20:22 |
| 20:09 | 20:16 | 20:21 | 20:25 | - | - | - |
| - | - | - | - | 21:06 | 21:15 | 21:22 |
| 21:09 | 21:16 | 21:21 | 21:25 | - | - | - |
| - | - | - | - | 22:06 | 22:15 | 22:22 |
| 22:09 | 22:16 | 22:21 | 22:25 | - | - | - |
| 23:05 | 23:12 | 23:17 | 23:21 | - | - | - |
| - | - | - | - | 23:06 | - | 23:19 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Concord Bus Station 'Stand A' | Horsley Road-The Willows | Oxclose Road-Fatfield Road | Parkway-Glastonbury | Castle Road | Armstrong Road | Concord Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 06:48 | 06:55 | 07:00 | 07:04 | - | - | - |
| 07:38 | 07:45 | 07:50 | 07:54 | 08:03 | 08:11 | 08:18 |
| 08:43 | 08:50 | 08:55 | 08:59 | 09:08 | 09:16 | - |
| 09:13 | 09:21 | 09:26 | 09:30 | 09:42 | 09:51 | 09:58 |
| 09:33 | 09:41 | 09:46 | 09:50 | 10:02 | 10:11 | 10:18 |
| 09:53 | 10:01 | 10:06 | 10:10 | 10:22 | 10:31 | 10:38 |
| 10:13 | 10:21 | 10:26 | 10:30 | 10:42 | 10:51 | 10:58 |
| 10:33 | 10:41 | 10:46 | 10:50 | 11:02 | 11:11 | 11:18 |
| 10:53 | 11:01 | 11:06 | 11:10 | 11:22 | 11:31 | 11:38 |
| 11:13 | 11:21 | 11:26 | 11:30 | 11:42 | 11:51 | 11:58 |
| 11:33 | 11:41 | 11:46 | 11:50 | 12:02 | 12:11 | 12:18 |
| 11:53 | 12:01 | 12:06 | 12:10 | 12:22 | 12:31 | 12:38 |
| 12:13 | 12:21 | 12:26 | 12:30 | 12:42 | 12:51 | 12:58 |
| 12:33 | 12:41 | 12:46 | 12:50 | 13:02 | 13:11 | 13:18 |
| 12:53 | 13:01 | 13:06 | 13:10 | 13:22 | 13:31 | 13:38 |
| 13:13 | 13:21 | 13:26 | 13:30 | 13:42 | 13:51 | 13:58 |
| 13:33 | 13:41 | 13:46 | 13:50 | 14:02 | 14:11 | 14:18 |
| 13:53 | 14:01 | 14:06 | 14:10 | 14:22 | 14:31 | 14:38 |
| 14:13 | 14:21 | 14:26 | 14:30 | 14:42 | 14:51 | 14:58 |
| 14:33 | 14:41 | 14:46 | 14:50 | 15:02 | 15:11 | 15:18 |
| 14:53 | 15:01 | 15:06 | 15:10 | 15:22 | 15:31 | 15:38 |
| 15:13 | 15:21 | 15:26 | 15:30 | 15:42 | 15:51 | 15:58 |
| 15:33 | 15:41 | 15:46 | 15:50 | 16:02 | 16:11 | 16:18 |
| 15:53 | 16:01 | 16:06 | 16:10 | 16:22 | 16:31 | 16:38 |
| 16:23 | 16:31 | 16:36 | 16:40 | 16:52 | 17:01 | 17:08 |
| 16:53 | 17:01 | 17:06 | 17:10 | 17:22 | 17:31 | 17:38 |
| 17:23 | 17:31 | 17:36 | 17:40 | 17:52 | 18:01 | 18:08 |
| 17:57 | 18:05 | 18:10 | 18:14 | 18:26 | 18:35 | 18:42 |
| 18:27 | 18:34 | 18:39 | 18:43 | - | - | - |
| - | - | - | - | 19:06 | 19:15 | 19:22 |
| 19:09 | 19:16 | 19:21 | 19:25 | - | - | - |
| - | - | - | - | 20:06 | 20:15 | 20:22 |
| 20:09 | 20:16 | 20:21 | 20:25 | - | - | - |
| - | - | - | - | 21:06 | 21:15 | 21:22 |
| 21:09 | 21:16 | 21:21 | 21:25 | - | - | - |
| - | - | - | - | 22:06 | 22:15 | 22:22 |
| 22:09 | 22:16 | 22:21 | 22:25 | - | - | - |
| 23:05 | 23:12 | 23:17 | 23:21 | - | - | - |
| - | - | - | - | 23:06 | - | 23:19 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Concord Bus Station 'Stand A' | Horsley Road-The Willows | Oxclose Road-Fatfield Road | Parkway-Glastonbury | Castle Road | Armstrong Road | Concord Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 07:38 | 07:45 | 07:50 | 07:54 | - | - | - |
| 08:38 | 08:45 | 08:50 | 08:54 | 09:04 | 09:13 | 09:20 |
| 09:38 | 09:45 | 09:50 | 09:54 | 10:04 | 10:13 | 10:20 |
| 10:08 | 10:15 | 10:20 | 10:24 | 10:34 | 10:43 | 10:50 |
| 10:38 | 10:45 | 10:50 | 10:54 | 11:04 | 11:13 | 11:20 |
| 11:08 | 11:15 | 11:20 | 11:24 | 11:34 | 11:43 | 11:50 |
| 11:38 | 11:45 | 11:50 | 11:54 | 12:04 | 12:13 | 12:20 |
| 12:08 | 12:15 | 12:20 | 12:24 | 12:34 | 12:43 | 12:50 |
| 12:38 | 12:45 | 12:50 | 12:54 | 13:04 | 13:13 | 13:20 |
| 13:08 | 13:15 | 13:20 | 13:24 | 13:34 | 13:43 | 13:50 |
| 13:38 | 13:45 | 13:50 | 13:54 | 14:04 | 14:13 | 14:20 |
| 14:08 | 14:15 | 14:20 | 14:24 | 14:34 | 14:43 | 14:50 |
| 14:38 | 14:45 | 14:50 | 14:54 | 15:04 | 15:13 | 15:20 |
| 15:08 | 15:15 | 15:20 | 15:24 | 15:34 | 15:43 | 15:50 |
| 15:38 | 15:45 | 15:50 | 15:54 | 16:04 | 16:13 | 16:20 |
| 16:08 | 16:15 | 16:20 | 16:24 | 16:34 | 16:43 | 16:50 |
| 16:38 | 16:45 | 16:50 | 16:54 | 17:04 | 17:13 | 17:20 |
| 17:09 | 17:16 | 17:21 | 17:25 | - | - | - |
| - | - | - | - | 18:06 | 18:15 | 18:22 |
| 18:09 | 18:16 | 18:21 | 18:25 | - | - | - |
| - | - | - | - | 19:09 | - | 19:22 |
| 19:09 | 19:16 | 19:21 | 19:25 | - | - | - |
| - | - | - | - | 20:06 | - | 20:19 |
| 20:09 | 20:16 | 20:21 | 20:25 | - | - | - |
| - | - | - | - | 21:06 | - | 21:19 |
| 21:09 | 21:16 | 21:21 | 21:25 | - | - | - |
| - | - | - | - | 22:06 | - | 22:19 |
| 22:09 | 22:16 | 22:21 | 22:25 | - | - | - |
| 23:05 | 23:12 | 23:17 | 23:21 | - | - | - |
| - | - | - | - | 23:06 | - | 23:19 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:28
- Last
- 23:06
- Buses
- 45
- Daytime
- every 20 min
Saturday
- First
- 06:48
- Last
- 23:06
- Buses
- 39
- Daytime
- every 20 min
Sunday
- First
- 07:38
- Last
- 23:06
- Buses
- 30
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go North East routes that call there.
Concord Bus Station 'Stand A' to Concord Bus Station 'Stand D'
- Concord Bus Station 'Stand A'#4100023CONAS
- Spout Lane#410000023068
- Brindley Road#410000023066
- Peel Retail Park#410000023951
- Barmston Way-Burnhope Road#410000023082
- Barmston Village Centre#410000023084
- Westerhope Road#410000023086
- Horsley Road-The Willows#410000023970
- Horsley Road-South End#410000023967
- Barmston Waskerley Road#410000023088
- Horsley Road-South End#410000023968
- Horsley Road-The Willows#410000023969
- Horsley Road#410000023111
- Fatfield Road-Methodist Church#410000023112
- Oxclose Road-Fatfield Road#410000023116
- Oxclose Road-Beech Square#410000023120
- Brady Square#410000023122
- Oxclose Road-Beech Square#410000023121
- Oxclose Road-Fatfield Road#410000023118
- Fatfield Road-Fountains Close#410000023119
- Fatfield Road-Biddick Villas#410000023128
- Parkway-Glastonbury#410000023957
- Biddick Village Centre (NW-bound)#410000023125
- Titchfield Road#410000023123
- Police Link Road-Leisure Centre#410000023103
- Sainsbury's Car Park#410000023954
- Washington Retail Park#410000023961
- Washington Galleries 'Stand B'#4100023WASBS
- Castle Road#410000022749
- Oxclose Village Centre#410000022751
- Raby Road#410000022753
- Blackfell Thirlmoor#410000022737
- Thirlmoor-Emblehope#410000022735
- Armstrong Road#410000022929
- B&Q Warehouse#410000022928
- Armstrong Road#410000022927
- Parsons Industrial Estate#410000022715
- Parsons Road Bus Link#410000022713
- Blue House Lane-St Andrews Avenue#410000022710
- Well Bank Road#410000022709
- Eskdale Crescent#410000022718
- The Drive-Number 78#410000023028
- Concord Bus Station 'Stand D'#4100023CONDS
About Route 84
Go North East Route 84 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Concord Bus Station 'Stand A', Horsley Road-The Willows, Parkway-Glastonbury, Armstrong Road and Concord Bus Station 'Stand D'. Monday to Friday, there is a bus every 20 min for most of the day, 45 in all between 06:28 and 23:06. Weekend buses: 39 on Saturday and 30 on Sunday, against 45 on weekdays. End to end it takes about 45 minutes and calls at 43 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 84 questions
What time is the first Route 84 bus?
Monday to Friday: 06:28. Saturday: 06:48. Sunday: 07:38.
What time is the last Route 84 bus?
Monday to Friday: 23:06. Saturday: 23:06. Sunday: 23:06. A time after midnight belongs to the evening before.
How often does Route 84 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 84 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 84 go?
Route 84 serves Concord Bus Station 'Stand A', Horsley Road-The Willows, Parkway-Glastonbury, Armstrong Road and Concord Bus Station 'Stand D'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Go North East routes
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Saturday, Sunday
- Route 56Monday to Thursday, Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday, Sunday
- Route 58AMonday to Saturday, Sunday
- Route 60Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 62AMonday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday, Sunday
- Route 67Monday to Friday, Saturday, Sunday
- Route 69Monday to Friday, Saturday, Sunday
- Route 74Monday to Friday, Saturday
- Route 78Monday to Friday, Saturday, Sunday
- Route 81Monday to Saturday, Sunday
- Route 82Monday to Friday, Saturday
- Route 82AMonday to Friday
- Route 85Monday to Friday, Saturday, Sunday
- Route 85AMonday and Wednesday to Friday, Tuesday
- Route 91Monday to Friday
- Route 91AMonday to Friday
- Route 93Monday to Friday, Saturday, Sunday
- Route 94Monday to Friday, Saturday, Sunday
- Route 96Monday to Friday, Saturday, Sunday
- Route 103Monday to Friday
- Route 104Monday to Friday
- Route 116Monday to Friday
- Route 122Monday to Saturday, Sunday
- Route 134Monday to Thursday
- Route 135Monday to Friday
- Route 137Monday to Friday
- Route 139Monday to Friday
- Route 140Monday to Friday
- Route 143Monday to Thursday, Friday
- Route 145Monday to Friday
- Route 154Monday to Friday
- Route 155Monday to Friday