56 Bus Timetable: Newcastle upon Tyne to Sunderland
Next buses
Monday to Thursday · scheduledTo Sunderland Interchange 'Stand F'
from Newcastle Market Street West 'Stop W'- Monday to Thursday: first bus 04:11, last 02:00.
- About every 12 min in the daytime, 79 buses in all.
To Newcastle Market Street East
from Sunderland Interchange 'Stand F'- Monday to Thursday: first bus 04:34, last 00:46.
- About every 12 min in the daytime, 75 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 56 to Sunderland Interchange 'Stand F'
Destination sign “Sunderland” · from Newcastle Market Street West 'Stop W' · 61 stops
Monday to Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road-High Fell Club | Springwell Road-Bowes Railway | Concord Bus Station 'Stand C' | Washington Road / Ferryboat Lane | Southwick Green | Sunderland Interchange 'Stand F' |
|---|---|---|---|---|---|---|
| 04:11 | 04:20 | 04:30 | 04:38 | 04:50 | 04:57 | 05:07 |
| 05:46 | 05:58 | 06:09 | 06:20 | 06:33 | 06:42 | 06:52 |
| - | - | - | 06:02 | 06:15 | 06:24 | 06:34 |
| 06:16 | 06:28 | 06:39 | 06:50 | 07:03 | 07:12 | 07:22 |
| - | - | - | 06:35 | 06:48 | 06:57 | 07:07 |
| 06:36 | 06:50 | 07:02 | 07:11 | 07:24 | 07:33 | 07:44 |
| 06:52 | 07:06 | 07:18 | 07:27 | 07:40 | 07:49 | 08:00 |
| 07:04 | 07:21 | 07:33 | 07:43 | 07:57 | 08:07 | 08:19 |
| 07:32 | 07:49 | 08:03 | 08:13 | 08:27 | 08:37 | 08:49 |
| 07:46 | 08:05 | 08:19 | 08:30 | 08:43 | 08:53 | 09:06 |
| - | - | - | 07:58 | 08:12 | 08:22 | 08:34 |
| 07:59 | 08:18 | 08:32 | 08:45 | 09:03 | 09:13 | 09:26 |
| 08:10 | 08:29 | 08:43 | 08:56 | 09:14 | 09:24 | 09:37 |
| 08:24 | 08:42 | 08:58 | 09:10 | 09:27 | 09:37 | 09:50 |
| 08:38 | 08:56 | 09:10 | 09:22 | 09:38 | 09:48 | 10:01 |
| 08:50 | 09:08 | 09:22 | 09:34 | 09:50 | 10:00 | 10:13 |
| 09:06 | 09:23 | 09:36 | 09:47 | 10:03 | 10:13 | 10:26 |
| 09:19 | 09:36 | 09:49 | 10:00 | 10:16 | 10:26 | 10:39 |
| 09:31 | 09:48 | 10:01 | 10:12 | 10:28 | 10:38 | 10:51 |
| 09:43 | 10:00 | 10:13 | 10:24 | 10:40 | 10:50 | 11:03 |
| 09:55 | 10:12 | 10:25 | 10:36 | 10:52 | 11:02 | 11:15 |
| 10:07 | 10:24 | 10:37 | 10:48 | 11:04 | 11:14 | 11:27 |
| 10:19 | 10:36 | 10:49 | 11:00 | 11:16 | 11:26 | 11:39 |
| 10:31 | 10:48 | 11:01 | 11:12 | 11:28 | 11:38 | 11:51 |
| 10:43 | 11:00 | 11:13 | 11:24 | 11:40 | 11:50 | 12:03 |
| 10:55 | 11:12 | 11:25 | 11:36 | 11:52 | 12:02 | 12:15 |
| 11:07 | 11:24 | 11:37 | 11:48 | 12:04 | 12:14 | 12:27 |
| 11:19 | 11:36 | 11:49 | 12:00 | 12:16 | 12:26 | 12:39 |
| 11:31 | 11:48 | 12:01 | 12:12 | 12:28 | 12:38 | 12:51 |
| 11:43 | 12:00 | 12:13 | 12:24 | 12:40 | 12:50 | 13:03 |
| 11:55 | 12:12 | 12:25 | 12:36 | 12:52 | 13:02 | 13:15 |
| 12:07 | 12:24 | 12:37 | 12:48 | 13:04 | 13:14 | 13:27 |
| 12:19 | 12:36 | 12:49 | 13:00 | 13:16 | 13:26 | 13:39 |
| 12:31 | 12:48 | 13:01 | 13:12 | 13:28 | 13:38 | 13:51 |
| 12:43 | 13:00 | 13:13 | 13:24 | 13:40 | 13:50 | 14:03 |
| 12:55 | 13:12 | 13:24 | 13:34 | 13:46 | 13:56 | 14:09 |
| 13:06 | 13:23 | 13:35 | 13:45 | 13:58 | 14:08 | 14:21 |
| 13:18 | 13:35 | 13:47 | 13:57 | 14:10 | 14:20 | 14:33 |
| 13:30 | 13:47 | 14:00 | 14:10 | 14:24 | 14:34 | 14:47 |
| 13:42 | 13:59 | 14:13 | 14:23 | 14:38 | 14:48 | 15:01 |
| 13:54 | 14:11 | 14:25 | 14:35 | 14:50 | 15:00 | 15:13 |
| 14:06 | 14:23 | 14:37 | 14:47 | 15:02 | 15:12 | 15:25 |
| 14:18 | 14:35 | 14:49 | 14:59 | 15:15 | 15:25 | 15:38 |
| 14:30 | 14:47 | 15:01 | 15:11 | 15:29 | 15:39 | 15:52 |
| 14:42 | 14:59 | 15:13 | 15:24 | 15:41 | 15:52 | 16:05 |
| 14:58 | 15:15 | 15:29 | 15:41 | 15:58 | 16:09 | 16:22 |
| 15:12 | 15:29 | 15:43 | 15:55 | 16:12 | 16:23 | 16:36 |
| 15:25 | 15:42 | 15:57 | 16:09 | 16:26 | 16:37 | 16:50 |
| 15:39 | 15:57 | 16:13 | 16:25 | 16:42 | 16:53 | 17:06 |
| 15:54 | 16:12 | 16:26 | 16:38 | 16:55 | 17:06 | 17:19 |
| 16:03 | 16:22 | 16:36 | 16:47 | 17:02 | 17:12 | 17:25 |
| 16:15 | 16:34 | 16:49 | 17:00 | 17:14 | 17:24 | 17:37 |
| 16:27 | 16:46 | 17:01 | 17:12 | 17:26 | 17:36 | 17:49 |
| 16:41 | 17:00 | 17:15 | 17:26 | 17:39 | 17:49 | 18:01 |
| 16:53 | 17:12 | 17:27 | 17:38 | 17:51 | 18:01 | 18:13 |
| 17:07 | 17:24 | 17:39 | 17:50 | 18:03 | 18:13 | 18:25 |
| 17:18 | 17:35 | 17:49 | 18:00 | 18:13 | 18:23 | 18:35 |
| 17:28 | 17:45 | 17:58 | 18:09 | 18:22 | 18:32 | 18:44 |
| 17:40 | 17:57 | 18:10 | 18:21 | 18:34 | 18:43 | 18:55 |
| 17:52 | 18:09 | 18:22 | 18:33 | 18:46 | 18:55 | 19:07 |
| 18:05 | 18:22 | 18:34 | 18:44 | 18:56 | 19:05 | 19:17 |
| 18:19 | 18:36 | 18:48 | 18:58 | 19:10 | 19:19 | 19:30 |
| 18:32 | 18:49 | 19:01 | 19:11 | 19:23 | 19:32 | 19:43 |
| 18:47 | 19:04 | 19:16 | 19:25 | 19:37 | 19:45 | 19:55 |
| 19:01 | 19:17 | 19:29 | 19:38 | 19:50 | 19:58 | 20:08 |
| 19:16 | 19:32 | 19:44 | 19:53 | 20:05 | 20:13 | 20:23 |
| 19:31 | 19:47 | 19:58 | 20:07 | 20:19 | 20:27 | 20:37 |
| 19:51 | 20:07 | 20:20 | 20:29 | 20:41 | 20:48 | 20:57 |
| 20:17 | 20:33 | 20:46 | 20:55 | 21:07 | 21:14 | 21:23 |
| 20:47 | 21:03 | 21:16 | 21:25 | 21:37 | 21:44 | 21:53 |
| 21:17 | 21:33 | 21:46 | 21:55 | 22:07 | 22:14 | 22:23 |
| 21:47 | 22:03 | 22:15 | 22:24 | 22:36 | 22:43 | 22:52 |
| 22:22 | 22:38 | 22:50 | 22:59 | 23:11 | 23:18 | 23:27 |
| 22:52 | 23:08 | 23:20 | 23:29 | 23:41 | 23:48 | 23:57 |
| 23:27 | 23:43 | 23:55 | 00:04 | 00:16 | 00:23 | 00:32 |
| 23:46 | 00:00 | 00:10 | 00:18 | 00:28 | 00:35 | 00:42 |
| 00:22 | 00:36 | 00:46 | 00:54 | 01:07 | 01:14 | 01:21 |
| 01:07 | 01:21 | 01:31 | 01:37 | 01:47 | 01:54 | 02:01 |
| 02:00 | 02:14 | 02:24 | 02:30 | 02:40 | 02:47 | 02:54 |
Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road-High Fell Club | Springwell Road-Bowes Railway | Concord Bus Station 'Stand C' | Washington Road / Ferryboat Lane | Southwick Green | Sunderland Interchange 'Stand F' |
|---|---|---|---|---|---|---|
| 04:11 | 04:20 | 04:30 | 04:38 | 04:50 | 04:57 | 05:07 |
| 05:46 | 05:58 | 06:09 | 06:20 | 06:33 | 06:42 | 06:52 |
| - | - | - | 06:02 | 06:15 | 06:24 | 06:34 |
| 06:16 | 06:28 | 06:39 | 06:50 | 07:03 | 07:12 | 07:22 |
| - | - | - | 06:35 | 06:48 | 06:57 | 07:07 |
| 06:36 | 06:50 | 07:02 | 07:11 | 07:24 | 07:33 | 07:44 |
| 06:52 | 07:06 | 07:18 | 07:27 | 07:40 | 07:49 | 08:00 |
| 07:04 | 07:21 | 07:33 | 07:43 | 07:57 | 08:07 | 08:19 |
| 07:32 | 07:49 | 08:03 | 08:13 | 08:27 | 08:37 | 08:49 |
| 07:46 | 08:05 | 08:19 | 08:30 | 08:43 | 08:53 | 09:06 |
| - | - | - | 07:58 | 08:12 | 08:22 | 08:34 |
| 07:59 | 08:18 | 08:32 | 08:45 | 09:03 | 09:13 | 09:26 |
| 08:10 | 08:29 | 08:43 | 08:56 | 09:14 | 09:24 | 09:37 |
| 08:24 | 08:42 | 08:58 | 09:10 | 09:27 | 09:37 | 09:50 |
| 08:38 | 08:56 | 09:10 | 09:22 | 09:38 | 09:48 | 10:01 |
| 08:50 | 09:08 | 09:22 | 09:34 | 09:50 | 10:00 | 10:13 |
| 09:06 | 09:23 | 09:36 | 09:47 | 10:03 | 10:13 | 10:26 |
| 09:19 | 09:36 | 09:49 | 10:00 | 10:16 | 10:26 | 10:39 |
| 09:31 | 09:48 | 10:01 | 10:12 | 10:28 | 10:38 | 10:51 |
| 09:43 | 10:00 | 10:13 | 10:24 | 10:40 | 10:50 | 11:03 |
| 09:55 | 10:12 | 10:25 | 10:36 | 10:52 | 11:02 | 11:15 |
| 10:07 | 10:24 | 10:37 | 10:48 | 11:04 | 11:14 | 11:27 |
| 10:19 | 10:36 | 10:49 | 11:00 | 11:16 | 11:26 | 11:39 |
| 10:31 | 10:48 | 11:01 | 11:12 | 11:28 | 11:38 | 11:51 |
| 10:43 | 11:00 | 11:13 | 11:24 | 11:40 | 11:50 | 12:03 |
| 10:55 | 11:12 | 11:25 | 11:36 | 11:52 | 12:02 | 12:15 |
| 11:07 | 11:24 | 11:37 | 11:48 | 12:04 | 12:14 | 12:27 |
| 11:19 | 11:36 | 11:49 | 12:00 | 12:16 | 12:26 | 12:39 |
| 11:31 | 11:48 | 12:01 | 12:12 | 12:28 | 12:38 | 12:51 |
| 11:43 | 12:00 | 12:13 | 12:24 | 12:40 | 12:50 | 13:03 |
| 11:55 | 12:12 | 12:25 | 12:36 | 12:52 | 13:02 | 13:15 |
| 12:07 | 12:24 | 12:37 | 12:48 | 13:04 | 13:14 | 13:27 |
| 12:19 | 12:36 | 12:49 | 13:00 | 13:16 | 13:26 | 13:39 |
| 12:31 | 12:48 | 13:01 | 13:12 | 13:28 | 13:38 | 13:51 |
| 12:43 | 13:00 | 13:13 | 13:24 | 13:40 | 13:50 | 14:03 |
| 12:55 | 13:12 | 13:24 | 13:34 | 13:46 | 13:56 | 14:09 |
| 13:06 | 13:23 | 13:35 | 13:45 | 13:58 | 14:08 | 14:21 |
| 13:18 | 13:35 | 13:47 | 13:57 | 14:10 | 14:20 | 14:33 |
| 13:30 | 13:47 | 14:00 | 14:10 | 14:24 | 14:34 | 14:47 |
| 13:42 | 13:59 | 14:13 | 14:23 | 14:38 | 14:48 | 15:01 |
| 13:54 | 14:11 | 14:25 | 14:35 | 14:50 | 15:00 | 15:13 |
| 14:06 | 14:23 | 14:37 | 14:47 | 15:02 | 15:12 | 15:25 |
| 14:18 | 14:35 | 14:49 | 14:59 | 15:15 | 15:25 | 15:38 |
| 14:30 | 14:47 | 15:01 | 15:11 | 15:29 | 15:39 | 15:52 |
| 14:42 | 14:59 | 15:13 | 15:24 | 15:41 | 15:52 | 16:05 |
| 14:58 | 15:15 | 15:29 | 15:41 | 15:58 | 16:09 | 16:22 |
| 15:12 | 15:29 | 15:43 | 15:55 | 16:12 | 16:23 | 16:36 |
| 15:25 | 15:42 | 15:57 | 16:09 | 16:26 | 16:37 | 16:50 |
| 15:39 | 15:57 | 16:13 | 16:25 | 16:42 | 16:53 | 17:06 |
| 15:54 | 16:12 | 16:26 | 16:38 | 16:55 | 17:06 | 17:19 |
| 16:03 | 16:22 | 16:36 | 16:47 | 17:02 | 17:12 | 17:25 |
| 16:15 | 16:34 | 16:49 | 17:00 | 17:14 | 17:24 | 17:37 |
| 16:27 | 16:46 | 17:01 | 17:12 | 17:26 | 17:36 | 17:49 |
| 16:41 | 17:00 | 17:15 | 17:26 | 17:39 | 17:49 | 18:01 |
| 16:53 | 17:12 | 17:27 | 17:38 | 17:51 | 18:01 | 18:13 |
| 17:07 | 17:24 | 17:39 | 17:50 | 18:03 | 18:13 | 18:25 |
| 17:18 | 17:35 | 17:49 | 18:00 | 18:13 | 18:23 | 18:35 |
| 17:28 | 17:45 | 17:58 | 18:09 | 18:22 | 18:32 | 18:44 |
| 17:40 | 17:57 | 18:10 | 18:21 | 18:34 | 18:43 | 18:55 |
| 17:52 | 18:09 | 18:22 | 18:33 | 18:46 | 18:55 | 19:07 |
| 18:05 | 18:22 | 18:34 | 18:44 | 18:56 | 19:05 | 19:17 |
| 18:19 | 18:36 | 18:48 | 18:58 | 19:10 | 19:19 | 19:30 |
| 18:32 | 18:49 | 19:01 | 19:11 | 19:23 | 19:32 | 19:43 |
| 18:47 | 19:04 | 19:16 | 19:25 | 19:37 | 19:45 | 19:55 |
| 19:01 | 19:17 | 19:29 | 19:38 | 19:50 | 19:58 | 20:08 |
| 19:16 | 19:32 | 19:44 | 19:53 | 20:05 | 20:13 | 20:23 |
| 19:31 | 19:47 | 19:58 | 20:07 | 20:19 | 20:27 | 20:37 |
| 19:51 | 20:07 | 20:20 | 20:29 | 20:41 | 20:48 | 20:57 |
| 20:17 | 20:33 | 20:46 | 20:55 | 21:07 | 21:14 | 21:23 |
| 20:47 | 21:03 | 21:16 | 21:25 | 21:37 | 21:44 | 21:53 |
| 21:17 | 21:33 | 21:46 | 21:55 | 22:07 | 22:14 | 22:23 |
| 21:47 | 22:03 | 22:15 | 22:24 | 22:36 | 22:43 | 22:52 |
| 22:25 | 22:41 | 22:53 | 23:02 | 23:15 | 23:22 | 23:31 |
| 22:52 | 23:08 | 23:20 | 23:29 | 23:41 | 23:48 | 23:57 |
| 23:27 | 23:43 | 23:55 | 00:04 | 00:16 | 00:23 | 00:32 |
| 23:56 | 00:12 | 00:22 | 00:30 | 00:40 | 00:47 | 00:54 |
| 00:17 | 00:35 | 00:46 | 00:53 | 01:03 | 01:10 | 01:17 |
| 01:07 | 01:25 | 01:36 | 01:42 | 01:52 | 01:59 | 02:06 |
| 02:11 | 02:29 | 02:40 | 02:46 | 02:56 | 03:03 | 03:10 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road-High Fell Club | Springwell Road-Bowes Railway | Concord Bus Station 'Stand C' | Washington Road / Ferryboat Lane | Southwick Green | Sunderland Interchange 'Stand F' |
|---|---|---|---|---|---|---|
| 04:11 | 04:20 | 04:30 | 04:38 | 04:50 | 04:57 | 05:07 |
| 06:16 | 06:28 | 06:38 | 06:47 | 06:59 | 07:07 | 07:16 |
| - | - | - | 06:25 | 06:37 | 06:45 | 06:54 |
| 06:46 | 06:58 | 07:08 | 07:17 | 07:29 | 07:37 | 07:46 |
| 07:21 | 07:33 | 07:43 | 07:52 | 08:04 | 08:12 | 08:22 |
| 07:51 | 08:03 | 08:13 | 08:22 | 08:34 | 08:43 | 08:53 |
| 08:21 | 08:33 | 08:44 | 08:53 | 09:05 | 09:14 | 09:25 |
| 08:36 | 08:48 | 08:59 | 09:09 | 09:21 | 09:30 | 09:41 |
| 08:52 | 09:04 | 09:15 | 09:25 | 09:37 | 09:48 | 09:59 |
| 09:08 | 09:22 | 09:33 | 09:43 | 09:55 | 10:06 | 10:17 |
| 09:23 | 09:37 | 09:49 | 09:59 | 10:11 | 10:22 | 10:34 |
| 09:36 | 09:50 | 10:02 | 10:12 | 10:24 | 10:35 | 10:47 |
| 09:48 | 10:02 | 10:14 | 10:24 | 10:36 | 10:47 | 10:59 |
| 10:01 | 10:17 | 10:29 | 10:39 | 10:51 | 11:02 | 11:14 |
| 10:14 | 10:31 | 10:43 | 10:53 | 11:05 | 11:16 | 11:29 |
| 10:28 | 10:45 | 10:57 | 11:07 | 11:19 | 11:30 | 11:43 |
| 10:41 | 10:58 | 11:10 | 11:20 | 11:32 | 11:43 | 11:56 |
| 10:54 | 11:11 | 11:23 | 11:33 | 11:45 | 11:56 | 12:09 |
| 11:06 | 11:23 | 11:35 | 11:45 | 11:57 | 12:08 | 12:21 |
| 11:18 | 11:35 | 11:47 | 11:57 | 12:09 | 12:20 | 12:33 |
| 11:30 | 11:47 | 11:59 | 12:09 | 12:21 | 12:32 | 12:45 |
| 11:42 | 11:59 | 12:11 | 12:21 | 12:33 | 12:44 | 12:57 |
| 11:54 | 12:11 | 12:23 | 12:33 | 12:45 | 12:56 | 13:09 |
| 12:06 | 12:23 | 12:35 | 12:45 | 12:57 | 13:08 | 13:21 |
| 12:18 | 12:35 | 12:47 | 12:57 | 13:09 | 13:20 | 13:33 |
| 12:31 | 12:48 | 13:00 | 13:10 | 13:22 | 13:33 | 13:46 |
| 12:43 | 13:00 | 13:12 | 13:22 | 13:34 | 13:45 | 13:58 |
| 12:55 | 13:12 | 13:24 | 13:34 | 13:46 | 13:57 | 14:10 |
| 13:07 | 13:24 | 13:36 | 13:46 | 13:58 | 14:09 | 14:22 |
| 13:19 | 13:36 | 13:48 | 13:58 | 14:10 | 14:21 | 14:34 |
| 13:31 | 13:48 | 14:00 | 14:10 | 14:22 | 14:33 | 14:46 |
| 13:43 | 14:00 | 14:12 | 14:22 | 14:34 | 14:45 | 14:58 |
| 13:55 | 14:12 | 14:24 | 14:34 | 14:46 | 14:57 | 15:10 |
| 14:07 | 14:24 | 14:36 | 14:46 | 14:58 | 15:07 | 15:20 |
| 14:19 | 14:36 | 14:48 | 14:58 | 15:10 | 15:19 | 15:32 |
| 14:31 | 14:48 | 15:00 | 15:10 | 15:22 | 15:31 | 15:44 |
| 14:43 | 15:00 | 15:12 | 15:22 | 15:34 | 15:43 | 15:56 |
| 14:55 | 15:12 | 15:24 | 15:34 | 15:46 | 15:55 | 16:08 |
| 15:07 | 15:23 | 15:35 | 15:45 | 15:57 | 16:06 | 16:21 |
| 15:19 | 15:35 | 15:47 | 15:57 | 16:09 | 16:18 | 16:33 |
| 15:31 | 15:48 | 16:00 | 16:10 | 16:22 | 16:31 | 16:46 |
| 15:42 | 15:59 | 16:11 | 16:21 | 16:33 | 16:42 | 17:03 |
| 15:54 | 16:11 | 16:23 | 16:33 | 16:45 | 16:54 | 17:15 |
| 16:06 | 16:23 | 16:35 | 16:45 | 16:57 | 17:06 | 17:27 |
| 16:18 | 16:35 | 16:47 | 16:57 | 17:09 | 17:18 | 17:39 |
| 16:30 | 16:47 | 16:59 | 17:09 | 17:21 | 17:30 | 17:51 |
| 16:42 | 16:59 | 17:11 | 17:21 | 17:33 | 17:42 | 17:58 |
| 16:53 | 17:09 | 17:21 | 17:31 | 17:43 | 17:52 | 18:08 |
| 17:05 | 17:21 | 17:33 | 17:43 | 17:55 | 18:04 | 18:17 |
| 17:17 | 17:33 | 17:45 | 17:55 | 18:07 | 18:16 | 18:29 |
| 17:29 | 17:45 | 17:57 | 18:07 | 18:19 | 18:28 | 18:41 |
| 17:41 | 17:57 | 18:09 | 18:18 | 18:30 | 18:39 | 18:51 |
| 17:53 | 18:09 | 18:21 | 18:30 | 18:42 | 18:51 | 19:03 |
| 18:05 | 18:21 | 18:33 | 18:42 | 18:54 | 19:03 | 19:15 |
| 18:17 | 18:33 | 18:44 | 18:53 | 19:05 | 19:13 | 19:24 |
| 18:29 | 18:45 | 18:56 | 19:05 | 19:17 | 19:25 | 19:36 |
| 18:42 | 18:58 | 19:09 | 19:18 | 19:30 | 19:38 | 19:49 |
| 18:57 | 19:13 | 19:24 | 19:33 | 19:45 | 19:53 | 20:04 |
| 19:14 | 19:31 | 19:42 | 19:53 | 20:05 | 20:13 | 20:24 |
| 19:34 | 19:51 | 20:02 | 20:13 | 20:25 | 20:33 | 20:44 |
| 19:54 | 20:12 | 20:26 | 20:37 | 20:49 | 20:57 | 21:07 |
| 20:14 | 20:32 | 20:46 | 20:57 | 21:09 | 21:17 | 21:27 |
| 20:44 | 21:02 | 21:16 | 21:27 | 21:39 | 21:47 | 21:57 |
| 21:14 | 21:32 | 21:46 | 21:57 | 22:09 | 22:17 | 22:27 |
| 21:44 | 22:02 | 22:15 | 22:24 | 22:36 | 22:43 | 22:53 |
| 22:22 | 22:39 | 22:52 | 23:01 | 23:12 | 23:19 | 23:28 |
| 22:52 | 23:09 | 23:21 | 23:29 | 23:39 | 23:46 | 23:55 |
| 23:27 | 23:44 | 23:56 | 00:04 | 00:14 | 00:21 | 00:30 |
| 23:47 | 00:04 | 00:15 | 00:23 | 00:33 | 00:39 | 00:48 |
| 00:02 | 00:23 | 00:34 | 00:41 | 00:51 | 00:57 | 01:05 |
| 01:02 | 01:22 | 01:33 | 01:41 | 01:51 | 01:57 | 02:05 |
| 02:09 | 02:28 | 02:39 | 02:45 | 02:55 | 03:01 | 03:09 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road-High Fell Club | Springwell Road-Bowes Railway | Concord Bus Station 'Stand C' | Washington Road / Ferryboat Lane | Southwick Green | Sunderland Interchange 'Stand F' |
|---|---|---|---|---|---|---|
| 04:11 | 04:20 | 04:30 | 04:38 | 04:50 | 04:57 | 05:07 |
| 06:07 | 06:18 | 06:27 | 06:34 | 06:45 | 06:53 | 07:02 |
| 06:38 | 06:49 | 06:58 | 07:05 | 07:17 | 07:25 | 07:34 |
| 07:05 | 07:16 | 07:26 | 07:34 | 07:46 | 07:54 | 08:04 |
| 07:30 | 07:41 | 07:51 | 08:00 | 08:12 | 08:20 | 08:30 |
| 07:50 | 08:02 | 08:12 | 08:21 | 08:33 | 08:41 | 08:51 |
| 08:15 | 08:27 | 08:37 | 08:46 | 08:59 | 09:08 | 09:19 |
| 08:45 | 08:57 | 09:07 | 09:17 | 09:29 | 09:39 | 09:50 |
| 09:15 | 09:27 | 09:38 | 09:48 | 10:00 | 10:10 | 10:21 |
| 09:45 | 09:58 | 10:07 | 10:16 | 10:29 | 10:38 | 10:49 |
| 10:08 | 10:21 | 10:32 | 10:42 | 10:54 | 11:04 | 11:15 |
| 10:23 | 10:37 | 10:47 | 10:57 | 11:09 | 11:19 | 11:30 |
| 10:42 | 10:56 | 11:06 | 11:16 | 11:28 | 11:38 | 11:50 |
| 11:02 | 11:18 | 11:29 | 11:39 | 11:51 | 12:00 | 12:11 |
| 11:25 | 11:41 | 11:52 | 12:02 | 12:14 | 12:23 | 12:34 |
| 11:46 | 12:02 | 12:13 | 12:23 | 12:35 | 12:44 | 12:55 |
| 12:06 | 12:22 | 12:33 | 12:43 | 12:55 | 13:04 | 13:15 |
| 12:26 | 12:42 | 12:53 | 13:03 | 13:15 | 13:24 | 13:35 |
| 12:46 | 13:02 | 13:13 | 13:23 | 13:35 | 13:44 | 13:55 |
| 13:06 | 13:22 | 13:33 | 13:43 | 13:55 | 14:04 | 14:15 |
| 13:26 | 13:42 | 13:53 | 14:03 | 14:15 | 14:24 | 14:35 |
| 13:46 | 14:02 | 14:13 | 14:23 | 14:35 | 14:44 | 14:55 |
| 14:06 | 14:22 | 14:33 | 14:43 | 14:55 | 15:04 | 15:15 |
| 14:26 | 14:42 | 14:53 | 15:03 | 15:15 | 15:24 | 15:35 |
| 14:46 | 15:02 | 15:13 | 15:23 | 15:35 | 15:44 | 15:55 |
| 15:06 | 15:22 | 15:33 | 15:43 | 15:55 | 16:04 | 16:15 |
| 15:26 | 15:42 | 15:53 | 16:03 | 16:15 | 16:24 | 16:35 |
| 15:46 | 16:02 | 16:13 | 16:23 | 16:35 | 16:44 | 16:55 |
| 16:06 | 16:22 | 16:33 | 16:43 | 16:55 | 17:04 | 17:15 |
| 16:26 | 16:42 | 16:53 | 17:03 | 17:15 | 17:24 | 17:35 |
| 16:46 | 17:02 | 17:13 | 17:23 | 17:35 | 17:44 | 17:55 |
| 17:06 | 17:22 | 17:33 | 17:43 | 17:55 | 18:04 | 18:15 |
| 17:26 | 17:41 | 17:52 | 18:02 | 18:14 | 18:22 | 18:32 |
| 17:46 | 18:01 | 18:13 | 18:22 | 18:34 | 18:42 | 18:52 |
| 18:06 | 18:21 | 18:33 | 18:42 | 18:54 | 19:02 | 19:12 |
| 18:24 | 18:39 | 18:51 | 19:00 | 19:12 | 19:20 | 19:30 |
| 18:49 | 19:04 | 19:16 | 19:25 | 19:37 | 19:45 | 19:55 |
| 19:19 | 19:34 | 19:46 | 19:55 | 20:07 | 20:15 | 20:25 |
| 19:47 | 20:01 | 20:14 | 20:23 | 20:35 | 20:43 | 20:53 |
| 20:17 | 20:30 | 20:43 | 20:52 | 21:04 | 21:11 | 21:20 |
| 20:47 | 21:00 | 21:12 | 21:21 | 21:33 | 21:40 | 21:49 |
| 21:17 | 21:30 | 21:42 | 21:51 | 22:03 | 22:10 | 22:19 |
| 21:47 | 22:00 | 22:12 | 22:21 | 22:33 | 22:40 | 22:49 |
| 22:21 | 22:34 | 22:46 | 22:55 | 23:07 | 23:14 | 23:23 |
| 22:51 | 23:04 | 23:16 | 23:24 | 23:36 | 23:43 | 23:52 |
| 23:26 | 23:39 | 23:51 | 23:59 | 00:11 | 00:18 | 00:27 |
| 00:07 | 00:24 | 00:35 | 00:41 | 00:51 | 00:58 | 01:05 |
| 01:07 | 01:24 | 01:35 | 01:41 | 01:51 | 01:58 | 02:05 |
| 02:11 | 02:28 | 02:39 | 02:45 | 02:55 | 03:02 | 03:09 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 56 to Newcastle Market Street East
Destination sign “Newcastle Market St” · from Sunderland Interchange 'Stand F' · 66 stops
Monday to Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand F' | Southwick Road-Suddick Street | Washington Road / Ferryboat Lane | Concord Bus Station 'Stand F' | Springwell Perseverance Arms | Sheriff's Highway-Kells Lane | Newcastle Market Street East |
|---|---|---|---|---|---|---|
| 04:34 | 04:44 | 04:54 | 05:09 | 05:16 | 05:27 | 05:41 |
| 04:58 | 05:08 | 05:18 | 05:36 | 05:43 | 05:54 | 06:09 |
| 05:20 | 05:30 | 05:40 | 05:56 | 06:03 | 06:14 | 06:30 |
| 05:33 | 05:44 | 05:54 | 06:10 | 06:17 | 06:28 | 06:44 |
| 05:43 | 05:56 | 06:07 | 06:24 | 06:31 | 06:43 | 06:59 |
| 06:01 | 06:14 | 06:25 | 06:46 | 06:53 | 07:05 | 07:22 |
| 06:15 | 06:27 | 06:39 | 06:58 | 07:06 | 07:18 | 07:35 |
| 06:28 | 06:40 | 06:52 | 07:11 | 07:19 | 07:31 | 07:48 |
