57 Bus Timetable: Newcastle upon Tyne to Felling
Next buses
Monday to Friday · scheduledTo Newcastle Market Street East
from Wardley Bus Terminus- Monday to Friday: first bus 05:55, last 19:40.
- About every 30 min in the daytime, 29 buses in all.
To Wardley Bus Terminus
from Newcastle Market Street West 'Stop W'- Monday to Friday: first bus 06:22, last 20:00.
- About every 30 min in the daytime, 30 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 57 to Newcastle Market Street East
Destination sign “Newcastle Market St” · from Wardley Bus Terminus · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wardley Bus Terminus | Kier Hardie Avenue-Henderson Gardens | Felling By-pass-Turfside | Leam Lane Estate Fewster Square | Beacon Lough Estate Shops | Old Durham Road-Valley Drive | Newcastle Market Street East |
|---|---|---|---|---|---|---|
| 05:55 | 05:59 | 06:06 | 06:15 | 06:22 | 06:29 | 06:41 |
| 06:28 | 06:32 | 06:39 | 06:49 | 06:57 | 07:05 | 07:19 |
| 06:50 | 06:54 | 07:02 | 07:12 | 07:20 | 07:28 | 07:43 |
| 07:13 | 07:19 | 07:27 | 07:43 | 07:52 | 08:01 | 08:20 |
| 07:36 | 07:42 | 07:50 | 08:06 | 08:15 | 08:24 | 08:43 |
| 08:06 | 08:12 | 08:20 | 08:36 | 08:45 | 08:54 | 09:13 |
| 08:41 | 08:47 | 08:55 | 09:08 | 09:16 | 09:24 | 09:40 |
| 09:14 | 09:19 | 09:27 | 09:40 | 09:50 | 09:58 | 10:13 |
| 09:48 | 09:53 | 10:01 | 10:12 | 10:20 | 10:28 | 10:43 |
| 10:18 | 10:23 | 10:31 | 10:42 | 10:50 | 10:58 | 11:13 |
| 10:48 | 10:53 | 11:01 | 11:12 | 11:20 | 11:28 | 11:43 |
| 11:18 | 11:23 | 11:31 | 11:42 | 11:50 | 11:58 | 12:13 |
| 11:48 | 11:53 | 12:01 | 12:12 | 12:20 | 12:28 | 12:43 |
| 12:18 | 12:23 | 12:31 | 12:42 | 12:50 | 12:58 | 13:13 |
| 12:48 | 12:53 | 13:01 | 13:12 | 13:20 | 13:28 | 13:43 |
| 13:18 | 13:23 | 13:31 | 13:42 | 13:50 | 13:58 | 14:13 |
| 13:48 | 13:53 | 14:01 | 14:12 | 14:20 | 14:28 | 14:43 |
| 14:18 | 14:23 | 14:31 | 14:42 | 14:50 | 14:58 | 15:13 |
| 14:48 | 14:53 | 15:01 | 15:12 | 15:22 | 15:30 | 15:45 |
| 15:18 | 15:23 | 15:31 | 15:43 | 15:51 | 15:59 | 16:14 |
| 15:56 | 16:01 | 16:09 | 16:21 | 16:29 | 16:37 | 16:52 |
| 16:24 | 16:30 | 16:38 | 16:53 | 17:01 | 17:09 | 17:24 |
| 16:59 | 17:05 | 17:13 | 17:27 | 17:35 | 17:43 | 17:58 |
| 17:32 | 17:38 | 17:46 | 17:57 | 18:05 | 18:13 | 18:28 |
| 18:02 | 18:07 | 18:15 | 18:27 | 18:35 | 18:43 | 18:58 |
| 18:18 | 18:23 | 18:31 | 18:48 | 18:56 | 19:04 | 19:19 |
| 18:45 | 18:49 | 18:55 | - | - | - | - |
| 19:12 | 19:16 | 19:22 | 19:31 | 19:38 | 19:45 | 19:58 |
| 19:40 | 19:44 | 19:50 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wardley Bus Terminus | Kier Hardie Avenue-Henderson Gardens | Felling By-pass-Turfside | Leam Lane Estate Fewster Square | Beacon Lough Estate Shops | Old Durham Road-Valley Drive | Newcastle Market Street East |
|---|---|---|---|---|---|---|
| 06:08 | 06:12 | 06:19 | 06:28 | 06:35 | 06:42 | 06:54 |
| 06:38 | 06:42 | 06:49 | 06:58 | 07:05 | 07:12 | 07:24 |
| 07:36 | 07:40 | 07:47 | 07:56 | 08:03 | 08:10 | 08:22 |
| 08:18 | 08:23 | 08:31 | 08:42 | 08:50 | 08:58 | 09:13 |
| - | - | - | 08:26 | 08:33 | 08:40 | 08:52 |
| 08:48 | 08:53 | 09:01 | 09:12 | 09:20 | 09:28 | 09:43 |
| 09:18 | 09:23 | 09:31 | 09:42 | 09:50 | 09:58 | 10:13 |
| 09:48 | 09:53 | 10:01 | 10:12 | 10:20 | 10:28 | 10:43 |
| 10:18 | 10:23 | 10:31 | 10:42 | 10:50 | 10:58 | 11:13 |
| 10:48 | 10:53 | 11:01 | 11:12 | 11:20 | 11:28 | 11:43 |
| 11:18 | 11:23 | 11:31 | 11:42 | 11:50 | 11:58 | 12:13 |
| 11:48 | 11:53 | 12:01 | 12:12 | 12:20 | 12:28 | 12:43 |
| 12:18 | 12:23 | 12:31 | 12:42 | 12:50 | 12:58 | 13:13 |
| 12:48 | 12:53 | 13:01 | 13:12 | 13:20 | 13:28 | 13:43 |
| 13:18 | 13:23 | 13:31 | 13:42 | 13:50 | 13:58 | 14:13 |
| 13:48 | 13:53 | 14:01 | 14:12 | 14:20 | 14:28 | 14:43 |
| 14:18 | 14:23 | 14:31 | 14:42 | 14:50 | 14:58 | 15:13 |
| 14:48 | 14:53 | 15:01 | 15:12 | 15:20 | 15:28 | 15:43 |
| 15:18 | 15:23 | 15:31 | 15:42 | 15:50 | 15:58 | 16:13 |
| 15:48 | 15:53 | 16:01 | 16:12 | 16:20 | 16:28 | 16:43 |
| 16:18 | 16:23 | 16:31 | 16:42 | 16:50 | 16:58 | 17:13 |
| 16:48 | 16:53 | 17:01 | 17:12 | 17:20 | 17:28 | 17:43 |
| 17:18 | 17:23 | 17:31 | 17:42 | 17:50 | 17:58 | 18:13 |
| 17:48 | 17:52 | 17:59 | 18:12 | 18:20 | 18:27 | 18:41 |
| 18:18 | 18:22 | 18:29 | 18:42 | 18:50 | 18:57 | 19:11 |
| 18:48 | 18:52 | 18:59 | 19:16 | 19:23 | 19:30 | 19:44 |
| 19:12 | 19:16 | 19:22 | 19:31 | 19:38 | 19:45 | - |
| 19:40 | 19:44 | 19:50 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wardley Bus Terminus | Kier Hardie Avenue-Henderson Gardens | Felling By-pass-Turfside | Leam Lane Estate Fewster Square | Beacon Lough Estate Shops | Old Durham Road-Valley Drive | Newcastle Market Street East |
|---|---|---|---|---|---|---|
| 06:06 | 06:10 | 06:16 | 06:26 | 06:33 | 06:40 | 06:54 |
| 07:06 | 07:10 | 07:16 | 07:26 | 07:33 | 07:40 | 07:54 |
| 08:06 | 08:10 | 08:16 | 08:26 | 08:33 | 08:40 | 08:54 |
| 08:36 | 08:40 | 08:46 | 08:56 | 09:03 | 09:11 | 09:25 |
| 09:09 | 09:14 | 09:22 | 09:33 | 09:41 | 09:49 | 10:03 |
| 09:39 | 09:44 | 09:52 | 10:03 | 10:11 | 10:19 | 10:33 |
| 10:09 | 10:14 | 10:22 | 10:33 | 10:41 | 10:49 | 11:03 |
| 10:39 | 10:44 | 10:52 | 11:03 | 11:11 | 11:19 | 11:33 |
| 11:09 | 11:14 | 11:22 | 11:33 | 11:41 | 11:49 | 12:03 |
| 11:39 | 11:44 | 11:52 | 12:03 | 12:11 | 12:19 | 12:33 |
| 12:09 | 12:14 | 12:22 | 12:33 | 12:41 | 12:49 | 13:03 |
| 12:39 | 12:44 | 12:52 | 13:03 | 13:11 | 13:19 | 13:33 |
| 13:09 | 13:14 | 13:22 | 13:33 | 13:41 | 13:49 | 14:03 |
| 13:39 | 13:44 | 13:52 | 14:03 | 14:11 | 14:19 | 14:33 |
| 14:09 | 14:14 | 14:22 | 14:33 | 14:41 | 14:49 | 15:03 |
| 14:39 | 14:44 | 14:52 | 15:03 | 15:11 | 15:19 | 15:33 |
| 15:09 | 15:14 | 15:22 | 15:33 | 15:41 | 15:49 | 16:03 |
| 15:39 | 15:44 | 15:52 | 16:03 | 16:11 | 16:19 | 16:33 |
| 16:09 | 16:14 | 16:22 | 16:33 | 16:41 | 16:49 | 17:03 |
| 16:39 | 16:44 | 16:52 | 17:03 | 17:11 | 17:19 | 17:33 |
| 17:09 | 17:14 | 17:21 | 17:31 | 17:38 | 17:45 | 17:59 |
| 17:39 | 17:43 | 17:50 | 18:00 | 18:07 | 18:14 | 18:28 |
| 18:11 | 18:15 | 18:21 | - | - | - | - |
| 18:41 | 18:45 | 18:51 | 19:01 | 19:08 | 19:15 | 19:29 |
| 19:11 | 19:15 | 19:21 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 57 to Wardley Bus Terminus
Destination sign “Wardley” · from Newcastle Market Street West 'Stop W' · 40 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road / Split Crow Road | Queen Elizabeth Hospital Ambulance Station | Whitehills Estate Woodburn | Colegate-Longrigg | Felling By-pass-Henderson Gardens | Wardley Bus Terminus |
|---|---|---|---|---|---|---|
| - | 06:22 | 06:27 | 06:35 | 06:40 | 06:46 | 06:49 |
| - | - | - | - | - | 06:24 | 06:27 |
| 06:56 | 07:06 | 07:12 | 07:19 | 07:24 | 07:31 | 07:35 |
| - | - | - | - | - | 07:09 | 07:12 |
| 07:21 | 07:33 | 07:39 | 07:47 | 07:52 | 08:01 | 08:05 |
| 07:51 | 08:05 | 08:11 | 08:21 | 08:27 | 08:37 | 08:41 |
| 08:31 | 08:45 | 08:51 | 08:58 | 09:03 | 09:10 | 09:13 |
| 09:05 | 09:19 | 09:25 | 09:32 | 09:37 | 09:44 | 09:47 |
| 09:35 | 09:49 | 09:55 | 10:02 | 10:07 | 10:14 | 10:17 |
| 10:05 | 10:19 | 10:25 | 10:32 | 10:37 | 10:44 | 10:47 |
| 10:35 | 10:49 | 10:55 | 11:02 | 11:07 | 11:14 | 11:17 |
| 11:05 | 11:19 | 11:25 | 11:32 | 11:37 | 11:44 | 11:47 |
| 11:35 | 11:49 | 11:55 | 12:02 | 12:07 | 12:14 | 12:17 |
| 12:05 | 12:19 | 12:25 | 12:32 | 12:37 | 12:44 | 12:47 |
| 12:35 | 12:49 | 12:55 | 13:02 | 13:07 | 13:14 | 13:17 |
| 13:05 | 13:19 | 13:25 | 13:32 | 13:37 | 13:44 | 13:47 |
| 13:35 | 13:49 | 13:55 | 14:02 | 14:07 | 14:14 | 14:17 |
| 14:05 | 14:19 | 14:25 | 14:32 | 14:37 | 14:44 | 14:47 |
| 14:35 | 14:49 | 14:55 | 15:02 | 15:07 | 15:14 | 15:17 |
| 15:05 | 15:19 | 15:25 | 15:35 | 15:40 | 15:51 | 15:55 |
| 15:36 | 15:50 | 15:56 | 16:04 | 16:09 | 16:19 | 16:23 |
| 16:11 | 16:25 | 16:31 | 16:39 | 16:44 | 16:54 | 16:58 |
| 16:44 | 16:58 | 17:04 | 17:12 | 17:17 | 17:27 | 17:31 |
| 17:14 | 17:28 | 17:34 | 17:42 | 17:47 | 17:57 | 18:01 |
| 17:31 | 17:45 | 17:51 | 17:59 | 18:04 | 18:13 | 18:17 |
| 18:01 | 18:15 | 18:21 | 18:28 | 18:33 | 18:41 | 18:44 |
| 18:31 | 18:44 | 18:50 | 18:57 | 19:02 | 19:08 | 19:11 |
| 19:00 | 19:12 | 19:18 | 19:25 | 19:30 | 19:36 | 19:39 |
| 19:30 | 19:42 | 19:48 | 19:55 | 20:00 | 20:06 | 20:09 |
| 20:00 | 20:12 | 20:18 | 20:25 | 20:30 | 20:36 | 20:39 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road / Split Crow Road | Queen Elizabeth Hospital Ambulance Station | Whitehills Estate Woodburn | Colegate-Longrigg | Felling By-pass-Henderson Gardens | Wardley Bus Terminus |
|---|---|---|---|---|---|---|
| - | 06:11 | 06:16 | 06:23 | 06:28 | 06:34 | 06:37 |
| 06:56 | 07:09 | 07:14 | 07:21 | 07:26 | 07:32 | 07:35 |
| 07:39 | 07:51 | 07:56 | 08:03 | 08:08 | 08:14 | 08:17 |
| 08:25 | 08:38 | 08:44 | 08:51 | 08:56 | 09:03 | 09:06 |
| - | - | - | - | - | 08:44 | 08:47 |
| 09:05 | 09:19 | 09:25 | 09:32 | 09:37 | 09:44 | 09:47 |
| 09:35 | 09:49 | 09:55 | 10:02 | 10:07 | 10:14 | 10:17 |
| 10:05 | 10:19 | 10:25 | 10:32 | 10:37 | 10:44 | 10:47 |
| 10:35 | 10:49 | 10:55 | 11:02 | 11:07 | 11:14 | 11:17 |
| 11:05 | 11:19 | 11:25 | 11:32 | 11:37 | 11:44 | 11:47 |
| 11:35 | 11:49 | 11:55 | 12:02 | 12:07 | 12:14 | 12:17 |
| 12:05 | 12:19 | 12:25 | 12:32 | 12:37 | 12:44 | 12:47 |
| 12:35 | 12:49 | 12:55 | 13:02 | 13:07 | 13:14 | 13:17 |
| 13:05 | 13:19 | 13:25 | 13:32 | 13:37 | 13:44 | 13:47 |
| 13:35 | 13:49 | 13:55 | 14:02 | 14:07 | 14:14 | 14:17 |
| 14:05 | 14:19 | 14:25 | 14:32 | 14:37 | 14:44 | 14:47 |
| 14:35 | 14:49 | 14:55 | 15:02 | 15:07 | 15:14 | 15:17 |
| 15:05 | 15:19 | 15:25 | 15:32 | 15:37 | 15:44 | 15:47 |
| 15:35 | 15:49 | 15:55 | 16:02 | 16:07 | 16:14 | 16:17 |
| 16:05 | 16:19 | 16:25 | 16:32 | 16:37 | 16:44 | 16:47 |
| 16:35 | 16:49 | 16:55 | 17:02 | 17:07 | 17:14 | 17:17 |
| 17:05 | 17:19 | 17:25 | 17:32 | 17:37 | 17:44 | 17:47 |
| 17:35 | 17:49 | 17:55 | 18:02 | 18:07 | 18:14 | 18:17 |
| 18:05 | 18:19 | 18:25 | 18:32 | 18:37 | 18:44 | 18:47 |
| 18:30 | 18:43 | 18:49 | 18:56 | 19:01 | 19:08 | 19:11 |
| 19:00 | 19:12 | 19:18 | 19:25 | 19:30 | 19:36 | 19:39 |
| 19:30 | 19:42 | 19:48 | 19:55 | 20:00 | 20:06 | 20:09 |
| 20:00 | 20:12 | 20:18 | 20:25 | 20:30 | 20:36 | 20:39 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newcastle Market Street West 'Stop W' | Old Durham Road / Split Crow Road | Queen Elizabeth Hospital Ambulance Station | Whitehills Estate Woodburn | Colegate-Longrigg | Felling By-pass-Henderson Gardens | Wardley Bus Terminus |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 07:02 | 07:05 |
| 07:55 | 08:07 | 08:13 | 08:20 | 08:25 | 08:32 | 08:35 |
| - | - | - | - | - | 08:02 | 08:05 |
| 08:55 | 09:07 | 09:13 | 09:20 | 09:25 | 09:35 | 09:38 |
| - | - | - | - | - | 09:05 | 09:08 |
| 09:25 | 09:37 | 09:43 | 09:50 | 09:55 | 10:05 | 10:08 |
| 09:57 | 10:11 | 10:17 | 10:24 | 10:29 | 10:36 | 10:39 |
| 10:27 | 10:41 | 10:47 | 10:54 | 10:59 | 11:06 | 11:09 |
| 10:57 | 11:11 | 11:17 | 11:24 | 11:29 | 11:36 | 11:39 |
| 11:27 | 11:41 | 11:47 | 11:54 | 11:59 | 12:06 | 12:09 |
| 11:57 | 12:11 | 12:17 | 12:24 | 12:29 | 12:36 | 12:39 |
| 12:27 | 12:41 | 12:47 | 12:54 | 12:59 | 13:06 | 13:09 |
| 12:57 | 13:11 | 13:17 | 13:24 | 13:29 | 13:36 | 13:39 |
| 13:27 | 13:41 | 13:47 | 13:54 | 13:59 | 14:06 | 14:09 |
| 13:57 | 14:11 | 14:17 | 14:24 | 14:29 | 14:36 | 14:39 |
| 14:27 | 14:41 | 14:47 | 14:54 | 14:59 | 15:06 | 15:09 |
| 14:57 | 15:11 | 15:17 | 15:24 | 15:29 | 15:36 | 15:39 |
| 15:27 | 15:41 | 15:47 | 15:54 | 15:59 | 16:06 | 16:09 |
| 15:57 | 16:11 | 16:17 | 16:24 | 16:29 | 16:36 | 16:39 |
| 16:27 | 16:41 | 16:47 | 16:54 | 16:59 | 17:06 | 17:09 |
| 16:57 | 17:11 | 17:17 | 17:24 | 17:29 | 17:36 | 17:39 |
| 17:30 | 17:43 | 17:49 | 17:56 | 18:01 | 18:07 | 18:10 |
| 18:01 | 18:13 | 18:19 | 18:26 | 18:31 | 18:37 | 18:40 |
| 18:31 | 18:43 | 18:49 | 18:56 | 19:01 | 19:07 | 19:10 |
| 19:31 | 19:43 | 19:49 | 19:56 | 20:01 | 20:07 | 20:10 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:55
- Last
- 20:00
- Buses
- 59
- Daytime
- every 30 min
Saturday
- First
- 06:08
- Last
- 20:00
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 06:06
- Last
- 19:31
- Buses
- 50
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go North East routes that call there.
Wardley Bus Terminus to Newcastle Market Street East
- Wardley Bus Terminus#410000016238
- Wardley Lane#410000016239
- Wardley Sunderland Road#410000016959
- White Mere Gardens-Lingey Gardens#410000016240
- Manor Gardens / Rannoch Close#410000016241
- Manor Gardens-Priory Court#410000015959
- Kirkwood Gardens-Laski Gardens#410000015287
- Ellen Wilkinson Estate Shops#410000015288
- Kier Hardie Avenue-Henderson Gardens#410000015289
- Wardley Kirkwood Gardens#410000015290
- Lingey Lane-St Georges Court#410000015244
- Lingey Lane Montrose Drive#410000015245
- Heworth Golf Club / Sherburn Way#410000016957
- Leam Lane-Slaley Close#410000016958
- Leam Lane-Stanton Close#410000016952
- Felling Bypass-Montrose Drive#410000016071
- Felling By-pass-Turfside#410000015093
- Felling By-pass-Grange Close#410000015094
- Felling By-pass-Field Lane#410000015095
- Heworth Metro 'Stand A'#4100015HEWAS
- High Heworth Lane-The Burn#410000015207
- High Heworth Lane-Wardle Gardens#410000015208
- Colegate Primary School#410000015209
- Colegate-Whinshaw#410000015210
- Colegate-Meresyde#410000015211
- Leam Lane Estate Fewster Square#410000015253
- Wealcroft-Rennington#410000015213
- Staneway-Wealcroft#410000015936
- Staneway-Wardenlaw#410000015315
- Whitehills Estate Woodburn#410000015298
- Whitehill Drive-Celandine Way#410000015176
- Whitehill Drive-Dykesway#410000015934
- Sundew Road-Campion Gardens#410000015177
- Beacon Lough Estate Shops#410000015178
- Sundew Road-Bramblelaw#410000022206
- Old Durham Road / Beacon Lough Road#410000015030
- Queen Elizabeth Hospital Ambulance Station#410000015031
- Queen Elizabeth Hospital Church Road#410000015032
- Sheriff's Highway-Kells Lane#410000015033
- Old Durham Road-Sheriff Hill#410000015034
- Old Durham Road-Shotley Gardens#410000015035
- Old Durham Road-Valley Drive#410000015036
- Old Durham Road-Holyoake Gardens#410000015037
- Old Durham Road-South Street#410000015039
- Old Durham Road-Cemetery Road#410000015040
- Gateshead High Street#410000015G20
- Gateshead Jackson Street#410000015G17
- Gateshead Interchange 'Stand N'#4100015GHDNS
- Askew Road#410000015G04
- Newcastle Market Street East#41000008NC34
Newcastle Market Street West 'Stop W' to Wardley Bus Terminus
- Newcastle Market Street West 'Stop W'#41000008NC46
- High Level Bridge North End#41000008NC62
- Wellington Street#410000015G02
- Gateshead Interchange 'Stand J'#4100015GHDJS
- Gateshead Jackson Street#410000015G14
- Gateshead High Street#410000015G23
- Old Durham Road-St Edmunds Road#410000015019
- Old Durham Road / Split Crow Road#410000015020
- Old Durham Road-Carlingford Terrace#410000015021
- Old Durham Road-The Plough#410000015022
- Old Durham Road-High Fell Club#410000015024
- Sheriff Hill Three Tuns#410000015025
- Queen Elizabeth Hospital Travellers Rest#410000015027
- Queen Elizabeth Hospital Ambulance Station#410000015028
- Old Durham Road / Beacon Lough Road#410000015029
- Sundew Road / Cranesville#410000022207
- Beacon Lough Estate Shops#410000015179
- Sundew Road-Campion Gardens#410000015180
- Whitehill Drive-Dykesway#410000015933
- Whitehill Drive-Celandine Way#410000015181
- Whitehills Estate Woodburn#410000015296
- Staneway-Felldyke#410000015314
- Staneway-Whyndyke#410000015935
- Wealcroft-Staneway#410000015215
- Wealcroft-The Paddock#410000015216
- Leam Lane Estate Fewster Square#410000015258
- Colegate-Longrigg#410000015218
- Colegate Primary School#410000015219
- High Heworth Lane-High Burn Terrace#410000015220
- High Heworth Lane-The Burn#410000015221
- Heworth Metro 'Stand D'#4100015HEWDS
- Felling By-pass-Pelaw Social Club#410000015089
- Felling By-pass-Ennerdale#410000015090
- Felling By-pass-Henderson Gardens#410000015091
- Sunderland Road-Kirkwood Gardens#410000015092
- Wardley Sunderland Road#410000016954
- Sunderland Road-West Crescent#410000016045
- Wardley Sunderland Road#410000016979
- Wardley Lane#410000016237
- Wardley Bus Terminus#410000016238
About Route 57
Go North East Route 57 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Wardley Bus Terminus, Kier Hardie Avenue-Henderson Gardens, Leam Lane Estate Fewster Square, Old Durham Road-Valley Drive and Newcastle Market Street East. Monday to Friday, buses come about every half hour (every 30 min at midday): 59 between 05:55 and 20:00. Weekend buses: 56 on Saturday and 50 on Sunday, against 59 on weekdays. End to end it takes about 55 minutes and calls at 50 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 57
Route 57 questions
What time is the first Route 57 bus?
Monday to Friday: 05:55. Saturday: 06:08. Sunday: 06:06.
What time is the last Route 57 bus?
Monday to Friday: 20:00. Saturday: 20:00. Sunday: 19:31. A time after midnight belongs to the evening before.
How often does Route 57 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 57 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 57 go?
Route 57 serves Wardley Bus Terminus, Kier Hardie Avenue-Henderson Gardens, Leam Lane Estate Fewster Square, Old Durham Road-Valley Drive and Newcastle Market Street East. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Go North East routes
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 28BMonday to Friday, Saturday, Sunday
- Route 29Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday
- Route 47Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday, Saturday, Sunday
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Saturday, Sunday
- Route 56Monday to Thursday, Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday, Sunday
- Route 58AMonday to Saturday, Sunday
- Route 60Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 62AMonday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday, Sunday
- Route 67Monday to Friday, Saturday, Sunday
- Route 69Monday to Friday, Saturday, Sunday
- Route 74Monday to Friday, Saturday
- Route 78Monday to Friday, Saturday, Sunday
- Route 81Monday to Saturday, Sunday
- Route 82Monday to Friday, Saturday
- Route 82AMonday to Friday
- Route 84Monday to Friday, Saturday, Sunday
- Route 85Monday to Friday, Saturday, Sunday
- Route 85AMonday and Wednesday to Friday, Tuesday
- Route 91Monday to Friday
- Route 91AMonday to Friday