24 Bus Timetable: Sunderland to South Shields
Next buses
Monday to Friday · scheduledTo South Shields Interchange 'Stand M'
from Sunderland Interchange 'Stand S'- Monday to Friday: first bus 05:32, last 23:15.
- About every 15 min in the daytime, 56 buses in all.
To Sunderland Interchange 'Stand S'
from South Shields Interchange 'Stand F'- Monday to Friday: first bus 06:06, last 23:41.
- About every 15 min in the daytime, 55 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 24 to South Shields Interchange 'Stand M'
Destination sign “South Shields” · from Sunderland Interchange 'Stand S' · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand S' | Sunderland Fawcett Street 'Stop 15' | Newcastle Road-Penrith Road | Sunderland Road / Whitburn Road | Sunderland Road / Park Avenue | Sunderland Road-Grosvenor Mews | South Shields Interchange 'Stand M' |
|---|---|---|---|---|---|---|
| 05:32 | 05:36 | 05:41 | 05:45 | 05:49 | 05:54 | - |
| 06:17 | 06:21 | 06:26 | 06:30 | 06:34 | 06:39 | 06:44 |
| 06:32 | 06:36 | 06:41 | 06:45 | 06:49 | 06:54 | 06:59 |
| 06:47 | 06:51 | 06:56 | 07:00 | 07:04 | 07:09 | - |
| 07:02 | 07:06 | 07:12 | 07:16 | 07:20 | 07:26 | 07:31 |
| 07:22 | 07:26 | 07:32 | 07:36 | 07:40 | 07:46 | 07:51 |
| 07:42 | 07:47 | 07:53 | 07:57 | 08:01 | 08:07 | - |
| 08:02 | 08:07 | 08:14 | 08:18 | 08:22 | 08:29 | 08:34 |
| 08:17 | 08:22 | 08:29 | 08:33 | 08:37 | 08:44 | - |
| 08:32 | 08:37 | 08:44 | 08:48 | 08:52 | 08:59 | 09:04 |
| 08:47 | 08:52 | 08:59 | 09:03 | 09:07 | 09:14 | - |
| 09:02 | 09:07 | 09:14 | 09:18 | 09:22 | 09:29 | 09:34 |
| 09:17 | 09:22 | 09:29 | 09:33 | 09:37 | 09:44 | - |
| 09:32 | 09:37 | 09:44 | 09:48 | 09:52 | 09:59 | 10:04 |
| 09:47 | 09:52 | 09:59 | 10:03 | 10:07 | 10:14 | - |
| 10:02 | 10:07 | 10:14 | 10:18 | 10:22 | 10:29 | 10:34 |
| 10:17 | 10:22 | 10:29 | 10:33 | 10:37 | 10:44 | - |
| 10:32 | 10:37 | 10:44 | 10:48 | 10:52 | 10:59 | 11:04 |
| 10:47 | 10:52 | 10:59 | 11:03 | 11:07 | 11:14 | - |
| 11:02 | 11:07 | 11:14 | 11:18 | 11:22 | 11:29 | 11:34 |
| 11:17 | 11:22 | 11:29 | 11:33 | 11:37 | 11:44 | - |
| 11:32 | 11:37 | 11:44 | 11:48 | 11:52 | 11:59 | 12:04 |
| 11:47 | 11:52 | 11:59 | 12:03 | 12:07 | 12:14 | - |
| 12:02 | 12:07 | 12:14 | 12:18 | 12:22 | 12:29 | 12:34 |
| 12:17 | 12:22 | 12:29 | 12:33 | 12:37 | 12:44 | - |
| 12:32 | 12:37 | 12:44 | 12:48 | 12:52 | 12:59 | 13:04 |
| 12:47 | 12:52 | 12:59 | 13:03 | 13:07 | 13:14 | - |
| 13:02 | 13:07 | 13:14 | 13:18 | 13:22 | 13:29 | 13:34 |
| 13:17 | 13:22 | 13:29 | 13:33 | 13:37 | 13:44 | - |
| 13:32 | 13:37 | 13:44 | 13:48 | 13:52 | 13:59 | 14:04 |
| 13:47 | 13:52 | 13:59 | 14:03 | 14:07 | 14:14 | - |
| 14:02 | 14:07 | 14:14 | 14:18 | 14:22 | 14:29 | 14:34 |
| 14:17 | 14:22 | 14:29 | 14:33 | 14:37 | 14:44 | - |
| 14:32 | 14:38 | 14:45 | 14:49 | 14:53 | 15:00 | 15:05 |
| 14:47 | 14:53 | 15:00 | 15:04 | 15:09 | 15:16 | - |
| 15:02 | 15:08 | 15:16 | 15:20 | 15:25 | 15:32 | 15:37 |
| 15:17 | 15:23 | 15:31 | 15:35 | 15:39 | 15:46 | - |
| 15:32 | 15:37 | 15:44 | 15:48 | 15:52 | 15:59 | 16:04 |
| 15:47 | 15:52 | 15:59 | 16:03 | 16:07 | 16:14 | - |
| 16:02 | 16:07 | 16:14 | 16:18 | 16:22 | 16:29 | 16:34 |
| 16:17 | 16:22 | 16:29 | 16:33 | 16:37 | 16:44 | - |
| 16:32 | 16:37 | 16:44 | 16:48 | 16:52 | 16:59 | 17:04 |
| 16:47 | 16:52 | 16:59 | 17:03 | 17:07 | 17:14 | - |
| 17:02 | 17:07 | 17:14 | 17:18 | 17:22 | 17:29 | 17:34 |
| 17:17 | 17:22 | 17:29 | 17:33 | 17:37 | 17:44 | - |
| 17:32 | 17:37 | 17:44 | 17:48 | 17:52 | 17:59 | 18:06 |
| 17:47 | 17:52 | 17:59 | 18:03 | 18:07 | 18:14 | - |
| 18:02 | 18:07 | 18:14 | 18:18 | 18:22 | 18:29 | 18:34 |
| 18:17 | 18:22 | 18:29 | 18:33 | 18:37 | 18:44 | - |
| 18:32 | 18:37 | 18:44 | 18:48 | 18:52 | 18:59 | 19:04 |
| 18:47 | 18:51 | 18:57 | 19:00 | 19:04 | 19:09 | - |
| 19:15 | 19:19 | 19:25 | 19:28 | 19:32 | 19:37 | 19:42 |
| 20:15 | 20:19 | 20:25 | 20:28 | 20:32 | 20:37 | 20:42 |
| 21:15 | 21:19 | 21:25 | 21:28 | 21:32 | 21:37 | 21:42 |
| 22:15 | 22:19 | 22:25 | 22:28 | 22:32 | 22:37 | 22:42 |
| 23:15 | 23:19 | 23:25 | 23:28 | 23:32 | 23:37 | 23:42 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand S' | Sunderland Fawcett Street 'Stop 15' | Newcastle Road-Penrith Road | Sunderland Road / Whitburn Road | Sunderland Road / Park Avenue | Sunderland Road-Grosvenor Mews | South Shields Interchange 'Stand M' |
|---|---|---|---|---|---|---|
| 05:30 | 05:34 | 05:39 | 05:42 | 05:46 | 05:51 | - |
| 06:30 | 06:34 | 06:39 | 06:42 | 06:46 | 06:51 | - |
| 07:30 | 07:34 | 07:40 | 07:43 | 07:47 | 07:52 | - |
| 08:30 | 08:34 | 08:40 | 08:43 | 08:47 | 08:52 | 08:57 |
| 08:47 | 08:52 | 08:58 | 09:02 | 09:06 | 09:11 | - |
| 09:02 | 09:07 | 09:13 | 09:17 | 09:21 | 09:27 | 09:32 |
| 09:17 | 09:22 | 09:28 | 09:32 | 09:36 | 09:42 | - |
| 09:32 | 09:37 | 09:43 | 09:47 | 09:51 | 09:57 | 10:02 |
| 09:47 | 09:52 | 09:58 | 10:02 | 10:06 | 10:12 | - |
| 10:02 | 10:07 | 10:14 | 10:18 | 10:22 | 10:28 | 10:33 |
| 10:17 | 10:22 | 10:29 | 10:33 | 10:37 | 10:43 | - |
| 10:32 | 10:37 | 10:44 | 10:48 | 10:52 | 10:58 | 11:03 |
| 10:47 | 10:52 | 10:59 | 11:03 | 11:07 | 11:13 | - |
| 11:02 | 11:07 | 11:14 | 11:18 | 11:22 | 11:28 | 11:33 |
| 11:17 | 11:22 | 11:29 | 11:33 | 11:37 | 11:43 | - |
| 11:32 | 11:38 | 11:45 | 11:49 | 11:53 | 11:59 | 12:04 |
| 11:47 | 11:53 | 12:00 | 12:04 | 12:08 | 12:14 | - |
| 12:02 | 12:08 | 12:16 | 12:20 | 12:24 | 12:30 | 12:35 |
| 12:17 | 12:23 | 12:31 | 12:35 | 12:39 | 12:45 | - |
| 12:32 | 12:38 | 12:46 | 12:50 | 12:54 | 13:00 | 13:05 |
| 12:47 | 12:53 | 13:01 | 13:05 | 13:09 | 13:15 | - |
| 13:02 | 13:08 | 13:16 | 13:20 | 13:24 | 13:30 | 13:35 |
| 13:17 | 13:23 | 13:31 | 13:35 | 13:39 | 13:45 | - |
| 13:32 | 13:38 | 13:46 | 13:50 | 13:54 | 14:00 | 14:05 |
| 13:47 | 13:53 | 14:01 | 14:05 | 14:09 | 14:15 | - |
| 14:02 | 14:08 | 14:16 | 14:20 | 14:24 | 14:30 | 14:35 |
| 14:17 | 14:23 | 14:31 | 14:35 | 14:39 | 14:45 | - |
| 14:32 | 14:38 | 14:46 | 14:50 | 14:54 | 15:00 | 15:05 |
| 14:47 | 14:53 | 15:00 | 15:04 | 15:08 | 15:14 | - |
| 15:02 | 15:07 | 15:14 | 15:18 | 15:22 | 15:28 | 15:33 |
| 15:17 | 15:22 | 15:29 | 15:33 | 15:37 | 15:43 | - |
| 15:32 | 15:37 | 15:44 | 15:48 | 15:52 | 15:58 | 16:03 |
| 15:47 | 15:52 | 15:59 | 16:03 | 16:07 | 16:13 | - |
| 16:02 | 16:07 | 16:14 | 16:18 | 16:22 | 16:28 | 16:33 |
| 16:17 | 16:22 | 16:29 | 16:33 | 16:37 | 16:43 | 16:48 |
| 16:32 | 16:37 | 16:44 | 16:48 | 16:52 | 16:59 | 17:04 |
| 16:47 | 16:52 | 16:59 | 17:03 | 17:07 | 17:14 | - |
| 17:02 | 17:08 | 17:15 | 17:19 | 17:23 | 17:30 | 17:35 |
| 17:17 | 17:22 | 17:29 | 17:33 | 17:37 | 17:43 | 17:48 |
| 17:45 | 17:50 | 17:57 | 18:01 | 18:05 | 18:11 | 18:16 |
| 18:15 | 18:20 | 18:26 | 18:30 | 18:34 | 18:39 | - |
| 18:45 | 18:49 | 18:55 | 18:59 | 19:03 | 19:08 | 19:13 |
| 19:15 | 19:19 | 19:25 | 19:28 | 19:32 | 19:37 | 19:42 |
| 20:15 | 20:19 | 20:25 | 20:28 | 20:32 | 20:37 | 20:42 |
| 21:15 | 21:19 | 21:25 | 21:28 | 21:32 | 21:37 | 21:42 |
| 22:15 | 22:19 | 22:25 | 22:28 | 22:32 | 22:37 | 22:42 |
| 23:15 | 23:19 | 23:25 | 23:28 | 23:32 | 23:37 | 23:42 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand S' | Sunderland Fawcett Street 'Stop 15' | Newcastle Road-Penrith Road | Sunderland Road / Whitburn Road | Sunderland Road / Park Avenue | Sunderland Road-Grosvenor Mews | South Shields Interchange 'Stand M' |
|---|---|---|---|---|---|---|
| 05:52 | 05:56 | 06:01 | 06:05 | 06:09 | 06:13 | - |
| 07:20 | 07:24 | 07:29 | 07:33 | 07:37 | 07:41 | 07:46 |
| 08:20 | 08:24 | 08:29 | 08:33 | 08:37 | 08:41 | 08:46 |
| 09:15 | 09:19 | 09:24 | 09:28 | 09:32 | 09:38 | 09:43 |
| 09:45 | 09:50 | 09:56 | 10:00 | 10:04 | 10:10 | 10:15 |
| 10:15 | 10:20 | 10:26 | 10:30 | 10:34 | 10:40 | 10:45 |
| 10:45 | 10:50 | 10:56 | 11:00 | 11:04 | 11:10 | 11:15 |
| 11:15 | 11:20 | 11:26 | 11:30 | 11:34 | 11:40 | 11:45 |
| 11:45 | 11:50 | 11:56 | 12:00 | 12:04 | 12:10 | 12:15 |
| 12:15 | 12:20 | 12:26 | 12:30 | 12:34 | 12:40 | 12:45 |
| 12:45 | 12:50 | 12:56 | 13:00 | 13:04 | 13:10 | 13:15 |
| 13:15 | 13:20 | 13:26 | 13:30 | 13:34 | 13:40 | 13:45 |
| 13:45 | 13:50 | 13:56 | 14:00 | 14:04 | 14:10 | 14:15 |
| 14:15 | 14:20 | 14:26 | 14:30 | 14:34 | 14:40 | 14:45 |
| 14:45 | 14:50 | 14:56 | 15:00 | 15:04 | 15:10 | 15:15 |
| 15:15 | 15:20 | 15:26 | 15:30 | 15:34 | 15:40 | 15:45 |
| 15:45 | 15:50 | 15:56 | 16:00 | 16:04 | 16:10 | 16:15 |
| 16:15 | 16:19 | 16:25 | 16:29 | 16:33 | 16:39 | 16:44 |
| 16:45 | 16:49 | 16:55 | 16:59 | 17:03 | 17:08 | 17:13 |
| 17:15 | 17:19 | 17:25 | 17:29 | 17:33 | 17:38 | 17:43 |
| 17:45 | 17:49 | 17:55 | 17:59 | 18:03 | 18:08 | 18:13 |
| 18:15 | 18:19 | 18:25 | 18:29 | 18:33 | 18:38 | 18:43 |
| 19:15 | 19:19 | 19:25 | 19:28 | 19:32 | 19:37 | 19:42 |
| 20:15 | 20:19 | 20:25 | 20:28 | 20:32 | 20:37 | 20:42 |
| 21:15 | 21:19 | 21:25 | 21:28 | 21:32 | 21:37 | 21:42 |
| 22:15 | 22:19 | 22:25 | 22:28 | 22:32 | 22:37 | 22:42 |
| 23:15 | 23:19 | 23:25 | 23:28 | 23:32 | 23:37 | 23:42 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 24 to Sunderland Interchange 'Stand S'
Destination sign “Sunderland” · from South Shields Interchange 'Stand F' · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Shields Interchange 'Stand F' | Westoe Road-Madeira Terrace | Sunderland Road-North Avenue | Cleadon Pond | Shields Road-Dovedale Road | Newcastle Road-Lochmaren Terrace | Sunderland Interchange 'Stand S' |
|---|---|---|---|---|---|---|
| 06:06 | 06:11 | 06:15 | 06:21 | 06:24 | 06:28 | 06:36 |
| 06:36 | 06:41 | 06:45 | 06:52 | 06:55 | 06:59 | 07:07 |
| 06:56 | 07:01 | 07:06 | 07:13 | 07:16 | 07:20 | - |
| 07:16 | 07:21 | 07:26 | 07:33 | 07:36 | 07:40 | - |
| 07:31 | 07:36 | 07:41 | 07:48 | 07:51 | 07:55 | 08:03 |
| 07:46 | 07:51 | 07:56 | 08:03 | 08:06 | 08:10 | - |
| 08:01 | 08:06 | 08:12 | 08:19 | 08:22 | 08:27 | 08:36 |
| 08:16 | 08:21 | 08:27 | 08:34 | 08:37 | 08:42 | - |
| 08:31 | 08:37 | 08:43 | 08:50 | 08:53 | 08:58 | 09:07 |
| 08:46 | 08:51 | 08:56 | 09:03 | 09:06 | 09:11 | - |
| 09:01 | 09:06 | 09:11 | 09:18 | 09:21 | 09:26 | 09:35 |
| 09:16 | 09:21 | 09:26 | 09:33 | 09:36 | 09:41 | - |
| 09:31 | 09:36 | 09:41 | 09:48 | 09:51 | 09:56 | 10:05 |
| 09:46 | 09:51 | 09:56 | 10:03 | 10:06 | 10:11 | - |
| 10:01 | 10:06 | 10:11 | 10:18 | 10:21 | 10:26 | 10:35 |
| 10:16 | 10:21 | 10:26 | 10:33 | 10:36 | 10:41 | - |
| 10:31 | 10:36 | 10:41 | 10:48 | 10:51 | 10:56 | 11:05 |
| 10:46 | 10:51 | 10:56 | 11:03 | 11:06 | 11:11 | - |
| 11:01 | 11:06 | 11:11 | 11:18 | 11:21 | 11:26 | 11:35 |
| 11:16 | 11:21 | 11:26 | 11:33 | 11:36 | 11:41 | - |
| 11:31 | 11:36 | 11:41 | 11:48 | 11:51 | 11:56 | 12:05 |
| 11:46 | 11:51 | 11:56 | 12:03 | 12:06 | 12:11 | - |
| 12:01 | 12:06 | 12:11 | 12:18 | 12:21 | 12:26 | 12:35 |
| 12:16 | 12:21 | 12:26 | 12:33 | 12:36 | 12:41 | - |
| 12:31 | 12:36 | 12:41 | 12:48 | 12:51 | 12:56 | 13:05 |
| 12:46 | 12:51 | 12:56 | 13:03 | 13:06 | 13:11 | - |
| 13:01 | 13:06 | 13:11 | 13:18 | 13:21 | 13:26 | 13:35 |
| 13:16 | 13:21 | 13:26 | 13:33 | 13:36 | 13:41 | - |
| 13:31 | 13:36 | 13:41 | 13:48 | 13:51 | 13:56 | 14:05 |
| 13:46 | 13:51 | 13:56 | 14:03 | 14:06 | 14:11 | - |
| 14:01 | 14:06 | 14:11 | 14:18 | 14:21 | 14:26 | 14:35 |
| 14:16 | 14:21 | 14:26 | 14:33 | 14:36 | 14:41 | - |
| 14:31 | 14:36 | 14:41 | 14:48 | 14:51 | 14:56 | 15:05 |
| 14:46 | 14:51 | 14:56 | 15:03 | 15:06 | 15:11 | - |
| 15:01 | 15:07 | 15:13 | 15:20 | 15:23 | 15:28 | 15:37 |
| 15:16 | 15:22 | 15:29 | 15:36 | 15:39 | 15:44 | 15:53 |
| 15:31 | 15:37 | 15:44 | 15:51 | 15:54 | 15:59 | 16:08 |
| 15:51 | 15:56 | 16:03 | 16:10 | 16:13 | 16:18 | 16:27 |
| 16:06 | 16:11 | 16:17 | 16:24 | 16:27 | 16:32 | - |
| 16:21 | 16:26 | 16:32 | 16:39 | 16:42 | 16:47 | 16:56 |
| 16:36 | 16:41 | 16:47 | 16:54 | 16:57 | 17:02 | - |
| 16:51 | 16:56 | 17:02 | 17:09 | 17:12 | 17:17 | 17:26 |
| 17:06 | 17:11 | 17:17 | 17:24 | 17:27 | 17:32 | - |
| 17:21 | 17:27 | 17:33 | 17:40 | 17:43 | 17:48 | 17:57 |
| 17:36 | 17:41 | 17:46 | 17:53 | 17:56 | 18:01 | 18:10 |
| 17:53 | 17:58 | 18:03 | 18:10 | 18:13 | 18:17 | 18:26 |
| 18:08 | 18:13 | 18:18 | 18:25 | 18:28 | 18:32 | 18:40 |
| 18:23 | 18:28 | 18:33 | 18:40 | 18:43 | 18:47 | - |
| 18:41 | 18:46 | 18:51 | 18:58 | 19:01 | 19:05 | - |
| 19:11 | 19:16 | 19:20 | 19:26 | 19:29 | 19:33 | 19:41 |
| 19:41 | 19:46 | 19:50 | 19:56 | 19:59 | 20:03 | 20:11 |
| 20:41 | 20:46 | 20:50 | 20:56 | 20:59 | 21:03 | 21:11 |
| 21:41 | 21:46 | 21:50 | 21:56 | 21:59 | 22:03 | 22:11 |
| 22:41 | 22:46 | 22:50 | 22:56 | 22:59 | 23:03 | 23:11 |
| 23:41 | 23:46 | 23:50 | 23:56 | 23:59 | 00:03 | 00:11 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Shields Interchange 'Stand F' | Westoe Road-Madeira Terrace | Sunderland Road-North Avenue | Cleadon Pond | Shields Road-Dovedale Road | Newcastle Road-Lochmaren Terrace | Sunderland Interchange 'Stand S' |
|---|---|---|---|---|---|---|
| 06:02 | 06:07 | 06:11 | 06:17 | 06:20 | 06:24 | - |
| 07:02 | 07:07 | 07:11 | 07:17 | 07:20 | 07:24 | - |
| 08:02 | 08:07 | 08:11 | 08:18 | 08:21 | 08:25 | - |
| 08:52 | 08:57 | 09:02 | 09:09 | 09:12 | 09:17 | - |
| 09:16 | 09:21 | 09:26 | 09:33 | 09:36 | 09:41 | - |
| 09:31 | 09:36 | 09:41 | 09:48 | 09:51 | 09:56 | 10:05 |
| 09:46 | 09:51 | 09:56 | 10:03 | 10:06 | 10:11 | - |
| 10:01 | 10:06 | 10:11 | 10:18 | 10:21 | 10:26 | 10:35 |
| 10:16 | 10:21 | 10:26 | 10:33 | 10:36 | 10:41 | - |
| 10:31 | 10:36 | 10:41 | 10:48 | 10:51 | 10:56 | 11:05 |
| 10:45 | 10:50 | 10:56 | 11:03 | 11:06 | 11:11 | - |
| 11:00 | 11:05 | 11:11 | 11:18 | 11:21 | 11:26 | 11:35 |
| 11:15 | 11:20 | 11:26 | 11:33 | 11:36 | 11:41 | - |
| 11:30 | 11:35 | 11:41 | 11:48 | 11:51 | 11:56 | 12:05 |
| 11:45 | 11:50 | 11:56 | 12:03 | 12:06 | 12:11 | - |
| 12:00 | 12:05 | 12:11 | 12:18 | 12:21 | 12:26 | 12:35 |
| 12:15 | 12:20 | 12:26 | 12:33 | 12:36 | 12:41 | - |
| 12:31 | 12:36 | 12:41 | 12:48 | 12:51 | 12:56 | 13:05 |
| 12:46 | 12:51 | 12:56 | 13:03 | 13:06 | 13:11 | - |
| 13:01 | 13:06 | 13:11 | 13:18 | 13:21 | 13:26 | 13:35 |
| 13:16 | 13:21 | 13:26 | 13:33 | 13:36 | 13:41 | - |
| 13:31 | 13:36 | 13:41 | 13:48 | 13:51 | 13:56 | 14:05 |
| 13:46 | 13:51 | 13:56 | 14:03 | 14:06 | 14:11 | - |
| 14:01 | 14:06 | 14:11 | 14:18 | 14:21 | 14:26 | 14:35 |
| 14:16 | 14:21 | 14:26 | 14:33 | 14:36 | 14:41 | - |
| 14:31 | 14:36 | 14:41 | 14:48 | 14:51 | 14:56 | 15:05 |
| 14:46 | 14:51 | 14:56 | 15:03 | 15:06 | 15:11 | - |
| 15:01 | 15:06 | 15:11 | 15:18 | 15:21 | 15:26 | 15:35 |
| 15:16 | 15:21 | 15:26 | 15:33 | 15:36 | 15:41 | - |
| 15:31 | 15:36 | 15:41 | 15:48 | 15:51 | 15:56 | 16:05 |
| 15:46 | 15:51 | 15:56 | 16:03 | 16:06 | 16:11 | - |
| 16:01 | 16:06 | 16:11 | 16:18 | 16:21 | 16:26 | 16:35 |
| 16:16 | 16:21 | 16:26 | 16:33 | 16:36 | 16:41 | - |
| 16:32 | 16:37 | 16:42 | 16:49 | 16:52 | 16:57 | 17:06 |
| 16:52 | 16:57 | 17:02 | 17:09 | 17:12 | 17:17 | 17:26 |
| 17:12 | 17:17 | 17:22 | 17:29 | 17:32 | 17:37 | 17:46 |
| 17:32 | 17:37 | 17:42 | 17:49 | 17:52 | 17:57 | 18:06 |
| 17:52 | 17:57 | 18:02 | 18:09 | 18:12 | 18:17 | - |
| 18:12 | 18:17 | 18:21 | 18:27 | 18:30 | 18:34 | - |
| 18:45 | 18:50 | 18:54 | 19:00 | 19:03 | 19:07 | 19:15 |
| 19:11 | 19:16 | 19:20 | 19:26 | 19:29 | 19:33 | 19:41 |
| 19:41 | 19:46 | 19:50 | 19:56 | 19:59 | 20:03 | 20:11 |
| 20:41 | 20:46 | 20:50 | 20:56 | 20:59 | 21:03 | 21:11 |
| 21:41 | 21:46 | 21:50 | 21:56 | 21:59 | 22:03 | 22:11 |
| 22:41 | 22:46 | 22:50 | 22:56 | 22:59 | 23:03 | 23:11 |
| 23:41 | 23:46 | 23:50 | 23:56 | 23:59 | 00:03 | 00:11 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Shields Interchange 'Stand F' | Westoe Road-Madeira Terrace | Sunderland Road-North Avenue | Cleadon Pond | Shields Road-Dovedale Road | Newcastle Road-Lochmaren Terrace | Sunderland Interchange 'Stand S' |
|---|---|---|---|---|---|---|
| 06:20 | 06:25 | 06:29 | 06:35 | 06:38 | 06:42 | - |
| 06:50 | 06:55 | 06:59 | 07:05 | 07:08 | 07:12 | - |
| 07:45 | 07:50 | 07:54 | 08:00 | 08:03 | 08:07 | 08:15 |
| 08:45 | 08:50 | 08:54 | 09:00 | 09:03 | 09:07 | - |
| 09:58 | 10:03 | 10:07 | 10:14 | 10:17 | 10:21 | - |
| 10:28 | 10:33 | 10:37 | 10:44 | 10:47 | 10:51 | - |
| 10:58 | 11:03 | 11:07 | 11:14 | 11:17 | 11:21 | - |
| 11:28 | 11:33 | 11:37 | 11:44 | 11:47 | 11:51 | - |
| 11:58 | 12:03 | 12:08 | 12:15 | 12:18 | 12:22 | - |
| 12:28 | 12:33 | 12:38 | 12:45 | 12:48 | 12:52 | - |
| 12:58 | 13:03 | 13:08 | 13:15 | 13:18 | 13:22 | - |
| 13:28 | 13:33 | 13:38 | 13:45 | 13:48 | 13:52 | - |
| 13:58 | 14:03 | 14:08 | 14:15 | 14:18 | 14:22 | - |
| 14:28 | 14:33 | 14:38 | 14:45 | 14:48 | 14:52 | - |
| 14:58 | 15:03 | 15:08 | 15:15 | 15:18 | 15:22 | - |
| 15:28 | 15:33 | 15:38 | 15:45 | 15:48 | 15:52 | - |
| 15:58 | 16:03 | 16:08 | 16:15 | 16:18 | 16:22 | - |
| 16:28 | 16:33 | 16:37 | 16:43 | 16:46 | 16:50 | - |
| 16:58 | 17:03 | 17:07 | 17:13 | 17:16 | 17:20 | - |
| 17:28 | 17:33 | 17:37 | 17:43 | 17:46 | 17:50 | - |
| 17:58 | 18:03 | 18:07 | 18:13 | 18:16 | 18:20 | 18:28 |
| 18:51 | 18:56 | 19:00 | 19:06 | 19:09 | 19:13 | - |
| 19:41 | 19:46 | 19:50 | 19:56 | 19:59 | 20:03 | 20:11 |
| 20:41 | 20:46 | 20:50 | 20:56 | 20:59 | 21:03 | 21:11 |
| 21:41 | 21:46 | 21:50 | 21:56 | 21:59 | 22:03 | 22:11 |
| 22:41 | 22:46 | 22:50 | 22:56 | 22:59 | 23:03 | 23:11 |
| 23:41 | 23:46 | 23:50 | 23:56 | 23:59 | 00:03 | 00:11 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:32
- Last
- 23:41
- Buses
- 111
- Daytime
- every 15 min
Saturday
- First
- 05:30
- Last
- 23:41
- Buses
- 93
- Daytime
- every 15 min
Sunday
- First
- 05:52
- Last
- 23:41
- Buses
- 54
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go North East routes that call there.
Sunderland Interchange 'Stand S' to South Shields Interchange 'Stand M'
- Sunderland Interchange 'Stand S'#4100024PARSS
- Stockton Road#410000024296
- Burdon Road-Civic Centre#410000024825
- Sunderland Winter Gardens 'Stop 37'#410000024S37
- Sunderland Fawcett Street 'Stop 18'#410000024S18
- Sunderland Fawcett Street 'Stop 15'#410000024S15
- Wheatsheaf#410000024020
- Newcastle Road-Crozier Street#410000024021
- Newcastle Road-Newbridge Avenue#410000024022
- Newcastle Road-Monkwearmouth Hospital#410000024023
- Fulwell The Grange#410000024024
- Newcastle Road-Penrith Road#410000024025
- Shields Road-Newcastle Road#410000017013
- Shields Road-Dovedale Road#410000017014
- Sunderland Road-Academy of Light#410000017015
- Sunderland Road-Moor Lane#410000017214
- Sunderland Road / Whitburn Road#410000017016
- Cleadon Pond#410000017017
- Shields Road-Sunniside Terrace#410000017018
- Shields Road-Thornleigh Gardens#410000017019
- Sunderland Road-Kenton Road#410000017020
- Sunderland Road / Park Avenue#410000017021
- Harton Nook Sunderland Road#410000017022
- Sunderland Road-North Avenue#410000017023
- Sunderland Road-Marsden Road#410000042142
- Sunderland Road-Holmfield Avenue#410000042136
- Sunderland Road-Morpeth Avenue#410000042126
- Sunderland Road-Grosvenor Mews#410000042127
- Westoe Imeary Street#410000042100
- Imeary Street-Chichester Road#410000042101
- Westoe Road-Erskine Road#410000042S17
- Fowler Street-Town Hall#410000042S16
- South Shields Interchange 'Stand M'#41000042SSIM
South Shields Interchange 'Stand F' to Sunderland Interchange 'Stand S'
- South Shields Interchange 'Stand F'#41000042SSIF
- South Shields Coronation Street#410000042S06
- Station Road-Industrial Estate#410000042S04
- Crossgate#410000042213
- Westoe Road-Town Hall#410000042S18
- Westoe Road-Hyde Street#410000042016
- Westoe Road-Madeira Terrace#410000042102
- Westoe Road-Mowbray Road#410000042103
- Westoe Dean Road#410000042099
- Sunderland Road-Grosvenor Road#410000042129
- Sunderland Road-Harton House Road#410000042137
- Sunderland Road-Marsden Road#410000042143
- Sunderland Road-North Avenue#410000017001
- Harton Nook Sunderland Road#410000017002
- Sunderland Road / Park Avenue#410000017003
- Sunderland Road-Cleaside Avenue#410000017004
- Shields Road-Oakleigh Gardens#410000017005
- Shields Road-Lilac Gardens#410000017006
- Cleadon Pond#410000017007
- Sunderland Road / Whitburn Road#410000017008
- Sunderland Road-Number 45#410000017009
- Sunderland Road-Moor Lane#410000017215
- Sunderland Road-Academy of Light#410000017010
- Shields Road-Dovedale Road#410000017011
- Newcastle Road-Haversham Park#410000017012
- Newcastle Road-Cairns Road#410000024026
