20 Bus Timetable: Sunderland to Durham
Next buses
Monday to Friday · scheduledTo Sunderland Interchange 'Stand L'
from Durham Bus Station 'Stand D'- Monday to Friday: first bus 06:14, last 00:06.
- About every 30 min in the daytime, 33 buses in all.
To Durham Bus Station 'Stand D'
from Sunderland Interchange 'Stand L'- Monday to Friday: first bus 05:31, last 23:09.
- About every 30 min in the daytime, 32 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 20 to Sunderland Interchange 'Stand L'
Destination sign “Sunderland” · from Durham Bus Station 'Stand D' · 60 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durham Bus Station 'Stand D' | Grange Court | Durham Road-Meadows Lane | Seaham Road-Gillas Lane | Durham Road-Over The Hill Farm | Durham Road-Grindon Lane | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| - | - | 06:14 | 06:21 | 06:30 | 06:37 | 06:45 |
| 06:25 | 06:34 | 06:43 | 06:52 | 07:01 | 07:09 | - |
| 06:47 | 06:57 | 07:06 | 07:15 | 07:24 | 07:34 | 07:43 |
| 07:13 | 07:25 | 07:34 | 07:43 | 07:54 | 08:05 | - |
| 07:26 | 07:38 | 07:47 | 07:57 | 08:08 | 08:19 | 08:30 |
| 07:59 | 08:12 | 08:21 | 08:30 | 08:40 | 08:50 | 09:00 |
| 08:31 | 08:44 | 08:53 | 09:02 | 09:11 | 09:20 | 09:29 |
| 09:01 | 09:14 | 09:23 | 09:32 | 09:41 | 09:50 | 09:59 |
| 09:31 | 09:44 | 09:53 | 10:01 | 10:10 | 10:19 | 10:28 |
| 10:01 | 10:14 | 10:23 | 10:31 | 10:40 | 10:49 | 10:58 |
| 10:31 | 10:44 | 10:53 | 11:01 | 11:10 | 11:19 | 11:28 |
| 11:01 | 11:14 | 11:23 | 11:31 | 11:40 | 11:49 | 11:58 |
| 11:31 | 11:44 | 11:53 | 12:01 | 12:10 | 12:19 | 12:28 |
| 12:01 | 12:14 | 12:23 | 12:31 | 12:40 | 12:49 | 12:58 |
| 12:31 | 12:44 | 12:53 | 13:01 | 13:10 | 13:19 | 13:28 |
| 13:01 | 13:14 | 13:23 | 13:31 | 13:40 | 13:49 | 13:58 |
| 13:31 | 13:44 | 13:53 | 14:01 | 14:10 | 14:19 | 14:28 |
| 14:01 | 14:14 | 14:23 | 14:31 | 14:40 | 14:49 | 14:58 |
| 14:31 | 14:46 | 14:55 | 15:03 | 15:12 | 15:22 | 15:31 |
| 15:01 | 15:16 | 15:25 | 15:33 | 15:43 | 15:53 | 16:03 |
| 15:40 | 15:55 | 16:05 | 16:14 | 16:25 | 16:36 | 16:46 |
| 16:08 | 16:24 | 16:33 | 16:42 | 16:53 | 17:04 | 17:14 |
| 16:39 | 16:55 | 17:04 | 17:12 | 17:23 | 17:34 | 17:44 |
| 17:13 | 17:28 | 17:37 | 17:44 | 17:54 | 18:04 | 18:13 |
| 17:48 | 18:03 | 18:12 | 18:19 | 18:29 | 18:38 | 18:47 |
| 18:13 | 18:26 | 18:34 | 18:41 | 18:51 | 18:59 | 19:07 |
| 18:45 | 18:58 | 19:06 | 19:13 | 19:22 | 19:30 | 19:38 |
| 19:05 | 19:18 | 19:26 | 19:33 | 19:42 | 19:50 | 19:58 |
| 20:11 | 20:23 | 20:32 | 20:39 | 20:47 | 20:54 | 21:02 |
| 21:11 | 21:22 | 21:30 | 21:37 | 21:45 | 21:52 | 22:00 |
| 22:11 | 22:22 | 22:30 | 22:37 | 22:45 | 22:52 | 23:00 |
| 23:11 | 23:22 | 23:30 | 23:37 | 23:45 | 23:52 | 00:00 |
| 00:06 | 00:17 | 00:25 | 00:32 | 00:40 | 00:47 | 00:54 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durham Bus Station 'Stand D' | Grange Court | Durham Road-Meadows Lane | Seaham Road-Gillas Lane | Durham Road-Over The Hill Farm | Durham Road-Grindon Lane | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| 06:34 | 06:44 | 06:53 | 07:00 | 07:09 | 07:17 | - |
| 07:34 | 07:44 | 07:53 | 08:01 | 08:10 | 08:18 | 08:26 |
| 08:33 | 08:43 | 08:52 | 09:00 | 09:09 | 09:18 | 09:27 |
| 09:01 | 09:14 | 09:23 | 09:31 | 09:40 | 09:49 | 09:58 |
| 09:31 | 09:44 | 09:53 | 10:01 | 10:10 | 10:19 | 10:28 |
| 10:01 | 10:14 | 10:23 | 10:31 | 10:40 | 10:49 | 10:58 |
| 10:31 | 10:44 | 10:53 | 11:01 | 11:10 | 11:19 | 11:28 |
| 11:01 | 11:14 | 11:23 | 11:31 | 11:40 | 11:49 | 11:58 |
| 11:31 | 11:44 | 11:53 | 12:01 | 12:10 | 12:19 | 12:28 |
| 12:01 | 12:14 | 12:23 | 12:31 | 12:40 | 12:49 | 12:58 |
| 12:31 | 12:44 | 12:53 | 13:01 | 13:10 | 13:19 | 13:28 |
| 13:01 | 13:14 | 13:23 | 13:31 | 13:40 | 13:49 | 13:58 |
| 13:31 | 13:44 | 13:53 | 14:01 | 14:10 | 14:19 | 14:28 |
| 14:01 | 14:14 | 14:23 | 14:31 | 14:40 | 14:49 | 14:58 |
| 14:31 | 14:44 | 14:53 | 15:01 | 15:10 | 15:19 | 15:28 |
| 15:01 | 15:14 | 15:23 | 15:31 | 15:40 | 15:49 | 15:58 |
| 15:31 | 15:44 | 15:53 | 16:01 | 16:10 | 16:19 | 16:28 |
| 16:01 | 16:14 | 16:23 | 16:31 | 16:40 | 16:49 | 16:58 |
| 16:31 | 16:44 | 16:53 | 17:01 | 17:10 | 17:18 | 17:27 |
| 17:01 | 17:14 | 17:23 | 17:31 | 17:40 | 17:48 | 17:57 |
| 17:41 | 17:54 | 18:03 | 18:10 | 18:19 | 18:28 | 18:36 |
| 18:21 | 18:34 | 18:43 | 18:50 | 18:59 | 19:07 | 19:15 |
| 19:05 | 19:18 | 19:26 | 19:33 | 19:42 | 19:50 | 19:58 |
| 20:11 | 20:23 | 20:32 | 20:39 | 20:47 | 20:54 | 21:02 |
| 21:11 | 21:22 | 21:30 | 21:37 | 21:45 | 21:52 | 22:00 |
| 22:11 | 22:22 | 22:30 | 22:37 | 22:45 | 22:52 | 23:00 |
| 23:11 | 23:22 | 23:30 | 23:37 | 23:45 | 23:52 | 00:00 |
| 00:06 | 00:17 | 00:25 | 00:32 | 00:40 | 00:47 | 00:54 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durham Bus Station 'Stand D' | Grange Court | Durham Road-Meadows Lane | Seaham Road-Gillas Lane | Durham Road-Over The Hill Farm | Durham Road-Grindon Lane | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| 06:34 | 06:43 | 06:52 | 06:59 | 07:08 | 07:17 | 07:25 |
| 07:50 | 08:00 | 08:09 | 08:16 | 08:25 | 08:34 | 08:42 |
| 08:23 | 08:33 | 08:42 | 08:50 | 08:59 | 09:08 | 09:16 |
| 08:53 | 09:03 | 09:12 | 09:20 | 09:29 | 09:38 | 09:46 |
| 09:19 | 09:29 | 09:38 | 09:46 | 09:55 | 10:04 | 10:12 |
| 09:49 | 10:01 | 10:10 | 10:18 | 10:27 | 10:36 | 10:45 |
| 10:19 | 10:31 | 10:40 | 10:48 | 10:57 | 11:06 | 11:15 |
| 10:59 | 11:12 | 11:21 | 11:29 | 11:38 | 11:47 | 11:56 |
| 11:19 | 11:32 | 11:41 | 11:49 | 11:58 | 12:07 | 12:16 |
| 11:59 | 12:12 | 12:21 | 12:29 | 12:38 | 12:47 | 12:56 |
| 12:19 | 12:32 | 12:41 | 12:49 | 12:58 | 13:07 | 13:16 |
| 12:59 | 13:12 | 13:21 | 13:28 | 13:37 | 13:46 | 13:55 |
| 13:19 | 13:32 | 13:41 | 13:48 | 13:57 | 14:06 | 14:15 |
| 13:59 | 14:12 | 14:21 | 14:28 | 14:37 | 14:46 | 14:55 |
| 14:19 | 14:32 | 14:41 | 14:48 | 14:57 | 15:06 | 15:15 |
| 14:59 | 15:12 | 15:20 | 15:27 | 15:36 | 15:45 | 15:54 |
| 15:19 | 15:32 | 15:40 | 15:47 | 15:56 | 16:05 | 16:14 |
| 15:59 | 16:12 | 16:20 | 16:27 | 16:36 | 16:45 | 16:53 |
| 16:19 | 16:32 | 16:40 | 16:47 | 16:56 | 17:05 | 17:13 |
| 16:59 | 17:12 | 17:20 | 17:27 | 17:36 | 17:45 | 17:53 |
| 17:19 | 17:32 | 17:40 | 17:47 | 17:56 | 18:05 | 18:13 |
| 17:59 | 18:12 | 18:20 | 18:27 | 18:36 | 18:45 | 18:53 |
| 18:15 | 18:28 | 18:36 | 18:43 | 18:52 | 19:00 | 19:08 |
| 19:05 | 19:18 | 19:25 | 19:32 | 19:41 | 19:48 | 19:56 |
| 20:11 | 20:24 | 20:31 | 20:38 | 20:47 | 20:54 | 21:02 |
| 21:11 | 21:23 | 21:30 | 21:37 | 21:46 | 21:53 | 22:01 |
| 22:11 | 22:23 | 22:30 | 22:37 | 22:47 | 22:55 | 23:03 |
| 23:11 | 23:23 | 23:30 | 23:37 | 23:46 | 23:53 | 00:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 20 to Durham Bus Station 'Stand D'
Destination sign “Durham” · from Sunderland Interchange 'Stand L' · 60 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Over The Hill Farm | Gillas Lane-Dene Avenue | Benridge Bank | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 05:31 | 05:38 | 05:45 | 05:54 | 06:01 | 06:10 | 06:20 |
| 05:54 | 06:01 | 06:09 | 06:18 | 06:25 | 06:34 | 06:46 |
| 06:08 | 06:16 | 06:24 | 06:33 | 06:40 | 06:49 | 07:01 |
| 06:32 | 06:40 | 06:48 | 06:58 | 07:06 | 07:17 | 07:30 |
| 06:44 | 06:52 | 07:01 | 07:12 | 07:20 | 07:31 | 07:47 |
| 07:04 | 07:12 | 07:23 | 07:35 | 07:43 | 07:54 | - |
| 07:35 | 07:43 | 07:55 | 08:08 | 08:16 | 08:27 | - |
| 08:09 | 08:18 | 08:29 | 08:42 | 08:50 | 09:01 | 09:16 |
| 08:50 | 08:59 | 09:10 | 09:22 | 09:30 | 09:40 | 09:54 |
| 09:20 | 09:28 | 09:37 | 09:48 | 09:56 | 10:06 | 10:20 |
| 09:52 | 10:00 | 10:09 | 10:20 | 10:28 | 10:38 | 10:52 |
| 10:22 | 10:30 | 10:39 | 10:50 | 10:58 | 11:08 | 11:22 |
| 10:52 | 11:00 | 11:09 | 11:20 | 11:28 | 11:38 | 11:52 |
| 11:22 | 11:30 | 11:39 | 11:50 | 11:58 | 12:08 | 12:22 |
| 11:52 | 12:00 | 12:09 | 12:20 | 12:28 | 12:38 | 12:52 |
| 12:22 | 12:30 | 12:39 | 12:50 | 12:58 | 13:08 | 13:22 |
| 12:52 | 13:00 | 13:09 | 13:20 | 13:28 | 13:38 | 13:52 |
| 13:22 | 13:30 | 13:39 | 13:50 | 13:58 | 14:08 | 14:22 |
| 13:52 | 14:00 | 14:09 | 14:20 | 14:28 | 14:38 | 14:52 |
| 14:22 | 14:30 | 14:39 | 14:50 | 14:58 | 15:08 | 15:22 |
| 14:52 | 15:01 | 15:10 | 15:21 | 15:29 | 15:39 | 15:53 |
| 15:22 | 15:32 | 15:43 | 15:54 | 16:02 | 16:12 | 16:27 |
| 15:54 | 16:04 | 16:14 | 16:25 | 16:33 | 16:43 | 16:58 |
| 16:31 | 16:40 | 16:50 | 17:01 | 17:09 | 17:19 | 17:34 |
| 16:59 | 17:08 | 17:17 | 17:28 | 17:36 | 17:46 | 17:59 |
| 17:29 | 17:37 | 17:46 | 17:57 | 18:05 | 18:14 | 18:26 |
| 18:03 | 18:11 | 18:19 | 18:28 | 18:36 | 18:45 | - |
| 19:05 | 19:13 | 19:21 | 19:30 | 19:37 | 19:46 | - |
| 20:09 | 20:16 | 20:23 | 20:32 | 20:39 | 20:47 | - |
| 21:09 | 21:16 | 21:23 | 21:32 | 21:39 | 21:47 | - |
| 22:09 | 22:16 | 22:23 | 22:32 | 22:39 | 22:47 | - |
| 23:09 | 23:16 | 23:23 | 23:32 | 23:39 | 23:47 | 23:57 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Over The Hill Farm | Gillas Lane-Dene Avenue | Benridge Bank | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 05:37 | 05:45 | 05:52 | 06:01 | 06:08 | 06:16 | 06:26 |
| 06:37 | 06:45 | 06:52 | 07:01 | 07:08 | 07:17 | 07:27 |
| 07:37 | 07:45 | 07:53 | 08:02 | 08:09 | 08:18 | 08:28 |
| 08:27 | 08:35 | 08:43 | 08:52 | 08:59 | 09:08 | 09:20 |
| 08:47 | 08:55 | 09:03 | 09:12 | 09:19 | 09:28 | 09:41 |
| 09:22 | 09:30 | 09:38 | 09:47 | 09:55 | 10:05 | 10:19 |
| 09:52 | 10:00 | 10:09 | 10:20 | 10:28 | 10:38 | 10:52 |
| 10:22 | 10:30 | 10:39 | 10:50 | 10:58 | 11:08 | 11:22 |
| 10:52 | 11:00 | 11:09 | 11:20 | 11:28 | 11:38 | 11:52 |
| 11:22 | 11:30 | 11:39 | 11:50 | 11:58 | 12:08 | 12:22 |
| 11:52 | 12:00 | 12:09 | 12:20 | 12:28 | 12:38 | 12:52 |
| 12:22 | 12:30 | 12:39 | 12:50 | 12:58 | 13:08 | 13:22 |
| 12:52 | 13:00 | 13:09 | 13:20 | 13:28 | 13:38 | 13:52 |
| 13:22 | 13:30 | 13:39 | 13:50 | 13:58 | 14:08 | 14:22 |
| 13:52 | 14:00 | 14:09 | 14:20 | 14:28 | 14:38 | 14:52 |
| 14:22 | 14:30 | 14:39 | 14:50 | 14:58 | 15:08 | 15:22 |
| 14:52 | 15:00 | 15:09 | 15:20 | 15:28 | 15:38 | 15:52 |
| 15:22 | 15:30 | 15:39 | 15:50 | 15:58 | 16:08 | 16:22 |
| 15:52 | 16:00 | 16:09 | 16:20 | 16:28 | 16:38 | 16:52 |
| 16:22 | 16:30 | 16:39 | 16:49 | 16:57 | 17:06 | 17:20 |
| 16:52 | 17:00 | 17:09 | 17:19 | 17:27 | 17:36 | 17:49 |
| 17:22 | 17:30 | 17:39 | 17:49 | 17:57 | 18:06 | 18:19 |
| 18:03 | 18:11 | 18:20 | 18:30 | 18:38 | 18:47 | - |
| 19:05 | 19:13 | 19:21 | 19:30 | 19:37 | 19:46 | - |
| 20:09 | 20:16 | 20:23 | 20:32 | 20:39 | 20:47 | - |
| 21:09 | 21:16 | 21:23 | 21:32 | 21:39 | 21:47 | - |
| 22:09 | 22:16 | 22:23 | 22:32 | 22:39 | 22:47 | - |
| 23:09 | 23:16 | 23:23 | 23:32 | 23:39 | 23:47 | 23:57 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Over The Hill Farm | Gillas Lane-Dene Avenue | Benridge Bank | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 05:40 | 05:48 | 05:56 | 06:04 | 06:11 | 06:20 | 06:30 |
| 06:53 | 07:01 | 07:10 | 07:19 | 07:26 | 07:35 | 07:46 |
| 07:23 | 07:31 | 07:40 | 07:49 | 07:56 | 08:05 | 08:16 |
| 07:53 | 08:01 | 08:10 | 08:19 | 08:26 | 08:35 | 08:46 |
| 08:18 | 08:26 | 08:35 | 08:44 | 08:51 | 09:00 | 09:11 |
| 08:48 | 08:56 | 09:05 | 09:14 | 09:21 | 09:30 | 09:42 |
| 09:18 | 09:26 | 09:35 | 09:44 | 09:52 | 10:01 | 10:13 |
| 09:53 | 10:01 | 10:10 | 10:19 | 10:27 | 10:37 | 10:49 |
| 10:13 | 10:21 | 10:30 | 10:39 | 10:47 | 10:57 | 11:09 |
| 10:53 | 11:01 | 11:10 | 11:19 | 11:27 | 11:37 | 11:49 |
| 11:13 | 11:21 | 11:30 | 11:39 | 11:47 | 11:57 | 12:09 |
| 11:53 | 12:01 | 12:10 | 12:19 | 12:27 | 12:37 | 12:49 |
| 12:13 | 12:21 | 12:30 | 12:39 | 12:47 | 12:57 | 13:09 |
| 12:53 | 13:01 | 13:10 | 13:19 | 13:27 | 13:37 | 13:49 |
| 13:13 | 13:21 | 13:30 | 13:39 | 13:47 | 13:57 | 14:09 |
| 13:53 | 14:01 | 14:10 | 14:19 | 14:27 | 14:37 | 14:49 |
| 14:13 | 14:21 | 14:30 | 14:39 | 14:47 | 14:57 | 15:09 |
| 14:53 | 15:01 | 15:10 | 15:19 | 15:27 | 15:37 | 15:49 |
| 15:13 | 15:21 | 15:30 | 15:39 | 15:47 | 15:57 | 16:09 |
| 15:53 | 16:01 | 16:10 | 16:19 | 16:27 | 16:37 | 16:49 |
| 16:13 | 16:21 | 16:30 | 16:39 | 16:47 | 16:57 | 17:09 |
| 16:53 | 17:01 | 17:10 | 17:19 | 17:27 | 17:36 | 17:48 |
| 17:13 | 17:21 | 17:29 | 17:38 | 17:45 | 17:55 | 18:06 |
| 18:06 | 18:14 | 18:22 | 18:31 | 18:38 | 18:47 | 18:58 |
| 19:05 | 19:13 | 19:21 | 19:30 | 19:37 | 19:47 | 19:57 |
| 20:09 | 20:16 | 20:23 | 20:32 | 20:39 | 20:47 | 20:57 |
| 21:09 | 21:16 | 21:23 | 21:32 | 21:39 | 21:47 | 21:57 |
| 22:09 | 22:16 | 22:23 | 22:32 | 22:39 | 22:47 | 22:57 |
| 23:09 | 23:16 | 23:23 | 23:32 | 23:39 | 23:47 | 23:57 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:31
- Last
- 00:06 (next day)
- Buses
- 65
- Daytime
- every 30 min
Saturday
- First
- 05:37
- Last
- 00:06 (next day)
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 05:40
- Last
- 23:11
- Buses
- 57
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go North East routes that call there.
Durham Bus Station 'Stand D' to Sunderland Interchange 'Stand L'
- Durham Bus Station 'Stand D'#13005528D
- Millburngate Stand A#13005999A
- Leazes Road Underpass 'Stand B'#13005527B
- Magdalene Street#13005301B
- Gilesgate Moor Sherburn Road End#13005302B
- Sunderland Road / Musgrave Gardens#13005304B
- Gilesgate Moor Traveller's Rest#13005306B
- Eden Terrace#13005307A
- Belmont Sportsman's Arms#13005310B
- High Street#13005311B
- Grange Court#13005312B
- Carville Dene Drive#13005313B
- Ramside Hall#13005314B
- Moor House Farm#13005315B
- Garage#13005316B
- Rainton Gate Station Road#13005317G
- West Rainton School Avenue#13005319B
- South Street#13005320B
- Rainton Lodge#13005984B
- Benridge Bank#13005321B
- Durham Road-Meadows Lane#410000031031
- East Rainton Corrighan Terrace#410000031058
- East Rainton School#410000031059
- East Rainton Durham Road / North Street#410000031060
- Durham Road-Four Lane Ends#410000031910
- Rainton Bridge Mill Inn#410000031040
- Gillas Lane West#410000031083
- Gillas Lane East#410000031902
- Hall Lane Estate Dunkirk Avenue#410000031074
- Gillas Lane-Dene Avenue#410000032034
- Seaham Road-Gillas Lane#410000032032
- Seaham Road-Earsdon Road#410000032033
- Hall Lane Estate#410000031068
- Seaham Road-Market Place#410000031069
- Market Place#410000031070
- Lake Road#410000031079
- Houghton-le-Spring Church (N-bound)#410000031H07
- Houghton-le-Spring Newbottle Street#410000031H08
- Houghton Cut Slip Road#410000028087
- Durham Road-Over The Hill Farm#410000028088
- Durham Road-Stoney Gate#410000029012
- Durham Road-Parkside Farm#410000029013
- Durham Road-West Park#410000029014
- East Herrington Board Inn#410000029015
- Durham Road-St Chad's Road#410000029016
- Durham Road-Bridal Path#410000029017
- Durham Road-Beckwith Road#410000029018
- Durham Road / North Moor Roundabout#410000029019
- North Moor#410000029020
- Durham Road-Grindon Lane#410000029021
- Durham Road Lidl#410000024276
- Durham Road-Ettrick Grove#410000024277
- Durham Road-Sunderland College#410000024278
- Barnes Park#410000024280
- Durham Road-Dunelm#410000024281
- Durham Road-Fox Street#410000024282
- Durham Road-Eden House Road#410000024283
- Durham Road-The Royalty#410000024284
- Royal Courts#410000024488
- Sunderland Interchange 'Stand L'#4100024PARLS
Sunderland Interchange 'Stand L' to Durham Bus Station 'Stand D'
- Sunderland Interchange 'Stand L'#4100024PARLS
- Royal Courts#410000024476
- Burn Park Road-Durham Road#410000024477
- Durham Road-Riversdale Terrace#410000024270
- Durham Road-Fox Street#410000024271
- Durham Road-Dunelm South#410000024272
- Barnes Park#410000024929
- Durham Road-Sunderland College#410000024933
- Durham Road-Plains Road#410000024274
- Durham Road Lidl#410000024275
- Durham Road-Pancras Road#410000029001
- Durham Road / North Moor Roundabout#410000029002
- Durham Road-Beckwith Road#410000029003
- Durham Road-St Chad's Road#410000029004
- East Herrington Board Inn#410000029005
- Durham Road-Board Inn#410000029006
- Durham Road-Parkside#410000029007
- Durham Road-Parkside South#410000029008
- Durham Road-Parkside Farm#410000029009
- Durham Road-Stoney Gate#410000029010
- Durham Road-Over The Hill Farm#410000028089
- Houghton Cut Slip Road#410000028090
- Houghton-le-Spring Hillside Way#410000031H10
- Houghton-le-Spring Newbottle Street#410000031H05
- Houghton-le-Spring Church (S-bound)#410000031H06
- Lake Road#410000031080
- Market Place#410000031061
- Seaham Road-Market Place#410000031062
- Hall Lane Estate#410000032024
- Seaham Road-Gillas Lane#410000032025
- Gillas Lane-Dene Avenue#410000032035
- Hall Lane Estate Dunkirk Avenue#410000031075
- Gillas Lane East#410000031903
- Gillas Lane West#410000031084
- Rainton Bridge Mill Inn#410000031032
- East Rainton Durham Road / North Street#410000031055
- East Rainton School#410000031056
- Durham Road-Cowley Crescent#410000031057
- Durham Road-Meadows Lane#410000031030
- Benridge Bank#13005321F
- Benridge Bank-The Meadows#13005979H
- South Street#13005320F
- West Rainton School Avenue#13005319F
- Rainton Gate Station Road#13005317E
- Garage#13005316F
- Moor House Farm#13005315F
- Ramside Hall#13005314F
- Carville Dene Drive#13005313F
- Grange Court#13005312F
- High Street#13005311F
- Belmont Sportsman's Arms#13005310F
- Eden Terrace#13005307F
- Gilesgate Moor Traveller's Rest#13005306F
- Hare and Hounds Veterinary Centre#13005305G
- Edward Street#13005303F
- Gilesgate Moor Sherburn Road End#13005302F
- Magdalene Street#13005301F
- Hild-Bede College#13005300F
- Leazes Road Millburngate Bridge#13005527G
- Durham Bus Station 'Stand D'#13005528D
About Route 20
Go North East Route 20 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Durham Bus Station 'Stand D', Grange Court, Seaham Road-Gillas Lane, Durham Road-Grindon Lane and Sunderland Interchange 'Stand L'. Monday to Friday, buses come about every half hour (every 30 min at midday): 65 between 05:31 and 00:06. Weekend buses: 56 on Saturday and 57 on Sunday, against 65 on weekdays. End to end it takes about 57 minutes and calls at 60 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 20
Route 20 questions
What time is the first Route 20 bus?
Monday to Friday: 05:31. Saturday: 05:37. Sunday: 05:40.
What time is the last Route 20 bus?
Monday to Friday: 00:06. Saturday: 00:06. Sunday: 23:11. A time after midnight belongs to the evening before.
How often does Route 20 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 20 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 20 go?
Route 20 serves Durham Bus Station 'Stand D', Grange Court, Seaham Road-Gillas Lane, Durham Road-Grindon Lane and Sunderland Interchange 'Stand L'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Go North East routes
- Route 2Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 8AMonday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 10AMonday to Friday, Saturday, Sunday
- Route 10BMonday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday
- Route 16AMonday to Friday, Saturday
- Route 16BSunday
- Route 20AMonday to Friday, Saturday, Sunday
- Route 21Monday to Thursday, Friday, Saturday, Sunday
- Route 22Monday to Friday, Saturday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25ASunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 28BMonday to Friday, Saturday, Sunday
- Route 29Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday
- Route 47Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday, Saturday, Sunday
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Saturday, Sunday
- Route 56Monday to Thursday, Friday, Saturday, Sunday