7S Bus Timetable: Shadwell to Leeds
Next buses
Monday to Friday · scheduledTo Shadwell Terminus
from Station C- Monday to Friday: first bus 06:43, last 22:50.
- About every 33 min in the daytime, 24 buses in all.
To Station C
from Shadwell Terminus- Monday to Friday: first bus 06:14, last 22:30.
- About every 35 min in the daytime, 25 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7S to Shadwell Terminus
Destination sign “Shadwell” · from Station C · 35 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | Shadwell Terminus |
|---|---|---|---|---|
| 06:43 | 06:52 | 06:56 | 07:03 | 07:14 |
| 07:33 | 07:42 | 07:47 | 07:55 | 08:08 |
| 08:16 | 08:26 | 08:31 | 08:39 | 08:52 |
| 08:47 | 08:57 | 09:02 | 09:09 | 09:22 |
| 09:20 | 09:31 | 09:36 | 09:43 | 09:56 |
| 09:55 | 10:06 | 10:11 | 10:18 | 10:32 |
| 10:30 | 10:41 | 10:46 | 10:54 | 11:07 |
| 11:02 | 11:13 | 11:18 | 11:26 | 11:39 |
| 11:35 | 11:46 | 11:51 | 11:59 | 12:13 |
| 12:07 | 12:19 | 12:25 | 12:33 | 12:48 |
| 12:40 | 12:52 | 12:57 | 13:06 | 13:21 |
| 13:13 | 13:25 | 13:30 | 13:38 | 13:52 |
| 13:45 | 13:57 | 14:02 | 14:10 | 14:25 |
| 14:18 | 14:31 | 14:36 | 14:45 | 14:59 |
| 14:54 | 15:07 | 15:12 | 15:22 | 15:39 |
| 15:58 | 16:13 | 16:20 | 16:30 | 16:47 |
| 16:34 | 16:48 | 16:56 | 17:05 | 17:22 |
| 17:05 | 17:20 | 17:29 | 17:38 | 17:55 |
| 17:36 | 17:50 | 17:59 | 18:08 | 18:25 |
| 18:37 | 18:49 | 18:55 | 19:03 | 19:17 |
| 19:44 | 19:56 | 20:02 | 20:10 | 20:23 |
| 20:49 | 21:00 | 21:07 | 21:14 | 21:26 |
| 21:50 | 22:00 | 22:05 | 22:12 | 22:24 |
| 22:50 | 23:00 | 23:05 | 23:11 | 23:23 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | Shadwell Terminus |
|---|---|---|---|---|
| 07:19 | 07:27 | 07:33 | 07:39 | 07:50 |
| 07:51 | 07:59 | 08:05 | 08:10 | 08:23 |
| 08:22 | 08:31 | 08:36 | 08:42 | 08:54 |
| 08:55 | 09:04 | 09:10 | 09:16 | 09:28 |
| 09:27 | 09:36 | 09:43 | 09:49 | 10:01 |
| 09:57 | 10:07 | 10:14 | 10:19 | 10:32 |
| 10:28 | 10:38 | 10:45 | 10:52 | 11:04 |
| 11:00 | 11:11 | 11:18 | 11:25 | 11:38 |
| 11:33 | 11:44 | 11:51 | 11:58 | 12:12 |
| 12:06 | 12:17 | 12:24 | 12:31 | 12:45 |
| 12:40 | 12:51 | 12:59 | 13:06 | 13:20 |
| 13:16 | 13:27 | 13:35 | 13:41 | 13:56 |
| 13:51 | 14:03 | 14:11 | 14:18 | 14:32 |
| 14:25 | 14:40 | 14:48 | 14:55 | 15:09 |
| 14:58 | 15:13 | 15:21 | 15:28 | 15:41 |
| 15:34 | 15:46 | 15:54 | 16:00 | 16:14 |
| 16:09 | 16:21 | 16:28 | 16:35 | 16:49 |
| 16:42 | 16:54 | 17:01 | 17:08 | 17:21 |
| 17:16 | 17:28 | 17:35 | 17:42 | 17:55 |
| 18:20 | 18:32 | 18:39 | 18:46 | 18:59 |
| 19:13 | 19:25 | 19:33 | 19:40 | 19:53 |
| 20:16 | 20:28 | 20:36 | 20:42 | 20:55 |
| 21:17 | 21:29 | 21:36 | 21:42 | 21:54 |
| 22:14 | 22:26 | 22:33 | 22:39 | 22:51 |
| 23:12 | 23:24 | 23:31 | 23:38 | 23:50 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | Shadwell Terminus |
|---|---|---|---|---|
| 08:04 | 08:12 | 08:17 | 08:23 | 08:35 |
| 09:15 | 09:23 | 09:28 | 09:34 | 09:46 |
| 10:25 | 10:33 | 10:39 | 10:45 | 10:57 |
| 11:34 | 11:43 | 11:49 | 11:56 | 12:08 |
| 12:44 | 12:53 | 12:59 | 13:06 | 13:19 |
| 13:54 | 14:04 | 14:11 | 14:17 | 14:31 |
| 15:04 | 15:15 | 15:22 | 15:28 | 15:42 |
| 16:14 | 16:25 | 16:32 | 16:38 | 16:52 |
| 17:24 | 17:35 | 17:41 | 17:48 | 18:01 |
| 18:34 | 18:44 | 18:51 | 18:57 | 19:10 |
| 19:44 | 19:54 | 20:00 | 20:07 | 20:18 |
| 20:54 | 21:03 | 21:10 | 21:15 | 21:26 |
| 22:04 | 22:13 | 22:19 | 22:25 | 22:36 |
| 23:14 | 23:23 | 23:29 | 23:35 | 23:46 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7S to Station C
Destination sign “Boar Lane Station C” · from Shadwell Terminus · 35 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shadwell Terminus | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|
| 06:14 | 06:25 | 06:33 | 06:42 | 06:48 |
| 07:00 | 07:12 | 07:21 | 07:31 | 07:38 |
| 07:30 | 07:46 | 07:56 | 08:07 | 08:17 |
| 07:48 | 08:06 | 08:17 | 08:29 | 08:39 |
| 08:21 | 08:36 | 08:48 | 08:59 | 09:09 |
| 09:00 | 09:14 | 09:25 | 09:37 | 09:48 |
| 09:35 | 09:50 | 10:00 | 10:10 | 10:20 |
| 10:10 | 10:25 | 10:34 | 10:44 | 10:55 |
| 10:42 | 10:56 | 11:05 | 11:16 | 11:26 |
| 11:15 | 11:29 | 11:38 | 11:48 | 11:58 |
| 11:47 | 12:01 | 12:10 | 12:21 | 12:32 |
| 12:21 | 12:35 | 12:44 | 12:54 | 13:03 |
| 12:55 | 13:09 | 13:18 | 13:28 | 13:37 |
| 13:28 | 13:41 | 13:50 | 14:00 | 14:10 |
| 14:04 | 14:17 | 14:25 | 14:35 | 14:45 |
| 14:39 | 14:52 | 15:01 | 15:11 | 15:20 |
| 15:16 | 15:29 | 15:40 | 15:51 | 16:02 |
| 15:53 | 16:06 | 16:16 | 16:27 | 16:37 |
| 16:55 | 17:08 | 17:17 | 17:28 | 17:38 |
| 17:30 | 17:43 | 17:51 | 18:01 | 18:11 |
| 18:32 | 18:43 | 18:51 | 19:00 | 19:07 |
| 19:24 | 19:34 | 19:42 | 19:50 | 19:57 |
| 20:31 | 20:41 | 20:47 | 20:56 | 21:02 |
| 21:33 | 21:42 | 21:49 | 21:57 | 22:03 |
| 22:30 | 22:39 | 22:46 | 22:53 | 22:59 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shadwell Terminus | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|
| 07:09 | 07:21 | 07:28 | 07:36 | 07:44 |
| 07:58 | 08:10 | 08:17 | 08:25 | 08:34 |
| 08:30 | 08:43 | 08:51 | 09:01 | 09:10 |
| 09:04 | 09:17 | 09:26 | 09:36 | 09:45 |
| 09:36 | 09:50 | 09:58 | 10:09 | 10:18 |
| 10:09 | 10:23 | 10:32 | 10:43 | 10:53 |
| 10:41 | 10:55 | 11:05 | 11:16 | 11:27 |
| 11:13 | 11:27 | 11:38 | 11:49 | 11:59 |
| 11:46 | 12:00 | 12:11 | 12:22 | 12:32 |
| 12:21 | 12:35 | 12:46 | 12:57 | 13:09 |
| 12:55 | 13:09 | 13:19 | 13:30 | 13:42 |
| 13:29 | 13:43 | 13:52 | 14:03 | 14:16 |
| 14:04 | 14:17 | 14:26 | 14:37 | 14:51 |
| 14:40 | 14:53 | 15:02 | 15:12 | 15:26 |
| 15:18 | 15:30 | 15:38 | 15:49 | 16:02 |
| 15:50 | 16:02 | 16:10 | 16:20 | 16:33 |
| 16:24 | 16:36 | 16:44 | 16:53 | 17:07 |
| 16:58 | 17:10 | 17:17 | 17:26 | 17:41 |
| 17:31 | 17:43 | 17:49 | 17:58 | 18:12 |
| 18:07 | 18:18 | 18:25 | 18:34 | 18:46 |
| 19:07 | 19:18 | 19:25 | 19:33 | 19:43 |
| 20:08 | 20:19 | 20:25 | 20:33 | 20:43 |
| 21:07 | 21:18 | 21:24 | 21:31 | 21:42 |
| 22:04 | 22:15 | 22:21 | 22:28 | 22:39 |
| 23:02 | 23:13 | 23:19 | 23:26 | 23:37 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shadwell Terminus | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|
| 08:44 | 08:57 | 09:04 | 09:14 | 09:22 |
| 09:54 | 10:07 | 10:15 | 10:25 | 10:33 |
| 11:04 | 11:17 | 11:26 | 11:36 | 11:45 |
| 12:15 | 12:28 | 12:37 | 12:47 | 12:56 |
| 13:27 | 13:39 | 13:48 | 13:59 | 14:07 |
| 14:39 | 14:51 | 14:59 | 15:09 | 15:17 |
| 15:49 | 16:00 | 16:08 | 16:18 | 16:26 |
| 16:59 | 17:10 | 17:17 | 17:26 | 17:34 |
| 18:10 | 18:21 | 18:27 | 18:35 | 18:42 |
| 19:21 | 19:31 | 19:38 | 19:45 | 19:52 |
| 20:31 | 20:41 | 20:47 | 20:55 | 21:02 |
| 21:41 | 21:51 | 21:57 | 22:04 | 22:10 |
| 22:51 | 23:01 | 23:07 | 23:14 | 23:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:14
- Last
- 22:50
- Buses
- 49
- Daytime
- every 33 min
Saturday
- First
- 07:09
- Last
- 23:12
- Buses
- 50
- Daytime
- every 33 min
Sunday
- First
- 08:04
- Last
- 23:14
- Buses
- 27
- Daytime
- every 1 h 10 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Leeds routes that call there.
Station C to Shadwell Terminus
- Station C#45024834
- Trinity#45010687
- Victoria#45012977
- Victoria#45032209
- Lovell Park#45010300
- Sheepscar Junction#45010302
- Sheepscar St North#45010281
- Buslingthorpe Lane#45023999
- Mexborough Street#45023949
- Sholebroke Mount#45011031
- Scott Hall Grove#45010282
- Scott Hall Sports Centre#45011032
- Scott Hall Stainbeck Lane#45011034
- Wensley View#45011033
- Carr Manor Parade#45011036
- King Lane Circus#45011035
- Street Lane Junction#45011038
- Moortown Corner#45010583
- Sand Hill Lane#45012640
- Ring Road Moortown#45012692
- Shadwell Medical Centre#45012691
- The Moorlands#45012688
- Linton Avenue#45012642
- Stoneleigh Avenue#45029856
- Birchwood Hill#45012641
- Darkwood Close#45027699
- Elmhurst Close#45012639
- Shadwell Grange#45012687
- Slaid Hill#45012644
- Holywell Lane#45012637
- The Red Lion#45012683
- Shadwell Library#45025407
- Gateland Lane#45012682
- Shadwell School#45012635
- Shadwell Terminus#45010235
Shadwell Terminus to Station C
- Shadwell Terminus#45010235
- Hastings Court#45012684
- Gateland Lane#45012681
- Shadwell Library#45025466
- The Red Lion#45010234
- Holywell Lane#45012685
- Slaid Hill#45012645
- Rounday Park Lane#45012686
- Shadwell Grange#45012638
- Elmhurst Close#45010233
- Birchwood Hill#45010232
- Stoneleigh Avenue#45029857
- Linton Avenue#45010231
- The Moorlands#45010230
- Shadwell Medical Centre#45012689
- Ring Road Moortown#45010229
- Sand Hill Lane#45010228
- Moortown Corner#45010584
- Street Lane Junction#45011027
- King Lane Circus#45010284
- Carr Manor Parade#45011028
- Wensley View#45010285
- Scott Hall Stainbeck Lane#45010283
- Scott Hall Sports Centre#45010286
- Scott Hall Grove#45010287
- Sholebroke Mount#45010288
- Mexborough Street#45011029
- Buslingthorpe Lane#45011030
- Sheepscar St North#45010290
- Sheepscar Junction#45010303
- Benson Street#45011505
- Lovell Park#45023950
- Victoria M#45012971
- Headrow#45012384
- Station C#45024834
About Route 7S
First Leeds Route 7S is a bus route in Leeds, serving Station C, Sheepscar St North, Scott Hall Sports Centre, Moortown Corner and Shadwell Terminus. Monday to Friday, buses come about every half hour (every 33 min at midday): 49 between 06:14 and 22:50. Weekend buses: 50 on Saturday and 27 on Sunday, against 49 on weekdays. End to end it takes about 39 minutes and calls at 35 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 7S
Route 7S questions
What time is the first Route 7S bus?
Monday to Friday: 06:14. Saturday: 07:09. Sunday: 08:04.
What time is the last Route 7S bus?
Monday to Friday: 22:50. Saturday: 23:12. Sunday: 23:14. A time after midnight belongs to the evening before.
How often does Route 7S run?
Monday to Friday: every 33 min. Saturday: every 33 min. Sunday: every 1 h 10 min, between 07:00 and 19:00.
Does Route 7S run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 7S go?
Route 7S serves Station C, Sheepscar St North, Scott Hall Sports Centre, Moortown Corner and Shadwell Terminus. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Leeds, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Leeds, via the Bus Open Data Service open data (GTFS schedule for First Leeds), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Leeds routes
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3AMonday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4FMonday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7AMonday to Friday, Saturday, Sunday
- Route 9AMonday to Friday, Saturday, Sunday
- Route 11AMonday to Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 16AMonday to Friday, Saturday, Sunday
- Route 19Monday to Friday, Saturday, Sunday
- Route 19AMonday to Friday, Saturday, Sunday
- Route 22Monday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 38Monday to Friday, Saturday, Sunday
- Route 39Monday to Friday, Saturday, Sunday
- Route 40Monday to Friday, Saturday, Sunday
- Route 42Monday to Friday, Saturday, Sunday
- Route 47Monday to Friday, Saturday
- Route 47AMonday to Friday
- Route 48Monday to Friday
- Route 49Monday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 50AMonday to Friday, Saturday, Sunday
- Route 51Monday to Thursday, Friday, Saturday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 55Monday to Friday, Saturday
- Route 55CMonday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday
- Route 74Monday to Friday, Saturday, Sunday
- Route 75Monday to Friday, Saturday, Sunday
- Route 86Monday to Friday, Saturday
- Route 91Monday to Friday, Saturday, Sunday
- Route 116Monday to Friday, Saturday, Sunday
- Route 876Sunday
- Route PR1Monday, Tuesday and Friday, Wednesday and Thursday, Saturday
- Route PR2Monday to Friday
- Route PR3Monday and Tuesday, Wednesday and Thursday, Friday, Saturday, Sunday
- Route X84Monday to Friday, Saturday, Sunday