23 Bus Timetable: Horsforth to Leeds
Next buses
Monday to Friday · scheduledTo Holt Park Centre
from Leeds City Bus Station- Monday to Friday: first bus 05:34, last 23:18.
- About every 16 min in the daytime, 62 buses in all.
To Leeds City Bus Station
from Holt Park Centre- Monday to Friday: first bus 04:58, last 22:59.
- About every 17 min in the daytime, 61 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 23 to Holt Park Centre
Destination sign “Holt Park” · from Leeds City Bus Station · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Headrow | Hyde Prk Corner | Headingley Arndale | Weetwood Police Stn | Tinshill Club | Holt Park Centre |
|---|---|---|---|---|---|---|
| 05:34 | 05:37 | 05:42 | 05:45 | 05:50 | 05:56 | 06:05 |
| 06:13 | 06:17 | 06:22 | 06:25 | 06:30 | 06:38 | 06:47 |
| 06:29 | 06:33 | 06:38 | 06:42 | 06:47 | 06:56 | 07:06 |
| 06:45 | 06:51 | 06:55 | 06:59 | 07:05 | 07:13 | 07:24 |
| 07:02 | 07:07 | 07:13 | 07:17 | 07:23 | 07:32 | 07:46 |
| 07:16 | 07:23 | 07:29 | 07:35 | 07:43 | 07:53 | 08:08 |
| 07:32 | 07:39 | 07:46 | 07:53 | 08:02 | 08:12 | 08:27 |
| 07:49 | 07:56 | 08:03 | 08:10 | 08:20 | 08:29 | 08:44 |
| 08:05 | 08:12 | 08:19 | 08:24 | 08:35 | 08:45 | 08:59 |
| 08:17 | 08:28 | 08:35 | 08:40 | 08:47 | 08:57 | 09:11 |
| 08:31 | 08:42 | 08:49 | 08:54 | 09:01 | 09:11 | 09:24 |
| 08:48 | 08:58 | 09:04 | 09:09 | 09:16 | 09:25 | 09:39 |
| 09:03 | 09:13 | 09:19 | 09:24 | 09:31 | 09:39 | 09:53 |
| 09:19 | 09:29 | 09:35 | 09:41 | 09:47 | 09:56 | 10:09 |
| 09:35 | 09:44 | 09:50 | 09:57 | 10:03 | 10:12 | 10:25 |
| 09:51 | 09:59 | 10:05 | 10:12 | 10:18 | 10:27 | 10:40 |
| 10:05 | 10:14 | 10:20 | 10:26 | 10:33 | 10:42 | 10:55 |
| 10:20 | 10:30 | 10:36 | 10:42 | 10:48 | 10:57 | 11:11 |
| 10:37 | 10:46 | 10:52 | 10:59 | 11:06 | 11:16 | 11:29 |
| 10:52 | 11:01 | 11:08 | 11:15 | 11:22 | 11:31 | 11:45 |
| 11:08 | 11:16 | 11:23 | 11:30 | 11:37 | 11:47 | 12:00 |
| 11:23 | 11:31 | 11:38 | 11:45 | 11:52 | 12:02 | 12:15 |
| 11:38 | 11:46 | 11:52 | 12:00 | 12:07 | 12:17 | 12:30 |
| 11:53 | 12:02 | 12:08 | 12:15 | 12:23 | 12:32 | 12:46 |
| 12:07 | 12:17 | 12:24 | 12:30 | 12:38 | 12:47 | 13:01 |
| 12:22 | 12:31 | 12:38 | 12:45 | 12:52 | 13:02 | 13:15 |
| 12:37 | 12:47 | 12:53 | 13:01 | 13:08 | 13:18 | 13:32 |
| 12:53 | 13:02 | 13:09 | 13:17 | 13:24 | 13:34 | 13:48 |
| 13:08 | 13:19 | 13:25 | 13:33 | 13:41 | 13:51 | 14:04 |
| 13:24 | 13:34 | 13:41 | 13:49 | 13:56 | 14:06 | 14:20 |
| 13:40 | 13:49 | 13:56 | 14:05 | 14:12 | 14:23 | 14:36 |
| 13:54 | 14:05 | 14:11 | 14:20 | 14:28 | 14:39 | 14:52 |
| 14:11 | 14:20 | 14:27 | 14:36 | 14:45 | 14:56 | 15:11 |
| 14:27 | 14:36 | 14:43 | 14:53 | 15:02 | 15:13 | 15:28 |
| 14:42 | 14:52 | 14:59 | 15:08 | 15:19 | 15:31 | 15:48 |
| 14:57 | 15:06 | 15:14 | 15:23 | 15:33 | 15:45 | 16:01 |
| 15:13 | 15:23 | 15:31 | 15:42 | 15:52 | 16:04 | 16:19 |
| 15:28 | 15:39 | 15:46 | 15:58 | 16:08 | 16:19 | 16:34 |
| 15:46 | 15:59 | 16:07 | 16:18 | 16:29 | 16:40 | 16:55 |
| 16:05 | 16:16 | 16:24 | 16:38 | 16:49 | 17:01 | 17:16 |
| 16:26 | 16:38 | 16:46 | 17:00 | 17:11 | 17:22 | 17:38 |
| 16:41 | 16:53 | 17:01 | 17:17 | 17:28 | 17:40 | 17:56 |
| 16:59 | 17:09 | 17:17 | 17:33 | 17:45 | 17:56 | 18:11 |
| 17:14 | 17:24 | 17:32 | 17:48 | 17:59 | 18:11 | 18:26 |
| 17:31 | 17:43 | 17:50 | 18:05 | 18:14 | 18:24 | 18:37 |
| 17:54 | 18:05 | 18:12 | 18:26 | 18:35 | 18:45 | 18:59 |
| 18:16 | 18:27 | 18:32 | 18:41 | 18:48 | 18:58 | 19:11 |
| 18:37 | 18:48 | 18:54 | 19:02 | 19:09 | 19:19 | 19:31 |
| 18:52 | 19:04 | 19:10 | 19:17 | 19:24 | 19:33 | 19:46 |
| 19:12 | 19:24 | 19:29 | 19:36 | 19:43 | 19:52 | 20:05 |
| 19:35 | 19:47 | 19:54 | 20:00 | 20:07 | 20:16 | 20:29 |
| 19:56 | 20:09 | 20:16 | 20:22 | 20:28 | 20:37 | 20:48 |
| 20:19 | 20:29 | 20:35 | 20:41 | 20:47 | 20:56 | 21:07 |
| 20:42 | 20:51 | 20:58 | 21:04 | 21:09 | 21:18 | 21:29 |
| 21:04 | 21:12 | 21:18 | 21:24 | 21:30 | 21:38 | 21:49 |
| 21:22 | 21:31 | 21:38 | 21:43 | 21:49 | 21:57 | 22:08 |
| 21:41 | 21:51 | 21:57 | 22:02 | 22:08 | 22:16 | 22:26 |
| 22:00 | 22:12 | 22:18 | 22:23 | 22:29 | 22:37 | 22:47 |
| 22:22 | 22:32 | 22:38 | 22:44 | 22:49 | 22:57 | 23:08 |
| 22:41 | 22:51 | 22:56 | 23:02 | 23:07 | 23:15 | 23:26 |
| 23:00 | 23:09 | 23:14 | 23:20 | 23:25 | 23:33 | 23:43 |
| 23:18 | 23:29 | 23:35 | 23:40 | 23:45 | 23:53 | 00:02 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Headrow | Hyde Prk Corner | Headingley Arndale | Weetwood Police Stn | Tinshill Club | Holt Park Centre |
|---|---|---|---|---|---|---|
| 06:12 | 06:16 | 06:21 | 06:26 | 06:30 | 06:39 | 06:50 |
| 06:36 | 06:40 | 06:45 | 06:50 | 06:55 | 07:03 | 07:14 |
| 07:06 | 07:10 | 07:15 | 07:20 | 07:25 | 07:33 | 07:44 |
| 07:37 | 07:41 | 07:47 | 07:51 | 07:56 | 08:04 | 08:15 |
| 08:10 | 08:14 | 08:20 | 08:25 | 08:30 | 08:38 | 08:50 |
| 08:43 | 08:48 | 08:53 | 08:58 | 09:03 | 09:12 | 09:24 |
| 08:55 | 09:00 | 09:06 | 09:10 | 09:16 | 09:24 | 09:37 |
| 09:15 | 09:20 | 09:26 | 09:30 | 09:36 | 09:45 | 09:58 |
| 09:31 | 09:37 | 09:43 | 09:48 | 09:55 | 10:04 | 10:17 |
| 09:47 | 09:54 | 09:59 | 10:05 | 10:12 | 10:21 | 10:35 |
| 10:04 | 10:11 | 10:16 | 10:22 | 10:29 | 10:39 | 10:52 |
| 10:22 | 10:28 | 10:34 | 10:39 | 10:47 | 10:57 | 11:10 |
| 10:38 | 10:44 | 10:50 | 10:56 | 11:03 | 11:13 | 11:26 |
| 10:54 | 11:01 | 11:06 | 11:13 | 11:20 | 11:30 | 11:43 |
| 11:11 | 11:18 | 11:24 | 11:30 | 11:38 | 11:48 | 12:01 |
| 11:28 | 11:35 | 11:41 | 11:48 | 11:56 | 12:06 | 12:19 |
| 11:45 | 11:52 | 11:58 | 12:06 | 12:14 | 12:24 | 12:37 |
| 12:03 | 12:10 | 12:17 | 12:26 | 12:35 | 12:45 | 12:59 |
| 12:21 | 12:28 | 12:35 | 12:45 | 12:54 | 13:04 | 13:18 |
| 12:39 | 12:47 | 12:53 | 13:05 | 13:15 | 13:25 | 13:38 |
| 12:57 | 13:05 | 13:11 | 13:25 | 13:35 | 13:45 | 13:58 |
| 13:15 | 13:23 | 13:29 | 13:42 | 13:52 | 14:01 | 14:15 |
| 13:33 | 13:42 | 13:49 | 14:00 | 14:08 | 14:18 | 14:31 |
| 13:51 | 14:01 | 14:07 | 14:17 | 14:25 | 14:35 | 14:48 |
| 14:01 | 14:18 | 14:24 | 14:33 | 14:41 | 14:51 | 15:04 |
| 14:18 | 14:34 | 14:40 | 14:49 | 14:57 | 15:07 | 15:20 |
| 14:34 | 14:51 | 14:57 | 15:07 | 15:15 | 15:25 | 15:38 |
| 14:51 | 15:07 | 15:13 | 15:24 | 15:31 | 15:41 | 15:54 |
| 15:09 | 15:24 | 15:30 | 15:41 | 15:49 | 15:59 | 16:12 |
| 15:27 | 15:40 | 15:47 | 15:57 | 16:05 | 16:14 | 16:27 |
| 15:43 | 15:55 | 16:01 | 16:12 | 16:19 | 16:29 | 16:42 |
| 16:00 | 16:12 | 16:18 | 16:28 | 16:35 | 16:45 | 16:58 |
| 16:17 | 16:28 | 16:35 | 16:45 | 16:53 | 17:03 | 17:16 |
| 16:33 | 16:44 | 16:50 | 17:02 | 17:09 | 17:19 | 17:33 |
| 16:50 | 17:01 | 17:07 | 17:17 | 17:24 | 17:34 | 17:48 |
| 17:08 | 17:18 | 17:25 | 17:35 | 17:42 | 17:52 | 18:06 |
| 17:26 | 17:36 | 17:42 | 17:52 | 17:59 | 18:09 | 18:23 |
| 17:43 | 17:53 | 17:59 | 18:09 | 18:15 | 18:25 | 18:39 |
| 18:01 | 18:10 | 18:16 | 18:25 | 18:32 | 18:42 | 18:55 |
| 18:17 | 18:26 | 18:33 | 18:40 | 18:47 | 18:57 | 19:10 |
| 18:34 | 18:43 | 18:50 | 18:57 | 19:04 | 19:14 | 19:27 |
| 18:50 | 18:59 | 19:05 | 19:13 | 19:20 | 19:29 | 19:42 |
| 19:07 | 19:21 | 19:27 | 19:35 | 19:41 | 19:51 | 20:04 |
| 19:39 | 19:48 | 19:54 | 20:02 | 20:08 | 20:17 | 20:30 |
| 20:10 | 20:19 | 20:25 | 20:31 | 20:37 | 20:46 | 20:59 |
| 20:41 | 20:49 | 20:55 | 21:01 | 21:07 | 21:16 | 21:29 |
| 21:12 | 21:20 | 21:26 | 21:31 | 21:37 | 21:46 | 21:57 |
| 21:44 | 21:52 | 21:58 | 22:03 | 22:09 | 22:18 | 22:30 |
| 22:15 | 22:23 | 22:29 | 22:35 | 22:40 | 22:49 | 23:01 |
| 22:47 | 22:55 | 23:01 | 23:06 | 23:12 | 23:20 | 23:32 |
| 23:19 | 23:27 | 23:33 | 23:38 | 23:44 | 23:52 | 00:04 |
| 23:53 | 00:01 | 00:07 | 00:12 | 00:18 | 00:26 | 00:38 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Headrow | Hyde Prk Corner | Headingley Arndale | Weetwood Police Stn | Tinshill Club | Holt Park Centre |
|---|---|---|---|---|---|---|
| 06:53 | 06:58 | 07:02 | 07:06 | 07:11 | 07:18 | 07:29 |
| 07:51 | 07:56 | 08:00 | 08:04 | 08:09 | 08:17 | 08:27 |
| 08:24 | 08:28 | 08:33 | 08:37 | 08:42 | 08:50 | 09:01 |
| 08:56 | 09:00 | 09:05 | 09:10 | 09:14 | 09:22 | 09:33 |
| 09:27 | 09:31 | 09:37 | 09:41 | 09:46 | 09:54 | 10:05 |
| 09:49 | 09:53 | 09:59 | 10:03 | 10:09 | 10:17 | 10:28 |
| 10:11 | 10:16 | 10:21 | 10:25 | 10:31 | 10:40 | 10:51 |
| 10:33 | 10:38 | 10:44 | 10:48 | 10:54 | 11:03 | 11:16 |
| 10:55 | 11:00 | 11:06 | 11:10 | 11:16 | 11:26 | 11:38 |
| 11:17 | 11:22 | 11:28 | 11:33 | 11:40 | 11:49 | 12:02 |
| 11:39 | 11:44 | 11:50 | 11:56 | 12:03 | 12:12 | 12:25 |
| 12:01 | 12:06 | 12:13 | 12:19 | 12:27 | 12:36 | 12:49 |
| 12:23 | 12:29 | 12:35 | 12:43 | 12:51 | 13:00 | 13:13 |
| 12:45 | 12:51 | 12:58 | 13:06 | 13:14 | 13:23 | 13:36 |
| 13:07 | 13:14 | 13:20 | 13:28 | 13:35 | 13:45 | 13:58 |
| 13:29 | 13:36 | 13:42 | 13:49 | 13:57 | 14:07 | 14:20 |
| 13:51 | 13:58 | 14:04 | 14:11 | 14:19 | 14:29 | 14:42 |
| 14:13 | 14:20 | 14:27 | 14:34 | 14:41 | 14:51 | 15:04 |
| 14:35 | 14:43 | 14:49 | 14:56 | 15:04 | 15:14 | 15:27 |
| 14:57 | 15:05 | 15:12 | 15:19 | 15:27 | 15:36 | 15:49 |
| 15:19 | 15:27 | 15:34 | 15:41 | 15:49 | 15:59 | 16:12 |
| 15:41 | 15:49 | 15:56 | 16:04 | 16:11 | 16:21 | 16:34 |
| 16:03 | 16:11 | 16:19 | 16:26 | 16:34 | 16:43 | 16:56 |
| 16:24 | 16:33 | 16:40 | 16:47 | 16:55 | 17:04 | 17:18 |
| 16:46 | 16:55 | 17:02 | 17:08 | 17:16 | 17:25 | 17:38 |
| 17:08 | 17:17 | 17:23 | 17:30 | 17:37 | 17:46 | 17:59 |
| 17:30 | 17:38 | 17:45 | 17:51 | 17:58 | 18:08 | 18:20 |
| 17:52 | 17:59 | 18:06 | 18:12 | 18:18 | 18:28 | 18:40 |
| 18:14 | 18:21 | 18:28 | 18:34 | 18:40 | 18:49 | 19:02 |
| 18:37 | 18:44 | 18:50 | 18:56 | 19:02 | 19:11 | 19:23 |
| 19:00 | 19:07 | 19:13 | 19:19 | 19:25 | 19:34 | 19:45 |
| 19:23 | 19:31 | 19:38 | 19:43 | 19:49 | 19:58 | 20:09 |
| 19:56 | 20:02 | 20:09 | 20:14 | 20:20 | 20:29 | 20:40 |
| 20:20 | 20:26 | 20:33 | 20:38 | 20:44 | 20:52 | 21:03 |
| 20:44 | 20:50 | 20:56 | 21:02 | 21:07 | 21:16 | 21:27 |
| 21:09 | 21:15 | 21:21 | 21:27 | 21:32 | 21:40 | 21:51 |
| 21:41 | 21:47 | 21:53 | 21:58 | 22:04 | 22:12 | 22:23 |
| 22:11 | 22:17 | 22:23 | 22:28 | 22:33 | 22:41 | 22:52 |
| 22:57 | 23:03 | 23:09 | 23:14 | 23:19 | 23:27 | 23:38 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 23 to Leeds City Bus Station
Destination sign “Leeds Bus Station” · from Holt Park Centre · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Holt Park Centre | Tinshill Club | Lawnswood School | Headingley Arndale | Hyde Prk Corner | Leeds City Bus Station |
|---|---|---|---|---|---|
| 04:58 | 05:06 | 05:15 | 05:19 | 05:23 | 05:35 |
| 05:26 | 05:34 | 05:43 | 05:47 | 05:51 | 06:03 |
| 06:15 | 06:24 | 06:33 | 06:38 | 06:43 | 06:58 |
| 06:36 | 06:46 | 06:55 | 07:00 | 07:06 | 07:21 |
| 06:50 | 06:59 | 07:10 | 07:16 | 07:22 | 07:38 |
| 07:04 | 07:15 | 07:27 | 07:34 | 07:40 | 07:58 |
| 07:22 | 07:33 | 07:47 | 07:55 | 08:01 | 08:20 |
| 07:32 | 07:45 | 08:00 | 08:09 | 08:15 | 08:34 |
| 07:49 | 08:05 | 08:19 | 08:29 | 08:35 | 08:55 |
| 08:03 | 08:18 | 08:33 | 08:43 | 08:48 | 09:09 |
| 08:20 | 08:33 | 08:47 | 08:59 | 09:05 | 09:25 |
| 08:35 | 08:48 | 09:01 | 09:10 | 09:16 | 09:35 |
| 08:52 | 09:06 | 09:17 | 09:29 | 09:37 | 09:56 |
| 09:08 | 09:19 | 09:31 | 09:41 | 09:51 | 10:10 |
| 09:25 | 09:37 | 09:49 | 09:59 | 10:09 | 10:28 |
| 09:37 | 09:51 | 10:02 | 10:10 | 10:19 | 10:38 |
| 09:57 | 10:09 | 10:20 | 10:29 | 10:37 | 10:55 |
| 10:09 | 10:21 | 10:32 | 10:40 | 10:48 | 11:07 |
| 10:28 | 10:39 | 10:51 | 10:59 | 11:07 | 11:26 |
| 10:41 | 10:52 | 11:03 | 11:11 | 11:19 | 11:38 |
| 11:00 | 11:11 | 11:23 | 11:30 | 11:38 | 11:57 |
| 11:14 | 11:25 | 11:36 | 11:44 | 11:52 | 12:13 |
| 11:30 | 11:41 | 11:52 | 12:00 | 12:08 | 12:28 |
| 11:43 | 11:54 | 12:04 | 12:13 | 12:21 | 12:41 |
| 12:01 | 12:14 | 12:24 | 12:32 | 12:41 | 13:00 |
| 12:12 | 12:25 | 12:35 | 12:43 | 12:52 | 13:11 |
| 12:32 | 12:45 | 12:54 | 13:03 | 13:11 | 13:32 |
| 12:46 | 12:58 | 13:08 | 13:16 | 13:25 | 13:44 |
| 13:03 | 13:13 | 13:24 | 13:32 | 13:42 | 14:01 |
| 13:15 | 13:25 | 13:36 | 13:44 | 13:54 | 14:13 |
| 13:34 | 13:45 | 13:56 | 14:04 | 14:12 | 14:32 |
| 13:45 | 13:56 | 14:07 | 14:15 | 14:23 | 14:43 |
| 14:06 | 14:17 | 14:28 | 14:36 | 14:44 | 15:03 |
| 14:17 | 14:28 | 14:40 | 14:48 | 14:57 | 15:17 |
| 14:35 | 14:46 | 15:00 | 15:10 | 15:18 | 15:38 |
| 14:46 | 14:58 | 15:12 | 15:21 | 15:29 | 15:51 |
| 15:07 | 15:23 | 15:34 | 15:43 | 15:50 | 16:13 |
| 15:26 | 15:44 | 15:54 | 16:03 | 16:09 | 16:33 |
| 15:45 | 16:01 | 16:12 | 16:20 | 16:27 | 16:50 |
| 16:04 | 16:19 | 16:29 | 16:38 | 16:44 | 17:05 |
| 16:23 | 16:37 | 16:48 | 16:56 | 17:03 | 17:23 |
| 16:42 | 16:56 | 17:07 | 17:14 | 17:20 | 17:40 |
| 17:01 | 17:13 | 17:24 | 17:32 | 17:38 | 17:58 |
| 17:29 | 17:41 | 17:51 | 17:59 | 18:06 | 18:25 |
| 17:50 | 18:02 | 18:13 | 18:20 | 18:26 | 18:44 |
| 18:08 | 18:20 | 18:30 | 18:36 | 18:42 | 19:01 |
| 18:25 | 18:37 | 18:46 | 18:52 | 18:58 | 19:16 |
| 18:38 | 18:48 | 18:57 | 19:04 | 19:10 | 19:27 |
| 18:57 | 19:07 | 19:17 | 19:24 | 19:30 | 19:48 |
| 19:15 | 19:25 | 19:37 | 19:42 | 19:48 | 20:06 |
| 19:38 | 19:48 | 19:57 | 20:02 | 20:08 | 20:24 |
| 20:00 | 20:10 | 20:19 | 20:25 | 20:31 | 20:47 |
| 20:22 | 20:31 | 20:40 | 20:45 | 20:51 | 21:07 |
| 20:40 | 20:49 | 20:58 | 21:04 | 21:09 | 21:25 |
| 21:00 | 21:10 | 21:19 | 21:24 | 21:30 | 21:46 |
| 21:20 | 21:29 | 21:39 | 21:44 | 21:50 | 22:06 |
| 21:42 | 21:51 | 22:00 | 22:05 | 22:11 | 22:27 |
| 22:02 | 22:10 | 22:19 | 22:25 | 22:30 | 22:46 |
| 22:23 | 22:31 | 22:39 | 22:44 | 22:50 | 23:05 |
| 22:42 | 22:50 | 22:57 | 23:01 | 23:06 | 23:21 |
| 22:59 | 23:07 | 23:14 | 23:18 | 23:22 | 23:37 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Holt Park Centre | Tinshill Club | Lawnswood School | Headingley Arndale | Hyde Prk Corner | Leeds City Bus Station |
|---|---|---|---|---|---|
| 05:59 | 06:08 | 06:17 | 06:22 | 06:26 | 06:40 |
| 06:31 | 06:40 | 06:49 | 06:54 | 06:59 | 07:13 |
| 07:03 | 07:12 | 07:21 | 07:26 | 07:31 | 07:45 |
| 07:35 | 07:44 | 07:54 | 07:59 | 08:04 | 08:18 |
| 08:01 | 08:10 | 08:20 | 08:26 | 08:31 | 08:46 |
| 08:19 | 08:28 | 08:38 | 08:44 | 08:50 | 09:05 |
| 08:35 | 08:45 | 08:55 | 09:01 | 09:07 | 09:23 |
| 08:52 | 09:02 | 09:12 | 09:19 | 09:25 | 09:41 |
| 09:09 | 09:19 | 09:30 | 09:37 | 09:43 | 09:59 |
| 09:27 | 09:37 | 09:49 | 09:56 | 10:02 | 10:19 |
| 09:45 | 09:55 | 10:07 | 10:15 | 10:21 | 10:38 |
| 10:03 | 10:14 | 10:26 | 10:35 | 10:41 | 10:58 |
| 10:20 | 10:31 | 10:43 | 10:53 | 10:59 | 11:17 |
| 10:37 | 10:48 | 11:01 | 11:10 | 11:16 | 11:35 |
| 10:55 | 11:07 | 11:19 | 11:29 | 11:35 | 11:54 |
| 11:13 | 11:25 | 11:37 | 11:47 | 11:54 | 12:13 |
| 11:30 | 11:42 | 11:54 | 12:04 | 12:11 | 12:30 |
| 11:48 | 11:59 | 12:12 | 12:22 | 12:29 | 12:48 |
| 12:06 | 12:18 | 12:30 | 12:40 | 12:47 | 13:07 |
| 12:24 | 12:35 | 12:48 | 12:58 | 13:05 | 13:25 |
| 12:42 | 12:53 | 13:05 | 13:16 | 13:23 | 13:43 |
| 12:59 | 13:10 | 13:22 | 13:33 | 13:40 | 14:00 |
| 13:17 | 13:28 | 13:40 | 13:51 | 13:58 | 14:20 |
| 13:35 | 13:46 | 13:58 | 14:09 | 14:16 | 14:40 |
| 13:53 | 14:04 | 14:16 | 14:27 | 14:33 | 14:59 |
| 14:10 | 14:21 | 14:33 | 14:43 | 14:50 | 15:15 |
| 14:27 | 14:38 | 14:49 | 14:59 | 15:06 | 15:28 |
| 14:44 | 14:55 | 15:06 | 15:16 | 15:23 | 15:44 |
| 15:02 | 15:13 | 15:23 | 15:32 | 15:39 | 15:59 |
| 15:20 | 15:30 | 15:41 | 15:50 | 15:57 | 16:16 |
| 15:38 | 15:48 | 15:59 | 16:08 | 16:15 | 16:34 |
| 15:54 | 16:04 | 16:15 | 16:23 | 16:30 | 16:50 |
| 16:12 | 16:22 | 16:33 | 16:40 | 16:47 | 17:08 |
| 16:28 | 16:38 | 16:49 | 16:56 | 17:03 | 17:24 |
| 16:46 | 16:56 | 17:07 | 17:14 | 17:22 | 17:43 |
| 17:03 | 17:13 | 17:23 | 17:31 | 17:39 | 18:00 |
| 17:20 | 17:30 | 17:40 | 17:47 | 17:55 | 18:16 |
| 17:37 | 17:47 | 17:57 | 18:04 | 18:13 | 18:34 |
| 17:55 | 18:05 | 18:15 | 18:22 | 18:31 | 18:51 |
| 18:11 | 18:21 | 18:31 | 18:37 | 18:46 | 19:07 |
| 18:29 | 18:39 | 18:48 | 18:55 | 19:03 | 19:24 |
| 18:45 | 18:55 | 19:04 | 19:10 | 19:18 | 19:39 |
| 19:02 | 19:11 | 19:21 | 19:27 | 19:34 | 19:53 |
| 19:19 | 19:28 | 19:38 | 19:43 | 19:50 | 20:09 |
| 19:36 | 19:45 | 19:54 | 20:00 | 20:06 | 20:25 |
| 19:54 | 20:03 | 20:12 | 20:23 | 20:29 | 20:47 |
| 20:27 | 20:36 | 20:45 | 20:54 | 21:00 | 21:17 |
| 21:00 | 21:09 | 21:18 | 21:25 | 21:30 | 21:47 |
| 21:37 | 21:46 | 21:54 | 21:59 | 22:04 | 22:22 |
| 22:06 | 22:15 | 22:23 | 22:29 | 22:34 | 22:53 |
| 22:44 | 22:53 | 23:01 | 23:06 | 23:11 | 23:30 |
| 23:12 | 23:21 | 23:29 | 23:34 | 23:39 | - |
| 23:44 | 23:53 | 00:01 | 00:06 | 00:11 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Holt Park Centre | Tinshill Club | Lawnswood School | Headingley Arndale | Hyde Prk Corner | Leeds City Bus Station |
|---|---|---|---|---|---|
| 06:00 | 06:08 | 06:17 | 06:22 | 06:27 | 06:41 |
| 07:00 | 07:08 | 07:17 | 07:22 | 07:27 | 07:41 |
| 08:05 | 08:14 | 08:23 | 08:28 | 08:33 | 08:48 |
| 08:35 | 08:44 | 08:53 | 08:59 | 09:04 | 09:19 |
| 09:04 | 09:13 | 09:23 | 09:29 | 09:34 | 09:49 |
| 09:24 | 09:33 | 09:44 | 09:50 | 09:55 | 10:10 |
| 09:45 | 09:55 | 10:05 | 10:11 | 10:17 | 10:33 |
| 10:07 | 10:17 | 10:28 | 10:35 | 10:41 | 10:57 |
| 10:28 | 10:38 | 10:49 | 10:56 | 11:02 | 11:19 |
| 10:50 | 11:00 | 11:12 | 11:19 | 11:25 | 11:42 |
| 11:12 | 11:22 | 11:34 | 11:42 | 11:48 | 12:05 |
| 11:34 | 11:44 | 11:56 | 12:04 | 12:10 | 12:27 |
| 11:56 | 12:06 | 12:18 | 12:26 | 12:32 | 12:49 |
| 12:18 | 12:28 | 12:39 | 12:47 | 12:54 | 13:10 |
| 12:40 | 12:50 | 13:01 | 13:09 | 13:16 | 13:32 |
| 13:02 | 13:12 | 13:23 | 13:31 | 13:37 | 13:54 |
| 13:24 | 13:34 | 13:45 | 13:53 | 13:59 | 14:16 |
| 13:46 | 13:56 | 14:07 | 14:15 | 14:21 | 14:38 |
| 14:08 | 14:18 | 14:29 | 14:36 | 14:42 | 15:00 |
| 14:30 | 14:40 | 14:51 | 14:58 | 15:04 | 15:22 |
| 14:52 | 15:02 | 15:12 | 15:19 | 15:25 | 15:44 |
| 15:14 | 15:24 | 15:34 | 15:41 | 15:47 | 16:05 |
| 15:36 | 15:46 | 15:56 | 16:03 | 16:09 | 16:27 |
| 15:58 | 16:08 | 16:18 | 16:24 | 16:31 | 16:48 |
| 16:20 | 16:30 | 16:40 | 16:46 | 16:52 | 17:08 |
| 16:42 | 16:52 | 17:02 | 17:07 | 17:13 | 17:29 |
| 17:04 | 17:13 | 17:23 | 17:29 | 17:34 | 17:51 |
| 17:26 | 17:35 | 17:45 | 17:50 | 17:56 | 18:12 |
| 17:48 | 17:57 | 18:07 | 18:12 | 18:18 | 18:33 |
| 18:10 | 18:19 | 18:28 | 18:34 | 18:39 | 18:55 |
| 18:32 | 18:41 | 18:50 | 18:55 | 19:00 | 19:15 |
| 18:54 | 19:03 | 19:12 | 19:17 | 19:22 | 19:37 |
| 19:17 | 19:26 | 19:34 | 19:41 | 19:46 | 20:01 |
| 19:55 | 20:04 | 20:12 | 20:17 | 20:22 | 20:36 |
| 20:21 | 20:30 | 20:38 | 20:43 | 20:47 | 21:01 |
| 20:54 | 21:03 | 21:11 | 21:16 | 21:20 | 21:33 |
| 21:25 | 21:34 | 21:42 | 21:46 | 21:50 | 22:03 |
| 21:59 | 22:07 | 22:16 | 22:20 | 22:24 | 22:37 |
| 22:33 | 22:41 | 22:50 | 22:54 | 22:58 | 23:11 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:58
- Last
- 23:18
- Buses
- 123
- Daytime
- every 16 min
Saturday
- First
- 05:59
- Last
- 23:53
- Buses
- 105
- Daytime
- every 17 min
Sunday
- First
- 06:00
- Last
- 22:57
- Buses
- 78
- Daytime
- every 22 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Leeds routes that call there.
Leeds City Bus Station to Holt Park Centre
- Leeds City Bus Station#45030237
- Headrow#45029158
- Headrow#45010921
- Merrion#45010915
- Fenton Street#45011391
- Leeds University#45011385
- Leeds University#45011381
- Clarendon Road#45011379
- Hyde Prk Corner#45011380
- North Hill Road#45011371
