7A Bus Timetable: Chapel Allerton to Leeds
Next buses
Monday to Friday · scheduledTo The Drive
from Station C- Monday to Friday: first bus 05:56, last 23:30.
- About every 33 min in the daytime, 26 buses in all.
To Station C
from The Drive- Monday to Friday: first bus 05:14, last 23:09.
- About every 35 min in the daytime, 26 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7A to The Drive
Destination sign “Alwoodley” · from Station C · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | King Lane Park & Ride | The Drive |
|---|---|---|---|---|---|
| 05:56 | 06:05 | 06:08 | 06:14 | 06:20 | 06:24 |
| 07:15 | 07:25 | 07:29 | 07:36 | 07:43 | 07:48 |
| 07:59 | 08:09 | 08:14 | 08:23 | 08:31 | 08:36 |
| 08:37 | 08:47 | 08:53 | 09:01 | 09:07 | 09:12 |
| 09:07 | 09:17 | 09:22 | 09:29 | 09:36 | 09:41 |
| 09:43 | 09:54 | 09:59 | 10:06 | 10:13 | 10:18 |
| 10:19 | 10:29 | 10:34 | 10:42 | 10:48 | 10:53 |
| 10:52 | 11:03 | 11:08 | 11:16 | 11:22 | 11:28 |
| 11:23 | 11:34 | 11:40 | 11:47 | 11:54 | 12:00 |
| 11:56 | 12:08 | 12:13 | 12:20 | 12:27 | 12:34 |
| 12:29 | 12:41 | 12:46 | 12:54 | 13:01 | 13:06 |
| 13:02 | 13:14 | 13:20 | 13:28 | 13:35 | 13:41 |
| 13:34 | 13:46 | 13:52 | 14:00 | 14:07 | 14:13 |
| 14:08 | 14:21 | 14:26 | 14:34 | 14:43 | 14:51 |
| 14:41 | 14:55 | 15:01 | 15:10 | 15:20 | 15:28 |
| 15:19 | 15:33 | 15:41 | 15:52 | 16:01 | 16:09 |
| 15:45 | 15:59 | 16:07 | 16:16 | 16:26 | 16:32 |
| 16:23 | 16:37 | 16:44 | 16:54 | 17:03 | 17:10 |
| 16:55 | 17:10 | 17:17 | 17:27 | 17:36 | 17:43 |
| 17:26 | 17:40 | 17:49 | 17:58 | 18:07 | 18:14 |
| 17:59 | 18:12 | 18:19 | 18:28 | 18:36 | 18:44 |
| 19:23 | 19:36 | 19:41 | 19:49 | 19:55 | 20:01 |
| 20:26 | 20:38 | 20:44 | 20:52 | 20:58 | 21:03 |
| 21:30 | 21:41 | 21:45 | 21:52 | 21:58 | 22:03 |
| 22:30 | 22:40 | 22:45 | 22:52 | 22:58 | 23:02 |
| 23:30 | 23:39 | 23:43 | 23:49 | 23:54 | 23:59 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | King Lane Park & Ride | The Drive |
|---|---|---|---|---|---|
| 07:08 | 07:16 | 07:22 | 07:27 | 07:33 | 07:38 |
| 07:41 | 07:49 | 07:55 | 08:00 | 08:06 | 08:11 |
| 08:12 | 08:21 | 08:26 | 08:32 | 08:38 | 08:43 |
| 08:44 | 08:53 | 08:59 | 09:05 | 09:10 | 09:16 |
| 09:16 | 09:25 | 09:31 | 09:37 | 09:43 | 09:49 |
| 09:47 | 09:56 | 10:03 | 10:09 | 10:15 | 10:21 |
| 10:18 | 10:28 | 10:35 | 10:41 | 10:47 | 10:53 |
| 10:49 | 10:59 | 11:06 | 11:12 | 11:19 | 11:26 |
| 11:22 | 11:33 | 11:40 | 11:47 | 11:54 | 12:01 |
| 11:57 | 12:08 | 12:16 | 12:22 | 12:30 | 12:37 |
| 12:29 | 12:40 | 12:48 | 12:55 | 13:02 | 13:09 |
| 13:05 | 13:16 | 13:24 | 13:31 | 13:38 | 13:45 |
| 13:39 | 13:51 | 14:00 | 14:06 | 14:14 | 14:21 |
| 14:12 | 14:27 | 14:36 | 14:42 | 14:49 | 14:57 |
| 14:47 | 15:02 | 15:11 | 15:17 | 15:24 | 15:31 |
| 15:22 | 15:35 | 15:44 | 15:50 | 15:57 | 16:04 |
| 15:57 | 16:10 | 16:18 | 16:24 | 16:31 | 16:39 |
| 16:31 | 16:43 | 16:51 | 16:58 | 17:04 | 17:10 |
| 17:04 | 17:16 | 17:24 | 17:30 | 17:37 | 17:43 |
| 17:58 | 18:10 | 18:18 | 18:24 | 18:30 | 18:36 |
| 18:54 | 19:06 | 19:14 | 19:21 | 19:27 | 19:33 |
| 19:55 | 20:07 | 20:15 | 20:21 | 20:27 | 20:33 |
| 20:58 | 21:10 | 21:18 | 21:24 | 21:29 | 21:35 |
| 21:55 | 22:06 | 22:14 | 22:20 | 22:25 | 22:31 |
| 22:52 | 23:04 | 23:11 | 23:17 | 23:23 | 23:28 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Station C | Sheepscar St North | Scott Hall Sports Centre | Moortown Corner | King Lane Park & Ride | The Drive |
|---|---|---|---|---|---|
| 08:52 | 09:01 | 09:06 | 09:12 | 09:17 | 09:23 |
| 10:02 | 10:11 | 10:17 | 10:23 | 10:29 | 10:34 |
| 11:11 | 11:20 | 11:26 | 11:33 | 11:39 | 11:45 |
| 12:21 | 12:30 | 12:37 | 12:44 | 12:50 | 12:56 |
| 13:31 | 13:41 | 13:48 | 13:55 | 14:01 | 14:07 |
| 14:41 | 14:52 | 14:59 | 15:05 | 15:12 | 15:19 |
| 15:51 | 16:02 | 16:09 | 16:15 | 16:22 | 16:28 |
| 17:01 | 17:12 | 17:19 | 17:26 | 17:31 | 17:37 |
| 18:11 | 18:21 | 18:28 | 18:35 | 18:40 | 18:46 |
| 19:21 | 19:31 | 19:38 | 19:44 | 19:50 | 19:54 |
| 20:31 | 20:41 | 20:48 | 20:54 | 20:59 | 21:04 |
| 21:41 | 21:51 | 21:57 | 22:03 | 22:09 | 22:13 |
| 22:51 | 23:01 | 23:07 | 23:13 | 23:18 | 23:23 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7A to Station C
Destination sign “Boar Lane Station C” · from The Drive · 34 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Drive | King Lane Park & Ride | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|---|
| 05:14 | 05:19 | 05:26 | 05:33 | 05:42 | 05:48 |
| 06:31 | 06:37 | 06:44 | 06:52 | 07:01 | 07:08 |
| 07:09 | 07:16 | 07:24 | 07:34 | 07:44 | 07:52 |
| 07:55 | 08:04 | 08:15 | 08:27 | 08:38 | 08:48 |
| 08:44 | 08:51 | 09:01 | 09:12 | 09:24 | 09:35 |
| 09:24 | 09:31 | 09:40 | 09:49 | 09:59 | 10:08 |
| 09:58 | 10:04 | 10:13 | 10:22 | 10:33 | 10:43 |
| 10:30 | 10:37 | 10:45 | 10:54 | 11:05 | 11:14 |
| 11:03 | 11:10 | 11:18 | 11:27 | 11:37 | 11:46 |
| 11:35 | 11:42 | 11:50 | 11:58 | 12:09 | 12:18 |
| 12:08 | 12:15 | 12:23 | 12:32 | 12:43 | 12:52 |
| 12:43 | 12:50 | 12:58 | 13:06 | 13:16 | 13:25 |
| 13:14 | 13:20 | 13:29 | 13:38 | 13:48 | 13:57 |
| 13:50 | 13:56 | 14:04 | 14:13 | 14:23 | 14:33 |
| 14:25 | 14:32 | 14:40 | 14:49 | 15:01 | 15:11 |
| 15:01 | 15:08 | 15:18 | 15:28 | 15:39 | 15:50 |
| 15:38 | 15:45 | 15:54 | 16:05 | 16:15 | 16:26 |
| 16:15 | 16:22 | 16:31 | 16:40 | 16:51 | 17:01 |
| 16:39 | 16:46 | 16:55 | 17:05 | 17:16 | 17:26 |
| 17:19 | 17:25 | 17:34 | 17:42 | 17:52 | 18:01 |
| 17:51 | 17:57 | 18:05 | 18:14 | 18:24 | 18:32 |
| 19:01 | 19:06 | 19:13 | 19:21 | 19:29 | 19:36 |
| 20:08 | 20:13 | 20:19 | 20:26 | 20:35 | 20:42 |
| 21:10 | 21:15 | 21:21 | 21:28 | 21:36 | 21:42 |
| 22:10 | 22:15 | 22:20 | 22:27 | 22:35 | 22:41 |
| 23:09 | 23:13 | 23:19 | 23:25 | 23:32 | 23:38 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Drive | King Lane Park & Ride | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|---|
| 06:40 | 06:46 | 06:53 | 07:00 | 07:08 | 07:15 |
| 07:47 | 07:54 | 08:00 | 08:07 | 08:15 | 08:23 |
| 08:19 | 08:26 | 08:32 | 08:40 | 08:49 | 08:57 |
| 08:52 | 08:59 | 09:06 | 09:14 | 09:24 | 09:32 |
| 09:23 | 09:30 | 09:37 | 09:47 | 09:56 | 10:05 |
| 09:56 | 10:03 | 10:11 | 10:21 | 10:31 | 10:40 |
| 10:29 | 10:36 | 10:44 | 10:55 | 11:05 | 11:14 |
| 11:01 | 11:09 | 11:17 | 11:28 | 11:39 | 11:50 |
| 11:33 | 11:41 | 11:49 | 11:59 | 12:11 | 12:22 |
| 12:08 | 12:16 | 12:24 | 12:35 | 12:46 | 12:58 |
| 12:43 | 12:51 | 12:59 | 13:09 | 13:20 | 13:32 |
| 13:16 | 13:23 | 13:31 | 13:41 | 13:52 | 14:05 |
| 13:52 | 13:59 | 14:07 | 14:16 | 14:27 | 14:40 |
| 14:27 | 14:34 | 14:41 | 14:51 | 15:02 | 15:15 |
| 15:04 | 15:11 | 15:18 | 15:27 | 15:38 | 15:50 |
| 15:38 | 15:45 | 15:52 | 16:00 | 16:11 | 16:24 |
| 16:11 | 16:18 | 16:25 | 16:33 | 16:43 | 16:57 |
| 16:45 | 16:52 | 16:59 | 17:06 | 17:16 | 17:30 |
| 17:18 | 17:25 | 17:31 | 17:39 | 17:48 | 18:02 |
| 17:51 | 17:58 | 18:04 | 18:11 | 18:20 | 18:34 |
| 18:46 | 18:52 | 18:58 | 19:05 | 19:13 | 19:25 |
| 19:47 | 19:53 | 19:59 | 20:05 | 20:13 | 20:25 |
| 20:47 | 20:53 | 20:58 | 21:04 | 21:12 | 21:24 |
| 21:44 | 21:50 | 21:55 | 22:02 | 22:09 | 22:21 |
| 22:43 | 22:49 | 22:54 | 23:00 | 23:08 | 23:20 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Drive | King Lane Park & Ride | Moortown Corner | Scott Hall Sports Centre | Victoria M | Station C |
|---|---|---|---|---|---|
| 09:30 | 09:37 | 09:44 | 09:52 | 10:02 | 10:10 |
| 10:41 | 10:48 | 10:55 | 11:04 | 11:14 | 11:23 |
| 11:52 | 11:59 | 12:06 | 12:15 | 12:26 | 12:34 |
| 13:03 | 13:10 | 13:17 | 13:26 | 13:36 | 13:44 |
| 14:15 | 14:22 | 14:29 | 14:37 | 14:47 | 14:55 |
| 15:26 | 15:32 | 15:39 | 15:47 | 15:57 | 16:05 |
| 16:36 | 16:42 | 16:49 | 16:56 | 17:05 | 17:14 |
| 17:46 | 17:52 | 17:58 | 18:05 | 18:14 | 18:22 |
| 18:56 | 19:02 | 19:08 | 19:14 | 19:23 | 19:31 |
| 20:06 | 20:12 | 20:17 | 20:23 | 20:31 | 20:39 |
| 21:16 | 21:22 | 21:27 | 21:33 | 21:41 | 21:48 |
| 22:26 | 22:32 | 22:37 | 22:43 | 22:51 | 22:58 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:14
- Last
- 23:30
- Buses
- 52
- Daytime
- every 33 min
Saturday
- First
- 06:40
- Last
- 22:52
- Buses
- 50
- Daytime
- every 33 min
Sunday
- First
- 08:52
- Last
- 22:51
- Buses
- 25
- Daytime
- every 1 h 10 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Leeds routes that call there.
Station C to The Drive
- Station C#45024834
- Trinity#45010687
- Victoria#45012977
- Victoria#45032209
- Lovell Park#45010300
- Sheepscar Junction#45010302
- Sheepscar St North#45010281
- Buslingthorpe Lane#45023999
- Mexborough Street#45023949
- Sholebroke Mount#45011031
- Scott Hall Grove#45010282
- Scott Hall Sports Centre#45011032
- Scott Hall Stainbeck Lane#45011034
- Wensley View#45011033
- Carr Manor Parade#45011036
- King Lane Circus#45011035
- Street Lane Junction#45011038
- Moortown Corner#45010583
- Scott Hall Rd Rdbt#45013602
- Moortown Fire Station#45010428
- Highwood Avenue#45010429
- Queenshill Approach#45010431
- Leafield Grange#45010588
- Leafield Drive#45023909
- Moor Allerton Centre#45010936
- King Lane Park & Ride#45010938
- Allerton High School#45025623
- Nursery Lane#45012621
- Buck Stone Gardens#45012669
- The Avenue Bottom#45025265
- The Ave The Lane#45025245
- The Drive#45025246
The Drive to Station C
- The Drive#45025246
- The Avenue Top#45012672
- Lakeland Crescent#45012626
- Alwoodley Lane End#45012624
- The Lane#45012622
- The Avenue Bottom#45010589
- Buck Stone Gardens#45012668
- Nursery Lane#45010937
- King Lane Park & Ride#45010939
- Moor Allerton Centre#45010940
- Leafield Drive#45010941
- Queenshill Way#45011197
- Queenshill Approach#45010430
- Highwood Avenue#45011200
- Moortown Fire Station#45011199
- Scott Hall Rd Rdbt#45013601
- Moortown Corner#45010584
- Street Lane Junction#45011027
- King Lane Circus#45010284
- Carr Manor Parade#45011028
- Wensley View#45010285
- Scott Hall Stainbeck Lane#45010283
- Scott Hall Sports Centre#45010286
- Scott Hall Grove#45010287
- Sholebroke Mount#45010288
- Mexborough Street#45011029
- Buslingthorpe Lane#45011030
- Sheepscar St North#45010290
- Sheepscar Junction#45010303
- Benson Street#45011505
- Lovell Park#45023950
- Victoria M#45012971
- Headrow#45012384
- Station C#45024834
About Route 7A
First Leeds Route 7A is a bus route in Leeds, serving The Drive, King Lane Park & Ride, Scott Hall Sports Centre and Station C. Monday to Friday, buses come about every half hour (every 33 min at midday): 52 between 05:14 and 23:30. Weekend buses: 50 on Saturday and 25 on Sunday, against 52 on weekdays. End to end it takes about 43 minutes and calls at 34 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 7A
Route 7A questions
What time is the first Route 7A bus?
Monday to Friday: 05:14. Saturday: 06:40. Sunday: 08:52.
What time is the last Route 7A bus?
Monday to Friday: 23:30. Saturday: 22:52. Sunday: 22:51. A time after midnight belongs to the evening before.
How often does Route 7A run?
Monday to Friday: every 33 min. Saturday: every 33 min. Sunday: every 1 h 10 min, between 07:00 and 19:00.
Does Route 7A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 7A go?
Route 7A serves The Drive, King Lane Park & Ride, Scott Hall Sports Centre and Station C. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Leeds, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Leeds, via the Bus Open Data Service open data (GTFS schedule for First Leeds), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Leeds routes
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3AMonday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4FMonday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7SMonday to Friday, Saturday, Sunday
- Route 9AMonday to Friday, Saturday, Sunday
- Route 11AMonday to Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 16AMonday to Friday, Saturday, Sunday
- Route 19Monday to Friday, Saturday, Sunday
- Route 19AMonday to Friday, Saturday, Sunday
- Route 22Monday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 38Monday to Friday, Saturday, Sunday
- Route 39Monday to Friday, Saturday, Sunday
- Route 40Monday to Friday, Saturday, Sunday
- Route 42Monday to Friday, Saturday, Sunday
- Route 47Monday to Friday, Saturday
- Route 47AMonday to Friday
- Route 48Monday to Friday
- Route 49Monday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 50AMonday to Friday, Saturday, Sunday
- Route 51Monday to Thursday, Friday, Saturday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 55Monday to Friday, Saturday
- Route 55CMonday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday
- Route 74Monday to Friday, Saturday, Sunday
- Route 75Monday to Friday, Saturday, Sunday
- Route 86Monday to Friday, Saturday
- Route 91Monday to Friday, Saturday, Sunday
- Route 116Monday to Friday, Saturday, Sunday
- Route 876Sunday
- Route PR1Monday, Tuesday and Friday, Wednesday and Thursday, Saturday
- Route PR2Monday to Friday
- Route PR3Monday and Tuesday, Wednesday and Thursday, Friday, Saturday, Sunday
- Route X84Monday to Friday, Saturday, Sunday