13 Bus Timetable: Chapel Allerton to Leeds
Next buses
Monday to Friday · scheduledTo Brackenwood Drive
from Thorpe Lane- Monday to Friday: first bus 05:41, last 23:01.
- About every 29 min in the daytime, 33 buses in all.
To Thorpe Lane
from Brackenwood Drive- Monday to Friday: first bus 05:53, last 23:07.
- About every 27 min in the daytime, 34 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 13 to Brackenwood Drive
Destination sign “Brackenwood Drive” · from Thorpe Lane · 47 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Thorpe Lane | Hunslet Centre | Victoria | Fforde Grene Jct | Brackenwood Drive |
|---|---|---|---|---|
| 05:41 | 05:58 | 06:11 | 06:19 | 06:28 |
| 06:20 | 06:37 | 06:50 | 07:00 | 07:09 |
| 06:53 | 07:11 | 07:26 | 07:37 | 07:47 |
| 07:06 | 07:24 | 07:40 | 07:52 | 08:03 |
| 07:28 | 07:50 | 08:06 | 08:19 | 08:31 |
| 07:57 | 08:20 | 08:37 | 08:49 | 09:00 |
| 08:26 | 08:48 | 09:07 | 09:19 | 09:29 |
| 08:51 | 09:12 | 09:29 | 09:40 | 09:50 |
| 09:04 | 09:24 | 09:41 | 09:53 | 10:02 |
| 09:29 | 09:50 | 10:08 | 10:19 | 10:30 |
| 09:52 | 10:12 | 10:31 | 10:42 | 10:53 |
| 10:20 | 10:39 | 10:58 | 11:10 | 11:20 |
| 10:48 | 11:07 | 11:25 | 11:37 | 11:47 |
| 11:13 | 11:32 | 11:52 | 12:04 | 12:15 |
| 11:41 | 12:00 | 12:20 | 12:33 | 12:44 |
| 12:10 | 12:28 | 12:48 | 13:00 | 13:11 |
| 12:39 | 12:57 | 13:16 | 13:29 | 13:40 |
| 13:06 | 13:26 | 13:44 | 13:57 | 14:08 |
| 13:35 | 13:53 | 14:13 | 14:27 | 14:38 |
| 14:04 | 14:23 | 14:43 | 14:58 | 15:11 |
| 14:32 | 14:51 | 15:12 | 15:27 | 15:40 |
| - | 15:17 | 15:39 | 15:53 | 16:05 |
| 15:29 | 15:50 | 16:09 | 16:24 | 16:36 |
| 15:59 | 16:18 | 16:37 | 16:52 | 17:03 |
| 16:30 | 16:47 | 17:08 | 17:24 | 17:35 |
| 17:01 | 17:18 | 17:37 | 17:52 | 18:03 |
| 17:32 | 17:49 | 18:09 | 18:22 | 18:33 |
| 18:11 | 18:27 | 18:45 | 18:57 | 19:08 |
| 18:55 | 19:10 | 19:26 | 19:38 | 19:49 |
| 19:37 | 19:53 | 20:11 | 20:23 | 20:33 |
| 20:49 | 21:03 | 21:18 | 21:28 | 21:38 |
| 21:54 | 22:08 | 22:21 | 22:31 | 22:41 |
| 23:01 | 23:12 | 23:25 | 23:35 | 23:44 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Thorpe Lane | Hunslet Centre | Victoria | Fforde Grene Jct | Brackenwood Drive |
|---|---|---|---|---|
| - | - | - | 05:50 | 05:57 |
| - | - | - | 06:15 | 06:23 |
| 06:15 | 06:30 | 06:43 | 06:51 | 07:01 |
| 06:45 | 07:01 | 07:14 | 07:22 | 07:32 |
| 06:59 | 07:15 | 07:31 | 07:42 | 07:52 |
| 07:30 | 07:52 | 08:08 | 08:19 | 08:29 |
| 08:00 | 08:22 | 08:38 | 08:49 | 08:59 |
| 08:30 | 08:52 | 09:08 | 09:20 | 09:30 |
| 09:00 | 09:19 | 09:35 | 09:47 | 09:57 |
| 09:31 | 09:50 | 10:06 | 10:18 | 10:28 |
| 10:01 | 10:20 | 10:36 | 10:48 | 10:58 |
| 10:31 | 10:50 | 11:06 | 11:18 | 11:28 |
| 11:01 | 11:20 | 11:36 | 11:48 | 11:58 |
| 11:31 | 11:50 | 12:06 | 12:18 | 12:28 |
| 12:01 | 12:20 | 12:36 | 12:48 | 12:58 |
| 12:31 | 12:50 | 13:06 | 13:18 | 13:28 |
| 13:01 | 13:20 | 13:36 | 13:48 | 13:58 |
| 13:31 | 13:50 | 14:06 | 14:18 | 14:28 |
| 14:01 | 14:20 | 14:36 | 14:50 | 15:02 |
| 14:30 | 14:50 | 15:08 | 15:22 | 15:34 |
| 14:59 | 15:19 | 15:37 | 15:51 | 16:03 |
| 15:32 | 15:52 | 16:10 | 16:24 | 16:36 |
| 15:59 | 16:19 | 16:37 | 16:51 | 17:03 |
| 16:29 | 16:49 | 17:07 | 17:21 | 17:33 |
| 16:59 | 17:19 | 17:37 | 17:49 | 17:59 |
| 17:29 | 17:49 | 18:04 | 18:16 | 18:26 |
| 17:59 | 18:17 | 18:32 | 18:44 | 18:54 |
| 18:20 | 18:38 | 18:53 | 19:05 | 19:15 |
| 19:16 | 19:34 | 19:49 | 20:01 | 20:09 |
| 20:25 | 20:40 | 20:54 | 21:03 | 21:10 |
| 21:20 | 21:35 | 21:49 | 21:58 | 22:06 |
| 22:20 | 22:35 | 22:49 | 22:58 | 23:06 |
| 23:20 | 23:35 | 23:49 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Thorpe Lane | Hunslet Centre | Victoria | Fforde Grene Jct | Brackenwood Drive |
|---|---|---|---|---|
| 06:10 | 06:25 | 06:38 | 06:47 | 06:56 |
| 07:10 | 07:25 | 07:37 | 07:46 | 07:55 |
| 08:18 | 08:34 | 08:47 | 08:56 | 09:06 |
| 09:09 | 09:25 | 09:39 | 09:49 | 09:59 |
| 10:05 | 10:22 | 10:38 | 10:48 | 10:58 |
| 11:12 | 11:30 | 11:47 | 11:58 | 12:09 |
| 12:15 | 12:34 | 12:51 | 13:03 | 13:14 |
| 13:12 | 13:31 | 13:49 | 14:02 | 14:12 |
| 14:14 | 14:32 | 14:51 | 15:02 | 15:14 |
| 15:13 | 15:30 | 15:51 | 16:02 | 16:13 |
| 16:13 | 16:29 | 16:47 | 16:59 | 17:09 |
| 17:17 | 17:32 | 17:49 | 18:00 | 18:10 |
| 18:19 | 18:33 | 18:50 | 19:00 | 19:11 |
| 19:31 | 19:45 | 20:00 | 20:10 | 20:20 |
| 20:27 | 20:41 | 20:55 | 21:05 | 21:15 |
| 21:22 | 21:36 | 21:50 | 22:00 | 22:10 |
| 22:22 | 22:36 | 22:52 | 23:01 | 23:11 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 13 to Thorpe Lane
Destination sign “Middleton Thorpe Ln” · from Brackenwood Drive · 48 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brackenwood Drive | Fforde Grene Jct | Corn Exchange | Hunslet Centre | Thorpe Lane |
|---|---|---|---|---|
| 05:53 | 05:59 | 06:11 | 06:20 | 06:38 |
| 06:31 | 06:37 | 06:50 | 07:00 | 07:19 |
| 07:03 | 07:11 | 07:26 | 07:36 | 07:56 |
| 07:25 | 07:33 | 07:50 | 08:01 | 08:22 |
| 07:52 | 08:01 | 08:18 | 08:31 | 08:54 |
| 08:19 | 08:29 | 08:47 | 08:59 | 09:20 |
| 08:46 | 08:55 | 09:12 | 09:24 | 09:45 |
| 08:57 | 09:06 | 09:23 | 09:35 | 09:56 |
| 09:29 | 09:36 | 09:52 | 10:06 | 10:27 |
| 09:54 | 10:01 | 10:18 | 10:31 | 10:53 |
| 10:20 | 10:28 | 10:44 | 10:56 | 11:19 |
| 10:48 | 10:56 | 11:12 | 11:24 | 11:46 |
| 11:15 | 11:23 | 11:40 | 11:52 | 12:14 |
| 11:29 | 11:37 | 11:54 | 12:06 | 12:28 |
| 11:42 | 11:50 | 12:10 | 12:22 | 12:44 |
| 11:58 | 12:06 | 12:25 | 12:37 | 12:59 |
| 12:19 | 12:27 | 12:45 | 12:58 | 13:21 |
| 12:45 | 12:53 | 13:11 | 13:24 | 13:47 |
| 13:12 | 13:20 | 13:37 | 13:51 | 14:14 |
| 13:39 | 13:46 | 14:04 | 14:18 | 14:41 |
| 14:05 | 14:14 | 14:34 | 14:48 | 15:13 |
| 14:33 | 14:41 | 15:04 | 15:20 | 15:47 |
| 15:05 | 15:17 | 15:39 | 15:53 | 16:18 |
| 15:30 | 15:41 | 16:03 | 16:18 | 16:43 |
| 16:02 | 16:12 | 16:33 | 16:46 | 17:11 |
| 16:35 | 16:43 | 17:03 | 17:16 | 17:40 |
| 17:02 | 17:11 | 17:32 | 17:43 | 18:05 |
| 17:34 | 17:42 | 17:59 | 18:09 | 18:32 |
| 18:07 | 18:14 | 18:30 | 18:40 | 19:01 |
| 18:50 | 18:57 | 19:11 | 19:23 | 19:44 |
| 19:54 | 20:00 | 20:14 | 20:26 | 20:46 |
| 21:05 | 21:10 | 21:24 | 21:33 | 21:53 |
| 22:07 | 22:12 | 22:26 | 22:34 | 22:54 |
| 23:07 | 23:12 | 23:24 | 23:32 | 23:51 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brackenwood Drive | Fforde Grene Jct | Corn Exchange | Hunslet Centre | Thorpe Lane |
|---|---|---|---|---|
| 05:46 | 05:56 | 06:09 | 06:20 | 06:36 |
| 06:45 | 06:55 | 07:08 | 07:19 | 07:35 |
| 07:15 | 07:25 | 07:38 | 07:49 | 08:07 |
| 07:42 | 07:56 | 08:13 | 08:24 | 08:42 |
| 08:13 | 08:27 | 08:44 | 08:54 | 09:12 |
| 08:44 | 08:57 | 09:14 | 09:25 | 09:42 |
| 09:14 | 09:25 | 09:41 | 09:54 | 10:12 |
| 09:44 | 09:55 | 10:11 | 10:24 | 10:42 |
| 10:13 | 10:24 | 10:40 | 10:53 | 11:11 |
| 10:43 | 10:54 | 11:10 | 11:23 | 11:41 |
| 11:13 | 11:24 | 11:40 | 11:53 | 12:11 |
| 11:43 | 11:54 | 12:10 | 12:23 | 12:41 |
| 12:13 | 12:24 | 12:40 | 12:53 | 13:11 |
| 12:43 | 12:54 | 13:10 | 13:23 | 13:41 |
| 13:13 | 13:24 | 13:40 | 13:53 | 14:11 |
| 13:43 | 13:54 | 14:10 | 14:23 | 14:41 |
| 14:13 | 14:24 | 14:40 | 14:52 | 15:12 |
| 14:44 | 14:56 | 15:14 | 15:26 | 15:47 |
| 15:17 | 15:29 | 15:47 | 15:59 | 16:20 |
| 15:47 | 15:59 | 16:17 | 16:29 | 16:50 |
| 16:18 | 16:30 | 16:48 | 17:00 | 17:21 |
| 16:50 | 17:02 | 17:20 | 17:32 | 17:53 |
| 17:21 | 17:33 | 17:51 | 18:02 | 18:20 |
| 17:49 | 17:59 | 18:13 | 18:24 | 18:42 |
| 18:11 | 18:21 | 18:35 | 18:46 | 19:04 |
| 18:40 | 18:50 | 19:04 | 19:15 | 19:33 |
| 19:11 | 19:21 | 19:35 | 19:46 | 20:04 |
| 19:41 | 19:51 | 20:05 | 20:16 | 20:32 |
| 20:49 | 20:58 | 21:11 | 21:22 | 21:38 |
| 21:49 | 21:58 | 22:11 | 22:22 | 22:38 |
| 22:49 | 22:58 | 23:11 | 23:22 | 23:38 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brackenwood Drive | Fforde Grene Jct | Corn Exchange | Hunslet Centre | Thorpe Lane |
|---|---|---|---|---|
| - | - | 06:28 | 06:38 | 06:56 |
| 07:10 | 07:16 | 07:28 | 07:38 | 07:56 |
| 08:03 | 08:10 | 08:20 | 08:30 | 08:48 |
| 09:13 | 09:20 | 09:33 | 09:42 | 10:01 |
| 10:13 | 10:20 | 10:35 | 10:47 | 11:06 |
| 11:12 | 11:19 | 11:34 | 11:47 | 12:08 |
| 12:09 | 12:17 | 12:34 | 12:47 | 13:09 |
| 13:08 | 13:16 | 13:34 | 13:46 | 14:07 |
| 14:08 | 14:16 | 14:33 | 14:46 | 15:08 |
| 15:08 | 15:15 | 15:34 | 15:46 | 16:07 |
| 16:08 | 16:15 | 16:33 | 16:46 | 17:07 |
| 17:08 | 17:15 | 17:30 | 17:41 | 18:02 |
| 18:18 | 18:25 | 18:39 | 18:49 | 19:09 |
| 19:16 | 19:23 | 19:35 | 19:46 | 20:06 |
| 20:17 | 20:23 | 20:35 | 20:46 | 21:06 |
| 21:21 | 21:27 | 21:39 | 21:49 | 22:09 |
| 22:21 | 22:28 | 22:40 | 22:49 | 23:08 |
| 23:21 | 23:28 | 23:38 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:41
- Last
- 23:07
- Buses
- 67
- Daytime
- every 29 min
Saturday
- First
- 05:46
- Last
- 23:20
- Buses
- 64
- Daytime
- every 30 min
Sunday
- First
- 06:10
- Last
- 23:21
- Buses
- 35
- Daytime
- every 1 h 2 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Leeds routes that call there.
Thorpe Lane to Brackenwood Drive
- Thorpe Lane#45011900
- Throstle Lane#45010013
- Middleton Pk Grove#45011894
- Middleton Park Circus#45010047
- Middleton Park Circus#45010046
- Middleton Park#45011889
- North Lingwell Road#45010045
- Newhall Gardens#45011885
- Newhall Bank#45011882
- Lanshaw View#45010034
- Lanshaw Walk#45011909
- Middleton Road#45010042
- Petersfield Avenue#45010043
- Windmill Road#45011874
- Belle Isle Circus#45010039
- East Grange Road#45011957
- West Grange Drive#45010040
- Moor Road#45010030
- Playfair Road#45010028
- Midland Road#45011945
- Hunslet Centre#45010766
- Church Street#45010645
- Stafford Street#45010646
- Whitehouse Street#45011968
- Brookfield Street#45010647
- LCC Printworks#45011969
- Crown Point#45010648
- Southbank#45032253
- Corn Exchange#45010683
- Victoria#45032202
- Lovell Park#45010300
- Sheepscar Junction#45010302
- Roscoe Street#45010305
- Enfield Centre#45010306
- Barrack Road#45023389
- Spencer Place#45023388
- Elford Place#45023386
- Lascelles Terrace#45023385
- Fforde Grene Jct#45010308
- Harehills Avenue#45014848
- Roundhay Road Tesco#45010309
- Ravenscar Avenue#45014849
- Oakwood Clock#45013653
- Oakwell Mount#45013651
- Thorn Lane#45013647
- Lidgett Hill#45013646
- Brackenwood Drive#45013659
Brackenwood Drive to Thorpe Lane
- Brackenwood Drive#45013667
- Lidgett Hill#45013645
- Thorn Lane#45013648
- Oakwell Mount#45013649
- Oakwood Clock#45010311
- Ravenscar Avenue#45010312
- Roundhay Road Tesco#45010313
- Copgrove Road#45010314
- Fforde Grene Jct#45023384
- Lascelles Terrace#45010315
- Elford Place#45010316
- Spencer Place#45023387
- Barrack Road#45023390
- Enfield Centre#45010307
- Roscoe Street#45010304
- Sheepscar Junction#45010303
- Benson Street#45011505
- Lovell Park#45023950
- Victoria#45012974
- Corn Exchange#45012984
- Southbank B#45011507
- Crown Point#45010621
- LCC Printworks#45011971
- Brookfield Street#45010622
- Stafford Street#45010624
- Hunslet Health Centre#45010767
- Hunslet Centre#45010768
- Midland Road#45011946
- Playfair Road#45011947
- Moor Road#45010029
- West Grange Drive#45011955
- East Grange Road#45011956
- Belle Isle Circus#45010031
- Windmill Road#45011875
- Petersfield Avenue#45011876
- Middleton Road#45010032
- Town Street#45011877
- Lanshaw Walk#45011908
- Lanshaw View#45010033
- Newhall Bank#45011883
- Newhall Gardens#45011884
- North Lingwell Road#45011887
- Middleton Park#45011888
- Middleton Park Circus#45010046
- Middleton Park Circus#45010012
- Middleton Pk Grove#45011895
- Throstle Lane#45011897
- Thorpe Lane#45011898
About Route 13
First Leeds Route 13 is a bus route in Leeds, serving Brackenwood Drive, Fforde Grene Jct, Corn Exchange, Hunslet Centre and Thorpe Lane. Monday to Friday, buses come about every half hour (every 29 min at midday): 67 between 05:41 and 23:07. Weekend buses: 64 on Saturday and 35 on Sunday, against 67 on weekdays. End to end it takes about 59 minutes and calls at 48 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 13
Route 13 questions
What time is the first Route 13 bus?
Monday to Friday: 05:41. Saturday: 05:46. Sunday: 06:10.
What time is the last Route 13 bus?
Monday to Friday: 23:07. Saturday: 23:20. Sunday: 23:21. A time after midnight belongs to the evening before.
How often does Route 13 run?
Monday to Friday: every 29 min. Saturday: every 30 min. Sunday: every 1 h 2 min, between 07:00 and 19:00.
Does Route 13 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 13 go?
Route 13 serves Brackenwood Drive, Fforde Grene Jct, Corn Exchange, Hunslet Centre and Thorpe Lane. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Leeds, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Leeds, via the Bus Open Data Service open data (GTFS schedule for First Leeds), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Leeds routes
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3AMonday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4FMonday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7AMonday to Friday, Saturday, Sunday
- Route 7SMonday to Friday, Saturday, Sunday
- Route 9AMonday to Friday, Saturday, Sunday
- Route 11AMonday to Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 16AMonday to Friday, Saturday, Sunday
- Route 19Monday to Friday, Saturday, Sunday
- Route 19AMonday to Friday, Saturday, Sunday
- Route 22Monday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday, Saturday, Sunday
- Route 38Monday to Friday, Saturday, Sunday
- Route 39Monday to Friday, Saturday, Sunday
- Route 40Monday to Friday, Saturday, Sunday
- Route 42Monday to Friday, Saturday, Sunday
- Route 47Monday to Friday, Saturday
- Route 47AMonday to Friday
- Route 48Monday to Friday
- Route 49Monday to Friday, Saturday, Sunday
- Route 50Monday to Friday, Saturday, Sunday
- Route 50AMonday to Friday, Saturday, Sunday
- Route 51Monday to Thursday, Friday, Saturday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 55Monday to Friday, Saturday
- Route 55CMonday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday
- Route 74Monday to Friday, Saturday, Sunday
- Route 75Monday to Friday, Saturday, Sunday
- Route 86Monday to Friday, Saturday
- Route 91Monday to Friday, Saturday, Sunday
- Route 116Monday to Friday, Saturday, Sunday
- Route 876Sunday
- Route PR1Monday, Tuesday and Friday, Wednesday and Thursday, Saturday
- Route PR2Monday to Friday
- Route PR3Monday and Tuesday, Wednesday and Thursday, Friday, Saturday, Sunday
- Route X84Monday to Friday, Saturday, Sunday