9 Bus Timetable: Glasgow to Paisley
Next buses
Monday to Friday · scheduledTo Buchanan Bus Station
from Storie Street- Monday to Friday: first bus 04:41, last 23:30.
- About every 14 min in the daytime, 63 buses in all.
To Storie Street
from Buchanan Bus Station- Monday to Friday: first bus 00:22, last 23:37.
- About every 14 min in the daytime, 63 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 9 to Buchanan Bus Station
Destination sign “GLASGOW Buchanan” · from Storie Street · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Storie Street | Smithhills Street | Hillington Road South | Torbreck Street | Portman Street | Argyle Street | Buchanan Bus Station |
|---|---|---|---|---|---|---|
| - | 04:41 | 04:50 | 04:56 | 05:03 | 05:10 | - |
| - | 05:11 | 05:20 | 05:29 | 05:36 | 05:42 | 05:50 |
| - | 05:41 | 05:50 | 05:59 | 06:06 | 06:12 | 06:20 |
| - | 06:08 | 06:17 | 06:26 | 06:33 | 06:39 | 06:47 |
| - | 06:29 | 06:40 | 06:50 | 06:57 | 07:04 | 07:12 |
| - | 06:43 | 06:54 | 07:04 | 07:11 | 07:18 | 07:26 |
| 06:56 | 06:58 | 07:09 | 07:19 | 07:26 | 07:33 | 07:41 |
| - | 07:11 | 07:24 | 07:36 | 07:43 | 07:52 | 08:01 |
| - | 07:27 | 07:40 | 07:52 | 07:59 | 08:08 | 08:17 |
| 07:41 | 07:43 | 07:56 | 08:08 | 08:15 | 08:24 | 08:33 |
| 07:56 | 07:58 | 08:11 | 08:23 | 08:30 | 08:39 | 08:48 |
| 08:07 | 08:09 | 08:24 | 08:38 | 08:46 | 08:55 | 09:05 |
| - | 08:24 | 08:39 | 08:53 | 09:01 | 09:10 | 09:20 |
| 08:40 | 08:42 | 08:57 | 09:11 | 09:19 | 09:28 | 09:38 |
| 08:54 | 08:56 | 09:11 | 09:25 | 09:33 | 09:42 | 09:52 |
| 09:13 | 09:15 | 09:27 | 09:39 | 09:47 | 09:56 | 10:04 |
| 09:28 | 09:30 | 09:42 | 09:54 | 10:02 | 10:11 | 10:19 |
| 09:41 | 09:43 | 09:55 | 10:07 | 10:15 | 10:24 | 10:32 |
| 09:53 | 09:55 | 10:07 | 10:19 | 10:27 | 10:36 | 10:44 |
| 10:04 | 10:06 | 10:18 | 10:30 | 10:37 | 10:46 | 10:54 |
| 10:17 | 10:19 | 10:31 | 10:43 | 10:50 | 10:59 | 11:07 |
| 10:31 | 10:33 | 10:45 | 10:57 | 11:04 | 11:13 | 11:21 |
| 10:45 | 10:47 | 10:59 | 11:11 | 11:18 | 11:27 | 11:35 |
| 10:59 | 11:01 | 11:13 | 11:25 | 11:32 | 11:41 | 11:49 |
| 11:13 | 11:15 | 11:28 | 11:40 | 11:47 | 11:56 | 12:05 |
| 11:27 | 11:29 | 11:42 | 11:54 | 12:01 | 12:10 | 12:19 |
| 11:41 | 11:43 | 11:56 | 12:08 | 12:15 | 12:24 | 12:33 |
| 11:55 | 11:57 | 12:10 | 12:22 | 12:29 | 12:38 | 12:47 |
| 12:07 | 12:10 | 12:23 | 12:35 | 12:43 | 12:52 | 13:01 |
| 12:21 | 12:24 | 12:37 | 12:49 | 12:57 | 13:06 | 13:15 |
| 12:35 | 12:38 | 12:51 | 13:03 | 13:11 | 13:20 | 13:29 |
| 12:49 | 12:52 | 13:05 | 13:17 | 13:25 | 13:34 | 13:43 |
| 13:04 | 13:06 | 13:19 | 13:31 | 13:39 | 13:48 | 13:56 |
| 13:18 | 13:20 | 13:33 | 13:45 | 13:53 | 14:02 | 14:10 |
| 13:32 | 13:34 | 13:47 | 13:59 | 14:07 | 14:16 | 14:24 |
| 13:44 | 13:46 | 13:59 | 14:11 | 14:19 | 14:28 | 14:36 |
| 13:58 | 14:00 | 14:13 | 14:25 | 14:33 | 14:42 | 14:50 |
| 14:10 | 14:12 | 14:27 | 14:38 | 14:47 | 14:56 | 15:04 |
| 14:24 | 14:26 | 14:41 | 14:52 | 15:01 | 15:10 | 15:18 |
| 14:36 | 14:38 | 14:53 | 15:04 | 15:13 | 15:22 | 15:30 |
| 14:51 | 14:53 | 15:08 | 15:19 | 15:28 | 15:37 | 15:45 |
| 15:03 | 15:06 | 15:21 | 15:34 | 15:42 | 15:52 | 16:00 |
| 15:18 | 15:21 | 15:36 | 15:49 | 15:57 | 16:07 | 16:15 |
| 15:33 | 15:36 | 15:51 | 16:04 | 16:12 | 16:22 | 16:30 |
| 15:48 | 15:51 | 16:06 | 16:19 | 16:27 | 16:37 | 16:45 |
| 16:03 | 16:06 | 16:20 | 16:32 | 16:41 | 16:51 | 17:00 |
| 16:18 | 16:21 | 16:35 | 16:47 | 16:56 | 17:06 | 17:15 |
| 16:33 | 16:36 | 16:50 | 17:02 | 17:11 | 17:21 | 17:30 |
| 16:48 | 16:51 | 17:05 | 17:17 | 17:26 | 17:36 | 17:45 |
| 17:01 | 17:04 | 17:18 | 17:30 | 17:38 | 17:47 | 17:56 |
| 17:18 | 17:21 | 17:35 | 17:47 | 17:55 | 18:04 | 18:13 |
| 17:35 | 17:38 | 17:52 | 18:04 | 18:12 | 18:21 | 18:30 |
| 18:00 | 18:03 | 18:17 | 18:29 | 18:37 | 18:46 | 18:55 |
| 18:31 | 18:34 | 18:48 | 18:59 | 19:08 | 19:16 | 19:25 |
| 19:06 | 19:08 | 19:21 | 19:32 | 19:41 | 19:49 | 19:57 |
| 19:39 | 19:41 | 19:54 | 20:05 | 20:14 | 20:22 | 20:30 |
| 20:10 | 20:12 | 20:25 | 20:36 | 20:45 | 20:53 | 21:00 |
| 20:42 | 20:44 | 20:55 | 21:05 | 21:12 | 21:20 | 21:27 |
| 21:12 | 21:14 | 21:25 | 21:35 | 21:42 | 21:50 | 21:57 |
| 21:45 | 21:47 | 21:57 | 22:06 | 22:13 | 22:21 | 22:28 |
| 22:17 | 22:19 | 22:28 | 22:37 | 22:44 | 22:52 | 22:59 |
| 22:58 | 23:00 | 23:09 | 23:18 | 23:25 | 23:33 | 23:40 |
| 23:30 | 23:32 | 23:41 | 23:49 | 23:56 | 00:03 | 00:10 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Storie Street | Smithhills Street | Hillington Road South | Torbreck Street | Portman Street | Argyle Street | Buchanan Bus Station |
|---|---|---|---|---|---|---|
| - | 04:43 | 04:50 | 04:59 | 05:06 | 05:13 | 05:20 |
| - | 05:13 | 05:21 | 05:29 | 05:37 | 05:44 | 05:50 |
| - | 05:43 | 05:51 | 05:59 | 06:07 | 06:14 | 06:20 |
| - | 06:10 | 06:20 | 06:29 | 06:37 | 06:43 | 06:51 |
| 06:44 | 06:46 | 06:56 | 07:05 | 07:13 | 07:19 | 07:27 |
| - | 07:15 | 07:25 | 07:35 | 07:42 | 07:48 | 07:56 |
| 07:28 | 07:30 | 07:40 | 07:50 | 07:57 | 08:03 | 08:11 |
| - | 07:45 | 07:55 | 08:05 | 08:12 | 08:18 | 08:26 |
| 07:58 | 08:00 | 08:10 | 08:20 | 08:27 | 08:33 | 08:41 |
| 08:12 | 08:14 | 08:25 | 08:35 | 08:42 | 08:49 | 08:57 |
| 08:27 | 08:29 | 08:40 | 08:50 | 08:57 | 09:04 | 09:12 |
| 08:42 | 08:44 | 08:55 | 09:05 | 09:12 | 09:19 | 09:27 |
| 08:55 | 08:57 | 09:08 | 09:18 | 09:25 | 09:32 | 09:40 |
| 09:08 | 09:10 | 09:23 | 09:34 | 09:40 | 09:48 | 09:56 |
| 09:23 | 09:25 | 09:38 | 09:49 | 09:55 | 10:03 | 10:11 |
| 09:37 | 09:39 | 09:52 | 10:03 | 10:09 | 10:17 | 10:25 |
| 09:51 | 09:53 | 10:06 | 10:17 | 10:23 | 10:31 | 10:39 |
| 10:05 | 10:07 | 10:20 | 10:32 | 10:40 | 10:49 | 10:58 |
| 10:19 | 10:21 | 10:34 | 10:46 | 10:54 | 11:03 | 11:12 |
| 10:33 | 10:35 | 10:48 | 11:00 | 11:08 | 11:17 | 11:26 |
| - | 10:47 | 11:00 | 11:12 | 11:20 | 11:29 | 11:38 |
| 10:59 | 11:01 | 11:14 | 11:26 | 11:34 | 11:43 | 11:52 |
| 11:12 | 11:14 | 11:28 | 11:40 | 11:48 | 11:56 | 12:04 |
| 11:26 | 11:28 | 11:42 | 11:54 | 12:02 | 12:10 | 12:18 |
| 11:40 | 11:42 | 11:56 | 12:08 | 12:16 | 12:24 | 12:32 |
| 11:54 | 11:56 | 12:10 | 12:22 | 12:30 | 12:38 | 12:46 |
| 12:08 | 12:10 | 12:24 | 12:37 | 12:45 | 12:54 | 13:02 |
| 12:22 | 12:24 | 12:38 | 12:51 | 12:59 | 13:08 | 13:16 |
| 12:36 | 12:38 | 12:52 | 13:05 | 13:13 | 13:22 | 13:30 |
| 12:50 | 12:52 | 13:06 | 13:19 | 13:27 | 13:36 | 13:44 |
| 13:04 | 13:06 | 13:21 | 13:33 | 13:43 | 13:52 | 14:00 |
| 13:18 | 13:20 | 13:35 | 13:47 | 13:57 | 14:06 | 14:14 |
| 13:32 | 13:34 | 13:49 | 14:01 | 14:11 | 14:20 | 14:28 |
| 13:46 | 13:48 | 14:03 | 14:15 | 14:25 | 14:34 | 14:42 |
| 14:01 | 14:03 | 14:17 | 14:29 | 14:38 | 14:47 | 14:55 |
| 14:15 | 14:17 | 14:31 | 14:43 | 14:52 | 15:01 | 15:09 |
| 14:29 | 14:31 | 14:45 | 14:57 | 15:06 | 15:15 | 15:23 |
| 14:44 | 14:46 | 15:00 | 15:12 | 15:21 | 15:30 | 15:38 |
| 14:57 | 14:59 | 15:13 | 15:25 | 15:34 | 15:43 | 15:51 |
| 15:11 | 15:13 | 15:27 | 15:38 | 15:46 | 15:55 | 16:03 |
| 15:26 | 15:28 | 15:42 | 15:53 | 16:01 | 16:10 | 16:18 |
| 15:41 | 15:43 | 15:57 | 16:08 | 16:16 | 16:25 | 16:33 |
| 15:56 | 15:58 | 16:12 | 16:23 | 16:31 | 16:40 | 16:48 |
| 16:10 | 16:12 | 16:27 | 16:38 | 16:48 | 16:57 | 17:06 |
| 16:25 | 16:27 | 16:42 | 16:53 | 17:03 | 17:12 | 17:21 |
| 16:40 | 16:42 | 16:57 | 17:08 | 17:18 | 17:27 | 17:36 |
| 16:55 | 16:57 | 17:12 | 17:23 | 17:33 | 17:42 | 17:51 |
| 17:10 | 17:12 | 17:28 | 17:39 | 17:48 | 17:57 | 18:05 |
| 17:25 | 17:27 | 17:43 | 17:54 | 18:03 | 18:12 | 18:20 |
| 17:52 | 17:54 | 18:10 | 18:21 | 18:30 | 18:39 | 18:47 |
| 18:27 | 18:29 | 18:43 | 18:54 | 19:02 | 19:11 | 19:19 |
| 19:01 | 19:03 | 19:16 | 19:27 | 19:35 | 19:43 | 19:51 |
| 19:34 | 19:36 | 19:49 | 20:00 | 20:08 | 20:16 | 20:24 |
| 20:01 | 20:03 | 20:15 | 20:25 | 20:32 | 20:40 | 20:47 |
| 20:31 | 20:33 | 20:45 | 20:55 | 21:02 | 21:10 | 21:17 |
| 21:01 | 21:03 | 21:16 | 21:25 | 21:33 | 21:41 | 21:47 |
| 21:31 | 21:33 | 21:46 | 21:55 | 22:03 | 22:11 | 22:17 |
| 22:05 | 22:07 | 22:18 | 22:26 | 22:34 | 22:42 | 22:49 |
| 22:33 | 22:35 | 22:46 | 22:54 | 23:02 | 23:10 | 23:17 |
| 23:04 | 23:06 | 23:18 | 23:27 | 23:35 | 23:43 | 23:50 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Storie Street | Smithhills Street | Hillington Road South | Torbreck Street | Portman Street | Argyle Street | Buchanan Bus Station |
|---|---|---|---|---|---|---|
| 05:35 | 05:37 | 05:50 | 06:00 | 06:07 | 06:14 | 06:21 |
| 06:40 | 06:42 | 06:53 | 07:02 | 07:09 | 07:16 | 07:24 |
| 07:40 | 07:42 | 07:53 | 08:04 | 08:11 | 08:18 | 08:26 |
| - | 08:12 | 08:23 | 08:33 | 08:41 | 08:48 | 08:57 |
| 08:40 | 08:42 | 08:53 | 09:03 | 09:11 | 09:18 | 09:27 |
| - | 09:07 | 09:18 | 09:28 | 09:36 | 09:43 | 09:52 |
| 09:35 | 09:37 | 09:50 | 10:02 | 10:10 | 10:17 | 10:26 |
| 10:00 | 10:02 | 10:15 | 10:27 | 10:35 | 10:42 | 10:51 |
| - | 10:22 | 10:36 | 10:47 | 10:54 | 11:03 | 11:11 |
| 10:40 | 10:42 | 10:56 | 11:07 | 11:14 | 11:23 | 11:31 |
| - | 11:02 | 11:16 | 11:27 | 11:35 | 11:43 | 11:52 |
| 11:20 | 11:22 | 11:36 | 11:47 | 11:55 | 12:03 | 12:12 |
| 11:40 | 11:42 | 11:56 | 12:07 | 12:15 | 12:23 | 12:32 |
| 12:00 | 12:02 | 12:16 | 12:27 | 12:35 | 12:43 | 12:52 |
| 12:20 | 12:22 | 12:36 | 12:48 | 12:57 | 13:06 | 13:14 |
| 12:40 | 12:42 | 12:56 | 13:08 | 13:17 | 13:26 | 13:34 |
| 13:00 | 13:02 | 13:16 | 13:28 | 13:37 | 13:46 | 13:54 |
| 13:20 | 13:22 | 13:36 | 13:49 | 13:59 | 14:08 | 14:16 |
| 13:40 | 13:42 | 13:56 | 14:09 | 14:19 | 14:28 | 14:36 |
| 14:00 | 14:02 | 14:16 | 14:29 | 14:39 | 14:48 | 14:56 |
| 14:20 | 14:22 | 14:36 | 14:48 | 14:57 | 15:05 | 15:13 |
| 14:40 | 14:42 | 14:56 | 15:08 | 15:17 | 15:25 | 15:33 |
| 15:00 | 15:02 | 15:16 | 15:28 | 15:37 | 15:45 | 15:53 |
| 15:20 | 15:22 | 15:36 | 15:47 | 15:54 | 16:03 | 16:12 |
| 15:40 | 15:42 | 15:56 | 16:07 | 16:14 | 16:23 | 16:32 |
| 16:00 | 16:02 | 16:16 | 16:27 | 16:34 | 16:43 | 16:52 |
| 16:25 | 16:27 | 16:41 | 16:52 | 17:02 | 17:10 | 17:20 |
| 16:55 | 16:57 | 17:11 | 17:22 | 17:32 | 17:40 | 17:50 |
| 17:25 | 17:27 | 17:41 | 17:52 | 18:02 | 18:10 | 18:20 |
| 17:55 | 17:57 | 18:11 | 18:23 | 18:33 | 18:42 | 18:51 |
| 18:30 | 18:32 | 18:46 | 18:58 | 19:06 | 19:15 | 19:23 |
| 19:00 | 19:02 | 19:15 | 19:24 | 19:33 | 19:41 | 19:49 |
| 19:30 | 19:32 | 19:44 | 19:53 | 20:02 | 20:10 | 20:18 |
| 20:00 | 20:02 | 20:13 | 20:23 | 20:30 | 20:38 | 20:45 |
| 20:30 | 20:32 | 20:43 | 20:53 | 21:00 | 21:08 | 21:15 |
| 21:00 | 21:02 | 21:12 | 21:22 | 21:29 | 21:37 | 21:45 |
| 21:30 | 21:32 | 21:42 | 21:52 | 21:59 | 22:07 | 22:15 |
| 22:00 | 22:02 | 22:12 | 22:20 | 22:27 | 22:35 | 22:42 |
| 22:30 | 22:32 | 22:42 | 22:50 | 22:57 | 23:05 | 23:12 |
| 23:00 | 23:02 | 23:12 | 23:20 | 23:27 | 23:35 | 23:42 |
| 23:30 | 23:32 | 23:42 | 23:50 | 23:57 | 00:05 | 00:12 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 9 to Storie Street
Destination sign “Paisley, High St” · from Buchanan Bus Station · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buchanan Bus Station | Central Station | Portman Street | Bellahouston Drive | Crookston Road | St Mirren Street | Storie Street |
|---|---|---|---|---|---|---|
| 00:22 | 00:27 | 00:38 | 00:45 | 00:53 | 01:01 | - |
| - | 05:30 | 05:39 | 05:45 | 05:54 | 06:02 | - |
| 06:10 | 06:14 | 06:23 | 06:29 | 06:38 | 06:46 | 06:49 |
| 06:40 | 06:44 | 06:54 | 07:01 | 07:10 | 07:19 | 07:23 |
| 07:10 | 07:14 | 07:24 | 07:31 | 07:40 | 07:49 | 07:53 |
| 07:29 | 07:34 | 07:46 | 07:53 | 08:03 | 08:15 | 08:19 |
| 07:49 | 07:54 | 08:06 | 08:13 | 08:23 | 08:35 | 08:39 |
| 08:03 | 08:09 | 08:23 | 08:31 | 08:43 | 08:53 | 08:57 |
| 08:17 | 08:23 | 08:37 | 08:45 | 08:57 | 09:07 | 09:11 |
| 08:32 | 08:38 | 08:52 | 09:00 | 09:12 | 09:22 | 09:26 |
| 08:47 | 08:53 | 09:07 | 09:15 | 09:27 | 09:37 | 09:41 |
| 09:02 | 09:07 | 09:20 | 09:27 | 09:38 | 09:49 | 09:52 |
| 09:17 | 09:22 | 09:35 | 09:42 | 09:53 | 10:04 | 10:07 |
| 09:32 | 09:37 | 09:50 | 09:57 | 10:08 | 10:19 | 10:22 |
| 09:47 | 09:52 | 10:05 | 10:12 | 10:23 | 10:34 | 10:37 |
| 10:03 | 10:08 | 10:20 | 10:28 | 10:38 | 10:49 | 10:53 |
| 10:17 | 10:22 | 10:34 | 10:42 | 10:52 | 11:03 | 11:07 |
| 10:31 | 10:36 | 10:48 | 10:56 | 11:06 | 11:17 | 11:21 |
| 10:45 | 10:50 | 11:02 | 11:10 | 11:20 | 11:31 | 11:35 |
| 10:57 | 11:02 | 11:14 | 11:22 | 11:32 | 11:43 | 11:47 |
| 11:09 | 11:14 | 11:27 | 11:34 | 11:45 | 11:57 | 12:01 |
| 11:23 | 11:28 | 11:41 | 11:48 | 11:59 | 12:11 | 12:15 |
| 11:37 | 11:42 | 11:55 | 12:02 | 12:13 | 12:25 | 12:29 |
| 11:51 | 11:56 | 12:09 | 12:16 | 12:27 | 12:39 | 12:43 |
| 12:05 | 12:10 | 12:24 | 12:32 | 12:43 | 12:54 | 12:58 |
| 12:19 | 12:24 | 12:38 | 12:46 | 12:57 | 13:08 | 13:12 |
| 12:33 | 12:38 | 12:52 | 13:00 | 13:11 | 13:22 | 13:26 |
| 12:47 | 12:52 | 13:06 | 13:14 | 13:25 | 13:36 | 13:40 |
| 13:00 | 13:06 | 13:19 | 13:27 | 13:39 | 13:51 | 13:55 |
| 13:14 | 13:20 | 13:33 | 13:41 | 13:53 | 14:05 | 14:09 |
| 13:28 | 13:34 | 13:47 | 13:55 | 14:07 | 14:19 | 14:23 |
| 13:42 | 13:48 | 14:01 | 14:09 | 14:21 | 14:33 | 14:37 |
| 13:56 | 14:02 | 14:15 | 14:23 | 14:35 | 14:47 | 14:51 |
| 14:10 | 14:16 | 14:30 | 14:38 | 14:50 | 15:03 | 15:07 |
| 14:24 | 14:30 | 14:44 | 14:52 | 15:04 | 15:17 | 15:21 |
| 14:38 | 14:44 | 14:58 | 15:06 | 15:18 | 15:31 | 15:35 |
| 14:50 | 14:56 | 15:10 | 15:18 | 15:30 | 15:43 | 15:47 |
| 15:04 | 15:10 | 15:24 | 15:33 | 15:47 | 16:00 | 16:04 |
| 15:18 | 15:24 | 15:38 | 15:47 | 16:01 | 16:14 | 16:18 |
| 15:33 | 15:39 | 15:53 | 16:02 | 16:16 | 16:29 | 16:33 |
| 15:48 | 15:54 | 16:08 | 16:17 | 16:31 | 16:44 | 16:48 |
| 16:01 | 16:09 | 16:27 | 16:36 | 16:50 | 17:02 | 17:06 |
| 16:16 | 16:24 | 16:42 | 16:51 | 17:05 | 17:17 | 17:21 |
| 16:31 | 16:39 | 16:57 | 17:06 | 17:20 | 17:32 | - |
| 16:46 | 16:54 | 17:12 | 17:21 | 17:35 | 17:47 | 17:51 |
| 17:01 | 17:10 | 17:28 | 17:37 | 17:49 | 18:00 | - |
| 17:16 | 17:25 | 17:43 | 17:52 | 18:04 | 18:15 | 18:19 |
| 17:31 | 17:40 | 17:58 | 18:07 | 18:19 | 18:30 | - |
| 17:46 | 17:55 | 18:13 | 18:22 | 18:34 | 18:45 | 18:49 |
| 18:03 | 18:10 | 18:26 | 18:34 | 18:45 | 18:55 | 18:59 |
| 18:18 | 18:25 | 18:41 | 18:49 | 19:00 | 19:10 | - |
| 18:33 | 18:40 | 18:56 | 19:04 | 19:15 | 19:25 | 19:29 |
| 18:50 | 18:57 | 19:13 | 19:21 | 19:32 | 19:42 | 19:46 |
| 19:15 | 19:21 | 19:35 | 19:44 | 19:54 | 20:03 | - |
| 19:37 | 19:43 | 19:57 | 20:06 | 20:16 | 20:25 | 20:29 |
| 20:05 | 20:10 | 20:23 | 20:31 | 20:41 | 20:50 | 20:53 |
| 20:36 | 20:41 | 20:54 | 21:02 | 21:12 | 21:21 | 21:24 |
| 21:07 | 21:12 | 21:24 | 21:32 | 21:41 | 21:49 | 21:52 |
| 21:37 | 21:42 | 21:54 | 22:02 | 22:11 | 22:19 | - |
| 22:07 | 22:12 | 22:25 | 22:32 | 22:41 | 22:50 | 22:53 |
| 22:37 | 22:41 | 22:54 | 23:01 | 23:10 | 23:19 | 23:22 |
| 23:07 | 23:12 | 23:24 | 23:31 | 23:40 | 23:49 | - |
| 23:37 | 23:42 | 23:54 | 00:01 | 00:10 | 00:19 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buchanan Bus Station | Central Station | Portman Street | Bellahouston Drive | Crookston Road | St Mirren Street | Storie Street |
|---|---|---|---|---|---|---|
| 00:10 | 00:16 | 00:28 | 00:36 | 00:44 | 00:54 | - |
| 05:41 | 05:45 | 05:56 | 06:03 | 06:12 | 06:21 | 06:25 |
| 06:26 | 06:30 | 06:41 | 06:48 | 06:57 | 07:06 | 07:10 |
| 06:58 | 07:02 | 07:13 | 07:20 | 07:29 | 07:38 | 07:42 |
| 07:21 | 07:25 | 07:36 | 07:42 | 07:52 | 08:01 | 08:05 |
| 07:34 | 07:38 | 07:49 | 07:55 | 08:05 | 08:14 | 08:18 |
| 07:50 | 07:54 | 08:05 | 08:11 | 08:21 | 08:30 | 08:34 |
| 08:07 | 08:11 | 08:23 | 08:30 | 08:40 | 08:50 | 08:54 |
| 08:24 | 08:28 | 08:40 | 08:47 | 08:57 | 09:07 | 09:11 |
| 08:39 | 08:43 | 08:55 | 09:02 | 09:12 | 09:22 | 09:26 |
| 08:54 | 08:58 | 09:10 | 09:17 | 09:27 | 09:37 | 09:41 |
| 09:10 | 09:14 | 09:26 | 09:33 | 09:43 | 09:53 | 09:57 |
| 09:25 | 09:29 | 09:41 | 09:48 | 09:58 | 10:08 | 10:12 |
| 09:40 | 09:44 | 09:56 | 10:03 | 10:13 | 10:23 | 10:27 |
| 09:55 | 09:59 | 10:11 | 10:18 | 10:28 | 10:38 | 10:42 |
| 10:09 | 10:13 | 10:25 | 10:32 | 10:44 | 10:56 | 11:00 |
| 10:22 | 10:26 | 10:38 | 10:45 | 10:57 | 11:09 | 11:13 |
| 10:37 | 10:41 | 10:53 | 11:00 | 11:12 | 11:24 | 11:28 |
| 10:50 | 10:54 | 11:06 | 11:13 | 11:25 | 11:37 | 11:41 |
| 11:03 | 11:08 | 11:21 | 11:29 | 11:40 | 11:50 | 11:54 |
| 11:18 | 11:23 | 11:36 | 11:44 | 11:55 | 12:05 | 12:09 |
| 11:31 | 11:36 | 11:49 | 11:57 | 12:08 | 12:18 | 12:22 |
| 11:43 | 11:48 | 12:01 | 12:09 | 12:20 | 12:30 | 12:34 |
| 11:59 | 12:04 | 12:17 | 12:25 | 12:36 | 12:46 | 12:50 |
| 12:11 | 12:18 | 12:31 | 12:39 | 12:49 | 13:01 | 13:05 |
| 12:25 | 12:32 | 12:45 | 12:53 | 13:03 | 13:15 | 13:19 |
| 12:37 | 12:44 | 12:57 | 13:05 | 13:15 | 13:27 | 13:31 |
| 12:53 | 13:00 | 13:13 | 13:21 | 13:31 | 13:43 | 13:47 |
| 13:06 | 13:12 | 13:26 | 13:34 | 13:45 | 13:56 | 14:00 |
| 13:19 | 13:25 | 13:39 | 13:47 | 13:58 | 14:09 | 14:13 |
| 13:35 | 13:41 | 13:55 | 14:03 | 14:14 | 14:25 | 14:29 |
| 13:47 | 13:53 | 14:07 | 14:15 | 14:26 | 14:37 | 14:41 |
| 14:03 | 14:10 | 14:24 | 14:34 | 14:44 | 14:56 | 14:59 |
| 14:15 | 14:22 | 14:36 | 14:46 | 14:56 | 15:08 | 15:11 |
| 14:31 | 14:38 | 14:52 | 15:02 | 15:12 | 15:24 | 15:27 |
| 14:43 | 14:50 | 15:04 | 15:14 | 15:24 | 15:36 | 15:39 |
| 14:59 | 15:06 | 15:20 | 15:30 | 15:40 | 15:52 | 15:55 |
| 15:10 | 15:19 | 15:34 | 15:41 | 15:53 | 16:04 | 16:08 |
| 15:24 | 15:33 | 15:48 | 15:55 | 16:07 | 16:18 | 16:22 |
| 15:39 | 15:48 | 16:03 | 16:10 | 16:22 | 16:33 | 16:37 |
| 15:54 | 16:03 | 16:18 | 16:25 | 16:37 | 16:48 | 16:52 |
| 16:10 | 16:18 | 16:34 | 16:41 | 16:54 | 17:06 | 17:10 |
| 16:25 | 16:33 | 16:49 | 16:56 | 17:09 | 17:21 | - |
| 16:40 | 16:48 | 17:04 | 17:11 | 17:24 | 17:36 | 17:40 |
| 16:55 | 17:03 | 17:19 | 17:26 | 17:39 | 17:51 | 17:55 |
| 17:09 | 17:17 | 17:33 | 17:42 | 17:53 | 18:04 | 18:08 |
| 17:24 | 17:32 | 17:48 | 17:57 | 18:07 | 18:19 | - |
| 17:39 | 17:47 | 18:03 | 18:12 | 18:23 | 18:34 | 18:38 |
| 17:54 | 18:02 | 18:18 | 18:27 | 18:38 | 18:49 | 18:53 |
| 18:08 | 18:17 | 18:31 | 18:39 | 18:49 | 18:59 | - |
| 18:23 | 18:32 | 18:46 | 18:54 | 19:04 | 19:14 | 19:18 |
| 18:38 | 18:47 | 19:01 | 19:09 | 19:19 | 19:29 | 19:33 |
| 18:58 | 19:07 | 19:21 | 19:29 | 19:39 | 19:49 | 19:53 |
| 19:21 | 19:29 | 19:43 | 19:51 | 20:01 | 20:11 | 20:13 |
| 19:43 | 19:51 | 20:05 | 20:13 | 20:23 | 20:33 | 20:35 |
| 20:11 | 20:17 | 20:30 | 20:39 | 20:48 | 20:57 | 21:00 |
| 20:41 | 20:47 | 21:00 | 21:09 | 21:18 | 21:27 | 21:30 |
| 21:13 | 21:18 | 21:31 | 21:39 | 21:48 | 21:57 | 22:00 |
| 21:40 | 21:45 | 21:58 | 22:06 | 22:15 | 22:24 | 22:27 |
| 22:10 | 22:15 | 22:28 | 22:35 | 22:44 | 22:54 | 22:57 |
| 22:40 | 22:45 | 22:58 | 23:05 | 23:14 | 23:24 | 23:27 |
| 23:10 | 23:16 | 23:28 | 23:36 | 23:45 | 23:55 | - |
| 23:40 | 23:46 | 23:58 | 00:06 | 00:15 | 00:25 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buchanan Bus Station | Central Station | Portman Street | Bellahouston Drive | Crookston Road | St Mirren Street | Storie Street |
|---|---|---|---|---|---|---|
| 00:20 | 00:25 | 00:38 | 00:45 | 00:55 | 01:05 | - |
| 04:45 | 04:50 | 05:01 | 05:08 | 05:17 | 05:27 | 05:30 |
| 05:45 | 05:50 | 06:01 | 06:08 | 06:18 | 06:27 | 06:30 |
| 06:45 | 06:50 | 07:01 | 07:07 | 07:17 | 07:26 | 07:29 |
| 07:45 | 07:50 | 08:00 | 08:06 | 08:16 | 08:25 | 08:28 |
