6 Bus Timetable: Clydebank to East Kilbride
Next buses
Monday to Friday · scheduledTo Erskine House
from Shaftsbury Court- Monday to Friday: first bus 05:15, last 23:11.
- About every 16 min in the daytime, 57 buses in all.
To Shaftsbury Court
from Erskine House- Monday to Friday: first bus 04:54, last 23:39.
- About every 16 min in the daytime, 64 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 6 to Erskine House
Destination sign “Clydebank Business Park” · from Shaftsbury Court · 113 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shaftsbury Court | Peel Road | Bogton Avenue | Wilson Street | Theatre Royal | Chamberlain Road | Erskine House |
|---|---|---|---|---|---|---|
| - | - | - | 05:15 | 05:24 | 05:45 | 06:05 |
| 05:35 | 06:03 | 06:15 | 06:38 | 06:47 | 07:08 | 07:28 |
| - | - | - | 06:00 | 06:09 | 06:30 | 06:50 |
| 06:00 | 06:28 | 06:40 | 07:03 | 07:12 | 07:33 | 07:53 |
| 06:14 | 06:42 | 06:56 | 07:22 | 07:33 | 07:55 | 08:20 |
| 06:34 | 07:02 | 07:16 | 07:42 | 07:53 | 08:15 | 08:40 |
| 06:52 | 07:20 | 07:34 | 08:00 | 08:11 | 08:33 | 08:58 |
| 07:00 | 07:28 | 07:42 | 08:08 | 08:24 | 08:46 | 09:11 |
| 07:08 | 07:39 | 07:58 | 08:28 | 08:40 | 09:04 | 09:27 |
| 07:23 | 07:54 | 08:13 | 08:43 | 08:55 | 09:19 | 09:42 |
| 07:39 | 08:10 | 08:29 | 08:59 | 09:11 | 09:35 | 09:58 |
| 07:56 | 08:27 | 08:46 | 09:16 | 09:28 | 09:52 | 10:15 |
| 08:12 | 08:48 | 09:04 | 09:33 | 09:45 | 10:09 | 10:31 |
| 08:27 | 09:03 | 09:19 | 09:48 | 10:00 | 10:24 | 10:46 |
| 08:43 | 09:19 | 09:35 | 10:04 | 10:16 | 10:40 | 11:02 |
| 08:58 | 09:34 | 09:50 | 10:19 | 10:31 | 10:55 | 11:17 |
| 09:23 | 09:51 | 10:06 | 10:35 | 10:47 | 11:12 | 11:37 |
| 09:39 | 10:07 | 10:22 | 10:51 | 11:03 | 11:28 | 11:53 |
| 09:55 | 10:23 | 10:38 | 11:07 | 11:19 | 11:44 | 12:09 |
| 10:11 | 10:39 | 10:54 | 11:23 | 11:35 | 12:01 | 12:25 |
| 10:27 | 10:55 | 11:10 | 11:39 | 11:51 | 12:17 | 12:41 |
| 10:41 | 11:09 | 11:24 | 11:52 | 12:04 | 12:28 | 12:52 |
| 10:55 | 11:23 | 11:38 | 12:07 | 12:19 | 12:45 | 13:09 |
| 11:08 | 11:37 | 11:53 | 12:23 | 12:35 | 13:03 | 13:28 |
| 11:24 | 11:53 | 12:09 | 12:39 | 12:51 | 13:19 | 13:44 |
| 11:40 | 12:09 | 12:25 | 12:55 | 13:07 | 13:35 | 14:00 |
| 11:56 | 12:25 | 12:41 | 13:11 | 13:23 | 13:51 | 14:16 |
| 12:12 | 12:41 | 12:56 | 13:26 | 13:39 | 14:08 | 14:33 |
| 12:28 | 12:57 | 13:12 | 13:42 | 13:55 | 14:24 | 14:49 |
| 12:45 | 13:14 | 13:29 | 13:59 | 14:12 | 14:41 | 15:06 |
| 13:00 | 13:29 | 13:44 | 14:14 | 14:27 | 14:56 | 15:21 |
| 13:15 | 13:44 | 13:59 | 14:29 | 14:42 | 15:13 | 15:41 |
| 13:32 | 14:01 | 14:16 | 14:46 | 14:59 | 15:30 | 15:58 |
| 13:49 | 14:18 | 14:33 | 15:03 | 15:16 | 15:47 | 16:15 |
| 14:03 | 14:32 | 14:50 | 15:21 | 15:34 | 16:06 | 16:33 |
| 14:19 | 14:48 | 15:06 | 15:37 | 15:50 | 16:22 | 16:49 |
| 14:36 | 15:05 | 15:23 | 15:54 | 16:07 | 16:39 | 17:06 |
| 14:53 | 15:22 | 15:40 | 16:11 | 16:24 | 16:56 | 17:23 |
| 15:01 | 15:32 | 15:49 | 16:20 | 16:33 | 17:04 | 17:30 |
| 15:17 | 15:48 | 16:05 | 16:36 | 16:49 | 17:20 | 17:46 |
| 15:34 | 16:05 | 16:22 | 16:53 | 17:06 | 17:37 | 18:03 |
| 15:51 | 16:22 | 16:39 | 17:10 | 17:23 | 17:54 | 18:20 |
| 16:09 | 16:40 | 16:57 | 17:27 | 17:41 | 18:07 | 18:32 |
| 16:27 | 16:58 | 17:15 | 17:45 | 17:59 | 18:25 | 18:50 |
| 16:44 | 17:15 | 17:32 | 18:02 | 18:16 | 18:42 | 19:07 |
| 17:13 | 17:42 | 17:55 | 18:23 | 18:36 | 19:02 | 19:24 |
| 17:32 | 18:01 | 18:14 | 18:42 | 18:55 | 19:21 | 19:43 |
| 17:54 | 18:23 | 18:36 | 19:04 | 19:17 | 19:43 | 20:05 |
| 18:31 | 18:57 | 19:09 | 19:33 | 19:47 | 20:10 | 20:31 |
| 19:10 | 19:33 | 19:45 | 20:07 | 20:17 | 20:40 | 21:01 |
| 19:44 | 20:07 | 20:19 | 20:41 | 20:51 | 21:14 | 21:35 |
| 20:16 | 20:39 | 20:50 | 21:11 | 21:21 | 21:44 | 22:02 |
| 20:45 | 21:08 | 21:19 | 21:40 | 21:50 | 22:13 | 22:31 |
| 21:14 | 21:36 | 21:47 | 22:08 | 22:19 | 22:43 | 23:00 |
| 21:44 | 22:06 | 22:17 | 22:38 | 22:49 | 23:13 | 23:30 |
| 22:21 | 22:44 | 22:54 | 23:15 | 23:26 | 23:46 | 00:03 |
| 23:11 | 23:33 | 23:43 | 00:03 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shaftsbury Court | Peel Road | Bogton Avenue | Wilson Street | Theatre Royal | Chamberlain Road | Erskine House |
|---|---|---|---|---|---|---|
| 05:23 | 05:47 | 05:58 | 06:22 | 06:31 | 06:50 | 07:09 |
| 06:13 | 06:37 | 06:49 | 07:12 | 07:21 | 07:41 | 08:00 |
| 06:38 | 07:02 | 07:14 | 07:37 | 07:46 | 08:06 | 08:25 |
| 07:05 | 07:30 | 07:42 | 08:06 | 08:15 | 08:36 | 08:56 |
| 07:19 | 07:44 | 07:56 | 08:20 | 08:29 | 08:50 | 09:10 |
| 07:35 | 08:00 | 08:12 | 08:36 | 08:45 | 09:06 | 09:26 |
| 07:50 | 08:15 | 08:27 | 08:51 | 09:00 | 09:21 | 09:41 |
| 08:02 | 08:27 | 08:41 | 09:07 | 09:16 | 09:38 | 09:59 |
| 08:17 | 08:42 | 08:56 | 09:22 | 09:31 | 09:53 | 10:14 |
| 08:33 | 08:58 | 09:12 | 09:38 | 09:47 | 10:09 | 10:30 |
| 08:49 | 09:14 | 09:28 | 09:54 | 10:03 | 10:25 | 10:46 |
| 09:02 | 09:28 | 09:41 | 10:07 | 10:18 | 10:39 | 11:00 |
| 09:18 | 09:44 | 09:57 | 10:23 | 10:34 | 10:55 | 11:16 |
| 09:33 | 09:59 | 10:12 | 10:40 | 10:50 | 11:12 | 11:34 |
| 09:48 | 10:14 | 10:27 | 10:55 | 11:05 | 11:27 | 11:49 |
| 10:00 | 10:26 | 10:39 | 11:07 | 11:19 | 11:41 | 12:03 |
| 10:11 | 10:39 | 10:54 | 11:23 | 11:35 | 12:01 | 12:25 |
| 10:26 | 10:54 | 11:09 | 11:37 | 11:49 | 12:13 | 12:37 |
| 10:41 | 11:09 | 11:24 | 11:52 | 12:04 | 12:28 | 12:52 |
| 10:56 | 11:24 | 11:39 | 12:07 | 12:19 | 12:43 | 13:07 |
| 11:09 | 11:37 | 11:53 | 12:23 | 12:35 | 13:01 | 13:25 |
| 11:25 | 11:53 | 12:09 | 12:39 | 12:51 | 13:17 | 13:41 |
| 11:40 | 12:09 | 12:25 | 12:55 | 13:07 | 13:35 | 14:00 |
| 11:56 | 12:25 | 12:41 | 13:11 | 13:23 | 13:51 | 14:16 |
| 12:11 | 12:40 | 12:55 | 13:25 | 13:38 | 14:03 | 14:27 |
| 12:27 | 12:56 | 13:11 | 13:41 | 13:54 | 14:19 | 14:43 |
| 12:43 | 13:12 | 13:27 | 13:57 | 14:10 | 14:35 | 14:59 |
| 12:58 | 13:27 | 13:42 | 14:12 | 14:25 | 14:50 | 15:14 |
| 13:13 | 13:42 | 13:57 | 14:26 | 14:39 | 15:04 | 15:26 |
| 13:28 | 13:56 | 14:10 | 14:39 | 14:51 | 15:17 | 15:40 |
| 13:43 | 14:12 | 14:27 | 14:56 | 15:09 | 15:34 | 15:56 |
| 13:59 | 14:28 | 14:43 | 15:12 | 15:25 | 15:50 | 16:12 |
| 14:16 | 14:44 | 14:59 | 15:27 | 15:40 | 16:07 | 16:30 |
| 14:31 | 14:59 | 15:14 | 15:42 | 15:55 | 16:22 | 16:45 |
| 14:46 | 15:14 | 15:29 | 15:57 | 16:10 | 16:37 | 17:00 |
| 15:02 | 15:30 | 15:45 | 16:12 | 16:26 | 16:52 | 17:15 |
| 15:17 | 15:48 | 16:05 | 16:36 | 16:49 | 17:20 | 17:46 |
| 15:32 | 16:00 | 16:15 | 16:42 | 16:56 | 17:22 | 17:45 |
| 15:47 | 16:15 | 16:30 | 16:57 | 17:11 | 17:37 | 18:00 |
| 16:03 | 16:30 | 16:44 | 17:12 | 17:27 | 17:53 | 18:15 |
| 16:19 | 16:46 | 17:00 | 17:28 | 17:43 | 18:09 | 18:31 |
| 16:34 | 17:01 | 17:15 | 17:43 | 17:58 | 18:24 | 18:46 |
| 16:49 | 17:16 | 17:30 | 17:58 | 18:13 | 18:39 | 19:01 |
| 17:07 | 17:33 | 17:47 | 18:13 | 18:28 | 18:52 | 19:13 |
| 17:27 | 17:53 | 18:07 | 18:33 | 18:48 | 19:12 | 19:33 |
| 17:46 | 18:12 | 18:26 | 18:52 | 19:07 | 19:31 | 19:52 |
| 18:13 | 18:38 | 18:51 | 19:15 | 19:31 | 19:54 | 20:13 |
| 18:43 | 19:08 | 19:21 | 19:45 | 20:01 | 20:24 | 20:43 |
| 19:18 | 19:42 | 19:54 | 20:17 | 20:31 | 20:53 | 21:11 |
| 19:48 | 20:12 | 20:24 | 20:47 | 21:01 | 21:23 | 21:41 |
| 20:22 | 20:45 | 20:57 | 21:19 | 21:32 | 21:54 | 22:12 |
| 20:54 | 21:17 | 21:29 | 21:51 | 22:04 | 22:26 | 22:44 |
| 21:27 | 21:50 | 22:01 | 22:23 | 22:35 | 22:57 | 23:16 |
| 21:57 | 22:20 | 22:31 | 22:53 | 23:05 | 23:27 | 23:46 |
| 22:27 | 22:50 | 23:01 | 23:22 | 23:35 | 23:57 | 00:15 |
| 23:12 | 23:35 | 23:46 | 00:07 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shaftsbury Court | Peel Road | Bogton Avenue | Wilson Street | Theatre Royal | Chamberlain Road | Erskine House |
|---|---|---|---|---|---|---|
| 05:13 | 05:38 | 05:49 | 06:13 | 06:23 | 06:43 | 07:01 |
| 06:27 | 06:52 | 07:03 | 07:27 | 07:37 | 07:57 | 08:15 |
| 07:24 | 07:49 | 08:01 | 08:25 | 08:34 | 08:55 | 09:13 |
| 08:10 | 08:36 | 08:48 | 09:13 | 09:23 | 09:44 | 10:03 |
| 08:35 | 09:01 | 09:13 | 09:38 | 09:48 | 10:09 | 10:28 |
| 09:02 | 09:28 | 09:41 | 10:07 | 10:18 | 10:39 | 11:00 |
| 09:22 | 09:48 | 10:01 | 10:27 | 10:38 | 10:59 | 11:20 |
| 09:42 | 10:08 | 10:21 | 10:47 | 10:58 | 11:19 | 11:40 |
| 10:02 | 10:28 | 10:42 | 11:09 | 11:21 | 11:43 | 12:04 |
| 10:22 | 10:48 | 11:02 | 11:29 | 11:41 | 12:03 | 12:24 |
| 10:42 | 11:08 | 11:22 | 11:49 | 12:01 | 12:23 | 12:44 |
| 11:00 | 11:26 | 11:40 | 12:07 | 12:21 | 12:43 | 13:04 |
| 11:19 | 11:46 | 12:01 | 12:31 | 12:42 | 13:07 | 13:28 |
| 11:41 | 12:08 | 12:23 | 12:53 | 13:04 | 13:29 | 13:50 |
| 12:00 | 12:27 | 12:42 | 13:12 | 13:23 | 13:48 | 14:09 |
| 12:19 | 12:47 | 13:02 | 13:33 | 13:45 | 14:11 | 14:33 |
| 12:41 | 13:09 | 13:24 | 13:55 | 14:07 | 14:33 | 14:55 |
| 13:06 | 13:34 | 13:48 | 14:17 | 14:29 | 14:55 | 15:18 |
| 13:28 | 13:56 | 14:10 | 14:39 | 14:51 | 15:17 | 15:40 |
| 13:50 | 14:18 | 14:32 | 15:01 | 15:13 | 15:39 | 16:02 |
| 14:14 | 14:41 | 14:55 | 15:22 | 15:35 | 16:01 | 16:23 |
| 14:35 | 15:02 | 15:16 | 15:43 | 15:56 | 16:22 | 16:44 |
| 14:55 | 15:22 | 15:36 | 16:03 | 16:16 | 16:42 | 17:04 |
| 15:18 | 15:45 | 15:58 | 16:24 | 16:38 | 17:03 | 17:24 |
| 15:39 | 16:06 | 16:19 | 16:45 | 16:59 | 17:24 | 17:45 |
| 16:00 | 16:27 | 16:40 | 17:06 | 17:20 | 17:45 | 18:06 |
| 16:20 | 16:46 | 17:00 | 17:27 | 17:42 | 18:07 | 18:27 |
| 16:41 | 17:07 | 17:21 | 17:48 | 18:03 | 18:28 | 18:48 |
| 17:06 | 17:31 | 17:44 | 18:09 | 18:22 | 18:47 | 19:06 |
| 17:34 | 17:59 | 18:12 | 18:37 | 18:50 | 19:15 | 19:34 |
| 18:08 | 18:32 | 18:44 | 19:08 | 19:20 | 19:44 | 20:03 |
| 18:38 | 19:02 | 19:14 | 19:38 | 19:50 | 20:14 | 20:33 |
| 19:12 | 19:35 | 19:46 | 20:09 | 20:22 | 20:45 | 21:03 |
| 19:44 | 20:07 | 20:18 | 20:41 | 20:54 | 21:17 | 21:35 |
| 20:18 | 20:40 | 20:51 | 21:13 | 21:25 | 21:47 | 22:05 |
| 20:50 | 21:12 | 21:23 | 21:45 | 21:57 | 22:19 | 22:37 |
| 21:23 | 21:45 | 21:55 | 22:16 | 22:28 | 22:50 | 23:07 |
| 21:53 | 22:15 | 22:25 | 22:46 | 22:58 | 23:20 | 23:37 |
| 22:23 | 22:45 | 22:55 | 23:16 | 23:27 | 23:49 | 00:07 |
| 23:21 | 23:43 | 23:53 | 00:14 | 00:25 | 00:47 | 01:04 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 6 to Shaftsbury Court
Destination sign “Calderwood, Bosworth Rd” · from Erskine House · 119 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Erskine House | Anniesland Cross | Cambridge Street | Star Bar | Bogton Avenue | Red Deer Road | Shaftsbury Court |
|---|---|---|---|---|---|---|
| 04:54 | 05:15 | 05:32 | 05:52 | 06:06 | 06:27 | 06:43 |
| - | - | - | 05:21 | 05:33 | 05:51 | 06:06 |
| 05:45 | 06:06 | 06:23 | 06:44 | 06:58 | 07:18 | 07:37 |
| 06:11 | 06:32 | 06:49 | 07:11 | 07:27 | 07:51 | 08:13 |
| - | - | - | 06:12 | 06:26 | 06:47 | 07:06 |
| 06:39 | 07:00 | 07:17 | 07:39 | 07:55 | 08:19 | 08:41 |
| 06:54 | 07:15 | 07:32 | 07:54 | 08:10 | 08:34 | 08:56 |
| - | - | - | 07:02 | 07:16 | 07:37 | 07:56 |
| 07:10 | 07:35 | 08:01 | 08:24 | 08:43 | 09:05 | 09:26 |
| - | - | - | 07:22 | 07:38 | 08:04 | 08:26 |
| 07:28 | 07:53 | 08:19 | 08:42 | 09:01 | 09:23 | 09:44 |
| 07:46 | 08:11 | 08:37 | 09:00 | 09:19 | 09:41 | 10:02 |
| 08:01 | 08:30 | 08:55 | 09:18 | 09:37 | 09:59 | 10:20 |
| - | - | - | 08:05 | 08:21 | 08:47 | 09:09 |
| 08:16 | 08:45 | 09:10 | 09:33 | 09:52 | 10:14 | 10:35 |
| 08:34 | 09:03 | 09:28 | 09:51 | 10:10 | 10:32 | 10:53 |
| 08:52 | 09:21 | 09:46 | 10:09 | 10:28 | 10:50 | 11:11 |
| 09:12 | 09:38 | 10:02 | 10:26 | 10:45 | 11:07 | 11:29 |
| 09:29 | 09:55 | 10:19 | 10:43 | 11:02 | 11:24 | 11:46 |
| 09:45 | 10:11 | 10:35 | 10:59 | 11:18 | 11:40 | 12:02 |
| 09:59 | 10:25 | 10:49 | 11:13 | 11:32 | 11:54 | 12:16 |
| 10:14 | 10:39 | 11:04 | 11:30 | 11:49 | 12:13 | 12:36 |
| 10:28 | 10:53 | 11:18 | 11:44 | 12:03 | 12:27 | 12:50 |
| 10:43 | 11:08 | 11:33 | 11:59 | 12:18 | 12:42 | 13:05 |
| 10:59 | 11:24 | 11:49 | 12:15 | 12:34 | 12:58 | 13:21 |
| 11:15 | 11:41 | 12:07 | 12:33 | 12:52 | 13:15 | 13:37 |
| 11:31 | 11:57 | 12:23 | 12:49 | 13:08 | 13:31 | 13:53 |
| 11:47 | 12:13 | 12:39 | 13:05 | 13:24 | 13:47 | 14:09 |
| 12:02 | 12:28 | 12:55 | 13:22 | 13:44 | 14:09 | 14:32 |
| 12:18 | 12:44 | 13:11 | 13:38 | 14:00 | 14:25 | 14:48 |
| 12:33 | 12:59 | 13:26 | 13:53 | 14:15 | 14:40 | 15:03 |
| 12:49 | 13:15 | 13:42 | 14:09 | 14:31 | 14:56 | 15:19 |
| 13:04 | 13:30 | 13:57 | 14:23 | 14:46 | 15:15 | 15:42 |
| 13:20 | 13:46 | 14:13 | 14:39 | 15:02 | 15:31 | 15:58 |
| 13:37 | 14:03 | 14:30 | 14:56 | 15:19 | 15:48 | 16:15 |
| 13:53 | 14:19 | 14:46 | 15:12 | 15:35 | 16:04 | 16:31 |
| 14:09 | 14:35 | 15:04 | 15:30 | 15:55 | 16:25 | 16:52 |
| 14:25 | 14:51 | 15:20 | 15:46 | 16:11 | 16:41 | 17:08 |
| 14:42 | 15:08 | 15:37 | 16:03 | 16:28 | 16:58 | 17:25 |
| 14:59 | 15:25 | 15:54 | 16:20 | 16:45 | 17:15 | 17:42 |
| 15:17 | 15:43 | 16:15 | 16:44 | 17:07 | 17:35 | 18:00 |
| 15:35 | 16:01 | 16:33 | 17:02 | 17:25 | 17:53 | 18:18 |
| 15:53 | 16:19 | 16:51 | 17:20 | 17:43 | 18:11 | 18:36 |
| 16:07 | 16:37 | 17:05 | 17:33 | 17:54 | 18:17 | 18:39 |
| 16:25 | 16:55 | 17:23 | 17:51 | 18:12 | 18:35 | 18:57 |
| 16:43 | 17:13 | 17:41 | 18:09 | 18:30 | 18:53 | 19:15 |
| 17:00 | 17:30 | 17:58 | 18:26 | 18:47 | 19:10 | 19:32 |
| 17:20 | 17:45 | 18:11 | 18:37 | 18:56 | 19:16 | 19:35 |
| 17:34 | 17:59 | 18:25 | 18:51 | 19:10 | 19:30 | 19:49 |
| 17:50 | 18:15 | 18:41 | 19:07 | 19:26 | 19:46 | 20:05 |
| 18:12 | 18:36 | 18:58 | 19:23 | 19:41 | 20:00 | 20:19 |
| 18:29 | 18:53 | 19:15 | 19:40 | 19:58 | 20:17 | 20:36 |
| 18:44 | 19:08 | 19:30 | 19:55 | 20:13 | 20:32 | 20:51 |
| 18:59 | 19:23 | 19:45 | 20:10 | 20:28 | 20:47 | 21:06 |
| 19:22 | 19:44 | 20:05 | 20:28 | 20:44 | 21:04 | 21:23 |
| 19:52 | 20:14 | 20:35 | 20:58 | 21:14 | 21:34 | 21:53 |
| 20:17 | 20:38 | 20:57 | 21:20 | 21:36 | 21:55 | 22:14 |
| 20:41 | 21:02 | 21:21 | 21:44 | 22:00 | 22:19 | 22:38 |
| 21:10 | 21:29 | 21:48 | 22:10 | 22:25 | 22:45 | 23:03 |
| 21:44 | 22:03 | 22:22 | 22:44 | 22:59 | 23:19 | 23:37 |
| 22:15 | 22:33 | 22:50 | 23:12 | 23:26 | 23:44 | 00:01 |
| 22:45 | 23:03 | 23:20 | 23:42 | 23:56 | 00:14 | 00:31 |
| 23:09 | 23:26 | 23:43 | 00:04 | 00:19 | 00:36 | 00:52 |
| 23:39 | 23:56 | 00:13 | 00:34 | 00:49 | 01:06 | 01:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Erskine House | Anniesland Cross | Cambridge Street | Star Bar | Bogton Avenue | Red Deer Road | Shaftsbury Court |
|---|---|---|---|---|---|---|
| - | - | - | 04:30 | 04:43 | 05:00 | 05:15 |
| 05:11 | 05:31 | 05:48 | 06:09 | 06:23 | 06:41 | 06:57 |
| - | - | - | 05:20 | 05:32 | 05:50 | 06:05 |
| 05:56 | 06:16 | 06:33 | 06:54 | 07:08 | 07:26 | 07:42 |
| - | - | 06:11 | 06:29 | 06:42 | 07:00 | 07:15 |
| 06:26 | 06:46 | 07:03 | 07:24 | 07:38 | 07:57 | 08:14 |
| 06:52 | 07:12 | 07:29 | 07:50 | 08:04 | 08:23 | 08:40 |
| 07:17 | 07:38 | 07:56 | 08:17 | 08:32 | 08:51 | 09:09 |
| 07:47 | 08:08 | 08:26 | 08:47 | 09:02 | 09:21 | 09:39 |
| 08:10 | 08:31 | 08:51 | 09:13 | 09:29 | 09:49 | 10:09 |
| 08:25 | 08:46 | 09:06 | 09:28 | 09:44 | 10:04 | 10:24 |
| 08:40 | 09:01 | 09:21 | 09:43 | 09:59 | 10:19 | 10:39 |
| 08:55 | 09:16 | 09:36 | 09:58 | 10:14 | 10:34 | 10:54 |
| 09:09 | 09:31 | 09:53 | 10:15 | 10:33 | 10:55 | 11:16 |
| 09:24 | 09:47 | 10:09 | 10:31 | 10:49 | 11:11 | 11:32 |
| 09:39 | 10:02 | 10:24 | 10:46 | 11:04 | 11:26 | 11:47 |
| 09:55 | 10:18 | 10:40 | 11:02 | 11:20 | 11:42 | 12:03 |
| 10:10 | 10:34 | 10:59 | 11:22 | 11:41 | 12:04 | 12:25 |
| 10:25 | 10:48 | 11:10 | 11:32 | 11:49 | 12:09 | 12:27 |
| 10:40 | 11:04 | 11:29 | 11:52 | 12:11 | 12:34 | 12:55 |
| 10:56 | 11:20 | 11:45 | 12:08 | 12:27 | 12:50 | 13:11 |
| 11:11 | 11:36 | 12:03 | 12:28 | 12:47 | 13:10 | 13:31 |
| 11:27 | 11:52 | 12:19 | 12:44 | 13:03 | 13:26 | 13:47 |
| 11:43 | 12:08 | 12:35 | 13:00 | 13:19 | 13:42 | 14:03 |
| 11:59 | 12:24 | 12:51 | 13:16 | 13:35 | 13:58 | 14:19 |
| 12:14 | 12:40 | 13:09 | 13:34 | 13:53 | 14:16 | 14:37 |
| 12:30 | 12:56 | 13:25 | 13:50 | 14:09 | 14:32 | 14:53 |
| 12:46 | 13:12 | 13:41 | 14:06 | 14:25 | 14:48 | 15:09 |
| 13:01 | 13:27 | 13:54 | 14:20 | 14:39 | 15:02 | 15:23 |
| 13:16 | 13:42 | 14:09 | 14:35 | 14:54 | 15:17 | 15:38 |
| 13:33 | 13:59 | 14:26 | 14:52 | 15:11 | 15:34 | 15:55 |
| 13:49 | 14:15 | 14:42 | 15:08 | 15:27 | 15:50 | 16:11 |
| 14:05 | 14:30 | 14:54 | 15:22 | 15:41 | 16:04 | 16:24 |
| 14:20 | 14:45 | 15:09 | 15:37 | 15:56 | 16:19 | 16:39 |
| 14:37 | 15:02 | 15:26 | 15:54 | 16:13 | 16:36 | 16:56 |
| 14:53 | 15:18 | 15:42 | 16:10 | 16:29 | 16:52 | 17:12 |
| 15:08 | 15:32 | 15:57 | 16:26 | 16:45 | 17:06 | 17:27 |
| 15:23 | 15:47 | 16:12 | 16:41 | 17:00 | 17:21 | 17:42 |
| 15:38 | 16:02 | 16:27 | 16:56 | 17:15 | 17:36 | 17:57 |
| 15:53 | 16:19 | 16:51 | 17:20 | 17:43 | 18:11 | 18:36 |
| 16:08 | 16:33 | 16:58 | 17:26 | 17:44 | 18:04 | 18:24 |
| 16:23 | 16:47 | 17:12 | 17:40 | 17:58 | 18:18 | 18:38 |
| 16:38 | 17:02 | 17:27 | 17:55 | 18:13 | 18:33 | 18:53 |
| 16:53 | 17:17 | 17:42 | 18:10 | 18:28 | 18:48 | 19:08 |
| 17:08 | 17:30 | 17:54 | 18:24 | 18:43 | 19:02 | 19:22 |
| 17:24 | 17:47 | 18:11 | 18:41 | 19:00 | 19:19 | 19:39 |
| 17:39 | 18:02 | 18:26 | 18:56 | 19:15 | 19:34 | 19:54 |
| 17:58 | 18:21 | 18:45 | 19:15 | 19:34 | 19:53 | 20:13 |
| 18:19 | 18:41 | 19:05 | 19:37 | 19:53 | 20:12 | 20:32 |
| 18:39 | 19:01 | 19:25 | 19:57 | 20:13 | 20:32 | 20:52 |
| 18:58 | 19:20 | 19:44 | 20:16 | 20:32 | 20:51 | 21:11 |
| 19:26 | 19:47 | 20:09 | 20:42 | 20:58 | 21:17 | 21:36 |
| 19:56 | 20:17 | 20:39 | 21:12 | 21:28 | 21:47 | 22:06 |
| 20:27 | 20:47 | 21:07 | 21:41 | 21:56 | 22:15 | 22:33 |
| 20:57 | 21:17 | 21:37 | 22:11 | 22:26 | 22:45 | 23:03 |
| 21:28 | 21:47 | 22:06 | 22:39 | 22:54 | 23:13 | 23:31 |
| 21:58 | 22:17 | 22:36 | 23:09 | 23:24 | 23:43 | 00:01 |
| 22:28 | 22:47 | 23:05 | 23:38 | 23:53 | 00:12 | 00:30 |
| 22:58 | 23:17 | 23:35 | 00:08 | 00:23 | 00:42 | 01:00 |
| 23:29 | 23:47 | 00:06 | 00:39 | 00:53 | 01:12 | 01:30 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Erskine House | Anniesland Cross | Cambridge Street | Star Bar | Bogton Avenue | Red Deer Road | Shaftsbury Court |
|---|---|---|---|---|---|---|
| 04:31 | 04:50 | 05:08 | 05:29 | 05:42 | 06:00 | 06:17 |
| 05:29 | 05:49 | 06:06 | 06:27 | 06:41 | 06:59 | 07:16 |
| 06:29 | 06:49 | 07:07 | 07:28 | 07:41 | 07:59 | 08:16 |
| 07:09 | 07:29 | 07:48 | 08:09 | 08:23 | 08:41 | 08:59 |
| 07:29 | 07:49 | 08:08 | 08:29 | 08:43 | 09:01 | 09:19 |
| 08:08 | 08:29 | 08:48 | 09:09 | 09:24 | 09:43 | 10:01 |
| 08:38 | 08:59 | 09:18 | 09:39 | 09:54 | 10:13 | 10:31 |
| 09:08 | 09:29 | 09:50 | 10:11 | 10:27 | 10:46 | 11:04 |
| 09:36 | 09:57 | 10:18 | 10:39 | 10:55 | 11:14 | 11:32 |
| 10:04 | 10:27 | 10:49 | 11:11 | 11:28 | 11:48 | 12:06 |
| 10:25 | 10:48 | 11:10 | 11:32 | 11:49 | 12:09 | 12:27 |
| 10:46 | 11:09 | 11:31 | 11:53 | 12:10 | 12:30 | 12:48 |
| 11:08 | 11:31 | 11:55 | 12:18 | 12:35 | 12:56 | 13:14 |
| 11:30 | 11:53 | 12:17 | 12:40 | 12:57 | 13:18 | 13:36 |
| 11:52 | 12:15 | 12:39 | 13:02 | 13:19 | 13:40 | 13:58 |
