3 Bus Timetable: Clydebank to Glasgow
Next buses
Monday to Friday · scheduledTo Govan Bus Station
from Drumchapel Station- Monday to Friday: first bus 04:39, last 23:14.
- About every 13 min in the daytime, 68 buses in all.
To Drumchapel Station
from Govan Bus Station- Monday to Friday: first bus 05:04, last 23:12.
- About every 13 min in the daytime, 67 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3 to Govan Bus Station
Destination sign “Govan Bus Station” · from Drumchapel Station · 120 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drumchapel Station | Locksley Avenue | Peel Street Stop 1 | Maxwell Road | Auldhouse Road | Leverndale Road | Govan Bus Station |
|---|---|---|---|---|---|---|
| 04:39 | 04:59 | 05:14 | 05:39 | 05:48 | 06:02 | 06:21 |
| 05:10 | 05:28 | 05:43 | 06:07 | 06:17 | 06:33 | 06:53 |
| 05:39 | 05:59 | 06:14 | 06:40 | 06:50 | 07:07 | 07:29 |
| 05:59 | 06:19 | 06:34 | 06:59 | 07:10 | 07:26 | 07:49 |
| 06:16 | 06:35 | 06:51 | 07:18 | 07:29 | 07:49 | 08:14 |
| 06:32 | 06:52 | 07:08 | 07:35 | 07:47 | 08:08 | 08:34 |
| 06:44 | 07:04 | 07:20 | 07:47 | 07:59 | 08:20 | 08:46 |
| 06:56 | 07:15 | 07:32 | 08:00 | 08:13 | 08:35 | 09:03 |
| 07:06 | 07:26 | 07:43 | 08:17 | 08:31 | 08:55 | 09:21 |
| 07:17 | 07:37 | 07:57 | 08:32 | 08:47 | 09:09 | 09:34 |
| 07:30 | 07:50 | 08:10 | 08:45 | 09:00 | 09:22 | 09:47 |
| 07:39 | 08:00 | 08:23 | 09:01 | 09:14 | 09:36 | 10:01 |
| 07:48 | 08:10 | 08:35 | 09:11 | 09:24 | 09:46 | 10:10 |
| 08:00 | 08:22 | 08:47 | 09:23 | 09:36 | 09:58 | 10:22 |
| 08:11 | 08:34 | 08:59 | 09:34 | 09:47 | 10:10 | 10:34 |
| 08:24 | 08:48 | 09:11 | 09:44 | 09:58 | 10:19 | 10:44 |
| 08:36 | 09:01 | 09:23 | 09:59 | 10:12 | 10:34 | 11:00 |
| 08:51 | 09:15 | 09:35 | 10:09 | 10:22 | 10:44 | 11:09 |
| 09:08 | 09:29 | 09:49 | 10:21 | 10:35 | 10:57 | 11:22 |
| 09:24 | 09:43 | 10:02 | 10:34 | 10:48 | 11:11 | 11:36 |
| 09:36 | 09:55 | 10:14 | 10:46 | 11:01 | 11:24 | 11:49 |
| 09:48 | 10:07 | 10:27 | 11:01 | 11:16 | 11:39 | 12:05 |
| 10:01 | 10:20 | 10:40 | 11:16 | 11:31 | 11:54 | 12:20 |
| 10:13 | 10:32 | 10:52 | 11:28 | 11:43 | 12:06 | 12:32 |
| 10:25 | 10:44 | 11:04 | 11:38 | 11:53 | 12:16 | 12:42 |
| 10:37 | 10:55 | 11:15 | 11:51 | 12:07 | 12:29 | 12:55 |
| 10:48 | 11:08 | 11:28 | 12:04 | 12:19 | 12:42 | 13:09 |
| 11:02 | 11:22 | 11:41 | 12:18 | 12:34 | 12:58 | 13:24 |
| 11:15 | 11:35 | 11:54 | 12:31 | 12:47 | 13:11 | 13:37 |
| 11:28 | 11:48 | 12:07 | 12:44 | 13:00 | 13:24 | 13:49 |
| 11:40 | 11:59 | 12:20 | 12:59 | 13:15 | 13:39 | 14:06 |
| 11:52 | 12:11 | 12:33 | 13:10 | 13:26 | 13:50 | 14:16 |
| 12:04 | 12:24 | 12:46 | 13:23 | 13:39 | 14:02 | 14:29 |
| 12:16 | 12:36 | 12:59 | 13:38 | 13:54 | 14:19 | 14:47 |
| 12:29 | 12:49 | 13:12 | 13:51 | 14:07 | 14:32 | 15:00 |
| 12:43 | 13:03 | 13:25 | 14:04 | 14:20 | 14:46 | 15:15 |
| 12:56 | 13:16 | 13:38 | 14:17 | 14:33 | 14:57 | 15:26 |
| 13:10 | 13:30 | 13:50 | 14:29 | 14:45 | 15:09 | 15:38 |
| 13:24 | 13:44 | 14:04 | 14:43 | 14:59 | 15:23 | 15:53 |
| 13:36 | 13:56 | 14:17 | 14:54 | 15:10 | 15:37 | 16:08 |
| 13:51 | 14:11 | 14:30 | 15:09 | 15:25 | 15:53 | 16:21 |
| 14:03 | 14:23 | 14:43 | 15:22 | 15:40 | 16:07 | 16:32 |
| 14:16 | 14:36 | 14:56 | 15:37 | 15:54 | 16:22 | 16:47 |
| 14:30 | 14:50 | 15:10 | 15:51 | 16:08 | 16:36 | 17:01 |
| 14:41 | 15:03 | 15:24 | 16:04 | 16:21 | 16:47 | 17:12 |
| 14:56 | 15:17 | 15:38 | 16:18 | 16:35 | 17:01 | 17:26 |
| 15:10 | 15:32 | 15:52 | 16:33 | 16:51 | 17:18 | 17:43 |
| 15:22 | 15:44 | 16:06 | 16:49 | 17:07 | 17:33 | 17:58 |
| 15:36 | 15:58 | 16:20 | 17:02 | 17:19 | 17:45 | 18:09 |
| 15:52 | 16:13 | 16:34 | 17:16 | 17:33 | 17:57 | 18:21 |
| 16:06 | 16:27 | 16:48 | 17:31 | 17:49 | 18:13 | 18:35 |
| 16:21 | 16:42 | 17:02 | 17:46 | 18:03 | 18:27 | 18:49 |
| 16:35 | 16:56 | 17:17 | 18:00 | 18:18 | 18:42 | 19:04 |
| 16:50 | 17:11 | 17:31 | 18:11 | 18:28 | 18:51 | 19:13 |
| 17:10 | 17:30 | 17:50 | 18:28 | 18:45 | 19:08 | 19:29 |
| 17:30 | 17:50 | 18:10 | 18:48 | 19:03 | 19:25 | 19:47 |
| 17:47 | 18:08 | 18:27 | 19:03 | 19:18 | 19:40 | 20:02 |
| 18:06 | 18:27 | 18:46 | 19:24 | 19:38 | 19:59 | 20:22 |
| 18:32 | 18:51 | 19:09 | 19:43 | 19:58 | 20:19 | 20:40 |
| 19:07 | 19:26 | 19:42 | 20:16 | 20:30 | 20:51 | 21:12 |
| 19:40 | 19:59 | 20:14 | 20:47 | 21:00 | 21:21 | 21:43 |
| 20:10 | 20:29 | 20:44 | 21:15 | 21:29 | 21:49 | 22:10 |
| 20:42 | 21:00 | 21:14 | 21:45 | 21:58 | 22:16 | 22:37 |
| 21:12 | 21:30 | 21:43 | 22:14 | 22:26 | 22:44 | 23:04 |
| 21:43 | 22:00 | 22:13 | 22:43 | 22:54 | 23:11 | 23:30 |
| 22:13 | 22:29 | 22:42 | 23:12 | 23:23 | 23:37 | 23:56 |
| 22:43 | 22:59 | 23:11 | 23:40 | 23:52 | 00:06 | 00:25 |
| 23:14 | 23:29 | 23:40 | 00:09 | 00:19 | 00:33 | 00:52 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drumchapel Station | Locksley Avenue | Peel Street Stop 1 | Maxwell Road | Auldhouse Road | Leverndale Road | Govan Bus Station |
|---|---|---|---|---|---|---|
| 04:42 | 04:58 | 05:11 | - | - | - | - |
| 05:12 | 05:28 | 05:41 | - | - | - | - |
| 05:45 | 06:01 | 06:14 | 06:40 | 06:50 | 07:05 | 07:25 |
| 06:05 | 06:21 | 06:35 | 07:00 | 07:10 | 07:25 | 07:45 |
| 06:27 | 06:44 | 06:57 | 07:22 | 07:32 | 07:47 | 08:07 |
| 06:47 | 07:04 | 07:17 | 07:43 | 07:53 | 08:09 | 08:30 |
| 07:09 | 07:26 | 07:40 | 08:06 | 08:17 | 08:33 | 08:54 |
| 07:30 | 07:47 | 08:01 | 08:30 | 08:40 | 08:57 | 09:19 |
| 07:43 | 08:00 | 08:15 | 08:43 | 08:55 | 09:16 | 09:39 |
| 07:58 | 08:15 | 08:31 | 08:59 | 09:11 | 09:33 | 09:57 |
| 08:13 | 08:30 | 08:46 | 09:15 | 09:28 | 09:50 | 10:15 |
| 08:29 | 08:46 | 09:03 | 09:32 | 09:45 | 10:08 | 10:33 |
| 08:44 | 09:02 | 09:19 | 09:49 | 10:03 | 10:26 | 10:50 |
| 09:00 | 09:17 | 09:34 | 10:04 | 10:18 | 10:41 | 11:06 |
| 09:15 | 09:33 | 09:50 | 10:21 | 10:36 | 10:59 | 11:24 |
| 09:30 | 09:48 | 10:06 | 10:36 | 10:51 | 11:14 | 11:39 |
| 09:45 | 10:03 | 10:21 | 10:54 | 11:09 | 11:32 | 11:56 |
| 10:01 | 10:19 | 10:38 | 11:11 | 11:26 | 11:49 | 12:14 |
| 10:17 | 10:36 | 10:54 | 11:28 | 11:43 | 12:06 | 12:32 |
| 10:32 | 10:51 | 11:10 | 11:44 | 12:00 | 12:24 | 12:49 |
| 10:47 | 11:06 | 11:25 | 12:01 | 12:17 | 12:41 | 13:06 |
| 11:02 | 11:22 | 11:41 | 12:18 | 12:33 | 12:58 | 13:23 |
| 11:17 | 11:37 | 11:57 | 12:34 | 12:50 | 13:15 | 13:40 |
| 11:33 | 11:53 | 12:14 | 12:52 | 13:08 | 13:32 | 13:58 |
| 11:48 | 12:08 | 12:29 | 13:07 | 13:23 | 13:48 | 14:14 |
| 12:03 | 12:23 | 12:45 | 13:23 | 13:40 | 14:05 | 14:30 |
| 12:18 | 12:39 | 13:00 | 13:40 | 13:57 | 14:21 | 14:47 |
| 12:33 | 12:53 | 13:15 | 13:53 | 14:10 | 14:34 | 14:58 |
| 12:48 | 13:08 | 13:30 | 14:08 | 14:25 | 14:49 | 15:13 |
| 13:03 | 13:23 | 13:44 | 14:23 | 14:40 | 15:04 | 15:28 |
| 13:17 | 13:37 | 13:58 | 14:37 | 14:54 | 15:18 | 15:42 |
| 13:32 | 13:52 | 14:13 | 14:52 | 15:08 | 15:32 | 15:56 |
| 13:47 | 14:07 | 14:28 | 15:06 | 15:23 | 15:47 | 16:10 |
| 14:03 | 14:23 | 14:43 | 15:23 | 15:39 | 16:03 | 16:26 |
| 14:19 | 14:39 | 14:58 | 15:36 | 15:52 | 16:16 | 16:39 |
| 14:34 | 14:53 | 15:13 | 15:50 | 16:06 | 16:31 | 16:53 |
| 14:50 | 15:09 | 15:28 | 16:08 | 16:24 | 16:48 | 17:10 |
| 15:05 | 15:24 | 15:43 | 16:20 | 16:36 | 17:01 | 17:23 |
| 15:20 | 15:39 | 15:58 | 16:38 | 16:54 | 17:18 | 17:40 |
| 15:35 | 15:54 | 16:13 | 16:53 | 17:09 | 17:33 | 17:55 |
| 15:49 | 16:08 | 16:27 | 17:07 | 17:23 | 17:46 | 18:09 |
| 16:04 | 16:23 | 16:41 | 17:23 | 17:39 | 18:02 | 18:24 |
| 16:18 | 16:37 | 16:55 | 17:36 | 17:52 | 18:14 | 18:37 |
| 16:34 | 16:53 | 17:11 | 17:52 | 18:07 | 18:30 | 18:52 |
| 16:50 | 17:09 | 17:27 | 18:05 | 18:20 | 18:42 | 19:05 |
| 17:05 | 17:24 | 17:42 | 18:19 | 18:35 | 18:56 | 19:19 |
| 17:26 | 17:45 | 18:03 | 18:40 | 18:55 | 19:17 | 19:39 |
| 17:46 | 18:05 | 18:24 | 19:00 | 19:14 | 19:36 | 19:58 |
| 18:04 | 18:23 | 18:41 | 19:19 | 19:33 | 19:54 | 20:16 |
| 18:37 | 18:56 | 19:14 | 19:51 | 20:05 | 20:26 | 20:48 |
| 19:10 | 19:29 | 19:46 | 20:23 | 20:36 | 20:57 | 21:18 |
| 19:43 | 20:02 | 20:18 | 20:54 | 21:08 | 21:27 | 21:49 |
| 20:15 | 20:34 | 20:49 | 21:24 | 21:37 | 21:56 | 22:17 |
| 20:44 | 21:02 | 21:17 | 21:51 | 22:03 | 22:22 | 22:43 |
| 21:13 | 21:31 | 21:45 | 22:18 | 22:31 | 22:49 | 23:09 |
| 21:43 | 22:00 | 22:14 | 22:47 | 23:00 | 23:18 | 23:38 |
| 22:01 | 22:18 | 22:32 | 23:05 | 23:18 | 23:33 | 23:52 |
| 22:33 | 22:49 | 23:03 | 23:36 | 23:48 | 00:02 | 00:21 |
| 23:05 | 23:21 | 23:35 | 00:08 | 00:20 | 00:34 | 00:53 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drumchapel Station | Locksley Avenue | Peel Street Stop 1 | Maxwell Road | Auldhouse Road | Leverndale Road | Govan Bus Station |
|---|---|---|---|---|---|---|
| 04:29 | 04:45 | 04:59 | - | - | - | - |
| 05:24 | 05:40 | 05:54 | - | - | - | - |
| 05:58 | 06:16 | 06:30 | 06:56 | 07:06 | 07:21 | 07:41 |
| 06:28 | 06:47 | 07:01 | 07:27 | 07:37 | 07:52 | 08:12 |
| 06:57 | 07:16 | 07:30 | 07:57 | 08:07 | 08:22 | 08:42 |
| 07:27 | 07:46 | 08:01 | 08:28 | 08:39 | 08:55 | 09:15 |
| 08:04 | 08:23 | 08:39 | 09:08 | 09:19 | 09:40 | 10:02 |
| 08:37 | 08:57 | 09:14 | 09:43 | 09:55 | 10:15 | 10:40 |
| 09:11 | 09:30 | 09:47 | 10:17 | 10:29 | 10:50 | 11:13 |
| 09:44 | 10:03 | 10:21 | 10:52 | 11:05 | 11:26 | 11:49 |
| 10:04 | 10:23 | 10:42 | 11:14 | 11:28 | 11:49 | 12:13 |
| 10:23 | 10:42 | 11:01 | 11:34 | 11:49 | 12:11 | 12:34 |
| 10:44 | 11:03 | 11:22 | 11:57 | 12:11 | 12:33 | 12:57 |
| 11:05 | 11:25 | 11:43 | 12:19 | 12:34 | 12:56 | 13:21 |
| 11:25 | 11:45 | 12:04 | 12:39 | 12:54 | 13:17 | 13:42 |
| 11:45 | 12:05 | 12:24 | 13:02 | 13:18 | 13:41 | 14:05 |
| 12:04 | 12:24 | 12:43 | 13:22 | 13:38 | 14:01 | 14:25 |
| 12:24 | 12:44 | 13:04 | 13:42 | 13:59 | 14:23 | 14:48 |
| 12:44 | 13:04 | 13:24 | 14:03 | 14:20 | 14:44 | 15:08 |
| 13:06 | 13:26 | 13:47 | 14:25 | 14:42 | 15:06 | 15:29 |
| 13:26 | 13:46 | 14:07 | 14:44 | 15:01 | 15:24 | 15:48 |
| 13:46 | 14:06 | 14:26 | 15:03 | 15:19 | 15:42 | 16:06 |
| 14:06 | 14:26 | 14:45 | 15:25 | 15:41 | 16:04 | 16:27 |
| 14:29 | 14:49 | 15:08 | 15:46 | 16:02 | 16:25 | 16:48 |
| 14:52 | 15:12 | 15:31 | 16:08 | 16:24 | 16:47 | 17:10 |
| 15:12 | 15:31 | 15:50 | 16:27 | 16:42 | 17:05 | 17:28 |
| 15:37 | 15:56 | 16:14 | 16:52 | 17:08 | 17:30 | 17:53 |
| 15:59 | 16:18 | 16:37 | 17:16 | 17:31 | 17:54 | 18:16 |
| 16:20 | 16:39 | 16:57 | 17:37 | 17:53 | 18:15 | 18:38 |
| 16:40 | 16:59 | 17:17 | 17:56 | 18:11 | 18:34 | 18:56 |
| 17:01 | 17:20 | 17:37 | 18:13 | 18:28 | 18:51 | 19:13 |
| 17:29 | 17:48 | 18:05 | 18:41 | 18:56 | 19:18 | 19:40 |
| 18:05 | 18:23 | 18:39 | 19:14 | 19:28 | 19:48 | 20:10 |
| 18:41 | 18:59 | 19:14 | 19:48 | 20:01 | 20:21 | 20:43 |
| 19:17 | 19:35 | 19:50 | 20:21 | 20:34 | 20:53 | 21:14 |
| 19:47 | 20:05 | 20:19 | 20:50 | 21:02 | 21:20 | 21:40 |
| 20:18 | 20:36 | 20:50 | 21:21 | 21:32 | 21:50 | 22:09 |
| 20:49 | 21:07 | 21:21 | 21:52 | 22:03 | 22:20 | 22:39 |
| 21:20 | 21:37 | 21:51 | 22:22 | 22:33 | 22:50 | 23:09 |
| 21:49 | 22:06 | 22:20 | 22:50 | 23:02 | 23:17 | 23:35 |
| 22:24 | 22:41 | 22:54 | 23:24 | 23:35 | 23:50 | 00:09 |
| 23:00 | 23:17 | 23:30 | 00:00 | 00:11 | 00:25 | 00:44 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Drumchapel Station
Destination sign “Drumchapel Station” · from Govan Bus Station · 123 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Govan Bus Station | Leverndale Road | Auldhouse Road | Gourock Street | Elderslie Street | Earl Place | Drumchapel Station |
|---|---|---|---|---|---|---|
| - | 05:04 | 05:21 | 05:31 | 05:46 | 06:02 | 06:21 |
| - | - | - | - | 05:11 | 05:27 | 05:48 |
| - | 05:33 | 05:50 | 06:01 | 06:15 | 06:31 | 06:54 |
| 05:47 | 06:04 | 06:21 | 06:33 | 06:49 | 07:06 | 07:32 |
| 06:10 | 06:26 | 06:43 | 06:55 | 07:12 | 07:29 | 07:55 |
| 06:31 | 06:49 | 07:07 | 07:19 | 07:36 | 07:54 | 08:24 |
| 06:52 | 07:11 | 07:30 | 07:44 | 08:03 | 08:23 | 08:57 |
| 07:02 | 07:21 | 07:42 | 07:57 | 08:19 | 08:41 | 09:15 |
| 07:14 | 07:33 | 07:54 | 08:09 | 08:31 | 08:53 | 09:27 |
| 07:26 | 07:46 | 08:07 | 08:24 | 08:47 | 09:09 | 09:38 |
| 07:36 | 07:58 | 08:19 | 08:39 | 09:02 | 09:23 | 09:53 |
| 07:46 | 08:09 | 08:32 | 08:49 | 09:11 | 09:32 | 10:00 |
| 07:59 | 08:22 | 08:45 | 09:02 | 09:24 | 09:45 | 10:13 |
| 08:13 | 08:36 | 08:59 | 09:15 | 09:36 | 09:57 | 10:24 |
| 08:26 | 08:51 | 09:12 | 09:28 | 09:49 | 10:10 | 10:37 |
| 08:42 | 09:05 | 09:25 | 09:40 | 10:00 | 10:20 | 10:47 |
| 08:54 | 09:15 | 09:34 | 09:49 | 10:10 | 10:31 | 10:58 |
| 09:04 | 09:25 | 09:48 | 10:04 | 10:24 | 10:45 | 11:12 |
| 09:16 | 09:36 | 10:01 | 10:16 | 10:37 | 10:58 | 11:25 |
| 09:29 | 09:49 | 10:14 | 10:29 | 10:49 | 11:10 | 11:37 |
| 09:43 | 10:04 | 10:28 | 10:42 | 11:03 | 11:25 | 11:54 |
| 09:55 | 10:16 | 10:40 | 10:55 | 11:15 | 11:37 | 12:05 |
| 10:10 | 10:29 | 10:53 | 11:08 | 11:28 | 11:50 | 12:19 |
| 10:21 | 10:42 | 11:06 | 11:21 | 11:40 | 12:03 | 12:32 |
| 10:33 | 10:53 | 11:17 | 11:33 | 11:54 | 12:17 | 12:45 |
| 10:45 | 11:05 | 11:29 | 11:45 | 12:05 | 12:28 | 12:56 |
| 10:57 | 11:18 | 11:42 | 11:59 | 12:20 | 12:43 | 13:12 |
| 11:10 | 11:31 | 11:55 | 12:12 | 12:33 | 12:56 | 13:26 |
| 11:19 | 11:42 | 12:07 | 12:25 | 12:46 | 13:11 | 13:42 |
| 11:33 | 11:53 | 12:18 | 12:35 | 12:56 | 13:21 | 13:52 |
| 11:45 | 12:05 | 12:30 | 12:47 | 13:08 | 13:33 | 14:04 |
| 11:58 | 12:18 | 12:42 | 12:59 | 13:20 | 13:45 | 14:16 |
| 12:06 | 12:28 | 12:54 | 13:11 | 13:32 | 13:56 | 14:28 |
| 12:18 | 12:41 | 13:06 | 13:23 | 13:44 | 14:09 | 14:41 |
| 12:30 | 12:53 | 13:18 | 13:35 | 13:57 | 14:22 | 14:54 |
| 12:45 | 13:07 | 13:32 | 13:49 | 14:10 | 14:34 | 15:06 |
| 13:00 | 13:22 | 13:46 | 14:02 | 14:23 | 14:48 | 15:22 |
| 13:14 | 13:36 | 14:00 | 14:16 | 14:35 | 15:01 | 15:37 |
| 13:29 | 13:50 | 14:14 | 14:30 | 14:51 | 15:18 | 15:56 |
| 13:42 | 14:04 | 14:28 | 14:44 | 15:05 | 15:34 | 16:09 |
| 13:57 | 14:18 | 14:42 | 14:58 | 15:18 | 15:47 | 16:22 |
| 14:06 | 14:29 | 14:56 | 15:14 | 15:36 | 16:06 | 16:41 |
| 14:20 | 14:43 | 15:10 | 15:28 | 15:50 | 16:20 | 16:55 |
| 14:32 | 14:57 | 15:24 | 15:41 | 16:03 | 16:32 | 17:06 |
| 14:45 | 15:10 | 15:37 | 15:54 | 16:17 | 16:46 | 17:20 |
| 14:58 | 15:23 | 15:51 | 16:08 | 16:31 | 16:58 | 17:32 |
| 15:10 | 15:38 | 16:05 | 16:21 | 16:45 | 17:12 | 17:46 |
| 15:23 | 15:51 | 16:19 | 16:35 | 16:57 | 17:22 | 17:55 |
| 15:38 | 16:03 | 16:31 | 16:47 | 17:09 | 17:35 | 18:07 |
| 15:51 | 16:16 | 16:44 | 17:00 | 17:23 | 17:48 | 18:20 |
| 16:06 | 16:31 | 16:58 | 17:15 | 17:39 | 18:05 | 18:36 |
| 16:16 | 16:46 | 17:14 | 17:31 | 17:54 | 18:20 | 18:50 |
| 16:30 | 17:00 | 17:28 | 17:45 | 18:08 | 18:34 | 19:04 |
| 16:51 | 17:19 | 17:45 | 18:01 | 18:23 | 18:46 | 19:15 |
| 17:11 | 17:37 | 18:02 | 18:18 | 18:40 | 19:02 | 19:31 |
| 17:34 | 17:57 | 18:21 | 18:37 | 18:59 | 19:21 | 19:49 |
| 17:54 | 18:17 | 18:41 | 18:58 | 19:19 | 19:41 | 20:11 |
| 18:18 | 18:40 | 19:03 | 19:20 | 19:41 | 20:04 | 20:33 |
| 18:50 | 19:10 | 19:33 | 19:47 | 20:08 | 20:29 | 20:57 |
| 19:23 | 19:43 | 20:05 | 20:18 | 20:38 | 21:00 | 21:28 |
| 19:56 | 20:16 | 20:38 | 20:50 | 21:09 | 21:30 | 21:59 |
| 20:29 | 20:48 | 21:10 | 21:23 | 21:41 | 22:02 | 22:29 |
| 20:59 | 21:18 | 21:40 | 21:53 | 22:11 | 22:29 | 22:55 |
| 21:33 | 21:50 | 22:10 | 22:21 | 22:40 | 22:58 | 23:22 |
| 22:05 | 22:22 | 22:42 | 22:52 | 23:11 | 23:28 | 23:50 |
| 22:39 | 22:54 | 23:12 | 23:21 | 23:39 | 23:55 | 00:18 |
| 23:12 | 23:27 | 23:44 | 23:54 | 00:11 | 00:27 | 00:49 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Govan Bus Station | Leverndale Road | Auldhouse Road | Gourock Street | Elderslie Street | Earl Place | Drumchapel Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 05:11 | 05:27 | 05:49 |
| - | - | - | - | 05:41 | 05:57 | 06:19 |
| 05:45 | 06:02 | 06:19 | 06:30 | 06:45 | 07:00 | 07:22 |
| 06:18 | 06:35 | 06:52 | 07:02 | 07:18 | 07:33 | 07:56 |
| 06:51 | 07:08 | 07:25 | 07:36 | 07:52 | 08:07 | 08:30 |
| 07:20 | 07:38 | 07:55 | 08:06 | 08:23 | 08:39 | 09:03 |
| 07:50 | 08:08 | 08:26 | 08:37 | 08:55 | 09:12 | 09:37 |
| 08:15 | 08:33 | 08:55 | 09:08 | 09:26 | 09:43 | 10:09 |
| 08:31 | 08:49 | 09:11 | 09:25 | 09:43 | 10:01 | 10:28 |
| 08:47 | 09:05 | 09:27 | 09:41 | 10:00 | 10:18 | 10:46 |
| 09:03 | 09:21 | 09:44 | 09:58 | 10:17 | 10:36 | 11:03 |
| 09:17 | 09:35 | 09:58 | 10:13 | 10:32 | 10:51 | 11:19 |
| 09:32 | 09:51 | 10:14 | 10:29 | 10:48 | 11:08 | 11:36 |
| 09:47 | 10:06 | 10:30 | 10:46 | 11:05 | 11:26 | 11:54 |
| 10:01 | 10:21 | 10:44 | 11:00 | 11:20 | 11:41 | 12:10 |
| 10:15 | 10:35 | 10:58 | 11:14 | 11:34 | 11:55 | 12:24 |
| 10:30 | 10:50 | 11:14 | 11:30 | 11:50 | 12:11 | 12:40 |
| 10:46 | 11:06 | 11:31 | 11:47 | 12:08 | 12:30 | 12:59 |
| 11:02 | 11:22 | 11:46 | 12:04 | 12:25 | 12:46 | 13:14 |
| 11:17 | 11:37 | 12:02 | 12:19 | 12:41 | 13:04 | 13:33 |
| 11:32 | 11:53 | 12:18 | 12:35 | 12:57 | 13:20 | 13:50 |
| 11:48 | 12:09 | 12:34 | 12:52 | 13:14 | 13:37 | 14:07 |
| 12:04 | 12:25 | 12:50 | 13:09 | 13:30 | 13:54 | 14:24 |
| 12:20 | 12:40 | 13:06 | 13:25 | 13:46 | 14:10 | 14:39 |
| 12:34 | 12:55 | 13:21 | 13:40 | 14:01 | 14:25 | 14:54 |
| 12:48 | 13:09 | 13:36 | 13:56 | 14:17 | 14:41 | 15:10 |
| 13:04 | 13:25 | 13:52 | 14:11 | 14:33 | 14:57 | 15:26 |
| 13:18 | 13:39 | 14:06 | 14:25 | 14:46 | 15:10 | 15:39 |
| 13:34 | 13:54 | 14:21 | 14:39 | 15:01 | 15:25 | 15:54 |
| 13:50 | 14:10 | 14:36 | 14:54 | 15:16 | 15:40 | 16:09 |
| 14:06 | 14:26 | 14:52 | 15:09 | 15:30 | 15:54 | 16:24 |
| 14:21 | 14:41 | 15:07 | 15:24 | 15:46 | 16:10 | 16:41 |
| 14:35 | 14:56 | 15:21 | 15:38 | 15:59 | 16:24 | 16:55 |
| 14:49 | 15:10 | 15:35 | 15:52 | 16:14 | 16:39 | 17:08 |
| 15:03 | 15:24 | 15:49 | 16:06 | 16:29 | 16:54 | 17:23 |
| 15:18 | 15:40 | 16:04 | 16:21 | 16:43 | 17:07 | 17:37 |
| 15:34 | 15:55 | 16:19 | 16:36 | 16:58 | 17:22 | 17:51 |
| 15:49 | 16:10 | 16:34 | 16:51 | 17:13 | 17:36 | 18:05 |
| 16:06 | 16:26 | 16:50 | 17:07 | 17:30 | 17:53 | 18:22 |
| 16:19 | 16:40 | 17:04 | 17:20 | 17:42 | 18:05 | 18:33 |
| 16:34 | 16:55 | 17:18 | 17:34 | 17:57 | 18:18 | 18:46 |
| 16:48 | 17:09 | 17:32 | 17:48 | 18:11 | 18:34 | 19:03 |
| 17:10 | 17:31 | 17:54 | 18:09 | 18:32 | 18:55 | 19:23 |
| 17:33 | 17:54 | 18:17 | 18:32 | 18:54 | 19:17 | 19:46 |
| 17:55 | 18:16 | 18:38 | 18:53 | 19:16 | 19:38 | 20:07 |
| 18:17 | 18:38 | 19:00 | 19:14 | 19:37 | 19:59 | 20:27 |
| 18:45 | 19:06 | 19:28 | 19:42 | 20:04 | 20:26 | 20:54 |
| 19:17 | 19:37 | 19:59 | 20:13 | 20:34 | 20:55 | 21:22 |
| 19:49 | 20:09 | 20:31 | 20:44 | 21:05 | 21:25 | 21:51 |
| 20:24 | 20:43 | 21:04 | 21:17 | 21:38 | 21:58 | 22:24 |
| 20:56 | 21:14 | 21:35 | 21:48 | 22:09 | 22:28 | 22:54 |
| 21:27 | 21:45 | 22:06 | 22:18 | 22:39 | 22:58 | 23:23 |
| 21:57 | 22:14 | 22:35 | 22:47 | 23:08 | 23:27 | 23:52 |
| 22:25 | 22:42 | 22:59 | 23:11 | 23:32 | 23:51 | 00:15 |
| 22:55 | 23:12 | 23:29 | 23:41 | 00:02 | 00:21 | 00:45 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Govan Bus Station | Leverndale Road | Auldhouse Road | Gourock Street | Elderslie Street | Earl Place | Drumchapel Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:03 | 06:21 | 06:48 |
| 06:55 | 07:13 | 07:31 | 07:43 | 08:00 | 08:16 | 08:40 |
| - | - | - | - | 07:03 | 07:21 | 07:48 |
