57A Bus Timetable: Glasgow to Thornliebank
Next buses
Monday to Friday · scheduledTo Turning Circle
from Standburn road- Monday to Friday: first bus 04:29, last 23:10.
- About every 21 min in the daytime, 49 buses in all.
To Standburn road
from Turning Circle- Monday to Friday: first bus 00:09, last 23:46.
- About every 21 min in the daytime, 49 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 57A to Turning Circle
Destination sign “Kennishead, Kennishead Ave” · from Standburn road · 58 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Standburn road | Burnbrae Street | West Nile Street | Midland Street | Devon Street | Shawlands Cross | Turning Circle |
|---|---|---|---|---|---|---|
| - | - | - | - | 04:29 | 04:35 | 04:48 |
| 05:00 | 05:11 | 05:26 | 05:31 | 05:38 | 05:44 | 05:57 |
| 05:34 | 05:45 | 06:00 | 06:05 | 06:12 | 06:18 | 06:31 |
| 06:04 | 06:15 | 06:30 | 06:36 | 06:43 | 06:51 | 07:06 |
| 06:34 | 06:45 | 07:00 | 07:06 | 07:13 | 07:21 | 07:36 |
| 07:00 | 07:12 | 07:28 | 07:34 | 07:42 | 07:54 | 08:12 |
| - | - | - | - | 07:03 | 07:11 | 07:26 |
| 07:22 | 07:34 | 07:50 | 07:56 | 08:04 | 08:16 | 08:34 |
| 07:44 | 07:56 | 08:12 | 08:18 | 08:26 | 08:38 | 08:56 |
| 08:02 | 08:15 | 08:37 | 08:44 | 08:51 | 09:02 | 09:19 |
| 08:22 | 08:35 | 08:57 | 09:04 | 09:11 | 09:22 | 09:39 |
| 08:42 | 08:55 | 09:17 | 09:24 | 09:31 | 09:42 | 09:59 |
| 09:06 | 09:18 | 09:38 | 09:45 | 09:52 | 10:03 | 10:20 |
| 09:27 | 09:39 | 09:59 | 10:06 | 10:13 | 10:24 | 10:41 |
| 09:45 | 09:57 | 10:17 | 10:24 | 10:31 | 10:42 | 10:59 |
| 10:07 | 10:18 | 10:35 | 10:42 | 10:50 | 11:01 | 11:18 |
| 10:28 | 10:39 | 10:56 | 11:03 | 11:11 | 11:22 | 11:39 |
| 10:48 | 10:59 | 11:16 | 11:23 | 11:31 | 11:42 | 11:59 |
| 11:10 | 11:21 | 11:39 | 11:46 | 11:54 | 12:06 | 12:25 |
| 11:31 | 11:42 | 12:00 | 12:07 | 12:15 | 12:27 | 12:46 |
| 11:49 | 12:00 | 12:18 | 12:25 | 12:33 | 12:45 | 13:04 |
| 12:08 | 12:19 | 12:38 | 12:45 | 12:53 | 13:06 | 13:24 |
| 12:30 | 12:41 | 13:00 | 13:07 | 13:15 | 13:28 | 13:46 |
| 12:51 | 13:02 | 13:21 | 13:28 | 13:36 | 13:49 | 14:07 |
| 13:12 | 13:23 | 13:41 | 13:48 | 13:56 | 14:09 | 14:29 |
| 13:33 | 13:44 | 14:02 | 14:09 | 14:17 | 14:30 | 14:50 |
| 13:56 | 14:07 | 14:25 | 14:32 | 14:40 | 14:53 | 15:13 |
| 14:18 | 14:30 | 14:49 | 14:56 | 15:04 | 15:18 | 15:41 |
| 14:41 | 14:53 | 15:12 | 15:19 | 15:27 | 15:41 | 16:04 |
| 15:00 | 15:13 | 15:33 | 15:40 | 15:49 | 16:02 | 16:24 |
| 15:23 | 15:36 | 15:56 | 16:03 | 16:12 | 16:25 | 16:47 |
| 15:46 | 15:59 | 16:19 | 16:26 | 16:35 | 16:48 | 17:10 |
| 16:11 | 16:22 | 16:43 | 16:51 | 17:00 | 17:14 | 17:34 |
| 16:32 | 16:43 | 17:04 | 17:12 | 17:21 | 17:35 | 17:55 |
| 16:55 | 17:06 | 17:27 | 17:35 | 17:44 | 17:58 | 18:18 |
| 17:18 | 17:28 | 17:47 | 17:54 | 18:03 | 18:15 | 18:33 |
| 17:40 | 17:50 | 18:09 | 18:16 | 18:25 | 18:37 | 18:55 |
| 18:03 | 18:13 | 18:30 | 18:37 | 18:44 | 18:55 | 19:13 |
| 18:22 | 18:32 | 18:49 | 18:56 | 19:03 | 19:14 | 19:32 |
| 18:41 | 18:51 | 19:08 | 19:15 | 19:22 | 19:33 | 19:51 |
| 19:13 | 19:22 | 19:37 | 19:44 | 19:52 | 20:03 | 20:21 |
| 19:45 | 19:54 | 20:09 | 20:16 | 20:24 | 20:35 | 20:53 |
| 20:16 | 20:25 | 20:40 | 20:46 | 20:54 | 21:04 | 21:21 |
| 20:44 | 20:53 | 21:08 | 21:14 | 21:22 | 21:32 | 21:49 |
| 21:13 | 21:22 | 21:35 | 21:42 | 21:49 | 21:58 | 22:13 |
| 21:45 | 21:54 | 22:07 | 22:14 | 22:21 | 22:30 | 22:45 |
| 22:14 | 22:23 | 22:36 | 22:43 | 22:50 | 22:58 | 23:12 |
| 22:42 | 22:51 | 23:04 | 23:11 | 23:18 | 23:26 | 23:40 |
| 23:10 | 23:19 | 23:31 | 23:37 | 23:44 | 23:52 | 00:05 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Standburn road | Burnbrae Street | West Nile Street | Midland Street | Devon Street | Shawlands Cross | Turning Circle |
|---|---|---|---|---|---|---|
| - | - | - | - | 04:43 | 04:50 | 05:03 |
| - | - | - | - | 05:17 | 05:24 | 05:37 |
| - | - | - | - | 05:47 | 05:54 | 06:07 |
| 06:06 | 06:18 | 06:31 | 06:37 | 06:44 | 06:51 | 07:04 |
| 06:44 | 06:56 | 07:09 | 07:15 | 07:22 | 07:29 | 07:42 |
| 07:16 | 07:28 | 07:42 | 07:48 | 07:55 | 08:03 | 08:18 |
| 07:48 | 08:00 | 08:14 | 08:20 | 08:27 | 08:35 | 08:50 |
| 08:21 | 08:33 | 08:47 | 08:53 | 09:00 | 09:09 | 09:25 |
| 08:52 | 09:04 | 09:18 | 09:24 | 09:31 | 09:40 | 09:56 |
| 09:22 | 09:34 | 09:50 | 09:56 | 10:04 | 10:14 | 10:30 |
| 09:51 | 10:03 | 10:19 | 10:25 | 10:33 | 10:43 | 10:59 |
| 10:13 | 10:25 | 10:42 | 10:49 | 10:56 | 11:07 | 11:24 |
| 10:33 | 10:45 | 11:02 | 11:09 | 11:16 | 11:27 | 11:44 |
| 10:53 | 11:05 | 11:22 | 11:29 | 11:36 | 11:47 | 12:04 |
| 11:12 | 11:24 | 11:42 | 11:50 | 11:58 | 12:10 | 12:27 |
| 11:32 | 11:44 | 12:02 | 12:10 | 12:18 | 12:30 | 12:47 |
| 11:50 | 12:02 | 12:20 | 12:28 | 12:36 | 12:48 | 13:05 |
| 12:10 | 12:22 | 12:43 | 12:50 | 12:57 | 13:10 | 13:28 |
| 12:32 | 12:44 | 13:05 | 13:12 | 13:19 | 13:32 | 13:50 |
| 12:54 | 13:06 | 13:27 | 13:34 | 13:41 | 13:54 | 14:12 |
| 13:14 | 13:28 | 13:49 | 13:57 | 14:04 | 14:17 | 14:35 |
| 13:36 | 13:50 | 14:11 | 14:19 | 14:26 | 14:39 | 14:57 |
| 13:57 | 14:11 | 14:32 | 14:39 | 14:46 | 14:59 | 15:17 |
| 14:19 | 14:30 | 14:49 | 14:56 | 15:04 | 15:16 | 15:34 |
| 14:40 | 14:51 | 15:10 | 15:17 | 15:25 | 15:37 | 15:55 |
| 14:58 | 15:09 | 15:28 | 15:35 | 15:43 | 15:55 | 16:13 |
| 15:18 | 15:29 | 15:46 | 15:53 | 16:01 | 16:12 | 16:30 |
| 15:39 | 15:50 | 16:07 | 16:14 | 16:22 | 16:33 | 16:51 |
| 16:00 | 16:10 | 16:27 | 16:34 | 16:42 | 16:53 | 17:11 |
| 16:20 | 16:30 | 16:47 | 16:54 | 17:02 | 17:13 | 17:31 |
| 16:41 | 16:51 | 17:08 | 17:15 | 17:23 | 17:34 | 17:52 |
| 17:01 | 17:11 | 17:27 | 17:34 | 17:42 | 17:53 | 18:11 |
| 17:21 | 17:31 | 17:47 | 17:54 | 18:02 | 18:13 | 18:31 |
| 17:41 | 17:51 | 18:07 | 18:14 | 18:22 | 18:33 | 18:51 |
| 18:00 | 18:10 | 18:25 | 18:33 | 18:41 | 18:52 | 19:10 |
| 18:28 | 18:38 | 18:53 | 19:01 | 19:09 | 19:20 | 19:38 |
| 19:00 | 19:10 | 19:25 | 19:32 | 19:39 | 19:49 | 20:06 |
| 19:30 | 19:40 | 19:55 | 20:02 | 20:09 | 20:19 | 20:36 |
| 19:59 | 20:09 | 20:24 | 20:31 | 20:38 | 20:48 | 21:05 |
| 20:28 | 20:38 | 20:52 | 20:59 | 21:06 | 21:15 | 21:31 |
| 20:55 | 21:05 | 21:19 | 21:26 | 21:33 | 21:42 | 21:58 |
| 21:23 | 21:32 | 21:46 | 21:52 | 22:00 | 22:09 | 22:25 |
| 21:50 | 21:59 | 22:13 | 22:19 | 22:27 | 22:36 | 22:52 |
| 22:17 | 22:26 | 22:39 | 22:46 | 22:53 | 23:02 | 23:18 |
| 22:47 | 22:56 | 23:09 | 23:16 | 23:23 | 23:32 | 23:48 |
| 23:14 | 23:23 | 23:36 | 23:43 | 23:50 | 23:59 | 00:15 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Standburn road | Burnbrae Street | West Nile Street | Midland Street | Devon Street | Shawlands Cross | Turning Circle |
|---|---|---|---|---|---|---|
| - | - | - | - | 05:27 | 05:34 | 05:46 |
| 06:00 | 06:11 | 06:24 | 06:30 | 06:37 | 06:44 | 06:56 |
| 06:45 | 06:56 | 07:09 | 07:15 | 07:22 | 07:29 | 07:41 |
| 07:30 | 07:41 | 07:55 | 08:01 | 08:08 | 08:15 | 08:29 |
| 08:10 | 08:21 | 08:35 | 08:41 | 08:48 | 08:57 | 09:12 |
| 08:53 | 09:04 | 09:18 | 09:24 | 09:31 | 09:40 | 09:55 |
| 09:32 | 09:44 | 09:59 | 10:05 | 10:12 | 10:23 | 10:38 |
| 10:00 | 10:12 | 10:29 | 10:36 | 10:43 | 10:54 | 11:10 |
| 10:27 | 10:39 | 10:56 | 11:03 | 11:10 | 11:21 | 11:37 |
| 10:56 | 11:08 | 11:25 | 11:32 | 11:39 | 11:50 | 12:06 |
| 11:26 | 11:38 | 11:56 | 12:03 | 12:10 | 12:22 | 12:39 |
| 11:57 | 12:09 | 12:27 | 12:34 | 12:41 | 12:53 | 13:10 |
| 12:27 | 12:39 | 12:59 | 13:06 | 13:14 | 13:27 | 13:45 |
| 12:58 | 13:10 | 13:30 | 13:37 | 13:45 | 13:58 | 14:16 |
| 13:27 | 13:41 | 14:02 | 14:09 | 14:16 | 14:29 | 14:47 |
| 13:57 | 14:11 | 14:32 | 14:39 | 14:46 | 14:59 | 15:17 |
| 14:33 | 14:44 | 15:03 | 15:10 | 15:17 | 15:29 | 15:47 |
| 15:04 | 15:15 | 15:32 | 15:38 | 15:46 | 15:57 | 16:15 |
| 15:36 | 15:47 | 16:04 | 16:10 | 16:18 | 16:29 | 16:47 |
| 16:07 | 16:18 | 16:34 | 16:41 | 16:48 | 16:59 | 17:16 |
| 16:37 | 16:48 | 17:04 | 17:11 | 17:18 | 17:29 | 17:46 |
| 17:07 | 17:17 | 17:33 | 17:40 | 17:47 | 17:58 | 18:15 |
| 17:38 | 17:48 | 18:04 | 18:11 | 18:18 | 18:29 | 18:46 |
| 18:08 | 18:18 | 18:33 | 18:40 | 18:48 | 18:58 | 19:15 |
| 18:39 | 18:49 | 19:04 | 19:11 | 19:19 | 19:29 | 19:46 |
| 19:10 | 19:20 | 19:35 | 19:42 | 19:49 | 19:59 | 20:15 |
| 19:38 | 19:48 | 20:03 | 20:10 | 20:17 | 20:27 | 20:43 |
| 20:07 | 20:17 | 20:31 | 20:37 | 20:44 | 20:53 | 21:08 |
| 20:37 | 20:47 | 21:01 | 21:07 | 21:14 | 21:23 | 21:38 |
| 21:09 | 21:18 | 21:32 | 21:38 | 21:46 | 21:55 | 22:10 |
| 21:38 | 21:47 | 22:01 | 22:07 | 22:15 | 22:24 | 22:39 |
| 22:08 | 22:17 | 22:31 | 22:37 | 22:44 | 22:53 | 23:08 |
| 22:35 | 22:44 | 22:58 | 23:04 | 23:11 | 23:20 | 23:35 |
| 23:15 | 23:24 | 23:37 | 23:43 | 23:50 | 23:58 | 00:13 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 57A to Standburn road
Destination sign “Balornock East” · from Turning Circle · 59 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Turning Circle | Hutchisons Playing Fields | Gourock Street | Devon Street | Waterloo Street | Burnbrae Street | Standburn road |
|---|---|---|---|---|---|---|
| 00:09 | 00:15 | 00:27 | 00:28 | - | - | - |
| 04:52 | 05:00 | 05:14 | 05:16 | 05:22 | 05:37 | 05:46 |
| 05:21 | 05:29 | 05:43 | 05:44 | 05:52 | 06:08 | 06:18 |
| 05:49 | 05:57 | 06:11 | 06:12 | 06:20 | 06:36 | 06:46 |
| 06:15 | 06:24 | 06:38 | 06:40 | 06:49 | 07:08 | 07:20 |
| 06:43 | 06:52 | 07:06 | 07:08 | 07:17 | 07:36 | 07:48 |
| 07:11 | 07:21 | 07:40 | 07:42 | 07:54 | 08:17 | 08:31 |
| 07:41 | 07:51 | 08:10 | 08:12 | 08:24 | 08:47 | 09:01 |
| 07:59 | 08:09 | 08:28 | 08:33 | 08:45 | 09:08 | 09:22 |
| 08:17 | 08:30 | 08:53 | 08:55 | 09:06 | 09:26 | 09:39 |
| 08:40 | 08:53 | 09:16 | 09:18 | 09:29 | 09:49 | 10:02 |
| 09:09 | 09:19 | 09:38 | 09:40 | 09:50 | 10:11 | 10:23 |
| 09:28 | 09:38 | 09:57 | 09:59 | 10:09 | 10:30 | 10:42 |
| 09:50 | 10:00 | 10:19 | 10:21 | 10:31 | 10:52 | 11:04 |
| 10:11 | 10:21 | 10:40 | 10:42 | 10:52 | 11:13 | 11:26 |
| 10:29 | 10:39 | 10:58 | 11:00 | 11:10 | 11:31 | 11:44 |
| 10:47 | 10:57 | 11:16 | 11:18 | 11:28 | 11:49 | 12:02 |
| 11:08 | 11:18 | 11:37 | 11:39 | 11:50 | 12:12 | 12:25 |
| 11:29 | 11:39 | 11:58 | 12:00 | 12:11 | 12:33 | 12:46 |
| 11:50 | 12:00 | 12:19 | 12:21 | 12:32 | 12:54 | 13:07 |
| 12:11 | 12:20 | 12:40 | 12:42 | 12:53 | 13:15 | 13:28 |
| 12:31 | 12:40 | 13:00 | 13:02 | 13:13 | 13:35 | 13:48 |
| 12:54 | 13:03 | 13:23 | 13:25 | 13:36 | 13:58 | 14:11 |
| 13:18 | 13:27 | 13:46 | 13:48 | 13:59 | 14:22 | 14:36 |
| 13:37 | 13:46 | 14:05 | 14:07 | 14:18 | 14:41 | 14:55 |
| 13:58 | 14:07 | 14:26 | 14:28 | 14:39 | 15:02 | 15:16 |
| 14:21 | 14:30 | 14:50 | 14:52 | 15:03 | 15:26 | 15:40 |
| 14:43 | 14:52 | 15:12 | 15:14 | 15:25 | 15:48 | 16:02 |
| 15:04 | 15:13 | 15:34 | 15:36 | 15:49 | 16:13 | 16:27 |
| 15:27 | 15:36 | 15:57 | 15:59 | 16:12 | 16:36 | 16:50 |
| 15:50 | 15:59 | 16:20 | 16:22 | 16:35 | 16:59 | 17:13 |
| 16:15 | 16:24 | 16:43 | 16:45 | 16:58 | 17:20 | 17:35 |
| 16:38 | 16:46 | 17:04 | 17:06 | 17:16 | 17:37 | 17:50 |
| 16:57 | 17:06 | 17:25 | 17:27 | 17:40 | 18:02 | 18:17 |
| 17:18 | 17:27 | 17:45 | 17:47 | 18:00 | 18:21 | 18:34 |
| 17:40 | 17:49 | 18:07 | 18:09 | 18:22 | 18:43 | 18:56 |
| 18:05 | 18:13 | 18:31 | 18:33 | 18:43 | 19:04 | 19:17 |
| 18:28 | 18:36 | 18:54 | 18:56 | 19:06 | 19:27 | 19:40 |
| 19:01 | 19:09 | 19:25 | 19:27 | 19:37 | 19:57 | 20:11 |
| 19:29 | 19:37 | 19:53 | 19:55 | 20:05 | 20:25 | 20:39 |
| 19:57 | 20:05 | 20:21 | 20:23 | 20:33 | 20:53 | 21:07 |
| 20:27 | 20:35 | 20:50 | 20:52 | 21:01 | 21:20 | 21:33 |
| 20:58 | 21:06 | 21:21 | 21:23 | 21:32 | 21:51 | 22:04 |
| 21:26 | 21:33 | 21:47 | 21:49 | 21:58 | 22:16 | 22:28 |
| 21:54 | 22:01 | 22:15 | 22:17 | 22:26 | 22:44 | 22:56 |
| 22:20 | 22:27 | 22:40 | 22:42 | 22:50 | 23:08 | 23:18 |
| 22:50 | 22:57 | 23:10 | 23:12 | 23:20 | 23:38 | 23:48 |
| 23:18 | 23:24 | 23:36 | 23:38 | 23:46 | 00:03 | 00:14 |
| 23:46 | 23:52 | 00:04 | 00:06 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Turning Circle | Hutchisons Playing Fields | Gourock Street | Devon Street | Waterloo Street | Burnbrae Street | Standburn road |
|---|---|---|---|---|---|---|
| 00:11 | 00:18 | 00:30 | 00:32 | - | - | - |
| 05:05 | 05:13 | 05:27 | 05:29 | 05:36 | 05:52 | 06:02 |
| 05:38 | 05:46 | 06:00 | 06:02 | 06:09 | 06:25 | 06:35 |
| 06:08 | 06:16 | 06:29 | 06:31 | 06:39 | 06:55 | 07:05 |
| 06:38 | 06:46 | 06:59 | 07:01 | 07:09 | 07:25 | 07:35 |
| 07:09 | 07:18 | 07:32 | 07:34 | 07:42 | 07:58 | 08:08 |
| 07:38 | 07:47 | 08:01 | 08:03 | 08:11 | 08:27 | 08:37 |
| 08:05 | 08:14 | 08:29 | 08:31 | 08:39 | 08:57 | 09:07 |
| 08:35 | 08:44 | 08:59 | 09:01 | 09:09 | 09:27 | 09:37 |
| 09:05 | 09:14 | 09:31 | 09:33 | 09:42 | 10:00 | 10:11 |
| 09:36 | 09:45 | 10:02 | 10:04 | 10:13 | 10:31 | 10:42 |
| 09:59 | 10:08 | 10:25 | 10:27 | 10:36 | 10:54 | 11:05 |
| 10:18 | 10:27 | 10:45 | 10:47 | 10:56 | 11:15 | 11:27 |
| 10:36 | 10:45 | 11:03 | 11:05 | 11:14 | 11:33 | 11:45 |
| 10:56 | 11:05 | 11:23 | 11:25 | 11:34 | 11:53 | 12:05 |
| 11:14 | 11:23 | 11:42 | 11:44 | 11:55 | 12:15 | 12:27 |
| 11:34 | 11:43 | 12:02 | 12:04 | 12:15 | 12:35 | 12:47 |
| 11:56 | 12:05 | 12:24 | 12:26 | 12:37 | 12:57 | 13:09 |
| 12:16 | 12:26 | 12:46 | 12:48 | 12:58 | 13:18 | 13:31 |
| 12:37 | 12:47 | 13:07 | 13:09 | 13:19 | 13:39 | 13:52 |
| 12:58 | 13:08 | 13:28 | 13:30 | 13:40 | 14:00 | 14:13 |
| 13:18 | 13:27 | 13:49 | 13:51 | 14:01 | 14:22 | 14:35 |
| 13:36 | 13:45 | 14:07 | 14:09 | 14:19 | 14:40 | 14:53 |
| 13:56 | 14:05 | 14:27 | 14:29 | 14:39 | 15:00 | 15:13 |
| 14:19 | 14:28 | 14:48 | 14:50 | 15:01 | 15:21 | 15:34 |
| 14:40 | 14:49 | 15:09 | 15:11 | 15:22 | 15:42 | 15:55 |
| 15:03 | 15:12 | 15:30 | 15:32 | 15:43 | 16:03 | 16:15 |
| 15:23 | 15:32 | 15:50 | 15:52 | 16:03 | 16:23 | 16:35 |
| 15:44 | 15:53 | 16:11 | 16:13 | 16:24 | 16:44 | 16:56 |
| 16:03 | 16:11 | 16:29 | 16:31 | 16:42 | 17:03 | 17:16 |
| 16:23 | 16:31 | 16:49 | 16:51 | 17:02 | 17:23 | 17:36 |
| 16:42 | 16:50 | 17:08 | 17:10 | 17:21 | 17:42 | 17:55 |
| 17:01 | 17:09 | 17:27 | 17:29 | 17:40 | 18:01 | 18:14 |
| 17:21 | 17:29 | 17:47 | 17:49 | 18:00 | 18:21 | 18:34 |
| 17:41 | 17:49 | 18:07 | 18:09 | 18:20 | 18:41 | 18:54 |
| 17:59 | 18:07 | 18:25 | 18:27 | 18:38 | 18:59 | 19:12 |
| 18:27 | 18:35 | 18:52 | 18:54 | 19:05 | 19:26 | 19:39 |
| 18:58 | 19:06 | 19:23 | 19:25 | 19:36 | 19:57 | 20:10 |
| 19:29 | 19:37 | 19:52 | 19:54 | 20:05 | 20:25 | 20:38 |
| 19:57 | 20:05 | 20:20 | 20:22 | 20:33 | 20:53 | 21:06 |
| 20:25 | 20:33 | 20:47 | 20:49 | 20:59 | 21:17 | 21:29 |
| 20:55 | 21:03 | 21:17 | 21:19 | 21:29 | 21:47 | 21:59 |
| 21:24 | 21:31 | 21:45 | 21:47 | 21:56 | 22:15 | 22:27 |
| 21:51 | 21:58 | 22:12 | 22:14 | 22:23 | 22:42 | 22:54 |
| 22:18 | 22:25 | 22:38 | 22:40 | 22:49 | 23:08 | 23:20 |
| 22:45 | 22:52 | 23:05 | 23:07 | 23:16 | 23:35 | 23:47 |
| 23:13 | 23:20 | 23:32 | 23:34 | 23:43 | 00:01 | 00:12 |
| 23:40 | 23:47 | 23:59 | 00:01 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Turning Circle | Hutchisons Playing Fields | Gourock Street | Devon Street | Waterloo Street | Burnbrae Street | Standburn road |
|---|---|---|---|---|---|---|
| 00:17 | 00:24 | 00:36 | 00:38 | - | - | - |
| 05:48 | 05:56 | 06:10 | 06:12 | 06:18 | 06:34 | 06:43 |
| 06:28 | 06:36 | 06:49 | 06:51 | 06:59 | 07:15 | 07:25 |
| 07:07 | 07:15 | 07:29 | 07:31 | 07:39 | 07:55 | 08:05 |
| 07:50 | 07:58 | 08:12 | 08:14 | 08:22 | 08:38 | 08:48 |
| 08:31 | 08:39 | 08:54 | 08:56 | 09:05 | 09:22 | 09:32 |
| 09:01 | 09:09 | 09:26 | 09:28 | 09:37 | 09:55 | 10:06 |
| 09:31 | 09:39 | 09:56 | 09:58 | 10:07 | 10:25 | 10:36 |
| 10:01 | 10:10 | 10:28 | 10:30 | 10:39 | 10:58 | 11:10 |
| 10:31 | 10:40 | 10:58 | 11:00 | 11:09 | 11:28 | 11:40 |
| 11:00 | 11:09 | 11:27 | 11:30 | 11:40 | 12:00 | 12:13 |
| 11:28 | 11:37 | 11:55 | 11:58 | 12:08 | 12:28 | 12:41 |
| 11:58 | 12:07 | 12:25 | 12:28 | 12:38 | 12:58 | 13:11 |
| 12:28 | 12:37 | 12:57 | 12:59 | 13:09 | 13:30 | 13:42 |
| 13:00 | 13:09 | 13:30 | 13:32 | 13:42 | 14:03 | 14:16 |
| 13:32 | 13:41 | 14:02 | 14:04 | 14:14 | 14:35 | 14:48 |
| 14:07 | 14:15 | 14:35 | 14:37 | 14:48 | 15:09 | 15:22 |
| 14:37 | 14:45 | 15:05 | 15:07 | 15:18 | 15:39 | 15:52 |
| 15:07 | 15:15 | 15:34 | 15:36 | 15:46 | 16:06 | 16:19 |
| 15:37 | 15:45 | 16:04 | 16:06 | 16:16 | 16:36 | 16:49 |
| 16:07 | 16:15 | 16:33 | 16:35 | 16:45 | 17:06 | 17:19 |
| 16:38 | 16:46 | 17:04 | 17:06 | 17:16 | 17:37 | 17:50 |
| 17:08 | 17:16 | 17:34 | 17:36 | 17:46 | 18:08 | 18:20 |
| 17:38 | 17:46 | 18:04 | 18:06 | 18:16 | 18:38 | 18:50 |
| 18:09 | 18:17 | 18:34 | 18:36 | 18:46 | 19:07 | 19:20 |
| 18:36 | 18:44 | 19:01 | 19:03 | 19:13 | 19:34 | 19:47 |
| 19:06 | 19:13 | 19:29 | 19:31 | 19:41 | 20:01 | 20:14 |
| 19:33 | 19:40 | 19:56 | 19:58 | 20:08 | 20:28 | 20:41 |
| 20:01 | 20:08 | 20:22 | 20:25 | 20:34 | 20:52 | 21:04 |
| 20:30 | 20:37 | 20:51 | 20:54 | 21:03 | 21:21 | 21:33 |
| 21:01 | 21:08 | 21:22 | 21:24 | 21:32 | 21:51 | 22:03 |
| 21:28 | 21:35 | 21:49 | 21:51 | 21:59 | 22:18 | 22:30 |
| 21:55 | 22:02 | 22:16 | 22:18 | 22:26 | 22:45 | 22:57 |
| 22:23 | 22:30 | 22:43 | 22:45 | 22:54 | 23:11 | 23:22 |
| 22:53 | 23:00 | 23:13 | 23:15 | 23:24 | 23:41 | 23:52 |
| 23:37 | 23:44 | 23:56 | 23:58 | 00:07 | 00:23 | 00:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 00:09
- Last
- 23:46
- Buses
- 98
- Daytime
- every 21 min
Saturday
- First
- 00:11
- Last
- 23:40
- Buses
- 94
- Daytime
- every 21 min
Sunday
- First
- 00:17
- Last
- 23:37
- Buses
- 70
- Daytime
- every 31 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Glasgow routes that call there.
Standburn road to Turning Circle
- Standburn road#45239239
- Youth Centre#45243865
- Northgate Road#45239525
- Gadsburn Court#45245245
- Croy Place#45235739
- Rye Crescent#45232947
- Rye Drive#45236536
- Gartons Road#45237465
- Bucksburn Road#45235325
- Berryburn Road#45238437
- Birnie Road#45234945
- Rye Road#45232397
- Burnbrae Street#45243286
- Red Road Flats#45235985
- Oatfield Street#45245625
- Hobden Street#45235845
- Southloch Street#45234294
- Auchinloch Street#45239267
- Midton Street#45238623
- Petershill Road#45237372
- Fountainwell Road#45238987
- Glebe Street#45238287
- Collins Street#45236492
- City of Glasgow College#45242434
- University Centre#45239892
- West Nile Street#45238943
- St Vincent Street#45234242
- Midland Street#45236753
- Bridge St Underground#45235349
- Bedford Street#45234723
- Wellcroft Place#45239856
- Devon Street#45285657
- Maxwell Road#45237652
- Coplaw Street#45238573
- Strathbungo Parish Church#45235479
- Torrisdale Street#45237582
- Marywood square#45234243
- Langside Avenue#45237362
- Shawlands Cross#45242732
- Eastwood Avenue#45238384
- Shawlands Railway Station#45234623
- Haggs Road#45234672
- Christian Street#45242523
- Pollokshaws West Station#45235259
- Harriet place#45235274
- Mansewood Road#45239368
- Bemersyde Avenue#45232672
- Banchory Avenue#45234645
- Hutchisons Playing Fields#45232547
- Thornliebank Road#45239467
- Viking Way#45232536
- Kiloran Street#45237879
- Dryad Street#45235928
- Hopeman Street#45235498
- Cona Street#45235862
- Dryad Street#45237253
- Kennishead Station#45236435
- Turning Circle#45239692
Turning Circle to Standburn road
- Turning Circle#45239692
- Kennishead Avenue#45235657
- Kennishead Station#45242826
- Dryad Street#45238256
- Cona Street#45242862
- Hopeman Road#45243497
- St Vincent's RC Primary School#45234576
- Kiloran Street#45243695
- Viking Way#45232368
- Thornliebank Road#45237598
- Hutchisons Playing Fields#45239362
- Banchory Avenue#45242835
- Garvock Drive#45236282
- Mansewood Road#45239256
- Harriet place#45234587
- Pollokshaws West Station#45238649
- hall#45234756
- Leckie Street#45243896
- Shawlands Railway Station#45238529
- Midlothian Drive#45238567
- Old Parish Church#45234948
- Queens Park#45242857
- Marywood square#45232578
- Torrisdale Street#45235268
- Nithsdale Drive#45242948
- Albert Drive#45234585
- Gourock Street#45239745
- Devon Street#45285487
- Wellcroft Place#45232932
- Bedford Street#45236825
- Bridge St Underground#45242969
- Kingston Street#45235437
- Midland Street#45239234
- Waterloo Street#45232625
- Renfield Street#45232827
- Buchanan Street#45245278
- City of Glasgow College#45232743
- Glebe Street#45232369
- Fountainwell Road#45238654
- Midton Street#45243658
- Southloch Street#45232786
- Edgefauld Road#45235965
