1C Bus Timetable: Faifley to Glasgow
Next buses
Monday to Friday · scheduledTo Howard Street
from Lillyburn Place- Monday to Friday: first bus 05:33, last 23:16.
- About every 24 min in the daytime, 42 buses in all.
To Lillyburn Place
from Howard Street- Monday to Friday: first bus 06:18, last 23:56.
- About every 24 min in the daytime, 42 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1C to Howard Street
Destination sign “City Centre, Osborne St” · from Lillyburn Place · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lillyburn Place | The West Centre | Southbar Avenue | Raploch Avenue | Hielenman's Umbrella | Howard Street |
|---|---|---|---|---|---|
| 05:33 | 05:36 | 05:42 | 05:50 | 06:02 | 06:13 |
| 05:55 | 05:58 | 06:04 | 06:12 | 06:24 | 06:35 |
| 06:15 | 06:18 | 06:24 | 06:30 | 06:43 | 06:54 |
| 06:35 | 06:38 | 06:44 | 06:50 | 07:03 | 07:14 |
| 06:57 | 07:00 | 07:06 | 07:12 | 07:25 | 07:36 |
| 07:18 | 07:22 | 07:28 | 07:36 | 07:51 | 08:04 |
| 07:38 | 07:42 | 07:48 | 07:56 | 08:11 | 08:24 |
| 08:02 | 08:06 | 08:13 | 08:22 | 08:40 | 08:52 |
| 08:27 | 08:31 | 08:38 | 08:47 | 09:05 | 09:17 |
| 08:50 | 08:54 | 09:01 | 09:10 | 09:28 | 09:40 |
| 09:15 | 09:19 | 09:25 | 09:32 | 09:48 | 10:01 |
| 09:39 | 09:43 | 09:49 | 09:56 | 10:12 | 10:25 |
| 10:03 | 10:07 | 10:13 | 10:20 | 10:34 | 10:46 |
| 10:26 | 10:30 | 10:36 | 10:43 | 10:57 | 11:09 |
| 10:46 | 10:50 | 10:56 | 11:03 | 11:17 | 11:29 |
| 11:09 | 11:13 | 11:19 | 11:26 | 11:41 | 11:54 |
| 11:30 | 11:34 | 11:40 | 11:47 | 12:02 | 12:15 |
| 11:55 | 11:59 | 12:05 | 12:12 | 12:27 | 12:40 |
| 12:18 | 12:21 | 12:28 | 12:35 | 12:50 | 13:03 |
| 12:40 | 12:43 | 12:50 | 12:57 | 13:12 | 13:25 |
| 13:02 | 13:05 | 13:12 | 13:19 | 13:34 | 13:47 |
| 13:27 | 13:30 | 13:37 | 13:44 | 13:59 | 14:12 |
| 13:51 | 13:54 | 14:01 | 14:08 | 14:23 | 14:36 |
| 14:13 | 14:17 | 14:23 | 14:30 | 14:45 | 14:57 |
| 14:35 | 14:39 | 14:45 | 14:52 | 15:07 | 15:19 |
| 15:04 | 15:07 | 15:14 | 15:21 | 15:37 | 15:50 |
| 15:28 | 15:31 | 15:38 | 15:45 | 16:01 | 16:14 |
| 15:53 | 15:56 | 16:03 | 16:10 | 16:26 | 16:39 |
| 16:15 | 16:18 | 16:25 | 16:33 | 16:54 | 17:07 |
| 16:46 | 16:49 | 16:56 | 17:04 | 17:25 | 17:38 |
| 17:09 | 17:12 | 17:19 | 17:26 | 17:48 | 18:01 |
| 17:34 | 17:37 | 17:44 | 17:51 | 18:13 | 18:26 |
| 18:05 | 18:08 | 18:14 | 18:21 | 18:36 | 18:48 |
| 18:32 | 18:35 | 18:41 | 18:48 | 19:03 | 19:15 |
| 18:59 | 19:02 | 19:08 | 19:15 | 19:30 | 19:42 |
| 19:38 | 19:41 | 19:47 | 19:53 | 20:07 | 20:17 |
| 20:08 | 20:11 | 20:16 | 20:22 | 20:34 | 20:44 |
| 20:38 | 20:41 | 20:46 | 20:52 | 21:04 | 21:14 |
| 21:08 | 21:10 | 21:15 | 21:21 | 21:34 | 21:45 |
| 21:48 | 21:50 | 21:55 | 22:01 | 22:14 | 22:25 |
| 22:36 | 22:38 | 22:43 | 22:49 | 23:01 | 23:11 |
| 23:16 | 23:18 | 23:23 | 23:29 | 23:41 | 23:51 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lillyburn Place | The West Centre | Southbar Avenue | Raploch Avenue | Hielenman's Umbrella | Howard Street |
|---|---|---|---|---|---|
| 07:15 | 07:18 | 07:24 | 07:31 | 07:43 | 07:55 |
| 08:15 | 08:18 | 08:24 | 08:31 | 08:43 | 08:55 |
| 08:45 | 08:48 | 08:54 | 09:01 | 09:13 | 09:25 |
| 09:15 | 09:19 | 09:25 | 09:32 | 09:44 | 09:56 |
| 09:45 | 09:49 | 09:55 | 10:02 | 10:14 | 10:26 |
| 10:15 | 10:19 | 10:25 | 10:32 | 10:46 | 10:58 |
| 10:40 | 10:44 | 10:50 | 10:57 | 11:11 | 11:23 |
| 11:00 | 11:03 | 11:10 | 11:17 | 11:31 | 11:45 |
| 11:20 | 11:23 | 11:30 | 11:37 | 11:51 | 12:05 |
| 11:42 | 11:45 | 11:52 | 11:59 | 12:13 | 12:27 |
| 12:07 | 12:11 | 12:17 | 12:25 | 12:39 | 12:52 |
| 12:29 | 12:33 | 12:39 | 12:47 | 13:01 | 13:14 |
| 12:51 | 12:55 | 13:01 | 13:09 | 13:23 | 13:36 |
| 13:13 | 13:16 | 13:22 | 13:30 | 13:44 | 13:59 |
| 13:38 | 13:41 | 13:47 | 13:55 | 14:09 | 14:24 |
| 14:01 | 14:04 | 14:10 | 14:18 | 14:31 | 14:48 |
| 14:23 | 14:26 | 14:32 | 14:40 | 14:53 | 15:10 |
| 14:46 | 14:49 | 14:55 | 15:03 | 15:16 | 15:33 |
| 15:11 | 15:14 | 15:20 | 15:27 | 15:40 | 15:56 |
| 15:36 | 15:39 | 15:45 | 15:52 | 16:05 | 16:21 |
| 15:59 | 16:02 | 16:08 | 16:15 | 16:28 | 16:44 |
| 16:22 | 16:25 | 16:31 | 16:38 | 16:51 | 17:06 |
| 16:45 | 16:48 | 16:54 | 17:01 | 17:14 | 17:29 |
| 17:10 | 17:13 | 17:19 | 17:26 | 17:40 | 17:55 |
| 17:40 | 17:43 | 17:49 | 17:56 | 18:10 | 18:25 |
| 18:17 | 18:20 | 18:26 | 18:33 | 18:47 | 19:02 |
| 18:46 | 18:49 | 18:55 | 19:02 | 19:16 | 19:31 |
| 19:16 | 19:19 | 19:25 | 19:31 | 19:44 | 20:00 |
| 19:46 | 19:49 | 19:55 | 20:01 | 20:14 | 20:30 |
| 20:18 | 20:21 | 20:26 | 20:32 | 20:44 | 21:01 |
| 20:48 | 20:51 | 20:56 | 21:02 | 21:14 | 21:31 |
| 21:18 | 21:20 | 21:25 | 21:32 | 21:44 | 22:01 |
| 21:58 | 22:00 | 22:05 | 22:12 | 22:24 | 22:41 |
| 22:43 | 22:45 | 22:50 | 22:56 | 23:08 | 23:26 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lillyburn Place | The West Centre | Southbar Avenue | Raploch Avenue | Hielenman's Umbrella | Howard Street |
|---|---|---|---|---|---|
| 09:29 | 09:32 | 09:38 | 09:45 | 09:58 | 10:09 |
| 09:59 | 10:02 | 10:08 | 10:15 | 10:28 | 10:39 |
| 10:29 | 10:32 | 10:38 | 10:46 | 10:59 | 11:10 |
| 10:56 | 10:59 | 11:05 | 11:13 | 11:26 | 11:37 |
| 11:26 | 11:29 | 11:35 | 11:43 | 11:57 | 12:09 |
| 11:58 | 12:01 | 12:07 | 12:15 | 12:29 | 12:41 |
| 12:20 | 12:23 | 12:30 | 12:37 | 12:51 | 13:04 |
| 12:37 | 12:40 | 12:47 | 12:54 | 13:08 | 13:21 |
| 13:02 | 13:05 | 13:11 | 13:19 | 13:33 | 13:46 |
| 13:27 | 13:30 | 13:36 | 13:44 | 13:58 | 14:11 |
| 13:50 | 13:53 | 13:59 | 14:07 | 14:21 | 14:34 |
| 14:09 | 14:12 | 14:18 | 14:26 | 14:39 | 14:51 |
| 14:32 | 14:35 | 14:41 | 14:49 | 15:02 | 15:14 |
| 14:57 | 15:00 | 15:06 | 15:14 | 15:27 | 15:39 |
| 15:20 | 15:23 | 15:29 | 15:36 | 15:49 | 16:01 |
| 15:37 | 15:40 | 15:46 | 15:53 | 16:06 | 16:18 |
| 16:02 | 16:05 | 16:11 | 16:17 | 16:31 | 16:43 |
| 16:27 | 16:30 | 16:36 | 16:42 | 16:56 | 17:08 |
| 16:49 | 16:52 | 16:58 | 17:04 | 17:18 | 17:30 |
| 17:06 | 17:09 | 17:14 | 17:21 | 17:35 | 17:48 |
| 17:36 | 17:39 | 17:44 | 17:51 | 18:05 | 18:18 |
| 18:06 | 18:09 | 18:14 | 18:21 | 18:33 | 18:46 |
| 18:39 | 18:42 | 18:47 | 18:54 | 19:06 | 19:19 |
| 19:09 | 19:12 | 19:18 | 19:24 | 19:37 | 19:48 |
| 19:36 | 19:39 | 19:45 | 19:51 | 20:04 | 20:15 |
| 20:05 | 20:08 | 20:13 | 20:19 | 20:31 | 20:42 |
| 20:34 | 20:37 | 20:42 | 20:48 | 21:00 | 21:11 |
| 21:01 | 21:03 | 21:08 | 21:14 | 21:26 | 21:37 |
| 21:28 | 21:30 | 21:35 | 21:41 | 21:53 | 22:04 |
| 22:08 | 22:10 | 22:15 | 22:21 | 22:33 | 22:43 |
| 22:48 | 22:50 | 22:55 | 23:01 | 23:13 | 23:23 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1C to Lillyburn Place
Destination sign “Drumchapel, Monymusk Pl” · from Howard Street · 34 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Howard Street | Argyle Street | Duchall Street | Kelso Street | Shopping Centre | Lillyburn Place |
|---|---|---|---|---|---|
| 06:18 | 06:22 | 06:33 | 06:40 | 06:46 | 06:51 |
| 06:40 | 06:44 | 06:55 | 07:02 | 07:08 | 07:13 |
| 06:59 | 07:03 | 07:14 | 07:21 | 07:27 | 07:32 |
| 07:19 | 07:23 | 07:35 | 07:42 | 07:48 | 07:53 |
| 07:44 | 07:48 | 08:00 | 08:07 | 08:13 | 08:18 |
| 08:09 | 08:13 | 08:26 | 08:33 | 08:39 | 08:45 |
| 08:34 | 08:38 | 08:51 | 08:58 | 09:04 | 09:10 |
| 08:58 | 09:02 | 09:15 | 09:22 | 09:28 | 09:34 |
| 09:23 | 09:27 | 09:38 | 09:45 | 09:52 | 09:58 |
| 09:46 | 09:50 | 10:01 | 10:08 | 10:15 | 10:21 |
| 10:06 | 10:10 | 10:21 | 10:28 | 10:34 | 10:40 |
| 10:30 | 10:34 | 10:45 | 10:52 | 10:58 | 11:04 |
| 10:51 | 10:55 | 11:06 | 11:13 | 11:19 | 11:25 |
| 11:14 | 11:18 | 11:29 | 11:37 | 11:44 | 11:50 |
| 11:37 | 11:41 | 11:52 | 12:00 | 12:07 | 12:13 |
| 11:59 | 12:03 | 12:14 | 12:22 | 12:29 | 12:35 |
| 12:20 | 12:24 | 12:37 | 12:44 | 12:51 | 12:57 |
| 12:45 | 12:49 | 13:02 | 13:09 | 13:16 | 13:22 |
| 13:08 | 13:12 | 13:24 | 13:33 | 13:40 | 13:46 |
| 13:30 | 13:34 | 13:46 | 13:55 | 14:02 | 14:08 |
| 13:52 | 13:56 | 14:08 | 14:17 | 14:24 | 14:30 |
| 14:17 | 14:22 | 14:35 | 14:44 | 14:51 | 14:59 |
| 14:41 | 14:46 | 14:59 | 15:08 | 15:15 | 15:23 |
| 15:05 | 15:10 | 15:25 | 15:34 | 15:41 | 15:48 |
| 15:25 | 15:30 | 15:45 | 15:54 | 16:01 | 16:08 |
| 15:58 | 16:03 | 16:18 | 16:27 | 16:34 | 16:41 |
| 16:20 | 16:25 | 16:40 | 16:50 | 16:57 | 17:04 |
| 16:45 | 16:50 | 17:05 | 17:15 | 17:22 | 17:29 |
| 17:17 | 17:22 | 17:38 | 17:46 | 17:53 | 18:00 |
| 17:42 | 17:47 | 18:03 | 18:11 | 18:18 | 18:25 |
| 18:10 | 18:15 | 18:29 | 18:37 | 18:44 | 18:50 |
| 18:32 | 18:37 | 18:51 | 18:59 | 19:06 | 19:12 |
| 18:53 | 18:58 | 19:12 | 19:20 | 19:27 | 19:33 |
| 19:22 | 19:27 | 19:40 | 19:49 | 19:55 | 20:01 |
| 19:52 | 19:57 | 20:10 | 20:19 | 20:25 | 20:31 |
| 20:22 | 20:27 | 20:39 | 20:47 | 20:53 | 20:59 |
| 20:52 | 20:57 | 21:09 | 21:17 | 21:23 | 21:29 |
| 21:22 | 21:26 | 21:38 | 21:44 | 21:50 | 21:56 |
| 21:52 | 21:56 | 22:08 | 22:14 | 22:20 | 22:26 |
| 22:37 | 22:41 | 22:53 | 23:00 | 23:05 | 23:11 |
| 23:16 | 23:20 | 23:31 | 23:37 | 23:42 | 23:47 |
| 23:56 | 00:00 | 00:11 | 00:17 | 00:22 | 00:27 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Howard Street | Argyle Street | Duchall Street | Kelso Street | Shopping Centre | Lillyburn Place |
|---|---|---|---|---|---|
| 08:00 | 08:04 | 08:14 | 08:20 | 08:26 | 08:32 |
| 09:00 | 09:03 | 09:14 | 09:20 | 09:26 | 09:32 |
| 09:30 | 09:33 | 09:44 | 09:50 | 09:56 | 10:02 |
| 10:01 | 10:05 | 10:16 | 10:22 | 10:29 | 10:35 |
| 10:31 | 10:35 | 10:46 | 10:52 | 10:59 | 11:05 |
| 11:03 | 11:07 | 11:18 | 11:24 | 11:31 | 11:37 |
| 11:28 | 11:32 | 11:43 | 11:49 | 11:56 | 12:02 |
| 11:50 | 11:54 | 12:05 | 12:11 | 12:18 | 12:24 |
| 12:10 | 12:14 | 12:25 | 12:33 | 12:40 | 12:46 |
| 12:32 | 12:36 | 12:47 | 12:55 | 13:02 | 13:08 |
| 12:57 | 13:01 | 13:12 | 13:20 | 13:27 | 13:33 |
| 13:19 | 13:23 | 13:35 | 13:43 | 13:50 | 13:56 |
| 13:41 | 13:45 | 13:57 | 14:05 | 14:12 | 14:18 |
| 14:04 | 14:09 | 14:20 | 14:28 | 14:35 | 14:41 |
| 14:29 | 14:34 | 14:45 | 14:53 | 15:00 | 15:06 |
| 14:54 | 14:59 | 15:10 | 15:18 | 15:25 | 15:31 |
| 15:16 | 15:21 | 15:33 | 15:41 | 15:48 | 15:54 |
| 15:39 | 15:44 | 15:56 | 16:04 | 16:11 | 16:17 |
| 16:02 | 16:07 | 16:19 | 16:28 | 16:34 | 16:40 |
| 16:27 | 16:32 | 16:44 | 16:53 | 16:59 | 17:05 |
| 16:50 | 16:55 | 17:07 | 17:16 | 17:22 | 17:28 |
| 17:11 | 17:16 | 17:29 | 17:37 | 17:43 | 17:49 |
| 17:34 | 17:39 | 17:52 | 18:00 | 18:06 | 18:12 |
| 18:01 | 18:06 | 18:20 | 18:27 | 18:34 | 18:40 |
| 18:31 | 18:36 | 18:50 | 18:57 | 19:04 | 19:10 |
| 19:03 | 19:08 | 19:20 | 19:28 | 19:34 | 19:40 |
| 19:36 | 19:41 | 19:53 | 20:01 | 20:07 | 20:13 |
| 20:06 | 20:11 | 20:23 | 20:30 | 20:36 | 20:42 |
| 20:36 | 20:41 | 20:53 | 21:00 | 21:06 | 21:12 |
| 21:07 | 21:11 | 21:23 | 21:30 | 21:35 | 21:41 |
| 21:37 | 21:41 | 21:53 | 22:00 | 22:05 | 22:11 |
| 22:07 | 22:12 | 22:23 | 22:30 | 22:35 | 22:40 |
| 22:47 | 22:52 | 23:03 | 23:10 | 23:15 | 23:20 |
| 23:27 | 23:32 | 23:43 | 23:49 | 23:55 | 00:00 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Howard Street | Argyle Street | Duchall Street | Kelso Street | Shopping Centre | Lillyburn Place |
|---|---|---|---|---|---|
| 10:15 | 10:19 | 10:30 | 10:37 | 10:43 | 10:48 |
| 10:45 | 10:49 | 11:00 | 11:07 | 11:13 | 11:18 |
| 11:15 | 11:19 | 11:30 | 11:37 | 11:43 | 11:48 |
| 11:42 | 11:46 | 11:57 | 12:04 | 12:10 | 12:15 |
| 12:14 | 12:18 | 12:29 | 12:37 | 12:43 | 12:49 |
| 12:46 | 12:50 | 13:01 | 13:09 | 13:15 | 13:21 |
| 13:09 | 13:13 | 13:25 | 13:33 | 13:39 | 13:45 |
| 13:26 | 13:30 | 13:42 | 13:50 | 13:56 | 14:02 |
| 13:51 | 13:55 | 14:07 | 14:15 | 14:21 | 14:27 |
| 14:16 | 14:21 | 14:32 | 14:40 | 14:46 | 14:52 |
| 14:39 | 14:44 | 14:55 | 15:03 | 15:09 | 15:15 |
| 14:56 | 15:01 | 15:12 | 15:20 | 15:26 | 15:32 |
| 15:19 | 15:24 | 15:36 | 15:44 | 15:51 | 15:57 |
| 15:44 | 15:49 | 16:01 | 16:09 | 16:16 | 16:22 |
| 16:06 | 16:11 | 16:24 | 16:32 | 16:38 | 16:44 |
| 16:23 | 16:28 | 16:41 | 16:49 | 16:55 | 17:01 |
| 16:48 | 16:53 | 17:06 | 17:14 | 17:20 | 17:26 |
| 17:13 | 17:18 | 17:31 | 17:39 | 17:45 | 17:51 |
| 17:35 | 17:40 | 17:53 | 18:01 | 18:07 | 18:13 |
| 17:55 | 18:00 | 18:13 | 18:21 | 18:27 | 18:33 |
| 18:25 | 18:30 | 18:43 | 18:50 | 18:57 | 19:03 |
| 18:52 | 18:57 | 19:10 | 19:17 | 19:24 | 19:30 |
| 19:24 | 19:29 | 19:41 | 19:48 | 19:54 | 20:00 |
| 19:53 | 19:58 | 20:10 | 20:17 | 20:23 | 20:29 |
| 20:20 | 20:25 | 20:37 | 20:44 | 20:49 | 20:55 |
| 20:47 | 20:52 | 21:04 | 21:11 | 21:16 | 21:22 |
| 21:16 | 21:20 | 21:32 | 21:38 | 21:43 | 21:49 |
| 21:44 | 21:48 | 22:00 | 22:06 | 22:11 | 22:17 |
| 22:11 | 22:15 | 22:26 | 22:33 | 22:38 | 22:43 |
| 22:48 | 22:52 | 23:03 | 23:10 | 23:15 | 23:20 |
| 23:28 | 23:32 | 23:43 | 23:50 | 23:54 | 00:00 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:33
- Last
- 23:56
- Buses
- 84
- Daytime
- every 24 min
Saturday
- First
- 07:15
- Last
- 23:27
- Buses
- 68
- Daytime
- every 25 min
Sunday
- First
- 09:29
- Last
- 23:28
- Buses
- 62
- Daytime
- every 25 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Glasgow routes that call there.
Lillyburn Place to Howard Street
- Lillyburn Place#45239323
- Fasque Place#45238538
- Lochgoin Avenue#45239538
- Dunkenny Road#45282837
- Dunkenny Place#45238687
- Howgate Avenue#45236782
- The West Centre#45232425
- Dalsetter Avenue#45239783
- Duntreath Drive#45239839
- Wyvis Avenue#45234827
- Yoker Mill Road#45238968
- Kelso Street#45235864
- Southbar Avenue#45238324
- Glanderston Drive#45232528
- Housel Avenue#45236283
- Dykebar Avenue#45243894
- Caldwell Avenue#45242972
- Anniesland Road#45234628
- Lesmuir Drive#45238632
- Kingsway Flats#45234939
- Stronvar Lane#45235475
- Raploch Avenue#45239375
- Earl Place#45239694
- Duncan Avenue#45235238
- Fossil House#45243937
- Marriott Hotel#45237489
- James Watt Street#45237963
- Hielenman's Umbrella#45232979
- Mitchell Street#45239792
- Gallery of Modern Art#45242795
- Trongate#45234528
- Howard Street#45245274
Howard Street to Lillyburn Place
- Howard Street#45245274
- St Enoch shopping centre#45242689
- St Enoch subway#45237689
- Argyle Street#45298736
- York Street#45245243
- Marriott Hotel#45242953
- Hydepark Street#45232687
- Lime Street#45232753
- Harland Street#45235369
- Earl Place#45242852
- Duchall Street#45242873
- Larchfield Place#45242925
- Kingsway Flats#45242353
- Anniesland Crescent#45243876
- Eriska Avenue#45235286
- Caldwell Avenue#45243428
- Dykebar Avenue#45243645
- Killoch Drive#45237358
- Kirkton Avenue#45236467
- Dyke Road#45232656
- Kelso Street#45239543
- Yoker Mill Road#45232632
- Hartree Avenue#45243537
- Great Western Road#45239787
- Duntreath Drive#45232765
- Dalsetter Avenue#45239346
- Shopping Centre#45237694
- Howgate Avenue#45238543
- Halbeath Avenue#45236873
- Achamore Drive#45263247
- Lochgoin Avenue#45235725
- Katewell Avenue#45235729
- Monymusk Place#45232476
- Lillyburn Place#45239323
About Route 1C
First Glasgow Route 1C is a bus route in Glasgow and the surrounding area, serving Howard Street, Argyle Street, Kelso Street and Lillyburn Place. Monday to Friday, buses come about every half hour (every 24 min at midday): 84 between 05:33 and 23:56. Weekend buses: 68 on Saturday and 62 on Sunday, against 84 on weekdays. End to end it takes about 37 minutes and calls at 34 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 1C
Route 1C questions
What time is the first Route 1C bus?
Monday to Friday: 05:33. Saturday: 07:15. Sunday: 09:29.
What time is the last Route 1C bus?
Monday to Friday: 23:56. Saturday: 23:27. Sunday: 23:28. A time after midnight belongs to the evening before.
How often does Route 1C run?
Monday to Friday: every 24 min. Saturday: every 25 min. Sunday: every 25 min, between 07:00 and 19:00.
Does Route 1C run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 1C go?
Route 1C serves Howard Street, Argyle Street, Kelso Street and Lillyburn Place. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Glasgow, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Glasgow, via the Bus Open Data Service open data (GTFS schedule for First Glasgow), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 31 March 2028. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Glasgow routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday, Sunday
- Route 1EMonday to Friday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4AMonday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6AMonday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7AMonday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 9AMonday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11AMonday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday, Sunday
- Route 18AMonday to Friday, Saturday, Sunday
- Route 19Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 31Monday to Friday, Saturday
- Route 31AMonday to Friday
- Route 34Monday to Friday, Saturday, Sunday
- Route 38Monday to Friday, Saturday, Sunday
- Route 38AMonday to Friday, Saturday, Sunday
- Route 38BMonday to Friday, Saturday, Sunday
- Route 38CMonday to Friday, Saturday
- Route 38EMonday to Friday, Saturday
- Route 41Monday to Friday, Saturday, Sunday
- Route 43Monday to Friday, Saturday, Sunday
- Route 46Monday to Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday, Sunday
- Route 57AMonday to Friday, Saturday, Sunday
- Route 60Monday to Friday, Saturday, Sunday
- Route 60AMonday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday