3 Bus Timetable: Bathford to Bath
Next buses
Monday, Thursday and Friday · scheduledTo Bathford School
from Haviland Park- Monday, Thursday and Friday: first bus 06:02, last 00:13.
- About every 12 min in the daytime, 72 buses in all.
To Haviland Park
from Bathford School- Monday, Thursday and Friday: first bus 04:42, last 00:23.
- About every 30 min in the daytime, 86 buses in all.
To Nelson Street
from Bus Station- Monday, Thursday and Friday: first bus 04:25, last 23:46.
- About every 31 min in the daytime, 30 buses in all.
To Bus Station
from Rupert Street- Monday, Thursday and Friday: first bus 05:32, last 23:13.
- About every 31 min in the daytime, 31 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3 to Bathford School
Destination sign “Bathford” · from Haviland Park · 41 stops
Monday, Thursday and Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Haviland Park | Falconer Road | Royal United Hospital | Bus Station | Bailbrook House | Bathford School |
|---|---|---|---|---|---|
| - | - | - | 06:02 | 06:11 | 06:19 |
| - | - | - | - | 06:11 | 06:19 |
| 06:30 | 06:38 | 06:44 | 06:59 | 07:08 | 07:17 |
| - | - | - | 06:32 | 06:41 | 06:49 |
| - | - | - | - | 06:41 | 06:49 |
| 07:00 | 07:08 | 07:17 | 07:32 | 07:45 | 07:54 |
| - | - | - | - | 07:08 | 07:17 |
| - | - | - | 07:17 | 07:30 | 07:39 |
| 07:20 | 07:33 | 07:42 | 07:57 | 08:10 | 08:19 |
| - | - | - | - | 07:30 | 07:39 |
| 07:58 | 08:08 | 08:19 | 08:39 | 08:55 | 09:05 |
| - | - | - | - | 07:59 | 08:08 |
| - | - | - | - | 08:10 | 08:19 |
| 08:28 | 08:36 | 08:47 | 09:07 | 09:20 | 09:30 |
| 09:00 | 09:08 | 09:17 | 09:49 | 10:02 | 10:12 |
| - | - | - | - | 09:00 | 09:10 |
| - | - | - | - | 09:28 | 09:38 |
| 09:30 | 09:38 | 09:47 | 10:09 | 10:22 | 10:31 |
| 10:00 | 10:08 | 10:17 | 10:50 | 11:04 | 11:13 |
| - | - | - | - | 10:02 | 10:12 |
| - | - | - | - | 10:22 | 10:31 |
| 10:30 | 10:38 | 10:47 | 11:10 | 11:24 | 11:33 |
| 11:00 | 11:08 | 11:17 | 11:44 | 12:00 | 12:09 |
| - | - | - | - | 11:04 | 11:13 |
| - | - | - | - | 11:25 | 11:34 |
| 11:30 | 11:38 | 11:47 | 12:09 | 12:25 | 12:34 |
| - | - | - | - | 12:02 | 12:11 |
| 12:02 | 12:10 | 12:19 | 12:41 | 12:57 | 13:07 |
| - | - | - | - | 12:26 | 12:35 |
| 12:31 | 12:39 | 12:48 | 13:10 | 13:26 | 13:36 |
| 13:00 | 13:08 | 13:17 | 13:39 | 13:55 | 14:05 |
| - | - | - | - | 13:02 | 13:12 |
| - | - | - | - | 13:31 | 13:41 |
| 13:32 | 13:40 | 13:49 | 14:11 | 14:28 | 14:38 |
| - | - | - | - | 13:56 | 14:06 |
| 14:04 | 14:12 | 14:21 | 14:43 | 15:00 | 15:10 |
| - | - | - | - | 14:33 | 14:43 |
| 14:34 | 14:42 | 14:51 | 15:13 | 15:34 | 15:44 |
| - | - | - | - | 15:03 | 15:13 |
| 15:04 | 15:12 | 15:23 | 15:46 | 16:07 | 16:17 |
| 15:35 | 15:43 | 15:54 | 16:13 | 16:40 | 16:51 |
| - | - | - | - | 15:36 | 15:46 |
| 16:10 | 16:19 | 16:28 | 16:52 | 17:19 | 17:30 |
| - | - | - | - | 16:11 | 16:21 |
| - | - | - | - | 16:40 | 16:51 |
| 16:44 | 16:53 | 17:02 | 17:26 | 17:53 | 18:03 |
| 17:11 | 17:20 | 17:28 | 17:50 | 18:17 | 18:26 |
| - | - | - | - | 17:19 | 17:30 |
| 17:41 | 17:50 | 17:58 | 18:20 | 18:41 | 18:50 |
| - | - | - | - | 17:53 | 18:03 |
| 18:12 | 18:20 | 18:27 | 18:47 | 19:08 | 19:17 |
| - | - | - | - | 18:17 | 18:26 |
| 18:41 | 18:49 | 18:56 | 19:16 | 19:28 | 19:37 |
| - | - | - | - | 18:51 | 19:00 |
| 19:07 | 19:23 | 19:30 | 19:47 | 19:59 | 20:08 |
| - | - | - | - | 19:08 | 19:17 |
| 19:36 | 19:53 | 20:00 | 20:17 | 20:29 | 20:38 |
| - | - | - | - | 19:38 | 19:47 |
| - | - | - | - | 19:59 | 20:08 |
| 20:05 | 20:23 | 20:29 | 20:46 | 20:58 | 21:07 |
| - | - | - | - | 20:29 | 20:38 |
| 20:35 | 20:53 | 20:59 | 21:16 | 21:28 | 21:37 |
| - | - | - | - | 20:58 | 21:07 |
| 21:15 | 21:28 | 21:34 | 21:49 | 22:01 | 22:10 |
| - | - | - | - | 21:28 | 21:37 |
| 21:57 | 22:08 | 22:14 | 22:29 | 22:41 | 22:50 |
| - | - | - | - | 22:01 | 22:10 |
| 22:35 | 22:48 | 22:54 | 23:09 | 23:20 | 23:29 |
| - | - | - | - | 22:47 | 22:56 |
| 23:16 | 23:28 | 23:34 | 23:49 | 00:00 | 00:09 |
| - | - | - | - | 23:30 | 23:39 |
| - | - | - | - | 00:13 | 00:22 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Haviland Park | Falconer Road | Royal United Hospital | Bus Station | Bailbrook House | Bathford School |
|---|---|---|---|---|---|
| - | - | - | - | 06:11 | 06:19 |
| - | - | - | - | 06:41 | 06:49 |
| - | - | - | - | 07:08 | 07:17 |
| - | - | - | - | 07:30 | 07:39 |
| - | - | - | - | 07:59 | 08:08 |
| - | - | - | - | 08:10 | 08:19 |
| - | - | - | - | 09:00 | 09:10 |
| - | - | - | - | 09:28 | 09:38 |
| - | - | - | - | 10:02 | 10:12 |
| - | - | - | - | 10:22 | 10:31 |
| - | - | - | - | 11:04 | 11:13 |
| - | - | - | - | 11:25 | 11:34 |
| - | - | - | - | 12:02 | 12:11 |
| - | - | - | - | 12:26 | 12:35 |
| - | - | - | - | 13:02 | 13:12 |
| - | - | - | - | 13:31 | 13:41 |
| - | - | - | - | 13:56 | 14:06 |
| - | - | - | - | 14:33 | 14:43 |
| - | - | - | - | 15:03 | 15:13 |
| - | - | - | - | 15:36 | 15:46 |
| - | - | - | - | 16:11 | 16:21 |
| - | - | - | - | 16:40 | 16:51 |
| - | - | - | - | 17:19 | 17:30 |
| - | - | - | - | 17:53 | 18:03 |
| - | - | - | - | 18:17 | 18:26 |
| - | - | - | - | 18:51 | 19:00 |
| - | - | - | - | 19:08 | 19:17 |
| - | - | - | - | 19:38 | 19:47 |
| - | - | - | - | 19:59 | 20:08 |
| - | - | - | - | 20:29 | 20:38 |
| - | - | - | - | 20:58 | 21:07 |
| - | - | - | - | 21:28 | 21:37 |
| - | - | - | - | 22:01 | 22:10 |
| - | - | - | - | 22:47 | 22:56 |
| - | - | - | - | 23:30 | 23:39 |
| - | - | - | - | 00:13 | 00:22 |
Wednesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Haviland Park | Falconer Road | Royal United Hospital | Bus Station | Bailbrook House | Bathford School |
|---|---|---|---|---|---|
| - | - | - | 06:02 | 06:11 | 06:19 |
| - | - | - | - | 06:11 | 06:19 |
| 06:30 | 06:38 | 06:44 | 06:59 | 07:08 | 07:17 |
| - | - | - | 06:32 | 06:41 | 06:49 |
| - | - | - | - | 06:41 | 06:49 |
| 07:00 | 07:08 | 07:17 | 07:32 | 07:45 | 07:54 |
| - | - | - | - | 07:08 | 07:17 |
| - | - | - | 07:17 | 07:30 | 07:39 |
| 07:20 | 07:33 | 07:42 | 07:57 | 08:10 | 08:19 |
| - | - | - | - | 07:30 | 07:39 |
| 07:58 | 08:08 | 08:19 | 08:39 | 08:55 | 09:05 |
| - | - | - | - | 07:59 | 08:08 |
| - | - | - | - | 08:10 | 08:19 |
| 08:28 | 08:36 | 08:47 | 09:07 | 09:20 | 09:30 |
| 09:00 | 09:08 | 09:17 | 09:49 | 10:02 | 10:12 |
| - | - | - | - | 09:00 | 09:10 |
| - | - | - | - | 09:28 | 09:38 |
| 09:30 | 09:38 | 09:47 | 10:09 | 10:22 | 10:31 |
| 10:00 | 10:08 | 10:17 | 10:50 | 11:04 | 11:13 |
| - | - | - | - | 10:02 | 10:12 |
| - | - | - | - | 10:22 | 10:31 |
| 10:30 | 10:38 | 10:47 | 11:10 | 11:24 | 11:33 |
| 11:00 | 11:08 | 11:17 | 11:44 | 12:00 | 12:09 |
| - | - | - | - | 11:04 | 11:13 |
| - | - | - | - | 11:25 | 11:34 |
| 11:30 | 11:38 | 11:47 | 12:09 | 12:25 | 12:34 |
| - | - | - | - | 12:02 | 12:11 |
| 12:02 | 12:10 | 12:19 | 12:41 | 12:57 | 13:07 |
| - | - | - | - | 12:26 | 12:35 |
| 12:31 | 12:39 | 12:48 | 13:10 | 13:26 | 13:36 |
| 13:00 | 13:08 | 13:17 | 13:39 | 13:55 | 14:05 |
| - | - | - | - | 13:02 | 13:12 |
| - | - | - | - | 13:31 | 13:41 |
| 13:32 | 13:40 | 13:49 | 14:11 | 14:28 | 14:38 |
| - | - | - | - | 13:56 | 14:06 |
| 14:04 | 14:12 | 14:21 | 14:43 | 15:00 | 15:10 |
| - | - | - | - | 14:33 | 14:43 |
| 14:34 | 14:42 | 14:51 | 15:13 | 15:34 | 15:44 |
| - | - | - | - | 15:03 | 15:13 |
| 15:04 | 15:12 | 15:23 | 15:46 | 16:07 | 16:17 |
| 15:35 | 15:43 | 15:54 | 16:13 | 16:40 | 16:51 |
| - | - | - | - | 15:36 | 15:46 |
| 16:10 | 16:19 | 16:28 | 16:52 | 17:19 | 17:30 |
| - | - | - | - | 16:11 | 16:21 |
| - | - | - | - | 16:40 | 16:51 |
| 16:44 | 16:53 | 17:02 | 17:26 | 17:53 | 18:03 |
| 17:11 | 17:20 | 17:28 | 17:50 | 18:17 | 18:26 |
| - | - | - | - | 17:19 | 17:30 |
| 17:41 | 17:50 | 17:58 | 18:20 | 18:41 | 18:50 |
| - | - | - | - | 17:53 | 18:03 |
| 18:12 | 18:20 | 18:27 | 18:47 | 19:08 | 19:17 |
| - | - | - | - | 18:17 | 18:26 |
| 18:41 | 18:49 | 18:56 | 19:16 | 19:28 | 19:37 |
| - | - | - | - | 18:51 | 19:00 |
| 19:07 | 19:23 | 19:30 | 19:47 | 19:59 | 20:08 |
| - | - | - | - | 19:08 | 19:17 |
| 19:36 | 19:53 | 20:00 | 20:17 | 20:29 | 20:38 |
| - | - | - | - | 19:38 | 19:47 |
| - | - | - | - | 19:59 | 20:08 |
| 20:05 | 20:23 | 20:29 | 20:46 | 20:58 | 21:07 |
| - | - | - | - | 20:29 | 20:38 |
| 20:35 | 20:53 | 20:59 | 21:16 | 21:28 | 21:37 |
| - | - | - | - | 20:58 | 21:07 |
| 21:15 | 21:28 | 21:34 | 21:49 | 22:01 | 22:10 |
| - | - | - | - | 21:28 | 21:37 |
| 21:57 | 22:08 | 22:14 | 22:29 | 22:41 | 22:50 |
| - | - | - | - | 22:01 | 22:10 |
| 22:35 | 22:48 | 22:54 | 23:09 | 23:20 | 23:29 |
| - | - | - | - | 22:47 | 22:56 |
| 23:16 | 23:28 | 23:34 | 23:49 | 00:00 | 00:09 |
| - | - | - | - | 23:30 | 23:39 |
| - | - | - | - | 00:13 | 00:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Haviland Park | Falconer Road | Royal United Hospital | Bus Station | Bailbrook House | Bathford School |
|---|---|---|---|---|---|
| - | - | - | 05:46 | 05:57 | 06:05 |
| - | - | - | - | 05:57 | 06:05 |
| 06:30 | 06:38 | 06:44 | 06:57 | 07:08 | 07:17 |
| - | - | - | 06:35 | 06:46 | 06:55 |
| - | - | - | - | 06:49 | 06:58 |
| 07:00 | 07:08 | 07:14 | 07:28 | 07:40 | 07:49 |
| - | - | - | - | 07:08 | 07:17 |
| 07:30 | 07:38 | 07:44 | 07:58 | 08:10 | 08:19 |
| - | - | - | - | 07:40 | 07:49 |
| 08:00 | 08:08 | 08:15 | 08:31 | 08:44 | 08:53 |
| - | - | - | - | 08:10 | 08:19 |
| 08:25 | 08:38 | 08:45 | 09:01 | 09:14 | 09:23 |
| - | - | - | - | 08:47 | 08:56 |
| 08:56 | 09:08 | 09:15 | 09:33 | 09:46 | 09:55 |
| - | - | - | - | 09:14 | 09:23 |
| 09:28 | 09:38 | 09:45 | 10:03 | 10:17 | 10:25 |
| - | - | - | - | 09:51 | 10:00 |
| 10:00 | 10:08 | 10:16 | 10:35 | 10:49 | 10:57 |
| - | - | - | - | 10:19 | 10:27 |
| 10:30 | 10:38 | 10:46 | 11:05 | 11:20 | 11:29 |
| 10:53 | 11:08 | 11:16 | 11:37 | 11:52 | 12:01 |
| - | - | - | - | 10:55 | 11:03 |
| 11:23 | 11:38 | 11:46 | 12:07 | 12:23 | 12:32 |
| - | - | - | - | 11:26 | 11:35 |
| - | - | - | - | 11:52 | 12:01 |
| 11:57 | 12:08 | 12:16 | 12:37 | 12:53 | 13:02 |
| - | - | - | - | 12:23 | 12:32 |
| 12:30 | 12:38 | 12:46 | 13:07 | 13:23 | 13:32 |
| - | - | - | - | 12:53 | 13:02 |
| 13:02 | 13:10 | 13:18 | 13:40 | 13:56 | 14:05 |
| - | - | - | - | 13:23 | 13:32 |
| 13:33 | 13:41 | 13:49 | 14:11 | 14:28 | 14:37 |
| - | - | - | - | 13:56 | 14:05 |
| 14:03 | 14:11 | 14:19 | 14:39 | 14:56 | 15:05 |
| - | - | - | - | 14:28 | 14:37 |
| 14:32 | 14:40 | 14:48 | 15:08 | 15:25 | 15:35 |
| - | - | - | - | 14:57 | 15:06 |
| 15:03 | 15:11 | 15:18 | 15:37 | 15:54 | 16:04 |
| - | - | - | - | 15:26 | 15:36 |
| 15:33 | 15:41 | 15:48 | 16:07 | 16:24 | 16:34 |
| - | - | - | - | 15:56 | 16:06 |
| 16:03 | 16:11 | 16:18 | 16:36 | 16:53 | 17:03 |
| - | - | - | - | 16:31 | 16:41 |
| 16:33 | 16:41 | 16:48 | 17:06 | 17:23 | 17:32 |
| 17:02 | 17:10 | 17:17 | 17:46 | 18:03 | 18:12 |
| - | - | - | - | 17:04 | 17:14 |
| - | - | - | - | 17:28 | 17:37 |
| 17:33 | 17:41 | 17:48 | 18:06 | 18:23 | 18:32 |
| 18:02 | 18:10 | 18:16 | 18:40 | 18:57 | 19:06 |
| - | - | - | - | 18:03 | 18:12 |
| - | - | - | - | 18:23 | 18:32 |
| 18:37 | 18:45 | 18:51 | 19:08 | 19:24 | 19:33 |
| - | - | - | - | 18:57 | 19:06 |
| 19:07 | 19:23 | 19:29 | 19:45 | 20:01 | 20:10 |
| - | - | - | - | 19:24 | 19:33 |
| 19:37 | 19:53 | 19:59 | 20:15 | 20:31 | 20:40 |
| - | - | - | - | 20:01 | 20:10 |
| 20:07 | 20:23 | 20:29 | 20:44 | 20:59 | 21:08 |
| - | - | - | - | 20:31 | 20:40 |
| 20:40 | 20:53 | 20:59 | 21:14 | 21:29 | 21:38 |
| - | - | - | - | 20:59 | 21:08 |
| 21:16 | 21:28 | 21:34 | 21:47 | 22:02 | 22:11 |
| - | - | - | - | 21:29 | 21:38 |
| 21:56 | 22:08 | 22:14 | 22:26 | 22:41 | 22:50 |
| - | - | - | - | 22:02 | 22:11 |
| 22:40 | 22:48 | 22:54 | 23:06 | 23:18 | 23:27 |
| - | - | - | - | 22:41 | 22:50 |
| 23:17 | 23:28 | 23:34 | 23:46 | 23:58 | 00:07 |
| - | - | - | - | 23:18 | 23:27 |
| - | - | - | - | 00:05 | 00:14 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Haviland Park | Falconer Road | Royal United Hospital | Bus Station | Bailbrook House | Bathford School |
|---|---|---|---|---|---|
| 07:40 | 07:48 | 07:54 | 08:07 | 08:23 | 08:33 |
| 08:20 | 08:28 | 08:34 | 08:50 | 09:06 | 09:16 |
| - | - | - | - | 08:23 | 08:33 |
| 09:00 | 09:08 | 09:14 | 09:32 | 09:46 | 09:55 |
| - | - | - | - | 09:06 | 09:16 |
| 09:40 | 09:48 | 09:54 | 10:12 | 10:26 | 10:35 |
| - | - | - | - | 09:46 | 09:55 |
| 10:07 | 10:25 | 10:32 | 10:52 | 11:06 | 11:15 |
| - | - | - | - | 10:26 | 10:35 |
| 10:51 | 11:08 | 11:15 | 11:35 | 11:50 | 12:00 |
| - | - | - | - | 11:06 | 11:15 |
| 11:31 | 11:48 | 11:54 | 12:14 | 12:31 | 12:40 |
| - | - | - | - | 11:50 | 12:00 |
| 12:14 | 12:31 | 12:37 | 12:58 | 13:15 | 13:25 |
| - | - | - | - | 12:31 | 12:40 |
| 12:55 | 13:08 | 13:15 | 13:36 | 13:52 | 14:02 |
| - | - | - | - | 13:15 | 13:25 |
| 13:36 | 13:52 | 13:59 | 14:18 | 14:34 | 14:44 |
| - | - | - | - | 13:52 | 14:02 |
| 14:15 | 14:33 | 14:40 | 14:59 | 15:15 | 15:24 |
| - | - | - | - | 14:34 | 14:44 |
| 14:55 | 15:08 | 15:15 | 15:34 | 15:50 | 15:59 |
| - | - | - | - | 15:15 | 15:24 |
| 15:35 | 15:48 | 15:55 | 16:14 | 16:30 | 16:39 |
| - | - | - | - | 15:50 | 15:59 |
| 16:15 | 16:28 | 16:35 | 16:54 | 17:10 | 17:19 |
| - | - | - | - | 16:30 | 16:39 |
| 16:55 | 17:08 | 17:15 | 17:34 | 17:49 | 17:58 |
| - | - | - | - | 17:10 | 17:19 |
| 17:35 | 17:48 | 17:54 | 18:13 | 18:27 | 18:37 |
| - | - | - | - | 17:49 | 17:58 |
| 18:14 | 18:28 | 18:34 | 18:51 | 19:05 | 19:15 |
| - | - | - | - | 18:27 | 18:37 |
| 18:53 | 19:08 | 19:14 | 19:30 | 19:44 | 19:53 |
| - | - | - | - | 19:05 | 19:15 |
| 19:30 | 19:48 | 19:54 | 20:10 | 20:24 | 20:33 |
| - | - | - | - | 19:44 | 19:53 |
| 20:10 | 20:28 | 20:34 | 20:49 | 21:03 | 21:12 |
| - | - | - | - | 20:24 | 20:33 |
| 20:49 | 21:08 | 21:14 | 21:29 | 21:42 | 21:52 |
| - | - | - | - | 21:03 | 21:12 |
| 21:33 | 21:48 | 21:53 | 22:08 | 22:21 | 22:30 |
| - | - | - | - | 21:42 | 21:52 |
| 22:20 | 22:28 | 22:33 | 22:44 | 22:56 | 23:05 |
| - | - | - | - | 22:21 | 22:30 |
| - | - | - | - | 22:56 | 23:05 |
| 23:00 | 23:08 | 23:13 | 23:24 | 23:36 | 23:44 |
| 23:40 | 23:48 | 23:53 | 00:04 | 00:16 | 00:24 |
| - | - | - | - | 23:44 | 23:52 |
| - | - | - | - | 00:27 | 00:35 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Haviland Park
Destination sign “Weston via RUH” · from Bathford School · 38 stops
Monday, Thursday and Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bathford School | Stambridge | Bailbrook House | Dorchester Street | Royal United Hospital | Haviland Park |
|---|---|---|---|---|---|
| - | 04:42 | 04:45 | 04:55 | - | - |
| - | 04:42 | 04:45 | - | - | - |
| - | 05:12 | 05:15 | 05:25 | - | - |
| - | 05:12 | 05:15 | - | - | - |
| - | 05:42 | 05:45 | - | - | - |
| - | 05:42 | 05:45 | 05:55 | - | - |
| - | 06:12 | 06:15 | - | - | - |
| - | 06:12 | 06:15 | 06:25 | - | - |
| 06:20 | 06:26 | 06:29 | - | - | - |
| 06:20 | 06:26 | 06:29 | 06:41 | 06:51 | 06:59 |
| - | - | - | - | 06:36 | 06:44 |
| 06:50 | 06:56 | 06:59 | 07:13 | 07:26 | 07:34 |
| 06:50 | 06:56 | 06:59 | - | - | - |
| 07:17 | 07:24 | 07:29 | 07:48 | 08:04 | 08:12 |
| 07:17 | 07:24 | 07:29 | - | - | - |
| 07:30 | 07:37 | 07:42 | 08:00 | - | - |
| 07:30 | 07:37 | 07:42 | 07:59 | - | - |
| 07:31 | 07:38 | 07:43 | - | - | - |
| 07:31 | 07:38 | 07:43 | 08:00 | - | - |
| - | - | - | - | 07:36 | 07:44 |
| 07:45 | 07:52 | 07:57 | 08:18 | 08:34 | 08:42 |
| 07:45 | 07:52 | 07:57 | - | - | - |
| 08:10 | 08:17 | 08:25 | - | - | - |
| 08:10 | 08:17 | 08:25 | 08:50 | 09:04 | 09:13 |
| 08:40 | 08:47 | 08:55 | - | - | - |
| 08:40 | 08:47 | 08:55 | 09:18 | 09:32 | 09:41 |
| 09:12 | 09:18 | 09:23 | 09:49 | 10:04 | 10:13 |
| 09:12 | 09:18 | 09:23 | - | - | - |
| 09:38 | 09:44 | 09:49 | 10:19 | 10:34 | 10:43 |
| 09:39 | 09:45 | 09:50 | - | - | - |
| 10:13 | 10:19 | 10:24 | - | - | - |
| 10:13 | 10:19 | 10:24 | 10:49 | 11:04 | 11:13 |
| 10:47 | 10:53 | 10:58 | - | - | - |
| 10:47 | 10:53 | 10:58 | 11:19 | 11:36 | 11:45 |
| 11:19 | 11:25 | 11:29 | - | - | - |
| 11:19 | 11:25 | 11:29 | 11:49 | 12:06 | 12:15 |
| 11:49 | 11:55 | 11:59 | - | - | - |
| 11:49 | 11:55 | 11:59 | 12:19 | 12:36 | 12:45 |
| 12:19 | 12:25 | 12:29 | 12:49 | 13:06 | 13:15 |
| 12:19 | 12:25 | 12:29 | - | - | - |
| 12:49 | 12:55 | 12:59 | - | - | - |
| 12:49 | 12:55 | 12:59 | 13:20 | 13:37 | 13:47 |
| 13:12 | 13:18 | 13:22 | 13:42 | 13:59 | 14:09 |
| 13:13 | 13:19 | 13:23 | - | - | - |
| 13:49 | 13:55 | 13:59 | - | - | - |
| 13:49 | 13:55 | 13:59 | 14:19 | 14:37 | 14:47 |
| 14:19 | 14:25 | 14:29 | - | - | - |
| 14:19 | 14:25 | 14:29 | 14:49 | 15:07 | 15:17 |
| 14:49 | 14:55 | 14:59 | - | - | - |
| 14:49 | 14:55 | 14:59 | 15:21 | 15:39 | 15:49 |
| 15:24 | 15:30 | 15:34 | 15:54 | 16:12 | 16:22 |
| 15:24 | 15:30 | 15:34 | - | - | - |
| 15:46 | 15:52 | 15:56 | 16:16 | 16:34 | 16:44 |
| 15:47 | 15:53 | 15:57 | - | - | - |
| 16:20 | 16:26 | 16:30 | 16:59 | 17:16 | 17:25 |
| 16:22 | 16:28 | 16:32 | - | - | - |
| 16:58 | 17:04 | 17:08 | 17:29 | 17:45 | 17:53 |
| 16:58 | 17:04 | 17:08 | - | - | - |
| 17:33 | 17:39 | 17:43 | - | - | - |
| 17:33 | 17:39 | 17:43 | 18:03 | 18:19 | 18:27 |
| 18:06 | 18:12 | 18:15 | - | - | - |
| 18:06 | 18:12 | 18:15 | 18:34 | 18:48 | 18:56 |
| 18:30 | 18:36 | 18:39 | - | - | - |
| 18:30 | 18:36 | 18:39 | 18:58 | 19:12 | 19:20 |
| 19:04 | 19:09 | 19:12 | 19:28 | 19:41 | 19:49 |
| 19:04 | 19:09 | 19:12 | - | - | - |
| 19:34 | 19:39 | 19:42 | - | - | - |
| 19:34 | 19:39 | 19:42 | 19:58 | 20:11 | 20:19 |
| 19:49 | 19:54 | 19:57 | 20:11 | - | - |
| 19:49 | 19:54 | 19:57 | - | - | - |
| 20:11 | 20:16 | 20:19 | 20:35 | 20:47 | 20:54 |
| 20:11 | 20:16 | 20:19 | - | - | - |
| 20:41 | 20:46 | 20:49 | 21:03 | - | - |
| 20:41 | 20:46 | 20:49 | - | - | - |
| 21:10 | 21:15 | 21:18 | - | - | - |
| 21:32 | 21:37 | 21:40 | 21:55 | 22:07 | 22:14 |
| 21:40 | 21:45 | 21:48 | 22:01 | - | - |
| 21:40 | 21:45 | 21:48 | - | - | - |
| 22:13 | 22:18 | 22:21 | - | - | - |
| 22:13 | 22:18 | 22:21 | 22:36 | 22:48 | 22:55 |
| 22:53 | 22:58 | 23:01 | 23:16 | 23:28 | 23:34 |
| 22:57 | 23:02 | 23:05 | - | - | - |
| 23:33 | 23:38 | 23:41 | 23:56 | 00:08 | 00:14 |
| 23:40 | 23:45 | 23:48 | - | - | - |
| 00:12 | 00:17 | 00:20 | 00:33 | - | - |
| 00:23 | 00:28 | 00:31 | - | - | - |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bathford School | Stambridge | Bailbrook House | Dorchester Street | Royal United Hospital | Haviland Park |
|---|---|---|---|---|---|
| - | 04:42 | 04:45 | - | - | - |
| - | 05:12 | 05:15 | - | - | - |
| - | 05:42 | 05:45 | - | - | - |
| - | 06:12 | 06:15 | - | - | - |
| 06:20 | 06:26 | 06:29 | - | - | - |
| 06:50 | 06:56 | 06:59 | - | - | - |
| 07:17 | 07:24 | 07:29 | - | - | - |
| 07:30 | 07:37 | 07:42 | 08:00 | - | - |
| 07:31 | 07:38 | 07:43 | - | - | - |
| 07:45 | 07:52 | 07:57 | - | - | - |
| 08:10 | 08:17 | 08:25 | - | - | - |
| 08:40 | 08:47 | 08:55 | - | - | - |
| 09:12 | 09:18 | 09:23 | - | - | - |
| 09:39 | 09:45 | 09:50 | - | - | - |
| 10:13 | 10:19 | 10:24 | - | - | - |
| 10:47 | 10:53 | 10:58 | - | - | - |
| 11:19 | 11:25 | 11:29 | - | - | - |
| 11:49 | 11:55 | 11:59 | - | - | - |
| 12:19 | 12:25 | 12:29 | - | - | - |
| 12:49 | 12:55 | 12:59 | - | - | - |
| 13:13 | 13:19 | 13:23 | - | - | - |
| 13:49 | 13:55 | 13:59 | - | - | - |
| 14:19 | 14:25 | 14:29 | - | - | - |
| 14:49 | 14:55 | 14:59 | - | - | - |
| 15:24 | 15:30 | 15:34 | - | - | - |
| 15:47 | 15:53 | 15:57 | - | - | - |
| 16:22 | 16:28 | 16:32 | - | - | - |
| 16:58 | 17:04 | 17:08 | - | - | - |
| 17:33 | 17:39 | 17:43 | - | - | - |
| 18:06 | 18:12 | 18:15 | - | - | - |
| 18:30 | 18:36 | 18:39 | - | - | - |
| 19:04 | 19:09 | 19:12 | - | - | - |
| 19:34 | 19:39 | 19:42 | - | - | - |
| 19:49 | 19:54 | 19:57 | - | - | - |
| 20:11 | 20:16 | 20:19 | - | - | - |
| 20:41 | 20:46 | 20:49 | - | - | - |
| 21:10 | 21:15 | 21:18 | - | - | - |
| 21:40 | 21:45 | 21:48 | - | - | - |
| 22:13 | 22:18 | 22:21 | - | - | - |
| 22:57 | 23:02 | 23:05 | - | - | - |
| 23:40 | 23:45 | 23:48 | - | - | - |
| 00:23 | 00:28 | 00:31 | - | - | - |
Wednesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bathford School | Stambridge | Bailbrook House | Dorchester Street | Royal United Hospital | Haviland Park |
|---|---|---|---|---|---|
| - | 04:42 | 04:45 | 04:55 | - | - |
| - | 04:42 | 04:45 | - | - | - |
| - | 05:12 | 05:15 | 05:25 | - | - |
| - | 05:12 | 05:15 | - | - | - |
| - | 05:42 | 05:45 | - | - | - |
