36 Bus Timetable (First Bristol, Bath and the West)
Next buses
Monday and Wednesday to Friday · scheduledTo Kings Head Lane
from Wootton Crescent- Monday and Wednesday to Friday: first bus 06:00, last 19:23.
- About every 38 min in the daytime, 22 buses in all.
To Wootton Crescent
from Kings Head Lane- Monday and Wednesday to Friday: first bus 06:05, last 19:23.
- About every 38 min in the daytime, 22 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 36 to Kings Head Lane
Destination sign “Highridge” · from Wootton Crescent · 48 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wootton Crescent | Stockwood Road | Broad Walk Shops | Melvin Square | Imperial Park | Hengrove Park | Kings Head Lane |
|---|---|---|---|---|---|---|
| 06:00 | 06:17 | 06:27 | 06:33 | 06:39 | 06:44 | 07:03 |
| 06:35 | 06:52 | 07:03 | 07:08 | 07:14 | 07:19 | 07:38 |
| 07:10 | 07:27 | 07:38 | 07:44 | 07:50 | 07:55 | 08:16 |
| 07:45 | 08:05 | 08:19 | 08:25 | 08:31 | 08:37 | 08:59 |
| 08:25 | 08:45 | 08:59 | 09:05 | 09:12 | 09:17 | 09:38 |
| 09:05 | 09:24 | 09:38 | 09:44 | 09:51 | 09:56 | 10:15 |
| 09:45 | 10:01 | 10:14 | 10:20 | 10:28 | 10:34 | 10:54 |
| 10:23 | 10:40 | 10:53 | 10:59 | 11:07 | 11:13 | 11:33 |
| 11:01 | 11:18 | 11:31 | 11:37 | 11:45 | 11:50 | 12:10 |
| 11:39 | 11:56 | 12:09 | 12:15 | 12:23 | 12:28 | 12:48 |
| 12:17 | 12:35 | 12:48 | 12:54 | 13:02 | 13:08 | 13:28 |
| 12:55 | 13:14 | 13:26 | 13:32 | 13:40 | 13:46 | 14:06 |
| 13:33 | 13:50 | 14:02 | 14:08 | 14:16 | 14:22 | 14:42 |
| 14:11 | 14:27 | 14:40 | 14:46 | 14:53 | 14:59 | 15:20 |
| 14:50 | 15:07 | 15:22 | 15:29 | 15:37 | 15:43 | 16:04 |
| 15:30 | 15:48 | 16:03 | 16:09 | 16:18 | 16:24 | 16:45 |
| 16:10 | 16:27 | 16:44 | 16:50 | 16:58 | 17:05 | 17:26 |
| 16:52 | 17:08 | 17:22 | 17:28 | 17:35 | 17:41 | 18:01 |
| 17:35 | 17:51 | 18:04 | 18:10 | 18:17 | 18:23 | 18:41 |
| 18:13 | 18:29 | 18:41 | 18:47 | 18:53 | 18:59 | 19:18 |
| 18:48 | 19:03 | 19:14 | 19:19 | 19:25 | 19:31 | 19:49 |
| 19:23 | 19:38 | 19:49 | 19:54 | 20:00 | 20:05 | 20:23 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wootton Crescent | Stockwood Road | Broad Walk Shops | Melvin Square | Imperial Park | Hengrove Park | Kings Head Lane |
|---|---|---|---|---|---|---|
| 06:00 | 06:17 | 06:27 | 06:33 | 06:39 | 06:44 | 07:03 |
| 06:35 | 06:52 | 07:03 | 07:08 | 07:14 | 07:19 | 07:38 |
| 07:10 | 07:27 | 07:38 | 07:44 | 07:50 | 07:55 | 08:16 |
| 07:45 | 08:05 | 08:19 | 08:25 | 08:31 | 08:37 | 08:59 |
| 08:25 | 08:45 | 08:59 | 09:05 | 09:12 | 09:17 | 09:38 |
| 09:05 | 09:24 | 09:38 | 09:44 | 09:51 | 09:56 | 10:15 |
| 09:45 | 10:01 | 10:14 | 10:20 | 10:28 | 10:34 | 10:54 |
| 10:23 | 10:40 | 10:53 | 10:59 | 11:07 | 11:13 | 11:33 |
| 11:01 | 11:18 | 11:31 | 11:37 | 11:45 | 11:50 | 12:10 |
| 11:39 | 11:56 | 12:09 | 12:15 | 12:23 | 12:28 | 12:48 |
| 12:17 | 12:35 | 12:48 | 12:54 | 13:02 | 13:08 | 13:28 |
| 12:55 | 13:14 | 13:26 | 13:32 | 13:40 | 13:46 | 14:06 |
| 13:33 | 13:50 | 14:02 | 14:08 | 14:16 | 14:22 | 14:42 |
| 14:11 | 14:27 | 14:40 | 14:46 | 14:53 | 14:59 | 15:20 |
| 14:50 | 15:07 | 15:22 | 15:29 | 15:37 | 15:43 | 16:04 |
| 15:30 | 15:48 | 16:03 | 16:09 | 16:18 | 16:24 | 16:45 |
| 16:10 | 16:27 | 16:44 | 16:50 | 16:58 | 17:05 | 17:26 |
| 16:52 | 17:08 | 17:22 | 17:28 | 17:35 | 17:41 | 18:01 |
| 17:35 | 17:51 | 18:04 | 18:10 | 18:17 | 18:23 | 18:41 |
| 18:13 | 18:29 | 18:41 | 18:47 | 18:53 | 18:59 | 19:18 |
| 18:48 | 19:03 | 19:14 | 19:19 | 19:25 | 19:31 | 19:49 |
| 19:23 | 19:38 | 19:49 | 19:54 | 20:00 | 20:05 | 20:23 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wootton Crescent | Stockwood Road | Broad Walk Shops | Melvin Square | Imperial Park | Hengrove Park | Kings Head Lane |
|---|---|---|---|---|---|---|
| 08:00 | 08:15 | 08:26 | 08:32 | 08:39 | 08:44 | 09:04 |
| 08:37 | 08:52 | 09:03 | 09:09 | 09:16 | 09:21 | 09:41 |
| 09:15 | 09:30 | 09:41 | 09:47 | 09:54 | 09:59 | 10:20 |
| 09:53 | 10:08 | 10:19 | 10:25 | 10:32 | 10:37 | 10:58 |
| 10:31 | 10:46 | 10:57 | 11:03 | 11:10 | 11:15 | 11:36 |
| 11:09 | 11:24 | 11:35 | 11:41 | 11:48 | 11:54 | 12:15 |
| 11:47 | 12:02 | 12:13 | 12:19 | 12:26 | 12:32 | 12:53 |
| 12:25 | 12:40 | 12:51 | 12:57 | 13:04 | 13:10 | 13:31 |
| 13:03 | 13:18 | 13:29 | 13:35 | 13:42 | 13:48 | 14:09 |
| 13:41 | 13:56 | 14:07 | 14:12 | 14:20 | 14:26 | 14:46 |
| 14:19 | 14:34 | 14:44 | 14:50 | 14:57 | 15:03 | 15:23 |
| 14:57 | 15:12 | 15:22 | 15:28 | 15:35 | 15:41 | 16:00 |
| 15:35 | 15:49 | 16:00 | 16:06 | 16:12 | 16:18 | 16:38 |
| 16:10 | 16:24 | 16:35 | 16:41 | 16:47 | 16:53 | 17:12 |
| 16:45 | 16:59 | 17:10 | 17:15 | 17:22 | 17:28 | 17:46 |
| 17:20 | 17:34 | 17:45 | 17:50 | 17:57 | 18:03 | 18:21 |
| 17:55 | 18:09 | 18:20 | 18:25 | 18:32 | 18:38 | 18:56 |
| 18:30 | 18:44 | 18:54 | 19:00 | 19:07 | 19:13 | 19:31 |
| 19:05 | 19:19 | 19:29 | 19:35 | 19:42 | 19:48 | 20:06 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wootton Crescent | Stockwood Road | Broad Walk Shops | Melvin Square | Imperial Park | Hengrove Park | Kings Head Lane |
|---|---|---|---|---|---|---|
| 08:05 | 08:20 | 08:30 | 08:35 | 08:42 | 08:47 | 09:07 |
| 08:40 | 08:55 | 09:05 | 09:10 | 09:17 | 09:22 | 09:42 |
| 09:15 | 09:30 | 09:40 | 09:45 | 09:52 | 09:57 | 10:17 |
| 09:50 | 10:05 | 10:15 | 10:20 | 10:27 | 10:33 | 10:52 |
| 10:25 | 10:40 | 10:50 | 10:56 | 11:03 | 11:08 | 11:27 |
| 11:00 | 11:15 | 11:25 | 11:31 | 11:38 | 11:43 | 12:02 |
| 11:35 | 11:50 | 12:00 | 12:06 | 12:13 | 12:18 | 12:38 |
| 12:10 | 12:25 | 12:35 | 12:41 | 12:48 | 12:53 | 13:12 |
| 12:45 | 13:00 | 13:10 | 13:16 | 13:22 | 13:28 | 13:47 |
| 13:20 | 13:35 | 13:45 | 13:50 | 13:57 | 14:02 | 14:21 |
| 13:55 | 14:09 | 14:20 | 14:25 | 14:32 | 14:37 | 14:56 |
| 14:30 | 14:44 | 14:55 | 15:00 | 15:07 | 15:12 | 15:31 |
| 15:05 | 15:19 | 15:30 | 15:35 | 15:42 | 15:47 | 16:06 |
| 15:40 | 15:54 | 16:04 | 16:10 | 16:16 | 16:22 | 16:40 |
| 16:15 | 16:29 | 16:39 | 16:44 | 16:50 | 16:56 | 17:14 |
| 16:50 | 17:04 | 17:13 | 17:19 | 17:25 | 17:30 | 17:49 |
| 17:25 | 17:39 | 17:48 | 17:54 | 18:00 | 18:05 | 18:23 |
| 18:00 | 18:14 | 18:23 | 18:29 | 18:35 | 18:40 | 18:58 |
| 18:35 | 18:49 | 18:58 | 19:04 | 19:10 | 19:15 | 19:33 |
| 19:10 | 19:24 | 19:33 | 19:39 | 19:45 | 19:50 | 20:08 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 36 to Wootton Crescent
Destination sign “St. Anne's” · from Kings Head Lane · 48 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kings Head Lane | Hengrove Park | Imperial Park | Melvin Square | Broad Walk Shops | Stockwood Road | Wootton Crescent |
|---|---|---|---|---|---|---|
| 06:05 | 06:21 | 06:26 | 06:33 | 06:37 | 06:47 | 07:02 |
| 06:33 | 06:49 | 06:54 | 07:01 | 07:05 | 07:15 | 07:30 |
| 07:08 | 07:25 | 07:31 | 07:38 | 07:42 | 07:55 | 08:11 |
| 07:44 | 08:03 | 08:08 | 08:16 | 08:21 | 08:38 | 08:54 |
| 08:24 | 08:43 | 08:49 | 08:58 | 09:04 | 09:20 | 09:35 |
| 09:06 | 09:25 | 09:32 | 09:40 | 09:46 | 09:59 | 10:14 |
| 09:46 | 10:04 | 10:11 | 10:20 | 10:25 | 10:36 | 10:51 |
| 10:24 | 10:42 | 10:49 | 10:57 | 11:02 | 11:13 | 11:27 |
| 11:02 | 11:20 | 11:26 | 11:34 | 11:39 | 11:50 | 12:04 |
| 11:40 | 11:58 | 12:05 | 12:13 | 12:19 | 12:31 | 12:46 |
| 12:18 | 12:36 | 12:43 | 12:51 | 12:57 | 13:08 | 13:23 |
| 12:56 | 13:14 | 13:20 | 13:28 | 13:34 | 13:45 | 14:00 |
| 13:34 | 13:52 | 13:58 | 14:07 | 14:12 | 14:24 | 14:39 |
| 14:12 | 14:31 | 14:37 | 14:45 | 14:50 | 15:02 | 15:19 |
| 14:47 | 15:06 | 15:13 | 15:22 | 15:28 | 15:41 | 16:00 |
| 15:26 | 15:45 | 15:52 | 16:01 | 16:07 | 16:21 | 16:41 |
| 16:10 | 16:29 | 16:36 | 16:45 | 16:51 | 17:05 | 17:25 |
| 16:51 | 17:10 | 17:16 | 17:24 | 17:30 | 17:44 | 18:02 |
| 17:31 | 17:49 | 17:55 | 18:03 | 18:09 | 18:21 | 18:39 |
| 18:07 | 18:25 | 18:31 | 18:39 | 18:45 | 18:56 | 19:12 |
| 18:47 | 19:05 | 19:10 | 19:17 | 19:22 | 19:31 | 19:46 |
| 19:23 | 19:40 | 19:46 | 19:53 | 19:57 | 20:07 | 20:22 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kings Head Lane | Hengrove Park | Imperial Park | Melvin Square | Broad Walk Shops | Stockwood Road | Wootton Crescent |
|---|---|---|---|---|---|---|
| 06:05 | 06:21 | 06:26 | 06:33 | 06:37 | 06:47 | 07:02 |
| 06:33 | 06:49 | 06:54 | 07:01 | 07:05 | 07:15 | 07:30 |
| 07:08 | 07:25 | 07:31 | 07:38 | 07:42 | 07:55 | 08:11 |
| 07:44 | 08:03 | 08:08 | 08:16 | 08:21 | 08:38 | 08:54 |
| 08:24 | 08:43 | 08:49 | 08:58 | 09:04 | 09:20 | 09:35 |
| 09:06 | 09:25 | 09:32 | 09:40 | 09:46 | 09:59 | 10:14 |
| 09:46 | 10:04 | 10:11 | 10:20 | 10:25 | 10:36 | 10:51 |
| 10:24 | 10:42 | 10:49 | 10:57 | 11:02 | 11:13 | 11:27 |
| 11:02 | 11:20 | 11:26 | 11:34 | 11:39 | 11:50 | 12:04 |
| 11:40 | 11:58 | 12:05 | 12:13 | 12:19 | 12:31 | 12:46 |
| 12:18 | 12:36 | 12:43 | 12:51 | 12:57 | 13:08 | 13:23 |
| 12:56 | 13:14 | 13:20 | 13:28 | 13:34 | 13:45 | 14:00 |
| 13:34 | 13:52 | 13:58 | 14:07 | 14:12 | 14:24 | 14:39 |
| 14:12 | 14:31 | 14:37 | 14:45 | 14:50 | 15:02 | 15:19 |
| 14:47 | 15:06 | 15:13 | 15:22 | 15:28 | 15:41 | 16:00 |
| 15:26 | 15:45 | 15:52 | 16:01 | 16:07 | 16:21 | 16:41 |
| 16:10 | 16:29 | 16:36 | 16:45 | 16:51 | 17:05 | 17:25 |
| 16:51 | 17:10 | 17:16 | 17:24 | 17:30 | 17:44 | 18:02 |
| 17:31 | 17:49 | 17:55 | 18:03 | 18:09 | 18:21 | 18:39 |
| 18:07 | 18:25 | 18:31 | 18:39 | 18:45 | 18:56 | 19:12 |
| 18:47 | 19:05 | 19:10 | 19:17 | 19:22 | 19:31 | 19:46 |
| 19:23 | 19:40 | 19:46 | 19:53 | 19:57 | 20:07 | 20:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kings Head Lane | Hengrove Park | Imperial Park | Melvin Square | Broad Walk Shops | Stockwood Road | Wootton Crescent |
|---|---|---|---|---|---|---|
| 08:00 | 08:17 | 08:23 | 08:31 | 08:36 | 08:47 | 09:02 |
| 08:38 | 08:55 | 09:01 | 09:09 | 09:14 | 09:25 | 09:40 |
| 09:15 | 09:33 | 09:39 | 09:47 | 09:51 | 10:02 | 10:18 |
| 09:53 | 10:11 | 10:17 | 10:25 | 10:30 | 10:41 | 10:56 |
| 10:30 | 10:48 | 10:54 | 11:02 | 11:07 | 11:18 | 11:34 |
| 11:08 | 11:27 | 11:32 | 11:40 | 11:45 | 11:56 | 12:12 |
| 11:46 | 12:05 | 12:11 | 12:19 | 12:24 | 12:35 | 12:51 |
| 12:24 | 12:43 | 12:49 | 12:57 | 13:02 | 13:13 | 13:29 |
| 13:02 | 13:20 | 13:27 | 13:35 | 13:40 | 13:51 | 14:07 |
| 13:40 | 13:58 | 14:05 | 14:13 | 14:18 | 14:28 | 14:44 |
| 14:18 | 14:36 | 14:42 | 14:50 | 14:55 | 15:06 | 15:21 |
| 14:56 | 15:14 | 15:20 | 15:28 | 15:33 | 15:43 | 15:58 |
| 15:33 | 15:51 | 15:57 | 16:05 | 16:10 | 16:20 | 16:35 |
| 16:08 | 16:26 | 16:32 | 16:40 | 16:44 | 16:54 | 17:09 |
| 16:44 | 17:02 | 17:08 | 17:16 | 17:20 | 17:30 | 17:45 |
| 17:19 | 17:37 | 17:43 | 17:50 | 17:55 | 18:05 | 18:19 |
| 17:54 | 18:12 | 18:17 | 18:25 | 18:30 | 18:40 | 18:54 |
| 18:30 | 18:48 | 18:53 | 19:01 | 19:06 | 19:15 | 19:30 |
| 19:05 | 19:22 | 19:28 | 19:36 | 19:40 | 19:50 | 20:05 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kings Head Lane | Hengrove Park | Imperial Park | Melvin Square | Broad Walk Shops | Stockwood Road | Wootton Crescent |
|---|---|---|---|---|---|---|
| 08:05 | 08:21 | 08:27 | 08:35 | 08:39 | 08:49 | 09:04 |
| 08:40 | 08:56 | 09:02 | 09:09 | 09:14 | 09:24 | 09:39 |
| 09:15 | 09:31 | 09:37 | 09:45 | 09:49 | 09:59 | 10:14 |
| 09:50 | 10:07 | 10:12 | 10:20 | 10:24 | 10:34 | 10:49 |
| 10:22 | 10:39 | 10:44 | 10:52 | 10:56 | 11:06 | 11:21 |
| 10:58 | 11:15 | 11:20 | 11:28 | 11:32 | 11:43 | 11:58 |
| 11:33 | 11:50 | 11:56 | 12:03 | 12:08 | 12:18 | 12:33 |
| 12:08 | 12:25 | 12:31 | 12:38 | 12:43 | 12:53 | 13:09 |
| 12:43 | 13:00 | 13:06 | 13:14 | 13:18 | 13:29 | 13:44 |
| 13:18 | 13:35 | 13:41 | 13:49 | 13:53 | 14:04 | 14:19 |
| 13:52 | 14:09 | 14:15 | 14:22 | 14:27 | 14:37 | 14:52 |
| 14:27 | 14:44 | 14:50 | 14:57 | 15:02 | 15:12 | 15:27 |
| 15:02 | 15:19 | 15:25 | 15:32 | 15:37 | 15:47 | 16:02 |
| 15:36 | 15:53 | 15:59 | 16:06 | 16:11 | 16:20 | 16:35 |
| 16:11 | 16:28 | 16:34 | 16:41 | 16:46 | 16:55 | 17:10 |
| 16:46 | 17:03 | 17:09 | 17:16 | 17:20 | 17:30 | 17:44 |
| 17:20 | 17:37 | 17:43 | 17:51 | 17:55 | 18:05 | 18:19 |
| 17:55 | 18:12 | 18:17 | 18:25 | 18:29 | 18:39 | 18:53 |
| 18:30 | 18:47 | 18:52 | 19:00 | 19:04 | 19:13 | 19:28 |
| 19:05 | 19:22 | 19:27 | 19:35 | 19:39 | 19:48 | 20:02 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday and Wednesday to Friday
- First
- 06:00
- Last
- 19:23
- Buses
- 44
- Daytime
- every 38 min
Tuesday
- First
- 06:00
- Last
- 19:23
- Buses
- 44
- Daytime
- every 38 min
Saturday
- First
- 08:00
- Last
- 19:05
- Buses
- 38
- Daytime
- every 38 min
Sunday
- First
- 08:05
- Last
- 19:10
- Buses
- 40
- Daytime
- every 35 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Bristol, Bath and the West routes that call there.
Wootton Crescent to Kings Head Lane
- Wootton Crescent#bstmgpa
- Ripon Road#bstmgwj
- First Avenue#bstmgdj
- Collin Road#bstmdjp
- Sunnydene#bstmdgw
- Wick Crescent#bstmawd
- Sherwell Road#bstmdpt
- The Rock#bstmgmw
- Jean Road#bstmgaw
- Brislington Square#bstmdmp
- Flowers Hill#bstmgmp
- Stockwood Road#bstmjmt
- Hungerford Gardens#bstmgmj
- Hungerford Crescent#bstmdta
- West Town Lane#bstmdja
- West Town Park#bstmapj
- Sturminster Road#bstjwjt
- Beryl Grove#bstjtjg
- Wootton Park#bstjtag
- Greenleaze#bstjptg
- Broad Walk Shops#bstjpdw
- Greenwood Road#bstjgtm
- Broad Walk Square#bstjdta
- St Barnabas Close#bstjajp
- Melvin Square#bstgtmw
- Broadbury Road#bstgjdg
- Hurston Road#bstgadj
- Novers Lane#bstdwgw
- Hartcliffe Way#bstdwad
- Imperial Park#bstpgdj
- The Boulevard#bstpgdp
- Hengrove Park#bstpgma
- Skills Academy#bstpgdw
- Bridge Campus#bstpgjd
- Lampton Avenue#bstgmgm
- Hollisters Drive#bstgadw
- Bishport Avenue Lay-by#bstdtdg
- Crosscombe Drive#bstdmpa
- Fair Furlong#bstdgpj
- Newland Drive#bstdadt
- Queen's Road#bstatmj
- Sherrin Way#bstapgj
- Turtlegate Avenue#bstapad
- Shuter Road#bstapgw
- Highridge Green#bstapta
- Sandburrows Road#bstapam
- Dancey Mead#bstapgm
- Kings Head Lane#bstapdw
Kings Head Lane to Wootton Crescent
- Kings Head Lane#bstapdw
- Kings Head Lane#bstapjd
- Dancey Mead#bstapjg
- Geoffrey Close#bstptda
- Shuter Road#bstapgt
- Turtlegate Avenue#bstapag
- Sherrin Way#bstaptm
- Queen's Road#bstawad
- Newland Drive#bstdagm
- Fair Furlong#bstdgja
- Crosscombe Drive#bstdmtp
- Bishport Avenue Lay-by#bstdtdp
- Hollisters Drive#bstgapj
- Lampton Avenue#bstgmdw
- Bridge Campus#bstpgja
- Hengrove Park#bstpgma
- Skills Academy#bstpgdw
- The Boulevard#bstpgdm
- Imperial Park#bstpgdg
- Wills Way#bstgapa
- Novers Lane#bstdwdg
- Hurston Road#bstdwta
- Broadbury Road#bstgjat
- Melvin Square#bstgtpa
- St Barnabas Close#bstjagj
- Broad Walk Square#bstjgam
- Greenwood Road#bstjmag
- Broad Walk Shops#bstjpgd
- Greenleaze#bstjpwa
- Wootton Park#bstjtap
- Sturminster Road#bstjwjw
- West Town Park#bstmagm
- West Town Lane#bstmawt
- Hungerford Crescent#bstmdtd
- Hungerford Gardens#bstmgjt
- Stockwood Road#bstmjgw
- Flowers Hill#bstmgjw
- Church Parade#bstmdtj
- Jean Road#bstmgat
- The Rock#bstmgmt
- Sherwell Road#bstmdpj
- Wick Crescent#bstmawj
- Allison Road#bstmatp
- Sunnydene#bstmdam
- Collin Road#bstmdjg
- First Avenue#bstmgdw
- Ripon Road#bstmgwt
- Wootton Crescent#bstmgpt
About Route 36
First Bristol, Bath and the West Route 36 is a bus route in Bristol, Bath and the West of England, serving Wootton Crescent, Stockwood Road, Melvin Square, Hengrove Park and Kings Head Lane. Monday and Wednesday to Friday, the service is roughly hourly (every 38 min), so it is worth planning around the times: the first leaves at 06:00 and the last at 19:23. Weekend buses: 38 on Saturday and 40 on Sunday, against 44 on Monday and Wednesday to Friday. End to end it takes about 1 hour 9 minutes and calls at 48 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 36 questions
What time is the first Route 36 bus?
Monday and Wednesday to Friday: 06:00. Tuesday: 06:00. Saturday: 08:00. Sunday: 08:05.
What time is the last Route 36 bus?
Monday and Wednesday to Friday: 19:23. Tuesday: 19:23. Saturday: 19:05. Sunday: 19:10. A time after midnight belongs to the evening before.
How often does Route 36 run?
Monday and Wednesday to Friday: every 38 min. Tuesday: every 38 min. Saturday: every 38 min. Sunday: every 35 min, between 07:00 and 19:00.
Does Route 36 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 36 go?
Route 36 serves Wootton Crescent, Stockwood Road, Melvin Square, Hengrove Park and Kings Head Lane. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Bristol, Bath and the West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Bristol, Bath and the West, via the Bus Open Data Service open data (GTFS schedule for First Bristol, Bath and the West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Bristol, Bath and the West routes
- Route 2aMonday and Wednesday to Friday, Tuesday, Saturday
- Route 3Monday, Thursday and Friday, Tuesday, Wednesday, Saturday, Sunday
- Route 4Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 5Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 5aMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 6Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 6aMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 7Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 8Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 9Monday and Wednesday to Friday, Tuesday, Saturday
- Route 13Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 16Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 17Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 18Monday and Wednesday to Friday, Tuesday, Saturday
- Route 19Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 20Monday, Wednesday and Thursday, Tuesday, Friday, Saturday
- Route 21Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 24Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 25Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 31Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 37Monday and Wednesday to Friday, Tuesday, Saturday and Sunday
- Route 39Monday, Thursday and Friday, Tuesday, Wednesday, Saturday, Sunday
- Route 41Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 42Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 43Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 44Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 45Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 46Monday and Wednesday to Friday, Tuesday, Saturday
- Route 47Saturday
- Route 47xMonday and Wednesday to Friday, Tuesday, Saturday
- Route 48Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 48xMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 49Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 49xMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 50Monday and Wednesday to Friday, Tuesday, Saturday
- Route 55Monday and Wednesday to Friday, Tuesday
- Route 58Monday and Wednesday to Friday, Tuesday, Saturday
- Route 70Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 72Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 73Saturday