25 Bus Timetable (First Bristol, Bath and the West)
Next buses
Monday and Wednesday to Friday · scheduledTo Durnford Street
from Eastgate Centre- Monday and Wednesday to Friday: first bus 07:10, last 19:44.
- About every 30 min in the daytime, 25 buses in all.
To Eastgate Centre
from Durnford Street- Monday and Wednesday to Friday: first bus 07:10, last 19:25.
- About every 30 min in the daytime, 25 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 25 to Durnford Street
Destination sign “Ashton Gate” · from Eastgate Centre · 19 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Eastgate Centre | The Centre | Bedminster Parade | Durnford Street |
|---|---|---|---|
| 07:10 | 07:26 | 07:31 | 07:43 |
| 07:45 | 08:05 | 08:11 | 08:23 |
| 08:15 | 08:35 | 08:41 | 08:53 |
| 08:45 | 09:05 | 09:11 | 09:23 |
| 09:15 | 09:35 | 09:41 | 09:53 |
| 09:45 | 10:04 | 10:10 | 10:22 |
| 10:15 | 10:34 | 10:40 | 10:52 |
| 10:45 | 11:04 | 11:10 | 11:22 |
| 11:15 | 11:34 | 11:40 | 11:50 |
| 11:55 | 12:13 | 12:19 | 12:29 |
| 12:23 | 12:41 | 12:47 | 12:57 |
| 12:53 | 13:11 | 13:17 | 13:27 |
| 13:23 | 13:41 | 13:47 | 13:57 |
| 13:55 | 14:13 | 14:19 | 14:29 |
| 14:25 | 14:43 | 14:49 | 14:59 |
| 14:55 | 15:13 | 15:19 | 15:29 |
| 15:25 | 15:43 | 15:49 | 15:59 |
| 16:00 | 16:20 | 16:26 | 16:36 |
| 16:30 | 16:50 | 16:56 | 17:08 |
| 17:03 | 17:23 | 17:29 | 17:41 |
| 17:30 | 17:50 | 17:56 | 18:08 |
| 18:00 | 18:20 | 18:26 | 18:38 |
| 18:35 | 18:53 | 18:58 | 19:10 |
| 19:02 | 19:20 | 19:25 | 19:37 |
| 19:44 | 20:02 | 20:07 | 20:19 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Eastgate Centre | The Centre | Bedminster Parade | Durnford Street |
|---|---|---|---|
| 07:10 | 07:26 | 07:31 | 07:43 |
| 07:45 | 08:05 | 08:11 | 08:23 |
| 08:15 | 08:35 | 08:41 | 08:53 |
| 08:45 | 09:05 | 09:11 | 09:23 |
| 09:15 | 09:35 | 09:41 | 09:53 |
| 09:45 | 10:04 | 10:10 | 10:22 |
| 10:15 | 10:34 | 10:40 | 10:52 |
| 10:45 | 11:04 | 11:10 | 11:22 |
| 11:15 | 11:34 | 11:40 | 11:50 |
| 11:55 | 12:13 | 12:19 | 12:29 |
| 12:23 | 12:41 | 12:47 | 12:57 |
| 12:53 | 13:11 | 13:17 | 13:27 |
| 13:23 | 13:41 | 13:47 | 13:57 |
| 13:55 | 14:13 | 14:19 | 14:29 |
| 14:25 | 14:43 | 14:49 | 14:59 |
| 14:55 | 15:13 | 15:19 | 15:29 |
| 15:25 | 15:43 | 15:49 | 15:59 |
| 16:00 | 16:20 | 16:26 | 16:36 |
| 16:30 | 16:50 | 16:56 | 17:08 |
| 17:03 | 17:23 | 17:29 | 17:41 |
| 17:30 | 17:50 | 17:56 | 18:08 |
| 18:00 | 18:20 | 18:26 | 18:38 |
| 18:35 | 18:53 | 18:58 | 19:10 |
| 19:02 | 19:20 | 19:25 | 19:37 |
| 19:44 | 20:02 | 20:07 | 20:19 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Eastgate Centre | The Centre | Bedminster Parade | Durnford Street |
|---|---|---|---|
| 06:55 | 07:09 | 07:14 | 07:24 |
| 07:35 | 07:49 | 07:54 | 08:04 |
| 08:15 | 08:29 | 08:34 | 08:44 |
| 08:45 | 08:59 | 09:04 | 09:14 |
| 09:10 | 09:24 | 09:29 | 09:39 |
| 09:40 | 09:56 | 10:01 | 10:11 |
| 10:07 | 10:23 | 10:28 | 10:38 |
| 10:44 | 11:00 | 11:05 | 11:15 |
| 11:13 | 11:29 | 11:34 | 11:44 |
| 11:45 | 12:03 | 12:08 | 12:18 |
| 12:20 | 12:38 | 12:44 | 12:54 |
| 12:52 | 13:10 | 13:16 | 13:26 |
| 13:15 | 13:33 | 13:39 | 13:51 |
| 13:47 | 14:07 | 14:13 | 14:25 |
| 14:18 | 14:38 | 14:44 | 14:56 |
| 14:50 | 15:10 | 15:16 | 15:28 |
| 15:23 | 15:43 | 15:49 | 16:01 |
| 16:00 | 16:20 | 16:26 | 16:38 |
| 16:34 | 16:54 | 17:00 | 17:12 |
| 17:10 | 17:30 | 17:36 | 17:48 |
| 17:33 | 17:51 | 17:57 | 18:09 |
| 18:10 | 18:27 | 18:33 | 18:45 |
| 18:38 | 18:55 | 19:01 | 19:13 |
| 19:03 | 19:20 | 19:26 | 19:38 |
| 19:33 | 19:50 | 19:56 | 20:08 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Eastgate Centre | The Centre | Bedminster Parade | Durnford Street |
|---|---|---|---|
| 07:50 | 08:02 | 08:07 | 08:18 |
| 08:30 | 08:42 | 08:47 | 08:58 |
| 09:10 | 09:22 | 09:27 | 09:38 |
| 09:40 | 09:52 | 09:57 | 10:08 |
| 10:05 | 10:21 | 10:26 | 10:37 |
| 10:35 | 10:51 | 10:56 | 11:07 |
| 11:10 | 11:26 | 11:31 | 11:42 |
| 11:40 | 11:56 | 12:02 | 12:14 |
| 12:15 | 12:33 | 12:39 | 12:51 |
| 12:45 | 13:03 | 13:09 | 13:21 |
| 13:15 | 13:33 | 13:39 | 13:51 |
| 13:50 | 14:08 | 14:14 | 14:26 |
| 14:20 | 14:38 | 14:44 | 14:56 |
| 14:50 | 15:08 | 15:14 | 15:26 |
| 15:20 | 15:38 | 15:44 | 15:56 |
| 15:50 | 16:08 | 16:14 | 16:26 |
| 16:20 | 16:37 | 16:43 | 16:55 |
| 16:50 | 17:07 | 17:13 | 17:25 |
| 17:20 | 17:37 | 17:43 | 17:55 |
| 17:50 | 18:07 | 18:13 | 18:25 |
| 18:20 | 18:37 | 18:43 | 18:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 25 to Eastgate Centre
Destination sign “Eastgate Centre” · from Durnford Street · 23 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durnford Street | Bedminster Parade | Queen Square | Eastgate Centre |
|---|---|---|---|
| 07:10 | 07:20 | 07:26 | 07:39 |
| 07:27 | 07:37 | 07:44 | 08:01 |
| 07:56 | 08:06 | 08:13 | 08:30 |
| 08:30 | 08:42 | 08:50 | 09:06 |
| 09:00 | 09:12 | 09:20 | 09:36 |
| 09:30 | 09:42 | 09:50 | 10:06 |
| 10:00 | 10:12 | 10:20 | 10:36 |
| 10:30 | 10:41 | 10:49 | 11:05 |
| 11:10 | 11:21 | 11:29 | 11:45 |
| 11:40 | 11:51 | 11:59 | 12:15 |
| 12:10 | 12:21 | 12:29 | 12:45 |
| 12:40 | 12:51 | 12:59 | 13:17 |
| 13:08 | 13:19 | 13:27 | 13:45 |
| 13:36 | 13:47 | 13:55 | 14:15 |
| 14:05 | 14:16 | 14:24 | 14:44 |
| 14:35 | 14:47 | 14:55 | 15:17 |
| 15:07 | 15:19 | 15:27 | 15:49 |
| 15:38 | 15:50 | 15:58 | 16:20 |
| 16:12 | 16:24 | 16:32 | 16:54 |
| 16:43 | 16:55 | 17:03 | 17:25 |
| 17:15 | 17:27 | 17:35 | 17:55 |
| 17:48 | 17:59 | 18:07 | 18:27 |
| 18:18 | 18:29 | 18:37 | 18:57 |
| 18:50 | 19:01 | 19:09 | 19:29 |
| 19:25 | 19:36 | 19:44 | 20:04 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durnford Street | Bedminster Parade | Queen Square | Eastgate Centre |
|---|---|---|---|
| 07:10 | 07:20 | 07:26 | 07:39 |
| 07:27 | 07:37 | 07:44 | 08:01 |
| 07:56 | 08:06 | 08:13 | 08:30 |
| 08:30 | 08:42 | 08:50 | 09:06 |
| 09:00 | 09:12 | 09:20 | 09:36 |
| 09:30 | 09:42 | 09:50 | 10:06 |
| 10:00 | 10:12 | 10:20 | 10:36 |
| 10:30 | 10:41 | 10:49 | 11:05 |
| 11:10 | 11:21 | 11:29 | 11:45 |
| 11:40 | 11:51 | 11:59 | 12:15 |
| 12:10 | 12:21 | 12:29 | 12:45 |
| 12:40 | 12:51 | 12:59 | 13:17 |
| 13:08 | 13:19 | 13:27 | 13:45 |
| 13:36 | 13:47 | 13:55 | 14:15 |
| 14:05 | 14:16 | 14:24 | 14:44 |
| 14:35 | 14:47 | 14:55 | 15:17 |
| 15:07 | 15:19 | 15:27 | 15:49 |
| 15:38 | 15:50 | 15:58 | 16:20 |
| 16:12 | 16:24 | 16:32 | 16:54 |
| 16:43 | 16:55 | 17:03 | 17:25 |
| 17:15 | 17:27 | 17:35 | 17:55 |
| 17:48 | 17:59 | 18:07 | 18:27 |
| 18:18 | 18:29 | 18:37 | 18:57 |
| 18:50 | 19:01 | 19:09 | 19:29 |
| 19:25 | 19:36 | 19:44 | 20:04 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durnford Street | Bedminster Parade | Queen Square | Eastgate Centre |
|---|---|---|---|
| 06:50 | 07:00 | 07:07 | 07:20 |
| 07:35 | 07:45 | 07:52 | 08:05 |
| 08:10 | 08:20 | 08:27 | 08:40 |
| 08:30 | 08:40 | 08:47 | 09:00 |
| 08:56 | 09:06 | 09:13 | 09:26 |
| 09:25 | 09:35 | 09:42 | 09:56 |
| 10:07 | 10:18 | 10:25 | 10:39 |
| 10:27 | 10:38 | 10:45 | 11:02 |
| 11:05 | 11:16 | 11:23 | 11:40 |
| 11:36 | 11:47 | 11:55 | 12:13 |
| 12:10 | 12:21 | 12:29 | 12:47 |
| 12:30 | 12:41 | 12:49 | 13:10 |
| 13:00 | 13:12 | 13:20 | 13:42 |
| 13:31 | 13:43 | 13:51 | 14:13 |
| 13:58 | 14:10 | 14:18 | 14:40 |
| 14:32 | 14:44 | 14:52 | 15:14 |
| 15:05 | 15:17 | 15:25 | 15:47 |
| 15:40 | 15:52 | 16:00 | 16:22 |
| 16:12 | 16:24 | 16:32 | 16:54 |
| 16:46 | 16:58 | 17:06 | 17:28 |
| 17:20 | 17:32 | 17:40 | 18:00 |
| 17:54 | 18:05 | 18:13 | 18:30 |
| 18:14 | 18:25 | 18:33 | 18:50 |
| 18:50 | 19:01 | 19:09 | 19:26 |
| 19:25 | 19:36 | 19:44 | 20:01 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Durnford Street | Bedminster Parade | Queen Square | Eastgate Centre |
|---|---|---|---|
| 07:55 | 08:05 | 08:11 | 08:24 |
| 08:25 | 08:35 | 08:41 | 08:53 |
| 09:05 | 09:15 | 09:21 | 09:33 |
| 09:25 | 09:35 | 09:42 | 09:56 |
| 09:55 | 10:06 | 10:13 | 10:27 |
| 10:27 | 10:38 | 10:45 | 11:02 |
| 10:57 | 11:08 | 11:15 | 11:32 |
| 11:27 | 11:38 | 11:46 | 12:08 |
| 11:57 | 12:08 | 12:16 | 12:38 |
| 12:27 | 12:38 | 12:46 | 13:08 |
| 12:57 | 13:08 | 13:16 | 13:38 |
| 13:27 | 13:38 | 13:46 | 14:07 |
| 13:57 | 14:09 | 14:17 | 14:38 |
| 14:31 | 14:43 | 14:51 | 15:10 |
| 15:01 | 15:13 | 15:21 | 15:40 |
| 15:31 | 15:43 | 15:51 | 16:10 |
| 16:01 | 16:13 | 16:21 | 16:40 |
| 16:31 | 16:42 | 16:49 | 17:04 |
| 17:00 | 17:11 | 17:18 | 17:33 |
| 17:30 | 17:41 | 17:48 | 18:02 |
| 18:00 | 18:11 | 18:18 | 18:32 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday and Wednesday to Friday
- First
- 07:10
- Last
- 19:44
- Buses
- 50
- Daytime
- every 30 min
Tuesday
- First
- 07:10
- Last
- 19:44
- Buses
- 50
- Daytime
- every 30 min
Saturday
- First
- 06:50
- Last
- 19:33
- Buses
- 50
- Daytime
- every 32 min
Sunday
- First
- 07:50
- Last
- 18:20
- Buses
- 42
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Bristol, Bath and the West routes that call there.
Eastgate Centre to Durnford Street
- Eastgate Centre#bstjtgj
- Heath Road#bstjpwt
- Narroways Road#bstjmjw
- Stafford Road#bstjgtw
- Sevier Street#bstjdpj
- Brook Road#bstjata
- Denbigh Street#bstgwgm
- Brigstocke Road#bstgtjp
- Stokes Croft#bstgpjd
- The Haymarket#bstgmta
- The Centre#bstgagp
- Redcliff Hill#bstpjmt
- Bedminster Parade#bstgjam
- Dalby Avenue#bstgawd
- Wesley Street#bstdtjw
- Sion Road#bstdmwm
- Greville Road#bstdjmd
- Raleigh Road#bstptgt
- Durnford Street#bstdagj
Durnford Street to Eastgate Centre
- Durnford Street#bstdagj
- Bath Street#bstpamw
- Greenway Bush Lane#bstdgdj
- Greville Road#bstdjpg
- Sion Road#bstdpdm
- Dean Street#bstdtaw
- East Street#bstdtwg
- Bedminster Parade#bstgdja
- Redcliff Hill#bstgpaw
- Queen Square#bstgagd
- Christmas Steps#bstgajt
- Broadmead#bstgdtd
- The Haymarket#bstgmtg
- Stokes Croft#bstgpat
- Brunswick Street#bstgtaw
- Brigstocke Road#bstgtpj
- Denbigh Street#bstgwta
- Brook Road#bstjawm
- Sevier Street#bstjdpa
- Stafford Road#bstjgtg
- Narroways Road#bstjmjp
- Eastgate Road#bstjpgj
- Eastgate Centre#bstjtgj
About Route 25
First Bristol, Bath and the West Route 25 is a bus route in Bristol, Bath and the West of England, serving Durnford Street, Bedminster Parade, Queen Square and Eastgate Centre. Monday and Wednesday to Friday, buses come about every half hour (every 30 min at midday): 50 between 07:10 and 19:44. Weekend buses: 50 on Saturday and 42 on Sunday, against 50 on Monday and Wednesday to Friday. End to end it takes about 37 minutes and calls at 23 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 25 questions
What time is the first Route 25 bus?
Monday and Wednesday to Friday: 07:10. Tuesday: 07:10. Saturday: 06:50. Sunday: 07:50.
What time is the last Route 25 bus?
Monday and Wednesday to Friday: 19:44. Tuesday: 19:44. Saturday: 19:33. Sunday: 18:20. A time after midnight belongs to the evening before.
How often does Route 25 run?
Monday and Wednesday to Friday: every 30 min. Tuesday: every 30 min. Saturday: every 32 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 25 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 25 go?
Route 25 serves Durnford Street, Bedminster Parade, Queen Square and Eastgate Centre. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Bristol, Bath and the West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Bristol, Bath and the West, via the Bus Open Data Service open data (GTFS schedule for First Bristol, Bath and the West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Bristol, Bath and the West routes
- Route 1sMonday and Tuesday, Wednesday to Friday
- Route 2Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 2aMonday and Wednesday to Friday, Tuesday, Saturday
- Route 3Monday, Thursday and Friday, Tuesday, Wednesday, Saturday, Sunday
- Route 4Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 5Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 5aMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 6Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 6aMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 7Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 8Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 9Monday and Wednesday to Friday, Tuesday, Saturday
- Route 13Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 16Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 17Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 18Monday and Wednesday to Friday, Tuesday, Saturday
- Route 19Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 20Monday, Wednesday and Thursday, Tuesday, Friday, Saturday
- Route 21Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 24Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 31Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 36Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 37Monday and Wednesday to Friday, Tuesday, Saturday and Sunday
- Route 39Monday, Thursday and Friday, Tuesday, Wednesday, Saturday, Sunday
- Route 41Monday and Wednesday, Tuesday, Thursday and Friday, Saturday, Sunday
- Route 42Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 43Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 44Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 45Monday, Wednesday and Thursday, Tuesday, Friday, Saturday, Sunday
- Route 46Monday and Wednesday to Friday, Tuesday, Saturday
- Route 47Saturday
- Route 47xMonday and Wednesday to Friday, Tuesday, Saturday
- Route 48Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 48xMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 49Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 49xMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route 50Monday and Wednesday to Friday, Tuesday, Saturday
- Route 55Monday and Wednesday to Friday, Tuesday
- Route 58Monday and Wednesday to Friday, Tuesday, Saturday
- Route 70Monday and Wednesday to Friday, Tuesday, Saturday, Sunday