42 Bus Timetable: Bristol to Keynsham
Next buses
Monday and Wednesday to Friday · scheduledTo Burnett Business Park
from The Centre- Monday and Wednesday to Friday: first bus 06:36, last 23:30.
- About every 30 min in the daytime, 35 buses in all.
To The Centre
from Burnett Business Park- Monday and Wednesday to Friday: first bus 04:10, last 22:59.
- About every 30 min in the daytime, 37 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 42 to Burnett Business Park
Destination sign “Keynsham & Burnett” · from The Centre · 56 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Centre | Croydon Street | Northcote Road | Park Crescent | Cherry Garden Road | Keynsham Church | Burnett Business Park |
|---|---|---|---|---|---|---|
| 06:36 | 06:47 | 06:52 | 07:13 | 07:21 | 07:27 | 07:35 |
| 06:57 | 07:10 | 07:16 | 07:43 | 07:51 | 07:57 | - |
| 07:25 | 07:38 | 07:44 | 08:11 | 08:19 | 08:25 | 08:33 |
| 07:55 | 08:10 | 08:18 | 08:46 | 08:54 | - | - |
| 08:30 | 08:45 | 08:53 | 09:21 | 09:29 | 09:35 | 09:43 |
| 09:05 | 09:19 | 09:26 | 09:51 | 09:59 | - | - |
| 09:40 | 09:54 | 10:01 | 10:26 | 10:34 | 10:40 | 10:48 |
| 10:05 | 10:19 | 10:26 | 10:53 | 11:01 | - | - |
| 10:26 | 10:40 | 10:47 | 11:14 | 11:22 | 11:28 | 11:36 |
| 10:57 | 11:10 | 11:17 | 11:45 | 11:53 | 11:59 | 12:07 |
| 11:38 | 11:51 | 11:58 | 12:26 | 12:34 | 12:40 | 12:48 |
| 12:08 | 12:22 | 12:31 | 13:00 | 13:08 | - | - |
| 12:36 | 12:50 | 12:59 | 13:28 | 13:36 | 13:42 | 13:50 |
| 13:08 | 13:24 | 13:32 | 14:02 | 14:10 | - | - |
| 13:35 | 13:51 | 13:59 | 14:29 | 14:37 | 14:43 | 14:51 |
| 14:03 | 14:19 | 14:27 | 14:59 | 15:07 | - | - |
| 14:35 | 14:51 | 14:59 | 15:31 | 15:39 | 15:45 | 15:53 |
| 15:05 | 15:22 | 15:32 | 16:03 | 16:11 | - | - |
| 15:38 | 15:55 | 16:05 | 16:36 | 16:44 | 16:50 | 16:58 |
| 16:05 | 16:24 | 16:34 | 17:05 | 17:13 | - | - |
| 16:35 | 16:55 | 17:04 | 17:33 | 17:41 | 17:47 | 17:55 |
| 17:12 | 17:31 | 17:41 | 18:09 | 18:17 | - | - |
| 17:41 | 18:00 | 18:10 | 18:38 | 18:46 | 18:51 | 18:59 |
| 18:11 | 18:27 | 18:34 | 19:01 | 19:09 | 19:14 | 19:22 |
| 18:32 | 18:48 | 18:55 | 19:22 | 19:30 | 19:35 | 19:43 |
| 19:05 | 19:19 | 19:26 | 19:49 | 19:57 | 20:02 | 20:10 |
| 19:32 | 19:46 | 19:53 | 20:16 | 20:24 | 20:29 | 20:37 |
| 20:00 | 20:13 | 20:20 | 20:44 | - | - | - |
| 20:30 | 20:43 | 20:50 | 21:14 | 21:22 | 21:27 | 21:35 |
| 21:00 | 21:14 | 21:20 | 21:43 | - | - | - |
| 21:30 | 21:44 | 21:50 | 22:13 | 22:21 | 22:26 | 22:34 |
| 22:00 | 22:13 | 22:19 | 22:40 | - | - | - |
| 22:30 | 22:43 | 22:49 | 23:10 | 23:18 | 23:23 | 23:31 |
| 23:00 | 23:11 | 23:16 | 23:37 | 23:45 | 23:50 | 23:58 |
| 23:30 | 23:41 | 23:46 | 00:07 | 00:15 | 00:20 | 00:28 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Centre | Croydon Street | Northcote Road | Park Crescent | Cherry Garden Road | Keynsham Church | Burnett Business Park |
|---|---|---|---|---|---|---|
| 06:36 | 06:47 | 06:52 | 07:13 | 07:21 | 07:27 | 07:35 |
| 06:57 | 07:10 | 07:16 | 07:43 | 07:51 | 07:57 | - |
| 07:25 | 07:38 | 07:44 | 08:11 | 08:19 | 08:25 | 08:33 |
| 07:55 | 08:10 | 08:18 | 08:46 | 08:54 | - | - |
| 08:30 | 08:45 | 08:53 | 09:21 | 09:29 | 09:35 | 09:43 |
| 09:05 | 09:19 | 09:26 | 09:51 | 09:59 | - | - |
| 09:40 | 09:54 | 10:01 | 10:26 | 10:34 | 10:40 | 10:48 |
| 10:05 | 10:19 | 10:26 | 10:53 | 11:01 | - | - |
| 10:26 | 10:40 | 10:47 | 11:14 | 11:22 | 11:28 | 11:36 |
| 10:57 | 11:10 | 11:17 | 11:45 | 11:53 | 11:59 | 12:07 |
| 11:38 | 11:51 | 11:58 | 12:26 | 12:34 | 12:40 | 12:48 |
| 12:08 | 12:22 | 12:31 | 13:00 | 13:08 | - | - |
| 12:36 | 12:50 | 12:59 | 13:28 | 13:36 | 13:42 | 13:50 |
| 13:08 | 13:24 | 13:32 | 14:02 | 14:10 | - | - |
| 13:35 | 13:51 | 13:59 | 14:29 | 14:37 | 14:43 | 14:51 |
| 14:03 | 14:19 | 14:27 | 14:59 | 15:07 | - | - |
| 14:35 | 14:51 | 14:59 | 15:31 | 15:39 | 15:45 | 15:53 |
| 15:05 | 15:22 | 15:32 | 16:03 | 16:11 | - | - |
| 15:38 | 15:55 | 16:05 | 16:36 | 16:44 | 16:50 | 16:58 |
| 16:05 | 16:24 | 16:34 | 17:05 | 17:13 | - | - |
| 16:35 | 16:55 | 17:04 | 17:33 | 17:41 | 17:47 | 17:55 |
| 17:12 | 17:31 | 17:41 | 18:09 | 18:17 | - | - |
| 17:41 | 18:00 | 18:10 | 18:38 | 18:46 | 18:51 | 18:59 |
| 18:11 | 18:27 | 18:34 | 19:01 | 19:09 | 19:14 | 19:22 |
| 18:32 | 18:48 | 18:55 | 19:22 | 19:30 | 19:35 | 19:43 |
| 19:05 | 19:19 | 19:26 | 19:49 | 19:57 | 20:02 | 20:10 |
| 19:32 | 19:46 | 19:53 | 20:16 | 20:24 | 20:29 | 20:37 |
| 20:00 | 20:13 | 20:20 | 20:44 | - | - | - |
| 20:30 | 20:43 | 20:50 | 21:14 | 21:22 | 21:27 | 21:35 |
| 21:00 | 21:14 | 21:20 | 21:43 | - | - | - |
| 21:30 | 21:44 | 21:50 | 22:13 | 22:21 | 22:26 | 22:34 |
| 22:00 | 22:13 | 22:19 | 22:40 | - | - | - |
| 22:30 | 22:43 | 22:49 | 23:10 | 23:18 | 23:23 | 23:31 |
| 23:00 | 23:11 | 23:16 | 23:37 | 23:45 | 23:50 | 23:58 |
| 23:30 | 23:41 | 23:46 | 00:07 | 00:15 | 00:20 | 00:28 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Centre | Croydon Street | Northcote Road | Park Crescent | Cherry Garden Road | Keynsham Church | Burnett Business Park |
|---|---|---|---|---|---|---|
| 06:12 | 06:24 | 06:29 | 06:49 | 06:57 | 07:03 | 07:11 |
| 07:10 | 07:23 | 07:28 | 07:48 | 07:56 | 08:02 | - |
| 08:20 | 08:31 | 08:36 | 08:57 | 09:05 | 09:11 | 09:19 |
| 08:52 | 09:03 | 09:09 | 09:32 | 09:40 | - | - |
| 09:20 | 09:31 | 09:37 | 10:00 | 10:08 | 10:14 | 10:22 |
| 10:00 | 10:13 | 10:19 | 10:46 | 10:54 | - | - |
| 10:30 | 10:43 | 10:49 | 11:16 | 11:24 | 11:30 | 11:38 |
| 11:00 | 11:13 | 11:20 | 11:48 | 11:56 | - | - |
| 11:30 | 11:43 | 11:50 | 12:18 | 12:26 | 12:32 | 12:40 |
| 12:01 | 12:17 | 12:25 | 12:54 | 13:02 | - | - |
| 12:35 | 12:51 | 12:59 | 13:28 | 13:36 | 13:42 | 13:50 |
| 13:05 | 13:21 | 13:29 | 13:58 | 14:06 | - | - |
| 13:37 | 13:53 | 14:01 | 14:30 | 14:38 | 14:44 | 14:52 |
| 14:06 | 14:24 | 14:32 | 15:00 | 15:08 | - | - |
| 14:36 | 14:54 | 15:02 | 15:30 | 15:38 | 15:44 | 15:52 |
| 15:10 | 15:30 | 15:38 | 16:06 | 16:14 | - | - |
| 15:40 | 16:01 | 16:10 | 16:38 | 16:46 | 16:52 | 17:00 |
| 16:10 | 16:31 | 16:40 | 17:08 | 17:16 | - | - |
| 16:44 | 17:03 | 17:12 | 17:39 | 17:47 | 17:52 | 18:00 |
| 17:20 | 17:39 | 17:48 | 18:15 | 18:23 | - | - |
| 17:50 | 18:08 | 18:16 | 18:42 | 18:50 | 18:55 | 19:03 |
| 18:20 | 18:38 | 18:46 | 19:12 | 19:20 | - | - |
| 18:50 | 19:06 | 19:13 | 19:37 | 19:45 | 19:50 | 19:58 |
| 19:17 | 19:33 | 19:40 | 20:04 | 20:12 | 20:17 | 20:25 |
| 19:45 | 20:01 | 20:08 | 20:32 | 20:40 | 20:45 | 20:53 |
| 20:14 | 20:28 | 20:34 | 20:57 | - | - | - |
| 20:30 | 20:44 | 20:50 | 21:13 | 21:21 | 21:26 | 21:34 |
| 21:00 | 21:13 | 21:19 | 21:42 | - | - | - |
| 21:40 | 21:53 | 22:00 | 22:22 | 22:30 | 22:35 | 22:43 |
| 22:00 | 22:13 | 22:19 | 22:41 | - | - | - |
| 22:30 | 22:43 | 22:49 | 23:10 | 23:18 | 23:23 | 23:31 |
| 23:00 | 23:12 | 23:18 | 23:39 | 23:47 | 23:52 | 00:00 |
| 23:30 | 23:42 | 23:48 | 00:10 | 00:18 | 00:23 | 00:31 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Centre | Croydon Street | Northcote Road | Park Crescent | Cherry Garden Road | Keynsham Church | Burnett Business Park |
|---|---|---|---|---|---|---|
| 08:00 | 08:09 | 08:13 | 08:34 | 08:42 | 08:47 | - |
| 08:40 | 08:49 | 08:53 | 09:14 | 09:22 | 09:27 | - |
| 09:30 | 09:39 | 09:45 | 10:07 | 10:15 | 10:20 | 10:28 |
| 09:58 | 10:07 | 10:13 | 10:35 | 10:43 | - | - |
| 10:20 | 10:29 | 10:36 | 10:58 | 11:06 | 11:11 | 11:19 |
| 10:50 | 11:00 | 11:07 | 11:29 | 11:37 | - | - |
| 11:20 | 11:30 | 11:37 | 12:00 | 12:08 | 12:13 | 12:21 |
| 11:50 | 12:00 | 12:08 | 12:31 | 12:39 | - | - |
| 12:20 | 12:31 | 12:39 | 13:03 | 13:11 | 13:16 | 13:24 |
| 12:50 | 13:01 | 13:09 | 13:33 | 13:41 | - | - |
| 13:20 | 13:31 | 13:39 | 14:03 | 14:11 | 14:16 | 14:24 |
| 13:50 | 14:01 | 14:10 | 14:33 | 14:41 | - | - |
| 14:20 | 14:31 | 14:40 | 15:03 | 15:11 | 15:16 | 15:24 |
| 14:50 | 15:01 | 15:09 | 15:33 | 15:41 | - | - |
| 15:20 | 15:31 | 15:39 | 16:02 | 16:10 | 16:15 | 16:23 |
| 15:50 | 16:02 | 16:09 | 16:32 | 16:40 | - | - |
| 16:20 | 16:31 | 16:38 | 17:01 | 17:09 | 17:14 | 17:22 |
| 16:50 | 17:01 | 17:08 | 17:31 | 17:39 | 17:43 | 17:51 |
| 17:20 | 17:31 | 17:37 | 18:00 | 18:08 | 18:12 | 18:20 |
| 17:50 | 18:01 | 18:07 | 18:29 | 18:37 | 18:41 | 18:49 |
| 18:20 | 18:31 | 18:36 | 18:59 | 19:07 | 19:11 | 19:19 |
| 19:20 | 19:31 | 19:36 | 19:58 | 20:06 | 20:10 | 20:18 |
| 20:15 | 20:25 | 20:31 | 20:52 | 21:00 | 21:04 | - |
| 21:20 | 21:30 | 21:36 | 21:57 | 22:05 | 22:09 | - |
| 22:20 | 22:30 | 22:35 | 22:56 | 23:04 | 23:08 | 23:16 |
| 23:30 | 23:40 | 23:45 | 00:06 | 00:14 | 00:18 | 00:26 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 42 to The Centre
Destination sign “City Centre, Broad Quay” · from Burnett Business Park · 60 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Burnett Business Park | Ashton Way | Cherry Garden Road | Cecil Road | Northcote Road | Croydon Street | The Centre |
|---|---|---|---|---|---|---|
| 04:10 | 04:18 | 04:30 | 04:50 | 05:01 | 05:09 | 05:21 |
| 04:50 | 04:58 | 05:10 | 05:30 | 05:41 | 05:49 | 06:01 |
| 05:05 | 05:13 | 05:25 | 05:45 | 05:56 | 06:04 | 06:16 |
| 05:35 | 05:43 | 05:55 | 06:15 | 06:26 | 06:34 | 06:46 |
| 05:58 | 06:06 | 06:18 | 06:40 | 06:55 | 07:03 | 07:18 |
| 06:28 | 06:36 | 06:48 | 07:10 | 07:25 | 07:33 | 07:48 |
| 06:57 | 07:05 | 07:17 | 07:40 | 07:56 | 08:06 | 08:23 |
| 07:26 | 07:34 | 07:46 | 08:10 | 08:26 | 08:39 | 08:58 |
| - | 08:04 | 08:16 | 08:40 | 08:55 | 09:05 | 09:22 |
| 08:26 | 08:34 | 08:46 | 09:10 | 09:25 | 09:35 | 09:52 |
| 09:26 | 09:34 | 09:46 | 10:10 | 10:22 | 10:31 | 10:46 |
| - | - | - | 09:40 | 09:52 | 10:01 | 10:16 |
| 10:29 | 10:37 | 10:49 | 11:13 | 11:25 | 11:33 | 11:48 |
| - | - | - | 10:43 | 10:55 | 11:03 | 11:18 |
| 11:36 | 11:44 | 11:56 | 12:19 | 12:32 | 12:41 | 12:56 |
| - | - | - | 11:47 | 12:00 | 12:09 | 12:24 |
| 12:07 | 12:15 | 12:27 | 12:50 | 13:04 | 13:13 | 13:28 |
| 12:37 | 12:45 | 12:57 | 13:20 | 13:34 | 13:43 | 13:58 |
| 13:38 | 13:46 | 13:58 | 14:19 | 14:33 | 14:41 | 14:54 |
| - | - | - | 13:50 | 14:04 | 14:12 | 14:25 |
| 14:34 | 14:42 | 14:54 | 15:17 | 15:34 | 15:44 | 15:58 |
| - | - | - | 14:50 | 15:07 | 15:17 | 15:31 |
| 15:35 | 15:43 | 15:55 | 16:18 | 16:31 | 16:40 | 16:55 |
| - | - | - | 15:43 | 15:56 | 16:05 | 16:20 |
| 16:29 | 16:37 | 16:49 | 17:11 | 17:23 | 17:32 | 17:47 |
| - | - | - | 16:47 | 16:59 | 17:08 | 17:23 |
| 17:35 | 17:43 | 17:55 | 18:17 | 18:28 | 18:37 | 18:51 |
| - | - | - | 17:47 | 17:58 | 18:07 | 18:21 |
| 18:40 | 18:48 | 19:00 | 19:21 | 19:31 | 19:37 | 19:51 |
| - | - | - | 18:46 | 18:56 | 19:02 | 19:16 |
| 19:15 | 19:23 | 19:35 | 19:54 | 20:03 | 20:10 | 20:21 |
| 19:45 | 19:53 | 20:05 | 20:24 | 20:33 | 20:40 | 20:51 |
| 20:35 | 20:43 | 20:55 | 21:14 | 21:22 | 21:28 | 21:39 |
| - | - | - | 21:00 | 21:08 | 21:14 | 21:25 |
| 21:35 | 21:43 | 21:55 | 22:14 | 22:23 | 22:28 | 22:40 |
| - | - | - | 21:59 | 22:08 | 22:13 | 22:25 |
| - | - | - | 22:59 | 23:07 | 23:12 | 23:22 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Burnett Business Park | Ashton Way | Cherry Garden Road | Cecil Road | Northcote Road | Croydon Street | The Centre |
|---|---|---|---|---|---|---|
| 04:10 | 04:18 | 04:30 | 04:50 | 05:01 | 05:09 | 05:21 |
| 04:50 | 04:58 | 05:10 | 05:30 | 05:41 | 05:49 | 06:01 |
| 05:05 | 05:13 | 05:25 | 05:45 | 05:56 | 06:04 | 06:16 |
| 05:35 | 05:43 | 05:55 | 06:15 | 06:26 | 06:34 | 06:46 |
| 05:58 | 06:06 | 06:18 | 06:40 | 06:55 | 07:03 | 07:18 |
| 06:28 | 06:36 | 06:48 | 07:10 | 07:25 | 07:33 | 07:48 |
| 06:57 | 07:05 | 07:17 | 07:40 | 07:56 | 08:06 | 08:23 |
| 07:26 | 07:34 | 07:46 | 08:10 | 08:26 | 08:39 | 08:58 |
| - | 08:04 | 08:16 | 08:40 | 08:55 | 09:05 | 09:22 |
| 08:26 | 08:34 | 08:46 | 09:10 | 09:25 | 09:35 | 09:52 |
| 09:26 | 09:34 | 09:46 | 10:10 | 10:22 | 10:31 | 10:46 |
| - | - | - | 09:40 | 09:52 | 10:01 | 10:16 |
| 10:29 | 10:37 | 10:49 | 11:13 | 11:25 | 11:33 | 11:48 |
| - | - | - | 10:43 | 10:55 | 11:03 | 11:18 |
| 11:36 | 11:44 | 11:56 | 12:19 | 12:32 | 12:41 | 12:56 |
| - | - | - | 11:47 | 12:00 | 12:09 | 12:24 |
| 12:07 | 12:15 | 12:27 | 12:50 | 13:04 | 13:13 | 13:28 |
| 12:37 | 12:45 | 12:57 | 13:20 | 13:34 | 13:43 | 13:58 |
| 13:38 | 13:46 | 13:58 | 14:19 | 14:33 | 14:41 | 14:54 |
| - | - | - | 13:50 | 14:04 | 14:12 | 14:25 |
| 14:34 | 14:42 | 14:54 | 15:17 | 15:34 | 15:44 | 15:58 |
| - | - | - | 14:50 | 15:07 | 15:17 | 15:31 |
| 15:35 | 15:43 | 15:55 | 16:18 | 16:31 | 16:40 | 16:55 |
| - | - | - | 15:43 | 15:56 | 16:05 | 16:20 |
| 16:29 | 16:37 | 16:49 | 17:11 | 17:23 | 17:32 | 17:47 |
| - | - | - | 16:47 | 16:59 | 17:08 | 17:23 |
| 17:35 | 17:43 | 17:55 | 18:17 | 18:28 | 18:37 | 18:51 |
| - | - | - | 17:47 | 17:58 | 18:07 | 18:21 |
| 18:40 | 18:48 | 19:00 | 19:21 | 19:31 | 19:37 | 19:51 |
| - | - | - | 18:46 | 18:56 | 19:02 | 19:16 |
| 19:15 | 19:23 | 19:35 | 19:54 | 20:03 | 20:10 | 20:21 |
| 19:45 | 19:53 | 20:05 | 20:24 | 20:33 | 20:40 | 20:51 |
| 20:35 | 20:43 | 20:55 | 21:14 | 21:22 | 21:28 | 21:39 |
| - | - | - | 21:00 | 21:08 | 21:14 | 21:25 |
| 21:35 | 21:43 | 21:55 | 22:14 | 22:23 | 22:28 | 22:40 |
| - | - | - | 21:59 | 22:08 | 22:13 | 22:25 |
| - | - | - | 22:59 | 23:07 | 23:12 | 23:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Burnett Business Park | Ashton Way | Cherry Garden Road | Cecil Road | Northcote Road | Croydon Street | The Centre |
|---|---|---|---|---|---|---|
| 04:56 | 05:04 | 05:16 | 05:36 | 05:46 | 05:52 | 06:02 |
| 05:56 | 06:04 | 06:16 | 06:36 | 06:47 | 06:54 | 07:05 |
| 06:57 | 07:05 | 07:17 | 07:37 | 07:48 | 07:56 | 08:06 |
| 07:36 | 07:44 | 07:56 | 08:16 | 08:27 | 08:35 | 08:45 |
| - | 08:13 | 08:25 | 08:45 | 08:56 | 09:04 | 09:15 |
| 08:40 | 08:48 | 09:00 | 09:20 | 09:32 | 09:40 | 09:51 |
| 09:10 | 09:18 | 09:30 | 09:50 | 10:02 | 10:10 | 10:22 |
| 10:07 | 10:15 | 10:27 | 10:47 | 10:59 | 11:08 | 11:19 |
| - | - | - | 10:20 | 10:32 | 10:41 | 10:52 |
| 11:10 | 11:18 | 11:30 | 11:51 | 12:04 | 12:13 | 12:26 |
| - | - | - | 11:20 | 11:32 | 11:42 | 11:54 |
| 12:10 | 12:18 | 12:30 | 12:51 | 13:03 | 13:12 | 13:24 |
| - | - | - | 12:21 | 12:34 | 12:42 | 12:54 |
| 13:10 | 13:18 | 13:30 | 13:51 | 14:02 | 14:11 | 14:22 |
| - | - | - | 13:28 | 13:39 | 13:48 | 13:59 |
| 14:13 | 14:21 | 14:33 | 14:53 | 15:04 | 15:12 | 15:23 |
| - | - | - | 14:31 | 14:43 | 14:51 | 15:02 |
| 15:13 | 15:21 | 15:33 | 15:53 | 16:03 | 16:10 | 16:22 |
| - | - | - | 15:33 | 15:44 | 15:52 | 16:04 |
| 16:14 | 16:22 | 16:34 | 16:53 | 17:03 | 17:10 | 17:20 |
| - | - | - | 16:39 | 16:48 | 16:55 | 17:06 |
| 17:22 | 17:30 | 17:42 | 18:01 | 18:10 | 18:17 | 18:27 |
| - | - | - | 17:41 | 17:51 | 17:57 | 18:08 |
| 18:30 | 18:38 | 18:50 | 19:09 | 19:18 | 19:24 | 19:34 |
| - | - | - | 18:47 | 18:56 | 19:02 | 19:12 |
| 19:10 | 19:18 | 19:30 | 19:49 | 19:57 | 20:03 | 20:14 |
| - | - | - | 19:44 | 19:52 | 19:58 | 20:09 |
| 19:44 | 19:52 | 20:04 | 20:22 | 20:30 | 20:36 | 20:46 |
| 20:55 | 21:03 | 21:15 | 21:33 | 21:40 | 21:45 | 21:55 |
| - | - | - | 21:12 | 21:20 | 21:25 | 21:35 |
| 21:55 | 22:03 | 22:15 | 22:33 | 22:41 | 22:45 | 22:55 |
| - | - | - | 22:04 | 22:11 | 22:16 | 22:25 |
| - | - | - | 23:03 | 23:11 | 23:15 | 23:25 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Burnett Business Park | Ashton Way | Cherry Garden Road | Cecil Road | Northcote Road | Croydon Street | The Centre |
|---|---|---|---|---|---|---|
| 06:45 | 06:53 | 07:05 | 07:25 | 07:36 | 07:44 | 07:54 |
| 07:24 | 07:32 | 07:44 | 08:04 | 08:15 | 08:23 | 08:33 |
| 08:12 | 08:20 | 08:32 | 08:52 | 09:03 | 09:11 | 09:22 |
| - | 09:04 | 09:16 | 09:36 | 09:48 | 09:56 | 10:08 |
| - | 09:38 | 09:50 | 10:10 | 10:22 | 10:31 | 10:42 |
| 10:00 | 10:08 | 10:20 | 10:40 | 10:52 | 11:01 | 11:12 |
| 10:59 | 11:07 | 11:19 | 11:40 | 11:53 | 12:02 | 12:15 |
| - | - | - | 11:10 | 11:22 | 11:32 | 11:44 |
| 11:49 | 11:57 | 12:09 | 12:30 | 12:42 | 12:51 | 13:03 |
| - | - | - | 12:10 | 12:23 | 12:31 | 12:43 |
| 12:50 | 12:58 | 13:10 | 13:31 | 13:42 | 13:51 | 14:02 |
| - | - | - | 13:05 | 13:17 | 13:25 | 13:37 |
| 13:50 | 13:58 | 14:10 | 14:30 | 14:42 | 14:50 | 15:01 |
| - | - | - | 14:07 | 14:18 | 14:26 | 14:38 |
| 15:00 | 15:08 | 15:20 | 15:40 | 15:51 | 15:59 | 16:11 |
| - | - | - | 15:09 | 15:20 | 15:28 | 15:39 |
| 15:55 | 16:03 | 16:15 | 16:35 | 16:44 | 16:51 | 17:02 |
| - | - | - | 16:06 | 16:16 | 16:23 | 16:34 |
| 16:55 | 17:03 | 17:15 | 17:34 | 17:44 | 17:50 | 18:01 |
| - | - | - | 17:04 | 17:14 | 17:21 | 17:31 |
| 18:10 | 18:18 | 18:30 | 18:49 | 18:58 | 19:04 | 19:14 |
| 19:01 | 19:09 | 19:21 | 19:40 | 19:48 | 19:54 | 20:05 |
| 20:10 | 20:18 | 20:30 | 20:48 | 20:56 | 21:02 | 21:12 |
| - | 21:23 | 21:35 | 21:53 | 22:00 | 22:05 | 22:14 |
| - | 22:30 | 22:42 | 23:00 | 23:08 | 23:12 | 23:22 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday and Wednesday to Friday
- First
- 04:10
- Last
- 23:30
- Buses
- 72
- Daytime
- every 30 min
Tuesday
- First
- 04:10
- Last
- 23:30
- Buses
- 72
- Daytime
- every 30 min
Saturday
- First
- 04:56
- Last
- 23:30
- Buses
- 66
- Daytime
- every 30 min
Sunday
- First
- 06:45
- Last
- 23:30
- Buses
- 51
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Bristol, Bath and the West routes that call there.
The Centre to Burnett Business Park
- The Centre#bstpata
- Nelson Street#bstpjma
- Lower Castle Street#bstpjgm
- Old Market Street#bstpdpm
- Lamb Street#bstjdap
- Easton Road#bstpdpw
- Croydon Street#bstpdta
- Lawrence Hill Station#bstjpwg
- Edward Street#bstjwmg
- Gilbert Road#bstmadt
- Blackswarth Road#bstpdtd
- Northcote Road#bstmgag
- Clouds Hill Avenue#bstmgta
- Orchard Road#bstmjmd
- Whiteway Road#bstmpdg
- Glen Park#bstmptw
- Rodney Road#bstmtmd
- Two Mile Court#bstmwdt
- Grantham Road#bstmwta
- Kings Chase Centre#sgldpag
- Orchard Road#sgldtdw
- Russell Avenue#sgldtdg
- Pettigrove Road#sgldpwj
- Court Road#sgldtjg
- Hollyguest Road#sgldwjw
- Cock Road Chapel#sglgatg
- Westons Way#sglgjam
- Ashford Way#sglgjpw
- Kennmoor Close#sglgpag
- Wraxall Road#sglgpaj
- Newton Road#sglgmwg
- Hampton Close#sglgpdp
- Park Crescent#sglgptd
- Park Road#sglgtga
- Rogers Close#sglgtmj
- Westcourt Drive#sglgwag
- Court Road#sglgwdp
- West Street#sglgwjg
- The Beeches#sglgwja
- Cherry Garden Lane#sglgwgm
- Cherry Garden Road#sglgwga
- Kenilworth Drive#sglgtgt
- Keynsham Road#sglgptp
- Londonderry Farm#sglgpjt
- Tudor House#sglgmpj
- The Marina#sglgjwp
- Keynsham Station#bthapmj
- Keynsham Church#bthapam
- Post Office#bthpamj
- Memorial Park#bthapjp
- Limekilns Close#bthpajd
- Hurn Lane#bthatap
- Sunnymead#bthataw
- Courtenay Road#bthatdj
- Uplands#bthatpj
- Burnett Business Park#bthpdpt
Burnett Business Park to The Centre
- Burnett Business Park#bthpdpw
- Uplands#bthatpd
- Courtenay Road#bthpagp
- Sunnymead#bthpagt
- Hurn Lane#bthpagw
- Limekilns Close#bthpaja
- Wellsway#bthapwd
- Memorial Park#bthpamw
- Ashton Way#bthpamp
- Keynsham Church#bthapaw
- Keynsham Station#bthapdj
- The Marina#sglgjwt
- Tudor House#sglgmpt
- Londonderry Farm#sglgpja
- Keynsham Road#sglgptm
- Kenilworth Drive#sglgpwt
- Cherry Garden Road#sglgwdj
- Cherry Garden Lane#sglgwgd
- The Beeches#sglgwgt
- West Street#sglgwjd
- Court Road#sglgwdm
- Westcourt Drive#sglgwap
- Rogers Close#sglgtmg
- Park Road#sglgpwj
- Newton Road Shops#sglgpma
- Hampton Close#sglgpam
- Newton Road#sglgpad
- Wraxall Road#sglgmwj
- Kennmoor Close#sglgpdw
- Ashford Way#sglgjtd
- Westons Way#sglgdpw
- Cock Road Chapel#sglgapt
- Hollyguest Road#sgldwjp
- Court Road#sgldtat
- Pettigrove Road#sgldptw
- Russell Avenue#sgldtag
- Orchard Road#sgldtdm
- Royal Mail Del Off#sgldtdt
- Cecil Road#sgldpmd
- Moravian Road#sgldpdj
- Grantham Road#bstmwpd
- Two Mile Court#bstmwgj
- Rodney Road#bstmtgd
- Glen Park#bstmptp
- Whiteway Road#bstmjwd
- Orchard Road#bstmjma
- Northcote Road#bstmgjp
- Seneca Street#bstmdtg
- Blackswarth Road#bstmatw
- Edward Street#bstjwtg
- Heber Street#bstjwaj
- Lawrence Hill Station#bstjptp
- Croydon Street#bstpdtg
- Easton Road#bstjgwp
- West Street#bstjdwj
- Old Market Street#bstpdpt
- Cabot Circus South#bstgwgp
- Bond Street#bstgpwp
- Rupert Street#bstgdmt
- The Centre#bstdwtw
About Route 42
