X39 Bus Timetable: Bristol to Bath
Next buses
Monday and Wednesday to Friday · scheduledTo Bus Station
from Bus Station- Monday and Wednesday to Friday: first bus 05:40, last 20:20.
- About every 15 min in the daytime, 56 buses in all.
To Bus Station
from Bus Station- Monday and Wednesday to Friday: first bus 06:56, last 20:57.
- About every 15 min in the daytime, 54 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route X39: Bristol Bus Station
Destination sign “Bristol Bus Station” · from Bus Station · 39 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Windsor Villas | Charmouth Road | Twerton Fork | Ellsbridge House | Brislington Square | Bus Station |
|---|---|---|---|---|---|---|
| 05:40 | 05:47 | 05:49 | 05:52 | 06:00 | 06:10 | 06:29 |
| 06:00 | 06:07 | 06:10 | 06:13 | 06:22 | 06:32 | 06:55 |
| 06:20 | 06:28 | 06:30 | 06:33 | 06:43 | 06:54 | 07:17 |
| 06:35 | 06:43 | 06:46 | 06:49 | 07:00 | 07:11 | 07:36 |
| 06:50 | 06:59 | 07:01 | 07:05 | 07:16 | 07:28 | 07:55 |
| 07:05 | 07:14 | 07:17 | 07:21 | 07:32 | 07:44 | 08:14 |
| 07:20 | 07:30 | 07:33 | 07:37 | 07:48 | 08:00 | 08:30 |
| 07:37 | 07:47 | 07:50 | 07:54 | 08:06 | 08:19 | 08:49 |
| 07:50 | 08:00 | 08:03 | 08:07 | 08:19 | 08:32 | 09:03 |
| 08:05 | 08:15 | 08:18 | 08:22 | 08:34 | 08:46 | 09:16 |
| 08:20 | 08:30 | 08:33 | 08:37 | 08:48 | 09:00 | 09:28 |
| 08:35 | 08:45 | 08:48 | 08:52 | 09:03 | 09:14 | 09:39 |
| 08:50 | 08:59 | 09:02 | 09:06 | 09:17 | 09:28 | 09:52 |
| 09:05 | 09:14 | 09:17 | 09:21 | 09:31 | 09:42 | 10:07 |
| 09:20 | 09:29 | 09:32 | 09:36 | 09:46 | 09:56 | 10:21 |
| 09:35 | 09:45 | 09:47 | 09:51 | 10:01 | 10:11 | 10:37 |
| 09:50 | 10:00 | 10:03 | 10:06 | 10:16 | 10:28 | 10:55 |
| 10:05 | 10:15 | 10:18 | 10:21 | 10:32 | 10:44 | 11:11 |
| 10:20 | 10:30 | 10:33 | 10:36 | 10:47 | 10:58 | 11:24 |
| 10:35 | 10:45 | 10:48 | 10:52 | 11:02 | 11:13 | 11:39 |
| 10:50 | 11:00 | 11:03 | 11:07 | 11:18 | 11:29 | 11:55 |
| 11:05 | 11:15 | 11:18 | 11:22 | 11:33 | 11:45 | 12:11 |
| 11:20 | 11:30 | 11:34 | 11:38 | 11:49 | 12:01 | 12:27 |
| 11:35 | 11:45 | 11:49 | 11:53 | 12:04 | 12:17 | 12:43 |
| 11:50 | 12:01 | 12:04 | 12:08 | 12:19 | 12:31 | 12:57 |
| 12:05 | 12:15 | 12:19 | 12:23 | 12:34 | 12:46 | 13:12 |
| 12:20 | 12:30 | 12:34 | 12:37 | 12:48 | 13:01 | 13:27 |
| 12:35 | 12:46 | 12:49 | 12:52 | 13:03 | 13:16 | 13:42 |
| 12:50 | 13:00 | 13:03 | 13:07 | 13:18 | 13:30 | 13:56 |
| 13:05 | 13:15 | 13:18 | 13:23 | 13:33 | 13:45 | 14:11 |
| 13:20 | 13:31 | 13:34 | 13:38 | 13:49 | 14:01 | 14:27 |
| 13:35 | 13:45 | 13:49 | 13:53 | 14:04 | 14:17 | 14:42 |
| 13:50 | 14:00 | 14:04 | 14:08 | 14:19 | 14:32 | 14:58 |
| 14:05 | 14:15 | 14:18 | 14:22 | 14:33 | 14:46 | 15:12 |
| 14:20 | 14:30 | 14:33 | 14:37 | 14:49 | 15:01 | 15:27 |
| 14:35 | 14:45 | 14:48 | 14:53 | 15:04 | 15:17 | 15:43 |
| 14:50 | 15:00 | 15:04 | 15:08 | 15:21 | 15:35 | 16:02 |
| 15:00 | 15:10 | 15:14 | 15:19 | 15:33 | 15:47 | 16:16 |
| 15:16 | 15:27 | 15:31 | 15:36 | 15:49 | 16:05 | 16:34 |
| 15:34 | 15:46 | 15:50 | 15:54 | 16:07 | 16:23 | 16:52 |
| 15:50 | 16:02 | 16:06 | 16:11 | 16:25 | 16:40 | 17:09 |
| 16:05 | 16:17 | 16:21 | 16:26 | 16:40 | 16:55 | 17:24 |
| 16:20 | 16:32 | 16:36 | 16:41 | 16:55 | 17:11 | 17:40 |
| 16:35 | 16:47 | 16:51 | 16:56 | 17:10 | 17:25 | 17:54 |
| 16:50 | 17:02 | 17:06 | 17:11 | 17:25 | 17:40 | 18:08 |
| 17:05 | 17:17 | 17:21 | 17:26 | 17:38 | 17:52 | 18:20 |
| 17:22 | 17:33 | 17:37 | 17:42 | 17:54 | 18:07 | 18:35 |
| 17:40 | 17:51 | 17:55 | 18:00 | 18:11 | 18:24 | 18:50 |
| 18:00 | 18:11 | 18:14 | 18:18 | 18:29 | 18:41 | 19:04 |
| 18:20 | 18:30 | 18:33 | 18:37 | 18:47 | 18:58 | 19:21 |
| 18:35 | 18:45 | 18:48 | 18:52 | 19:02 | 19:13 | 19:34 |
| 18:50 | 19:00 | 19:03 | 19:06 | 19:16 | 19:26 | 19:48 |
| 19:05 | 19:14 | 19:17 | 19:21 | 19:31 | 19:41 | 20:02 |
| 19:40 | 19:49 | 19:52 | 19:55 | 20:05 | 20:15 | 20:35 |
| 20:00 | 20:09 | 20:12 | 20:15 | 20:25 | 20:35 | 20:56 |
| 20:20 | 20:29 | 20:32 | 20:35 | 20:45 | 20:54 | 21:15 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Windsor Villas | Charmouth Road | Twerton Fork | Ellsbridge House | Brislington Square | Bus Station |
|---|---|---|---|---|---|---|
| 05:40 | 05:47 | 05:49 | 05:52 | 06:00 | 06:10 | 06:29 |
| 06:00 | 06:07 | 06:10 | 06:13 | 06:22 | 06:32 | 06:55 |
| 06:20 | 06:28 | 06:30 | 06:33 | 06:43 | 06:54 | 07:17 |
| 06:35 | 06:43 | 06:46 | 06:49 | 07:00 | 07:11 | 07:36 |
| 06:50 | 06:59 | 07:01 | 07:05 | 07:16 | 07:28 | 07:55 |
| 07:05 | 07:14 | 07:17 | 07:21 | 07:32 | 07:44 | 08:14 |
| 07:20 | 07:30 | 07:33 | 07:37 | 07:48 | 08:00 | 08:30 |
| 07:37 | 07:47 | 07:50 | 07:54 | 08:06 | 08:19 | 08:49 |
| 07:50 | 08:00 | 08:03 | 08:07 | 08:19 | 08:32 | 09:03 |
| 08:05 | 08:15 | 08:18 | 08:22 | 08:34 | 08:46 | 09:16 |
| 08:20 | 08:30 | 08:33 | 08:37 | 08:48 | 09:00 | 09:28 |
| 08:35 | 08:45 | 08:48 | 08:52 | 09:03 | 09:14 | 09:39 |
| 08:50 | 08:59 | 09:02 | 09:06 | 09:17 | 09:28 | 09:52 |
| 09:05 | 09:14 | 09:17 | 09:21 | 09:31 | 09:42 | 10:07 |
| 09:20 | 09:29 | 09:32 | 09:36 | 09:46 | 09:56 | 10:21 |
| 09:35 | 09:45 | 09:47 | 09:51 | 10:01 | 10:11 | 10:37 |
| 09:50 | 10:00 | 10:03 | 10:06 | 10:16 | 10:28 | 10:55 |
| 10:05 | 10:15 | 10:18 | 10:21 | 10:32 | 10:44 | 11:11 |
| 10:20 | 10:30 | 10:33 | 10:36 | 10:47 | 10:58 | 11:24 |
| 10:35 | 10:45 | 10:48 | 10:52 | 11:02 | 11:13 | 11:39 |
| 10:50 | 11:00 | 11:03 | 11:07 | 11:18 | 11:29 | 11:55 |
| 11:05 | 11:15 | 11:18 | 11:22 | 11:33 | 11:45 | 12:11 |
| 11:20 | 11:30 | 11:34 | 11:38 | 11:49 | 12:01 | 12:27 |
| 11:35 | 11:45 | 11:49 | 11:53 | 12:04 | 12:17 | 12:43 |
| 11:50 | 12:01 | 12:04 | 12:08 | 12:19 | 12:31 | 12:57 |
| 12:05 | 12:15 | 12:19 | 12:23 | 12:34 | 12:46 | 13:12 |
| 12:20 | 12:30 | 12:34 | 12:37 | 12:48 | 13:01 | 13:27 |
| 12:35 | 12:46 | 12:49 | 12:52 | 13:03 | 13:16 | 13:42 |
| 12:50 | 13:00 | 13:03 | 13:07 | 13:18 | 13:30 | 13:56 |
| 13:05 | 13:15 | 13:18 | 13:23 | 13:33 | 13:45 | 14:11 |
| 13:20 | 13:31 | 13:34 | 13:38 | 13:49 | 14:01 | 14:27 |
| 13:35 | 13:45 | 13:49 | 13:53 | 14:04 | 14:17 | 14:42 |
| 13:50 | 14:00 | 14:04 | 14:08 | 14:19 | 14:32 | 14:58 |
| 14:05 | 14:15 | 14:18 | 14:22 | 14:33 | 14:46 | 15:12 |
| 14:20 | 14:30 | 14:33 | 14:37 | 14:49 | 15:01 | 15:27 |
| 14:35 | 14:45 | 14:48 | 14:53 | 15:04 | 15:17 | 15:43 |
| 14:50 | 15:00 | 15:04 | 15:08 | 15:21 | 15:35 | 16:02 |
| 15:00 | 15:10 | 15:14 | 15:19 | 15:33 | 15:47 | 16:16 |
| 15:16 | 15:27 | 15:31 | 15:36 | 15:49 | 16:05 | 16:34 |
| 15:34 | 15:46 | 15:50 | 15:54 | 16:07 | 16:23 | 16:52 |
| 15:50 | 16:02 | 16:06 | 16:11 | 16:25 | 16:40 | 17:09 |
| 16:05 | 16:17 | 16:21 | 16:26 | 16:40 | 16:55 | 17:24 |
| 16:20 | 16:32 | 16:36 | 16:41 | 16:55 | 17:11 | 17:40 |
| 16:35 | 16:47 | 16:51 | 16:56 | 17:10 | 17:25 | 17:54 |
| 16:50 | 17:02 | 17:06 | 17:11 | 17:25 | 17:40 | 18:08 |
| 17:05 | 17:17 | 17:21 | 17:26 | 17:38 | 17:52 | 18:20 |
| 17:22 | 17:33 | 17:37 | 17:42 | 17:54 | 18:07 | 18:35 |
| 17:40 | 17:51 | 17:55 | 18:00 | 18:11 | 18:24 | 18:50 |
| 18:00 | 18:11 | 18:14 | 18:18 | 18:29 | 18:41 | 19:04 |
| 18:20 | 18:30 | 18:33 | 18:37 | 18:47 | 18:58 | 19:21 |
| 18:35 | 18:45 | 18:48 | 18:52 | 19:02 | 19:13 | 19:34 |
| 18:50 | 19:00 | 19:03 | 19:06 | 19:16 | 19:26 | 19:48 |
| 19:05 | 19:14 | 19:17 | 19:21 | 19:31 | 19:41 | 20:02 |
| 19:40 | 19:49 | 19:52 | 19:55 | 20:05 | 20:15 | 20:35 |
| 20:00 | 20:09 | 20:12 | 20:15 | 20:25 | 20:35 | 20:56 |
| 20:20 | 20:29 | 20:32 | 20:35 | 20:45 | 20:54 | 21:15 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Windsor Villas | Charmouth Road | Twerton Fork | Ellsbridge House | Brislington Square | Bus Station |
|---|---|---|---|---|---|---|
| 06:25 | 06:32 | 06:34 | 06:37 | 06:45 | 06:54 | 07:12 |
| 06:55 | 07:03 | 07:05 | 07:08 | 07:16 | 07:25 | 07:43 |
| 07:25 | 07:33 | 07:35 | 07:38 | 07:47 | 07:56 | 08:15 |
| 07:45 | 07:53 | 07:55 | 07:58 | 08:07 | 08:17 | 08:35 |
| 08:05 | 08:13 | 08:16 | 08:19 | 08:28 | 08:37 | 08:57 |
| 08:25 | 08:33 | 08:36 | 08:39 | 08:48 | 08:58 | 09:19 |
| 08:45 | 08:53 | 08:56 | 08:59 | 09:08 | 09:18 | 09:40 |
| 09:05 | 09:13 | 09:16 | 09:19 | 09:29 | 09:39 | 10:01 |
| 09:25 | 09:34 | 09:36 | 09:40 | 09:49 | 10:00 | 10:23 |
| 09:40 | 09:49 | 09:51 | 09:55 | 10:04 | 10:15 | 10:38 |
| 09:55 | 10:04 | 10:07 | 10:10 | 10:20 | 10:31 | 10:54 |
| 10:10 | 10:19 | 10:22 | 10:25 | 10:35 | 10:46 | 11:09 |
| 10:25 | 10:34 | 10:37 | 10:41 | 10:51 | 11:02 | 11:26 |
| 10:40 | 10:49 | 10:52 | 10:56 | 11:06 | 11:17 | 11:41 |
| 10:55 | 11:05 | 11:08 | 11:12 | 11:22 | 11:34 | 11:58 |
| 11:10 | 11:20 | 11:23 | 11:27 | 11:37 | 11:49 | 12:13 |
| 11:25 | 11:35 | 11:39 | 11:42 | 11:53 | 12:04 | 12:29 |
| 11:40 | 11:50 | 11:54 | 11:57 | 12:08 | 12:19 | 12:44 |
| 11:55 | 12:06 | 12:09 | 12:13 | 12:23 | 12:35 | 12:59 |
| 12:10 | 12:21 | 12:24 | 12:28 | 12:38 | 12:50 | 13:14 |
| 12:25 | 12:36 | 12:39 | 12:43 | 12:53 | 13:05 | 13:30 |
| 12:40 | 12:51 | 12:54 | 12:58 | 13:08 | 13:20 | 13:45 |
| 12:55 | 13:06 | 13:09 | 13:13 | 13:23 | 13:35 | 13:59 |
| 13:10 | 13:21 | 13:24 | 13:28 | 13:38 | 13:50 | 14:14 |
| 13:25 | 13:36 | 13:39 | 13:43 | 13:53 | 14:05 | 14:29 |
| 13:40 | 13:51 | 13:54 | 13:58 | 14:08 | 14:20 | 14:44 |
| 13:55 | 14:06 | 14:09 | 14:13 | 14:23 | 14:34 | 14:58 |
| 14:10 | 14:21 | 14:24 | 14:28 | 14:38 | 14:49 | 15:13 |
| 14:25 | 14:36 | 14:39 | 14:43 | 14:53 | 15:04 | 15:27 |
| 14:40 | 14:51 | 14:54 | 14:58 | 15:08 | 15:19 | 15:42 |
| 14:55 | 15:06 | 15:09 | 15:13 | 15:23 | 15:34 | 15:57 |
| 15:10 | 15:21 | 15:24 | 15:28 | 15:38 | 15:49 | 16:12 |
| 15:25 | 15:36 | 15:39 | 15:43 | 15:53 | 16:05 | 16:28 |
| 15:40 | 15:51 | 15:54 | 15:58 | 16:08 | 16:20 | 16:43 |
| 15:55 | 16:06 | 16:09 | 16:13 | 16:23 | 16:35 | 16:57 |
| 16:10 | 16:21 | 16:24 | 16:28 | 16:38 | 16:50 | 17:12 |
| 16:25 | 16:36 | 16:39 | 16:43 | 16:53 | 17:04 | 17:27 |
| 16:40 | 16:51 | 16:54 | 16:58 | 17:08 | 17:19 | 17:42 |
| 16:55 | 17:06 | 17:09 | 17:13 | 17:24 | 17:34 | 17:57 |
| 17:10 | 17:21 | 17:24 | 17:28 | 17:39 | 17:49 | 18:12 |
| 17:25 | 17:36 | 17:39 | 17:43 | 17:53 | 18:03 | 18:27 |
| 17:40 | 17:51 | 17:54 | 17:58 | 18:08 | 18:18 | 18:40 |
| 17:55 | 18:05 | 18:08 | 18:12 | 18:22 | 18:32 | 18:54 |
| 18:25 | 18:35 | 18:38 | 18:42 | 18:52 | 19:02 | 19:23 |
| 18:40 | 18:50 | 18:53 | 18:57 | 19:07 | 19:17 | 19:38 |
| 18:55 | 19:05 | 19:08 | 19:11 | 19:21 | 19:31 | 19:52 |
| 19:35 | 19:45 | 19:47 | 19:51 | 20:01 | 20:11 | 20:32 |
| 19:55 | 20:05 | 20:07 | 20:11 | 20:21 | 20:30 | 20:52 |
| 20:35 | 20:44 | 20:47 | 20:51 | 21:00 | 21:10 | 21:31 |
| 20:55 | 21:04 | 21:07 | 21:11 | 21:21 | 21:30 | 21:51 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Windsor Villas | Charmouth Road | Twerton Fork | Ellsbridge House | Brislington Square | Bus Station |
|---|---|---|---|---|---|---|
| 08:25 | 08:33 | 08:35 | 08:39 | 08:47 | 08:57 | 09:17 |
| 08:55 | 09:03 | 09:06 | 09:09 | 09:17 | 09:28 | 09:48 |
| 09:25 | 09:33 | 09:36 | 09:40 | 09:49 | 10:00 | 10:23 |
| 09:55 | 10:04 | 10:06 | 10:10 | 10:19 | 10:30 | 10:52 |
| 10:20 | 10:29 | 10:32 | 10:35 | 10:45 | 10:55 | 11:18 |
| 10:40 | 10:49 | 10:52 | 10:55 | 11:05 | 11:16 | 11:40 |
| 11:00 | 11:09 | 11:12 | 11:16 | 11:26 | 11:37 | 12:00 |
| 11:20 | 11:30 | 11:33 | 11:36 | 11:47 | 11:58 | 12:21 |
| 11:40 | 11:50 | 11:53 | 11:56 | 12:07 | 12:18 | 12:41 |
| 12:00 | 12:10 | 12:13 | 12:17 | 12:27 | 12:38 | 13:02 |
| 12:20 | 12:31 | 12:34 | 12:38 | 12:48 | 12:59 | 13:24 |
| 12:40 | 12:50 | 12:53 | 12:57 | 13:07 | 13:20 | 13:44 |
| 13:00 | 13:10 | 13:13 | 13:17 | 13:27 | 13:38 | 14:02 |
| 13:20 | 13:30 | 13:33 | 13:37 | 13:47 | 13:58 | 14:22 |
| 13:40 | 13:50 | 13:53 | 13:57 | 14:07 | 14:18 | 14:42 |
| 14:00 | 14:10 | 14:13 | 14:17 | 14:27 | 14:38 | 15:02 |
| 14:20 | 14:30 | 14:33 | 14:37 | 14:48 | 14:59 | 15:23 |
| 14:40 | 14:50 | 14:53 | 14:57 | 15:07 | 15:18 | 15:41 |
| 15:00 | 15:10 | 15:13 | 15:17 | 15:27 | 15:38 | 16:01 |
| 15:20 | 15:30 | 15:33 | 15:37 | 15:47 | 15:58 | 16:21 |
| 15:40 | 15:50 | 15:53 | 15:57 | 16:07 | 16:18 | 16:41 |
| 16:00 | 16:10 | 16:13 | 16:17 | 16:27 | 16:38 | 17:00 |
| 16:20 | 16:30 | 16:33 | 16:37 | 16:48 | 16:58 | 17:21 |
| 16:40 | 16:50 | 16:53 | 16:57 | 17:08 | 17:17 | 17:39 |
| 17:00 | 17:10 | 17:13 | 17:17 | 17:27 | 17:37 | 17:59 |
| 17:20 | 17:31 | 17:34 | 17:37 | 17:48 | 17:58 | 18:21 |
| 17:40 | 17:50 | 17:53 | 17:57 | 18:08 | 18:17 | 18:39 |
| 18:00 | 18:10 | 18:13 | 18:17 | 18:27 | 18:37 | 18:57 |
| 18:20 | 18:30 | 18:33 | 18:37 | 18:47 | 18:57 | 19:18 |
| 18:40 | 18:50 | 18:53 | 18:57 | 19:08 | 19:17 | 19:38 |
| 19:30 | 19:40 | 19:43 | 19:47 | 19:58 | 20:07 | 20:27 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route X39: Bath Bus Station
Destination sign “Bath Bus Station” · from Bus Station · 37 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Temple Meads Stn | Brislington Square | Tyning Road | Charmouth Road | Bus Station |
|---|---|---|---|---|---|
| 06:56 | 07:07 | 07:18 | 07:36 | 07:47 | 08:03 |
| 07:12 | 07:23 | 07:34 | 07:52 | 08:03 | 08:19 |
| 07:25 | 07:37 | 07:47 | 08:07 | 08:18 | 08:35 |
| 07:43 | 07:55 | 08:05 | 08:26 | 08:36 | 08:53 |
| 08:00 | 08:13 | 08:23 | 08:42 | 08:52 | 09:11 |
| 08:19 | 08:32 | 08:41 | 09:01 | 09:11 | 09:29 |
| 08:35 | 08:48 | 08:57 | 09:14 | 09:24 | 09:41 |
| 08:57 | 09:09 | 09:18 | 09:32 | 09:42 | 09:56 |
| 09:13 | 09:25 | 09:34 | 09:48 | 09:58 | 10:12 |
| 09:26 | 09:38 | 09:47 | 10:00 | 10:10 | 10:24 |
| 09:38 | 09:50 | 09:59 | 10:12 | 10:22 | 10:36 |
| 09:49 | 10:01 | 10:10 | 10:24 | 10:33 | 10:47 |
| 10:02 | 10:14 | 10:23 | 10:38 | 10:47 | 11:02 |
| 10:17 | 10:29 | 10:38 | 10:53 | 11:03 | 11:18 |
| 10:32 | 10:44 | 10:53 | 11:08 | 11:17 | 11:33 |
| 10:47 | 10:59 | 11:08 | 11:22 | 11:32 | 11:48 |
| 11:02 | 11:15 | 11:24 | 11:38 | 11:48 | 12:02 |
| 11:18 | 11:30 | 11:40 | 11:55 | 12:04 | 12:18 |
| 11:34 | 11:46 | 11:56 | 12:10 | 12:19 | 12:33 |
| 11:49 | 12:01 | 12:11 | 12:25 | 12:34 | 12:49 |
| 12:05 | 12:18 | 12:27 | 12:42 | 12:51 | 13:07 |
| 12:21 | 12:34 | 12:43 | 12:58 | 13:07 | 13:23 |
| 12:37 | 12:50 | 12:59 | 13:15 | 13:24 | 13:39 |
| 12:52 | 13:05 | 13:15 | 13:29 | 13:38 | 13:52 |
| 13:07 | 13:20 | 13:30 | 13:44 | 13:53 | 14:07 |
| 13:22 | 13:35 | 13:45 | 13:59 | 14:08 | 14:22 |
| 13:37 | 13:50 | 14:00 | 14:15 | 14:24 | 14:37 |
| 13:52 | 14:05 | 14:15 | 14:30 | 14:39 | 14:53 |
| 14:06 | 14:19 | 14:29 | 14:44 | 14:54 | 15:09 |
| 14:21 | 14:34 | 14:44 | 15:00 | 15:10 | 15:27 |
| 14:37 | 14:51 | 15:00 | 15:16 | 15:26 | 15:42 |
| 14:52 | 15:06 | 15:16 | 15:31 | 15:41 | 15:56 |
| 15:05 | 15:19 | 15:29 | 15:45 | 15:55 | 16:09 |
| 15:19 | 15:32 | 15:43 | 16:00 | 16:09 | 16:24 |
| 15:34 | 15:47 | 15:58 | 16:15 | 16:24 | 16:40 |
| 15:50 | 16:04 | 16:16 | 16:33 | 16:42 | 16:58 |
| 16:08 | 16:23 | 16:34 | 16:51 | 17:00 | 17:16 |
| 16:22 | 16:37 | 16:48 | 17:05 | 17:15 | 17:31 |
| 16:40 | 16:55 | 17:07 | 17:25 | 17:35 | 17:52 |
| 17:00 | 17:16 | 17:28 | 17:46 | 17:56 | 18:11 |
| 17:16 | 17:32 | 17:44 | 18:02 | 18:11 | 18:26 |
| 17:31 | 17:46 | 17:57 | 18:13 | 18:22 | 18:37 |
| 17:46 | 18:00 | 18:11 | 18:25 | 18:34 | 18:49 |
| 18:01 | 18:15 | 18:25 | 18:39 | 18:47 | 19:01 |
| 18:16 | 18:29 | 18:39 | 18:52 | 19:01 | 19:16 |
| 18:30 | 18:43 | 18:52 | 19:05 | 19:14 | 19:27 |
| 18:45 | 18:57 | 19:06 | 19:19 | 19:28 | 19:40 |
| 19:00 | 19:12 | 19:21 | 19:33 | 19:42 | 19:53 |
| 19:17 | 19:29 | 19:38 | 19:51 | 19:59 | 20:10 |
| 19:37 | 19:49 | 19:58 | 20:10 | 20:19 | 20:29 |
| 19:57 | 20:09 | 20:18 | 20:30 | 20:38 | 20:49 |
| 20:17 | 20:29 | 20:38 | 20:50 | 20:58 | 21:09 |
| 20:37 | 20:48 | 20:58 | 21:10 | 21:18 | 21:29 |
| 20:57 | 21:08 | 21:17 | 21:29 | 21:37 | 21:48 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Temple Meads Stn | Brislington Square | Tyning Road | Charmouth Road | Bus Station |
|---|---|---|---|---|---|
| 06:56 | 07:07 | 07:18 | 07:36 | 07:47 | 08:03 |
| 07:12 | 07:23 | 07:34 | 07:52 | 08:03 | 08:19 |
| 07:25 | 07:37 | 07:47 | 08:07 | 08:18 | 08:35 |
| 07:43 | 07:55 | 08:05 | 08:26 | 08:36 | 08:53 |
| 08:00 | 08:13 | 08:23 | 08:42 | 08:52 | 09:11 |
| 08:19 | 08:32 | 08:41 | 09:01 | 09:11 | 09:29 |
| 08:35 | 08:48 | 08:57 | 09:14 | 09:24 | 09:41 |
| 08:57 | 09:09 | 09:18 | 09:32 | 09:42 | 09:56 |
| 09:13 | 09:25 | 09:34 | 09:48 | 09:58 | 10:12 |
| 09:26 | 09:38 | 09:47 | 10:00 | 10:10 | 10:24 |
| 09:38 | 09:50 | 09:59 | 10:12 | 10:22 | 10:36 |
| 09:49 | 10:01 | 10:10 | 10:24 | 10:33 | 10:47 |
| 10:02 | 10:14 | 10:23 | 10:38 | 10:47 | 11:02 |
| 10:17 | 10:29 | 10:38 | 10:53 | 11:03 | 11:18 |
| 10:32 | 10:44 | 10:53 | 11:08 | 11:17 | 11:33 |
| 10:47 | 10:59 | 11:08 | 11:22 | 11:32 | 11:48 |
| 11:02 | 11:15 | 11:24 | 11:38 | 11:48 | 12:02 |
| 11:18 | 11:30 | 11:40 | 11:55 | 12:04 | 12:18 |
| 11:34 | 11:46 | 11:56 | 12:10 | 12:19 | 12:33 |
| 11:49 | 12:01 | 12:11 | 12:25 | 12:34 | 12:49 |
| 12:05 | 12:18 | 12:27 | 12:42 | 12:51 | 13:07 |
| 12:21 | 12:34 | 12:43 | 12:58 | 13:07 | 13:23 |
| 12:37 | 12:50 | 12:59 | 13:15 | 13:24 | 13:39 |
| 12:52 | 13:05 | 13:15 | 13:29 | 13:38 | 13:52 |
| 13:07 | 13:20 | 13:30 | 13:44 | 13:53 | 14:07 |
| 13:22 | 13:35 | 13:45 | 13:59 | 14:08 | 14:22 |
| 13:37 | 13:50 | 14:00 | 14:15 | 14:24 | 14:37 |
| 13:52 | 14:05 | 14:15 | 14:30 | 14:39 | 14:53 |
| 14:06 | 14:19 | 14:29 | 14:44 | 14:54 | 15:09 |
| 14:21 | 14:34 | 14:44 | 15:00 | 15:10 | 15:27 |
| 14:37 | 14:51 | 15:00 | 15:16 | 15:26 | 15:42 |
| 14:52 | 15:06 | 15:16 | 15:31 | 15:41 | 15:56 |
| 15:05 | 15:19 | 15:29 | 15:45 | 15:55 | 16:09 |
| 15:19 | 15:32 | 15:43 | 16:00 | 16:09 | 16:24 |
| 15:34 | 15:47 | 15:58 | 16:15 | 16:24 | 16:40 |
| 15:50 | 16:04 | 16:16 | 16:33 | 16:42 | 16:58 |
| 16:08 | 16:23 | 16:34 | 16:51 | 17:00 | 17:16 |
| 16:22 | 16:37 | 16:48 | 17:05 | 17:15 | 17:31 |
| 16:40 | 16:55 | 17:07 | 17:25 | 17:35 | 17:52 |
| 17:00 | 17:16 | 17:28 | 17:46 | 17:56 | 18:11 |
| 17:16 | 17:32 | 17:44 | 18:02 | 18:11 | 18:26 |
| 17:31 | 17:46 | 17:57 | 18:13 | 18:22 | 18:37 |
| 17:46 | 18:00 | 18:11 | 18:25 | 18:34 | 18:49 |
| 18:01 | 18:15 | 18:25 | 18:39 | 18:47 | 19:01 |
| 18:16 | 18:29 | 18:39 | 18:52 | 19:01 | 19:16 |
| 18:30 | 18:43 | 18:52 | 19:05 | 19:14 | 19:27 |
| 18:45 | 18:57 | 19:06 | 19:19 | 19:28 | 19:40 |
| 19:00 | 19:12 | 19:21 | 19:33 | 19:42 | 19:53 |
| 19:17 | 19:29 | 19:38 | 19:51 | 19:59 | 20:10 |
| 19:37 | 19:49 | 19:58 | 20:10 | 20:19 | 20:29 |
| 19:57 | 20:09 | 20:18 | 20:30 | 20:38 | 20:49 |
| 20:17 | 20:29 | 20:38 | 20:50 | 20:58 | 21:09 |
| 20:37 | 20:48 | 20:58 | 21:10 | 21:18 | 21:29 |
| 20:57 | 21:08 | 21:17 | 21:29 | 21:37 | 21:48 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Temple Meads Stn | Brislington Square | Tyning Road | Charmouth Road | Bus Station |
|---|---|---|---|---|---|
| 05:55 | 06:05 | 06:12 | 06:23 | 06:32 | 06:42 |
| 06:55 | 07:05 | 07:12 | 07:24 | 07:32 | 07:43 |
| 07:26 | 07:36 | 07:44 | 07:56 | 08:04 | 08:15 |
| 07:57 | 08:07 | 08:15 | 08:27 | 08:36 | 08:48 |
| 08:25 | 08:36 | 08:44 | 08:57 | 09:05 | 09:19 |
