X9 Bus Timetable: Bristol to Nailsea
Next buses
Monday and Wednesday to Friday · scheduledTo Ash Hayes Road
from Bus Station- Monday and Wednesday to Friday: first bus 05:27, last 00:00.
- About every 30 min in the daytime, 35 buses in all.
To Bus Station
from Ash Hayes Road- Monday and Wednesday to Friday: first bus 05:34, last 00:35.
- About every 30 min in the daytime, 35 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route X9 to Ash Hayes Road
Destination sign “Nailsea” · from Bus Station · 32 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Angel Inn | The Grove | Link Road | Ash Hayes Road |
|---|---|---|---|---|
| - | - | - | 05:27 | 05:29 |
| - | - | - | 05:59 | 06:01 |
| - | - | - | 06:18 | 06:20 |
| 06:48 | 07:01 | 07:13 | 07:19 | 07:23 |
| - | - | - | 06:51 | 06:54 |
| 07:14 | 07:27 | 07:46 | 07:52 | 07:57 |
| 07:42 | 07:57 | 08:16 | 08:22 | 08:27 |
| 08:22 | 08:39 | 08:56 | 09:02 | 09:07 |
| 08:52 | 09:07 | 09:23 | 09:29 | 09:34 |
| 09:22 | 09:37 | 09:52 | 09:58 | 10:03 |
| 09:52 | 10:07 | 10:22 | 10:28 | 10:33 |
| 10:22 | 10:37 | 10:52 | 10:58 | 11:03 |
| 10:52 | 11:07 | 11:22 | 11:28 | 11:33 |
| 11:22 | 11:37 | 11:52 | 11:58 | 12:03 |
| 11:52 | 12:07 | 12:22 | 12:28 | 12:33 |
| 12:22 | 12:38 | 12:53 | 12:59 | 13:04 |
| 12:52 | 13:08 | 13:23 | 13:29 | 13:34 |
| 13:22 | 13:38 | 13:53 | 13:59 | 14:04 |
| 13:52 | 14:08 | 14:23 | 14:29 | 14:34 |
| 14:22 | 14:38 | 14:53 | 14:59 | 15:09 |
| 14:52 | 15:08 | 15:23 | 15:29 | 15:37 |
| 15:22 | 15:40 | 15:57 | 16:04 | 16:10 |
| 15:55 | 16:13 | 16:28 | 16:35 | 16:41 |
| 16:24 | 16:43 | 17:00 | 17:07 | 17:13 |
| 16:54 | 17:13 | 17:30 | 17:36 | 17:42 |
| 17:20 | 17:39 | 17:56 | 18:02 | 18:07 |
| 18:00 | 18:17 | 18:33 | 18:39 | 18:43 |
| 18:24 | 18:40 | 18:55 | 19:00 | 19:04 |
| 18:55 | 19:10 | 19:24 | 19:29 | 19:33 |
| 19:20 | 19:35 | 19:49 | 19:54 | 19:58 |
| 20:05 | 20:19 | 20:33 | 20:38 | 20:42 |
| 21:10 | 21:24 | 21:38 | 21:43 | 21:47 |
| 22:00 | 22:12 | 22:25 | 22:30 | 22:34 |
| 23:00 | 23:12 | 23:25 | 23:30 | 23:34 |
| 00:00 | 00:12 | 00:25 | 00:30 | 00:34 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Angel Inn | The Grove | Link Road | Ash Hayes Road |
|---|---|---|---|---|
| - | - | - | 05:27 | 05:29 |
| - | - | - | 05:59 | 06:01 |
| - | - | - | 06:18 | 06:20 |
| 06:48 | 07:01 | 07:13 | 07:19 | 07:23 |
| - | - | - | 06:51 | 06:54 |
| 07:14 | 07:27 | 07:46 | 07:52 | 07:57 |
| 07:42 | 07:57 | 08:16 | 08:22 | 08:27 |
| 08:22 | 08:39 | 08:56 | 09:02 | 09:07 |
| 08:52 | 09:07 | 09:23 | 09:29 | 09:34 |
| 09:22 | 09:37 | 09:52 | 09:58 | 10:03 |
| 09:52 | 10:07 | 10:22 | 10:28 | 10:33 |
| 10:22 | 10:37 | 10:52 | 10:58 | 11:03 |
| 10:52 | 11:07 | 11:22 | 11:28 | 11:33 |
| 11:22 | 11:37 | 11:52 | 11:58 | 12:03 |
| 11:52 | 12:07 | 12:22 | 12:28 | 12:33 |
| 12:22 | 12:38 | 12:53 | 12:59 | 13:04 |
| 12:52 | 13:08 | 13:23 | 13:29 | 13:34 |
| 13:22 | 13:38 | 13:53 | 13:59 | 14:04 |
| 13:52 | 14:08 | 14:23 | 14:29 | 14:34 |
| 14:22 | 14:38 | 14:53 | 14:59 | 15:09 |
| 14:52 | 15:08 | 15:23 | 15:29 | 15:37 |
| 15:22 | 15:40 | 15:57 | 16:04 | 16:10 |
| 15:55 | 16:13 | 16:28 | 16:35 | 16:41 |
| 16:24 | 16:43 | 17:00 | 17:07 | 17:13 |
| 16:54 | 17:13 | 17:30 | 17:36 | 17:42 |
| 17:20 | 17:39 | 17:56 | 18:02 | 18:07 |
| 18:00 | 18:17 | 18:33 | 18:39 | 18:43 |
| 18:24 | 18:40 | 18:55 | 19:00 | 19:04 |
| 18:55 | 19:10 | 19:24 | 19:29 | 19:33 |
| 19:20 | 19:35 | 19:49 | 19:54 | 19:58 |
| 20:05 | 20:19 | 20:33 | 20:38 | 20:42 |
| 21:10 | 21:24 | 21:38 | 21:43 | 21:47 |
| 22:00 | 22:12 | 22:25 | 22:30 | 22:34 |
| 23:00 | 23:12 | 23:25 | 23:30 | 23:34 |
| 00:00 | 00:12 | 00:25 | 00:30 | 00:34 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Angel Inn | The Grove | Link Road | Ash Hayes Road |
|---|---|---|---|---|
| - | - | - | 06:19 | 06:22 |
| - | - | - | 06:49 | 06:52 |
| - | - | - | 07:19 | 07:22 |
| 07:35 | 07:51 | 08:03 | 08:09 | 08:12 |
| - | - | - | 07:44 | 07:47 |
| 08:25 | 08:41 | 08:53 | 08:59 | 09:02 |
| - | - | - | 08:29 | 08:32 |
| 08:55 | 09:11 | 09:25 | 09:30 | 09:33 |
| 09:25 | 09:41 | 09:55 | 10:00 | 10:05 |
| 09:55 | 10:11 | 10:25 | 10:30 | 10:35 |
| 10:22 | 10:38 | 10:52 | 10:57 | 11:02 |
| 10:52 | 11:08 | 11:22 | 11:28 | 11:33 |
| 11:22 | 11:38 | 11:52 | 11:58 | 12:03 |
| 11:52 | 12:08 | 12:23 | 12:29 | 12:34 |
| 12:22 | 12:38 | 12:53 | 12:59 | 13:04 |
| 12:52 | 13:08 | 13:23 | 13:29 | 13:33 |
| 13:22 | 13:38 | 13:53 | 13:59 | 14:03 |
| 13:52 | 14:09 | 14:24 | 14:31 | 14:35 |
| 14:22 | 14:39 | 14:54 | 15:01 | 15:05 |
| 14:52 | 15:09 | 15:24 | 15:30 | 15:34 |
| 15:22 | 15:39 | 15:54 | 16:00 | 16:04 |
| 15:52 | 16:09 | 16:24 | 16:30 | 16:35 |
| 16:22 | 16:39 | 16:54 | 17:01 | 17:06 |
| 16:52 | 17:09 | 17:24 | 17:31 | 17:36 |
| 17:22 | 17:39 | 17:53 | 17:59 | 18:03 |
| 17:52 | 18:09 | 18:23 | 18:29 | 18:33 |
| 18:22 | 18:39 | 18:53 | 18:59 | 19:02 |
| 18:52 | 19:09 | 19:23 | 19:29 | 19:32 |
| 19:25 | 19:41 | 19:55 | 20:01 | 20:04 |
| 20:00 | 20:15 | 20:29 | 20:34 | 20:37 |
| 21:00 | 21:15 | 21:29 | 21:34 | 21:37 |
| 22:00 | 22:15 | 22:29 | 22:34 | 22:37 |
| 23:00 | 23:15 | 23:29 | 23:34 | 23:37 |
| 00:00 | 00:15 | 00:29 | 00:34 | 00:37 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Angel Inn | The Grove | Link Road | Ash Hayes Road |
|---|---|---|---|---|
| - | - | - | 07:40 | 07:43 |
| - | - | - | 08:40 | 08:43 |
| 09:10 | 09:23 | 09:37 | 09:41 | 09:45 |
| 10:05 | 10:18 | 10:32 | 10:36 | 10:40 |
| 11:05 | 11:20 | 11:34 | 11:40 | 11:44 |
| 12:05 | 12:20 | 12:35 | 12:41 | 12:45 |
| 13:05 | 13:20 | 13:35 | 13:41 | 13:45 |
| 14:05 | 14:20 | 14:35 | 14:41 | 14:45 |
| 15:05 | 15:20 | 15:35 | 15:41 | 15:45 |
| 16:05 | 16:20 | 16:35 | 16:41 | 16:45 |
| 17:05 | 17:20 | 17:34 | 17:39 | 17:43 |
| 18:05 | 18:20 | 18:33 | 18:38 | 18:42 |
| 19:05 | 19:20 | 19:33 | 19:38 | 19:42 |
| 20:00 | 20:14 | 20:27 | 20:32 | 20:36 |
| 21:00 | 21:14 | 21:27 | 21:31 | 21:34 |
| 22:00 | 22:14 | 22:26 | 22:30 | 22:33 |
| 23:00 | 23:13 | 23:25 | 23:29 | 23:32 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route X9 to Bus Station
Destination sign “Bristol Bus Station” · from Ash Hayes Road · 41 stops
Monday and Wednesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ash Hayes Road | St Marys Grove | Link Road | The Grove | Angel Inn | Bus Station |
|---|---|---|---|---|---|
| 05:34 | 05:38 | 05:49 | 05:53 | 06:07 | 06:22 |
| 06:06 | 06:10 | 06:22 | 06:27 | 06:41 | 06:57 |
| 06:25 | 06:29 | 06:42 | 06:47 | 07:01 | 07:18 |
| 06:58 | 07:02 | 07:16 | 07:22 | 07:39 | 08:04 |
| 07:25 | 07:29 | 07:44 | 07:50 | 08:08 | 08:33 |
| 08:00 | 08:04 | 08:19 | 08:25 | 08:43 | 09:08 |
| 08:29 | 08:33 | 08:47 | 08:53 | 09:11 | 09:31 |
| 09:10 | 09:15 | 09:29 | 09:35 | 09:51 | 10:11 |
| 09:35 | 09:40 | 09:54 | 10:00 | 10:16 | 10:36 |
| 10:05 | 10:10 | 10:24 | 10:30 | 10:46 | 11:06 |
| 10:35 | 10:40 | 10:54 | 11:00 | 11:16 | 11:36 |
| 11:05 | 11:10 | 11:24 | 11:30 | 11:46 | 12:06 |
| 11:35 | 11:40 | 11:54 | 12:00 | 12:16 | 12:36 |
| 12:05 | 12:10 | 12:24 | 12:30 | 12:46 | 13:06 |
| 12:35 | 12:40 | 12:54 | 13:00 | 13:16 | 13:36 |
| 13:05 | 13:10 | 13:24 | 13:30 | 13:46 | 14:06 |
| 13:35 | 13:40 | 13:54 | 14:00 | 14:16 | 14:36 |
| 14:05 | 14:10 | 14:24 | 14:30 | 14:46 | 15:06 |
| 14:35 | 14:40 | 14:54 | 15:00 | 15:16 | 15:36 |
| 15:10 | 15:15 | 15:35 | 15:41 | 15:59 | 16:19 |
| 15:40 | 15:45 | 15:59 | 16:05 | 16:23 | 16:43 |
| 16:12 | 16:17 | 16:31 | 16:37 | 16:55 | 17:15 |
| 16:45 | 16:50 | 17:03 | 17:09 | 17:26 | 17:46 |
| 17:15 | 17:20 | 17:33 | 17:39 | 17:56 | 18:16 |
| 17:45 | 17:50 | 18:03 | 18:08 | 18:25 | 18:44 |
| 18:10 | 18:14 | 18:27 | 18:32 | 18:47 | 19:05 |
| 18:45 | 18:49 | 19:02 | 19:07 | 19:22 | 19:40 |
| 19:06 | 19:10 | 19:17 | - | - | - |
| 19:35 | 19:39 | 19:51 | 19:55 | 20:08 | 20:24 |
| 20:00 | 20:04 | 20:10 | - | - | - |
| 20:45 | 20:49 | 21:00 | 21:04 | 21:17 | 21:33 |
| 21:50 | 21:54 | 22:05 | 22:09 | 22:21 | 22:37 |
| 22:35 | 22:39 | 22:50 | 22:54 | 23:05 | 23:18 |
| 23:35 | 23:39 | 23:44 | - | - | - |
| 00:35 | 00:39 | 00:44 | - | - | - |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ash Hayes Road | St Marys Grove | Link Road | The Grove | Angel Inn | Bus Station |
|---|---|---|---|---|---|
| 05:34 | 05:38 | 05:49 | 05:53 | 06:07 | 06:22 |
| 06:06 | 06:10 | 06:22 | 06:27 | 06:41 | 06:57 |
| 06:25 | 06:29 | 06:42 | 06:47 | 07:01 | 07:18 |
| 06:58 | 07:02 | 07:16 | 07:22 | 07:39 | 08:04 |
| 07:25 | 07:29 | 07:44 | 07:50 | 08:08 | 08:33 |
| 08:00 | 08:04 | 08:19 | 08:25 | 08:43 | 09:08 |
| 08:29 | 08:33 | 08:47 | 08:53 | 09:11 | 09:31 |
| 09:10 | 09:15 | 09:29 | 09:35 | 09:51 | 10:11 |
| 09:35 | 09:40 | 09:54 | 10:00 | 10:16 | 10:36 |
| 10:05 | 10:10 | 10:24 | 10:30 | 10:46 | 11:06 |
| 10:35 | 10:40 | 10:54 | 11:00 | 11:16 | 11:36 |
| 11:05 | 11:10 | 11:24 | 11:30 | 11:46 | 12:06 |
| 11:35 | 11:40 | 11:54 | 12:00 | 12:16 | 12:36 |
| 12:05 | 12:10 | 12:24 | 12:30 | 12:46 | 13:06 |
| 12:35 | 12:40 | 12:54 | 13:00 | 13:16 | 13:36 |
| 13:05 | 13:10 | 13:24 | 13:30 | 13:46 | 14:06 |
| 13:35 | 13:40 | 13:54 | 14:00 | 14:16 | 14:36 |
| 14:05 | 14:10 | 14:24 | 14:30 | 14:46 | 15:06 |
| 14:35 | 14:40 | 14:54 | 15:00 | 15:16 | 15:36 |
| 15:10 | 15:15 | 15:35 | 15:41 | 15:59 | 16:19 |
| 15:40 | 15:45 | 15:59 | 16:05 | 16:23 | 16:43 |
| 16:12 | 16:17 | 16:31 | 16:37 | 16:55 | 17:15 |
| 16:45 | 16:50 | 17:03 | 17:09 | 17:26 | 17:46 |
| 17:15 | 17:20 | 17:33 | 17:39 | 17:56 | 18:16 |
| 17:45 | 17:50 | 18:03 | 18:08 | 18:25 | 18:44 |
| 18:10 | 18:14 | 18:27 | 18:32 | 18:47 | 19:05 |
| 18:45 | 18:49 | 19:02 | 19:07 | 19:22 | 19:40 |
| 19:06 | 19:10 | 19:17 | - | - | - |
| 19:35 | 19:39 | 19:51 | 19:55 | 20:08 | 20:24 |
| 20:00 | 20:04 | 20:10 | - | - | - |
| 20:45 | 20:49 | 21:00 | 21:04 | 21:17 | 21:33 |
| 21:50 | 21:54 | 22:05 | 22:09 | 22:21 | 22:37 |
| 22:35 | 22:39 | 22:50 | 22:54 | 23:05 | 23:18 |
| 23:35 | 23:39 | 23:44 | - | - | - |
| 00:35 | 00:39 | 00:44 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ash Hayes Road | St Marys Grove | Link Road | The Grove | Angel Inn | Bus Station |
|---|---|---|---|---|---|
| 06:23 | 06:27 | 06:38 | 06:42 | 06:54 | 07:10 |
| 06:53 | 06:57 | 07:08 | 07:12 | 07:24 | 07:40 |
| 07:23 | 07:27 | 07:38 | 07:42 | 07:55 | 08:11 |
| 07:48 | 07:52 | 08:04 | 08:09 | 08:24 | 08:40 |
| 08:15 | 08:19 | 08:31 | 08:36 | 08:51 | 09:07 |
| 08:33 | 08:37 | 08:50 | 08:55 | 09:10 | 09:28 |
| 09:05 | 09:09 | 09:23 | 09:29 | 09:44 | 10:02 |
| 09:35 | 09:39 | 09:53 | 09:59 | 10:14 | 10:32 |
| 10:10 | 10:14 | 10:28 | 10:34 | 10:49 | 11:07 |
| 10:40 | 10:44 | 10:58 | 11:05 | 11:22 | 11:41 |
| 11:05 | 11:09 | 11:23 | 11:30 | 11:47 | 12:06 |
| 11:35 | 11:39 | 11:53 | 12:00 | 12:17 | 12:37 |
| 12:05 | 12:10 | 12:24 | 12:31 | 12:48 | 13:09 |
| 12:35 | 12:40 | 12:54 | 13:01 | 13:18 | 13:39 |
| 13:05 | 13:10 | 13:24 | 13:31 | 13:48 | 14:09 |
| 13:35 | 13:40 | 13:54 | 14:00 | 14:17 | 14:38 |
| 14:05 | 14:10 | 14:24 | 14:30 | 14:47 | 15:07 |
| 14:37 | 14:42 | 14:56 | 15:02 | 15:19 | 15:39 |
| 15:06 | 15:11 | 15:25 | 15:31 | 15:47 | 16:07 |
| 15:35 | 15:40 | 15:54 | 16:02 | 16:16 | 16:38 |
| 16:05 | 16:10 | 16:24 | 16:32 | 16:46 | 17:09 |
| 16:35 | 16:40 | 16:53 | 16:59 | 17:14 | 17:37 |
| 17:08 | 17:13 | 17:26 | 17:32 | 17:47 | 18:07 |
| 17:38 | 17:43 | 17:56 | 18:01 | 18:16 | 18:36 |
| 18:05 | 18:10 | 18:23 | 18:28 | 18:42 | 19:02 |
| 18:35 | 18:39 | 18:51 | 18:56 | 19:10 | 19:30 |
| 19:03 | 19:07 | 19:14 | - | - | - |
| 19:35 | 19:39 | 19:51 | 19:56 | 20:09 | 20:29 |
| 20:05 | 20:09 | 20:16 | - | - | - |
| 20:38 | 20:42 | 20:54 | 20:59 | 21:12 | 21:32 |
| 21:40 | 21:44 | 21:56 | 22:01 | 22:14 | 22:33 |
| 22:40 | 22:44 | 22:56 | 23:01 | 23:14 | 23:32 |
| 23:39 | 23:43 | 23:50 | - | - | - |
| 00:38 | 00:42 | 00:49 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ash Hayes Road | St Marys Grove | Link Road | The Grove | Angel Inn | Bus Station |
|---|---|---|---|---|---|
| 07:45 | 07:49 | 08:00 | 08:05 | 08:17 | 08:34 |
| 08:45 | 08:49 | 09:01 | 09:06 | 09:21 | 09:38 |
| 09:50 | 09:54 | 10:07 | 10:12 | 10:27 | 10:44 |
| 10:45 | 10:49 | 11:02 | 11:07 | 11:22 | 11:39 |
| 11:45 | 11:49 | 12:02 | 12:07 | 12:22 | 12:40 |
| 12:50 | 12:54 | 13:07 | 13:12 | 13:27 | 13:45 |
| 13:50 | 13:55 | 14:07 | 14:12 | 14:27 | 14:45 |
| 14:50 | 14:55 | 15:07 | 15:12 | 15:25 | 15:43 |
| 15:50 | 15:54 | 16:07 | 16:12 | 16:25 | 16:40 |
| 16:50 | 16:54 | 17:07 | 17:12 | 17:25 | 17:40 |
| 17:45 | 17:49 | 18:02 | 18:07 | 18:20 | 18:35 |
| 18:45 | 18:49 | 19:01 | 19:06 | 19:19 | 19:34 |
| 19:45 | 19:49 | 20:01 | 20:06 | 20:19 | 20:34 |
| 20:40 | 20:44 | 20:56 | 21:01 | 21:14 | 21:29 |
| 21:35 | 21:38 | 21:50 | 21:55 | 22:07 | 22:22 |
| 22:34 | 22:37 | 22:44 | - | - | - |
| 23:33 | 23:36 | 23:43 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday and Wednesday to Friday
- First
- 05:27
- Last
- 00:35 (next day)
- Buses
- 70
- Daytime
- every 30 min
Tuesday
- First
- 05:27
- Last
- 00:35 (next day)
- Buses
- 70
- Daytime
- every 30 min
Saturday
- First
- 06:19
- Last
- 00:38 (next day)
- Buses
- 68
- Daytime
- every 30 min
Sunday
- First
- 07:40
- Last
- 23:33
- Buses
- 34
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other First Bristol, Bath and the West routes that call there.
Bus Station to Ash Hayes Road
- Bus Station#bstgjwp
- The Centre#bstgapd
- Anchor Road#bstdtpw
- Gasworks Lane#bstdmwp
- Hotwell Road#bstdgmt
- Merchants Road#bstdada
- Winterstoke Road#bstatat
- David Lloyd Leisure Centre#wsmjgpt
- Angel Inn#wsmjgma
- Glebe Close#wsmjgjd
- Theynes Croft#wsmjgdw
- Bourton Mead#wsmjgaj
- Providence Lane#wsmjdwp
- Lovelinch Gardens#wsmjdtj
- Fenswood Road#wsmjdpt
- Warren Lane#wsmjdmp
- Gatcombe Farm#wsmjdja
- Cambridge Batch#wsmjdag
- Kingcott Mill Farm#wsmpatp
- Belmont Hill#wsmjamp
- Wraxall Lodge#wsmgwtp
- The Grove#wsmgwmw
- Wraxall Hill#wsmgwjm
- Tower House Lane#wsmgwdj
- Esso Garage#wsmgtwj
- Southfield Road#wsmgtmg
- Link Road#wsmgtam
- Christ Church#wsmgpma
- Stock Way South#wsmjtgd
- Secondary School#wsmgpwg
- Porlock Gardens#wsmgpmg
- Ash Hayes Road#wsmgptd
Ash Hayes Road to Bus Station
- Ash Hayes Road#wsmgptd
- The Perrings#wsmgtdj
- Shipham Close#wsmgtaw
- Youngwood Lane#wsmgpmj
- Harptree Close#wsmgpdg
- Hannah More School#wsmgmjg
- St Marys Grove#wsmgjtp
- The Maples#wsmgjpd
- The Co-op#wsmpdja
- Union Street#wsmgjtj
- Whitesfield Road#wsmgmjw
- The Perrings West#wsmgpgm
- Hillcrest Road#wsmgptg
- Stock Way South#wsmgpwa
- Christ Church#wsmgpjp
- Link Road#wsmgtat
- Southfield Road#wsmgtjg
- Esso Garage#wsmgtpg
- Tower House Lane#wsmgwaw
- Wraxall Hill#wsmgwjt
- The Grove#wsmgwmt
- Lower Lodge#wsmjadt
- Belmont Hill#wsmjamt
- Cambridge Batch#wsmjawt
- Gatcombe Farm#wsmjdjm
- Warren Lane#wsmjdpa
- Fenswood Road#wsmjdpw
- Lovelinch Gardens#wsmjdtg
- Providence Lane#wsmjdwj
- Bourton Mead#wsmjgam
- Theynes Croft#wsmjgdt
- Glebe Close#wsmjgja
- Angel Inn#wsmjgjw
- The Ashton#wsmjmga
- Blackmoors Lane#bstpapt
- Trinity Church#bstdajg
- Hotwell Road#bstdgmp
- Gasworks Lane#bstdpat
- Anchor Road#bstdtpd
- The Centre#bstgada
- Bus Station#bstgjwp
About Route X9
First Bristol, Bath and the West Route X9 is a bus route in Bristol, Bath and the West of England, serving Ash Hayes Road, St Marys Grove, The Grove and Bus Station. Monday and Wednesday to Friday, buses come about every half hour (every 30 min at midday): 70 between 05:27 and 00:35. Weekend buses: 68 on Saturday and 34 on Sunday, against 70 on Monday and Wednesday to Friday. End to end it takes about 1 hour 1 minutes and calls at 41 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route X9
Route X9 questions
What time is the first Route X9 bus?
Monday and Wednesday to Friday: 05:27. Tuesday: 05:27. Saturday: 06:19. Sunday: 07:40.
What time is the last Route X9 bus?
Monday and Wednesday to Friday: 00:35. Tuesday: 00:35. Saturday: 00:38. Sunday: 23:33. A time after midnight belongs to the evening before.
How often does Route X9 run?
Monday and Wednesday to Friday: every 30 min. Tuesday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route X9 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X9 go?
Route X9 serves Ash Hayes Road, St Marys Grove, The Grove and Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Bristol, Bath and the West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Bristol, Bath and the West, via the Bus Open Data Service open data (GTFS schedule for First Bristol, Bath and the West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Bristol, Bath and the West routes
- Route D1xMonday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route D2Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route D2xMonday and Wednesday to Friday, Tuesday, Saturday
- Route m1Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route m2Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route m3Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route m3xMonday and Wednesday to Friday, Tuesday
- Route m4Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route N43Friday and Saturday
- Route OS1Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB1Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB2Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB4Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB5Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB6Monday, Wednesday and Thursday, Tuesday and Friday
- Route SB7Monday, Wednesday and Thursday, Tuesday and Friday
- Route SkyMonday to Thursday and Sunday, Friday and Saturday
- Route T1Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route U1Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route U1NMonday and Wednesday to Friday, Tuesday, Saturday
- Route U2Monday and Wednesday to Friday, Tuesday, Saturday
- Route U3Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route U4Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route U5Monday and Wednesday to Friday, Tuesday
- Route U6Monday and Wednesday to Friday, Tuesday
- Route X1Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route X11Monday and Wednesday to Friday, Tuesday, Saturday
- Route X11xMonday and Wednesday to Friday, Tuesday, Saturday
- Route X14Friday, Saturday
- Route X1aMonday and Wednesday to Friday, Tuesday
- Route X21Monday and Wednesday to Friday, Tuesday
- Route X39Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route X4Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route X5Monday and Wednesday to Friday, Tuesday, Saturday
- Route X5xMonday and Wednesday to Friday, Tuesday
- Route X6Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route X6aMonday and Wednesday to Friday, Tuesday
- Route Y1Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route Y2Monday and Wednesday to Friday, Tuesday, Saturday, Sunday
- Route Y6Monday and Wednesday to Friday, Tuesday, Saturday, Sunday