497 Bus Timetable: Williams Landing Station to Saltwater Coast Estate via Sanctuary Lakes Shopping Centre
Next buses
Monday to Friday · scheduledTo Jansar St/Saltwater Prom
from Williams Landing Station- Monday to Friday: first bus 6:18 am, last 9:30 pm.
- About every 29 min in the daytime, 32 buses in all.
To Williams Landing Station
from Jansar St/Saltwater Prom- Monday to Friday: first bus 5:46 am, last 8:34 pm.
- About every 28 min in the daytime, 33 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 497 to Jansar St/Saltwater Prom
Destination sign “Saltwater Coast Estate” · from Williams Landing Station · 18 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | The Strand/Palmers Rd | Lumen Christi PS/Point Cook Rd | Tristania Dr/Point Cook Rd | Parliament St/Saltwater Prom | Baycrest Dr/Saltwater Prom | Jansar St/Saltwater Prom |
|---|---|---|---|---|---|---|
| 6:18 | 6:24 | 6:28 | 6:31 | 6:33 | 6:37 | 6:39 |
| 6:38 | 6:44 | 6:48 | 6:51 | 6:53 | 6:57 | 6:59 |
| 6:57 | 7:03 | 7:08 | 7:11 | 7:14 | 7:18 | 7:20 |
| 7:18 | 7:24 | 7:29 | 7:32 | 7:35 | 7:39 | 7:41 |
| 7:38 | 7:44 | 7:49 | 7:52 | 7:55 | 7:59 | 8:01 |
| 8:08 | 8:14 | 8:19 | 8:22 | 8:25 | 8:29 | 8:31 |
| 8:43 | 8:49 | 8:54 | 8:57 | 9:00 | 9:04 | 9:06 |
| 9:24 | 9:30 | 9:35 | 9:38 | 9:41 | 9:45 | 9:47 |
| 9:53 | 9:59 | 10:04 | 10:07 | 10:10 | 10:14 | 10:16 |
| 10:38 | 10:44 | 10:49 | 10:52 | 10:55 | 10:59 | 11:01 |
| 11:18 | 11:24 | 11:29 | 11:32 | 11:35 | 11:39 | 11:41 |
| 11:58 | 12:04 | 12:09 | 12:12 | 12:15 | 12:19 | 12:21 |
| 12:38 | 12:44 | 12:49 | 12:52 | 12:55 | 12:59 | 1:01 |
| 1:18 | 1:24 | 1:29 | 1:32 | 1:35 | 1:39 | 1:41 |
| 1:58 | 2:04 | 2:09 | 2:12 | 2:15 | 2:19 | 2:21 |
| 2:38 | 2:44 | 2:49 | 2:52 | 2:55 | 2:59 | 3:01 |
| 3:15 | 3:21 | 3:26 | 3:29 | 3:32 | 3:36 | 3:38 |
| 3:35 | 3:42 | 3:48 | 3:51 | 3:54 | 3:58 | 4:00 |
| 3:57 | 4:04 | 4:10 | 4:13 | 4:16 | 4:20 | 4:22 |
| 4:16 | 4:23 | 4:29 | 4:32 | 4:35 | 4:39 | 4:41 |
| 4:36 | 4:43 | 4:49 | 4:52 | 4:55 | 4:59 | 5:01 |
| 4:56 | 5:03 | 5:09 | 5:12 | 5:15 | 5:19 | 5:21 |
| 5:16 | 5:23 | 5:29 | 5:32 | 5:35 | 5:39 | 5:41 |
| 5:36 | 5:43 | 5:49 | 5:52 | 5:55 | 5:59 | 6:01 |
| 5:56 | 6:03 | 6:09 | 6:12 | 6:15 | 6:19 | 6:21 |
| 6:16 | 6:23 | 6:29 | 6:32 | 6:35 | 6:39 | 6:41 |
| 6:36 | 6:43 | 6:49 | 6:52 | 6:55 | 6:59 | 7:01 |
| 6:56 | 7:03 | 7:09 | 7:12 | 7:15 | 7:19 | 7:21 |
| 7:26 | 7:32 | 7:36 | 7:39 | 7:42 | 7:46 | 7:48 |
| 8:10 | 8:16 | 8:20 | 8:23 | 8:26 | 8:30 | 8:32 |
| 8:50 | 8:56 | 9:00 | 9:03 | 9:06 | 9:10 | 9:12 |
| 9:30 | 9:36 | 9:40 | 9:43 | 9:46 | 9:50 | 9:52 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | The Strand/Palmers Rd | Lumen Christi PS/Point Cook Rd | Tristania Dr/Point Cook Rd | Parliament St/Saltwater Prom | Baycrest Dr/Saltwater Prom | Jansar St/Saltwater Prom |
|---|---|---|---|---|---|---|
| 7:48 | 7:53 | 7:57 | 8:01 | 8:04 | 8:08 | 8:11 |
| 8:28 | 8:33 | 8:37 | 8:41 | 8:44 | 8:48 | 8:51 |
| 9:08 | 9:13 | 9:17 | 9:21 | 9:24 | 9:28 | 9:31 |
| 9:48 | 9:53 | 9:57 | 10:01 | 10:04 | 10:08 | 10:11 |
| 10:28 | 10:33 | 10:37 | 10:41 | 10:44 | 10:48 | 10:51 |
| 11:08 | 11:13 | 11:17 | 11:21 | 11:24 | 11:28 | 11:31 |
| 11:48 | 11:53 | 11:57 | 12:01 | 12:04 | 12:08 | 12:11 |
| 12:28 | 12:33 | 12:37 | 12:41 | 12:44 | 12:48 | 12:51 |
| 1:08 | 1:13 | 1:17 | 1:21 | 1:24 | 1:28 | 1:31 |
| 1:48 | 1:53 | 1:57 | 2:01 | 2:04 | 2:08 | 2:11 |
| 2:33 | 2:38 | 2:42 | 2:46 | 2:49 | 2:53 | 2:56 |
| 3:28 | 3:33 | 3:37 | 3:41 | 3:44 | 3:48 | 3:51 |
| 4:08 | 4:13 | 4:17 | 4:21 | 4:24 | 4:28 | 4:31 |
| 4:48 | 4:53 | 4:57 | 5:01 | 5:04 | 5:08 | 5:11 |
| 5:28 | 5:33 | 5:37 | 5:41 | 5:44 | 5:48 | 5:51 |
| 6:08 | 6:13 | 6:17 | 6:21 | 6:24 | 6:28 | 6:31 |
| 6:48 | 6:53 | 6:57 | 7:01 | 7:04 | 7:08 | 7:11 |
| 7:28 | 7:33 | 7:37 | 7:41 | 7:44 | 7:48 | 7:51 |
| 8:08 | 8:13 | 8:17 | 8:21 | 8:24 | 8:28 | 8:31 |
| 8:48 | 8:53 | 8:57 | 9:01 | 9:04 | 9:08 | 9:11 |
| 9:28 | 9:32 | 9:35 | 9:39 | 9:41 | 9:45 | 9:48 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | The Strand/Palmers Rd | Lumen Christi PS/Point Cook Rd | Tristania Dr/Point Cook Rd | Parliament St/Saltwater Prom | Baycrest Dr/Saltwater Prom | Jansar St/Saltwater Prom |
|---|---|---|---|---|---|---|
| 9:08 | 9:13 | 9:17 | 9:21 | 9:24 | 9:28 | 9:31 |
| 9:48 | 9:53 | 9:57 | 10:01 | 10:04 | 10:08 | 10:11 |
| 10:28 | 10:33 | 10:37 | 10:41 | 10:44 | 10:48 | 10:51 |
| 11:08 | 11:13 | 11:17 | 11:21 | 11:24 | 11:28 | 11:31 |
| 11:48 | 11:53 | 11:57 | 12:01 | 12:04 | 12:08 | 12:11 |
| 12:28 | 12:33 | 12:37 | 12:41 | 12:44 | 12:48 | 12:51 |
| 1:08 | 1:13 | 1:17 | 1:21 | 1:24 | 1:28 | 1:31 |
| 1:43 | 1:48 | 1:52 | 1:56 | 1:59 | 2:03 | 2:06 |
| 2:08 | 2:13 | 2:17 | 2:21 | 2:24 | 2:28 | 2:31 |
| 2:50 | 2:55 | 2:59 | 3:03 | 3:06 | 3:10 | 3:13 |
| 3:30 | 3:35 | 3:39 | 3:43 | 3:46 | 3:50 | 3:53 |
| 4:10 | 4:15 | 4:19 | 4:23 | 4:26 | 4:30 | 4:33 |
| 4:50 | 4:55 | 4:59 | 5:03 | 5:06 | 5:10 | 5:13 |
| 5:30 | 5:35 | 5:39 | 5:43 | 5:46 | 5:50 | 5:53 |
| 6:10 | 6:15 | 6:19 | 6:23 | 6:26 | 6:30 | 6:33 |
| 6:50 | 6:55 | 6:59 | 7:03 | 7:06 | 7:10 | 7:13 |
| 7:30 | 7:35 | 7:39 | 7:43 | 7:46 | 7:50 | 7:53 |
| 8:30 | 8:35 | 8:39 | 8:43 | 8:46 | 8:50 | 8:53 |
| 9:30 | 9:34 | 9:37 | 9:41 | 9:43 | 9:47 | 9:50 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 497 to Williams Landing Station
Destination sign “Williams Landing Station” · from Jansar St/Saltwater Prom · 20 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Jansar St/Saltwater Prom | Citybay Dr/Saltwater Prom | Parliament St/Saltwater Prom | Sanctuary Lakes SC/Point Cook Rd | Willowgreen Way/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:46 | 5:48 | 5:52 | 5:57 | 6:00 | 6:02 | 6:08 |
| 6:06 | 6:08 | 6:12 | 6:17 | 6:20 | 6:22 | 6:28 |
| 6:26 | 6:28 | 6:32 | 6:37 | 6:40 | 6:42 | 6:48 |
| 6:42 | 6:44 | 6:49 | 6:55 | 6:58 | 7:01 | 7:08 |
| 7:02 | 7:04 | 7:09 | 7:15 | 7:18 | 7:21 | 7:28 |
| 7:20 | 7:22 | 7:27 | 7:33 | 7:37 | 7:41 | 7:49 |
| 7:46 | 7:48 | 7:53 | 7:59 | 8:03 | 8:07 | 8:16 |
| 8:05 | 8:07 | 8:12 | 8:18 | 8:24 | 8:29 | 8:40 |
| 8:33 | 8:35 | 8:40 | 8:46 | 8:50 | 8:53 | 9:00 |
| 9:07 | 9:09 | 9:13 | 9:18 | 9:21 | 9:24 | 9:30 |
| 9:48 | 9:50 | 9:54 | 9:59 | 10:02 | 10:05 | 10:11 |
| 10:25 | 10:27 | 10:31 | 10:36 | 10:39 | 10:42 | 10:48 |
| 11:05 | 11:07 | 11:11 | 11:16 | 11:19 | 11:22 | 11:28 |
| 11:45 | 11:47 | 11:51 | 11:56 | 11:59 | 12:02 | 12:08 |
| 12:25 | 12:27 | 12:31 | 12:36 | 12:39 | 12:42 | 12:48 |
| 1:05 | 1:07 | 1:11 | 1:16 | 1:19 | 1:22 | 1:28 |
| 1:45 | 1:47 | 1:51 | 1:56 | 1:59 | 2:02 | 2:08 |
| 2:25 | 2:27 | 2:31 | 2:36 | 2:39 | 2:42 | 2:48 |
| 3:08 | 3:10 | 3:14 | 3:19 | 3:22 | 3:25 | 3:31 |
| 3:43 | 3:45 | 3:49 | 3:54 | 3:57 | 4:00 | 4:06 |
| 4:03 | 4:05 | 4:09 | 4:14 | 4:17 | 4:20 | 4:26 |
| 4:23 | 4:25 | 4:29 | 4:34 | 4:37 | 4:40 | 4:46 |
| 4:43 | 4:45 | 4:49 | 4:54 | 4:57 | 5:00 | 5:06 |
| 5:03 | 5:05 | 5:09 | 5:14 | 5:17 | 5:20 | 5:26 |
| 5:24 | 5:26 | 5:29 | 5:34 | 5:37 | 5:40 | 5:46 |
| 5:44 | 5:46 | 5:49 | 5:54 | 5:57 | 6:00 | 6:06 |
| 6:04 | 6:06 | 6:09 | 6:14 | 6:17 | 6:20 | 6:26 |
| 6:24 | 6:26 | 6:29 | 6:34 | 6:37 | 6:40 | 6:46 |
| 6:44 | 6:46 | 6:49 | 6:54 | 6:57 | 7:00 | 7:06 |
| 7:04 | 7:06 | 7:09 | 7:14 | 7:17 | 7:20 | 7:26 |
| 7:24 | 7:26 | 7:29 | 7:34 | 7:37 | 7:40 | 7:46 |
| 7:51 | 7:53 | 7:56 | 8:01 | 8:04 | 8:07 | 8:13 |
| 8:34 | 8:36 | 8:39 | 8:44 | 8:47 | 8:50 | 8:56 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Jansar St/Saltwater Prom | Citybay Dr/Saltwater Prom | Parliament St/Saltwater Prom | Sanctuary Lakes SC/Point Cook Rd | Willowgreen Way/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 6:53 | 6:55 | 6:59 | 7:04 | 7:08 | 7:11 | 7:18 |
| 7:33 | 7:35 | 7:39 | 7:44 | 7:48 | 7:51 | 7:58 |
| 8:13 | 8:15 | 8:19 | 8:24 | 8:28 | 8:31 | 8:38 |
| 8:53 | 8:55 | 8:59 | 9:04 | 9:08 | 9:11 | 9:18 |
| 9:33 | 9:35 | 9:39 | 9:44 | 9:48 | 9:51 | 9:58 |
| 10:13 | 10:15 | 10:19 | 10:24 | 10:28 | 10:31 | 10:38 |
| 10:53 | 10:55 | 10:59 | 11:04 | 11:08 | 11:11 | 11:18 |
| 11:33 | 11:35 | 11:39 | 11:44 | 11:48 | 11:51 | 11:58 |
| 12:13 | 12:15 | 12:19 | 12:24 | 12:28 | 12:31 | 12:38 |
| 12:53 | 12:55 | 12:59 | 1:04 | 1:08 | 1:11 | 1:18 |
| 1:33 | 1:35 | 1:39 | 1:44 | 1:48 | 1:51 | 1:58 |
| 2:13 | 2:15 | 2:19 | 2:24 | 2:28 | 2:31 | 2:38 |
| 3:08 | 3:10 | 3:14 | 3:19 | 3:23 | 3:26 | 3:33 |
| 3:53 | 3:55 | 3:59 | 4:04 | 4:08 | 4:11 | 4:18 |
| 4:33 | 4:35 | 4:39 | 4:44 | 4:48 | 4:51 | 4:58 |
| 5:13 | 5:15 | 5:19 | 5:24 | 5:28 | 5:31 | 5:38 |
| 5:53 | 5:55 | 5:59 | 6:04 | 6:08 | 6:11 | 6:18 |
| 6:33 | 6:35 | 6:39 | 6:44 | 6:48 | 6:51 | 6:58 |
| 7:13 | 7:15 | 7:19 | 7:24 | 7:28 | 7:31 | 7:38 |
| 7:53 | 7:55 | 7:59 | 8:04 | 8:07 | 8:10 | 8:16 |
| 8:33 | 8:35 | 8:39 | 8:44 | 8:47 | 8:50 | 8:56 |
| 9:12 | 9:14 | 9:18 | 9:23 | 9:26 | 9:29 | 9:35 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Jansar St/Saltwater Prom | Citybay Dr/Saltwater Prom | Parliament St/Saltwater Prom | Sanctuary Lakes SC/Point Cook Rd | Willowgreen Way/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 8:33 | 8:35 | 8:39 | 8:44 | 8:48 | 8:51 | 8:58 |
| 8:53 | 8:55 | 8:59 | 9:04 | 9:08 | 9:11 | 9:18 |
| 9:33 | 9:35 | 9:39 | 9:44 | 9:48 | 9:51 | 9:58 |
| 10:13 | 10:15 | 10:19 | 10:24 | 10:28 | 10:31 | 10:38 |
| 10:53 | 10:55 | 10:59 | 11:04 | 11:08 | 11:11 | 11:18 |
| 11:33 | 11:35 | 11:39 | 11:44 | 11:48 | 11:51 | 11:58 |
| 12:13 | 12:15 | 12:19 | 12:24 | 12:28 | 12:31 | 12:38 |
| 12:53 | 12:55 | 12:59 | 1:04 | 1:08 | 1:11 | 1:18 |
| 1:31 | 1:33 | 1:37 | 1:42 | 1:46 | 1:49 | 1:56 |
| 2:08 | 2:10 | 2:14 | 2:19 | 2:23 | 2:26 | 2:33 |
| 2:33 | 2:35 | 2:39 | 2:44 | 2:48 | 2:51 | 2:58 |
| 3:13 | 3:15 | 3:19 | 3:24 | 3:28 | 3:31 | 3:38 |
| 3:53 | 3:55 | 3:59 | 4:04 | 4:08 | 4:11 | 4:18 |
| 4:33 | 4:35 | 4:39 | 4:44 | 4:48 | 4:51 | 4:58 |
| 5:13 | 5:15 | 5:19 | 5:24 | 5:28 | 5:31 | 5:38 |
| 5:53 | 5:55 | 5:59 | 6:04 | 6:08 | 6:11 | 6:18 |
| 6:33 | 6:35 | 6:39 | 6:44 | 6:48 | 6:51 | 6:58 |
| 7:13 | 7:15 | 7:19 | 7:24 | 7:27 | 7:30 | 7:36 |
| 7:53 | 7:55 | 7:59 | 8:04 | 8:07 | 8:10 | 8:16 |
| 8:53 | 8:55 | 8:59 | 9:04 | 9:07 | 9:10 | 9:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:46 am
- Last
- 9:30 pm
- Buses
- 65
- Daytime
- every 29 min
Saturday
- First
- 6:53 am
- Last
- 9:28 pm
- Buses
- 43
- Daytime
- every 40 min
Sunday
- First
- 8:33 am
- Last
- 9:30 pm
- Buses
- 39
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Williams Landing Station to Jansar St/Saltwater Prom
- Williams Landing Station#46698
- Overton Rd/Kendall St#50137
- Lancaster Dr/Palmers Rd#46693
- The Strand/Palmers Rd#46691
- Willowgreen Way/Dunnings Rd#47660
- Newminister Way/Point Cook Rd#46641
- Lumen Christi PS/Point Cook Rd#1160
- Sanctuary Lakes SC/Point Cook Rd#1161
- Middle Park Dr/Point Cook Rd#46643
- Tristania Dr/Point Cook Rd#46644
- Point Cook Rd/Saltwater Prom#46678
- Parliament St/Saltwater Prom#46648
- Casino Dr/Saltwater Prom#46651
- Warunda Pde/Saltwater Prom#46653
- Baycrest Dr/Saltwater Prom#46655
- Citybay Dr/Saltwater Prom#46679
- Tidal Way/Saltwater Prom#51902
- Jansar St/Saltwater Prom#51900
Jansar St/Saltwater Prom to Williams Landing Station
- Jansar St/Saltwater Prom#51900
- Tidal Way/Saltwater Prom#51901
- Miami Dr/Saltwater Prom#46656
- Citybay Dr/Saltwater Prom#46654
- Warunda Pde/Saltwater Prom#46652
- Brookdale Rd/Saltwater Prom#46650
- Parliament St/Saltwater Prom#46649
- Atlantis Dr/Point Cook Rd#46647
- Violet Way/Point Cook Rd#46645
- Point Cook Village/Point Cook Rd#46642
- Sanctuary Lakes SC/Point Cook Rd#21304
- Lumen Christi PS/Point Cook Rd#4929
- Newminster Way/Point Cook Rd#46640
- Willowgreen Way/Dunnings Rd#47661
- Palmers Rd/Dunnings Rd#48489
- Emmanuel College/Palmers Rd#48490
- The Strand/Palmers Rd#46690
- Lancaster Dr/Palmers Rd#46692
- Palmers Rd/Overton Rd#50136
- Williams Landing Station#46698
About Route 497
Melbourne Buses Route 497 (Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes Shopping Centre) is a bus route in Metropolitan Melbourne, serving Jansar St/Saltwater Prom, Citybay Dr/Saltwater Prom, Sanctuary Lakes SC/Point Cook Rd, The Strand/Palmers Rd and Williams Landing Station. Monday to Friday, buses come about every half hour (every 29 min at midday): 65 between 5:46 am and 9:30 pm. Weekend buses: 43 on Saturday and 39 on Sunday, against 65 on weekdays. End to end it takes about 23 minutes and calls at 20 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 497
Route 497 questions
What time is the first Route 497 bus?
Monday to Friday: 5:46 am. Saturday: 6:53 am. Sunday: 8:33 am.
What time is the last Route 497 bus?
Monday to Friday: 9:30 pm. Saturday: 9:28 pm. Sunday: 9:30 pm. A time after midnight belongs to the evening before.
How often does Route 497 run?
Monday to Friday: every 29 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 497 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 497 go?
Route 497 serves Jansar St/Saltwater Prom, Citybay Dr/Saltwater Prom, Sanctuary Lakes SC/Point Cook Rd, The Strand/Palmers Rd and Williams Landing Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Essendon Station - Highpoint Shopping Centre via MaribyrnongMonday to Thursday, Friday, Saturday
- Moonee Ponds - Keilor East via Airport WestMonday to Friday, Saturday, Sunday
- Sunbury Station - Diggers Rest StationMonday to Friday, Saturday, Sunday
- Moonee Ponds Interchange - Watergardens Station via KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone ParkMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via Melrose DriveMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Sunbury Station via Melbourne AirportMonday to Friday, Saturday and Sunday
- Sunbury Railway Station - Mount LionMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via South Centre RoadMonday to Friday
- Sunbury - Moonee Ponds via Diggers RestMonday to Friday, Saturday
- Broadmeadows - Roxburgh Park via GreenvaleMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Wilson LaneMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Rolling MeadowsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Killara HeightsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Jacksons HillMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Canterbury HillsMonday to Friday, Saturday, Sunday
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae DrMonday to Friday, Saturday
- Williams Landing Station - Point Cook South via Alamanda BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Williams Landing Station - Point Cook South via Boardwalk BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Aircraft Station - Sanctuary Lakes via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Laverton Station - Hoppers Crossing Station via Dunnings RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Donnybrook Station via Hume FreewayMonday to Friday, Saturday and Sunday
- East Brunswick - Essendon Station via Albion StreetMonday to Friday, Saturday
- Moonee Ponds - Clifton Hill Station via East BrunswickMonday to Friday, Saturday, Sunday
- Moonee Ponds - Melbourne University via Parkville GardensMonday to Friday, Saturday, Sunday
- Westgarth Station - Moonee Ponds via BrunswickMonday to Friday, Saturday
- Alphington - Moonee Ponds via Northcote & BrunswickMonday to Friday, Saturday, Sunday
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney RoadMonday to Friday, Saturday
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, ThornburyMonday to Friday, Saturday, Sunday
- Craigieburn Station to Mandalay via Hume FreewayMonday to Friday, Saturday, Sunday
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, CoburgMonday to Friday, Saturday
- Glenroy Station - Eltham Station via Lower PlentyMonday to Friday, Saturday, Sunday
- Glenroy Station - Eltham Station via GreensboroughMonday to Friday, Saturday, Sunday
- Northland - St Helena via Viewbank, Greensborough StationMonday to Friday, Saturday, Sunday
- Greensborough Station - St Helena West via St HelenaMonday to Friday, Saturday, Sunday
- Kalkallo - Peppercorn Hill via Donnybrook StationMonday to Friday, Saturday and Sunday
- Craigieburn Station - Donnybrook Station via MicklehamMonday to Friday, Saturday, Sunday
- Coburg - Reservoir via Elizabeth StreetMonday to Friday, Saturday
- Gowrie - Northland via Murray RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Craigieburn Central Shopping Centre via Elevation BoulevardMonday to Friday, Saturday, Sunday