484 Bus Timetable: Broadmeadows to Roxburgh Park via Greenvale
Next buses
Monday to Friday · scheduledTo Roxburgh Park Station/Thomas Brunton Pde
from Broadmeadows Station/Pascoe Vale Rd- Monday to Friday: first bus 6:16 am, last 9:34 pm.
- About every 38 min in the daytime, 28 buses in all.
To Broadmeadows Station/Pascoe Vale Rd
from Roxburgh Park Station/Thomas Brunton Pde- Monday to Friday: first bus 5:40 am, last 8:44 pm.
- About every 39 min in the daytime, 28 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 484 to Roxburgh Park Station/Thomas Brunton Pde
Destination sign “Roxburgh Park Station” · from Broadmeadows Station/Pascoe Vale Rd · 44 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadmeadows Station/Pascoe Vale Rd | Raleigh St/Elizabeth St | Lamark Ct/Barrymore Rd | MacMillan Ave/Normanby Dr | Greenvale Village SC/Heversham Gr | Urquhart Ct/Kirkham Dr | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 6:16 | 6:22 | 6:31 | 6:36 | 6:41 | 6:46 | 6:56 |
| 6:45 | 6:51 | 7:00 | 7:05 | 7:10 | 7:15 | 7:25 |
| 7:17 | 7:23 | 7:32 | 7:38 | 7:43 | 7:50 | 8:06 |
| 7:54 | 8:00 | 8:09 | 8:15 | 8:20 | 8:27 | 8:43 |
| 8:34 | 8:40 | 8:49 | 8:55 | 9:00 | 9:07 | 9:23 |
| 9:12 | 9:18 | 9:27 | 9:33 | 9:38 | 9:43 | 9:53 |
| 10:07 | 10:13 | 10:22 | 10:28 | 10:33 | 10:38 | 10:48 |
| 10:47 | 10:53 | 11:02 | 11:08 | 11:13 | 11:18 | 11:28 |
| 11:27 | 11:33 | 11:42 | 11:48 | 11:53 | 11:58 | 12:08 |
| 12:06 | 12:12 | 12:22 | 12:28 | 12:33 | 12:38 | 12:48 |
| 12:46 | 12:52 | 1:02 | 1:08 | 1:13 | 1:18 | 1:28 |
| 1:26 | 1:32 | 1:42 | 1:48 | 1:53 | 1:58 | 2:08 |
| 2:06 | 2:12 | 2:22 | 2:28 | 2:33 | 2:38 | 2:48 |
| 2:44 | 2:51 | 3:02 | 3:08 | 3:14 | 3:19 | 3:30 |
| 3:22 | 3:32 | 3:45 | 3:53 | 4:00 | 4:06 | 4:18 |
| 3:58 | 4:08 | 4:21 | 4:29 | 4:36 | 4:42 | 4:54 |
| 4:26 | 4:34 | 4:48 | 4:57 | 5:04 | 5:09 | 5:19 |
| 4:51 | 4:59 | 5:13 | 5:22 | 5:29 | 5:34 | 5:44 |
| 5:11 | 5:19 | 5:33 | 5:42 | 5:49 | 5:54 | 6:04 |
| 5:31 | 5:38 | 5:49 | 5:56 | 6:02 | 6:07 | 6:17 |
| 5:51 | 5:58 | 6:09 | 6:16 | 6:22 | 6:27 | 6:37 |
| 6:23 | 6:29 | 6:38 | 6:43 | 6:48 | 6:53 | 7:02 |
| 6:57 | 7:03 | 7:12 | 7:17 | 7:22 | 7:27 | 7:36 |
| 7:32 | 7:38 | 7:47 | 7:52 | 7:57 | 8:02 | 8:11 |
| 8:07 | 8:13 | 8:22 | 8:27 | 8:32 | 8:37 | 8:46 |
| 8:34 | 8:40 | 8:49 | 8:54 | 8:59 | 9:04 | 9:13 |
| 8:59 | 9:05 | 9:14 | 9:19 | 9:24 | 9:29 | 9:38 |
| 9:34 | 9:40 | 9:49 | 9:54 | 9:59 | 10:04 | 10:13 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadmeadows Station/Pascoe Vale Rd | Raleigh St/Elizabeth St | Lamark Ct/Barrymore Rd | MacMillan Ave/Normanby Dr | Greenvale Village SC/Heversham Gr | Urquhart Ct/Kirkham Dr | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 7:29 | 7:35 | 7:44 | 7:49 | 7:54 | 7:59 | 8:08 |
| 8:09 | 8:15 | 8:24 | 8:29 | 8:34 | 8:39 | 8:48 |
| 8:49 | 8:55 | 9:04 | 9:09 | 9:14 | 9:19 | 9:28 |
| 9:27 | 9:33 | 9:42 | 9:48 | 9:53 | 9:58 | 10:08 |
| 10:07 | 10:13 | 10:22 | 10:28 | 10:33 | 10:38 | 10:48 |
| 10:47 | 10:53 | 11:02 | 11:08 | 11:13 | 11:18 | 11:28 |
| 11:27 | 11:33 | 11:42 | 11:48 | 11:53 | 11:58 | 12:08 |
| 12:06 | 12:12 | 12:21 | 12:27 | 12:32 | 12:37 | 12:48 |
| 12:46 | 12:52 | 1:01 | 1:07 | 1:12 | 1:17 | 1:28 |
| 1:26 | 1:32 | 1:41 | 1:47 | 1:52 | 1:57 | 2:08 |
| 2:06 | 2:12 | 2:21 | 2:27 | 2:32 | 2:37 | 2:48 |
| 2:46 | 2:52 | 3:01 | 3:07 | 3:12 | 3:17 | 3:28 |
| 3:18 | 3:24 | 3:33 | 3:39 | 3:44 | 3:49 | 4:00 |
| 3:58 | 4:04 | 4:13 | 4:19 | 4:24 | 4:29 | 4:40 |
| 4:38 | 4:44 | 4:53 | 4:59 | 5:04 | 5:09 | 5:20 |
| 5:18 | 5:24 | 5:33 | 5:39 | 5:44 | 5:48 | 5:57 |
| 5:58 | 6:04 | 6:13 | 6:19 | 6:24 | 6:28 | 6:37 |
| 6:38 | 6:44 | 6:53 | 6:59 | 7:04 | 7:08 | 7:17 |
| 7:38 | 7:44 | 7:53 | 7:59 | 8:04 | 8:08 | 8:17 |
| 8:33 | 8:39 | 8:48 | 8:54 | 8:59 | 9:03 | 9:12 |
| 9:33 | 9:39 | 9:48 | 9:54 | 9:59 | 10:03 | 10:12 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadmeadows Station/Pascoe Vale Rd | Raleigh St/Elizabeth St | Lamark Ct/Barrymore Rd | MacMillan Ave/Normanby Dr | Greenvale Village SC/Heversham Gr | Urquhart Ct/Kirkham Dr | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 8:30 | 8:35 | 8:44 | 8:50 | 8:55 | 9:00 | 9:08 |
| 9:10 | 9:15 | 9:24 | 9:30 | 9:35 | 9:40 | 9:48 |
| 9:47 | 9:52 | 10:02 | 10:08 | 10:13 | 10:18 | 10:28 |
| 10:28 | 10:34 | 10:43 | 10:49 | 10:54 | 10:59 | 11:08 |
| 11:08 | 11:14 | 11:23 | 11:29 | 11:34 | 11:39 | 11:48 |
| 11:48 | 11:54 | 12:03 | 12:09 | 12:14 | 12:19 | 12:28 |
| 12:28 | 12:34 | 12:43 | 12:49 | 12:54 | 12:59 | 1:08 |
| 1:08 | 1:14 | 1:23 | 1:29 | 1:34 | 1:39 | 1:48 |
| 1:48 | 1:54 | 2:03 | 2:09 | 2:14 | 2:19 | 2:28 |
| 2:28 | 2:34 | 2:43 | 2:49 | 2:54 | 2:59 | 3:08 |
| 2:58 | 3:04 | 3:13 | 3:19 | 3:24 | 3:29 | 3:38 |
| 3:38 | 3:44 | 3:53 | 3:59 | 4:04 | 4:09 | 4:18 |
| 4:18 | 4:24 | 4:33 | 4:39 | 4:44 | 4:49 | 4:58 |
| 4:58 | 5:04 | 5:13 | 5:19 | 5:24 | 5:29 | 5:38 |
| 5:38 | 5:44 | 5:53 | 5:59 | 6:04 | 6:09 | 6:18 |
| 6:18 | 6:24 | 6:33 | 6:39 | 6:44 | 6:49 | 6:58 |
| 6:58 | 7:03 | 7:12 | 7:18 | 7:23 | 7:28 | 7:36 |
| 7:38 | 7:44 | 7:53 | 7:59 | 8:04 | 8:09 | 8:18 |
| 8:37 | 8:42 | 8:51 | 8:57 | 9:02 | 9:07 | 9:16 |
| 9:34 | 9:39 | 9:48 | 9:54 | 9:59 | 10:04 | 10:13 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 484 to Broadmeadows Station/Pascoe Vale Rd
Destination sign “Broadmeadows Station” · from Roxburgh Park Station/Thomas Brunton Pde · 44 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roxburgh Park Station/Thomas Brunton Pde | Urquhart Ct/Kirkham Dr | Heversham Gr/Greenvale Dr | Manhattan Ct/Normanby Dr | Lamark Ct/Barrymore Rd | Raleigh St/Elizabeth St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| - | 5:40 | 5:45 | 5:51 | 5:56 | 6:07 | 6:12 |
| 5:56 | 6:05 | 6:10 | 6:16 | 6:21 | 6:32 | 6:37 |
| 6:28 | 6:37 | 6:42 | 6:48 | 6:53 | 7:04 | 7:09 |
| 7:00 | 7:10 | 7:15 | 7:21 | 7:28 | 7:39 | 7:46 |
| 7:32 | 7:43 | 7:49 | 7:57 | 8:05 | 8:19 | 8:28 |
| 8:12 | 8:23 | 8:29 | 8:37 | 8:45 | 8:59 | 9:08 |
| 8:53 | 9:03 | 9:08 | 9:14 | 9:19 | 9:30 | 9:37 |
| 9:32 | 9:42 | 9:47 | 9:52 | 9:58 | 10:08 | 10:15 |
| 10:12 | 10:22 | 10:27 | 10:32 | 10:38 | 10:48 | 10:55 |
| 10:52 | 11:02 | 11:07 | 11:12 | 11:18 | 11:28 | 11:35 |
| 11:32 | 11:42 | 11:47 | 11:52 | 11:58 | 12:08 | 12:15 |
| 12:12 | 12:22 | 12:27 | 12:32 | 12:38 | 12:48 | 12:55 |
| 12:52 | 1:03 | 1:08 | 1:13 | 1:19 | 1:29 | 1:36 |
| 1:32 | 1:43 | 1:48 | 1:53 | 1:59 | 2:09 | 2:16 |
| 2:12 | 2:23 | 2:28 | 2:33 | 2:39 | 2:49 | 2:56 |
| 2:59 | 3:10 | 3:15 | 3:21 | 3:28 | 3:40 | 3:49 |
| 3:31 | 3:42 | 3:47 | 3:53 | 4:00 | 4:12 | 4:21 |
| 3:53 | 4:04 | 4:09 | 4:15 | 4:22 | 4:34 | 4:43 |
| 4:18 | 4:29 | 4:34 | 4:41 | 4:47 | 4:59 | 5:06 |
| 4:38 | 4:49 | 4:54 | 5:01 | 5:07 | 5:19 | 5:26 |
| 4:57 | 5:08 | 5:13 | 5:20 | 5:26 | 5:38 | 5:45 |
| 5:23 | 5:34 | 5:39 | 5:45 | 5:51 | 6:02 | 6:09 |
| 5:48 | 5:57 | 6:02 | 6:08 | 6:13 | 6:24 | 6:31 |
| 6:22 | 6:31 | 6:36 | 6:42 | 6:47 | 6:58 | 7:05 |
| 6:54 | 7:03 | 7:08 | 7:14 | 7:19 | 7:30 | 7:37 |
| 7:32 | 7:41 | 7:46 | 7:51 | 7:56 | 8:06 | 8:13 |
| 8:05 | 8:14 | 8:19 | 8:24 | 8:29 | 8:39 | 8:46 |
| 8:44 | 8:53 | 8:58 | 9:03 | 9:08 | 9:17 | 9:24 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roxburgh Park Station/Thomas Brunton Pde | Urquhart Ct/Kirkham Dr | Heversham Gr/Greenvale Dr | Manhattan Ct/Normanby Dr | Lamark Ct/Barrymore Rd | Raleigh St/Elizabeth St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 6:39 | 6:47 | 6:52 | 6:57 | 7:03 | 7:13 | 7:19 |
| 7:19 | 7:27 | 7:32 | 7:37 | 7:43 | 7:53 | 7:59 |
| 7:58 | 8:07 | 8:12 | 8:18 | 8:23 | 8:34 | 8:40 |
| 8:38 | 8:47 | 8:52 | 8:58 | 9:03 | 9:14 | 9:20 |
| 9:18 | 9:27 | 9:32 | 9:38 | 9:43 | 9:54 | 10:00 |
| 9:58 | 10:07 | 10:12 | 10:18 | 10:23 | 10:34 | 10:40 |
| 10:38 | 10:47 | 10:52 | 10:58 | 11:03 | 11:14 | 11:20 |
| 11:16 | 11:26 | 11:31 | 11:37 | 11:42 | 11:53 | 12:00 |
| 11:56 | 12:06 | 12:11 | 12:17 | 12:22 | 12:33 | 12:40 |
| 12:37 | 12:46 | 12:51 | 12:57 | 1:02 | 1:13 | 1:20 |
| 1:17 | 1:26 | 1:31 | 1:37 | 1:42 | 1:53 | 2:00 |
| 1:57 | 2:06 | 2:11 | 2:17 | 2:22 | 2:33 | 2:40 |
| 2:38 | 2:47 | 2:52 | 2:58 | 3:03 | 3:14 | 3:21 |
| 3:19 | 3:28 | 3:33 | 3:39 | 3:44 | 3:55 | 4:02 |
| 3:59 | 4:08 | 4:13 | 4:19 | 4:24 | 4:35 | 4:42 |
| 4:39 | 4:48 | 4:53 | 4:59 | 5:04 | 5:15 | 5:21 |
| 5:19 | 5:28 | 5:33 | 5:39 | 5:44 | 5:55 | 6:01 |
| 5:59 | 6:08 | 6:13 | 6:19 | 6:24 | 6:35 | 6:41 |
| 6:40 | 6:48 | 6:53 | 6:59 | 7:04 | 7:15 | 7:21 |
| 7:40 | 7:48 | 7:53 | 7:59 | 8:04 | 8:15 | 8:21 |
| 8:40 | 8:48 | 8:53 | 8:59 | 9:04 | 9:15 | 9:21 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roxburgh Park Station/Thomas Brunton Pde | Urquhart Ct/Kirkham Dr | Heversham Gr/Greenvale Dr | Manhattan Ct/Normanby Dr | Lamark Ct/Barrymore Rd | Raleigh St/Elizabeth St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 7:37 | 7:44 | 7:49 | 7:55 | 8:00 | 8:11 | 8:16 |
| 8:19 | 8:27 | 8:32 | 8:38 | 8:43 | 8:54 | 8:59 |
| 8:59 | 9:07 | 9:12 | 9:18 | 9:23 | 9:34 | 9:40 |
| 9:39 | 9:47 | 9:52 | 9:58 | 10:03 | 10:14 | 10:20 |
| 10:19 | 10:27 | 10:32 | 10:38 | 10:43 | 10:54 | 11:00 |
| 10:58 | 11:07 | 11:12 | 11:18 | 11:23 | 11:34 | 11:40 |
| 11:38 | 11:47 | 11:52 | 11:58 | 12:03 | 12:14 | 12:20 |
| 12:17 | 12:26 | 12:31 | 12:37 | 12:42 | 12:53 | 1:00 |
| 12:59 | 1:06 | 1:11 | 1:17 | 1:22 | 1:33 | 1:39 |
| 1:38 | 1:47 | 1:52 | 1:58 | 2:03 | 2:14 | 2:20 |
| 2:19 | 2:28 | 2:33 | 2:39 | 2:44 | 2:55 | 3:01 |
| 2:59 | 3:08 | 3:13 | 3:19 | 3:24 | 3:35 | 3:41 |
| 3:39 | 3:48 | 3:53 | 3:59 | 4:04 | 4:15 | 4:21 |
| 4:19 | 4:28 | 4:33 | 4:39 | 4:44 | 4:55 | 5:01 |
| 4:59 | 5:08 | 5:13 | 5:19 | 5:24 | 5:35 | 5:41 |
| 5:39 | 5:48 | 5:53 | 5:59 | 6:04 | 6:15 | 6:20 |
| 6:19 | 6:28 | 6:33 | 6:39 | 6:44 | 6:55 | 7:00 |
| 6:59 | 7:08 | 7:13 | 7:19 | 7:24 | 7:35 | 7:40 |
| 7:39 | 7:48 | 7:53 | 7:59 | 8:04 | 8:15 | 8:20 |
| 8:40 | 8:49 | 8:54 | 9:00 | 9:05 | 9:16 | 9:21 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:40 am
- Last
- 9:34 pm
- Buses
- 56
- Daytime
- every 38 min
Saturday
- First
- 6:39 am
- Last
- 9:33 pm
- Buses
- 42
- Daytime
- every 40 min
Sunday
- First
- 7:37 am
- Last
- 9:34 pm
- Buses
- 40
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Broadmeadows Station/Pascoe Vale Rd to Roxburgh Park Station/Thomas Brunton Pde
- Broadmeadows Station/Pascoe Vale Rd#22314
- Broadmeadows SC/Tanderrum Way#21481
- Dimboola Rd/Pearcedale Pde#20682
- Pearcedale Pde/Johnstone St#7059
- Lorraine Cres/Johnstone St#43458
- Hendricks Cres/Johnstone St#22818
- Westfield Bvd/Johnstone St#7060
- Raleigh St/Elizabeth St#7061
- Riddell St/Raleigh St#9122
- Wills St/Raleigh St#9121
- Raleigh St/Ardlie St#7062
- Tollkeepers Pde/Ardlie St#7063
- Bateman St/Haddon Hall Dr#27588
- Agriculture Victoria/475 Mickleham Rd#40118
- Lamark Ct/Barrymore Rd#22819
- St Carlo Borromeo PS/Drummond St#7069
- Swinton Way/Drummond St#7070
- Haddington Cres/Drummond St#7071
- Normanby Dr/Drummond St#22820
- Casablanca Ct/Normanby Dr#22821
- Dorset Dr/Normanby Dr#22843
- Manhattan Ct/Normanby Dr#22822
- MacMillan Ave/Normanby Dr#22823
- Normanby Dr/Barrymore Rd#22842
- Elgin Rd/Barrymore Rd#22824
- Barrymore Rd/Glencairn Dr#7653
- Elphinstone Bvd/Glencairn Dr#22825
- Stirling Cl/Glencairn Dr#22826
- Rudstone Bend/Greenvale Dr#22827
- Greenvale Village SC/Heversham Gr#7081
- Lytham Ct/Heversham Gr#7083
- Henshaw Ct/Heversham Gr#7084
- Thornley Ct/Fleetwood Dr#7085
- Glasson Ct/Fleetwood Dr#20687
- Ambleside Rd/Greenvale Dr#7086
- Clifton Rd/Greenvale Dr#7087
- Urquhart Ct/Kirkham Dr#22828
- Clare Bvd/Kirkham Dr#22829
- Adderley Dr/Kirkham Dr#22830
- Kinloch Gr/Kirkham Dr#22831
- McPherson Bvd/Somerton Rd#22832
- The Shankland Reserve/Somerton Rd#22915
- Roxburgh Park SC#40222
- Roxburgh Park Station/Thomas Brunton Pde#40224
Roxburgh Park Station/Thomas Brunton Pde to Broadmeadows Station/Pascoe Vale Rd
- Roxburgh Park Station/Thomas Brunton Pde#40224
- Roxburgh Park SC#40223
- Magnolia Bvd/Somerton Rd#22777
- McPherson Bvd/Somerton Rd#22779
- Kinloch Gr/Kirkham Dr#22778
- Adderley Dr/Kirkham Dr#22780
- Clare Bvd/Kirkham Dr#22781
- Urquhart Ct/Kirkham Dr#22782
- Clifton Rd/Greenvale Dr#7076
- Ambleside Rd/Greenvale Dr#7077
- Glasson Ct/Fleetwood Dr#7078
- Thornley Ct/Fleetwood Dr#20683
- Henshaw Ct/Heversham Gr#22783
- Lytham Ct/Heversham Gr#22784
- Heversham Gr/Greenvale Dr#22808
- Rudstone Bend/Greenvale Dr#22807
- Stirling Cl/Glencairn Dr#22809
- Elphinstone Bvd/Glencairn Dr#22810
- Barrymore Rd/Glencairn Dr#20685
- Elgin Rd/Barrymore Rd#22811
- Normanby Dr/Barrymore Rd#22838
- MacMillan Ave/Normanby Dr#22813
- Manhattan Ct/Normanby Dr#22814
- Dorset Dr/Normanby Dr#22839
- Casablanca Ct/Normanby Dr#22815
- Normanby Dr/Drummond St#22816
- Haddington Cres/Drummond St#7650
- Swinton Way/Drummond St#7651
- St Carlo Borromeo PS/Drummond St#7652
- Lamark Ct/Barrymore Rd#22812
- Agriculture Victoria/475 Mickleham Rd#40119
- Bateman St/Haddon Hall Dr#27588
- Tollkeepers Pde/Ardlie St#7658
- Raleigh St/Ardlie St#7659
- Wills St/Raleigh St#7289
- Riddell St/Raleigh St#7290
- Raleigh St/Elizabeth St#7660
- Westfield Bvd/Johnstone St#7661
- Ripplebrook Dr/Johnstone St#22817
- Sorrento St/Johnstone St#42253
- Pearcedale Pde/Johnstone St#22840
- Johnstone St/Pearcedale Pde#20688
- Broadmeadows SC/Tanderrum Way#21482
- Broadmeadows Station/Pascoe Vale Rd#22314
About Route 484
Melbourne Buses Route 484 (Broadmeadows - Roxburgh Park via Greenvale) is a bus route in Metropolitan Melbourne, serving Broadmeadows Station/Pascoe Vale Rd, Raleigh St/Elizabeth St, MacMillan Ave/Normanby Dr, Urquhart Ct/Kirkham Dr and Roxburgh Park Station/Thomas Brunton Pde. Monday to Friday, the service is roughly hourly (every 38 min), so it is worth planning around the times: the first leaves at 5:40 am and the last at 9:34 pm. Weekend buses: 42 on Saturday and 40 on Sunday, against 56 on weekdays. End to end it takes about 42 minutes and calls at 44 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 484
Route 484 questions
What time is the first Route 484 bus?
Monday to Friday: 5:40 am. Saturday: 6:39 am. Sunday: 7:37 am.
What time is the last Route 484 bus?
Monday to Friday: 9:34 pm. Saturday: 9:33 pm. Sunday: 9:34 pm. A time after midnight belongs to the evening before.
How often does Route 484 run?
Monday to Friday: every 38 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 484 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 484 go?
Route 484 serves Broadmeadows Station/Pascoe Vale Rd, Raleigh St/Elizabeth St, MacMillan Ave/Normanby Dr, Urquhart Ct/Kirkham Dr and Roxburgh Park Station/Thomas Brunton Pde. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Bacchus Marsh Station - Telford Park via Bacchus MarshMonday to Friday, Saturday and Sunday
- Werribee Station - Werribee South via Werribee Park Mansion, Werribee ZooMonday to Friday, Saturday, Sunday
- Werribee Station - Riverwalk Estate via Westleigh GardensMonday to Friday, Saturday, Sunday
- Werribee Station - Werribee Station via South WerribeeMonday to Friday, Saturday, Sunday
- Eynesbury - Melton StationMonday to Friday, Saturday and Sunday
- Watergardens Station - Caroline Springs Station via Caroline Spring Town CentreMonday to Thursday, Friday, Saturday, Sunday
- Watergardens Station - Caroline Springs Station via Caroline Springs Square SCMonday to Friday, Saturday, Sunday
- Watergardens Station - Caroline SpringsMonday to Friday, Saturday, Sunday
- Essendon Station - Keilor Park via East KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds Station - Aberfeldie via Holmes RoadMonday to Friday, Saturday, Sunday
- Essendon Station - Highpoint Shopping Centre via MaribyrnongMonday to Thursday, Friday, Saturday
- Moonee Ponds - Keilor East via Airport WestMonday to Friday, Saturday, Sunday
- Sunbury Station - Diggers Rest StationMonday to Friday, Saturday, Sunday
- Moonee Ponds Interchange - Watergardens Station via KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone ParkMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via Melrose DriveMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Sunbury Station via Melbourne AirportMonday to Friday, Saturday and Sunday
- Sunbury Railway Station - Mount LionMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via South Centre RoadMonday to Friday
- Sunbury - Moonee Ponds via Diggers RestMonday to Friday, Saturday
- Sunbury Railway Station - Wilson LaneMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Rolling MeadowsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Killara HeightsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Jacksons HillMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Canterbury HillsMonday to Friday, Saturday, Sunday
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae DrMonday to Friday, Saturday
- Williams Landing Station - Point Cook South via Alamanda BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Williams Landing Station - Point Cook South via Boardwalk BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Aircraft Station - Sanctuary Lakes via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Laverton Station - Hoppers Crossing Station via Dunnings RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Donnybrook Station via Hume FreewayMonday to Friday, Saturday and Sunday
- East Brunswick - Essendon Station via Albion StreetMonday to Friday, Saturday
- Moonee Ponds - Clifton Hill Station via East BrunswickMonday to Friday, Saturday, Sunday
- Moonee Ponds - Melbourne University via Parkville GardensMonday to Friday, Saturday, Sunday
- Westgarth Station - Moonee Ponds via BrunswickMonday to Friday, Saturday
- Alphington - Moonee Ponds via Northcote & BrunswickMonday to Friday, Saturday, Sunday
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney RoadMonday to Friday, Saturday
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, ThornburyMonday to Friday, Saturday, Sunday
- Craigieburn Station to Mandalay via Hume FreewayMonday to Friday, Saturday, Sunday