475 Bus Timetable: Sunbury Station to Diggers Rest Station
Next buses
Monday to Friday · scheduledTo Sunbury Station/Brook St
from Diggers Rest Station/Golden Way- Monday to Friday: first bus 5:40 am, last 9:38 pm.
- About every 20 min in the daytime, 47 buses in all.
To Diggers Rest Station/Golden Way
from Sunbury Station/Brook St- Monday to Friday: first bus 5:36 am, last 9:44 pm.
- About every 20 min in the daytime, 47 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 475 to Sunbury Station/Brook St
Destination sign “Sunbury Station” · from Diggers Rest Station/Golden Way · 21 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Diggers Rest Station/Golden Way | Wheat St/License Rd | Tran Ave/Madisons Ave | Rosenthal Shopping Centre/Elizabeth Dr | Graze Rd/Elizabeth Dr | Pasley St/Mitchells Lane | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 5:40 | 5:44 | 5:46 | 5:51 | 5:53 | 5:55 | 6:01 |
| 6:01 | 6:05 | 6:07 | 6:12 | 6:14 | 6:16 | 6:22 |
| 6:22 | 6:26 | 6:28 | 6:33 | 6:35 | 6:37 | 6:43 |
| 6:30 | 6:34 | 6:36 | 6:41 | 6:43 | 6:45 | 6:51 |
| 6:49 | 6:53 | 6:55 | 7:00 | 7:02 | 7:04 | 7:10 |
| 7:11 | 7:15 | 7:17 | 7:22 | 7:24 | 7:26 | 7:32 |
| 7:31 | 7:35 | 7:37 | 7:42 | 7:44 | 7:46 | 7:52 |
| 7:53 | 7:57 | 7:59 | 8:04 | 8:06 | 8:08 | 8:14 |
| 8:12 | 8:16 | 8:18 | 8:23 | 8:25 | 8:27 | 8:33 |
| 8:32 | 8:36 | 8:38 | 8:43 | 8:45 | 8:47 | 8:53 |
| 8:52 | 8:56 | 8:58 | 9:03 | 9:05 | 9:07 | 9:13 |
| 9:12 | 9:16 | 9:18 | 9:23 | 9:25 | 9:27 | 9:33 |
| 9:32 | 9:36 | 9:38 | 9:43 | 9:45 | 9:47 | 9:53 |
| 9:52 | 9:56 | 9:58 | 10:03 | 10:05 | 10:07 | 10:13 |
| 10:12 | 10:16 | 10:18 | 10:23 | 10:25 | 10:27 | 10:33 |
| 10:32 | 10:36 | 10:38 | 10:43 | 10:45 | 10:47 | 10:53 |
| 10:52 | 10:56 | 10:58 | 11:03 | 11:05 | 11:07 | 11:13 |
| 11:12 | 11:16 | 11:18 | 11:23 | 11:25 | 11:27 | 11:33 |
| 11:32 | 11:36 | 11:38 | 11:43 | 11:45 | 11:47 | 11:53 |
| 11:52 | 11:56 | 11:58 | 12:03 | 12:05 | 12:07 | 12:13 |
| 12:12 | 12:16 | 12:18 | 12:23 | 12:25 | 12:27 | 12:33 |
| 12:32 | 12:36 | 12:38 | 12:43 | 12:45 | 12:47 | 12:53 |
| 12:52 | 12:56 | 12:58 | 1:03 | 1:05 | 1:07 | 1:13 |
| 1:12 | 1:16 | 1:18 | 1:23 | 1:25 | 1:27 | 1:33 |
| 1:32 | 1:36 | 1:38 | 1:43 | 1:45 | 1:47 | 1:53 |
| 1:51 | 1:55 | 1:57 | 2:02 | 2:04 | 2:06 | 2:12 |
| 2:12 | 2:16 | 2:18 | 2:23 | 2:25 | 2:27 | 2:33 |
| 2:30 | 2:34 | 2:36 | 2:41 | 2:43 | 2:45 | 2:51 |
| 2:50 | 2:54 | 2:56 | 3:01 | 3:03 | 3:05 | 3:11 |
| 3:10 | 3:14 | 3:16 | 3:21 | 3:23 | 3:25 | 3:31 |
| 3:30 | 3:34 | 3:36 | 3:41 | 3:43 | 3:45 | 3:51 |
| 3:50 | 3:54 | 3:56 | 4:01 | 4:03 | 4:05 | 4:11 |
| 4:10 | 4:14 | 4:16 | 4:21 | 4:23 | 4:25 | 4:31 |
| 4:36 | 4:40 | 4:42 | 4:47 | 4:49 | 4:51 | 4:57 |
| 5:01 | 5:05 | 5:07 | 5:12 | 5:14 | 5:16 | 5:22 |
| 5:17 | 5:21 | 5:23 | 5:28 | 5:30 | 5:32 | 5:38 |
| 5:42 | 5:46 | 5:48 | 5:53 | 5:55 | 5:57 | 6:03 |
| 6:04 | 6:08 | 6:10 | 6:15 | 6:17 | 6:19 | 6:25 |
| 6:25 | 6:29 | 6:31 | 6:36 | 6:38 | 6:40 | 6:46 |
| 6:41 | 6:45 | 6:47 | 6:52 | 6:54 | 6:56 | 7:02 |
| 7:00 | 7:04 | 7:06 | 7:11 | 7:13 | 7:15 | 7:21 |
| 7:17 | 7:21 | 7:23 | 7:28 | 7:30 | 7:32 | 7:38 |
| 7:40 | 7:44 | 7:46 | 7:51 | 7:53 | 7:55 | 8:01 |
| 8:18 | 8:22 | 8:24 | 8:29 | 8:31 | 8:33 | 8:39 |
| 8:58 | 9:02 | 9:04 | 9:09 | 9:11 | 9:13 | 9:19 |
| 9:18 | 9:22 | 9:24 | 9:29 | 9:31 | 9:33 | 9:39 |
| 9:38 | 9:42 | 9:44 | 9:49 | 9:51 | 9:53 | 9:59 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Diggers Rest Station/Golden Way | Wheat St/License Rd | Tran Ave/Madisons Ave | Rosenthal Shopping Centre/Elizabeth Dr | Graze Rd/Elizabeth Dr | Pasley St/Mitchells Lane | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 6:52 | 6:56 | 6:58 | 7:03 | 7:05 | 7:07 | 7:13 |
| 7:33 | 7:37 | 7:39 | 7:44 | 7:46 | 7:48 | 7:54 |
| 8:12 | 8:16 | 8:18 | 8:23 | 8:25 | 8:27 | 8:33 |
| 8:52 | 8:56 | 8:58 | 9:03 | 9:05 | 9:07 | 9:13 |
| 9:32 | 9:36 | 9:38 | 9:43 | 9:45 | 9:47 | 9:53 |
| 10:12 | 10:16 | 10:18 | 10:23 | 10:25 | 10:27 | 10:33 |
| 10:52 | 10:56 | 10:58 | 11:03 | 11:05 | 11:07 | 11:13 |
| 11:32 | 11:36 | 11:38 | 11:43 | 11:45 | 11:47 | 11:53 |
| 12:12 | 12:16 | 12:18 | 12:23 | 12:25 | 12:27 | 12:33 |
| 12:52 | 12:56 | 12:58 | 1:03 | 1:05 | 1:07 | 1:13 |
| 1:32 | 1:36 | 1:38 | 1:43 | 1:45 | 1:47 | 1:53 |
| 2:12 | 2:16 | 2:18 | 2:23 | 2:25 | 2:27 | 2:33 |
| 2:50 | 2:54 | 2:56 | 3:01 | 3:03 | 3:05 | 3:11 |
| 3:10 | 3:14 | 3:16 | 3:21 | 3:23 | 3:25 | 3:31 |
| 3:50 | 3:54 | 3:56 | 4:01 | 4:03 | 4:05 | 4:11 |
| 4:30 | 4:34 | 4:36 | 4:41 | 4:43 | 4:45 | 4:51 |
| 5:10 | 5:14 | 5:16 | 5:21 | 5:23 | 5:25 | 5:31 |
| 5:50 | 5:54 | 5:56 | 6:01 | 6:03 | 6:05 | 6:11 |
| 6:30 | 6:34 | 6:36 | 6:41 | 6:43 | 6:45 | 6:51 |
| 7:10 | 7:14 | 7:16 | 7:21 | 7:23 | 7:25 | 7:31 |
| 7:50 | 7:54 | 7:56 | 8:01 | 8:03 | 8:05 | 8:11 |
| 8:18 | 8:22 | 8:24 | 8:29 | 8:31 | 8:33 | 8:39 |
| 8:58 | 9:02 | 9:04 | 9:09 | 9:11 | 9:13 | 9:19 |
| 9:18 | 9:22 | 9:24 | 9:29 | 9:31 | 9:33 | 9:39 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Diggers Rest Station/Golden Way | Wheat St/License Rd | Tran Ave/Madisons Ave | Rosenthal Shopping Centre/Elizabeth Dr | Graze Rd/Elizabeth Dr | Pasley St/Mitchells Lane | Sunbury Station/Brook St |
|---|---|---|---|---|---|---|
| 7:33 | 7:37 | 7:39 | 7:44 | 7:46 | 7:48 | 7:54 |
| 8:12 | 8:16 | 8:18 | 8:23 | 8:25 | 8:27 | 8:33 |
| 8:52 | 8:56 | 8:58 | 9:03 | 9:05 | 9:07 | 9:13 |
| 9:32 | 9:36 | 9:38 | 9:43 | 9:45 | 9:47 | 9:53 |
| 10:12 | 10:16 | 10:18 | 10:23 | 10:25 | 10:27 | 10:33 |
| 10:52 | 10:56 | 10:58 | 11:03 | 11:05 | 11:07 | 11:13 |
| 11:32 | 11:36 | 11:38 | 11:43 | 11:45 | 11:47 | 11:53 |
| 12:12 | 12:16 | 12:18 | 12:23 | 12:25 | 12:27 | 12:33 |
| 12:52 | 12:56 | 12:58 | 1:03 | 1:05 | 1:07 | 1:13 |
| 1:32 | 1:36 | 1:38 | 1:43 | 1:45 | 1:47 | 1:53 |
| 2:12 | 2:16 | 2:18 | 2:23 | 2:25 | 2:27 | 2:33 |
| 2:50 | 2:54 | 2:56 | 3:01 | 3:03 | 3:05 | 3:11 |
| 3:10 | 3:14 | 3:16 | 3:21 | 3:23 | 3:25 | 3:31 |
| 3:50 | 3:54 | 3:56 | 4:01 | 4:03 | 4:05 | 4:11 |
| 4:30 | 4:34 | 4:36 | 4:41 | 4:43 | 4:45 | 4:51 |
| 5:10 | 5:14 | 5:16 | 5:21 | 5:23 | 5:25 | 5:31 |
| 5:50 | 5:54 | 5:56 | 6:01 | 6:03 | 6:05 | 6:11 |
| 6:30 | 6:34 | 6:36 | 6:41 | 6:43 | 6:45 | 6:51 |
| 7:10 | 7:14 | 7:16 | 7:21 | 7:23 | 7:25 | 7:31 |
| 7:50 | 7:54 | 7:56 | 8:01 | 8:03 | 8:05 | 8:11 |
| 8:18 | 8:22 | 8:24 | 8:29 | 8:31 | 8:33 | 8:39 |
| 8:58 | 9:02 | 9:04 | 9:09 | 9:11 | 9:13 | 9:19 |
| 9:18 | 9:22 | 9:24 | 9:29 | 9:31 | 9:33 | 9:39 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 475 to Diggers Rest Station/Golden Way
Destination sign “Diggers Rest Station” · from Sunbury Station/Brook St · 22 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunbury Station/Brook St | Carlson St/Mitchells Lane | Graze Rd/Elizabeth Dr | Deveny Rd/Vineyard Rd | Tran Ave/Madisons Ave | Wheat St/License Rd | Diggers Rest Station/Golden Way |
|---|---|---|---|---|---|---|
| 5:36 | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:57 |
| 6:06 | 6:11 | 6:14 | 6:17 | 6:20 | 6:23 | 6:27 |
| 6:27 | 6:32 | 6:35 | 6:38 | 6:41 | 6:44 | 6:48 |
| 6:48 | 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:09 |
| 6:56 | 7:01 | 7:04 | 7:07 | 7:10 | 7:13 | 7:17 |
| 7:15 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:36 |
| 7:37 | 7:42 | 7:45 | 7:48 | 7:51 | 7:54 | 7:58 |
| 7:57 | 8:02 | 8:05 | 8:08 | 8:11 | 8:14 | 8:18 |
| 8:19 | 8:24 | 8:27 | 8:30 | 8:33 | 8:36 | 8:40 |
| 8:38 | 8:43 | 8:46 | 8:49 | 8:52 | 8:55 | 8:59 |
| 8:58 | 9:03 | 9:06 | 9:09 | 9:12 | 9:15 | 9:19 |
| 9:18 | 9:23 | 9:26 | 9:29 | 9:32 | 9:35 | 9:39 |
| 9:38 | 9:43 | 9:46 | 9:49 | 9:52 | 9:55 | 9:59 |
| 9:58 | 10:03 | 10:06 | 10:09 | 10:12 | 10:15 | 10:19 |
| 10:18 | 10:23 | 10:26 | 10:29 | 10:32 | 10:35 | 10:39 |
| 10:38 | 10:43 | 10:46 | 10:49 | 10:52 | 10:55 | 10:59 |
| 10:58 | 11:03 | 11:06 | 11:09 | 11:12 | 11:15 | 11:19 |
| 11:18 | 11:23 | 11:26 | 11:29 | 11:32 | 11:35 | 11:39 |
| 11:38 | 11:43 | 11:46 | 11:49 | 11:52 | 11:55 | 11:59 |
| 11:58 | 12:03 | 12:06 | 12:09 | 12:12 | 12:15 | 12:19 |
| 12:18 | 12:23 | 12:26 | 12:29 | 12:32 | 12:35 | 12:39 |
| 12:38 | 12:43 | 12:46 | 12:49 | 12:52 | 12:55 | 12:59 |
| 12:58 | 1:03 | 1:06 | 1:09 | 1:12 | 1:15 | 1:19 |
| 1:18 | 1:23 | 1:26 | 1:29 | 1:32 | 1:35 | 1:39 |
| 1:38 | 1:43 | 1:46 | 1:49 | 1:52 | 1:55 | 1:59 |
| 1:58 | 2:03 | 2:06 | 2:09 | 2:12 | 2:15 | 2:19 |
| 2:17 | 2:22 | 2:25 | 2:28 | 2:31 | 2:34 | 2:38 |
| 2:38 | 2:43 | 2:46 | 2:49 | 2:52 | 2:55 | 2:59 |
| 2:56 | 3:01 | 3:04 | 3:07 | 3:10 | 3:13 | 3:17 |
| 3:16 | 3:21 | 3:24 | 3:27 | 3:30 | 3:33 | 3:37 |
| 3:36 | 3:41 | 3:44 | 3:47 | 3:50 | 3:53 | 3:57 |
| 3:56 | 4:01 | 4:04 | 4:07 | 4:10 | 4:13 | 4:17 |
| 4:16 | 4:21 | 4:24 | 4:27 | 4:30 | 4:33 | 4:37 |
| 4:36 | 4:41 | 4:44 | 4:47 | 4:50 | 4:53 | 4:57 |
| 5:02 | 5:07 | 5:10 | 5:13 | 5:16 | 5:19 | 5:23 |
| 5:27 | 5:32 | 5:35 | 5:38 | 5:41 | 5:44 | 5:48 |
| 5:43 | 5:48 | 5:51 | 5:54 | 5:57 | 6:00 | 6:04 |
| 6:08 | 6:13 | 6:16 | 6:19 | 6:22 | 6:25 | 6:29 |
| 6:30 | 6:35 | 6:38 | 6:41 | 6:44 | 6:47 | 6:51 |
| 6:51 | 6:56 | 6:59 | 7:02 | 7:05 | 7:08 | 7:12 |
| 7:07 | 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:28 |
| 7:26 | 7:31 | 7:34 | 7:37 | 7:40 | 7:43 | 7:47 |
| 7:43 | 7:48 | 7:51 | 7:54 | 7:57 | 8:00 | 8:04 |
| 8:06 | 8:11 | 8:14 | 8:17 | 8:20 | 8:23 | 8:27 |
| 8:44 | 8:49 | 8:52 | 8:55 | 8:58 | 9:01 | 9:05 |
| 9:24 | 9:29 | 9:32 | 9:35 | 9:38 | 9:41 | 9:45 |
| 9:44 | 9:49 | 9:52 | 9:55 | 9:58 | 10:01 | 10:05 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunbury Station/Brook St | Carlson St/Mitchells Lane | Graze Rd/Elizabeth Dr | Deveny Rd/Vineyard Rd | Tran Ave/Madisons Ave | Wheat St/License Rd | Diggers Rest Station/Golden Way |
|---|---|---|---|---|---|---|
| 6:38 | 6:43 | 6:46 | 6:49 | 6:52 | 6:55 | 6:59 |
| 7:18 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:39 |
| 7:59 | 8:04 | 8:07 | 8:10 | 8:13 | 8:16 | 8:20 |
| 8:38 | 8:43 | 8:46 | 8:49 | 8:52 | 8:55 | 8:59 |
| 9:18 | 9:23 | 9:26 | 9:29 | 9:32 | 9:35 | 9:39 |
| 9:58 | 10:03 | 10:06 | 10:09 | 10:12 | 10:15 | 10:19 |
| 10:38 | 10:43 | 10:46 | 10:49 | 10:52 | 10:55 | 10:59 |
| 11:18 | 11:23 | 11:26 | 11:29 | 11:32 | 11:35 | 11:39 |
| 11:58 | 12:03 | 12:06 | 12:09 | 12:12 | 12:15 | 12:19 |
| 12:38 | 12:43 | 12:46 | 12:49 | 12:52 | 12:55 | 12:59 |
| 1:18 | 1:23 | 1:26 | 1:29 | 1:32 | 1:35 | 1:39 |
| 1:58 | 2:03 | 2:06 | 2:09 | 2:12 | 2:15 | 2:19 |
| 2:38 | 2:43 | 2:46 | 2:49 | 2:52 | 2:55 | 2:59 |
| 3:16 | 3:21 | 3:24 | 3:27 | 3:30 | 3:33 | 3:37 |
| 3:36 | 3:41 | 3:44 | 3:47 | 3:50 | 3:53 | 3:57 |
| 4:16 | 4:21 | 4:24 | 4:27 | 4:30 | 4:33 | 4:37 |
| 4:56 | 5:01 | 5:04 | 5:07 | 5:10 | 5:13 | 5:17 |
| 5:36 | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:57 |
| 6:16 | 6:21 | 6:24 | 6:27 | 6:30 | 6:33 | 6:37 |
| 6:56 | 7:01 | 7:04 | 7:07 | 7:10 | 7:13 | 7:17 |
| 7:36 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:57 |
| 8:16 | 8:21 | 8:24 | 8:27 | 8:30 | 8:33 | 8:37 |
| 8:44 | 8:49 | 8:52 | 8:55 | 8:58 | 9:01 | 9:05 |
| 9:24 | 9:29 | 9:32 | 9:35 | 9:38 | 9:41 | 9:45 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sunbury Station/Brook St | Carlson St/Mitchells Lane | Graze Rd/Elizabeth Dr | Deveny Rd/Vineyard Rd | Tran Ave/Madisons Ave | Wheat St/License Rd | Diggers Rest Station/Golden Way |
|---|---|---|---|---|---|---|
| 7:18 | 7:23 | 7:26 | 7:29 | 7:32 | 7:35 | 7:39 |
| 7:59 | 8:04 | 8:07 | 8:10 | 8:13 | 8:16 | 8:20 |
| 8:38 | 8:43 | 8:46 | 8:49 | 8:52 | 8:55 | 8:59 |
| 9:18 | 9:23 | 9:26 | 9:29 | 9:32 | 9:35 | 9:39 |
| 9:58 | 10:03 | 10:06 | 10:09 | 10:12 | 10:15 | 10:19 |
| 10:38 | 10:43 | 10:46 | 10:49 | 10:52 | 10:55 | 10:59 |
| 11:18 | 11:23 | 11:26 | 11:29 | 11:32 | 11:35 | 11:39 |
| 11:58 | 12:03 | 12:06 | 12:09 | 12:12 | 12:15 | 12:19 |
| 12:38 | 12:43 | 12:46 | 12:49 | 12:52 | 12:55 | 12:59 |
| 1:18 | 1:23 | 1:26 | 1:29 | 1:32 | 1:35 | 1:39 |
| 1:58 | 2:03 | 2:06 | 2:09 | 2:12 | 2:15 | 2:19 |
| 2:38 | 2:43 | 2:46 | 2:49 | 2:52 | 2:55 | 2:59 |
| 3:16 | 3:21 | 3:24 | 3:27 | 3:30 | 3:33 | 3:37 |
| 3:36 | 3:41 | 3:44 | 3:47 | 3:50 | 3:53 | 3:57 |
| 4:16 | 4:21 | 4:24 | 4:27 | 4:30 | 4:33 | 4:37 |
| 4:56 | 5:01 | 5:04 | 5:07 | 5:10 | 5:13 | 5:17 |
| 5:36 | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:57 |
| 6:16 | 6:21 | 6:24 | 6:27 | 6:30 | 6:33 | 6:37 |
| 6:56 | 7:01 | 7:04 | 7:07 | 7:10 | 7:13 | 7:17 |
| 7:36 | 7:41 | 7:44 | 7:47 | 7:50 | 7:53 | 7:57 |
| 8:16 | 8:21 | 8:24 | 8:27 | 8:30 | 8:33 | 8:37 |
| 8:44 | 8:49 | 8:52 | 8:55 | 8:58 | 9:01 | 9:05 |
| 9:24 | 9:29 | 9:32 | 9:35 | 9:38 | 9:41 | 9:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:36 am
- Last
- 9:44 pm
- Buses
- 94
- Daytime
- every 20 min
Saturday
- First
- 6:38 am
- Last
- 9:24 pm
- Buses
- 48
- Daytime
- every 40 min
Sunday
- First
- 7:18 am
- Last
- 9:24 pm
- Buses
- 46
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Diggers Rest Station/Golden Way to Sunbury Station/Brook St
- Diggers Rest Station/Golden Way #49910
- Paynter Ave/Diggers Rest - Coimadai Rd #28512
- Vineyard Rd/License Rd #28513
- Wheat St/License Rd #28515
- License Rd/Madisons Ave #28517
- Silver Dr/Madisons Ave #28519
- Banks Dr/Madisons Ave #28526
- Tran Ave/Madisons Ave #28524
- Travellers St/Davis Rd #28522
- Rosenthal Bvd/Vineyard Rd#48659
- Rosenthal Shopping Centre/Elizabeth Dr #28500
- Backhaus Ave/Elizabeth Dr #28502
- Longtan Ave/Elizabeth Dr #28510
- Graze Rd/Elizabeth Dr #28508
- Elizabeth Dr/Mitchells Lane#9164
- Kingsley Dr/Mitchells Lane#9163
- Carlson St/Mitchells Lane #28504
- Pasley St/Mitchells Lane #28506
- Neill St/Horne St#7307
- Miller St/Horne St#7308
- Sunbury Station/Brook St#22341
Sunbury Station/Brook St to Diggers Rest Station/Golden Way
- Sunbury Station/Brook St#22341
- Miller St/Horne St#9147
- Neill St/Horne St#9146
- Pasley St/Mitchells Lane #28507
- Carlson St/Mitchells Lane #28505
- Kingsley Dr/Mitchells Lane#7323
- Langama Park/Mitchells Lane#7324
- Graze Rd/Elizabeth Dr #28509
- Longtan Ave/Elizabeth Dr #28511
- Backhaus Ave/Elizabeth Dr #28503
- Rosenthal Shopping Centre/Elizabeth Dr #28501
- Deveny Rd/Vineyard Rd #47358
- Rosenthal Bvd/Vineyard Rd#48660
- Travellers St/Davis Rd #28521
- Tran Ave/Madisons Ave#28523
- Banks Dr/Madisons Ave #28527
- Paddock St/Madisons Ave #28520
- License Rd/Madisons Ave #28518
- Wheat St/License Rd #28516
- Vineyard Rd/License Rd #28514
- Paynter Ave/Diggers Rest - Coimadai Rd #28525
- Diggers Rest Station/Golden Way #49909
About Route 475
Melbourne Buses Route 475 (Sunbury Station - Diggers Rest Station) is a bus route in Metropolitan Melbourne, serving Sunbury Station/Brook St, Carlson St/Mitchells Lane, Deveny Rd/Vineyard Rd, Wheat St/License Rd and Diggers Rest Station/Golden Way. Monday to Friday, there is a bus every 20 min for most of the day, 94 in all between 5:36 am and 9:44 pm. Weekend buses: 48 on Saturday and 46 on Sunday, against 94 on weekdays. End to end it takes about 21 minutes and calls at 22 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 475
Route 475 questions
What time is the first Route 475 bus?
Monday to Friday: 5:36 am. Saturday: 6:38 am. Sunday: 7:18 am.
What time is the last Route 475 bus?
Monday to Friday: 9:44 pm. Saturday: 9:24 pm. Sunday: 9:24 pm. A time after midnight belongs to the evening before.
How often does Route 475 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 475 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 475 go?
Route 475 serves Sunbury Station/Brook St, Carlson St/Mitchells Lane, Deveny Rd/Vineyard Rd, Wheat St/License Rd and Diggers Rest Station/Golden Way. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- St Albans Station - Watergardens Station via Keilor DownsMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via Keilor Plains StationMonday to Friday, Saturday, Sunday
- St Albans Station - Brimbank SC via CairnleaMonday to Friday, Saturday, Sunday
- St Albans Station - Brimbank SC via AlbanvaleMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via DelaheyMonday to Friday, Saturday, Sunday
- Sunshine Station - Caroline SpringsMonday to Friday, Saturday, Sunday
- Sunshine Station - Sunshine South LoopMonday to Friday, Saturday, Sunday
- Maddingley - Darley via Bacchus Marsh StationMonday to Friday, Saturday and Sunday
- Bacchus Marsh Station - Telford Park via Bacchus MarshMonday to Friday, Saturday and Sunday
- Werribee Station - Werribee South via Werribee Park Mansion, Werribee ZooMonday to Friday, Saturday, Sunday
- Werribee Station - Riverwalk Estate via Westleigh GardensMonday to Friday, Saturday, Sunday
- Werribee Station - Werribee Station via South WerribeeMonday to Friday, Saturday, Sunday
- Eynesbury - Melton StationMonday to Friday, Saturday and Sunday
- Watergardens Station - Caroline Springs Station via Caroline Spring Town CentreMonday to Thursday, Friday, Saturday, Sunday
- Watergardens Station - Caroline Springs Station via Caroline Springs Square SCMonday to Friday, Saturday, Sunday
- Watergardens Station - Caroline SpringsMonday to Friday, Saturday, Sunday
- Essendon Station - Keilor Park via East KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds Station - Aberfeldie via Holmes RoadMonday to Friday, Saturday, Sunday
- Essendon Station - Highpoint Shopping Centre via MaribyrnongMonday to Thursday, Friday, Saturday
- Moonee Ponds - Keilor East via Airport WestMonday to Friday, Saturday, Sunday
- Moonee Ponds Interchange - Watergardens Station via KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone ParkMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via Melrose DriveMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Sunbury Station via Melbourne AirportMonday to Friday, Saturday and Sunday
- Sunbury Railway Station - Mount LionMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via South Centre RoadMonday to Friday
- Sunbury - Moonee Ponds via Diggers RestMonday to Friday, Saturday
- Broadmeadows - Roxburgh Park via GreenvaleMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Wilson LaneMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Rolling MeadowsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Killara HeightsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Jacksons HillMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Canterbury HillsMonday to Friday, Saturday, Sunday
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae DrMonday to Friday, Saturday
- Williams Landing Station - Point Cook South via Alamanda BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Williams Landing Station - Point Cook South via Boardwalk BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Aircraft Station - Sanctuary Lakes via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Laverton Station - Hoppers Crossing Station via Dunnings RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Donnybrook Station via Hume FreewayMonday to Friday, Saturday and Sunday