465 Bus Timetable: Essendon Station to Keilor Park via East Keilor
Next buses
Monday to Friday · scheduledTo Swan St/Erebus St
from Essendon Station/Rose St- Monday to Friday: first bus 6:07 am, last 9:21 pm.
- About every 9 min in the daytime, 88 buses in all.
To Essendon Station/Rose St
from Swan St/Erebus St- Monday to Friday: first bus 5:44 am, last 9:02 pm.
- About every 15 min in the daytime, 65 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 465 to Swan St/Erebus St
Destination sign “Swan St” · from Essendon Station/Rose St · 30 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Rose St | Combermere St/Buckley St | Batman St/Buckley St | Rachelle Rd/Buckley St | Milleara SC/Milleara Rd | Berembong Dr/Milleara Rd | Swan St/Erebus St |
|---|---|---|---|---|---|---|
| 6:07 | 6:09 | 6:11 | 6:14 | 6:16 | 6:20 | 6:24 |
| 6:24 | 6:26 | 6:29 | 6:33 | 6:35 | 6:39 | 6:44 |
| 6:41 | 6:43 | 6:45 | 6:48 | 6:50 | 6:54 | 6:59 |
| 6:51 | 6:53 | 6:55 | 6:58 | 7:00 | 7:04 | 7:09 |
| 7:04 | 7:06 | 7:08 | 7:11 | 7:13 | 7:17 | 7:22 |
| 7:15 | 7:17 | 7:19 | 7:22 | 7:24 | 7:28 | 7:33 |
| 7:26 | 7:28 | 7:30 | 7:33 | 7:35 | 7:39 | 7:44 |
| 7:31 | 7:33 | 7:36 | 7:40 | 7:42 | 7:46 | 7:51 |
| 7:39 | 7:41 | 7:44 | 7:48 | 7:50 | 7:54 | 7:59 |
| 7:49 | 7:51 | 7:54 | 7:58 | 8:00 | 8:04 | 8:09 |
| 7:56 | 7:59 | 8:02 | 8:07 | 8:09 | 8:15 | 8:21 |
| 8:08 | 8:13 | 8:18 | 8:26 | 8:28 | 8:34 | 8:40 |
| 8:28 | 8:31 | 8:34 | 8:39 | 8:41 | 8:47 | 8:53 |
| 8:33 | 8:36 | 8:39 | 8:44 | 8:46 | 8:52 | 8:58 |
| 8:37 | 8:40 | 8:43 | 8:48 | 8:50 | 8:56 | 9:02 |
| 8:41 | 8:44 | 8:47 | 8:52 | 8:54 | 9:00 | 9:06 |
| 8:44 | 8:47 | 8:50 | 8:55 | 8:57 | 9:03 | 9:09 |
| - | - | - | - | - | - | 8:58 |
| 9:07 | 9:09 | 9:12 | 9:16 | 9:18 | 9:22 | 9:27 |
| - | - | - | - | - | - | 9:09 |
| 9:26 | 9:28 | 9:30 | 9:34 | 9:36 | 9:40 | 9:44 |
| 9:43 | 9:45 | 9:47 | 9:51 | 9:53 | 9:57 | 10:01 |
| 9:57 | 9:59 | 10:01 | 10:05 | 10:07 | 10:11 | 10:15 |
| 10:07 | 10:09 | 10:11 | 10:15 | 10:17 | 10:21 | 10:25 |
| - | - | - | - | - | - | 10:15 |
| 10:27 | 10:29 | 10:31 | 10:35 | 10:37 | 10:41 | 10:45 |
| 10:47 | 10:49 | 10:51 | 10:55 | 10:57 | 11:01 | 11:05 |
| 11:07 | 11:09 | 11:11 | 11:15 | 11:17 | 11:21 | 11:25 |
| 11:27 | 11:29 | 11:31 | 11:35 | 11:37 | 11:41 | 11:45 |
| 11:47 | 11:49 | 11:51 | 11:55 | 11:57 | 12:01 | 12:05 |
| 12:07 | 12:09 | 12:11 | 12:15 | 12:17 | 12:21 | 12:25 |
| 12:27 | 12:29 | 12:31 | 12:35 | 12:37 | 12:41 | 12:45 |
| 12:47 | 12:49 | 12:51 | 12:55 | 12:57 | 1:01 | 1:05 |
| 1:07 | 1:09 | 1:11 | 1:15 | 1:17 | 1:21 | 1:25 |
| 1:27 | 1:29 | 1:31 | 1:35 | 1:37 | 1:41 | 1:45 |
| 1:45 | 1:47 | 1:49 | 1:53 | 1:55 | 1:59 | 2:03 |
| 2:05 | 2:07 | 2:10 | 2:14 | 2:16 | 2:21 | 2:27 |
| 2:26 | 2:28 | 2:31 | 2:35 | 2:37 | 2:42 | 2:48 |
| 2:45 | 2:47 | 2:50 | 2:54 | 2:56 | 3:01 | 3:07 |
| 2:59 | 3:03 | 3:08 | 3:14 | 3:18 | 3:26 | 3:33 |
| 3:23 | 3:27 | 3:32 | 3:38 | 3:42 | 3:50 | 3:57 |
| - | - | - | - | - | - | 3:33 |
| 3:41 | 3:45 | 3:50 | 3:56 | 4:00 | 4:08 | 4:15 |
| 3:43 | 3:47 | 3:52 | 3:58 | 4:02 | 4:10 | 4:17 |
| 3:49 | 3:53 | 3:57 | 4:03 | 4:06 | 4:13 | 4:20 |
| 4:00 | 4:03 | 4:05 | 4:10 | 4:12 | 4:16 | 4:22 |
| 4:10 | 4:13 | 4:15 | 4:20 | 4:22 | 4:26 | 4:32 |
| - | - | - | - | - | - | 4:17 |
| - | - | - | - | - | - | 4:21 |
| 4:23 | 4:26 | 4:28 | 4:33 | 4:35 | 4:39 | 4:45 |
| 4:33 | 4:36 | 4:38 | 4:43 | 4:45 | 4:49 | 4:55 |
| 4:43 | 4:46 | 4:48 | 4:53 | 4:55 | 4:59 | 5:05 |
| 4:53 | 4:56 | 4:58 | 5:03 | 5:05 | 5:09 | 5:15 |
| 5:03 | 5:06 | 5:08 | 5:13 | 5:15 | 5:19 | 5:25 |
| - | - | - | - | - | - | 5:05 |
| 5:12 | 5:15 | 5:17 | 5:22 | 5:24 | 5:28 | 5:34 |
| 5:21 | 5:24 | 5:26 | 5:31 | 5:33 | 5:37 | 5:43 |
| - | - | - | - | - | - | 5:25 |
| 5:34 | 5:37 | 5:39 | 5:44 | 5:46 | 5:50 | 5:56 |
| 5:39 | 5:42 | 5:44 | 5:49 | 5:51 | 5:55 | 6:01 |
| 5:44 | 5:47 | 5:49 | 5:54 | 5:56 | 6:00 | 6:06 |
| 5:50 | 5:53 | 5:55 | 6:00 | 6:02 | 6:06 | 6:12 |
| - | - | - | - | - | - | 5:56 |
| 5:58 | 6:01 | 6:03 | 6:08 | 6:10 | 6:14 | 6:20 |
| - | - | - | - | - | - | 6:06 |
| 6:07 | 6:10 | 6:12 | 6:17 | 6:19 | 6:23 | 6:29 |
| - | - | - | - | - | - | 6:12 |
| 6:14 | 6:17 | 6:19 | 6:24 | 6:26 | 6:30 | 6:36 |
| 6:22 | 6:25 | 6:27 | 6:32 | 6:34 | 6:38 | 6:44 |
| 6:28 | 6:31 | 6:33 | 6:38 | 6:40 | 6:44 | 6:50 |
| - | - | - | - | - | - | 6:36 |
| 6:38 | 6:40 | 6:42 | 6:46 | 6:48 | 6:52 | 6:56 |
| - | - | - | - | - | - | 6:44 |
| 6:49 | 6:51 | 6:53 | 6:57 | 6:59 | 7:03 | 7:07 |
| 6:55 | 6:57 | 6:59 | 7:03 | 7:05 | 7:09 | 7:13 |
| - | - | - | - | - | - | 6:56 |
| 7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:18 | 7:22 |
| - | - | - | - | - | - | 7:07 |
| 7:20 | 7:22 | 7:24 | 7:27 | 7:29 | 7:33 | 7:37 |
| - | - | - | - | - | - | 7:22 |
| 7:32 | 7:34 | 7:36 | 7:39 | 7:41 | 7:45 | 7:49 |
| 7:43 | 7:45 | 7:47 | 7:50 | 7:52 | 7:56 | 8:00 |
| - | - | - | - | - | - | 7:49 |
| 8:03 | 8:05 | 8:07 | 8:10 | 8:12 | 8:16 | 8:20 |
| 8:24 | 8:26 | 8:28 | 8:31 | 8:33 | 8:37 | 8:41 |
| 8:44 | 8:46 | 8:48 | 8:51 | 8:53 | 8:57 | 9:01 |
| 9:04 | 9:06 | 9:08 | 9:11 | 9:13 | 9:17 | 9:21 |
| - | - | - | - | - | - | 9:21 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Rose St | Combermere St/Buckley St | Batman St/Buckley St | Rachelle Rd/Buckley St | Milleara SC/Milleara Rd | Berembong Dr/Milleara Rd | Swan St/Erebus St |
|---|---|---|---|---|---|---|
| 6:34 | 6:36 | 6:38 | 6:41 | 6:43 | 6:47 | 6:51 |
| 6:54 | 6:56 | 6:58 | 7:01 | 7:03 | 7:07 | 7:11 |
| 7:14 | 7:16 | 7:18 | 7:21 | 7:23 | 7:27 | 7:31 |
| 7:34 | 7:36 | 7:38 | 7:41 | 7:43 | 7:47 | 7:51 |
| 7:55 | 7:57 | 7:59 | 8:02 | 8:04 | 8:08 | 8:12 |
| 8:13 | 8:15 | 8:17 | 8:20 | 8:22 | 8:26 | 8:30 |
| 8:45 | 8:47 | 8:49 | 8:52 | 8:54 | 8:58 | 9:02 |
| 9:04 | 9:06 | 9:08 | 9:12 | 9:14 | 9:18 | 9:22 |
| 9:23 | 9:25 | 9:27 | 9:31 | 9:33 | 9:37 | 9:41 |
| 9:43 | 9:45 | 9:47 | 9:51 | 9:53 | 9:57 | 10:01 |
| 10:03 | 10:05 | 10:07 | 10:11 | 10:13 | 10:17 | 10:21 |
| 10:23 | 10:25 | 10:27 | 10:31 | 10:33 | 10:37 | 10:41 |
| 10:43 | 10:45 | 10:47 | 10:51 | 10:53 | 10:57 | 11:03 |
| 11:03 | 11:05 | 11:07 | 11:11 | 11:13 | 11:17 | 11:23 |
| 11:23 | 11:25 | 11:27 | 11:31 | 11:33 | 11:37 | 11:43 |
| 11:44 | 11:46 | 11:48 | 11:52 | 11:54 | 11:58 | 12:04 |
| 12:03 | 12:05 | 12:07 | 12:11 | 12:13 | 12:18 | 12:24 |
| 12:23 | 12:25 | 12:27 | 12:31 | 12:33 | 12:38 | 12:44 |
| 12:43 | 12:45 | 12:47 | 12:51 | 12:53 | 12:58 | 1:04 |
| 1:03 | 1:05 | 1:07 | 1:11 | 1:13 | 1:18 | 1:24 |
| 1:23 | 1:25 | 1:27 | 1:31 | 1:33 | 1:38 | 1:44 |
| 1:43 | 1:45 | 1:47 | 1:51 | 1:53 | 1:58 | 2:04 |
| 2:01 | 2:03 | 2:06 | 2:10 | 2:12 | 2:18 | 2:24 |
| 2:21 | 2:23 | 2:26 | 2:30 | 2:32 | 2:38 | 2:44 |
| 2:42 | 2:44 | 2:47 | 2:51 | 2:53 | 2:59 | 3:05 |
| 3:02 | 3:04 | 3:07 | 3:11 | 3:13 | 3:19 | 3:25 |
| 3:22 | 3:24 | 3:27 | 3:31 | 3:33 | 3:39 | 3:45 |
| 3:42 | 3:44 | 3:47 | 3:51 | 3:53 | 3:59 | 4:05 |
| 4:02 | 4:04 | 4:07 | 4:11 | 4:13 | 4:19 | 4:25 |
| 4:22 | 4:24 | 4:27 | 4:31 | 4:33 | 4:39 | 4:45 |
| 4:42 | 4:44 | 4:47 | 4:51 | 4:53 | 4:59 | 5:05 |
| 5:03 | 5:05 | 5:08 | 5:12 | 5:14 | 5:20 | 5:26 |
| 5:22 | 5:24 | 5:27 | 5:31 | 5:33 | 5:39 | 5:45 |
| 5:42 | 5:44 | 5:47 | 5:51 | 5:53 | 5:59 | 6:05 |
| 6:03 | 6:05 | 6:07 | 6:11 | 6:13 | 6:18 | 6:23 |
| 6:23 | 6:25 | 6:27 | 6:31 | 6:33 | 6:38 | 6:43 |
| 6:43 | 6:45 | 6:47 | 6:51 | 6:53 | 6:58 | 7:03 |
| - | - | - | - | - | - | 6:43 |
| - | - | - | - | - | - | 7:03 |
| 7:03 | 7:05 | 7:07 | 7:11 | 7:13 | 7:18 | 7:23 |
| 8:04 | 8:06 | 8:08 | 8:11 | 8:13 | 8:17 | 8:21 |
| 9:04 | 9:06 | 9:08 | 9:11 | 9:13 | 9:17 | 9:21 |
| - | - | - | - | - | - | 9:21 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Rose St | Combermere St/Buckley St | Batman St/Buckley St | Rachelle Rd/Buckley St | Milleara SC/Milleara Rd | Berembong Dr/Milleara Rd | Swan St/Erebus St |
|---|---|---|---|---|---|---|
| 9:10 | 9:12 | 9:14 | 9:17 | 9:19 | 9:23 | 9:27 |
| 9:51 | 9:53 | 9:55 | 9:58 | 10:00 | 10:04 | 10:08 |
| 10:33 | 10:35 | 10:37 | 10:40 | 10:42 | 10:46 | 10:50 |
| 11:09 | 11:11 | 11:13 | 11:16 | 11:18 | 11:22 | 11:26 |
| 11:49 | 11:51 | 11:53 | 11:56 | 11:58 | 12:02 | 12:06 |
| 12:29 | 12:31 | 12:33 | 12:36 | 12:38 | 12:42 | 12:47 |
| 1:11 | 1:13 | 1:15 | 1:18 | 1:20 | 1:24 | 1:29 |
| 1:53 | 1:55 | 1:57 | 2:00 | 2:02 | 2:06 | 2:11 |
| 2:34 | 2:36 | 2:38 | 2:41 | 2:43 | 2:48 | 2:54 |
| 3:18 | 3:20 | 3:22 | 3:25 | 3:27 | 3:32 | 3:38 |
| 4:02 | 4:04 | 4:06 | 4:10 | 4:12 | 4:18 | 4:24 |
| 4:38 | 4:40 | 4:42 | 4:46 | 4:48 | 4:54 | 5:00 |
| 5:23 | 5:25 | 5:27 | 5:31 | 5:33 | 5:39 | 5:45 |
| 6:00 | 6:02 | 6:04 | 6:07 | 6:09 | 6:13 | 6:18 |
| 6:41 | 6:43 | 6:45 | 6:48 | 6:50 | 6:54 | 6:59 |
| 7:23 | 7:25 | 7:27 | 7:30 | 7:32 | 7:36 | 7:41 |
| 8:04 | 8:06 | 8:08 | 8:10 | 8:12 | 8:16 | 8:20 |
| 9:04 | 9:06 | 9:08 | 9:10 | 9:12 | 9:16 | 9:20 |
| - | - | - | - | - | - | 9:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 465 to Essendon Station/Rose St
Destination sign “Essendon Station” · from Swan St/Erebus St · 34 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Swan St/Erebus St | Collinson St/Fullarton Rd | Tuppal Pl/Milleara Rd | Milleara SC/Milleara Rd | Prospect St/Buckley St | Hedderwick St/Buckley St | Essendon Station/Rose St |
|---|---|---|---|---|---|---|
| 5:44 | 5:48 | 5:51 | 5:56 | 6:00 | 6:03 | 6:07 |
| 5:55 | 5:59 | 6:02 | 6:07 | 6:11 | 6:14 | 6:18 |
| 6:11 | 6:15 | 6:18 | 6:23 | 6:27 | 6:30 | 6:34 |
| 6:26 | 6:30 | 6:33 | 6:38 | 6:42 | 6:45 | 6:49 |
| 6:36 | 6:40 | 6:44 | 6:49 | 6:53 | 6:56 | 7:00 |
| 6:45 | 6:49 | 6:53 | 6:58 | 7:02 | 7:05 | 7:09 |
| 6:57 | 7:01 | 7:05 | 7:10 | 7:14 | 7:17 | 7:21 |
| 7:03 | 7:07 | 7:11 | 7:16 | 7:21 | 7:25 | 7:30 |
| 7:11 | 7:15 | 7:19 | 7:24 | 7:29 | 7:33 | 7:38 |
| 7:19 | 7:23 | 7:27 | 7:32 | 7:37 | 7:41 | 7:46 |
| 7:26 | 7:30 | 7:34 | 7:39 | 7:44 | 7:48 | 7:53 |
| 7:31 | 7:35 | 7:39 | 7:46 | 7:53 | 7:57 | 8:04 |
| 7:38 | 7:42 | 7:46 | 7:53 | 8:00 | 8:04 | 8:11 |
| 7:41 | 7:45 | 7:49 | 7:56 | 8:03 | 8:07 | 8:14 |
| 7:46 | 7:50 | 7:54 | 8:01 | 8:08 | 8:12 | 8:19 |
| 7:52 | 7:56 | 8:00 | 8:07 | 8:14 | 8:18 | 8:25 |
| 8:00 | 8:04 | 8:08 | 8:15 | 8:22 | 8:26 | 8:33 |
| 8:07 | 8:11 | 8:15 | 8:22 | 8:29 | 8:33 | 8:40 |
| 8:10 | 8:14 | 8:18 | 8:25 | 8:32 | 8:36 | 8:43 |
| 8:24 | 8:28 | 8:32 | 8:39 | 8:46 | 8:50 | 8:57 |
| 8:34 | 8:38 | 8:42 | 8:49 | 8:56 | 9:00 | 9:07 |
| - | - | - | - | 8:39 | 8:43 | 8:50 |
| 8:48 | 8:52 | 8:56 | 9:03 | 9:10 | 9:14 | 9:21 |
| 8:57 | 9:01 | 9:05 | 9:12 | 9:19 | 9:23 | 9:30 |
| 9:04 | 9:08 | 9:11 | 9:16 | 9:21 | 9:25 | 9:30 |
| 9:08 | 9:12 | 9:15 | 9:20 | 9:25 | 9:29 | 9:34 |
| 9:27 | 9:31 | 9:34 | 9:39 | 9:44 | 9:48 | 9:53 |
| 9:47 | 9:51 | 9:54 | 9:59 | 10:04 | 10:08 | 10:13 |
| 10:06 | 10:10 | 10:13 | 10:18 | 10:23 | 10:27 | 10:32 |
| 10:28 | 10:32 | 10:35 | 10:40 | 10:45 | 10:49 | 10:54 |
| 10:48 | 10:52 | 10:55 | 11:00 | 11:05 | 11:09 | 11:14 |
| 11:08 | 11:12 | 11:15 | 11:20 | 11:25 | 11:29 | 11:34 |
| 11:28 | 11:32 | 11:35 | 11:40 | 11:45 | 11:49 | 11:54 |
| 11:48 | 11:52 | 11:55 | 12:00 | 12:05 | 12:09 | 12:14 |
| 12:08 | 12:12 | 12:15 | 12:20 | 12:25 | 12:29 | 12:34 |
| 12:28 | 12:32 | 12:35 | 12:40 | 12:45 | 12:49 | 12:54 |
| 12:48 | 12:52 | 12:55 | 1:00 | 1:05 | 1:09 | 1:14 |
| 1:08 | 1:12 | 1:15 | 1:20 | 1:25 | 1:29 | 1:34 |
| 1:28 | 1:32 | 1:35 | 1:40 | 1:45 | 1:49 | 1:54 |
| 1:48 | 1:52 | 1:55 | 2:00 | 2:05 | 2:09 | 2:14 |
| 2:08 | 2:12 | 2:15 | 2:20 | 2:25 | 2:29 | 2:34 |
| 2:28 | 2:32 | 2:35 | 2:40 | 2:45 | 2:49 | 2:54 |
| 2:50 | 2:54 | 2:58 | 3:05 | 3:11 | 3:14 | 3:20 |
| 3:08 | 3:12 | 3:16 | 3:23 | 3:29 | 3:32 | 3:38 |
| 3:28 | 3:32 | 3:36 | 3:43 | 3:49 | 3:52 | 3:58 |
| 3:45 | 3:49 | 3:53 | 4:00 | 4:06 | 4:09 | 4:15 |
| 4:01 | 4:05 | 4:09 | 4:16 | 4:22 | 4:25 | 4:31 |
| 4:15 | 4:19 | 4:23 | 4:28 | 4:33 | 4:37 | 4:42 |
| 4:23 | 4:27 | 4:31 | 4:36 | 4:41 | 4:45 | 4:50 |
| 4:33 | 4:37 | 4:41 | 4:46 | 4:51 | 4:55 | 5:00 |
| 4:47 | 4:51 | 4:55 | 5:00 | 5:05 | 5:09 | 5:14 |
| 4:59 | 5:03 | 5:07 | 5:12 | 5:17 | 5:21 | 5:26 |
| 5:17 | 5:21 | 5:25 | 5:30 | 5:35 | 5:39 | 5:44 |
| 5:37 | 5:41 | 5:45 | 5:50 | 5:55 | 5:58 | 6:03 |
| 5:52 | 5:56 | 6:00 | 6:05 | 6:10 | 6:13 | 6:18 |
| 6:04 | 6:08 | 6:12 | 6:17 | 6:22 | 6:25 | 6:30 |
| 6:21 | 6:25 | 6:29 | 6:34 | 6:39 | 6:42 | 6:47 |
| 6:31 | 6:35 | 6:39 | 6:44 | 6:49 | 6:52 | 6:57 |
| 6:50 | 6:54 | 6:57 | 7:02 | 7:07 | 7:09 | 7:14 |
| 7:13 | 7:17 | 7:20 | 7:25 | 7:29 | 7:31 | 7:35 |
| 7:40 | 7:44 | 7:47 | 7:52 | 7:56 | 7:58 | 8:02 |
| 8:01 | 8:05 | 8:08 | 8:13 | 8:17 | 8:19 | 8:23 |
| 8:21 | 8:25 | 8:28 | 8:33 | 8:37 | 8:39 | 8:43 |
| 8:42 | 8:46 | 8:49 | 8:54 | 8:58 | 9:00 | 9:04 |
| 9:02 | 9:06 | 9:09 | 9:14 | 9:18 | 9:20 | 9:24 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Swan St/Erebus St | Collinson St/Fullarton Rd | Tuppal Pl/Milleara Rd | Milleara SC/Milleara Rd | Prospect St/Buckley St | Hedderwick St/Buckley St | Essendon Station/Rose St |
|---|---|---|---|---|---|---|
| 6:11 | 6:15 | 6:18 | 6:22 | 6:26 | 6:28 | 6:32 |
| 6:31 | 6:35 | 6:38 | 6:42 | 6:46 | 6:48 | 6:52 |
| 6:51 | 6:55 | 6:58 | 7:02 | 7:06 | 7:08 | 7:12 |
| 7:11 | 7:15 | 7:18 | 7:22 | 7:26 | 7:28 | 7:32 |
| 7:31 | 7:35 | 7:38 | 7:43 | 7:47 | 7:49 | 7:53 |
| 7:51 | 7:55 | 7:58 | 8:03 | 8:07 | 8:09 | 8:13 |
| 8:12 | 8:16 | 8:19 | 8:24 | 8:28 | 8:30 | 8:34 |
| 8:30 | 8:34 | 8:37 | 8:42 | 8:47 | 8:49 | 8:54 |
| 8:48 | 8:52 | 8:55 | 9:00 | 9:05 | 9:07 | 9:12 |
| 9:05 | 9:09 | 9:12 | 9:17 | 9:22 | 9:24 | 9:29 |
| 9:25 | 9:29 | 9:32 | 9:37 | 9:42 | 9:44 | 9:49 |
| 9:44 | 9:48 | 9:52 | 9:57 | 10:02 | 10:05 | 10:10 |
| 10:04 | 10:08 | 10:12 | 10:17 | 10:22 | 10:25 | 10:30 |
| 10:24 | 10:28 | 10:32 | 10:37 | 10:42 | 10:45 | 10:50 |
| 10:44 | 10:48 | 10:52 | 10:57 | 11:02 | 11:05 | 11:10 |
| 11:06 | 11:10 | 11:14 | 11:19 | 11:24 | 11:27 | 11:32 |
| 11:26 | 11:30 | 11:34 | 11:39 | 11:44 | 11:47 | 11:52 |
| 11:46 | 11:50 | 11:54 | 11:59 | 12:04 | 12:07 | 12:12 |
| 12:07 | 12:11 | 12:15 | 12:20 | 12:25 | 12:28 | 12:33 |
| 12:27 | 12:31 | 12:35 | 12:40 | 12:45 | 12:48 | 12:53 |
| 12:47 | 12:51 | 12:55 | 1:00 | 1:05 | 1:08 | 1:13 |
| 1:07 | 1:11 | 1:15 | 1:20 | 1:25 | 1:28 | 1:33 |
| 1:27 | 1:31 | 1:35 | 1:40 | 1:45 | 1:48 | 1:53 |
| 1:47 | 1:51 | 1:55 | 2:00 | 2:05 | 2:08 | 2:13 |
| 2:07 | 2:11 | 2:15 | 2:20 | 2:25 | 2:28 | 2:33 |
| 2:27 | 2:31 | 2:35 | 2:40 | 2:45 | 2:48 | 2:53 |
| 2:47 | 2:51 | 2:55 | 3:00 | 3:05 | 3:08 | 3:13 |
| 3:08 | 3:12 | 3:15 | 3:20 | 3:25 | 3:27 | 3:32 |
| 3:28 | 3:32 | 3:35 | 3:40 | 3:45 | 3:47 | 3:52 |
| 3:48 | 3:52 | 3:55 | 4:00 | 4:05 | 4:07 | 4:12 |
| 4:08 | 4:12 | 4:15 | 4:20 | 4:25 | 4:27 | 4:32 |
| 4:28 | 4:32 | 4:35 | 4:40 | 4:45 | 4:47 | 4:52 |
| 4:48 | 4:52 | 4:55 | 5:00 | 5:05 | 5:07 | 5:12 |
| 5:08 | 5:12 | 5:15 | 5:20 | 5:25 | 5:27 | 5:32 |
| 5:28 | 5:32 | 5:35 | 5:39 | 5:44 | 5:46 | 5:51 |
| 5:47 | 5:51 | 5:54 | 5:58 | 6:03 | 6:05 | 6:10 |
| 6:07 | 6:11 | 6:14 | 6:18 | 6:23 | 6:25 | 6:30 |
| 6:25 | 6:29 | 6:32 | 6:36 | 6:41 | 6:43 | 6:48 |
| 7:25 | 7:29 | 7:32 | 7:36 | 7:41 | 7:43 | 7:48 |
| 8:30 | 8:34 | 8:37 | 8:41 | 8:46 | 8:48 | 8:53 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Swan St/Erebus St | Collinson St/Fullarton Rd | Tuppal Pl/Milleara Rd | Milleara SC/Milleara Rd | Prospect St/Buckley St | Hedderwick St/Buckley St | Essendon Station/Rose St |
|---|---|---|---|---|---|---|
| 8:46 | 8:50 | 8:53 | 8:58 | 9:02 | 9:05 | 9:09 |
| 9:27 | 9:31 | 9:34 | 9:39 | 9:43 | 9:46 | 9:50 |
| 10:09 | 10:13 | 10:16 | 10:21 | 10:25 | 10:28 | 10:32 |
| 10:51 | 10:55 | 10:58 | 11:03 | 11:07 | 11:10 | 11:14 |
| 11:26 | 11:30 | 11:33 | 11:38 | 11:42 | 11:45 | 11:49 |
| 12:06 | 12:10 | 12:13 | 12:18 | 12:22 | 12:25 | 12:29 |
| 12:47 | 12:51 | 12:54 | 12:59 | 1:03 | 1:06 | 1:10 |
| 1:29 | 1:33 | 1:36 | 1:41 | 1:45 | 1:48 | 1:52 |
| 2:11 | 2:15 | 2:18 | 2:23 | 2:27 | 2:30 | 2:34 |
| 2:54 | 2:58 | 3:01 | 3:06 | 3:10 | 3:13 | 3:17 |
| 3:38 | 3:42 | 3:45 | 3:50 | 3:54 | 3:57 | 4:01 |
| 4:26 | 4:30 | 4:33 | 4:38 | 4:42 | 4:45 | 4:49 |
| 5:00 | 5:04 | 5:07 | 5:12 | 5:16 | 5:19 | 5:23 |
| 5:46 | 5:50 | 5:53 | 5:57 | 6:01 | 6:04 | 6:08 |
| 6:19 | 6:23 | 6:26 | 6:30 | 6:34 | 6:37 | 6:41 |
| 7:01 | 7:05 | 7:08 | 7:12 | 7:16 | 7:19 | 7:23 |
| 7:42 | 7:46 | 7:49 | 7:53 | 7:57 | 8:00 | 8:04 |
| 8:23 | 8:27 | 8:30 | 8:34 | 8:38 | 8:41 | 8:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:44 am
- Last
- 9:21 pm
- Buses
- 153
- Daytime
- every 9 min
Saturday
- First
- 6:11 am
- Last
- 9:21 pm
- Buses
- 83
- Daytime
- every 20 min
Sunday
- First
- 8:46 am
- Last
- 9:20 pm
- Buses
- 37
- Daytime
- every 41 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Essendon Station/Rose St to Swan St/Erebus St
- Essendon Station/Rose St#18775
- St Columba's College/Buckley St#6239
- Lorraine St/Buckley St#6301
- Robb St/Buckley St#6238
- Scott St/Buckley St#6237
- Combermere St/Buckley St#6236
- St Kinnord St/Buckley St#6235
- Ave Maria College/Buckley St #6234
- Fawkner St/Buckley St#6233
- Price St/Buckley St#6232
- Batman St/Buckley St#6231
- Hoffmans Rd/Buckley St#6169
- Bourke St/Buckley St#6168
- Prospect St/Buckley St#6167
- Dickson St/Buckley St#6166
- Rachelle Rd/Buckley St#6165
- Windsor Dr/Buckley St#6164
- Quinn Gr/Buckley St#6163
- Milleara Rd/Buckley St#6162
- Milleara SC/Milleara Rd#20180
- The Crossway/Milleara Rd#6160
- Groves St/Milleara Rd#6159
- Warren Ct/Milleara Rd#6158
- Bradman Bvd/Milleara Rd#6157
- Berembong Dr/Milleara Rd#6156
- Tuppal Pl/Milleara Rd#6155
- Wingara Ave/Woorite Pl#6154
- Moorna Dr/Fullarton Rd#40740
- Roberts Rd/Fullarton Rd#20105
- Swan St/Erebus St#4467
Swan St/Erebus St to Essendon Station/Rose St
- Swan St/Erebus St#4467
- Spence St/Erebus St#6074
- Collinson St/Spence St#6075
- Spence St/Fosters Rd#6076
- Swan St/Fosters Rd#6077
- Fullarton Rd/Fosters Rd#6078
- Collinson St/Fullarton Rd#6079
- Erebus St/Fullarton Rd#6080
