424 Bus Timetable: St Albans Station to Brimbank SC via Albanvale
Next buses
Monday to Friday · scheduledTo Brimbank Shopping Centre/Neale Rd
from St Albans Station/McKechnie St- Monday to Friday: first bus 6:04 am, last 8:40 pm.
- About every 40 min in the daytime, 23 buses in all.
To St Albans Station/McKechnie St
from Brimbank Shopping Centre/Neale Rd- Monday to Friday: first bus 5:48 am, last 8:18 pm.
- About every 40 min in the daytime, 24 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 424 to Brimbank Shopping Centre/Neale Rd
Destination sign “Brimbank Shopping Centre” · from St Albans Station/McKechnie St · 19 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| St Albans Station/McKechnie St | Buchanan St/Main Rd West | Jacinta Way/Main Rd West | Opie Rd/Main Rd West | Wintersun Dr/Evergreen Ave | Kardinia Dr/Oakwood Rd | Brimbank Shopping Centre/Neale Rd |
|---|---|---|---|---|---|---|
| 6:04 | 6:07 | 6:08 | 6:10 | 6:12 | 6:14 | 6:17 |
| 6:42 | 6:45 | 6:46 | 6:48 | 6:50 | 6:52 | 6:55 |
| 7:18 | 7:21 | 7:22 | 7:24 | 7:26 | 7:28 | 7:31 |
| 7:42 | 7:45 | 7:46 | 7:48 | 7:50 | 7:52 | 7:55 |
| 8:24 | 8:27 | 8:28 | 8:30 | 8:32 | 8:34 | 8:37 |
| 8:52 | 8:55 | 8:56 | 8:58 | 9:00 | 9:02 | 9:05 |
| 9:35 | 9:38 | 9:39 | 9:41 | 9:43 | 9:45 | 9:48 |
| 10:14 | 10:17 | 10:18 | 10:20 | 10:23 | 10:25 | 10:28 |
| 10:56 | 10:59 | 11:00 | 11:02 | 11:05 | 11:07 | 11:10 |
| 11:36 | 11:39 | 11:40 | 11:42 | 11:45 | 11:47 | 11:50 |
| 12:16 | 12:19 | 12:20 | 12:22 | 12:25 | 12:27 | 12:30 |
| 12:56 | 12:59 | 1:00 | 1:02 | 1:05 | 1:07 | 1:10 |
| 1:37 | 1:40 | 1:41 | 1:43 | 1:46 | 1:48 | 1:51 |
| 2:17 | 2:20 | 2:21 | 2:23 | 2:26 | 2:28 | 2:31 |
| 3:00 | 3:03 | 3:04 | 3:06 | 3:09 | 3:11 | 3:14 |
| 3:40 | 3:43 | 3:45 | 3:47 | 3:50 | 3:52 | 3:55 |
| 4:19 | 4:22 | 4:24 | 4:26 | 4:29 | 4:31 | 4:34 |
| 4:58 | 5:01 | 5:03 | 5:05 | 5:08 | 5:10 | 5:13 |
| 5:39 | 5:42 | 5:44 | 5:46 | 5:49 | 5:51 | 5:54 |
| 6:20 | 6:23 | 6:25 | 6:27 | 6:30 | 6:32 | 6:35 |
| 7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:12 | 7:15 |
| 7:40 | 7:43 | 7:44 | 7:46 | 7:49 | 7:51 | 7:54 |
| 8:40 | 8:43 | 8:44 | 8:46 | 8:49 | 8:51 | 8:54 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| St Albans Station/McKechnie St | Buchanan St/Main Rd West | Jacinta Way/Main Rd West | Opie Rd/Main Rd West | Wintersun Dr/Evergreen Ave | Kardinia Dr/Oakwood Rd | Brimbank Shopping Centre/Neale Rd |
|---|---|---|---|---|---|---|
| 8:06 | 8:09 | 8:10 | 8:12 | 8:14 | 8:16 | 8:19 |
| 8:49 | 8:52 | 8:53 | 8:55 | 8:57 | 8:59 | 9:02 |
| 9:29 | 9:32 | 9:33 | 9:35 | 9:37 | 9:39 | 9:42 |
| 10:09 | 10:12 | 10:13 | 10:15 | 10:18 | 10:20 | 10:23 |
| 10:50 | 10:53 | 10:54 | 10:56 | 10:59 | 11:01 | 11:04 |
| 11:30 | 11:33 | 11:34 | 11:36 | 11:39 | 11:41 | 11:44 |
| 12:10 | 12:13 | 12:14 | 12:16 | 12:19 | 12:21 | 12:24 |
| 12:50 | 12:53 | 12:54 | 12:56 | 12:59 | 1:01 | 1:04 |
| 1:30 | 1:33 | 1:34 | 1:36 | 1:39 | 1:41 | 1:44 |
| 2:10 | 2:13 | 2:14 | 2:16 | 2:18 | 2:20 | 2:23 |
| 2:50 | 2:53 | 2:54 | 2:56 | 2:58 | 3:00 | 3:03 |
| 3:30 | 3:33 | 3:34 | 3:36 | 3:38 | 3:40 | 3:43 |
| 4:10 | 4:13 | 4:14 | 4:16 | 4:18 | 4:20 | 4:23 |
| 4:50 | 4:53 | 4:54 | 4:56 | 4:58 | 5:00 | 5:03 |
| 5:30 | 5:33 | 5:34 | 5:36 | 5:38 | 5:40 | 5:43 |
| 6:10 | 6:13 | 6:14 | 6:16 | 6:18 | 6:20 | 6:23 |
| 6:51 | 6:54 | 6:55 | 6:57 | 6:59 | 7:01 | 7:04 |
| 7:51 | 7:54 | 7:55 | 7:57 | 7:59 | 8:01 | 8:04 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| St Albans Station/McKechnie St | Buchanan St/Main Rd West | Jacinta Way/Main Rd West | Opie Rd/Main Rd West | Wintersun Dr/Evergreen Ave | Kardinia Dr/Oakwood Rd | Brimbank Shopping Centre/Neale Rd |
|---|---|---|---|---|---|---|
| 9:09 | 9:12 | 9:13 | 9:16 | 9:19 | 9:21 | 9:24 |
| 9:49 | 9:52 | 9:53 | 9:56 | 9:59 | 10:01 | 10:04 |
| 10:29 | 10:32 | 10:33 | 10:36 | 10:39 | 10:41 | 10:44 |
| 11:09 | 11:12 | 11:13 | 11:16 | 11:19 | 11:21 | 11:24 |
| 11:49 | 11:52 | 11:53 | 11:56 | 11:59 | 12:01 | 12:04 |
| 12:29 | 12:32 | 12:33 | 12:36 | 12:39 | 12:41 | 12:44 |
| 1:09 | 1:12 | 1:13 | 1:16 | 1:19 | 1:21 | 1:24 |
| 1:49 | 1:52 | 1:53 | 1:56 | 1:59 | 2:01 | 2:04 |
| 2:29 | 2:32 | 2:33 | 2:36 | 2:39 | 2:41 | 2:44 |
| 3:10 | 3:13 | 3:14 | 3:17 | 3:20 | 3:22 | 3:25 |
| 3:50 | 3:53 | 3:54 | 3:57 | 4:00 | 4:02 | 4:05 |
| 4:30 | 4:33 | 4:34 | 4:37 | 4:40 | 4:42 | 4:45 |
| 5:10 | 5:13 | 5:14 | 5:17 | 5:20 | 5:22 | 5:25 |
| 5:50 | 5:53 | 5:54 | 5:57 | 6:00 | 6:02 | 6:05 |
| 6:50 | 6:53 | 6:54 | 6:57 | 7:00 | 7:02 | 7:05 |
| 7:48 | 7:51 | 7:52 | 7:55 | 7:58 | 8:00 | 8:03 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 424 to St Albans Station/McKechnie St
Destination sign “St Albans Station” · from Brimbank Shopping Centre/Neale Rd · 20 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brimbank Shopping Centre/Neale Rd | Woodland Dr/Oakwood Rd | Delamare Dr/Evergreen Ave | Opie Rd/Main Rd West | Jacinta Way/Main Rd West | Moffat St/Main Rd West | St Albans Station/McKechnie St |
|---|---|---|---|---|---|---|
| 5:48 | 5:50 | 5:52 | 5:54 | 5:56 | 5:58 | 6:02 |
| 6:27 | 6:30 | 6:31 | 6:34 | 6:36 | 6:38 | 6:42 |
| 7:12 | 7:15 | 7:16 | 7:19 | 7:21 | 7:23 | 7:27 |
| 7:52 | 7:55 | 7:56 | 8:00 | 8:02 | 8:05 | 8:10 |
| 8:32 | 8:35 | 8:36 | 8:40 | 8:42 | 8:45 | 8:50 |
| 9:12 | 9:14 | 9:16 | 9:19 | 9:21 | 9:24 | 9:28 |
| 9:52 | 9:54 | 9:56 | 9:59 | 10:01 | 10:04 | 10:08 |
| 10:32 | 10:34 | 10:36 | 10:39 | 10:41 | 10:44 | 10:48 |
| 11:12 | 11:14 | 11:16 | 11:19 | 11:21 | 11:24 | 11:28 |
| 11:52 | 11:54 | 11:56 | 11:59 | 12:01 | 12:04 | 12:08 |
| 12:32 | 12:34 | 12:36 | 12:39 | 12:41 | 12:44 | 12:48 |
| 1:12 | 1:14 | 1:16 | 1:19 | 1:21 | 1:24 | 1:28 |
| 1:52 | 1:54 | 1:56 | 1:59 | 2:01 | 2:04 | 2:08 |
| 2:32 | 2:34 | 2:36 | 2:39 | 2:41 | 2:44 | 2:48 |
| 3:15 | 3:17 | 3:19 | 3:22 | 3:24 | 3:27 | 3:31 |
| 3:55 | 3:57 | 3:59 | 4:02 | 4:04 | 4:07 | 4:11 |
| 4:37 | 4:39 | 4:41 | 4:43 | 4:45 | 4:48 | 4:52 |
| 5:13 | 5:15 | 5:17 | 5:19 | 5:21 | 5:24 | 5:28 |
| 5:33 | 5:35 | 5:37 | 5:39 | 5:41 | 5:44 | 5:48 |
| 5:54 | 5:56 | 5:58 | 6:00 | 6:02 | 6:05 | 6:09 |
| 6:13 | 6:15 | 6:17 | 6:19 | 6:21 | 6:24 | 6:28 |
| 6:38 | 6:40 | 6:42 | 6:44 | 6:46 | 6:49 | 6:53 |
| 7:18 | 7:20 | 7:22 | 7:24 | 7:26 | 7:29 | 7:33 |
| 8:18 | 8:20 | 8:22 | 8:24 | 8:26 | 8:28 | 8:32 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brimbank Shopping Centre/Neale Rd | Woodland Dr/Oakwood Rd | Delamare Dr/Evergreen Ave | Opie Rd/Main Rd West | Jacinta Way/Main Rd West | Moffat St/Main Rd West | St Albans Station/McKechnie St |
|---|---|---|---|---|---|---|
| 7:42 | 7:44 | 7:46 | 7:49 | 7:51 | 7:53 | 7:57 |
| 8:43 | 8:45 | 8:47 | 8:50 | 8:52 | 8:54 | 8:58 |
| 9:23 | 9:25 | 9:27 | 9:30 | 9:32 | 9:34 | 9:38 |
| 10:03 | 10:05 | 10:07 | 10:10 | 10:12 | 10:14 | 10:18 |
| 10:43 | 10:45 | 10:47 | 10:50 | 10:52 | 10:54 | 10:58 |
| 11:22 | 11:24 | 11:26 | 11:29 | 11:31 | 11:34 | 11:38 |
| 12:02 | 12:04 | 12:06 | 12:09 | 12:11 | 12:14 | 12:18 |
| 12:42 | 12:44 | 12:46 | 12:49 | 12:51 | 12:54 | 12:58 |
| 1:22 | 1:24 | 1:26 | 1:29 | 1:31 | 1:34 | 1:38 |
| 2:03 | 2:05 | 2:07 | 2:09 | 2:11 | 2:14 | 2:18 |
| 2:43 | 2:45 | 2:47 | 2:49 | 2:51 | 2:54 | 2:58 |
| 3:23 | 3:25 | 3:27 | 3:29 | 3:31 | 3:34 | 3:38 |
| 4:03 | 4:05 | 4:07 | 4:09 | 4:11 | 4:14 | 4:18 |
| 4:43 | 4:45 | 4:47 | 4:49 | 4:51 | 4:54 | 4:58 |
| 5:23 | 5:25 | 5:27 | 5:29 | 5:31 | 5:34 | 5:38 |
| 6:03 | 6:05 | 6:07 | 6:09 | 6:11 | 6:14 | 6:18 |
| 6:43 | 6:45 | 6:47 | 6:49 | 6:51 | 6:54 | 6:58 |
| 7:23 | 7:25 | 7:27 | 7:29 | 7:31 | 7:34 | 7:38 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brimbank Shopping Centre/Neale Rd | Woodland Dr/Oakwood Rd | Delamare Dr/Evergreen Ave | Opie Rd/Main Rd West | Jacinta Way/Main Rd West | Moffat St/Main Rd West | St Albans Station/McKechnie St |
|---|---|---|---|---|---|---|
| 8:44 | 8:46 | 8:48 | 8:50 | 8:52 | 8:54 | 8:58 |
| 9:44 | 9:46 | 9:48 | 9:50 | 9:52 | 9:54 | 9:58 |
| 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:34 | 10:38 |
| 11:03 | 11:05 | 11:07 | 11:09 | 11:11 | 11:13 | 11:17 |
| 11:43 | 11:45 | 11:47 | 11:49 | 11:51 | 11:54 | 11:58 |
| 12:23 | 12:25 | 12:27 | 12:29 | 12:31 | 12:34 | 12:38 |
| 1:03 | 1:05 | 1:07 | 1:09 | 1:11 | 1:14 | 1:18 |
| 1:43 | 1:45 | 1:47 | 1:49 | 1:51 | 1:54 | 1:58 |
| 2:23 | 2:25 | 2:27 | 2:29 | 2:31 | 2:34 | 2:38 |
| 3:03 | 3:05 | 3:07 | 3:09 | 3:11 | 3:14 | 3:18 |
| 3:43 | 3:45 | 3:47 | 3:49 | 3:51 | 3:54 | 3:58 |
| 4:23 | 4:25 | 4:27 | 4:29 | 4:31 | 4:34 | 4:38 |
| 5:03 | 5:05 | 5:07 | 5:09 | 5:11 | 5:14 | 5:18 |
| 5:43 | 5:45 | 5:47 | 5:49 | 5:51 | 5:53 | 5:57 |
| 6:24 | 6:26 | 6:28 | 6:30 | 6:32 | 6:34 | 6:38 |
| 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:15 | 7:19 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:48 am
- Last
- 8:40 pm
- Buses
- 47
- Daytime
- every 40 min
Saturday
- First
- 7:42 am
- Last
- 7:51 pm
- Buses
- 36
- Daytime
- every 40 min
Sunday
- First
- 8:44 am
- Last
- 7:48 pm
- Buses
- 32
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
St Albans Station/McKechnie St to Brimbank Shopping Centre/Neale Rd
- St Albans Station/McKechnie St#48466
- Scott Ave/Main Rd West#10872
- Cleveland St/Main Rd West#10318
- Buchanan St/Main Rd West#10317
- Kings Rd/Main Rd West#10316
- Rialto St/Main Rd West#10315
- Jacinta Way/Main Rd West#47540
- Oakwood Rd/Main Rd West#47538
- Entally Dr/Main Rd West#10859
- Opie Rd/Main Rd West#10858
- Main Rd West/Opie Rd#10857
- Stephen Calleja Reserve/Opie Rd#10856
- Wintersun Dr/Evergreen Ave#10855
- Delamare Dr/Evergreen Ave#10854
- Fernhill Ct/Evergreen Ave#23021
- Kardinia Dr/Oakwood Rd#10852
- Woodland Dr/Oakwood Rd#10851
- Concord Cct/Oakwood Rd#10850
- Brimbank Shopping Centre/Neale Rd #21230
Brimbank Shopping Centre/Neale Rd to St Albans Station/McKechnie St
- Brimbank Shopping Centre/Neale Rd #21230
- Birchwood Bvd/Neale Rd#20069
- Concord Cct/Oakwood Rd#10359
- Woodland Dr/Oakwood Rd#10360
- Evergreen Ave/Oakwood Rd#10361
- Leckie Dr/Evergreen Ave#10362
- Delamare Dr/Evergreen Ave#10363
- Wintersun Dr/Evergreen Ave#10364
- Stephen Calleja Reserve/Opie Rd#10365
- Main Rd West/Opie Rd#10366
- Opie Rd/Main Rd West#10367
- Balnarring Dr/Main Rd West#10368
- Leckie Dr/Main Rd West#47537
- Jacinta Way/Main Rd West#47539
- Gum Rd/Main Rd West#10009
- Kings Rd/Main Rd West#10010
- Moffat St/Main Rd West#10011
- Washington St/Main Rd West#10012
- Kate St/Main Rd West#10013
- St Albans Station/McKechnie St#48465
About Route 424
Melbourne Buses Route 424 (St Albans Station - Brimbank SC via Albanvale) is a bus route in Metropolitan Melbourne, serving Brimbank Shopping Centre/Neale Rd, Woodland Dr/Oakwood Rd, Opie Rd/Main Rd West, Moffat St/Main Rd West and St Albans Station/McKechnie St. Monday to Friday, the service is roughly hourly (every 40 min), so it is worth planning around the times: the first leaves at 5:48 am and the last at 8:40 pm. Weekend buses: 36 on Saturday and 32 on Sunday, against 47 on weekdays. End to end it takes about 16 minutes and calls at 20 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 424 questions
What time is the first Route 424 bus?
Monday to Friday: 5:48 am. Saturday: 7:42 am. Sunday: 8:44 am.
What time is the last Route 424 bus?
Monday to Friday: 8:40 pm. Saturday: 7:51 pm. Sunday: 7:48 pm. A time after midnight belongs to the evening before.
How often does Route 424 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 424 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 424 go?
Route 424 serves Brimbank Shopping Centre/Neale Rd, Woodland Dr/Oakwood Rd, Opie Rd/Main Rd West, Moffat St/Main Rd West and St Albans Station/McKechnie St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Mernda Station - Bundoora RMIT via Cravens Rd and South Morang StationMonday to Thursday, Friday, Saturday, Sunday
- Mernda Station - Bundoora RMIT via Hawkstowe Pde and South MorangMonday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Anti-clockwise)Monday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Clockwise)Monday to Friday
- Craigieburn Station - Mernda Station via WollertMonday to Friday, Saturday, Sunday
- Sunshine Station - Laverton Station via Robinsons RoadMonday to Friday, Saturday, Sunday
- Keilor East - Footscray via Avondale Heights and MaribyrnongMonday to Thursday, Friday, Saturday, Sunday
- Highpoint Shopping Centre - Avondale Heights via MaribyrnongMonday to Friday, Saturday
- St Albans Station - Highpoint Shopping Centre via Sunshine StationMonday to Friday, Saturday, Sunday
- Yarraville Station - Highpoint Shopping Centre via FootscrayMonday to Friday, Saturday, Sunday
- Footscray - Sunshine Station via Ballarat RoadMonday to Thursday, Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Geelong RoadMonday to Friday, Saturday
- Williamstown - Laverton Station via AltonaMonday to Friday, Saturday
- Laverton North - Laverton Station via Fitzgerald RoadMonday to Friday
- St Albans Station - Caroline Springs via Keilor Plains StationMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via Keilor DownsMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via Keilor Plains StationMonday to Friday, Saturday, Sunday
- St Albans Station - Brimbank SC via CairnleaMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via DelaheyMonday to Friday, Saturday, Sunday
- Sunshine Station - Caroline SpringsMonday to Friday, Saturday, Sunday
- Sunshine Station - Sunshine South LoopMonday to Friday, Saturday, Sunday
- Maddingley - Darley via Bacchus Marsh StationMonday to Friday, Saturday and Sunday
- Bacchus Marsh Station - Telford Park via Bacchus MarshMonday to Friday, Saturday and Sunday
- Werribee Station - Werribee South via Werribee Park Mansion, Werribee ZooMonday to Friday, Saturday, Sunday
- Werribee Station - Riverwalk Estate via Westleigh GardensMonday to Friday, Saturday, Sunday
- Werribee Station - Werribee Station via South WerribeeMonday to Friday, Saturday, Sunday
- Eynesbury - Melton StationMonday to Friday, Saturday and Sunday
- Watergardens Station - Caroline Springs Station via Caroline Spring Town CentreMonday to Thursday, Friday, Saturday, Sunday
- Watergardens Station - Caroline Springs Station via Caroline Springs Square SCMonday to Friday, Saturday, Sunday
- Watergardens Station - Caroline SpringsMonday to Friday, Saturday, Sunday
- Essendon Station - Keilor Park via East KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds Station - Aberfeldie via Holmes RoadMonday to Friday, Saturday, Sunday
- Essendon Station - Highpoint Shopping Centre via MaribyrnongMonday to Thursday, Friday, Saturday
- Moonee Ponds - Keilor East via Airport WestMonday to Friday, Saturday, Sunday
- Sunbury Station - Diggers Rest StationMonday to Friday, Saturday, Sunday
- Moonee Ponds Interchange - Watergardens Station via KeilorMonday to Friday, Saturday, Sunday
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone ParkMonday to Friday, Saturday, Sunday
- Airport West Shopping Centre - Melbourne Airport via Melrose DriveMonday to Friday, Saturday, Sunday