510 Bus Timetable: Essendon Station to Ivanhoe Station via Brunswick, Northcote, Thornbury
Next buses
Monday to Friday · scheduledTo Ivanhoe Station/Norman St
from Essendon Station/Russell St- Monday to Friday: first bus 5:39 am, last 9:19 pm.
- About every 20 min in the daytime, 48 buses in all.
To Essendon Station/Russell St
from Ivanhoe Station/Norman St- Monday to Friday: first bus 5:38 am, last 8:48 pm.
- About every 20 min in the daytime, 46 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 510 to Ivanhoe Station/Norman St
Destination sign “Ivanhoe Station” · from Essendon Station/Russell St · 50 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Russell St | Wadham St/Moreland Rd | Clarendon St/Moreland Rd | Lincoln St/Moreland Rd | St David St/Clarendon St | Grange Rd/Darebin Rd | Ivanhoe Station/Norman St |
|---|---|---|---|---|---|---|
| - | - | - | 5:39 | 5:48 | 5:54 | 6:00 |
| 5:40 | 5:47 | 5:53 | 5:59 | 6:08 | 6:14 | 6:20 |
| 6:00 | 6:07 | 6:13 | 6:19 | 6:28 | 6:34 | 6:40 |
| 6:20 | 6:27 | 6:33 | 6:39 | 6:48 | 6:54 | 7:00 |
| 6:37 | 6:46 | 6:53 | 7:00 | 7:12 | 7:21 | 7:29 |
| 6:57 | 7:06 | 7:13 | 7:20 | 7:32 | 7:41 | 7:49 |
| 7:17 | 7:26 | 7:33 | 7:40 | 7:52 | 8:01 | 8:09 |
| 7:37 | 7:46 | 7:53 | 8:00 | 8:13 | 8:23 | 8:33 |
| 7:57 | 8:06 | 8:13 | 8:20 | 8:33 | 8:43 | 8:53 |
| 8:15 | 8:24 | 8:31 | 8:38 | 8:51 | 9:01 | 9:11 |
| 8:31 | 8:39 | 8:45 | 8:53 | 9:01 | 9:08 | 9:14 |
| 8:48 | 8:56 | 9:02 | 9:10 | 9:18 | 9:25 | 9:31 |
| 9:07 | 9:15 | 9:21 | 9:29 | 9:37 | 9:44 | 9:50 |
| 9:28 | 9:35 | 9:41 | 9:46 | 9:55 | 10:02 | 10:08 |
| 9:48 | 9:55 | 10:01 | 10:06 | 10:15 | 10:22 | 10:28 |
| 10:11 | 10:18 | 10:24 | 10:29 | 10:38 | 10:45 | 10:51 |
| 10:31 | 10:38 | 10:44 | 10:49 | 10:58 | 11:05 | 11:11 |
| 10:50 | 10:57 | 11:03 | 11:08 | 11:17 | 11:24 | 11:30 |
| 11:11 | 11:18 | 11:24 | 11:29 | 11:38 | 11:45 | 11:51 |
| 11:33 | 11:40 | 11:46 | 11:51 | 12:00 | 12:07 | 12:13 |
| 11:53 | 12:00 | 12:06 | 12:11 | 12:20 | 12:27 | 12:33 |
| 12:13 | 12:20 | 12:26 | 12:31 | 12:40 | 12:47 | 12:53 |
| 12:33 | 12:40 | 12:46 | 12:51 | 1:00 | 1:07 | 1:13 |
| 12:55 | 1:02 | 1:08 | 1:13 | 1:22 | 1:29 | 1:35 |
| 1:16 | 1:23 | 1:29 | 1:34 | 1:43 | 1:50 | 1:56 |
| 1:37 | 1:44 | 1:50 | 1:55 | 2:04 | 2:11 | 2:17 |
| 1:58 | 2:05 | 2:11 | 2:16 | 2:25 | 2:32 | 2:38 |
| 2:17 | 2:24 | 2:30 | 2:35 | 2:44 | 2:51 | 2:57 |
| 2:37 | 2:44 | 2:50 | 2:56 | 3:09 | 3:17 | 3:25 |
| 3:00 | 3:09 | 3:15 | 3:22 | 3:34 | 3:42 | 3:50 |
| 3:23 | 3:32 | 3:38 | 3:45 | 3:58 | 4:07 | 4:16 |
| 3:50 | 3:59 | 4:05 | 4:12 | 4:25 | 4:34 | 4:43 |
| 4:10 | 4:19 | 4:25 | 4:32 | 4:45 | 4:54 | 5:03 |
| 4:25 | 4:34 | 4:40 | 4:47 | 4:59 | 5:09 | 5:17 |
| 4:50 | 4:59 | 5:06 | 5:13 | 5:26 | 5:36 | 5:44 |
| 5:06 | 5:15 | 5:22 | 5:29 | 5:42 | 5:52 | 6:00 |
| 5:35 | 5:43 | 5:49 | 5:56 | 6:05 | 6:13 | 6:21 |
| 5:53 | 6:01 | 6:07 | 6:14 | 6:23 | 6:31 | 6:39 |
| 6:09 | 6:16 | 6:22 | 6:28 | 6:36 | 6:42 | 6:48 |
| 6:33 | 6:39 | 6:44 | 6:49 | 6:57 | 7:03 | 7:09 |
| 6:50 | 6:56 | 7:01 | 7:06 | 7:14 | 7:20 | 7:26 |
| 7:09 | 7:15 | 7:20 | 7:25 | 7:33 | 7:39 | 7:45 |
| 7:32 | 7:38 | 7:43 | 7:48 | 7:56 | 8:02 | 8:08 |
| 7:55 | 8:01 | 8:06 | 8:11 | 8:19 | 8:25 | 8:31 |
| 8:19 | 8:25 | 8:30 | 8:35 | 8:43 | 8:49 | 8:55 |
| 8:39 | 8:45 | 8:50 | 8:55 | 9:03 | 9:09 | 9:15 |
| 8:59 | 9:05 | 9:10 | 9:15 | 9:23 | 9:29 | 9:35 |
| 9:19 | 9:25 | 9:30 | 9:35 | 9:43 | 9:49 | 9:55 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Russell St | Wadham St/Moreland Rd | Clarendon St/Moreland Rd | Lincoln St/Moreland Rd | St David St/Clarendon St | Grange Rd/Darebin Rd | Ivanhoe Station/Norman St |
|---|---|---|---|---|---|---|
| 6:44 | 6:50 | 6:55 | 7:01 | 7:09 | 7:15 | 7:21 |
| 7:16 | 7:22 | 7:27 | 7:33 | 7:41 | 7:47 | 7:53 |
| 7:56 | 8:02 | 8:07 | 8:13 | 8:21 | 8:27 | 8:33 |
| 8:36 | 8:42 | 8:47 | 8:53 | 9:01 | 9:07 | 9:13 |
| 9:16 | 9:23 | 9:28 | 9:36 | 9:45 | 9:52 | 9:58 |
| 9:56 | 10:03 | 10:08 | 10:14 | 10:22 | 10:30 | 10:37 |
| 10:36 | 10:44 | 10:50 | 10:57 | 11:11 | 11:16 | 11:21 |
| 10:56 | 11:04 | 11:10 | 11:17 | 11:31 | 11:36 | 11:41 |
| 11:16 | 11:24 | 11:30 | 11:37 | 11:51 | 11:56 | 12:01 |
| 11:36 | 11:44 | 11:50 | 11:57 | 12:11 | 12:18 | 12:24 |
| 11:56 | 12:04 | 12:10 | 12:17 | 12:31 | 12:38 | 12:44 |
| 12:16 | 12:24 | 12:30 | 12:37 | 12:51 | 12:58 | 1:04 |
| 12:36 | 12:44 | 12:50 | 12:57 | 1:05 | 1:13 | 1:21 |
| 12:57 | 1:05 | 1:11 | 1:18 | 1:26 | 1:34 | 1:42 |
| 1:17 | 1:25 | 1:31 | 1:40 | 1:51 | 1:58 | 2:04 |
| 1:56 | 2:04 | 2:10 | 2:19 | 2:30 | 2:37 | 2:43 |
| 2:38 | 2:45 | 2:50 | 2:56 | 3:05 | 3:11 | 3:16 |
| 3:21 | 3:28 | 3:33 | 3:39 | 3:48 | 3:54 | 3:59 |
| 4:01 | 4:08 | 4:13 | 4:19 | 4:28 | 4:34 | 4:39 |
| 4:41 | 4:48 | 4:53 | 4:59 | 5:08 | 5:14 | 5:19 |
| 5:21 | 5:28 | 5:33 | 5:39 | 5:48 | 5:54 | 5:59 |
| 6:01 | 6:07 | 6:12 | 6:18 | 6:27 | 6:33 | 6:38 |
| 6:41 | 6:47 | 6:52 | 6:58 | 7:07 | 7:13 | 7:18 |
| 7:21 | 7:27 | 7:32 | 7:38 | 7:47 | 7:53 | 7:58 |
| 8:01 | 8:07 | 8:12 | 8:18 | 8:27 | 8:33 | 8:38 |
| 8:44 | 8:50 | 8:55 | 9:01 | 9:10 | 9:16 | 9:21 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Essendon Station/Russell St | Wadham St/Moreland Rd | Clarendon St/Moreland Rd | Lincoln St/Moreland Rd | St David St/Clarendon St | Grange Rd/Darebin Rd | Ivanhoe Station/Norman St |
|---|---|---|---|---|---|---|
| - | - | - | 7:51 | 7:59 | 8:05 | 8:11 |
| 8:12 | 8:19 | 8:24 | 8:29 | 8:37 | 8:43 | 8:49 |
| 8:52 | 8:59 | 9:04 | 9:09 | 9:17 | 9:23 | 9:29 |
| 9:32 | 9:39 | 9:44 | 9:50 | 9:59 | 10:05 | 10:11 |
| 10:11 | 10:18 | 10:23 | 10:29 | 10:38 | 10:44 | 10:50 |
| 10:52 | 10:59 | 11:04 | 11:11 | 11:20 | 11:26 | 11:31 |
| 11:31 | 11:38 | 11:43 | 11:49 | 11:57 | 12:04 | 12:11 |
| 12:14 | 12:21 | 12:26 | 12:32 | 12:40 | 12:47 | 12:54 |
| 12:53 | 1:00 | 1:05 | 1:11 | 1:19 | 1:26 | 1:33 |
| 1:36 | 1:43 | 1:48 | 1:54 | 2:03 | 2:09 | 2:14 |
| 2:13 | 2:20 | 2:25 | 2:31 | 2:40 | 2:46 | 2:51 |
| 2:58 | 3:05 | 3:10 | 3:16 | 3:25 | 3:31 | 3:36 |
| 3:38 | 3:45 | 3:50 | 3:58 | 4:05 | 4:12 | 4:18 |
| 4:18 | 4:25 | 4:30 | 4:38 | 4:45 | 4:52 | 4:58 |
| 4:58 | 5:05 | 5:10 | 5:16 | 5:25 | 5:31 | 5:36 |
| 5:38 | 5:45 | 5:50 | 5:56 | 6:05 | 6:11 | 6:16 |
| 6:18 | 6:25 | 6:30 | 6:35 | 6:44 | 6:50 | 6:55 |
| 6:58 | 7:05 | 7:10 | 7:15 | 7:24 | 7:30 | 7:35 |
| 7:39 | 7:46 | 7:51 | 7:56 | 8:05 | 8:11 | 8:16 |
| 8:19 | 8:25 | 8:30 | 8:36 | 8:44 | 8:50 | 8:55 |
| 8:59 | 9:05 | 9:10 | 9:16 | 9:24 | 9:30 | 9:35 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 510 to Essendon Station/Russell St
Destination sign “Essendon Station” · from Ivanhoe Station/Norman St · 47 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Ivanhoe Station/Norman St | John Cain Memorial Park/Darebin Rd | St David St/Clarendon St | Lanark St/Moreland Rd | Shamrock St/Moreland Rd | McLean St/Moreland Rd | Essendon Station/Russell St |
|---|---|---|---|---|---|---|
| 5:38 | 5:44 | 5:51 | 5:58 | 6:05 | 6:09 | 6:17 |
| 6:02 | 6:08 | 6:15 | 6:22 | 6:29 | 6:33 | 6:41 |
| 6:22 | 6:28 | 6:35 | 6:42 | 6:49 | 6:53 | 7:01 |
| 6:42 | 6:48 | 6:55 | 7:02 | 7:09 | 7:13 | 7:21 |
| 7:02 | 7:09 | 7:16 | 7:25 | 7:34 | 7:39 | 7:48 |
| 7:22 | 7:29 | 7:36 | 7:45 | 7:54 | 7:59 | 8:08 |
| 7:41 | 7:48 | 7:55 | 8:04 | 8:13 | 8:18 | 8:29 |
| 7:58 | 8:05 | 8:12 | 8:21 | 8:30 | 8:35 | 8:46 |
| 8:17 | 8:24 | 8:31 | 8:40 | 8:49 | 8:54 | 9:05 |
| 8:38 | 8:45 | 8:52 | 9:01 | 9:10 | 9:15 | 9:24 |
| 8:58 | 9:05 | 9:12 | 9:21 | 9:30 | 9:35 | 9:44 |
| 9:15 | 9:21 | 9:27 | 9:34 | 9:41 | 9:45 | 9:52 |
| 9:32 | 9:38 | 9:44 | 9:51 | 9:58 | 10:02 | 10:09 |
| 9:52 | 9:58 | 10:04 | 10:11 | 10:18 | 10:22 | 10:29 |
| 10:10 | 10:16 | 10:23 | 10:30 | 10:37 | 10:41 | 10:48 |
| 10:31 | 10:37 | 10:44 | 10:51 | 10:58 | 11:02 | 11:09 |
| 10:53 | 10:59 | 11:06 | 11:13 | 11:20 | 11:24 | 11:31 |
| 11:13 | 11:19 | 11:26 | 11:33 | 11:40 | 11:44 | 11:51 |
| 11:32 | 11:38 | 11:45 | 11:52 | 11:59 | 12:03 | 12:10 |
| 11:53 | 11:59 | 12:06 | 12:13 | 12:20 | 12:24 | 12:31 |
| 12:14 | 12:20 | 12:27 | 12:35 | 12:42 | 12:46 | 12:53 |
| 12:35 | 12:41 | 12:48 | 12:56 | 1:03 | 1:07 | 1:14 |
| 12:55 | 1:01 | 1:08 | 1:16 | 1:23 | 1:27 | 1:34 |
| 1:15 | 1:21 | 1:28 | 1:36 | 1:43 | 1:47 | 1:54 |
| 1:36 | 1:42 | 1:49 | 1:57 | 2:04 | 2:08 | 2:15 |
| 1:57 | 2:03 | 2:10 | 2:18 | 2:25 | 2:29 | 2:36 |
| 2:19 | 2:25 | 2:32 | 2:40 | 2:47 | 2:51 | 2:58 |
| 2:40 | 2:46 | 2:53 | 3:02 | 3:09 | 3:14 | 3:22 |
| 3:00 | 3:07 | 3:14 | 3:24 | 3:33 | 3:38 | 3:48 |
| 3:21 | 3:28 | 3:35 | 3:45 | 3:54 | 3:59 | 4:09 |
| 3:45 | 3:52 | 3:59 | 4:09 | 4:18 | 4:23 | 4:33 |
| 4:01 | 4:08 | 4:15 | 4:25 | 4:34 | 4:39 | 4:49 |
| 4:18 | 4:25 | 4:32 | 4:41 | 4:50 | 4:55 | 5:04 |
| 4:45 | 4:52 | 4:59 | 5:08 | 5:17 | 5:22 | 5:31 |
| 5:05 | 5:12 | 5:19 | 5:28 | 5:37 | 5:42 | 5:51 |
| 5:21 | 5:28 | 5:35 | 5:44 | 5:53 | 5:58 | 6:07 |
| 5:45 | 5:52 | 5:59 | 6:08 | 6:17 | 6:22 | 6:31 |
| 6:03 | 6:09 | 6:15 | 6:22 | 6:28 | 6:32 | 6:39 |
| 6:24 | 6:30 | 6:36 | 6:43 | 6:49 | 6:53 | 7:00 |
| 6:45 | 6:51 | 6:57 | 7:04 | 7:10 | 7:14 | 7:21 |
| 7:01 | 7:06 | 7:10 | 7:16 | 7:22 | 7:25 | 7:31 |
| 7:17 | 7:22 | 7:26 | 7:32 | 7:38 | 7:41 | 7:47 |
| 7:33 | 7:38 | 7:42 | 7:48 | 7:54 | 7:57 | 8:03 |
| 7:52 | 7:57 | 8:01 | 8:07 | 8:13 | 8:16 | 8:22 |
| 8:12 | 8:17 | 8:21 | 8:27 | 8:33 | 8:36 | 8:42 |
| 8:48 | 8:53 | 8:57 | 9:03 | 9:09 | 9:12 | 9:18 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Ivanhoe Station/Norman St | John Cain Memorial Park/Darebin Rd | St David St/Clarendon St | Lanark St/Moreland Rd | Shamrock St/Moreland Rd | McLean St/Moreland Rd | Essendon Station/Russell St |
|---|---|---|---|---|---|---|
| 6:45 | 6:50 | 6:54 | 7:00 | 7:06 | 7:08 | 7:14 |
| 7:25 | 7:30 | 7:34 | 7:40 | 7:46 | 7:48 | 7:54 |
| 8:05 | 8:10 | 8:14 | 8:20 | 8:26 | 8:28 | 8:34 |
| 8:45 | 8:50 | 8:54 | 9:00 | 9:06 | 9:08 | 9:14 |
| 9:22 | 9:27 | 9:32 | 9:40 | 9:45 | 9:48 | 9:54 |
| 9:52 | 9:58 | 10:04 | 10:10 | 10:16 | 10:20 | 10:29 |
| 10:13 | 10:19 | 10:25 | 10:35 | 10:40 | 10:43 | 10:49 |
| 10:33 | 10:39 | 10:45 | 10:55 | 11:00 | 11:03 | 11:09 |
| 10:53 | 10:59 | 11:05 | 11:15 | 11:20 | 11:23 | 11:29 |
| 11:13 | 11:19 | 11:26 | 11:33 | 11:41 | 11:45 | 11:52 |
| 11:33 | 11:39 | 11:46 | 11:53 | 12:01 | 12:05 | 12:12 |
| 11:53 | 11:59 | 12:06 | 12:13 | 12:21 | 12:25 | 12:32 |
| 12:12 | 12:19 | 12:26 | 12:34 | 12:41 | 12:46 | 12:54 |
| 12:32 | 12:39 | 12:46 | 12:54 | 1:01 | 1:06 | 1:14 |
| 1:07 | 1:14 | 1:21 | 1:29 | 1:36 | 1:41 | 1:49 |
| 1:50 | 1:57 | 2:04 | 2:11 | 2:18 | 2:22 | 2:29 |
| 2:33 | 2:38 | 2:44 | 2:51 | 2:58 | 3:02 | 3:09 |
| 3:18 | 3:23 | 3:29 | 3:36 | 3:43 | 3:47 | 3:54 |
| 4:00 | 4:05 | 4:11 | 4:18 | 4:25 | 4:29 | 4:36 |
| 4:41 | 4:46 | 4:52 | 4:59 | 5:06 | 5:10 | 5:17 |
| 5:21 | 5:26 | 5:32 | 5:39 | 5:46 | 5:50 | 5:57 |
| 6:00 | 6:05 | 6:11 | 6:18 | 6:25 | 6:29 | 6:36 |
| 6:41 | 6:46 | 6:52 | 6:59 | 7:06 | 7:10 | 7:17 |
| 7:20 | 7:25 | 7:29 | 7:36 | 7:41 | 7:44 | 7:51 |
| 8:00 | 8:05 | 8:09 | 8:16 | 8:21 | 8:24 | 8:31 |
| 8:40 | 8:45 | 8:49 | 8:55 | 9:00 | 9:03 | 9:10 |
| 9:25 | 9:30 | 9:34 | 9:40 | - | - | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Ivanhoe Station/Norman St | John Cain Memorial Park/Darebin Rd | St David St/Clarendon St | Lanark St/Moreland Rd | Shamrock St/Moreland Rd | McLean St/Moreland Rd | Essendon Station/Russell St |
|---|---|---|---|---|---|---|
| 8:14 | 8:20 | 8:27 | 8:34 | 8:40 | 8:43 | 8:50 |
| 8:54 | 9:00 | 9:07 | 9:14 | 9:20 | 9:23 | 9:30 |
| 9:32 | 9:38 | 9:45 | 9:52 | 9:59 | 10:02 | 10:09 |
| 10:13 | 10:19 | 10:26 | 10:33 | 10:40 | 10:43 | 10:50 |
| 10:52 | 10:58 | 11:05 | 11:12 | 11:19 | 11:22 | 11:29 |
| 11:34 | 11:40 | 11:47 | 11:55 | 12:02 | 12:05 | 12:12 |
| 12:13 | 12:19 | 12:26 | 12:34 | 12:41 | 12:44 | 12:51 |
| 12:56 | 1:02 | 1:09 | 1:17 | 1:24 | 1:27 | 1:34 |
| 1:34 | 1:40 | 1:47 | 1:54 | 2:00 | 2:04 | 2:11 |
| 2:16 | 2:22 | 2:29 | 2:38 | 2:45 | 2:48 | 2:54 |
| 2:54 | 3:00 | 3:07 | 3:16 | 3:23 | 3:26 | 3:32 |
| 3:38 | 3:44 | 3:51 | 3:58 | 4:05 | 4:08 | 4:15 |
| 4:19 | 4:25 | 4:32 | 4:39 | 4:46 | 4:49 | 4:56 |
| 4:59 | 5:05 | 5:12 | 5:19 | 5:26 | 5:29 | 5:36 |
| 5:39 | 5:45 | 5:52 | 5:59 | 6:06 | 6:09 | 6:16 |
| 6:18 | 6:24 | 6:30 | 6:37 | 6:43 | 6:47 | 6:54 |
| 6:58 | 7:04 | 7:11 | 7:18 | 7:24 | 7:27 | 7:34 |
| 7:37 | 7:43 | 7:50 | 7:57 | 8:03 | 8:06 | 8:13 |
| 8:18 | 8:24 | 8:31 | 8:37 | 8:43 | 8:46 | 8:53 |
| 8:57 | 9:02 | 9:06 | 9:12 | 9:17 | 9:20 | 9:27 |
| 9:34 | 9:39 | 9:43 | 9:49 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:38 am
- Last
- 9:19 pm
- Buses
- 94
- Daytime
- every 20 min
Saturday
- First
- 6:44 am
- Last
- 9:25 pm
- Buses
- 53
- Daytime
- every 40 min
Sunday
- First
- 7:51 am
- Last
- 9:34 pm
- Buses
- 42
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Essendon Station/Russell St to Ivanhoe Station/Norman St
- Essendon Station/Russell St#51773
- Salvation Army Church/Buckley St#20751
- Kangan Institute/Buckley St#9747
- Fletcher St/Loeman St#9746
- Raleigh St/Pascoe Vale Rd#10744
- Pascoe Vale Rd/Moreland Rd#9745
- Parkside Bvd/Moreland Rd#9744
- Henley St/Moreland Rd#9743
- Wadham St/Moreland Rd#9742
- Winona Gr/Moreland Rd#9741
- Rainer St/Moreland Rd#9740
- Lyne Gr/Moreland Rd#9739
- Graham St/Moreland Rd#9738
- Melville Rd/Moreland Rd#9737
- Gordon St/Moreland Rd#9736
- Queen St/Moreland Rd#9735
- Clarendon St/Moreland Rd#9734
- Haig Ave/Moreland Rd#9733
- Strathearn Ave/Moreland Rd#9732
- John Fawkner Private Hospital/Moreland Rd#9731
- Moreland Station/Moreland Rd#9730
- Sydney Rd/Moreland Rd#9729
- Merri-bek Primary School/Moreland Rd#9728
- Brunswick Private Hospital/Moreland Rd#9727
- Nicholson St/Moreland Rd#9726
- Lincoln St/Moreland Rd#9725
- Merri Business Park/Normanby Ave#9724
- Comas Gr/Normanby Ave#9723
- Leinster Gr/Normanby Ave#9722
- 106 Normanby Ave#9721
- St Georges Rd/Normanby Ave#9720
- Clapham St/Normanby Ave#9719
- High St/Clarendon St#9718
- St David St/Clarendon St#9717
- Clarendon St/Wales St#9716
- Wales Street PS/Wales St#7861
- Darebin Rd/Wales St#7860
- Victoria Rd/Darebin Rd#377
- Wilmoth St/Darebin Rd#951
- Station St/Darebin Rd#379
- John Cain Memorial Park/Darebin Rd#380
- Grange Rd/Darebin Rd#381
- Ford Cres/Darebin Rd#318
- Oriel Rd/Livingstone St#317
- Langs Rd/Livingstone St#7859
- Wallace St/Livingstone St#7858
- Waterdale Rd/Livingstone St#7857
- Ivanhoe Civic Centre/Upper Heidelberg Rd#111
- Ivanhoe Girls Grammar School/Noel St#44767
- Ivanhoe Station/Norman St#21237
Ivanhoe Station/Norman St to Essendon Station/Russell St
- Ivanhoe Station/Norman St#21237
- Upper Heidelberg Rd/Seddon St#114
- Tate St/Livingstone St#8819
- Wallace St/Livingstone St#8820
- Shaw St/Livingstone St#8821
- Oriel Rd/Livingstone St#691
- Ford Cres/Darebin Rd#690
- Grange Rd/Darebin Rd#689
- John Cain Memorial Park/Darebin Rd#688
- Station St/Darebin Rd#1151
- Wilmoth St/Darebin Rd#687
- Victoria Rd/Darebin Rd#686
- Darebin Rd/Wales St#8822
- Wales Street PS/Wales St#8823
- Clarendon St/Wales St#8824
- St David St/Clarendon St#8825
- High St/Clarendon St#8826
- Clapham St/Normanby Ave#8827
- St Georges Rd/Normanby Ave#8828
- 101 Normanby Ave#8829
- Mayer Park/Normanby Ave#8830
- Northcote Golf Club/Normanby Ave#8831
- Merri Business Park/Normanby Ave#8832
- Lanark St/Moreland Rd#8833
- Holmes St/Moreland Rd#8834
- Brunswick Private Hospital/Moreland Rd#8835
- Merri-bek Primary School/Moreland Rd#8836
- Sydney Rd/Moreland Rd#8837
- Moreland Station/Moreland Rd#8838
- John Fawkner Private Hospital/Moreland Rd#8839
- Strathearn Ave/Moreland Rd#8840
- Shamrock St/Moreland Rd#8841
- Perrett St/Moreland Rd#8842
- Cornwall St/Moreland Rd#8843
- Gordon St/Moreland Rd#8844
- Melville Rd/Moreland Rd#8845
- Walhalla St/Moreland Rd#8846
- Lyne Gr/Moreland Rd#8847
- McLean St/Moreland Rd#8848
- Hopetoun Ave/Moreland Rd#8849
- Wadham St/Moreland Rd#8850
- Galtes Cres/Moreland Rd#8851
- Hodgins Ct/Moreland Rd#8852
- Pascoe Vale Rd/Moreland Rd#8853
- Raleigh St/Pascoe Vale Rd#8854
- Hoddle St/Fletcher St#8856
- Essendon Station/Russell St#51773
About Route 510
Melbourne Buses Route 510 (Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury) is a bus route in Metropolitan Melbourne, serving Essendon Station/Russell St, Wadham St/Moreland Rd, Lincoln St/Moreland Rd, Grange Rd/Darebin Rd and Ivanhoe Station/Norman St. Monday to Friday, there is a bus every 20 min for most of the day, 94 in all between 5:38 am and 9:19 pm. Weekend buses: 53 on Saturday and 42 on Sunday, against 94 on weekdays. End to end it takes about 40 minutes and calls at 50 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 510
Route 510 questions
What time is the first Route 510 bus?
Monday to Friday: 5:38 am. Saturday: 6:44 am. Sunday: 7:51 am.
What time is the last Route 510 bus?
Monday to Friday: 9:19 pm. Saturday: 9:25 pm. Sunday: 9:34 pm. A time after midnight belongs to the evening before.
How often does Route 510 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 510 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 510 go?
Route 510 serves Essendon Station/Russell St, Wadham St/Moreland Rd, Lincoln St/Moreland Rd, Grange Rd/Darebin Rd and Ivanhoe Station/Norman St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Sunbury - Moonee Ponds via Diggers RestMonday to Friday, Saturday
- Broadmeadows - Roxburgh Park via GreenvaleMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Wilson LaneMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Rolling MeadowsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Killara HeightsMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Jacksons HillMonday to Friday, Saturday, Sunday
- Sunbury Railway Station - Canterbury HillsMonday to Friday, Saturday, Sunday
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae DrMonday to Friday, Saturday
- Williams Landing Station - Point Cook South via Alamanda BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Williams Landing Station - Point Cook South via Boardwalk BoulevardMonday to Thursday, Friday, Saturday, Sunday
- Aircraft Station - Sanctuary Lakes via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes Shopping CentreMonday to Friday, Saturday, Sunday
- Laverton Station - Hoppers Crossing Station via Dunnings RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Donnybrook Station via Hume FreewayMonday to Friday, Saturday and Sunday
- East Brunswick - Essendon Station via Albion StreetMonday to Friday, Saturday
- Moonee Ponds - Clifton Hill Station via East BrunswickMonday to Friday, Saturday, Sunday
- Moonee Ponds - Melbourne University via Parkville GardensMonday to Friday, Saturday, Sunday
- Westgarth Station - Moonee Ponds via BrunswickMonday to Friday, Saturday
- Alphington - Moonee Ponds via Northcote & BrunswickMonday to Friday, Saturday, Sunday
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney RoadMonday to Friday, Saturday
- Craigieburn Station to Mandalay via Hume FreewayMonday to Friday, Saturday, Sunday
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, CoburgMonday to Friday, Saturday
- Glenroy Station - Eltham Station via Lower PlentyMonday to Friday, Saturday, Sunday
- Glenroy Station - Eltham Station via GreensboroughMonday to Friday, Saturday, Sunday
- Northland - St Helena via Viewbank, Greensborough StationMonday to Friday, Saturday, Sunday
- Greensborough Station - St Helena West via St HelenaMonday to Friday, Saturday, Sunday
- Kalkallo - Peppercorn Hill via Donnybrook StationMonday to Friday, Saturday and Sunday
- Craigieburn Station - Donnybrook Station via MicklehamMonday to Friday, Saturday, Sunday
