150 Bus Timetable: Williams Landing Station to Tarneit Station via Sayers Road
Next buses
Monday to Thursday · scheduledTo Tarneit Station
from Williams Landing Station- Monday to Thursday: first bus 5:29 am, last 9:13 pm.
- About every 24 min in the daytime, 34 buses in all.
To Williams Landing Station
from Tarneit Station- Monday to Thursday: first bus 5:31 am, last 8:31 pm.
- About every 24 min in the daytime, 33 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 150 to Tarneit Station
Destination sign “Tarneit Station” · from Williams Landing Station · 23 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | Delaney Bvd/Palmers Rd | Wetlands Bvd/Sayers Rd | Al-Taqwa College/Sayers Rd | Wyndham Village Shopping Centre/Sayers Rd | Seasons Bvd/Sayers Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 5:29 | 5:32 | 5:35 | 5:38 | 5:41 | 5:44 | 5:51 |
| 6:10 | 6:14 | 6:16 | 6:20 | 6:23 | 6:26 | 6:35 |
| 6:27 | 6:31 | 6:33 | 6:37 | 6:40 | 6:43 | 6:52 |
| 6:48 | 6:52 | 6:54 | 6:58 | 7:01 | 7:04 | 7:13 |
| 7:21 | 7:25 | 7:27 | 7:31 | 7:34 | 7:37 | 7:46 |
| 7:45 | 7:49 | 7:52 | 7:56 | 7:59 | 8:03 | 8:12 |
| 8:03 | 8:09 | 8:12 | 8:17 | 8:21 | 8:24 | 8:33 |
| 8:24 | 8:30 | 8:33 | 8:38 | 8:42 | 8:45 | 8:54 |
| 8:41 | 8:47 | 8:50 | 8:55 | 8:59 | 9:01 | 9:07 |
| 9:01 | 9:04 | 9:07 | 9:10 | 9:13 | 9:15 | 9:21 |
| 9:41 | 9:44 | 9:47 | 9:50 | 9:53 | 9:55 | 10:01 |
| 10:21 | 10:24 | 10:27 | 10:30 | 10:33 | 10:35 | 10:41 |
| 11:01 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 | 11:21 |
| 11:41 | 11:44 | 11:47 | 11:50 | 11:53 | 11:55 | 12:01 |
| 12:21 | 12:24 | 12:27 | 12:30 | 12:33 | 12:35 | 12:41 |
| 1:01 | 1:04 | 1:07 | 1:10 | 1:13 | 1:15 | 1:21 |
| 1:39 | 1:42 | 1:45 | 1:48 | 1:51 | 1:53 | 1:59 |
| 2:17 | 2:22 | 2:25 | 2:29 | 2:33 | 2:35 | 2:42 |
| 2:58 | 3:03 | 3:06 | 3:10 | 3:14 | 3:16 | 3:23 |
| 3:24 | 3:29 | 3:32 | 3:37 | 3:43 | 3:47 | 3:57 |
| 3:38 | 3:45 | 3:48 | 3:54 | 4:00 | 4:03 | 4:12 |
| 4:00 | 4:07 | 4:12 | 4:18 | 4:23 | 4:26 | 4:34 |
| 4:24 | 4:30 | 4:34 | 4:39 | 4:43 | 4:46 | 4:54 |
| 4:45 | 4:51 | 4:55 | 5:00 | 5:04 | 5:07 | 5:15 |
| 5:04 | 5:10 | 5:14 | 5:19 | 5:23 | 5:26 | 5:34 |
| 5:15 | 5:21 | 5:25 | 5:30 | 5:34 | 5:37 | 5:45 |
| 5:36 | 5:42 | 5:46 | 5:51 | 5:55 | 5:58 | 6:06 |
| 6:04 | 6:10 | 6:14 | 6:19 | 6:22 | 6:24 | 6:30 |
| 6:24 | 6:30 | 6:33 | 6:38 | 6:41 | 6:43 | 6:49 |
| 6:44 | 6:50 | 6:53 | 6:58 | 7:01 | 7:03 | 7:09 |
| 7:05 | 7:11 | 7:14 | 7:19 | 7:22 | 7:24 | 7:30 |
| 7:44 | 7:48 | 7:50 | 7:54 | 7:57 | 7:59 | 8:05 |
| 8:33 | 8:37 | 8:39 | 8:43 | 8:46 | 8:48 | 8:54 |
| 9:13 | 9:17 | 9:19 | 9:23 | 9:26 | 9:28 | 9:33 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | Delaney Bvd/Palmers Rd | Wetlands Bvd/Sayers Rd | Al-Taqwa College/Sayers Rd | Wyndham Village Shopping Centre/Sayers Rd | Seasons Bvd/Sayers Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 5:29 | 5:32 | 5:35 | 5:38 | 5:41 | 5:44 | 5:51 |
| 6:10 | 6:14 | 6:16 | 6:20 | 6:23 | 6:26 | 6:35 |
| 6:27 | 6:31 | 6:33 | 6:37 | 6:40 | 6:43 | 6:52 |
| 6:48 | 6:52 | 6:54 | 6:58 | 7:01 | 7:04 | 7:13 |
| 7:21 | 7:25 | 7:27 | 7:31 | 7:34 | 7:37 | 7:46 |
| 7:45 | 7:49 | 7:52 | 7:56 | 7:59 | 8:03 | 8:12 |
| 8:03 | 8:09 | 8:12 | 8:17 | 8:21 | 8:24 | 8:33 |
| 8:24 | 8:30 | 8:33 | 8:38 | 8:42 | 8:45 | 8:54 |
| 8:41 | 8:47 | 8:50 | 8:55 | 8:59 | 9:01 | 9:07 |
| 9:01 | 9:04 | 9:07 | 9:10 | 9:13 | 9:15 | 9:21 |
| 9:41 | 9:44 | 9:47 | 9:50 | 9:53 | 9:55 | 10:01 |
| 10:21 | 10:24 | 10:27 | 10:30 | 10:33 | 10:35 | 10:41 |
| 11:01 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 | 11:21 |
| 11:41 | 11:44 | 11:47 | 11:50 | 11:53 | 11:55 | 12:01 |
| 12:21 | 12:24 | 12:27 | 12:30 | 12:33 | 12:35 | 12:41 |
| 1:01 | 1:04 | 1:07 | 1:10 | 1:13 | 1:15 | 1:21 |
| 1:39 | 1:42 | 1:45 | 1:48 | 1:51 | 1:53 | 1:59 |
| 2:17 | 2:22 | 2:25 | 2:29 | 2:33 | 2:35 | 2:42 |
| 2:58 | 3:03 | 3:06 | 3:10 | 3:14 | 3:16 | 3:23 |
| 3:24 | 3:29 | 3:32 | 3:37 | 3:43 | 3:47 | 3:57 |
| 3:38 | 3:45 | 3:48 | 3:54 | 4:00 | 4:03 | 4:12 |
| 4:00 | 4:07 | 4:12 | 4:18 | 4:23 | 4:26 | 4:34 |
| 4:24 | 4:30 | 4:34 | 4:39 | 4:43 | 4:46 | 4:54 |
| 4:45 | 4:51 | 4:55 | 5:00 | 5:04 | 5:07 | 5:15 |
| 5:04 | 5:10 | 5:14 | 5:19 | 5:23 | 5:26 | 5:34 |
| 5:15 | 5:21 | 5:25 | 5:30 | 5:34 | 5:37 | 5:45 |
| 5:36 | 5:42 | 5:46 | 5:51 | 5:55 | 5:58 | 6:06 |
| 6:04 | 6:10 | 6:14 | 6:19 | 6:22 | 6:24 | 6:30 |
| 6:24 | 6:30 | 6:33 | 6:38 | 6:41 | 6:43 | 6:49 |
| 6:44 | 6:50 | 6:53 | 6:58 | 7:01 | 7:03 | 7:09 |
| 7:05 | 7:11 | 7:14 | 7:19 | 7:22 | 7:24 | 7:30 |
| 7:44 | 7:48 | 7:50 | 7:54 | 7:57 | 7:59 | 8:05 |
| 8:33 | 8:37 | 8:39 | 8:43 | 8:46 | 8:48 | 8:54 |
| 9:13 | 9:17 | 9:19 | 9:23 | 9:26 | 9:28 | 9:33 |
| 9:50 | 9:54 | 9:56 | 10:00 | 10:03 | 10:04 | - |
| 10:50 | 10:54 | 10:56 | 11:00 | 11:03 | 11:04 | - |
| 11:50 | 11:54 | 11:56 | 12:00 | 12:03 | 12:04 | - |
| 12:50 | 12:54 | 12:56 | 1:00 | 1:03 | 1:04 | - |
| 1:55 | 1:59 | 2:01 | 2:05 | 2:08 | 2:09 | - |
| 2:47 | 2:51 | 2:53 | 2:57 | 3:00 | 3:01 | - |
| 3:47 | 3:51 | 3:53 | 3:57 | 4:00 | 4:01 | - |
| 4:47 | 4:51 | 4:53 | 4:57 | 5:00 | 5:01 | - |
| 5:50 | 5:54 | 5:56 | 6:00 | 6:03 | 6:04 | - |
| 6:50 | 6:54 | 6:56 | 7:00 | 7:03 | 7:04 | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | Delaney Bvd/Palmers Rd | Wetlands Bvd/Sayers Rd | Al-Taqwa College/Sayers Rd | Wyndham Village Shopping Centre/Sayers Rd | Seasons Bvd/Sayers Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 7:40 | 7:43 | 7:46 | 7:49 | 7:51 | 7:53 | 7:57 |
| 8:18 | 8:21 | 8:24 | 8:27 | 8:29 | 8:31 | 8:35 |
| 8:58 | 9:01 | 9:04 | 9:07 | 9:10 | 9:12 | 9:18 |
| 9:38 | 9:41 | 9:44 | 9:47 | 9:50 | 9:52 | 9:58 |
| 10:18 | 10:21 | 10:24 | 10:27 | 10:30 | 10:32 | 10:38 |
| 10:58 | 11:01 | 11:04 | 11:07 | 11:10 | 11:12 | 11:18 |
| 11:38 | 11:41 | 11:44 | 11:47 | 11:50 | 11:52 | 11:58 |
| 12:18 | 12:21 | 12:24 | 12:27 | 12:30 | 12:32 | 12:38 |
| 12:58 | 1:01 | 1:04 | 1:07 | 1:10 | 1:12 | 1:18 |
| 1:38 | 1:41 | 1:44 | 1:47 | 1:50 | 1:52 | 1:58 |
| 2:18 | 2:21 | 2:24 | 2:27 | 2:30 | 2:32 | 2:38 |
| 2:58 | 3:01 | 3:04 | 3:07 | 3:10 | 3:12 | 3:18 |
| 3:33 | 3:36 | 3:39 | 3:42 | 3:45 | 3:47 | 3:53 |
| 4:13 | 4:16 | 4:19 | 4:22 | 4:25 | 4:27 | 4:33 |
| 4:53 | 4:56 | 4:59 | 5:02 | 5:05 | 5:07 | 5:13 |
| 5:33 | 5:36 | 5:39 | 5:42 | 5:45 | 5:47 | 5:53 |
| 6:13 | 6:16 | 6:19 | 6:22 | 6:25 | 6:27 | 6:33 |
| 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:07 | 7:13 |
| 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:07 | 8:13 |
| 8:53 | 8:56 | 8:59 | 9:02 | 9:05 | 9:07 | 9:13 |
| 9:52 | 9:55 | 9:58 | 10:01 | 10:04 | 10:06 | - |
| 10:52 | 10:55 | 10:58 | 11:01 | 11:04 | 11:06 | - |
| 11:52 | 11:55 | 11:58 | 12:01 | 12:04 | 12:06 | - |
| 12:52 | 12:55 | 12:58 | 1:01 | 1:04 | 1:06 | - |
| 1:55 | 1:58 | 2:01 | 2:04 | 2:07 | 2:09 | - |
| 2:47 | 2:50 | 2:53 | 2:56 | 2:59 | 3:01 | - |
| 3:47 | 3:50 | 3:53 | 3:56 | 3:59 | 4:01 | - |
| 4:47 | 4:50 | 4:53 | 4:56 | 4:59 | 5:01 | - |
| 5:47 | 5:50 | 5:53 | 5:56 | 5:59 | 6:01 | - |
| 6:47 | 6:50 | 6:53 | 6:56 | 6:59 | 7:01 | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Williams Landing Station | Delaney Bvd/Palmers Rd | Wetlands Bvd/Sayers Rd | Al-Taqwa College/Sayers Rd | Wyndham Village Shopping Centre/Sayers Rd | Seasons Bvd/Sayers Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 8:20 | 8:23 | 8:26 | 8:29 | 8:31 | 8:33 | 8:37 |
| 8:57 | 9:00 | 9:03 | 9:06 | 9:09 | 9:11 | 9:17 |
| 9:38 | 9:41 | 9:44 | 9:47 | 9:50 | 9:52 | 9:58 |
| 10:19 | 10:22 | 10:25 | 10:28 | 10:31 | 10:33 | 10:39 |
| 10:58 | 11:01 | 11:04 | 11:07 | 11:10 | 11:12 | 11:18 |
| 11:38 | 11:41 | 11:44 | 11:47 | 11:50 | 11:52 | 11:58 |
| 12:18 | 12:21 | 12:24 | 12:27 | 12:30 | 12:32 | 12:38 |
| 12:58 | 1:01 | 1:04 | 1:07 | 1:10 | 1:12 | 1:18 |
| 1:38 | 1:41 | 1:44 | 1:47 | 1:50 | 1:52 | 1:58 |
| 2:18 | 2:21 | 2:24 | 2:27 | 2:30 | 2:32 | 2:38 |
| 2:57 | 3:00 | 3:03 | 3:06 | 3:09 | 3:11 | 3:17 |
| 3:33 | 3:36 | 3:39 | 3:42 | 3:45 | 3:47 | 3:53 |
| 4:13 | 4:16 | 4:19 | 4:22 | 4:25 | 4:27 | 4:33 |
| 4:53 | 4:56 | 4:59 | 5:02 | 5:05 | 5:07 | 5:13 |
| 5:33 | 5:36 | 5:39 | 5:42 | 5:45 | 5:47 | 5:53 |
| 6:13 | 6:16 | 6:19 | 6:22 | 6:25 | 6:27 | 6:33 |
| 6:53 | 6:56 | 6:59 | 7:02 | 7:05 | 7:07 | 7:13 |
| 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:07 | 8:13 |
| 8:53 | 8:56 | 8:59 | 9:02 | 9:05 | 9:07 | 9:13 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 150 to Williams Landing Station
Destination sign “Williams Landing Station” · from Tarneit Station · 23 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Rippleside Tce/Derrimut Rd | Thomas Carr Dr/Sayers Rd | Doubell Bvd/Sayers Rd | Kentwell St/Sayers Rd | Cresswell Ave/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:31 | 5:35 | 5:37 | 5:41 | 5:44 | 5:47 | 5:51 |
| 6:15 | 6:19 | 6:21 | 6:25 | 6:28 | 6:31 | 6:36 |
| 6:35 | 6:39 | 6:42 | 6:46 | 6:50 | 6:53 | 6:58 |
| 6:54 | 6:58 | 7:01 | 7:05 | 7:09 | 7:13 | 7:18 |
| 7:13 | 7:17 | 7:20 | 7:24 | 7:29 | 7:32 | 7:38 |
| 7:37 | 7:41 | 7:44 | 7:48 | 7:53 | 7:56 | 8:02 |
| 7:58 | 8:04 | 8:07 | 8:12 | 8:17 | 8:21 | 8:28 |
| 8:23 | 8:29 | 8:33 | 8:41 | 8:47 | 8:50 | 8:56 |
| 8:54 | 8:58 | 9:01 | 9:06 | 9:10 | 9:13 | 9:17 |
| 9:08 | 9:12 | 9:15 | 9:20 | 9:24 | 9:27 | 9:31 |
| 9:51 | 9:55 | 9:57 | 10:01 | 10:04 | 10:07 | 10:11 |
| 10:31 | 10:35 | 10:37 | 10:41 | 10:44 | 10:47 | 10:51 |
| 11:11 | 11:15 | 11:17 | 11:21 | 11:24 | 11:27 | 11:31 |
| 11:51 | 11:55 | 11:57 | 12:01 | 12:04 | 12:07 | 12:11 |
| 12:31 | 12:35 | 12:37 | 12:41 | 12:44 | 12:47 | 12:51 |
| 1:11 | 1:15 | 1:17 | 1:21 | 1:24 | 1:27 | 1:31 |
| 1:51 | 1:55 | 1:57 | 2:01 | 2:04 | 2:07 | 2:11 |
| 2:31 | 2:35 | 2:37 | 2:41 | 2:44 | 2:47 | 2:51 |
| 3:24 | 3:31 | 3:35 | 3:43 | 3:49 | 3:53 | 3:59 |
| 3:44 | 3:51 | 3:55 | 4:01 | 4:06 | 4:09 | 4:14 |
| 4:04 | 4:10 | 4:13 | 4:17 | 4:21 | 4:24 | 4:29 |
| 4:27 | 4:33 | 4:36 | 4:40 | 4:44 | 4:47 | 4:52 |
| 4:47 | 4:53 | 4:56 | 5:00 | 5:04 | 5:07 | 5:12 |
| 5:11 | 5:17 | 5:20 | 5:24 | 5:28 | 5:31 | 5:36 |
| 5:30 | 5:36 | 5:39 | 5:43 | 5:47 | 5:50 | 5:55 |
| 5:52 | 5:58 | 6:01 | 6:05 | 6:09 | 6:12 | 6:17 |
| 6:12 | 6:18 | 6:21 | 6:25 | 6:28 | 6:31 | 6:35 |
| 6:30 | 6:36 | 6:39 | 6:43 | 6:46 | 6:48 | 6:52 |
| 6:49 | 6:53 | 6:56 | 7:00 | 7:03 | 7:05 | 7:09 |
| 7:10 | 7:14 | 7:17 | 7:21 | 7:24 | 7:26 | 7:30 |
| 7:37 | 7:41 | 7:44 | 7:48 | 7:51 | 7:53 | 7:57 |
| 8:08 | 8:12 | 8:15 | 8:19 | 8:22 | 8:24 | 8:28 |
| 8:31 | 8:35 | 8:38 | 8:42 | 8:45 | 8:47 | 8:51 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Rippleside Tce/Derrimut Rd | Thomas Carr Dr/Sayers Rd | Doubell Bvd/Sayers Rd | Kentwell St/Sayers Rd | Cresswell Ave/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:31 | 5:35 | 5:37 | 5:41 | 5:44 | 5:47 | 5:51 |
| 6:15 | 6:19 | 6:21 | 6:25 | 6:28 | 6:31 | 6:36 |
| 6:35 | 6:39 | 6:42 | 6:46 | 6:50 | 6:53 | 6:58 |
| 6:54 | 6:58 | 7:01 | 7:05 | 7:09 | 7:13 | 7:18 |
| 7:13 | 7:17 | 7:20 | 7:24 | 7:29 | 7:32 | 7:38 |
| 7:37 | 7:41 | 7:44 | 7:48 | 7:53 | 7:56 | 8:02 |
| 7:58 | 8:04 | 8:07 | 8:12 | 8:17 | 8:21 | 8:28 |
| 8:23 | 8:29 | 8:33 | 8:41 | 8:47 | 8:50 | 8:56 |
| 8:54 | 8:58 | 9:01 | 9:06 | 9:10 | 9:13 | 9:17 |
| 9:08 | 9:12 | 9:15 | 9:20 | 9:24 | 9:27 | 9:31 |
| 9:51 | 9:55 | 9:57 | 10:01 | 10:04 | 10:07 | 10:11 |
| 10:31 | 10:35 | 10:37 | 10:41 | 10:44 | 10:47 | 10:51 |
| 11:11 | 11:15 | 11:17 | 11:21 | 11:24 | 11:27 | 11:31 |
| 11:51 | 11:55 | 11:57 | 12:01 | 12:04 | 12:07 | 12:11 |
| 12:31 | 12:35 | 12:37 | 12:41 | 12:44 | 12:47 | 12:51 |
| 1:11 | 1:15 | 1:17 | 1:21 | 1:24 | 1:27 | 1:31 |
| 1:51 | 1:55 | 1:57 | 2:01 | 2:04 | 2:07 | 2:11 |
| 2:31 | 2:35 | 2:37 | 2:41 | 2:44 | 2:47 | 2:51 |
| 3:24 | 3:31 | 3:35 | 3:43 | 3:49 | 3:53 | 3:59 |
| 3:44 | 3:51 | 3:55 | 4:01 | 4:06 | 4:09 | 4:14 |
| 4:04 | 4:10 | 4:13 | 4:17 | 4:21 | 4:24 | 4:29 |
| 4:27 | 4:33 | 4:36 | 4:40 | 4:44 | 4:47 | 4:52 |
| 4:47 | 4:53 | 4:56 | 5:00 | 5:04 | 5:07 | 5:12 |
| 5:11 | 5:17 | 5:20 | 5:24 | 5:28 | 5:31 | 5:36 |
| 5:30 | 5:36 | 5:39 | 5:43 | 5:47 | 5:50 | 5:55 |
| 5:52 | 5:58 | 6:01 | 6:05 | 6:09 | 6:12 | 6:17 |
| 6:12 | 6:18 | 6:21 | 6:25 | 6:28 | 6:31 | 6:35 |
| 6:30 | 6:36 | 6:39 | 6:43 | 6:46 | 6:48 | 6:52 |
| 6:49 | 6:53 | 6:56 | 7:00 | 7:03 | 7:05 | 7:09 |
| 7:10 | 7:14 | 7:17 | 7:21 | 7:24 | 7:26 | 7:30 |
| 7:37 | 7:41 | 7:44 | 7:48 | 7:51 | 7:53 | 7:57 |
| 8:08 | 8:12 | 8:15 | 8:19 | 8:22 | 8:24 | 8:28 |
| 8:31 | 8:35 | 8:38 | 8:42 | 8:45 | 8:47 | 8:51 |
| - | 10:13 | 10:15 | 10:19 | 10:21 | 10:23 | 10:25 |
| - | 11:24 | 11:26 | 11:30 | 11:32 | 11:34 | 11:36 |
| - | 12:14 | 12:16 | 12:20 | 12:22 | 12:24 | 12:26 |
| - | 1:26 | 1:28 | 1:32 | 1:34 | 1:36 | 1:38 |
| - | 2:27 | 2:29 | 2:33 | 2:35 | 2:37 | 2:39 |
| - | 3:27 | 3:29 | 3:33 | 3:35 | 3:37 | 3:39 |
| - | 4:27 | 4:29 | 4:33 | 4:35 | 4:37 | 4:39 |
| - | 5:27 | 5:29 | 5:33 | 5:35 | 5:37 | 5:39 |
| - | 6:27 | 6:29 | 6:33 | 6:35 | 6:37 | 6:39 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Rippleside Tce/Derrimut Rd | Thomas Carr Dr/Sayers Rd | Doubell Bvd/Sayers Rd | Kentwell St/Sayers Rd | Cresswell Ave/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 7:01 | 7:04 | 7:07 | 7:09 | 7:11 | 7:14 | 7:17 |
| 7:41 | 7:44 | 7:47 | 7:49 | 7:51 | 7:54 | 7:57 |
| 8:21 | 8:24 | 8:27 | 8:29 | 8:31 | 8:34 | 8:37 |
| 9:00 | 9:03 | 9:06 | 9:08 | 9:11 | 9:14 | 9:18 |
| 9:40 | 9:43 | 9:46 | 9:48 | 9:51 | 9:54 | 9:58 |
| 10:20 | 10:23 | 10:26 | 10:28 | 10:31 | 10:34 | 10:38 |
| 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:14 | 11:18 |
| 11:40 | 11:43 | 11:46 | 11:48 | 11:51 | 11:54 | 11:58 |
| 12:20 | 12:23 | 12:26 | 12:28 | 12:31 | 12:34 | 12:38 |
| 1:00 | 1:03 | 1:06 | 1:08 | 1:11 | 1:14 | 1:18 |
| 1:40 | 1:43 | 1:46 | 1:48 | 1:51 | 1:54 | 1:58 |
| 2:20 | 2:23 | 2:26 | 2:28 | 2:31 | 2:34 | 2:38 |
| 3:07 | 3:10 | 3:13 | 3:15 | 3:18 | 3:21 | 3:25 |
| 3:47 | 3:50 | 3:53 | 3:55 | 3:58 | 4:01 | 4:05 |
| 4:27 | 4:30 | 4:33 | 4:35 | 4:38 | 4:41 | 4:45 |
| 5:07 | 5:10 | 5:13 | 5:15 | 5:18 | 5:21 | 5:25 |
| 5:47 | 5:50 | 5:53 | 5:55 | 5:58 | 6:01 | 6:05 |
| 6:47 | 6:51 | 6:53 | 6:56 | 6:58 | 7:01 | 7:04 |
| 7:47 | 7:51 | 7:53 | 7:56 | 7:58 | 8:01 | 8:04 |
| 8:47 | 8:51 | 8:53 | 8:56 | 8:58 | 9:01 | 9:04 |
| - | 9:23 | 9:25 | 9:28 | 9:30 | 9:33 | 9:36 |
| - | 10:33 | 10:35 | 10:38 | 10:40 | 10:43 | 10:46 |
| - | 11:21 | 11:23 | 11:26 | 11:28 | 11:31 | 11:34 |
| - | 12:37 | 12:39 | 12:42 | 12:44 | 12:47 | 12:50 |
| - | 1:25 | 1:27 | 1:30 | 1:32 | 1:35 | 1:38 |
| - | 2:28 | 2:30 | 2:33 | 2:35 | 2:38 | 2:41 |
| - | 3:20 | 3:22 | 3:25 | 3:27 | 3:30 | 3:33 |
| - | 4:20 | 4:22 | 4:25 | 4:27 | 4:30 | 4:33 |
| - | 5:20 | 5:22 | 5:25 | 5:27 | 5:30 | 5:33 |
| - | 6:25 | 6:27 | 6:30 | 6:32 | 6:35 | 6:38 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Rippleside Tce/Derrimut Rd | Thomas Carr Dr/Sayers Rd | Doubell Bvd/Sayers Rd | Kentwell St/Sayers Rd | Cresswell Ave/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 7:41 | 7:44 | 7:47 | 7:49 | 7:51 | 7:54 | 7:57 |
| 8:21 | 8:24 | 8:27 | 8:29 | 8:31 | 8:34 | 8:37 |
| 9:00 | 9:03 | 9:06 | 9:08 | 9:11 | 9:14 | 9:18 |
| 9:40 | 9:43 | 9:46 | 9:48 | 9:51 | 9:54 | 9:58 |
| 10:20 | 10:23 | 10:26 | 10:28 | 10:31 | 10:34 | 10:38 |
| 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:14 | 11:18 |
| 11:40 | 11:43 | 11:46 | 11:48 | 11:51 | 11:54 | 11:58 |
| 12:20 | 12:23 | 12:26 | 12:28 | 12:31 | 12:34 | 12:38 |
| 1:00 | 1:03 | 1:06 | 1:08 | 1:11 | 1:14 | 1:18 |
| 1:40 | 1:43 | 1:46 | 1:48 | 1:51 | 1:54 | 1:58 |
| 2:20 | 2:23 | 2:26 | 2:28 | 2:31 | 2:34 | 2:38 |
| 3:07 | 3:10 | 3:13 | 3:15 | 3:18 | 3:21 | 3:25 |
| 3:47 | 3:50 | 3:53 | 3:55 | 3:58 | 4:01 | 4:05 |
| 4:27 | 4:30 | 4:33 | 4:35 | 4:38 | 4:41 | 4:45 |
| 5:07 | 5:10 | 5:13 | 5:15 | 5:18 | 5:21 | 5:25 |
| 5:47 | 5:50 | 5:53 | 5:55 | 5:58 | 6:01 | 6:05 |
| 6:47 | 6:51 | 6:53 | 6:56 | 6:58 | 7:01 | 7:04 |
| 7:47 | 7:51 | 7:53 | 7:56 | 7:58 | 8:01 | 8:04 |
| 8:47 | 8:51 | 8:53 | 8:56 | 8:58 | 9:01 | 9:04 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 5:29 am
- Last
- 9:13 pm
- Buses
- 67
- Daytime
- every 24 min
Friday
- First
- 5:29 am
- Last
- 6:50 am (next day)
- Buses
- 86
- Daytime
- every 24 min
Saturday
- First
- 7:01 am
- Last
- 6:47 am (next day)
- Buses
- 60
- Daytime
- every 40 min
Sunday
- First
- 7:41 am
- Last
- 8:53 pm
- Buses
- 38
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Williams Landing Station to Tarneit Station
- Williams Landing Station#46700
- Overton Rd/Kendall St#50137
- Overton Rd/Palmers Rd#50249
- Williams Landing Bvd/Palmers Rd#50274
- Delaney Bvd/Palmers Rd#50247
- Cresswell Ave/Palmers Rd#50245
- Palmers Rd/Sayers Rd#44340
- Wetlands Bvd/Sayers Rd#47939
- Marsh Dr/Sayers Rd#44442
- Forsyth Rd/Sayers Rd#44354
- Westbourne Grammar School/Sayers Rd#50079
- Al-Taqwa College/Sayers Rd#50252
- Doubell Bvd/Sayers Rd#50080
- Wisdom Ave/Sayers Rd#48044
- St James Wood Dr/Sayers Rd#50084
- Wyndham Village Shopping Centre/Sayers Rd #50086
- Thomas Carr Dr/Sayers Rd#50088
- Silkwood Bvd/Sayers Rd#50090
- Seasons Bvd/Sayers Rd#50092
- Inverell Pkwy/Derrimut Rd#46719
- Watagan St/Derrimut Rd#50202
- Tarneit Central Shopping Centre/Derrimut Rd#50204
- Tarneit Station#50255
Tarneit Station to Williams Landing Station
- Tarneit Station#50255
- Tarneit Central Shopping Centre/Derrimut Rd#50205
- Watagan St/Derrimut Rd#50203
- Sundial Bvd/Derrimut Rd#22201
- Rippleside Tce/Derrimut Rd#50201
- Seasons Bvd/Sayers Rd#50093
- Silkwood Bvd/Sayers Rd#50091
- Thomas Carr Dr/Sayers Rd#50089
- Wyndham Village Shopping Centre/Sayers Rd #50087
- St James Wood Dr/Sayers Rd#50085
- Wisdom Ave/Sayers Rd#50082
- Doubell Bvd/Sayers Rd#50081
- Al-Taqwa College/Sayers Rd#50253
- Westbourne Grammar School/Sayers Rd#50273
- Silverbush Way/Sayers Rd#50251
- Kentwell St/Sayers Rd#44443
- Wetlands Bvd/Sayers Rd#47938
- Palmers Rd/Sayers Rd#44341
- Cresswell Ave/Palmers Rd#50244
- Delaney Bvd/Palmers Rd#50246
- Williams Landing Bvd/Palmers Rd#50248
- Palmers Rd/Overton Rd#50136
- Williams Landing Station#46700
About Route 150
