181 Bus Timetable: Hoppers Crossing Station to Werribee Station via Werribee Plaza Shopping Centre
Next buses
Monday to Friday · scheduledTo Werribee Station/Manly St
from Hoppers Crossing Station/Old Geelong Rd- Monday to Friday: first bus 5:29 am, last 9:12 pm.
- About every 40 min in the daytime, 26 buses in all.
To Hoppers Crossing Station/Old Geelong Rd
from Werribee Station/Manly St- Monday to Friday: first bus 5:25 am, last 8:57 pm.
- About every 40 min in the daytime, 28 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 181 to Werribee Station/Manly St
Destination sign “Werribee Station” · from Hoppers Crossing Station/Old Geelong Rd · 38 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Hoppers Crossing Station/Old Geelong Rd | Cameron Dr/Derrimut Rd | Jillard Walk/Westmill Dr | Hope Way/Thames Bvd | 5 Heaths Rd | Werribee St North/Greaves St | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| - | - | - | 5:29 | 5:35 | 5:40 | 5:45 |
| 5:54 | 6:01 | 6:09 | 6:16 | 6:22 | 6:27 | 6:32 |
| - | - | - | 6:44 | 6:50 | 6:55 | 7:00 |
| 6:46 | 6:53 | 7:01 | 7:09 | 7:15 | 7:21 | 7:26 |
| - | - | - | 7:29 | 7:35 | 7:41 | 7:46 |
| 7:38 | 7:45 | 7:55 | 8:03 | 8:09 | 8:16 | 8:22 |
| 8:16 | 8:23 | 8:33 | 8:41 | 8:47 | 8:54 | 9:00 |
| 9:00 | 9:07 | 9:16 | 9:24 | 9:30 | 9:36 | 9:41 |
| 9:44 | 9:51 | 10:00 | 10:08 | 10:14 | 10:20 | 10:25 |
| 10:25 | 10:32 | 10:41 | 10:48 | 10:54 | 11:00 | 11:05 |
| 11:05 | 11:12 | 11:21 | 11:28 | 11:34 | 11:40 | 11:45 |
| 11:45 | 11:52 | 12:01 | 12:08 | 12:14 | 12:20 | 12:25 |
| 12:25 | 12:32 | 12:41 | 12:48 | 12:54 | 1:00 | 1:05 |
| 1:05 | 1:12 | 1:21 | 1:28 | 1:34 | 1:40 | 1:45 |
| 1:45 | 1:52 | 2:01 | 2:08 | 2:14 | 2:20 | 2:25 |
| 2:25 | 2:32 | 2:41 | 2:48 | 2:54 | 3:00 | 3:05 |
| 3:02 | 3:09 | 3:18 | 3:25 | 3:31 | 3:37 | 3:42 |
| - | 3:45 | 3:55 | 4:03 | 4:09 | 4:16 | 4:21 |
| 4:00 | 4:08 | 4:18 | 4:26 | 4:32 | 4:39 | 4:44 |
| 4:30 | 4:38 | 4:48 | 4:56 | 5:02 | 5:09 | 5:14 |
| 5:08 | 5:16 | 5:26 | 5:34 | 5:40 | 5:47 | 5:52 |
| 5:48 | 5:56 | 6:06 | 6:14 | 6:20 | 6:27 | 6:32 |
| 6:30 | 6:38 | 6:48 | 6:54 | 7:00 | 7:05 | 7:10 |
| 7:18 | 7:26 | 7:36 | 7:42 | 7:48 | 7:53 | 7:58 |
| 8:15 | 8:23 | 8:33 | 8:39 | 8:45 | 8:50 | 8:55 |
| 9:12 | 9:19 | 9:27 | 9:33 | 9:39 | 9:44 | 9:49 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Hoppers Crossing Station/Old Geelong Rd | Cameron Dr/Derrimut Rd | Jillard Walk/Westmill Dr | Hope Way/Thames Bvd | 5 Heaths Rd | Werribee St North/Greaves St | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 6:55 | 7:02 | 7:10 | 7:17 | 7:23 | 7:27 | 7:32 |
| 7:55 | 8:02 | 8:10 | 8:17 | 8:23 | 8:27 | 8:32 |
| 8:55 | 9:02 | 9:10 | 9:17 | 9:23 | 9:27 | 9:32 |
| 9:52 | 9:59 | 10:09 | 10:16 | 10:22 | 10:27 | 10:32 |
| 10:52 | 10:59 | 11:09 | 11:16 | 11:22 | 11:27 | 11:32 |
| 11:52 | 11:59 | 12:09 | 12:16 | 12:22 | 12:27 | 12:32 |
| 12:52 | 12:59 | 1:09 | 1:16 | 1:22 | 1:27 | 1:32 |
| 1:52 | 1:59 | 2:09 | 2:16 | 2:22 | 2:27 | 2:32 |
| 2:52 | 2:59 | 3:09 | 3:16 | 3:22 | 3:27 | 3:32 |
| 3:52 | 3:59 | 4:09 | 4:16 | 4:22 | 4:27 | 4:32 |
| 4:52 | 4:59 | 5:09 | 5:16 | 5:22 | 5:27 | 5:32 |
| 5:52 | 5:59 | 6:09 | 6:16 | 6:22 | 6:27 | 6:32 |
| 6:52 | 6:59 | 7:09 | 7:16 | 7:22 | 7:27 | 7:32 |
| 7:52 | 7:59 | 8:07 | 8:14 | 8:20 | 8:24 | 8:29 |
| 8:52 | 8:59 | 9:07 | 9:14 | 9:20 | 9:24 | 9:29 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Hoppers Crossing Station/Old Geelong Rd | Cameron Dr/Derrimut Rd | Jillard Walk/Westmill Dr | Hope Way/Thames Bvd | 5 Heaths Rd | Werribee St North/Greaves St | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 7:55 | 8:02 | 8:10 | 8:17 | 8:23 | 8:27 | 8:32 |
| 8:54 | 9:01 | 9:09 | 9:16 | 9:22 | 9:26 | 9:31 |
| 9:51 | 9:58 | 10:08 | 10:15 | 10:21 | 10:26 | 10:31 |
| 10:51 | 10:58 | 11:08 | 11:15 | 11:21 | 11:26 | 11:31 |
| 11:51 | 11:58 | 12:08 | 12:15 | 12:21 | 12:26 | 12:31 |
| 12:51 | 12:58 | 1:08 | 1:15 | 1:21 | 1:26 | 1:31 |
| 1:52 | 1:59 | 2:09 | 2:16 | 2:22 | 2:27 | 2:32 |
| 2:52 | 2:59 | 3:09 | 3:16 | 3:22 | 3:27 | 3:32 |
| 3:52 | 3:59 | 4:09 | 4:16 | 4:22 | 4:27 | 4:32 |
| 4:52 | 4:59 | 5:09 | 5:16 | 5:22 | 5:27 | 5:32 |
| 5:52 | 5:59 | 6:09 | 6:16 | 6:22 | 6:27 | 6:32 |
| 6:52 | 6:59 | 7:09 | 7:16 | 7:22 | 7:27 | 7:32 |
| 7:52 | 7:59 | 8:07 | 8:14 | 8:20 | 8:24 | 8:29 |
| 8:52 | 8:59 | 9:07 | 9:14 | 9:20 | 9:24 | 9:29 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 181 to Hoppers Crossing Station/Old Geelong Rd
Destination sign “Hoppers Crossing Station” · from Werribee Station/Manly St · 39 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Manorvale Primary School/Greaves St | Perez Ct/Thames Bvd | Harmony Dr/Hogans Rd | Jillard Walk/Westmill Dr | Sier Ave/Cameron Dr | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| - | - | - | - | 5:25 | 5:35 | 5:43 |
| 5:36 | 5:41 | 5:47 | 5:52 | 5:57 | 6:07 | 6:15 |
| 6:21 | 6:27 | 6:33 | 6:38 | 6:43 | 6:56 | 7:05 |
| 7:02 | 7:08 | 7:14 | 7:19 | 7:24 | 7:37 | 7:49 |
| 7:47 | 7:53 | 7:59 | 8:04 | 8:10 | 8:23 | 8:35 |
| 8:31 | 8:37 | 8:42 | 8:46 | 8:52 | 9:04 | 9:15 |
| 9:01 | 9:07 | 9:12 | 9:16 | 9:22 | 9:34 | 9:45 |
| 9:43 | 9:49 | 9:54 | 9:58 | 10:04 | 10:16 | 10:26 |
| 10:25 | 10:30 | 10:35 | 10:39 | 10:45 | 10:57 | 11:05 |
| 11:05 | 11:10 | 11:15 | 11:19 | 11:25 | 11:37 | 11:45 |
| 11:45 | 11:50 | 11:55 | 11:59 | 12:05 | 12:17 | 12:25 |
| 12:25 | 12:30 | 12:35 | 12:39 | 12:45 | 12:57 | 1:05 |
| 1:05 | 1:10 | 1:15 | 1:19 | 1:25 | 1:37 | 1:45 |
| 1:45 | 1:50 | 1:55 | 1:59 | 2:05 | 2:17 | 2:25 |
| 2:26 | 2:31 | 2:36 | 2:40 | 2:46 | 2:59 | 3:11 |
| 3:22 | 3:29 | 3:34 | 3:38 | 3:44 | 3:57 | 4:08 |
| - | - | - | - | - | 3:24 | 3:35 |
| 3:45 | 3:52 | 3:57 | 4:01 | 4:07 | 4:20 | 4:31 |
| 4:25 | 4:32 | 4:37 | 4:41 | 4:46 | 4:58 | 5:10 |
| 5:05 | 5:12 | 5:17 | 5:21 | 5:26 | 5:38 | 5:50 |
| 5:33 | 5:40 | 5:45 | 5:49 | - | - | - |
| 5:54 | 6:01 | 6:06 | 6:10 | 6:15 | 6:27 | 6:38 |
| 6:13 | 6:20 | 6:25 | 6:29 | - | - | - |
| 6:35 | 6:41 | 6:46 | 6:50 | 6:55 | 7:05 | 7:14 |
| 6:53 | 6:59 | 7:04 | 7:08 | 7:13 | 7:23 | 7:32 |
| 7:16 | 7:22 | 7:27 | 7:31 | 7:36 | 7:46 | 7:55 |
| 7:58 | 8:04 | 8:09 | 8:13 | 8:18 | 8:28 | 8:37 |
| 8:57 | 9:03 | 9:08 | 9:12 | 9:17 | 9:27 | 9:36 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Manorvale Primary School/Greaves St | Perez Ct/Thames Bvd | Harmony Dr/Hogans Rd | Jillard Walk/Westmill Dr | Sier Ave/Cameron Dr | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| - | - | - | - | 6:58 | 7:07 | 7:15 |
| 7:38 | 7:42 | 7:48 | 7:53 | 7:58 | 8:07 | 8:15 |
| 8:38 | 8:42 | 8:48 | 8:53 | 8:58 | 9:07 | 9:15 |
| 9:33 | 9:37 | 9:43 | 9:48 | 9:53 | 10:02 | 10:10 |
| 10:33 | 10:37 | 10:44 | 10:49 | 10:55 | 11:07 | 11:15 |
| 11:33 | 11:37 | 11:44 | 11:49 | 11:55 | 12:07 | 12:15 |
| 12:33 | 12:37 | 12:44 | 12:49 | 12:55 | 1:07 | 1:15 |
| 1:33 | 1:37 | 1:44 | 1:49 | 1:55 | 2:07 | 2:15 |
| 2:41 | 2:45 | 2:52 | 2:57 | 3:03 | 3:14 | 3:21 |
| 3:41 | 3:45 | 3:52 | 3:57 | 4:03 | 4:14 | 4:21 |
| 4:41 | 4:45 | 4:52 | 4:57 | 5:03 | 5:14 | 5:21 |
| 5:41 | 5:45 | 5:52 | 5:57 | 6:03 | 6:14 | 6:21 |
| 6:41 | 6:45 | 6:52 | 6:57 | 7:03 | 7:14 | 7:21 |
| 7:41 | 7:45 | 7:52 | 7:57 | 8:03 | 8:12 | 8:19 |
| 8:41 | 8:45 | 8:51 | 8:56 | 9:02 | 9:11 | 9:18 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Manorvale Primary School/Greaves St | Perez Ct/Thames Bvd | Harmony Dr/Hogans Rd | Jillard Walk/Westmill Dr | Sier Ave/Cameron Dr | Hoppers Crossing Station/Old Geelong Rd |
|---|---|---|---|---|---|---|
| - | - | - | - | 7:58 | 8:07 | 8:15 |
| 8:38 | 8:42 | 8:48 | 8:53 | 8:58 | 9:07 | 9:15 |
| 9:33 | 9:37 | 9:43 | 9:48 | 9:53 | 10:02 | 10:10 |
| 10:33 | 10:37 | 10:44 | 10:49 | 10:55 | 11:07 | 11:15 |
| 11:33 | 11:37 | 11:44 | 11:49 | 11:55 | 12:07 | 12:15 |
| 12:33 | 12:37 | 12:44 | 12:49 | 12:55 | 1:07 | 1:15 |
| 1:33 | 1:37 | 1:44 | 1:49 | 1:55 | 2:07 | 2:15 |
| 2:41 | 2:45 | 2:52 | 2:57 | 3:03 | 3:15 | 3:23 |
| 3:42 | 3:46 | 3:53 | 3:58 | 4:04 | 4:15 | 4:22 |
| 4:42 | 4:46 | 4:53 | 4:58 | 5:04 | 5:15 | 5:22 |
| 5:42 | 5:46 | 5:53 | 5:58 | 6:04 | 6:15 | 6:22 |
| 6:42 | 6:46 | 6:53 | 6:58 | 7:04 | 7:15 | 7:22 |
| 7:42 | 7:46 | 7:53 | 7:58 | 8:04 | 8:13 | 8:20 |
| 8:42 | 8:46 | 8:52 | 8:57 | 9:03 | 9:12 | 9:19 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:25 am
- Last
- 9:12 pm
- Buses
- 54
- Daytime
- every 40 min
Saturday
- First
- 6:55 am
- Last
- 8:52 pm
- Buses
- 30
- Daytime
- every 1 h
Sunday
- First
- 7:55 am
- Last
- 8:52 pm
- Buses
- 28
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Hoppers Crossing Station/Old Geelong Rd to Werribee Station/Manly St
- Hoppers Crossing Station/Old Geelong Rd#20956
- Heaths Rd/Mossfiel Dr#42117
- Dean St/Mossfiel Dr#5672
- Baggott Dr/Mossfiel Dr#5673
- Bourke Cres/Mossfiel Dr#50130
- Sier Ave/Cameron Dr#6282
- Cameron Dr/Derrimut Rd#5137
- Pacific Werribee Shopping Centre/Derrimut Rd #47126
- Derrimut Rd/Heaths Rd#22255
- Barber Dr/Heaths Rd#50199
- Matthew Cl/Westmill Dr#6603
- William Wright Wynd/Westmill Dr#6602
- Jillard Walk/Westmill Dr#21814
- Oleander Dr/Westmill Dr#21641
- Delaware Ct/Wilmington Ave#21640
- Medina Dr/Wilmington Ave#21639
- Tarneit Rd/Hogans Rd#21637
- Harmony Dr/Hogans Rd#21635
- Esquire Pl/Thames Bvd#21633
- Hope Way/Thames Bvd#21631
- Prominence Bvd/Thames Bvd#21629
- Harmony Dr/Thames Bvd#21627
- Brentwood Dr/Thames Bvd#21625
- Bethany Catholic Primary School/Thames Bvd #21623
- Latham St/Heaths Rd#5981
- 5 Heaths Rd#5980
- Riverbend Cres/Heaths Rd#5979
- Shaws Rd/Heaths Rd#5978
- Robina Gr/Greaves St#50169
- Gerald St/Greaves St#50171
- Manorvale Primary School/Greaves St #6875
- Werribee St North/Greaves St#6874
- Edgar St/Greaves St#6873
- Mambourin St/Greaves St North#50050
- Ballan Rd/Greaves St#44393
- Werribee St North/Cottrell St#50048
- Wedge St/Cottrell St#5209
- Werribee Station/Manly St#20965
Werribee Station/Manly St to Hoppers Crossing Station/Old Geelong Rd
- Werribee Station/Manly St#20965
- Wedge St/Cottrell St#40313
- St Andrews Church/Greaves St#44446
- Mambourin St/Greaves St North#50049
- Edgar St/Greaves St#44347
- Quarbing St/Greaves St#7003
- Manorvale Primary School/Greaves St #7004
- Gerald St/Greaves St#50172
- Robina Gr/Greaves St#50170
- Shaws Rd/Heaths Rd#42114
- Riverbend Cres/Heaths Rd#5749
- River Run Dr/Heaths Rd#5748
- Latham St/Heaths Rd#5750
- Perez Ct/Thames Bvd#21622
- Brentwood Dr/Thames Bvd#21624
- Melpomene Bvd/Thames Bvd#21626
- Prominence Bvd/Thames Bvd#21628
- Hope Way/Thames Bvd#21630
- Hogans Rd/Thames Bvd#21632
- Harmony Dr/Hogans Rd #21634
- Tarneit Rd/Hogans Rd#21636
- Lynbridge Cres/Tarneit Rd#50182
- Medina Dr/Wilmington Ave#21638
- Delaware Ct/Wilmington Ave#20192
- Oleander Dr/Westmill Dr#6762
- Jillard Walk/Westmill Dr#21813
- William Wright Wynd/Westmill Dr#7352
- McVeigh Pl/Westmill Dr#21815
- Rosella Ave/Heaths Rd#5755
- Glendale Ct/Heaths Rd#22256
- Pacific Werribee Shopping Centre/Derrimut Rd #47701
- Derrimut Rd/Cameron Dr#43874
- Sier Ave/Cameron Dr#6968
- Julier Cres/Mossfiel Dr#50129
- Stella Way/Mossfiel Dr#21799
- Dean St/Mossfiel Dr#21800
- Heaths Rd/Mossfiel Dr#21801
- Wright St/Heaths Rd#5761
- Hoppers Crossing Station/Old Geelong Rd#20956
About Route 181
Melbourne Buses Route 181 (Hoppers Crossing Station - Werribee Station via Werribee Plaza Shopping Centre) is a bus route in Metropolitan Melbourne, serving Werribee Station/Manly St, Manorvale Primary School/Greaves St, Harmony Dr/Hogans Rd, Sier Ave/Cameron Dr and Hoppers Crossing Station/Old Geelong Rd. Monday to Friday, the service is roughly hourly (every 40 min), so it is worth planning around the times: the first leaves at 5:25 am and the last at 9:12 pm. Weekend buses: 30 on Saturday and 28 on Sunday, against 54 on weekdays. End to end it takes about 43 minutes and calls at 39 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 181
Route 181 questions
What time is the first Route 181 bus?
Monday to Friday: 5:25 am. Saturday: 6:55 am. Sunday: 7:55 am.
What time is the last Route 181 bus?
Monday to Friday: 9:12 pm. Saturday: 8:52 pm. Sunday: 8:52 pm. A time after midnight belongs to the evening before.
How often does Route 181 run?
Monday to Friday: every 40 min. Saturday: every 1 h. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 181 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 181 go?
Route 181 serves Werribee Station/Manly St, Manorvale Primary School/Greaves St, Harmony Dr/Hogans Rd, Sier Ave/Cameron Dr and Hoppers Crossing Station/Old Geelong Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Bendigo Station - Spring Gully via Carpenter StMonday to Friday, Saturday
- Bendigo Station - Strathfieldsaye via KenningtonMonday to Friday, Saturday
- Strathfieldsaye SC Loop via Strathfieldsaye and JunortounMonday to Friday, Saturday
- Warragul Station - Warragul South via West Gippsland HospitalMonday to Friday, Saturday and Sunday
- Warragul Station - Warragul North via Latrobe StMonday to Friday, Saturday and Sunday
- Warragul Station - Warragul North via Stoddarts RdMonday to Friday, Saturday, Sunday
- Warragul Station - Warragul East via Copelands RdMonday to Friday, Saturday, Sunday
- Warragul Station - Drouin Station via Drouin SouthMonday to Friday, Saturday
- Drouin Station - Drouin North via McNeilly RdMonday to Friday, Saturday
- Williams Landing Station - Tarneit Station via Sayers RoadMonday to Thursday, Friday, Saturday, Sunday
- Williams Landing Station - Tarneit Station via Westmeadows LaneMonday to Friday, Saturday, Sunday
- Tarneit Station - Williams Landing Station via Palmers RoadMonday to Friday, Saturday, Sunday
- Williams Landing Station - Werribee Station via Princes HighwayMonday to Friday, Saturday, Sunday
- Laverton Station - Tarneit Station via TruganinaMonday to Friday, Saturday, Sunday
- Tarneit Station - Hoppers Crossing Station via Morris RoadMonday to Friday, Saturday, Sunday
- Hoppers Crossing Station - Werribee Station via Werribee Plaza Shopping CentreMonday to Friday, Saturday, Sunday
- Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza Shopping CentreMonday to Friday, Saturday, Sunday
- Tarneit Station - Hoppers Crossing Station via Werribee Plaza SCMonday to Friday, Saturday, Sunday
- Tarneit Station - Werribee Station via Werribee Plaza Shopping CentreMonday to Thursday, Friday, Saturday, Sunday
- Tarneit Station - Werribee Station via Tarneit RoadMonday to Thursday, Friday, Saturday, Sunday
- Tarneit Station - Werribee Station via West Tarneit StationMonday to Friday, Saturday, Sunday
- Tarneit Station - West Tarneit Station via Dohertys RoadMonday to Friday, Saturday, Sunday
- Werribee Station - Wyndham Vale Station via Ballan RoadMonday to Thursday, Friday, Saturday, Sunday
- Werribee Station - Jubilee Estate via Greaves StreetMonday to Friday, Saturday, Sunday
- Werribee Station - Wyndham Vale Station via Black Forest RoadMonday to Friday, Saturday, Sunday
- Wyndham Vale Station - Werribee Station via Ison RoadMonday to Friday, Saturday, Sunday
- City - Bulleen via Kew JunctionMonday to Friday, Saturday, Sunday
- Box Hill Station - Deakin University Express ServiceMonday to Friday
- City - Doncaster Shopping Centre via Kew JunctionMonday to Thursday, Friday, Saturday, Sunday
- Highpoint Shopping Centre - Caroline Springs via Ballarat RoadMonday to Friday, Saturday, Sunday
- Sunshine Station - City via Dynon RdMonday to Friday, Saturday, Sunday
- Sunshine Station - City via Footscray RdMonday to Friday, Saturday, Sunday
- Yarraville - Highpoint SCMonday to Friday, Saturday, Sunday
- Altona North - City (Queen Victoria Market)Monday to Friday, Saturday, Sunday
- City (Queen Victoria Market) - Garden CityMonday to Friday, Saturday, Sunday
- City (Southern Cross Station) - Fishermans Bend via Williamstown RoadMonday to Friday, Saturday, Sunday
- City (Queen Victoria Market) - Garden City via South MelbourneMonday to Friday, Saturday, Sunday
- City (Southern Cross Station) - Fishermans Bend via Lorimer StreetMonday to Friday
- Elsternwick - Clifton Hill via St KildaMonday to Friday, Saturday, Sunday
- City (Queen St) - La Trobe University via Clifton HillMonday to Thursday, Friday, Saturday, Sunday