250 Bus Timetable: City (Queen St) to La Trobe University via Clifton Hill
Next buses
Monday to Thursday · scheduledTo La Trobe University
from Little Collins St/Queen St- Monday to Thursday: first bus 5:19 am, last 11:32 pm.
- About every 20 min in the daytime, 52 buses in all.
To Little Collins St/Queen St
from La Trobe University- Monday to Thursday: first bus 5:19 am, last 11:05 pm.
- About every 20 min in the daytime, 53 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 250 to La Trobe University
Destination sign “La Trobe University” · from Little Collins St/Queen St · 67 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Little Collins St/Queen St | Princes St/Rathdowne St | Kneen St/Rushall Cres | Bastings St/Victoria Rd | Oriel Rd/Livingstone St | Redwood St/Oriel Rd | La Trobe University |
|---|---|---|---|---|---|---|
| - | - | 5:19 | 5:27 | 5:32 | 5:38 | 5:48 |
| 5:24 | 5:35 | 5:44 | 5:53 | 5:59 | 6:05 | 6:15 |
| 5:44 | 5:55 | 6:04 | 6:13 | 6:19 | 6:25 | 6:35 |
| 6:04 | 6:15 | 6:24 | 6:33 | 6:39 | 6:45 | 6:56 |
| 6:24 | 6:35 | 6:44 | 6:53 | 6:59 | 7:05 | 7:16 |
| 6:44 | 6:55 | 7:04 | 7:14 | 7:21 | 7:27 | 7:39 |
| 7:04 | 7:18 | 7:29 | 7:40 | 7:47 | 7:54 | 8:05 |
| 7:24 | 7:38 | 7:49 | 8:00 | 8:09 | 8:16 | 8:27 |
| 7:44 | 7:58 | 8:10 | 8:21 | 8:30 | 8:37 | 8:49 |
| 8:04 | 8:21 | 8:33 | 8:44 | 8:54 | 9:01 | 9:13 |
| 8:24 | 8:41 | 8:53 | 9:04 | 9:14 | 9:21 | 9:33 |
| 8:44 | 9:01 | 9:13 | 9:24 | 9:33 | 9:40 | 9:52 |
| 9:06 | 9:23 | 9:35 | 9:46 | 9:55 | 10:02 | 10:14 |
| 9:26 | 9:42 | 9:54 | 10:04 | 10:11 | 10:18 | 10:29 |
| 9:46 | 10:02 | 10:14 | 10:24 | 10:31 | 10:38 | 10:49 |
| 10:06 | 10:22 | 10:34 | 10:44 | 10:51 | 10:58 | 11:09 |
| 10:26 | 10:42 | 10:54 | 11:04 | 11:11 | 11:18 | 11:29 |
| 10:48 | 11:04 | 11:16 | 11:26 | 11:33 | 11:40 | 11:51 |
| 11:09 | 11:26 | 11:37 | 11:47 | 11:54 | 12:01 | 12:12 |
| 11:29 | 11:46 | 11:57 | 12:07 | 12:14 | 12:21 | 12:32 |
| 11:49 | 12:06 | 12:17 | 12:27 | 12:34 | 12:41 | 12:52 |
| 12:09 | 12:26 | 12:37 | 12:47 | 12:54 | 1:01 | 1:12 |
| 12:29 | 12:46 | 12:57 | 1:07 | 1:14 | 1:21 | 1:32 |
| 12:49 | 1:06 | 1:17 | 1:27 | 1:34 | 1:41 | 1:52 |
| 1:09 | 1:26 | 1:37 | 1:47 | 1:54 | 2:01 | 2:13 |
| 1:29 | 1:46 | 1:57 | 2:07 | 2:14 | 2:21 | 2:33 |
| 1:49 | 2:06 | 2:17 | 2:27 | 2:34 | 2:41 | 2:53 |
| 2:09 | 2:29 | 2:41 | 2:51 | 2:59 | 3:06 | 3:18 |
| 2:29 | 2:49 | 3:01 | 3:11 | 3:19 | 3:26 | 3:38 |
| 2:49 | 3:09 | 3:23 | 3:35 | 3:43 | 3:50 | 4:02 |
| 3:05 | 3:25 | 3:40 | 3:53 | 4:02 | 4:09 | 4:21 |
| 3:23 | 3:43 | 3:58 | 4:12 | 4:21 | 4:28 | 4:40 |
| 3:43 | 4:03 | 4:19 | 4:33 | 4:42 | 4:49 | 5:01 |
| 4:03 | 4:23 | 4:39 | 4:53 | 5:04 | 5:11 | 5:23 |
| 4:23 | 4:43 | 4:59 | 5:13 | 5:24 | 5:31 | 5:43 |
| 4:42 | 5:02 | 5:18 | 5:32 | 5:43 | 5:50 | 6:02 |
| 5:02 | 5:24 | 5:40 | 5:55 | 6:06 | 6:13 | 6:25 |
| 5:23 | 5:45 | 6:01 | 6:16 | 6:27 | 6:34 | 6:46 |
| 5:45 | 6:07 | 6:23 | 6:37 | 6:48 | 6:55 | 7:07 |
| 6:07 | 6:23 | 6:36 | 6:50 | 6:59 | 7:06 | 7:18 |
| 6:27 | 6:43 | 6:56 | 7:10 | 7:19 | 7:26 | 7:38 |
| 6:47 | 7:03 | 7:15 | 7:27 | 7:36 | 7:43 | 7:54 |
| 7:09 | 7:25 | 7:36 | 7:47 | 7:55 | 8:02 | 8:13 |
| 7:33 | 7:46 | 7:56 | 8:06 | 8:13 | 8:20 | 8:31 |
| 8:03 | 8:16 | 8:26 | 8:35 | 8:42 | 8:49 | 9:00 |
| 8:33 | 8:46 | 8:55 | 9:04 | 9:11 | 9:18 | 9:29 |
| 9:03 | 9:16 | 9:25 | 9:34 | 9:41 | 9:48 | 9:59 |
| 9:33 | 9:46 | 9:55 | 10:04 | 10:11 | 10:18 | 10:29 |
| 10:04 | 10:16 | 10:25 | 10:34 | 10:40 | 10:47 | 10:57 |
| 10:32 | 10:44 | 10:53 | 11:02 | 11:08 | 11:15 | 11:25 |
| 11:02 | 11:14 | 11:23 | 11:32 | 11:38 | 11:45 | 11:55 |
| 11:32 | 11:44 | 11:53 | 12:02 | 12:08 | 12:15 | 12:25 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Little Collins St/Queen St | Princes St/Rathdowne St | Kneen St/Rushall Cres | Bastings St/Victoria Rd | Oriel Rd/Livingstone St | Redwood St/Oriel Rd | La Trobe University |
|---|---|---|---|---|---|---|
| - | - | 5:19 | 5:27 | 5:32 | 5:38 | 5:48 |
| 5:24 | 5:35 | 5:44 | 5:53 | 5:59 | 6:05 | 6:15 |
| 5:44 | 5:55 | 6:04 | 6:13 | 6:19 | 6:25 | 6:35 |
| 6:04 | 6:15 | 6:24 | 6:33 | 6:39 | 6:45 | 6:56 |
| 6:24 | 6:35 | 6:44 | 6:53 | 6:59 | 7:05 | 7:16 |
| 6:44 | 6:55 | 7:04 | 7:14 | 7:21 | 7:27 | 7:39 |
| 7:04 | 7:18 | 7:29 | 7:40 | 7:47 | 7:54 | 8:05 |
| 7:24 | 7:38 | 7:49 | 8:00 | 8:09 | 8:16 | 8:27 |
| 7:44 | 7:58 | 8:10 | 8:21 | 8:30 | 8:37 | 8:49 |
| 8:04 | 8:21 | 8:33 | 8:44 | 8:54 | 9:01 | 9:13 |
| 8:24 | 8:41 | 8:53 | 9:04 | 9:14 | 9:21 | 9:33 |
| 8:44 | 9:01 | 9:13 | 9:24 | 9:33 | 9:40 | 9:52 |
| 9:06 | 9:23 | 9:35 | 9:46 | 9:55 | 10:02 | 10:14 |
| 9:26 | 9:42 | 9:54 | 10:04 | 10:11 | 10:18 | 10:29 |
| 9:46 | 10:02 | 10:14 | 10:24 | 10:31 | 10:38 | 10:49 |
| 10:06 | 10:22 | 10:34 | 10:44 | 10:51 | 10:58 | 11:09 |
| 10:26 | 10:42 | 10:54 | 11:04 | 11:11 | 11:18 | 11:29 |
| 10:48 | 11:04 | 11:16 | 11:26 | 11:33 | 11:40 | 11:51 |
| 11:09 | 11:26 | 11:37 | 11:47 | 11:54 | 12:01 | 12:12 |
| 11:29 | 11:46 | 11:57 | 12:07 | 12:14 | 12:21 | 12:32 |
| 11:49 | 12:06 | 12:17 | 12:27 | 12:34 | 12:41 | 12:52 |
| 12:09 | 12:26 | 12:37 | 12:47 | 12:54 | 1:01 | 1:12 |
| 12:29 | 12:46 | 12:57 | 1:07 | 1:14 | 1:21 | 1:32 |
| 12:49 | 1:06 | 1:17 | 1:27 | 1:34 | 1:41 | 1:52 |
| 1:09 | 1:26 | 1:37 | 1:47 | 1:54 | 2:01 | 2:13 |
| 1:29 | 1:46 | 1:57 | 2:07 | 2:14 | 2:21 | 2:33 |
| 1:49 | 2:06 | 2:17 | 2:27 | 2:34 | 2:41 | 2:53 |
| 2:09 | 2:29 | 2:41 | 2:51 | 2:59 | 3:06 | 3:18 |
| 2:29 | 2:49 | 3:01 | 3:11 | 3:19 | 3:26 | 3:38 |
| 2:49 | 3:09 | 3:23 | 3:35 | 3:43 | 3:50 | 4:02 |
| 3:05 | 3:25 | 3:40 | 3:53 | 4:02 | 4:09 | 4:21 |
| 3:23 | 3:43 | 3:58 | 4:12 | 4:21 | 4:28 | 4:40 |
| 3:43 | 4:03 | 4:19 | 4:33 | 4:42 | 4:49 | 5:01 |
| 4:03 | 4:23 | 4:39 | 4:53 | 5:04 | 5:11 | 5:23 |
| 4:23 | 4:43 | 4:59 | 5:13 | 5:24 | 5:31 | 5:43 |
| 4:42 | 5:02 | 5:18 | 5:32 | 5:43 | 5:50 | 6:02 |
| 5:02 | 5:24 | 5:40 | 5:55 | 6:06 | 6:13 | 6:25 |
| 5:23 | 5:45 | 6:01 | 6:16 | 6:27 | 6:34 | 6:46 |
| 5:45 | 6:07 | 6:23 | 6:37 | 6:48 | 6:55 | 7:07 |
| 6:07 | 6:23 | 6:36 | 6:50 | 6:59 | 7:06 | 7:18 |
| 6:27 | 6:43 | 6:56 | 7:10 | 7:19 | 7:26 | 7:38 |
| 6:47 | 7:03 | 7:15 | 7:27 | 7:36 | 7:43 | 7:54 |
| 7:09 | 7:25 | 7:36 | 7:47 | 7:55 | 8:02 | 8:13 |
| 7:33 | 7:46 | 7:56 | 8:06 | 8:13 | 8:20 | 8:31 |
| 8:03 | 8:16 | 8:26 | 8:35 | 8:42 | 8:49 | 9:00 |
| 8:33 | 8:46 | 8:55 | 9:04 | 9:11 | 9:18 | 9:29 |
| 9:03 | 9:16 | 9:25 | 9:34 | 9:41 | 9:48 | 9:59 |
| 9:33 | 9:46 | 9:55 | 10:04 | 10:11 | 10:18 | 10:29 |
| 10:04 | 10:16 | 10:25 | 10:34 | 10:40 | 10:47 | 10:57 |
| 10:32 | 10:44 | 10:53 | 11:02 | 11:08 | 11:15 | 11:25 |
| 11:02 | 11:14 | 11:23 | 11:32 | 11:38 | 11:45 | 11:55 |
| 11:32 | 11:44 | 11:53 | 12:02 | 12:08 | 12:15 | 12:25 |
| 12:30 | 12:42 | 12:51 | 12:58 | 1:03 | 1:10 | 1:19 |
| 1:30 | 1:42 | 1:51 | 1:58 | 2:03 | 2:10 | 2:19 |
| 2:30 | 2:42 | 2:51 | 2:58 | 3:03 | 3:10 | 3:19 |
| 3:30 | 3:42 | 3:51 | 3:58 | 4:03 | 4:10 | 4:19 |
| 4:30 | 4:42 | 4:51 | 4:58 | 5:03 | 5:10 | 5:19 |
| 5:30 | 5:42 | 5:51 | 5:58 | 6:03 | 6:10 | 6:19 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Little Collins St/Queen St | Princes St/Rathdowne St | Kneen St/Rushall Cres | Bastings St/Victoria Rd | Oriel Rd/Livingstone St | Redwood St/Oriel Rd | La Trobe University |
|---|---|---|---|---|---|---|
| 6:28 | 6:39 | 6:48 | 6:57 | 7:02 | 7:09 | 7:19 |
| 7:08 | 7:19 | 7:28 | 7:37 | 7:42 | 7:49 | 7:59 |
| 7:48 | 7:59 | 8:08 | 8:17 | 8:22 | 8:29 | 8:39 |
| 8:28 | 8:41 | 8:51 | 9:00 | 9:06 | 9:13 | 9:23 |
| 8:58 | 9:11 | 9:21 | 9:30 | 9:36 | 9:43 | 9:53 |
| 9:28 | 9:41 | 9:51 | 10:01 | 10:08 | 10:15 | 10:25 |
| 9:58 | 10:11 | 10:21 | 10:31 | 10:38 | 10:45 | 10:55 |
| 10:28 | 10:42 | 10:53 | 11:03 | 11:10 | 11:17 | 11:27 |
| 10:58 | 11:12 | 11:23 | 11:33 | 11:40 | 11:47 | 11:58 |
| 11:28 | 11:42 | 11:53 | 12:03 | 12:10 | 12:17 | 12:28 |
| 11:58 | 12:12 | 12:23 | 12:33 | 12:40 | 12:47 | 12:58 |
| 12:28 | 12:44 | 12:56 | 1:06 | 1:13 | 1:20 | 1:31 |
| 12:58 | 1:14 | 1:26 | 1:36 | 1:43 | 1:50 | 2:01 |
| 1:28 | 1:44 | 1:56 | 2:06 | 2:13 | 2:20 | 2:31 |
| 1:58 | 2:14 | 2:26 | 2:36 | 2:43 | 2:50 | 3:01 |
| 2:28 | 2:44 | 2:56 | 3:06 | 3:13 | 3:20 | 3:31 |
| 2:58 | 3:14 | 3:26 | 3:36 | 3:43 | 3:50 | 4:01 |
| 3:28 | 3:44 | 3:56 | 4:06 | 4:13 | 4:20 | 4:31 |
| 3:58 | 4:14 | 4:26 | 4:36 | 4:43 | 4:50 | 5:01 |
| 4:28 | 4:44 | 4:56 | 5:06 | 5:13 | 5:20 | 5:31 |
| 4:58 | 5:14 | 5:26 | 5:36 | 5:43 | 5:50 | 6:01 |
| 5:28 | 5:44 | 5:56 | 6:06 | 6:13 | 6:20 | 6:31 |
| 5:58 | 6:14 | 6:26 | 6:36 | 6:43 | 6:50 | 7:01 |
| 6:28 | 6:44 | 6:56 | 7:06 | 7:13 | 7:20 | 7:31 |
| 6:58 | 7:14 | 7:25 | 7:35 | 7:42 | 7:49 | 8:00 |
| 7:28 | 7:44 | 7:54 | 8:04 | 8:11 | 8:18 | 8:29 |
| 7:58 | 8:14 | 8:24 | 8:33 | 8:40 | 8:47 | 8:58 |
| 8:29 | 8:45 | 8:55 | 9:04 | 9:11 | 9:18 | 9:29 |
| 8:59 | 9:15 | 9:24 | 9:33 | 9:40 | 9:47 | 9:58 |
| 9:29 | 9:45 | 9:54 | 10:03 | 10:10 | 10:17 | 10:28 |
| 9:59 | 10:15 | 10:24 | 10:33 | 10:40 | 10:47 | 10:58 |
| 10:29 | 10:45 | 10:54 | 11:03 | 11:10 | 11:17 | 11:28 |
| 10:59 | 11:14 | 11:23 | 11:32 | 11:39 | 11:45 | 11:55 |
| 11:29 | 11:44 | 11:53 | 12:02 | 12:09 | 12:15 | 12:25 |
| 11:59 | 12:14 | 12:23 | 12:32 | 12:39 | 12:45 | 12:55 |
| 12:30 | 12:42 | 12:51 | 12:58 | 1:03 | 1:10 | 1:19 |
| 1:30 | 1:42 | 1:51 | 1:58 | 2:03 | 2:10 | 2:19 |
| 2:30 | 2:42 | 2:51 | 2:58 | 3:03 | 3:10 | 3:19 |
| 3:30 | 3:42 | 3:51 | 3:58 | 4:03 | 4:10 | 4:19 |
| 4:30 | 4:42 | 4:51 | 4:58 | 5:03 | 5:10 | 5:19 |
| 5:30 | 5:42 | 5:51 | 5:58 | 6:03 | 6:10 | 6:19 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Little Collins St/Queen St | Princes St/Rathdowne St | Kneen St/Rushall Cres | Bastings St/Victoria Rd | Oriel Rd/Livingstone St | Redwood St/Oriel Rd | La Trobe University |
|---|---|---|---|---|---|---|
| 6:45 | 6:58 | 7:07 | 7:15 | 7:20 | 7:26 | 7:36 |
| 7:20 | 7:33 | 7:42 | 7:50 | 7:55 | 8:01 | 8:11 |
| 8:00 | 8:13 | 8:22 | 8:30 | 8:36 | 8:42 | 8:52 |
| 8:40 | 8:53 | 9:02 | 9:12 | 9:18 | 9:24 | 9:34 |
| 9:20 | 9:33 | 9:42 | 9:52 | 9:59 | 10:06 | 10:17 |
| 10:02 | 10:15 | 10:25 | 10:35 | 10:42 | 10:49 | 11:00 |
| 10:40 | 10:54 | 11:04 | 11:14 | 11:23 | 11:30 | 11:42 |
| 11:20 | 11:37 | 11:47 | 11:57 | 12:06 | 12:13 | 12:25 |
| 12:00 | 12:17 | 12:28 | 12:38 | 12:47 | 12:54 | 1:06 |
| 12:40 | 12:57 | 1:08 | 1:18 | 1:27 | 1:34 | 1:46 |
| 1:20 | 1:37 | 1:48 | 1:58 | 2:07 | 2:14 | 2:26 |
| 2:00 | 2:17 | 2:28 | 2:38 | 2:47 | 2:54 | 3:06 |
| 2:40 | 2:57 | 3:08 | 3:18 | 3:27 | 3:34 | 3:46 |
| 3:20 | 3:37 | 3:48 | 3:58 | 4:07 | 4:14 | 4:26 |
| 4:00 | 4:17 | 4:28 | 4:38 | 4:47 | 4:54 | 5:06 |
| 4:40 | 4:57 | 5:08 | 5:18 | 5:27 | 5:34 | 5:46 |
| 5:20 | 5:37 | 5:48 | 5:58 | 6:07 | 6:14 | 6:25 |
| 5:56 | 6:13 | 6:24 | 6:34 | 6:43 | 6:50 | 7:01 |
| 6:30 | 6:47 | 6:58 | 7:08 | 7:17 | 7:24 | 7:35 |
| 7:00 | 7:17 | 7:27 | 7:37 | 7:44 | 7:51 | 8:01 |
| 7:32 | 7:46 | 7:55 | 8:04 | 8:11 | 8:18 | 8:28 |
| 8:05 | 8:19 | 8:28 | 8:37 | 8:44 | 8:51 | 9:01 |
| 8:35 | 8:49 | 8:58 | 9:07 | 9:14 | 9:21 | 9:31 |
| 9:00 | 9:14 | 9:23 | 9:32 | 9:39 | 9:46 | 9:56 |
| 9:30 | 9:43 | 9:52 | 10:00 | 10:07 | 10:14 | 10:24 |
| 10:00 | 10:13 | 10:22 | 10:30 | 10:37 | 10:44 | 10:54 |
| 10:30 | 10:43 | 10:52 | 11:00 | 11:06 | 11:12 | 11:22 |
| 11:00 | 11:13 | 11:22 | 11:29 | 11:35 | 11:41 | 11:51 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 250 to Little Collins St/Queen St
Destination sign “City (Queen St)” · from La Trobe University · 67 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| La Trobe University | Malahang Pde/Oriel Rd | Livingstone St/Oriel Rd | Mitchell St/Victoria Rd | Rowe St/Rushall Cres | Curtain Square/Rathdowne St | Little Collins St/Queen St |
|---|---|---|---|---|---|---|
| - | - | - | - | 5:19 | 5:27 | 5:38 |
| - | 5:22 | 5:28 | 5:33 | 5:39 | 5:49 | 6:00 |
| - | 5:41 | 5:47 | 5:52 | 5:59 | 6:09 | 6:21 |
| 5:52 | 6:00 | 6:07 | 6:14 | 6:23 | 6:34 | 6:47 |
| 6:12 | 6:21 | 6:28 | 6:35 | 6:45 | 6:56 | 7:09 |
| 6:31 | 6:40 | 6:47 | 6:54 | 7:05 | 7:16 | 7:30 |
| 6:47 | 6:58 | 7:05 | 7:13 | 7:25 | 7:38 | 7:52 |
| 7:03 | 7:14 | 7:21 | 7:30 | 7:42 | 7:56 | 8:13 |
| 7:21 | 7:32 | 7:39 | 7:50 | 8:03 | 8:19 | 8:39 |
| 7:39 | 7:50 | 7:58 | 8:09 | 8:23 | 8:41 | 9:03 |
| 7:56 | 8:08 | 8:16 | 8:28 | 8:43 | 9:01 | 9:23 |
| 8:15 | 8:27 | 8:35 | 8:47 | 9:02 | 9:20 | 9:42 |
| 8:35 | 8:47 | 8:55 | 9:06 | 9:21 | 9:39 | 10:02 |
| 8:55 | 9:07 | 9:15 | 9:26 | 9:41 | 9:57 | 10:20 |
| 9:18 | 9:30 | 9:38 | 9:48 | 10:02 | 10:14 | 10:35 |
| 9:38 | 9:49 | 9:56 | 10:04 | 10:14 | 10:26 | 10:44 |
| 9:58 | 10:09 | 10:16 | 10:24 | 10:34 | 10:46 | 11:04 |
| 10:18 | 10:29 | 10:36 | 10:44 | 10:54 | 11:06 | 11:24 |
| 10:38 | 10:49 | 10:56 | 11:04 | 11:14 | 11:26 | 11:44 |
| 10:58 | 11:09 | 11:16 | 11:24 | 11:34 | 11:46 | 12:04 |
| 11:18 | 11:29 | 11:36 | 11:44 | 11:54 | 12:06 | 12:24 |
| 11:38 | 11:49 | 11:56 | 12:04 | 12:14 | 12:26 | 12:44 |
| 11:58 | 12:09 | 12:16 | 12:24 | 12:34 | 12:46 | 1:04 |
| 12:18 | 12:29 | 12:36 | 12:44 | 12:54 | 1:06 | 1:24 |
| 12:38 | 12:49 | 12:56 | 1:04 | 1:14 | 1:26 | 1:44 |
| 12:58 | 1:09 | 1:16 | 1:24 | 1:34 | 1:46 | 2:04 |
| 1:18 | 1:29 | 1:36 | 1:44 | 1:54 | 2:06 | 2:24 |
| 1:40 | 1:51 | 1:58 | 2:06 | 2:16 | 2:28 | 2:46 |
| 2:04 | 2:15 | 2:22 | 2:30 | 2:40 | 2:52 | 3:10 |
| 2:24 | 2:35 | 2:42 | 2:50 | 3:00 | 3:12 | 3:30 |
| 2:44 | 2:56 | 3:03 | 3:11 | 3:22 | 3:34 | 3:52 |
| 3:04 | 3:16 | 3:24 | 3:33 | 3:44 | 3:58 | 4:17 |
| 3:24 | 3:36 | 3:44 | 3:53 | 4:04 | 4:18 | 4:37 |
| 3:44 | 3:56 | 4:04 | 4:14 | 4:25 | 4:39 | 4:58 |
| 4:05 | 4:17 | 4:24 | 4:34 | 4:46 | 5:01 | 5:20 |
| 4:24 | 4:36 | 4:43 | 4:53 | 5:05 | 5:22 | 5:42 |
| 4:43 | 4:55 | 5:02 | 5:12 | 5:24 | 5:41 | 6:01 |
| 5:04 | 5:16 | 5:23 | 5:33 | 5:45 | 6:02 | 6:22 |
| 5:26 | 5:37 | 5:44 | 5:54 | 6:06 | 6:23 | 6:43 |
| 5:46 | 5:57 | 6:04 | 6:14 | 6:26 | 6:43 | 7:01 |
| 6:06 | 6:17 | 6:24 | 6:33 | 6:44 | 7:01 | 7:19 |
| 6:29 | 6:40 | 6:47 | 6:56 | 7:07 | 7:24 | 7:42 |
| 6:50 | 7:00 | 7:07 | 7:16 | 7:26 | 7:38 | 7:54 |
| 7:11 | 7:21 | 7:28 | 7:35 | 7:43 | 7:55 | 8:10 |
| 7:34 | 7:43 | 7:50 | 7:56 | 8:04 | 8:15 | 8:30 |
| 7:58 | 8:07 | 8:14 | 8:20 | 8:28 | 8:39 | 8:54 |
| 8:20 | 8:29 | 8:36 | 8:42 | 8:50 | 9:01 | 9:16 |
| 8:42 | 8:51 | 8:58 | 9:04 | 9:12 | 9:23 | 9:38 |
| 9:05 | 9:14 | 9:21 | 9:27 | 9:35 | 9:46 | 10:01 |
| 9:35 | 9:44 | 9:50 | 9:56 | 10:03 | 10:13 | 10:27 |
| 10:05 | 10:14 | 10:20 | 10:26 | 10:33 | 10:43 | 10:57 |
| 10:35 | 10:44 | 10:50 | 10:56 | 11:03 | 11:13 | 11:27 |
| 11:05 | 11:14 | 11:19 | 11:25 | 11:32 | 11:42 | 11:55 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| La Trobe University | Malahang Pde/Oriel Rd | Livingstone St/Oriel Rd | Mitchell St/Victoria Rd | Rowe St/Rushall Cres | Curtain Square/Rathdowne St | Little Collins St/Queen St |
|---|---|---|---|---|---|---|
| - | - | - | - | 5:19 | 5:27 | 5:38 |
| - | 5:22 | 5:28 | 5:33 | 5:39 | 5:49 | 6:00 |
| - | 5:41 | 5:47 | 5:52 | 5:59 | 6:09 | 6:21 |
| 5:52 | 6:00 | 6:07 | 6:14 | 6:23 | 6:34 | 6:47 |
| 6:12 | 6:21 | 6:28 | 6:35 | 6:45 | 6:56 | 7:09 |
| 6:31 | 6:40 | 6:47 | 6:54 | 7:05 | 7:16 | 7:30 |
| 6:47 | 6:58 | 7:05 | 7:13 | 7:25 | 7:38 | 7:52 |
| 7:03 | 7:14 | 7:21 | 7:30 | 7:42 | 7:56 | 8:13 |
| 7:21 | 7:32 | 7:39 | 7:50 | 8:03 | 8:19 | 8:39 |
| 7:39 | 7:50 | 7:58 | 8:09 | 8:23 | 8:41 | 9:03 |
| 7:56 | 8:08 | 8:16 | 8:28 | 8:43 | 9:01 | 9:23 |
| 8:15 | 8:27 | 8:35 | 8:47 | 9:02 | 9:20 | 9:42 |
| 8:35 | 8:47 | 8:55 | 9:06 | 9:21 | 9:39 | 10:02 |
| 8:55 | 9:07 | 9:15 | 9:26 | 9:41 | 9:57 | 10:20 |
| 9:18 | 9:30 | 9:38 | 9:48 | 10:02 | 10:14 | 10:35 |
| 9:38 | 9:49 | 9:56 | 10:04 | 10:14 | 10:26 | 10:44 |
| 9:58 | 10:09 | 10:16 | 10:24 | 10:34 | 10:46 | 11:04 |
| 10:18 | 10:29 | 10:36 | 10:44 | 10:54 | 11:06 | 11:24 |
| 10:38 | 10:49 | 10:56 | 11:04 | 11:14 | 11:26 | 11:44 |
| 10:58 | 11:09 | 11:16 | 11:24 | 11:34 | 11:46 | 12:04 |
| 11:18 | 11:29 | 11:36 | 11:44 | 11:54 | 12:06 | 12:24 |
| 11:38 | 11:49 | 11:56 | 12:04 | 12:14 | 12:26 | 12:44 |
| 11:58 | 12:09 | 12:16 | 12:24 | 12:34 | 12:46 | 1:04 |
| 12:18 | 12:29 | 12:36 | 12:44 | 12:54 | 1:06 | 1:24 |
| 12:38 | 12:49 | 12:56 | 1:04 | 1:14 | 1:26 | 1:44 |
| 12:58 | 1:09 | 1:16 | 1:24 | 1:34 | 1:46 | 2:04 |
| 1:18 | 1:29 | 1:36 | 1:44 | 1:54 | 2:06 | 2:24 |
| 1:40 | 1:51 | 1:58 | 2:06 | 2:16 | 2:28 | 2:46 |
| 2:04 | 2:15 | 2:22 | 2:30 | 2:40 | 2:52 | 3:10 |
| 2:24 | 2:35 | 2:42 | 2:50 | 3:00 | 3:12 | 3:30 |
| 2:44 | 2:56 | 3:03 | 3:11 | 3:22 | 3:34 | 3:52 |
| 3:04 | 3:16 | 3:24 | 3:33 | 3:44 | 3:58 | 4:17 |
| 3:24 | 3:36 | 3:44 | 3:53 | 4:04 | 4:18 | 4:37 |
| 3:44 | 3:56 | 4:04 | 4:14 | 4:25 | 4:39 | 4:58 |
| 4:05 | 4:17 | 4:24 | 4:34 | 4:46 | 5:01 | 5:20 |
| 4:24 | 4:36 | 4:43 | 4:53 | 5:05 | 5:22 | 5:42 |
| 4:43 | 4:55 | 5:02 | 5:12 | 5:24 | 5:41 | 6:01 |
| 5:04 | 5:16 | 5:23 | 5:33 | 5:45 | 6:02 | 6:22 |
| 5:26 | 5:37 | 5:44 | 5:54 | 6:06 | 6:23 | 6:43 |
| 5:46 | 5:57 | 6:04 | 6:14 | 6:26 | 6:43 | 7:01 |
| 6:06 | 6:17 | 6:24 | 6:33 | 6:44 | 7:01 | 7:19 |
| 6:29 | 6:40 | 6:47 | 6:56 | 7:07 | 7:24 | 7:42 |
| 6:50 | 7:00 | 7:07 | 7:16 | 7:26 | 7:38 | 7:54 |
| 7:11 | 7:21 | 7:28 | 7:35 | 7:43 | 7:55 | 8:10 |
| 7:34 | 7:43 | 7:50 | 7:56 | 8:04 | 8:15 | 8:30 |
| 7:58 | 8:07 | 8:14 | 8:20 | 8:28 | 8:39 | 8:54 |
| 8:20 | 8:29 | 8:36 | 8:42 | 8:50 | 9:01 | 9:16 |
| 8:42 | 8:51 | 8:58 | 9:04 | 9:12 | 9:23 | 9:38 |
| 9:05 | 9:14 | 9:21 | 9:27 | 9:35 | 9:46 | 10:01 |
| 9:35 | 9:44 | 9:50 | 9:56 | 10:03 | 10:13 | 10:27 |
| 10:05 | 10:14 | 10:20 | 10:26 | 10:33 | 10:43 | 10:57 |
| 10:35 | 10:44 | 10:50 | 10:56 | 11:03 | 11:13 | 11:27 |
