190 Bus Timetable: Werribee Station to Wyndham Vale Station via Ballan Road
Next buses
Monday to Thursday · scheduledTo Wyndham Vale Station/Armstrong Rd
from Werribee Station/Manly St- Monday to Thursday: first bus 4:57 am, last 12:24 am.
- About every 20 min in the daytime, 55 buses in all.
To Werribee Station/Manly St
from Wyndham Vale Station/Armstrong Rd- Monday to Thursday: first bus 5:13 am, last 12:13 am.
- About every 20 min in the daytime, 54 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 190 to Wyndham Vale Station/Armstrong Rd
Destination sign “Wyndham Vale Station” · from Werribee Station/Manly St · 16 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Edgar St/Ballan Rd | Cambridge Cres/Ballan Rd | Whiton Gr/Ballan Rd | Macquarie Dr/Ballan Rd | Manor Lakes Central Shopping Centre/Manor Lakes Bvd | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 4:57 | 5:00 | 5:01 | 5:03 | 5:04 | 5:06 | 5:09 |
| 5:32 | 5:35 | 5:36 | 5:38 | 5:39 | 5:41 | 5:44 |
| 6:12 | 6:15 | 6:16 | 6:18 | 6:20 | 6:22 | 6:25 |
| 6:36 | 6:39 | 6:40 | 6:42 | 6:44 | 6:46 | 6:50 |
| 6:56 | 6:59 | 7:00 | 7:02 | 7:05 | 7:08 | 7:12 |
| 7:15 | 7:18 | 7:19 | 7:21 | 7:24 | 7:27 | 7:31 |
| 7:39 | 7:42 | 7:43 | 7:45 | 7:48 | 7:51 | 7:55 |
| 8:08 | 8:11 | 8:12 | 8:14 | 8:17 | 8:20 | 8:24 |
| 8:29 | 8:32 | 8:33 | 8:35 | 8:38 | 8:41 | 8:45 |
| 8:44 | 8:47 | 8:48 | 8:50 | 8:53 | 8:56 | 9:00 |
| 9:00 | 9:03 | 9:04 | 9:06 | 9:08 | 9:11 | 9:15 |
| 9:15 | 9:18 | 9:19 | 9:21 | 9:23 | 9:26 | 9:30 |
| 9:35 | 9:38 | 9:39 | 9:41 | 9:43 | 9:46 | 9:50 |
| 9:55 | 9:58 | 9:59 | 10:01 | 10:03 | 10:06 | 10:10 |
| 10:15 | 10:18 | 10:19 | 10:21 | 10:23 | 10:26 | 10:30 |
| 10:35 | 10:38 | 10:39 | 10:41 | 10:43 | 10:46 | 10:50 |
| 10:55 | 10:58 | 10:59 | 11:01 | 11:03 | 11:06 | 11:10 |
| 11:15 | 11:18 | 11:19 | 11:21 | 11:23 | 11:26 | 11:30 |
| 11:35 | 11:38 | 11:39 | 11:41 | 11:43 | 11:46 | 11:50 |
| 11:55 | 11:58 | 11:59 | 12:01 | 12:03 | 12:06 | 12:10 |
| 12:15 | 12:18 | 12:19 | 12:21 | 12:23 | 12:26 | 12:30 |
| 12:35 | 12:38 | 12:39 | 12:41 | 12:43 | 12:46 | 12:50 |
| 12:55 | 12:58 | 12:59 | 1:01 | 1:03 | 1:06 | 1:10 |
| 1:15 | 1:18 | 1:19 | 1:21 | 1:23 | 1:26 | 1:30 |
| 1:35 | 1:38 | 1:39 | 1:41 | 1:43 | 1:46 | 1:50 |
| 1:55 | 1:58 | 1:59 | 2:01 | 2:03 | 2:06 | 2:10 |
| 2:15 | 2:18 | 2:19 | 2:21 | 2:23 | 2:26 | 2:30 |
| 2:39 | 2:42 | 2:43 | 2:45 | 2:47 | 2:50 | 2:54 |
| 3:02 | 3:05 | 3:06 | 3:08 | 3:10 | 3:13 | 3:17 |
| 3:22 | 3:25 | 3:26 | 3:28 | 3:31 | 3:34 | 3:38 |
| 3:42 | 3:45 | 3:46 | 3:48 | 3:51 | 3:54 | 3:58 |
| 3:54 | 3:57 | 3:58 | 4:00 | 4:03 | 4:06 | 4:10 |
| 4:23 | 4:26 | 4:27 | 4:29 | 4:32 | 4:35 | 4:39 |
| 4:38 | 4:41 | 4:42 | 4:44 | 4:47 | 4:50 | 4:54 |
| 4:58 | 5:01 | 5:02 | 5:04 | 5:07 | 5:10 | 5:14 |
| 5:18 | 5:21 | 5:22 | 5:24 | 5:27 | 5:30 | 5:34 |
| 5:38 | 5:41 | 5:42 | 5:44 | 5:47 | 5:50 | 5:54 |
| 5:58 | 6:01 | 6:02 | 6:04 | 6:07 | 6:10 | 6:14 |
| 6:18 | 6:21 | 6:22 | 6:24 | 6:27 | 6:30 | 6:34 |
| 6:38 | 6:41 | 6:42 | 6:44 | 6:47 | 6:50 | 6:54 |
| 6:58 | 7:01 | 7:02 | 7:04 | 7:07 | 7:10 | 7:13 |
| 7:18 | 7:21 | 7:22 | 7:24 | 7:26 | 7:28 | 7:31 |
| 7:38 | 7:41 | 7:42 | 7:44 | 7:46 | 7:48 | 7:51 |
| 7:58 | 8:01 | 8:02 | 8:04 | 8:06 | 8:08 | 8:11 |
| 8:21 | 8:24 | 8:25 | 8:27 | 8:29 | 8:31 | 8:34 |
| 8:42 | 8:45 | 8:46 | 8:48 | 8:50 | 8:52 | 8:55 |
| 9:02 | 9:05 | 9:06 | 9:08 | 9:10 | 9:12 | 9:15 |
| 9:22 | 9:25 | 9:26 | 9:28 | 9:30 | 9:32 | 9:35 |
| 9:42 | 9:45 | 9:46 | 9:48 | 9:50 | 9:52 | 9:55 |
| 10:02 | 10:05 | 10:06 | 10:08 | 10:10 | 10:12 | 10:15 |
| 10:22 | 10:25 | 10:26 | 10:28 | 10:30 | 10:32 | 10:35 |
| 11:00 | 11:03 | 11:04 | 11:06 | 11:08 | 11:10 | 11:13 |
| 11:22 | 11:25 | 11:26 | 11:28 | 11:30 | 11:32 | 11:35 |
| 11:42 | 11:45 | 11:46 | 11:48 | 11:50 | 11:52 | 11:55 |
| 12:24 | 12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:36 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Edgar St/Ballan Rd | Cambridge Cres/Ballan Rd | Whiton Gr/Ballan Rd | Macquarie Dr/Ballan Rd | Manor Lakes Central Shopping Centre/Manor Lakes Bvd | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 4:57 | 5:00 | 5:01 | 5:03 | 5:04 | 5:06 | 5:09 |
| 5:32 | 5:35 | 5:36 | 5:38 | 5:39 | 5:41 | 5:44 |
| 6:12 | 6:15 | 6:16 | 6:18 | 6:20 | 6:22 | 6:25 |
| 6:36 | 6:39 | 6:40 | 6:42 | 6:44 | 6:46 | 6:50 |
| 6:56 | 6:59 | 7:00 | 7:02 | 7:05 | 7:08 | 7:12 |
| 7:15 | 7:18 | 7:19 | 7:21 | 7:24 | 7:27 | 7:31 |
| 7:39 | 7:42 | 7:43 | 7:45 | 7:48 | 7:51 | 7:55 |
| 8:08 | 8:11 | 8:12 | 8:14 | 8:17 | 8:20 | 8:24 |
| 8:29 | 8:32 | 8:33 | 8:35 | 8:38 | 8:41 | 8:45 |
| 8:44 | 8:47 | 8:48 | 8:50 | 8:53 | 8:56 | 9:00 |
| 9:00 | 9:03 | 9:04 | 9:06 | 9:08 | 9:11 | 9:15 |
| 9:15 | 9:18 | 9:19 | 9:21 | 9:23 | 9:26 | 9:30 |
| 9:35 | 9:38 | 9:39 | 9:41 | 9:43 | 9:46 | 9:50 |
| 9:55 | 9:58 | 9:59 | 10:01 | 10:03 | 10:06 | 10:10 |
| 10:15 | 10:18 | 10:19 | 10:21 | 10:23 | 10:26 | 10:30 |
| 10:35 | 10:38 | 10:39 | 10:41 | 10:43 | 10:46 | 10:50 |
| 10:55 | 10:58 | 10:59 | 11:01 | 11:03 | 11:06 | 11:10 |
| 11:15 | 11:18 | 11:19 | 11:21 | 11:23 | 11:26 | 11:30 |
| 11:35 | 11:38 | 11:39 | 11:41 | 11:43 | 11:46 | 11:50 |
| 11:55 | 11:58 | 11:59 | 12:01 | 12:03 | 12:06 | 12:10 |
| 12:15 | 12:18 | 12:19 | 12:21 | 12:23 | 12:26 | 12:30 |
| 12:35 | 12:38 | 12:39 | 12:41 | 12:43 | 12:46 | 12:50 |
| 12:55 | 12:58 | 12:59 | 1:01 | 1:03 | 1:06 | 1:10 |
| 1:15 | 1:18 | 1:19 | 1:21 | 1:23 | 1:26 | 1:30 |
| 1:35 | 1:38 | 1:39 | 1:41 | 1:43 | 1:46 | 1:50 |
| 1:55 | 1:58 | 1:59 | 2:01 | 2:03 | 2:06 | 2:10 |
| 2:15 | 2:18 | 2:19 | 2:21 | 2:23 | 2:26 | 2:30 |
| 2:39 | 2:42 | 2:43 | 2:45 | 2:47 | 2:50 | 2:54 |
| 3:02 | 3:05 | 3:06 | 3:08 | 3:10 | 3:13 | 3:17 |
| 3:22 | 3:25 | 3:26 | 3:28 | 3:31 | 3:34 | 3:38 |
| 3:42 | 3:45 | 3:46 | 3:48 | 3:51 | 3:54 | 3:58 |
| 3:54 | 3:57 | 3:58 | 4:00 | 4:03 | 4:06 | 4:10 |
| 4:23 | 4:26 | 4:27 | 4:29 | 4:32 | 4:35 | 4:39 |
| 4:38 | 4:41 | 4:42 | 4:44 | 4:47 | 4:50 | 4:54 |
| 4:58 | 5:01 | 5:02 | 5:04 | 5:07 | 5:10 | 5:14 |
| 5:18 | 5:21 | 5:22 | 5:24 | 5:27 | 5:30 | 5:34 |
| 5:38 | 5:41 | 5:42 | 5:44 | 5:47 | 5:50 | 5:54 |
| 5:58 | 6:01 | 6:02 | 6:04 | 6:07 | 6:10 | 6:14 |
| 6:18 | 6:21 | 6:22 | 6:24 | 6:27 | 6:30 | 6:34 |
| 6:38 | 6:41 | 6:42 | 6:44 | 6:47 | 6:50 | 6:54 |
| 6:58 | 7:01 | 7:02 | 7:04 | 7:07 | 7:10 | 7:13 |
| 7:18 | 7:21 | 7:22 | 7:24 | 7:26 | 7:28 | 7:31 |
| 7:38 | 7:41 | 7:42 | 7:44 | 7:46 | 7:48 | 7:51 |
| 7:58 | 8:01 | 8:02 | 8:04 | 8:06 | 8:08 | 8:11 |
| 8:21 | 8:24 | 8:25 | 8:27 | 8:29 | 8:31 | 8:34 |
| 8:42 | 8:45 | 8:46 | 8:48 | 8:50 | 8:52 | 8:55 |
| 9:02 | 9:05 | 9:06 | 9:08 | 9:10 | 9:12 | 9:15 |
| 9:22 | 9:25 | 9:26 | 9:28 | 9:30 | 9:32 | 9:35 |
| 9:42 | 9:45 | 9:46 | 9:48 | 9:50 | 9:52 | 9:55 |
| 10:02 | 10:05 | 10:06 | 10:08 | 10:10 | 10:12 | 10:15 |
| 10:22 | 10:25 | 10:26 | 10:28 | 10:30 | 10:32 | 10:35 |
| 11:00 | 11:03 | 11:04 | 11:06 | 11:08 | 11:10 | 11:13 |
| 11:22 | 11:25 | 11:26 | 11:28 | 11:30 | 11:32 | 11:35 |
| 11:42 | 11:45 | 11:46 | 11:48 | 11:50 | 11:52 | 11:55 |
| 12:24 | 12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:36 |
| 1:33 | 1:36 | 1:37 | 1:39 | 1:40 | 1:42 | 1:45 |
| 2:31 | 2:34 | 2:35 | 2:37 | 2:39 | 2:41 | 2:44 |
| 3:29 | 3:32 | 3:33 | 3:35 | 3:37 | 3:39 | 3:42 |
| 4:30 | 4:33 | 4:34 | 4:36 | 4:38 | 4:40 | 4:43 |
| 5:33 | 5:36 | 5:37 | 5:39 | 5:41 | 5:43 | 5:46 |
| 6:40 | 6:43 | 6:44 | 6:46 | 6:48 | 6:50 | 6:53 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Edgar St/Ballan Rd | Cambridge Cres/Ballan Rd | Whiton Gr/Ballan Rd | Macquarie Dr/Ballan Rd | Manor Lakes Central Shopping Centre/Manor Lakes Bvd | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 7:34 | 7:36 | 7:37 | 7:39 | 7:41 | 7:43 | 7:46 |
| 7:58 | 8:00 | 8:01 | 8:03 | 8:05 | 8:07 | 8:10 |
| 8:39 | 8:41 | 8:42 | 8:44 | 8:46 | 8:48 | 8:51 |
| 9:20 | 9:22 | 9:23 | 9:25 | 9:27 | 9:29 | 9:32 |
| 10:00 | 10:03 | 10:04 | 10:06 | 10:08 | 10:11 | 10:14 |
| 10:40 | 10:43 | 10:44 | 10:46 | 10:48 | 10:51 | 10:54 |
| 11:20 | 11:23 | 11:24 | 11:26 | 11:28 | 11:31 | 11:34 |
| 12:00 | 12:03 | 12:04 | 12:06 | 12:08 | 12:11 | 12:14 |
| 12:40 | 12:43 | 12:44 | 12:46 | 12:48 | 12:51 | 12:54 |
| 1:20 | 1:23 | 1:24 | 1:26 | 1:28 | 1:31 | 1:34 |
| 2:00 | 2:03 | 2:04 | 2:06 | 2:08 | 2:11 | 2:14 |
| 2:40 | 2:43 | 2:44 | 2:46 | 2:48 | 2:51 | 2:54 |
| 3:20 | 3:23 | 3:24 | 3:26 | 3:28 | 3:31 | 3:34 |
| 4:00 | 4:03 | 4:04 | 4:06 | 4:08 | 4:11 | 4:14 |
| 4:40 | 4:43 | 4:44 | 4:46 | 4:48 | 4:51 | 4:54 |
| 5:20 | 5:23 | 5:24 | 5:26 | 5:28 | 5:31 | 5:34 |
| 6:00 | 6:03 | 6:04 | 6:06 | 6:08 | 6:11 | 6:14 |
| 6:40 | 6:43 | 6:44 | 6:46 | 6:48 | 6:51 | 6:54 |
| 7:20 | 7:22 | 7:23 | 7:25 | 7:27 | 7:29 | 7:32 |
| 8:00 | 8:02 | 8:03 | 8:05 | 8:07 | 8:09 | 8:12 |
| 9:00 | 9:02 | 9:03 | 9:05 | 9:07 | 9:09 | 9:12 |
| 9:40 | 9:42 | 9:43 | 9:45 | 9:47 | 9:49 | 9:52 |
| 10:20 | 10:22 | 10:23 | 10:25 | 10:27 | 10:29 | 10:32 |
| 11:00 | 11:02 | 11:03 | 11:05 | 11:07 | 11:09 | 11:12 |
| 11:38 | 11:40 | 11:41 | 11:43 | 11:45 | 11:47 | 11:50 |
| 12:21 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:33 |
| 1:16 | 1:18 | 1:19 | 1:21 | 1:23 | 1:25 | 1:28 |
| 2:31 | 2:33 | 2:34 | 2:36 | 2:38 | 2:41 | 2:44 |
| 3:26 | 3:28 | 3:29 | 3:31 | 3:33 | 3:36 | 3:39 |
| 4:26 | 4:28 | 4:29 | 4:31 | 4:33 | 4:36 | 4:39 |
| 5:26 | 5:28 | 5:29 | 5:31 | 5:33 | 5:36 | 5:39 |
| 6:26 | 6:28 | 6:29 | 6:31 | 6:33 | 6:36 | 6:39 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Edgar St/Ballan Rd | Cambridge Cres/Ballan Rd | Whiton Gr/Ballan Rd | Macquarie Dr/Ballan Rd | Manor Lakes Central Shopping Centre/Manor Lakes Bvd | Wyndham Vale Station/Armstrong Rd |
|---|---|---|---|---|---|---|
| 7:34 | 7:36 | 7:37 | 7:39 | 7:41 | 7:43 | 7:46 |
| 8:14 | 8:16 | 8:17 | 8:19 | 8:21 | 8:23 | 8:26 |
| 8:39 | 8:41 | 8:42 | 8:44 | 8:46 | 8:48 | 8:51 |
| 9:20 | 9:22 | 9:23 | 9:25 | 9:27 | 9:29 | 9:32 |
| 10:00 | 10:03 | 10:04 | 10:06 | 10:08 | 10:11 | 10:14 |
| 10:40 | 10:43 | 10:44 | 10:46 | 10:48 | 10:51 | 10:54 |
| 11:20 | 11:23 | 11:24 | 11:26 | 11:28 | 11:31 | 11:34 |
| 12:00 | 12:03 | 12:04 | 12:06 | 12:08 | 12:11 | 12:14 |
| 12:40 | 12:43 | 12:44 | 12:46 | 12:48 | 12:51 | 12:54 |
| 1:20 | 1:23 | 1:24 | 1:26 | 1:28 | 1:31 | 1:34 |
| 2:00 | 2:03 | 2:04 | 2:06 | 2:08 | 2:11 | 2:14 |
| 2:40 | 2:43 | 2:44 | 2:46 | 2:48 | 2:51 | 2:54 |
| 3:20 | 3:23 | 3:24 | 3:26 | 3:28 | 3:31 | 3:34 |
| 4:00 | 4:03 | 4:04 | 4:06 | 4:08 | 4:11 | 4:14 |
| 4:40 | 4:43 | 4:44 | 4:46 | 4:48 | 4:51 | 4:54 |
| 5:20 | 5:23 | 5:24 | 5:26 | 5:28 | 5:31 | 5:34 |
| 6:00 | 6:03 | 6:04 | 6:06 | 6:08 | 6:11 | 6:14 |
| 6:40 | 6:43 | 6:44 | 6:46 | 6:48 | 6:51 | 6:54 |
| 7:20 | 7:22 | 7:23 | 7:25 | 7:27 | 7:29 | 7:32 |
| 8:00 | 8:02 | 8:03 | 8:05 | 8:07 | 8:09 | 8:12 |
| 9:00 | 9:02 | 9:03 | 9:05 | 9:07 | 9:09 | 9:12 |
| 9:40 | 9:42 | 9:43 | 9:45 | 9:47 | 9:49 | 9:52 |
| 10:20 | 10:22 | 10:23 | 10:25 | 10:27 | 10:29 | 10:32 |
| 11:02 | 11:04 | 11:05 | 11:07 | 11:09 | 11:11 | 11:14 |
| 11:38 | 11:40 | 11:41 | 11:43 | 11:45 | 11:47 | 11:50 |
| 12:16 | 12:18 | 12:19 | 12:21 | 12:23 | 12:25 | 12:28 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 190 to Werribee Station/Manly St
Destination sign “Werribee Station” · from Wyndham Vale Station/Armstrong Rd · 16 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Wyndham Vale Station/Armstrong Rd | Christway College/Ballan Rd | Macquarie Dr/Ballan Rd | Buckingham Dr/Ballan Rd | Hooker Rd/Ballan Rd | Werribee St North/Cottrell St | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 5:13 | 5:15 | 5:17 | 5:19 | 5:20 | 5:23 | 5:25 |
| 5:58 | 6:00 | 6:02 | 6:04 | 6:05 | 6:08 | 6:10 |
| 6:28 | 6:30 | 6:32 | 6:34 | 6:35 | 6:38 | 6:40 |
| 6:52 | 6:55 | 6:57 | 6:59 | 7:00 | 7:03 | 7:05 |
| 7:14 | 7:17 | 7:19 | 7:21 | 7:22 | 7:25 | 7:27 |
| 7:33 | 7:36 | 7:39 | 7:43 | 7:44 | 7:48 | 7:51 |
| 7:52 | 7:55 | 7:58 | 8:02 | 8:03 | 8:07 | 8:10 |
| 8:04 | 8:07 | 8:10 | 8:14 | 8:15 | 8:19 | 8:22 |
| 8:25 | 8:28 | 8:31 | 8:35 | 8:36 | 8:40 | 8:43 |
| 8:46 | 8:49 | 8:52 | 8:56 | 8:57 | 9:01 | 9:04 |
| 8:57 | 9:00 | 9:03 | 9:07 | 9:08 | 9:12 | 9:15 |
| 9:11 | 9:14 | 9:16 | 9:18 | 9:19 | 9:23 | 9:25 |
| 9:31 | 9:34 | 9:36 | 9:38 | 9:39 | 9:43 | 9:45 |
| 9:51 | 9:54 | 9:56 | 9:58 | 9:59 | 10:03 | 10:05 |
| 10:11 | 10:14 | 10:16 | 10:18 | 10:19 | 10:23 | 10:25 |
| 10:31 | 10:34 | 10:36 | 10:38 | 10:39 | 10:43 | 10:45 |
| 10:51 | 10:54 | 10:56 | 10:58 | 10:59 | 11:03 | 11:05 |
| 11:11 | 11:14 | 11:16 | 11:18 | 11:19 | 11:23 | 11:25 |
| 11:31 | 11:34 | 11:36 | 11:38 | 11:39 | 11:43 | 11:45 |
| 11:51 | 11:54 | 11:56 | 11:58 | 11:59 | 12:03 | 12:05 |
| 12:11 | 12:14 | 12:16 | 12:18 | 12:19 | 12:23 | 12:25 |
| 12:31 | 12:34 | 12:36 | 12:38 | 12:39 | 12:43 | 12:45 |
| 12:51 | 12:54 | 12:56 | 12:58 | 12:59 | 1:03 | 1:05 |
| 1:11 | 1:14 | 1:16 | 1:18 | 1:19 | 1:23 | 1:25 |
| 1:31 | 1:34 | 1:36 | 1:38 | 1:39 | 1:43 | 1:45 |
| 1:51 | 1:54 | 1:56 | 1:58 | 1:59 | 2:03 | 2:05 |
| 2:11 | 2:14 | 2:16 | 2:18 | 2:19 | 2:23 | 2:25 |
| 2:30 | 2:33 | 2:35 | 2:37 | 2:39 | 2:42 | 2:45 |
| 2:56 | 2:59 | 3:01 | 3:04 | 3:06 | 3:09 | 3:12 |
| 3:18 | 3:21 | 3:23 | 3:26 | 3:28 | 3:31 | 3:34 |
| 3:38 | 3:41 | 3:43 | 3:46 | 3:48 | 3:51 | 3:54 |
| 3:58 | 4:01 | 4:03 | 4:06 | 4:08 | 4:11 | 4:14 |
| 4:16 | 4:19 | 4:21 | 4:23 | 4:24 | 4:28 | 4:30 |
| 4:40 | 4:43 | 4:45 | 4:47 | 4:48 | 4:52 | 4:54 |
| 5:00 | 5:03 | 5:05 | 5:07 | 5:08 | 5:12 | 5:14 |
| 5:21 | 5:24 | 5:26 | 5:28 | 5:29 | 5:33 | 5:35 |
| 5:40 | 5:43 | 5:45 | 5:47 | 5:48 | 5:52 | 5:54 |
| 6:00 | 6:03 | 6:05 | 6:07 | 6:08 | 6:12 | 6:14 |
| 6:21 | 6:23 | 6:25 | 6:27 | 6:28 | 6:32 | 6:34 |
| 6:37 | 6:39 | 6:41 | 6:43 | 6:44 | 6:48 | 6:50 |
| 7:01 | 7:03 | 7:05 | 7:07 | 7:08 | 7:11 | 7:13 |
| 7:22 | 7:24 | 7:26 | 7:28 | 7:29 | 7:32 | 7:34 |
| 7:41 | 7:43 | 7:45 | 7:47 | 7:48 | 7:51 | 7:53 |
| 8:07 | 8:09 | 8:11 | 8:13 | 8:14 | 8:17 | 8:19 |
| 8:22 | 8:24 | 8:26 | 8:28 | 8:29 | 8:32 | 8:34 |
| 8:43 | 8:45 | 8:47 | 8:49 | 8:50 | 8:53 | 8:55 |
| 9:03 | 9:05 | 9:07 | 9:09 | 9:10 | 9:13 | 9:15 |
| 9:23 | 9:25 | 9:27 | 9:29 | 9:30 | 9:33 | 9:35 |
| 9:43 | 9:45 | 9:47 | 9:49 | 9:50 | 9:53 | 9:55 |
| 10:03 | 10:05 | 10:07 | 10:09 | 10:10 | 10:12 | 10:14 |
| 10:44 | 10:46 | 10:48 | 10:50 | 10:51 | 10:53 | 10:55 |
| 11:09 | 11:11 | 11:13 | 11:15 | 11:16 | 11:18 | 11:20 |
| 11:29 | 11:31 | 11:33 | 11:35 | 11:36 | 11:38 | 11:40 |
| 12:13 | 12:15 | 12:17 | 12:19 | 12:20 | 12:22 | 12:24 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Wyndham Vale Station/Armstrong Rd | Christway College/Ballan Rd | Macquarie Dr/Ballan Rd | Buckingham Dr/Ballan Rd | Hooker Rd/Ballan Rd | Werribee St North/Cottrell St | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 5:13 | 5:15 | 5:17 | 5:19 | 5:20 | 5:23 | 5:25 |
| 5:58 | 6:00 | 6:02 | 6:04 | 6:05 | 6:08 | 6:10 |
| 6:28 | 6:30 | 6:32 | 6:34 | 6:35 | 6:38 | 6:40 |
| 6:52 | 6:55 | 6:57 | 6:59 | 7:00 | 7:03 | 7:05 |
| 7:14 | 7:17 | 7:19 | 7:21 | 7:22 | 7:25 | 7:27 |
| 7:33 | 7:36 | 7:39 | 7:43 | 7:44 | 7:48 | 7:51 |
| 7:52 | 7:55 | 7:58 | 8:02 | 8:03 | 8:07 | 8:10 |
| 8:04 | 8:07 | 8:10 | 8:14 | 8:15 | 8:19 | 8:22 |
| 8:25 | 8:28 | 8:31 | 8:35 | 8:36 | 8:40 | 8:43 |
| 8:46 | 8:49 | 8:52 | 8:56 | 8:57 | 9:01 | 9:04 |
| 8:57 | 9:00 | 9:03 | 9:07 | 9:08 | 9:12 | 9:15 |
| 9:11 | 9:14 | 9:16 | 9:18 | 9:19 | 9:23 | 9:25 |
| 9:31 | 9:34 | 9:36 | 9:38 | 9:39 | 9:43 | 9:45 |
| 9:51 | 9:54 | 9:56 | 9:58 | 9:59 | 10:03 | 10:05 |
| 10:11 | 10:14 | 10:16 | 10:18 | 10:19 | 10:23 | 10:25 |
| 10:31 | 10:34 | 10:36 | 10:38 | 10:39 | 10:43 | 10:45 |
| 10:51 | 10:54 | 10:56 | 10:58 | 10:59 | 11:03 | 11:05 |
| 11:11 | 11:14 | 11:16 | 11:18 | 11:19 | 11:23 | 11:25 |
| 11:31 | 11:34 | 11:36 | 11:38 | 11:39 | 11:43 | 11:45 |
| 11:51 | 11:54 | 11:56 | 11:58 | 11:59 | 12:03 | 12:05 |
| 12:11 | 12:14 | 12:16 | 12:18 | 12:19 | 12:23 | 12:25 |
| 12:31 | 12:34 | 12:36 | 12:38 | 12:39 | 12:43 | 12:45 |
| 12:51 | 12:54 | 12:56 | 12:58 | 12:59 | 1:03 | 1:05 |
| 1:11 | 1:14 | 1:16 | 1:18 | 1:19 | 1:23 | 1:25 |
| 1:31 | 1:34 | 1:36 | 1:38 | 1:39 | 1:43 | 1:45 |
| 1:51 | 1:54 | 1:56 | 1:58 | 1:59 | 2:03 | 2:05 |
| 2:11 | 2:14 | 2:16 | 2:18 | 2:19 | 2:23 | 2:25 |
| 2:30 | 2:33 | 2:35 | 2:37 | 2:39 | 2:42 | 2:45 |
| 2:56 | 2:59 | 3:01 | 3:04 | 3:06 | 3:09 | 3:12 |
| 3:18 | 3:21 | 3:23 | 3:26 | 3:28 | 3:31 | 3:34 |
| 3:38 | 3:41 | 3:43 | 3:46 | 3:48 | 3:51 | 3:54 |
| 3:58 | 4:01 | 4:03 | 4:06 | 4:08 | 4:11 | 4:14 |
| 4:16 | 4:19 | 4:21 | 4:23 | 4:24 | 4:28 | 4:30 |
| 4:40 | 4:43 | 4:45 | 4:47 | 4:48 | 4:52 | 4:54 |
| 5:00 | 5:03 | 5:05 | 5:07 | 5:08 | 5:12 | 5:14 |
| 5:21 | 5:24 | 5:26 | 5:28 | 5:29 | 5:33 | 5:35 |
| 5:40 | 5:43 | 5:45 | 5:47 | 5:48 | 5:52 | 5:54 |
| 6:00 | 6:03 | 6:05 | 6:07 | 6:08 | 6:12 | 6:14 |
| 6:21 | 6:23 | 6:25 | 6:27 | 6:28 | 6:32 | 6:34 |
| 6:37 | 6:39 | 6:41 | 6:43 | 6:44 | 6:48 | 6:50 |
| 7:01 | 7:03 | 7:05 | 7:07 | 7:08 | 7:11 | 7:13 |
| 7:22 | 7:24 | 7:26 | 7:28 | 7:29 | 7:32 | 7:34 |
| 7:41 | 7:43 | 7:45 | 7:47 | 7:48 | 7:51 | 7:53 |
| 8:07 | 8:09 | 8:11 | 8:13 | 8:14 | 8:17 | 8:19 |
| 8:22 | 8:24 | 8:26 | 8:28 | 8:29 | 8:32 | 8:34 |
| 8:43 | 8:45 | 8:47 | 8:49 | 8:50 | 8:53 | 8:55 |
| 9:03 | 9:05 | 9:07 | 9:09 | 9:10 | 9:13 | 9:15 |
| 9:23 | 9:25 | 9:27 | 9:29 | 9:30 | 9:33 | 9:35 |
| 9:43 | 9:45 | 9:47 | 9:49 | 9:50 | 9:53 | 9:55 |
