170 Bus Timetable: Tarneit Station to Werribee Station via Werribee Plaza Shopping Centre
Next buses
Monday to Thursday · scheduledTo Werribee Station/Manly St
from Tarneit Station- Monday to Thursday: first bus 5:07 am, last 12:05 am.
- About every 20 min in the daytime, 52 buses in all.
To Tarneit Station
from Werribee Station/Manly St- Monday to Thursday: first bus 5:32 am, last 11:42 pm.
- About every 20 min in the daytime, 52 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 170 to Werribee Station/Manly St
Destination sign “Werribee Station” · from Tarneit Station · 19 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Sundial Bvd/Derrimut Rd | Sycamore St/Derrimut Rd | Gabo St/Derrimut Rd | Heathdale Christian College/Derrimut Rd | Derrimut Rd/Railway Ave | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 5:07 | 5:10 | 5:12 | 5:14 | 5:18 | 5:21 | 5:25 |
| 6:04 | 6:07 | 6:09 | 6:11 | 6:15 | 6:18 | 6:22 |
| 6:24 | 6:27 | 6:29 | 6:31 | 6:35 | 6:38 | 6:42 |
| 6:38 | 6:41 | 6:45 | 6:47 | 6:52 | 6:56 | 7:00 |
| 6:59 | 7:02 | 7:06 | 7:08 | 7:13 | 7:17 | 7:21 |
| 7:17 | 7:20 | 7:24 | 7:26 | 7:31 | 7:35 | 7:39 |
| 7:33 | 7:36 | 7:40 | 7:42 | 7:47 | 7:51 | 7:55 |
| 8:01 | 8:04 | 8:08 | 8:10 | 8:15 | 8:19 | 8:23 |
| 8:22 | 8:29 | 8:34 | 8:37 | 8:44 | 8:48 | 8:52 |
| 8:47 | 8:54 | 8:58 | 9:00 | 9:06 | 9:09 | 9:12 |
| 8:59 | 9:03 | 9:07 | 9:09 | 9:14 | 9:17 | 9:20 |
| 9:24 | 9:28 | 9:32 | 9:34 | 9:39 | 9:42 | 9:45 |
| 9:48 | 9:52 | 9:56 | 9:58 | 10:03 | 10:06 | 10:09 |
| 10:04 | 10:08 | 10:12 | 10:14 | 10:19 | 10:22 | 10:25 |
| 10:24 | 10:28 | 10:32 | 10:34 | 10:39 | 10:42 | 10:45 |
| 10:44 | 10:48 | 10:52 | 10:54 | 10:59 | 11:02 | 11:05 |
| 11:04 | 11:08 | 11:12 | 11:14 | 11:19 | 11:22 | 11:25 |
| 11:24 | 11:28 | 11:32 | 11:34 | 11:39 | 11:42 | 11:45 |
| 11:44 | 11:48 | 11:52 | 11:54 | 11:59 | 12:02 | 12:05 |
| 12:04 | 12:08 | 12:12 | 12:14 | 12:19 | 12:22 | 12:25 |
| 12:24 | 12:28 | 12:32 | 12:34 | 12:38 | 12:41 | 12:45 |
| 12:44 | 12:49 | 12:53 | 12:55 | 12:59 | 1:02 | 1:05 |
| 1:04 | 1:09 | 1:13 | 1:15 | 1:19 | 1:22 | 1:25 |
| 1:24 | 1:29 | 1:33 | 1:35 | 1:39 | 1:42 | 1:45 |
| 1:44 | 1:49 | 1:53 | 1:55 | 1:59 | 2:02 | 2:05 |
| 2:01 | 2:06 | 2:10 | 2:12 | 2:17 | 2:21 | 2:25 |
| 2:21 | 2:26 | 2:30 | 2:32 | 2:37 | 2:41 | 2:45 |
| 2:44 | 2:49 | 2:53 | 2:55 | 3:00 | 3:04 | 3:08 |
| 3:05 | 3:11 | 3:15 | 3:17 | 3:22 | 3:26 | 3:30 |
| 3:25 | 3:31 | 3:36 | 3:38 | 3:45 | 3:50 | 3:55 |
| 3:45 | 3:51 | 3:55 | 3:57 | 4:02 | 4:06 | 4:10 |
| 4:05 | 4:11 | 4:15 | 4:17 | 4:22 | 4:26 | 4:30 |
| 4:27 | 4:33 | 4:37 | 4:39 | 4:44 | 4:48 | 4:52 |
| 4:47 | 4:53 | 4:57 | 4:59 | 5:04 | 5:08 | 5:12 |
| 5:11 | 5:17 | 5:21 | 5:23 | 5:28 | 5:32 | 5:36 |
| 5:30 | 5:36 | 5:40 | 5:42 | 5:47 | 5:51 | 5:55 |
| 5:51 | 5:57 | 6:01 | 6:03 | 6:08 | 6:12 | 6:16 |
| 6:12 | 6:18 | 6:22 | 6:24 | 6:29 | 6:33 | 6:37 |
| 6:30 | 6:35 | 6:39 | 6:41 | 6:45 | 6:48 | 6:52 |
| 6:49 | 6:54 | 6:58 | 7:00 | 7:04 | 7:07 | 7:11 |
| 7:11 | 7:16 | 7:20 | 7:22 | 7:26 | 7:29 | 7:33 |
| 7:36 | 7:40 | 7:44 | 7:46 | 7:50 | 7:53 | 7:56 |
| 7:52 | 7:56 | 8:00 | 8:02 | 8:06 | 8:09 | 8:12 |
| 8:09 | 8:12 | 8:15 | 8:17 | 8:21 | 8:24 | 8:27 |
| 8:30 | 8:33 | 8:36 | 8:38 | 8:42 | 8:45 | 8:48 |
| 8:50 | 8:53 | 8:56 | 8:58 | 9:02 | 9:05 | 9:08 |
| 9:10 | 9:13 | 9:16 | 9:18 | 9:22 | 9:25 | 9:28 |
| 9:30 | 9:33 | 9:36 | 9:38 | 9:42 | 9:45 | 9:48 |
| 9:54 | 9:57 | 10:00 | 10:02 | 10:06 | 10:09 | 10:12 |
| 10:37 | 10:40 | 10:43 | 10:45 | 10:49 | 10:52 | 10:55 |
| 11:20 | 11:23 | 11:26 | 11:28 | 11:32 | 11:35 | 11:38 |
| 12:05 | 12:08 | 12:11 | 12:13 | 12:17 | 12:20 | 12:23 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Sundial Bvd/Derrimut Rd | Sycamore St/Derrimut Rd | Gabo St/Derrimut Rd | Heathdale Christian College/Derrimut Rd | Derrimut Rd/Railway Ave | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 5:07 | 5:10 | 5:12 | 5:14 | 5:18 | 5:21 | 5:25 |
| 6:04 | 6:07 | 6:09 | 6:11 | 6:15 | 6:18 | 6:22 |
| 6:24 | 6:27 | 6:29 | 6:31 | 6:35 | 6:38 | 6:42 |
| 6:38 | 6:41 | 6:45 | 6:47 | 6:52 | 6:56 | 7:00 |
| 6:59 | 7:02 | 7:06 | 7:08 | 7:13 | 7:17 | 7:21 |
| 7:17 | 7:20 | 7:24 | 7:26 | 7:31 | 7:35 | 7:39 |
| 7:33 | 7:36 | 7:40 | 7:42 | 7:47 | 7:51 | 7:55 |
| 8:01 | 8:04 | 8:08 | 8:10 | 8:15 | 8:19 | 8:23 |
| 8:22 | 8:29 | 8:34 | 8:37 | 8:44 | 8:48 | 8:52 |
| 8:47 | 8:54 | 8:58 | 9:00 | 9:06 | 9:09 | 9:12 |
| 8:59 | 9:03 | 9:07 | 9:09 | 9:14 | 9:17 | 9:20 |
| 9:24 | 9:28 | 9:32 | 9:34 | 9:39 | 9:42 | 9:45 |
| 9:48 | 9:52 | 9:56 | 9:58 | 10:03 | 10:06 | 10:09 |
| 10:04 | 10:08 | 10:12 | 10:14 | 10:19 | 10:22 | 10:25 |
| 10:24 | 10:28 | 10:32 | 10:34 | 10:39 | 10:42 | 10:45 |
| 10:44 | 10:48 | 10:52 | 10:54 | 10:59 | 11:02 | 11:05 |
| 11:04 | 11:08 | 11:12 | 11:14 | 11:19 | 11:22 | 11:25 |
| 11:24 | 11:28 | 11:32 | 11:34 | 11:39 | 11:42 | 11:45 |
| 11:44 | 11:48 | 11:52 | 11:54 | 11:59 | 12:02 | 12:05 |
| 12:04 | 12:08 | 12:12 | 12:14 | 12:19 | 12:22 | 12:25 |
| 12:24 | 12:28 | 12:32 | 12:34 | 12:38 | 12:41 | 12:45 |
| 12:44 | 12:49 | 12:53 | 12:55 | 12:59 | 1:02 | 1:05 |
| 1:04 | 1:09 | 1:13 | 1:15 | 1:19 | 1:22 | 1:25 |
| 1:24 | 1:29 | 1:33 | 1:35 | 1:39 | 1:42 | 1:45 |
| 1:44 | 1:49 | 1:53 | 1:55 | 1:59 | 2:02 | 2:05 |
| 2:01 | 2:06 | 2:10 | 2:12 | 2:17 | 2:21 | 2:25 |
| 2:21 | 2:26 | 2:30 | 2:32 | 2:37 | 2:41 | 2:45 |
| 2:44 | 2:49 | 2:53 | 2:55 | 3:00 | 3:04 | 3:08 |
| 3:05 | 3:11 | 3:15 | 3:17 | 3:22 | 3:26 | 3:30 |
| 3:25 | 3:31 | 3:36 | 3:38 | 3:45 | 3:50 | 3:55 |
| 3:45 | 3:51 | 3:55 | 3:57 | 4:02 | 4:06 | 4:10 |
| 4:05 | 4:11 | 4:15 | 4:17 | 4:22 | 4:26 | 4:30 |
| 4:27 | 4:33 | 4:37 | 4:39 | 4:44 | 4:48 | 4:52 |
| 4:47 | 4:53 | 4:57 | 4:59 | 5:04 | 5:08 | 5:12 |
| 5:11 | 5:17 | 5:21 | 5:23 | 5:28 | 5:32 | 5:36 |
| 5:30 | 5:36 | 5:40 | 5:42 | 5:47 | 5:51 | 5:55 |
| 5:51 | 5:57 | 6:01 | 6:03 | 6:08 | 6:12 | 6:16 |
| 6:12 | 6:18 | 6:22 | 6:24 | 6:29 | 6:33 | 6:37 |
| 6:30 | 6:35 | 6:39 | 6:41 | 6:45 | 6:48 | 6:52 |
| 6:49 | 6:54 | 6:58 | 7:00 | 7:04 | 7:07 | 7:11 |
| 7:11 | 7:16 | 7:20 | 7:22 | 7:26 | 7:29 | 7:33 |
| 7:36 | 7:40 | 7:44 | 7:46 | 7:50 | 7:53 | 7:56 |
| 7:52 | 7:56 | 8:00 | 8:02 | 8:06 | 8:09 | 8:12 |
| 8:09 | 8:12 | 8:15 | 8:17 | 8:21 | 8:24 | 8:27 |
| 8:30 | 8:33 | 8:36 | 8:38 | 8:42 | 8:45 | 8:48 |
| 8:50 | 8:53 | 8:56 | 8:58 | 9:02 | 9:05 | 9:08 |
| 9:10 | 9:13 | 9:16 | 9:18 | 9:22 | 9:25 | 9:28 |
| 9:30 | 9:33 | 9:36 | 9:38 | 9:42 | 9:45 | 9:48 |
| 9:54 | 9:57 | 10:00 | 10:02 | 10:06 | 10:09 | 10:12 |
| 10:37 | 10:40 | 10:43 | 10:45 | 10:49 | 10:52 | 10:55 |
| 11:20 | 11:23 | 11:26 | 11:28 | 11:32 | 11:35 | 11:38 |
| 12:05 | 12:08 | 12:11 | 12:13 | 12:17 | 12:20 | 12:23 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Sundial Bvd/Derrimut Rd | Sycamore St/Derrimut Rd | Gabo St/Derrimut Rd | Heathdale Christian College/Derrimut Rd | Derrimut Rd/Railway Ave | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 6:35 | 6:38 | 6:40 | 6:42 | 6:45 | 6:48 | 6:52 |
| 7:15 | 7:18 | 7:20 | 7:22 | 7:25 | 7:28 | 7:32 |
| 7:55 | 7:58 | 8:00 | 8:02 | 8:05 | 8:08 | 8:12 |
| 8:35 | 8:38 | 8:40 | 8:42 | 8:45 | 8:48 | 8:52 |
| 8:57 | 9:00 | 9:02 | 9:04 | 9:07 | 9:10 | 9:14 |
| 9:19 | 9:22 | 9:26 | 9:28 | 9:32 | 9:35 | 9:39 |
| 9:38 | 9:41 | 9:45 | 9:47 | 9:51 | 9:54 | 9:58 |
| 9:59 | 10:02 | 10:06 | 10:08 | 10:12 | 10:15 | 10:19 |
| 10:18 | 10:21 | 10:25 | 10:27 | 10:31 | 10:34 | 10:38 |
| 10:39 | 10:42 | 10:46 | 10:48 | 10:52 | 10:55 | 10:59 |
| 10:58 | 11:01 | 11:05 | 11:07 | 11:11 | 11:14 | 11:18 |
| 11:19 | 11:22 | 11:26 | 11:28 | 11:32 | 11:35 | 11:39 |
| 11:38 | 11:41 | 11:45 | 11:47 | 11:51 | 11:54 | 11:58 |
| 11:59 | 12:02 | 12:06 | 12:08 | 12:12 | 12:15 | 12:19 |
| 12:19 | 12:22 | 12:26 | 12:28 | 12:32 | 12:35 | 12:39 |
| 12:39 | 12:42 | 12:46 | 12:48 | 12:52 | 12:55 | 12:59 |
| 12:59 | 1:02 | 1:06 | 1:08 | 1:12 | 1:15 | 1:19 |
| 1:20 | 1:23 | 1:27 | 1:29 | 1:33 | 1:36 | 1:40 |
| 1:39 | 1:42 | 1:46 | 1:48 | 1:52 | 1:55 | 1:59 |
| 1:59 | 2:02 | 2:06 | 2:08 | 2:12 | 2:15 | 2:19 |
| 2:19 | 2:22 | 2:26 | 2:28 | 2:32 | 2:35 | 2:39 |
| 2:42 | 2:45 | 2:49 | 2:51 | 2:55 | 2:58 | 3:02 |
| 3:04 | 3:07 | 3:11 | 3:13 | 3:17 | 3:20 | 3:24 |
| 3:24 | 3:27 | 3:31 | 3:33 | 3:37 | 3:40 | 3:44 |
| 3:44 | 3:47 | 3:51 | 3:53 | 3:57 | 4:00 | 4:04 |
| 4:04 | 4:07 | 4:11 | 4:13 | 4:17 | 4:20 | 4:24 |
| 4:24 | 4:27 | 4:31 | 4:33 | 4:37 | 4:40 | 4:44 |
| 4:44 | 4:47 | 4:51 | 4:53 | 4:57 | 5:00 | 5:04 |
| 5:04 | 5:07 | 5:11 | 5:13 | 5:17 | 5:20 | 5:24 |
| 5:24 | 5:27 | 5:31 | 5:33 | 5:37 | 5:40 | 5:44 |
| 5:44 | 5:47 | 5:51 | 5:53 | 5:57 | 6:00 | 6:04 |
| 6:04 | 6:07 | 6:11 | 6:13 | 6:17 | 6:20 | 6:24 |
| 6:24 | 6:27 | 6:31 | 6:33 | 6:37 | 6:40 | 6:44 |
| 6:44 | 6:47 | 6:49 | 6:51 | 6:55 | 6:58 | 7:02 |
| 7:04 | 7:07 | 7:09 | 7:11 | 7:15 | 7:18 | 7:22 |
| 7:24 | 7:27 | 7:29 | 7:31 | 7:35 | 7:38 | 7:42 |
| 7:44 | 7:47 | 7:49 | 7:51 | 7:55 | 7:58 | 8:02 |
| 8:04 | 8:07 | 8:09 | 8:11 | 8:15 | 8:18 | 8:22 |
| 8:24 | 8:27 | 8:29 | 8:31 | 8:35 | 8:38 | 8:42 |
| 8:44 | 8:47 | 8:49 | 8:51 | 8:54 | 8:57 | 9:01 |
| 9:04 | 9:07 | 9:09 | 9:11 | 9:14 | 9:17 | 9:21 |
| 9:24 | 9:27 | 9:29 | 9:31 | 9:34 | 9:37 | 9:41 |
| 9:44 | 9:47 | 9:49 | 9:51 | 9:54 | 9:57 | 10:01 |
| 10:30 | 10:33 | 10:35 | 10:37 | 10:40 | 10:43 | 10:47 |
| 11:15 | 11:18 | 11:20 | 11:22 | 11:25 | 11:28 | 11:32 |
| 12:00 | 12:03 | 12:05 | 12:07 | 12:10 | 12:13 | 12:17 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Tarneit Station | Sundial Bvd/Derrimut Rd | Sycamore St/Derrimut Rd | Gabo St/Derrimut Rd | Heathdale Christian College/Derrimut Rd | Derrimut Rd/Railway Ave | Werribee Station/Manly St |
|---|---|---|---|---|---|---|
| 7:15 | 7:18 | 7:20 | 7:22 | 7:25 | 7:28 | 7:32 |
| 7:55 | 7:58 | 8:00 | 8:02 | 8:05 | 8:08 | 8:12 |
| 8:35 | 8:38 | 8:40 | 8:42 | 8:45 | 8:48 | 8:52 |
| 9:17 | 9:20 | 9:22 | 9:24 | 9:27 | 9:30 | 9:34 |
| 9:32 | 9:35 | 9:39 | 9:41 | 9:45 | 9:48 | 9:52 |
| 9:52 | 9:55 | 9:59 | 10:01 | 10:05 | 10:08 | 10:12 |
| 10:12 | 10:15 | 10:19 | 10:21 | 10:25 | 10:28 | 10:32 |
| 10:32 | 10:35 | 10:39 | 10:41 | 10:45 | 10:48 | 10:52 |
| 10:52 | 10:55 | 10:59 | 11:01 | 11:05 | 11:08 | 11:12 |
| 11:12 | 11:15 | 11:19 | 11:21 | 11:25 | 11:28 | 11:32 |
| 11:32 | 11:35 | 11:39 | 11:41 | 11:45 | 11:48 | 11:52 |
| 11:52 | 11:55 | 11:59 | 12:01 | 12:05 | 12:08 | 12:12 |
| 12:12 | 12:15 | 12:19 | 12:21 | 12:25 | 12:28 | 12:32 |
| 12:32 | 12:35 | 12:39 | 12:41 | 12:45 | 12:48 | 12:52 |
| 12:52 | 12:55 | 12:59 | 1:01 | 1:05 | 1:08 | 1:12 |
| 1:12 | 1:15 | 1:19 | 1:21 | 1:25 | 1:28 | 1:32 |
| 1:32 | 1:35 | 1:39 | 1:41 | 1:45 | 1:48 | 1:52 |
| 1:52 | 1:55 | 1:59 | 2:01 | 2:05 | 2:08 | 2:12 |
| 2:12 | 2:15 | 2:19 | 2:21 | 2:25 | 2:28 | 2:32 |
| 2:42 | 2:45 | 2:49 | 2:51 | 2:55 | 2:58 | 3:02 |
| 3:04 | 3:07 | 3:11 | 3:13 | 3:17 | 3:20 | 3:24 |
| 3:24 | 3:27 | 3:31 | 3:33 | 3:37 | 3:40 | 3:44 |
| 3:44 | 3:47 | 3:51 | 3:53 | 3:57 | 4:00 | 4:04 |
| 4:04 | 4:07 | 4:11 | 4:13 | 4:17 | 4:20 | 4:24 |
| 4:24 | 4:27 | 4:31 | 4:33 | 4:37 | 4:40 | 4:44 |
| 4:44 | 4:47 | 4:51 | 4:53 | 4:57 | 5:00 | 5:04 |
| 5:04 | 5:07 | 5:11 | 5:13 | 5:17 | 5:20 | 5:24 |
| 5:24 | 5:27 | 5:31 | 5:33 | 5:37 | 5:40 | 5:44 |
| 5:44 | 5:47 | 5:51 | 5:53 | 5:57 | 6:00 | 6:04 |
| 6:04 | 6:07 | 6:11 | 6:13 | 6:17 | 6:20 | 6:24 |
| 6:24 | 6:27 | 6:31 | 6:33 | 6:37 | 6:40 | 6:44 |
| 6:44 | 6:47 | 6:49 | 6:51 | 6:55 | 6:58 | 7:02 |
| 7:04 | 7:07 | 7:09 | 7:11 | 7:15 | 7:18 | 7:22 |
| 7:24 | 7:27 | 7:29 | 7:31 | 7:35 | 7:38 | 7:42 |
| 7:44 | 7:47 | 7:49 | 7:51 | 7:55 | 7:58 | 8:02 |
| 8:04 | 8:07 | 8:09 | 8:11 | 8:15 | 8:18 | 8:22 |
| 8:24 | 8:27 | 8:29 | 8:31 | 8:34 | 8:37 | 8:41 |
| 8:44 | 8:47 | 8:49 | 8:51 | 8:54 | 8:57 | 9:01 |
| 9:04 | 9:07 | 9:09 | 9:11 | 9:14 | 9:17 | 9:21 |
| 9:24 | 9:27 | 9:29 | 9:31 | 9:34 | 9:37 | 9:41 |
| 9:44 | 9:47 | 9:49 | 9:51 | 9:54 | 9:57 | 10:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 170 to Tarneit Station
Destination sign “Tarneit Station” · from Werribee Station/Manly St · 19 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Derrimut Rd/Railway Ave | Aqua Pulse Leisure Centre/Derrimut Rd | Barber Dr/Derrimut Rd | Bronson Cct/Derrimut Rd | Inverell Pkwy/Derrimut Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 5:32 | 5:36 | 5:38 | 5:42 | 5:44 | 5:47 | 5:51 |
| - | - | - | 6:24 | 6:26 | 6:30 | 6:35 |
| 6:29 | 6:32 | 6:34 | 6:41 | 6:43 | 6:47 | 6:52 |
| 6:46 | 6:49 | 6:51 | 6:58 | 7:00 | 7:05 | 7:12 |
| 7:07 | 7:10 | 7:12 | 7:19 | 7:21 | 7:26 | 7:33 |
| 7:26 | 7:29 | 7:31 | 7:38 | 7:41 | 7:46 | 7:54 |
| 7:44 | 7:47 | 7:49 | 7:56 | 7:59 | 8:04 | 8:12 |
| 8:05 | 8:08 | 8:10 | 8:17 | 8:20 | 8:25 | 8:33 |
| 8:30 | 8:33 | 8:35 | 8:42 | 8:45 | 8:49 | 8:54 |
| 8:57 | 9:01 | 9:03 | 9:09 | 9:12 | 9:16 | 9:21 |
| 9:19 | 9:23 | 9:25 | 9:31 | 9:33 | 9:37 | 9:41 |
| 9:37 | 9:41 | 9:43 | 9:49 | 9:51 | 9:55 | 9:59 |
| 9:57 | 10:01 | 10:03 | 10:09 | 10:11 | 10:15 | 10:19 |
| 10:17 | 10:21 | 10:23 | 10:29 | 10:31 | 10:35 | 10:39 |
| 10:37 | 10:41 | 10:43 | 10:49 | 10:51 | 10:55 | 10:59 |
| 10:57 | 11:01 | 11:03 | 11:09 | 11:11 | 11:15 | 11:19 |
| 11:17 | 11:21 | 11:23 | 11:29 | 11:31 | 11:35 | 11:39 |
| 11:37 | 11:41 | 11:43 | 11:49 | 11:51 | 11:55 | 11:59 |
| 11:57 | 12:00 | 12:02 | 12:09 | 12:11 | 12:15 | 12:19 |
| 12:17 | 12:20 | 12:22 | 12:29 | 12:31 | 12:35 | 12:39 |
| 12:37 | 12:40 | 12:42 | 12:49 | 12:51 | 12:55 | 12:59 |
| 12:57 | 1:00 | 1:02 | 1:09 | 1:11 | 1:15 | 1:19 |
| 1:17 | 1:20 | 1:22 | 1:29 | 1:31 | 1:35 | 1:39 |
| 1:37 | 1:40 | 1:42 | 1:49 | 1:51 | 1:55 | 1:59 |
| 1:57 | 2:00 | 2:02 | 2:08 | 2:11 | 2:14 | 2:19 |
| 2:17 | 2:20 | 2:22 | 2:28 | 2:31 | 2:34 | 2:39 |
| 2:37 | 2:40 | 2:42 | 2:48 | 2:51 | 2:54 | 2:59 |
| 2:57 | 3:00 | 3:02 | 3:09 | 3:12 | 3:16 | 3:21 |
| 3:15 | 3:19 | 3:21 | 3:30 | 3:34 | 3:40 | 3:45 |
| 3:42 | 3:46 | 3:48 | 3:57 | 4:01 | 4:07 | 4:12 |
| 4:02 | 4:07 | 4:10 | 4:18 | 4:22 | 4:27 | 4:32 |
| 4:22 | 4:26 | 4:29 | 4:36 | 4:39 | 4:43 | 4:47 |
| 4:37 | 4:41 | 4:44 | 4:51 | 4:54 | 4:58 | 5:02 |
| 4:57 | 5:01 | 5:04 | 5:11 | 5:14 | 5:18 | 5:22 |
| 5:14 | 5:19 | 5:22 | 5:29 | 5:32 | 5:36 | 5:40 |
| 5:27 | 5:31 | 5:34 | 5:41 | 5:44 | 5:48 | 5:52 |
| 5:43 | 5:47 | 5:50 | 5:57 | 6:00 | 6:04 | 6:08 |
| 6:01 | 6:05 | 6:08 | 6:15 | 6:18 | 6:22 | 6:26 |
| 6:22 | 6:25 | 6:27 | 6:32 | 6:35 | 6:38 | 6:42 |
| 6:43 | 6:46 | 6:48 | 6:53 | 6:56 | 6:59 | 7:03 |
| 7:03 | 7:06 | 7:08 | 7:13 | 7:16 | 7:19 | 7:23 |
| 7:23 | 7:26 | 7:28 | 7:33 | 7:36 | 7:39 | 7:43 |
| 7:43 | 7:46 | 7:48 | 7:53 | 7:56 | 7:59 | 8:03 |
| 7:58 | 8:01 | 8:03 | 8:08 | 8:11 | 8:14 | 8:18 |
| 8:22 | 8:25 | 8:27 | 8:32 | 8:35 | 8:38 | 8:42 |
| 8:42 | 8:45 | 8:47 | 8:52 | 8:55 | 8:58 | 9:02 |
| 9:02 | 9:05 | 9:07 | 9:12 | 9:15 | 9:18 | 9:22 |
| 9:22 | 9:25 | 9:27 | 9:32 | 9:35 | 9:38 | 9:42 |
| 9:42 | 9:45 | 9:47 | 9:52 | 9:55 | 9:58 | 10:02 |
| 10:17 | 10:20 | 10:22 | 10:27 | 10:30 | 10:33 | 10:37 |
| 10:58 | 11:01 | 11:03 | 11:08 | 11:11 | 11:14 | 11:18 |
| 11:42 | 11:45 | 11:47 | 11:51 | 11:54 | 11:57 | 12:00 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Werribee Station/Manly St | Derrimut Rd/Railway Ave | Aqua Pulse Leisure Centre/Derrimut Rd | Barber Dr/Derrimut Rd | Bronson Cct/Derrimut Rd | Inverell Pkwy/Derrimut Rd | Tarneit Station |
|---|---|---|---|---|---|---|
| 5:32 | 5:36 | 5:38 | 5:42 | 5:44 | 5:47 | 5:51 |
| - | - | - | 6:24 | 6:26 | 6:30 | 6:35 |
| 6:29 | 6:32 | 6:34 | 6:41 | 6:43 | 6:47 | 6:52 |
| 6:46 | 6:49 | 6:51 | 6:58 | 7:00 | 7:05 | 7:12 |
| 7:07 | 7:10 | 7:12 | 7:19 | 7:21 | 7:26 | 7:33 |
| 7:26 | 7:29 | 7:31 | 7:38 | 7:41 | 7:46 | 7:54 |
| 7:44 | 7:47 | 7:49 | 7:56 | 7:59 | 8:04 | 8:12 |
| 8:05 | 8:08 | 8:10 | 8:17 | 8:20 | 8:25 | 8:33 |
| 8:30 | 8:33 | 8:35 | 8:42 | 8:45 | 8:49 | 8:54 |
| 8:57 | 9:01 | 9:03 | 9:09 | 9:12 | 9:16 | 9:21 |
| 9:19 | 9:23 | 9:25 | 9:31 | 9:33 | 9:37 | 9:41 |
| 9:37 | 9:41 | 9:43 | 9:49 | 9:51 | 9:55 | 9:59 |
| 9:57 | 10:01 | 10:03 | 10:09 | 10:11 | 10:15 | 10:19 |
| 10:17 | 10:21 | 10:23 | 10:29 | 10:31 | 10:35 | 10:39 |
| 10:37 | 10:41 | 10:43 | 10:49 | 10:51 | 10:55 | 10:59 |
| 10:57 | 11:01 | 11:03 | 11:09 | 11:11 | 11:15 | 11:19 |
| 11:17 | 11:21 | 11:23 | 11:29 | 11:31 | 11:35 | 11:39 |
| 11:37 | 11:41 | 11:43 | 11:49 | 11:51 | 11:55 | 11:59 |
| 11:57 | 12:00 | 12:02 | 12:09 | 12:11 | 12:15 | 12:19 |
| 12:17 | 12:20 | 12:22 | 12:29 | 12:31 | 12:35 | 12:39 |
| 12:37 | 12:40 | 12:42 | 12:49 | 12:51 | 12:55 | 12:59 |
| 12:57 | 1:00 | 1:02 | 1:09 | 1:11 | 1:15 | 1:19 |
| 1:17 | 1:20 | 1:22 | 1:29 | 1:31 | 1:35 | 1:39 |
| 1:37 | 1:40 | 1:42 | 1:49 | 1:51 | 1:55 | 1:59 |
| 1:57 | 2:00 | 2:02 | 2:08 | 2:11 | 2:14 | 2:19 |
| 2:17 | 2:20 | 2:22 | 2:28 | 2:31 | 2:34 | 2:39 |
| 2:37 | 2:40 | 2:42 | 2:48 | 2:51 | 2:54 | 2:59 |
| 2:57 | 3:00 | 3:02 | 3:09 | 3:12 | 3:16 | 3:21 |
| 3:15 | 3:19 | 3:21 | 3:30 | 3:34 | 3:40 | 3:45 |
| 3:42 | 3:46 | 3:48 | 3:57 | 4:01 | 4:07 | 4:12 |
| 4:02 | 4:07 | 4:10 | 4:18 | 4:22 | 4:27 | 4:32 |
| 4:22 | 4:26 | 4:29 | 4:36 | 4:39 | 4:43 | 4:47 |
| 4:37 | 4:41 | 4:44 | 4:51 | 4:54 | 4:58 | 5:02 |
| 4:57 | 5:01 | 5:04 | 5:11 | 5:14 | 5:18 | 5:22 |
| 5:14 | 5:19 | 5:22 | 5:29 | 5:32 | 5:36 | 5:40 |
| 5:27 | 5:31 | 5:34 | 5:41 | 5:44 | 5:48 | 5:52 |
| 5:43 | 5:47 | 5:50 | 5:57 | 6:00 | 6:04 | 6:08 |
| 6:01 | 6:05 | 6:08 | 6:15 | 6:18 | 6:22 | 6:26 |
| 6:22 | 6:25 | 6:27 | 6:32 | 6:35 | 6:38 | 6:42 |
| 6:43 | 6:46 | 6:48 | 6:53 | 6:56 | 6:59 | 7:03 |
| 7:03 | 7:06 | 7:08 | 7:13 | 7:16 | 7:19 | 7:23 |
| 7:23 | 7:26 | 7:28 | 7:33 | 7:36 | 7:39 | 7:43 |
