7 Bus Timetable: Nottingham to West Bridgford
Next buses
Monday to Friday · scheduledTo City, Victoria Centre W4
from Rose Way, Lily Grove- Monday to Friday: first bus 06:41, last 22:39.
- About every 30 min in the daytime, 29 buses in all.
To Rose Way, Lily Grove
from City, Victoria Centre W4- Monday to Friday: first bus 07:04, last 23:05.
- About every 30 min in the daytime, 29 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7 to City, Victoria Centre W4
Destination sign “City Loop” · from Rose Way, Lily Grove · 25 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rose Way, Lily Grove | Firs Road | Exeter Road | The Poplars | Cricket Ground | Lammas Gardens | City, Victoria Centre W4 |
|---|---|---|---|---|---|---|
| 06:41 | 06:43 | 06:45 | 06:48 | 06:52 | 06:57 | 07:06 |
| 07:11 | 07:13 | 07:15 | 07:18 | 07:22 | 07:27 | 07:36 |
| 07:39 | 07:41 | 07:43 | 07:47 | 07:51 | 07:56 | 08:05 |
| 08:07 | 08:09 | 08:12 | 08:16 | 08:20 | 08:26 | 08:36 |
| 08:37 | 08:39 | 08:42 | 08:47 | 08:53 | 08:59 | 09:09 |
| 09:13 | 09:15 | 09:17 | 09:21 | 09:25 | 09:30 | 09:39 |
| 09:43 | 09:45 | 09:47 | 09:51 | 09:55 | 10:00 | 10:09 |
| 10:13 | 10:15 | 10:17 | 10:21 | 10:25 | 10:30 | 10:39 |
| 10:43 | 10:45 | 10:47 | 10:51 | 10:55 | 11:00 | 11:09 |
| 11:13 | 11:15 | 11:17 | 11:21 | 11:25 | 11:30 | 11:39 |
| 11:43 | 11:45 | 11:47 | 11:51 | 11:55 | 12:00 | 12:09 |
| 12:13 | 12:15 | 12:17 | 12:21 | 12:25 | 12:30 | 12:39 |
| 12:43 | 12:45 | 12:47 | 12:51 | 12:55 | 13:00 | 13:09 |
| 13:13 | 13:15 | 13:17 | 13:21 | 13:25 | 13:30 | 13:39 |
| 13:43 | 13:45 | 13:47 | 13:51 | 13:55 | 14:00 | 14:09 |
| 14:13 | 14:15 | 14:17 | 14:21 | 14:25 | 14:30 | 14:39 |
| 14:43 | 14:45 | 14:47 | 14:51 | 14:55 | 15:00 | 15:09 |
| 15:12 | 15:14 | 15:16 | 15:20 | 15:24 | 15:30 | 15:39 |
| 15:40 | 15:42 | 15:44 | 15:48 | 15:54 | 16:00 | 16:09 |
| 16:12 | 16:14 | 16:16 | 16:20 | 16:24 | 16:30 | 16:39 |
| 16:40 | 16:42 | 16:44 | 16:48 | 16:52 | 16:58 | 17:08 |
| 17:10 | 17:12 | 17:14 | 17:18 | 17:22 | 17:28 | 17:38 |
| 17:43 | 17:45 | 17:47 | 17:51 | 17:55 | 18:00 | 18:09 |
| 18:13 | 18:15 | 18:17 | 18:21 | 18:25 | 18:30 | 18:39 |
| 18:38 | 18:40 | 18:42 | 18:46 | 18:50 | 18:55 | 19:04 |
| 19:39 | 19:41 | 19:43 | 19:46 | 19:50 | 19:55 | 20:04 |
| 20:39 | 20:41 | 20:43 | 20:46 | 20:50 | 20:55 | 21:04 |
| 21:39 | 21:41 | 21:43 | 21:46 | 21:50 | 21:55 | 22:03 |
| 22:39 | 22:41 | 22:43 | 22:46 | 22:50 | 22:55 | 23:03 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rose Way, Lily Grove | Firs Road | Exeter Road | The Poplars | Cricket Ground | Lammas Gardens | City, Victoria Centre W4 |
|---|---|---|---|---|---|---|
| 08:13 | 08:15 | 08:17 | 08:19 | 08:23 | 08:28 | 08:37 |
| 08:43 | 08:45 | 08:47 | 08:49 | 08:53 | 08:58 | 09:07 |
| 09:11 | 09:13 | 09:15 | 09:19 | 09:23 | 09:28 | 09:37 |
| 09:43 | 09:45 | 09:47 | 09:51 | 09:55 | 10:00 | 10:09 |
| 10:13 | 10:15 | 10:17 | 10:21 | 10:25 | 10:30 | 10:39 |
| 10:43 | 10:45 | 10:47 | 10:51 | 10:55 | 11:00 | 11:09 |
| 11:13 | 11:15 | 11:17 | 11:21 | 11:25 | 11:30 | 11:39 |
| 11:43 | 11:45 | 11:47 | 11:51 | 11:55 | 12:00 | 12:09 |
| 12:13 | 12:15 | 12:17 | 12:21 | 12:25 | 12:30 | 12:39 |
| 12:43 | 12:45 | 12:47 | 12:51 | 12:55 | 13:00 | 13:09 |
| 13:13 | 13:15 | 13:17 | 13:21 | 13:25 | 13:30 | 13:39 |
| 13:43 | 13:45 | 13:47 | 13:51 | 13:55 | 14:00 | 14:09 |
| 14:13 | 14:15 | 14:17 | 14:21 | 14:25 | 14:30 | 14:39 |
| 14:43 | 14:45 | 14:47 | 14:51 | 14:55 | 15:00 | 15:09 |
| 15:13 | 15:15 | 15:17 | 15:21 | 15:25 | 15:30 | 15:39 |
| 15:43 | 15:45 | 15:47 | 15:51 | 15:55 | 16:00 | 16:09 |
| 16:13 | 16:15 | 16:17 | 16:21 | 16:25 | 16:30 | 16:39 |
| 16:43 | 16:45 | 16:47 | 16:51 | 16:55 | 17:00 | 17:09 |
| 17:13 | 17:15 | 17:17 | 17:21 | 17:25 | 17:30 | 17:39 |
| 17:43 | 17:45 | 17:47 | 17:51 | 17:55 | 18:00 | 18:09 |
| 18:38 | 18:40 | 18:42 | 18:46 | 18:50 | 18:55 | 19:04 |
| 19:39 | 19:41 | 19:43 | 19:46 | 19:50 | 19:55 | 20:04 |
| 20:39 | 20:41 | 20:43 | 20:46 | 20:50 | 20:55 | 21:04 |
| 21:39 | 21:41 | 21:43 | 21:46 | 21:50 | 21:55 | 22:03 |
| 22:39 | 22:41 | 22:43 | 22:46 | 22:50 | 22:55 | 23:03 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rose Way, Lily Grove | Firs Road | Exeter Road | The Poplars | Cricket Ground | Lammas Gardens | City, Victoria Centre W4 |
|---|---|---|---|---|---|---|
| 09:24 | 09:26 | 09:28 | 09:31 | 09:35 | 09:40 | 09:49 |
| 10:24 | 10:26 | 10:28 | 10:31 | 10:35 | 10:40 | 10:49 |
| 11:24 | 11:26 | 11:28 | 11:31 | 11:35 | 11:40 | 11:49 |
| 12:24 | 12:26 | 12:28 | 12:31 | 12:35 | 12:40 | 12:49 |
| 13:24 | 13:26 | 13:28 | 13:31 | 13:35 | 13:40 | 13:49 |
| 14:24 | 14:26 | 14:28 | 14:31 | 14:35 | 14:40 | 14:49 |
| 15:24 | 15:26 | 15:28 | 15:31 | 15:35 | 15:40 | 15:49 |
| 16:24 | 16:26 | 16:28 | 16:31 | 16:35 | 16:40 | 16:49 |
| 17:24 | 17:26 | 17:28 | 17:31 | 17:35 | 17:40 | 17:49 |
| 18:24 | 18:26 | 18:28 | 18:31 | 18:35 | 18:40 | 18:49 |
| 19:24 | 19:26 | 19:28 | 19:31 | 19:35 | 19:40 | 19:48 |
| 20:24 | 20:26 | 20:28 | 20:31 | 20:35 | 20:40 | 20:48 |
| 21:24 | 21:26 | 21:28 | 21:31 | 21:35 | 21:40 | 21:48 |
| 22:24 | 22:26 | 22:28 | 22:31 | 22:35 | 22:40 | 22:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7 to Rose Way, Lily Grove
Destination sign “Edwalton Fields” · from City, Victoria Centre W4 · 28 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W4 | Nottingham Station S7 | Meadows Way, Ryehill St | Central Ave Shops | Melton Rd Shops | Firs Road | Rose Way, Lily Grove |
|---|---|---|---|---|---|---|
| 07:04 | 07:12 | 07:14 | 07:19 | 07:21 | 07:23 | 07:27 |
| 07:33 | 07:39 | 07:42 | 07:48 | 07:51 | 07:53 | 07:58 |
| 08:02 | 08:11 | 08:14 | 08:20 | 08:23 | 08:25 | 08:30 |
| 08:33 | 08:42 | 08:45 | 08:51 | 08:54 | 08:57 | 09:02 |
| 09:05 | 09:14 | 09:17 | 09:23 | 09:26 | 09:29 | 09:34 |
| 09:35 | 09:44 | 09:47 | 09:53 | 09:56 | 09:59 | 10:04 |
| 10:05 | 10:14 | 10:17 | 10:23 | 10:26 | 10:29 | 10:34 |
| 10:35 | 10:44 | 10:47 | 10:53 | 10:56 | 10:59 | 11:04 |
| 11:05 | 11:14 | 11:17 | 11:23 | 11:26 | 11:29 | 11:34 |
| 11:35 | 11:44 | 11:47 | 11:53 | 11:56 | 11:59 | 12:04 |
| 12:05 | 12:14 | 12:17 | 12:23 | 12:26 | 12:29 | 12:34 |
| 12:35 | 12:44 | 12:47 | 12:53 | 12:56 | 12:59 | 13:04 |
| 13:05 | 13:14 | 13:17 | 13:23 | 13:26 | 13:29 | 13:34 |
| 13:35 | 13:44 | 13:47 | 13:53 | 13:56 | 13:59 | 14:04 |
| 14:05 | 14:14 | 14:17 | 14:23 | 14:26 | 14:29 | 14:34 |
| 14:35 | 14:44 | 14:47 | 14:53 | 14:56 | 14:59 | 15:04 |
| 15:05 | 15:14 | 15:17 | 15:23 | 15:26 | 15:29 | 15:34 |
| 15:35 | 15:44 | 15:47 | 15:53 | 15:56 | 15:59 | 16:04 |
| 16:05 | 16:14 | 16:17 | 16:24 | 16:27 | 16:30 | 16:37 |
| 16:35 | 16:44 | 16:47 | 16:54 | 16:57 | 17:00 | 17:07 |
| 17:05 | 17:14 | 17:17 | 17:25 | 17:28 | 17:31 | 17:38 |
| 17:35 | 17:44 | 17:47 | 17:55 | 17:58 | 18:01 | 18:08 |
| 18:05 | 18:14 | 18:17 | 18:23 | 18:26 | 18:29 | 18:34 |
| 18:35 | 18:44 | 18:47 | 18:53 | 18:56 | 18:59 | 19:04 |
| 19:05 | 19:13 | 19:16 | 19:22 | 19:25 | 19:27 | 19:32 |
| 20:05 | 20:13 | 20:16 | 20:22 | 20:25 | 20:27 | 20:32 |
| 21:05 | 21:13 | 21:15 | 21:21 | 21:23 | 21:25 | 21:30 |
| 22:05 | 22:13 | 22:15 | 22:21 | 22:23 | 22:25 | 22:30 |
| 23:05 | 23:13 | 23:15 | 23:21 | 23:23 | 23:25 | 23:30 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W4 | Nottingham Station S7 | Meadows Way, Ryehill St | Central Ave Shops | Melton Rd Shops | Firs Road | Rose Way, Lily Grove |
|---|---|---|---|---|---|---|
| 08:38 | 08:47 | 08:50 | 08:56 | 08:59 | 09:02 | 09:07 |
| 09:08 | 09:17 | 09:20 | 09:26 | 09:29 | 09:32 | 09:37 |
| 09:38 | 09:47 | 09:50 | 09:56 | 09:59 | 10:02 | 10:07 |
| 10:05 | 10:14 | 10:17 | 10:23 | 10:26 | 10:29 | 10:34 |
| 10:35 | 10:44 | 10:47 | 10:53 | 10:56 | 10:59 | 11:04 |
| 11:05 | 11:14 | 11:17 | 11:23 | 11:26 | 11:29 | 11:34 |
| 11:35 | 11:44 | 11:47 | 11:53 | 11:56 | 11:59 | 12:04 |
| 12:05 | 12:14 | 12:17 | 12:23 | 12:26 | 12:29 | 12:34 |
| 12:35 | 12:44 | 12:47 | 12:53 | 12:56 | 12:59 | 13:04 |
| 13:05 | 13:14 | 13:17 | 13:23 | 13:26 | 13:29 | 13:34 |
| 13:35 | 13:44 | 13:47 | 13:53 | 13:56 | 13:59 | 14:04 |
| 14:05 | 14:14 | 14:17 | 14:23 | 14:26 | 14:29 | 14:34 |
| 14:35 | 14:44 | 14:47 | 14:53 | 14:56 | 14:59 | 15:04 |
| 15:05 | 15:14 | 15:17 | 15:23 | 15:26 | 15:29 | 15:34 |
| 15:35 | 15:44 | 15:47 | 15:53 | 15:56 | 15:59 | 16:04 |
| 16:05 | 16:14 | 16:17 | 16:23 | 16:26 | 16:29 | 16:34 |
| 16:35 | 16:44 | 16:47 | 16:53 | 16:56 | 16:59 | 17:04 |
| 17:05 | 17:14 | 17:17 | 17:23 | 17:26 | 17:29 | 17:34 |
| 17:35 | 17:44 | 17:47 | 17:53 | 17:56 | 17:59 | 18:04 |
| 18:05 | 18:14 | 18:17 | 18:23 | 18:26 | 18:29 | 18:34 |
| 19:05 | 19:13 | 19:16 | 19:22 | 19:25 | 19:27 | 19:32 |
| 20:05 | 20:13 | 20:16 | 20:22 | 20:25 | 20:27 | 20:32 |
| 21:05 | 21:13 | 21:15 | 21:21 | 21:23 | 21:25 | 21:30 |
| 22:05 | 22:13 | 22:15 | 22:21 | 22:23 | 22:25 | 22:30 |
| 23:05 | 23:13 | 23:15 | 23:21 | 23:23 | 23:25 | 23:30 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W4 | Nottingham Station S7 | Meadows Way, Ryehill St | Central Ave Shops | Melton Rd Shops | Firs Road | Rose Way, Lily Grove |
|---|---|---|---|---|---|---|
| 09:50 | 09:58 | 10:01 | 10:07 | 10:10 | 10:13 | 10:18 |
| 10:50 | 10:58 | 11:01 | 11:07 | 11:10 | 11:13 | 11:18 |
| 11:50 | 11:58 | 12:01 | 12:07 | 12:10 | 12:13 | 12:18 |
| 12:50 | 12:58 | 13:01 | 13:07 | 13:10 | 13:13 | 13:18 |
| 13:50 | 13:58 | 14:01 | 14:07 | 14:10 | 14:13 | 14:18 |
| 14:50 | 14:58 | 15:01 | 15:07 | 15:10 | 15:13 | 15:18 |
| 15:50 | 15:58 | 16:01 | 16:07 | 16:10 | 16:13 | 16:18 |
| 16:50 | 16:58 | 17:01 | 17:07 | 17:10 | 17:13 | 17:18 |
| 17:50 | 17:58 | 18:01 | 18:07 | 18:10 | 18:12 | 18:17 |
| 18:50 | 18:58 | 19:01 | 19:07 | 19:10 | 19:12 | 19:17 |
| 19:50 | 19:58 | 20:00 | 20:06 | 20:08 | 20:10 | 20:15 |
| 20:50 | 20:58 | 21:00 | 21:06 | 21:08 | 21:10 | 21:15 |
| 21:50 | 21:58 | 22:00 | 22:06 | 22:08 | 22:10 | 22:15 |
| 22:50 | 22:58 | 23:00 | 23:06 | 23:08 | 23:10 | 23:15 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:41
- Last
- 23:05
- Buses
- 58
- Daytime
- every 30 min
Saturday
- First
- 08:13
- Last
- 23:05
- Buses
- 50
- Daytime
- every 30 min
Sunday
- First
- 09:24
- Last
- 22:50
- Buses
- 28
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Nottingham City Transport routes that call there.
Rose Way, Lily Grove to City, Victoria Centre W4
- Rose Way, Lily Grove#3300RU0964
- Jasmine Gardens#3300RU0966
- Hill Farm Court#3300RU0609
- Machins Lane#3300RU0038
- Firs Road#3300RU0203
- Valley Road#3300RU0603
- Dovedale Road#3300RU0207
- Mellors Road#3300RU0218
- Exeter Road#3300RU0210
- Taunton Road#3300RU0212
- Melton Rd Shops#3300RU0092
- Highfield Road#3300RU0042
- The Poplars#3300RU0043
- Central Ave Shops#3300RU0541
- Co-Op#3300RU0539
- Hound Road#3300RU0537
- Cricket Ground#3300RU0535
- Trent Bridge, Victoria Embknt#3390ME06
- Ryehill Street#3390ME07
- Eugene Gardens#3390ME08
- Lammas Gardens#3390ME09
- Nottingham Station S5#3390S5
- Fletcher Gate H1#3390H1
- George Street H2#3390H2
- City, Victoria Centre W4#3390W4
City, Victoria Centre W4 to Rose Way, Lily Grove
- City, Victoria Centre W4#3390W4
- City, Elite E1#3390E1
- City, Angel Row A2#3390A2
- City, Maid Marian Way M1#3390M1
- Canal St, Broadmarsh C3#3390C3
- Nottingham Station S7#3390S7
- Arkwright Street#3390ME01
- Lammas Gardens#3390ME02
- Eugene Gardens#3390ME03
- Meadows Way, Ryehill St#3390ME04
- Trent Bridge, Victoria Embknt#3390ME05
- Cricket Ground#3300RU0536
- Hound Road#3300RU0538
- Co-Op#3300RU0552
- Central Ave Shops#3300RU0531
- The Poplars#3300RU0023
- Highfield Road#3300RU0041
- Baptist Church#3300RU0091
- Melton Rd Shops#3300RU0213
- Exeter Road#3300RU0202
- Mellors Road#3300RU0208
- Dovedale Road#3300RU0206
- Valley Road#3300RU0205
- Firs Road#3300RU0237
- Machins Lane#3300RU0087
- Hill Farm Court#3300RU0722
- Jasmine Gardens#3300RU0967
- Rose Way, Lily Grove#3300RU0964
About Route 7
Nottingham City Transport Route 7 is a bus route in Nottingham, serving City, Victoria Centre W4, Nottingham Station S7, Central Ave Shops, Firs Road and Rose Way, Lily Grove. Monday to Friday, buses come about every half hour (every 30 min at midday): 58 between 06:41 and 23:05. Weekend buses: 50 on Saturday and 28 on Sunday, against 58 on weekdays. End to end it takes about 29 minutes and calls at 28 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 7
Route 7 questions
What time is the first Route 7 bus?
Monday to Friday: 06:41. Saturday: 08:13. Sunday: 09:24.
What time is the last Route 7 bus?
Monday to Friday: 23:05. Saturday: 23:05. Sunday: 22:50. A time after midnight belongs to the evening before.
How often does Route 7 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 7 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 7 go?
Route 7 serves City, Victoria Centre W4, Nottingham Station S7, Central Ave Shops, Firs Road and Rose Way, Lily Grove. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Nottingham City Transport’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Nottingham City Transport routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday, Sunday
- Route 1BMonday to Friday
- Route 1EMonday to Friday
- Route 4Monday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday
- Route 6Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 9BMonday to Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 10AMonday to Friday
- Route 10CMonday to Friday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11CMonday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday
- Route 12CMonday to Friday, Saturday
- Route 12ESunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Saturday
- Route 18BMonday to Friday, Saturday
- Route 18XMonday to Friday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25BMonday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday
- Route 26BMonday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday
- Route 34CMonday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 35ASunday
- Route 35BMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday, Sunday