35 Bus Timetable (Nottingham City Transport)
Next buses
Monday to Friday · scheduledTo City, Victoria Centre J3
from Bulwell Bus Station stand E- Monday to Friday: first bus 05:08, last 22:22.
- About every 12 min in the daytime, 72 buses in all.
To Bulwell Bus Station stand E
from City, Victoria Centre J3- Monday to Friday: first bus 05:22, last 23:25.
- About every 12 min in the daytime, 72 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 35 to City, Victoria Centre J3
Destination sign “City, Victoria Ctr” · from Bulwell Bus Station stand E · 59 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bulwell Bus Station stand E | Coleby Rd Bottom | Fairnley Road | Cockington Road | Parkside Rise | Hillside for Gatehouse Lodge | City, Victoria Centre J3 |
|---|---|---|---|---|---|---|
| - | - | 05:08 | 05:15 | 05:21 | 05:27 | 05:40 |
| 05:23 | 05:30 | 05:38 | 05:45 | 05:51 | 05:57 | 06:10 |
| 05:47 | 05:54 | 06:02 | 06:09 | 06:15 | 06:22 | 06:35 |
| 06:17 | 06:24 | 06:32 | 06:39 | 06:45 | 06:52 | 07:05 |
| 06:28 | 06:35 | 06:43 | 06:51 | 06:58 | 07:06 | 07:19 |
| 06:40 | 06:47 | 06:55 | 07:03 | 07:10 | 07:18 | 07:32 |
| 06:52 | 06:59 | 07:07 | 07:15 | 07:22 | 07:30 | 07:44 |
| 07:04 | 07:11 | 07:19 | 07:27 | 07:34 | 07:42 | 07:57 |
| 07:24 | 07:31 | 07:39 | 07:47 | 07:54 | 08:04 | 08:20 |
| - | - | 07:30 | 07:38 | 07:45 | 07:53 | 08:08 |
| 07:34 | 07:41 | 07:49 | 07:57 | 08:04 | 08:16 | 08:32 |
| 07:40 | 07:47 | 07:55 | 08:03 | 08:10 | 08:26 | 08:44 |
| 07:48 | 07:57 | 08:07 | 08:15 | 08:22 | 08:38 | 08:56 |
| 08:00 | 08:09 | 08:19 | 08:27 | 08:34 | 08:50 | 09:08 |
| 08:12 | 08:21 | 08:29 | 08:37 | 08:44 | 09:00 | 09:18 |
| 08:22 | 08:31 | 08:39 | 08:47 | 08:54 | 09:07 | 09:23 |
| 08:37 | 08:44 | 08:52 | 09:00 | 09:07 | 09:15 | 09:30 |
| 08:49 | 08:56 | 09:04 | 09:12 | 09:19 | 09:27 | 09:42 |
| 09:01 | 09:08 | 09:16 | 09:24 | 09:31 | 09:39 | 09:54 |
| 09:13 | 09:20 | 09:28 | 09:36 | 09:43 | 09:51 | 10:06 |
| 09:25 | 09:32 | 09:40 | 09:48 | 09:55 | 10:03 | 10:18 |
| 09:37 | 09:44 | 09:52 | 10:00 | 10:07 | 10:15 | 10:30 |
| 09:49 | 09:56 | 10:04 | 10:12 | 10:19 | 10:27 | 10:42 |
| 10:01 | 10:08 | 10:16 | 10:24 | 10:31 | 10:39 | 10:54 |
| 10:13 | 10:20 | 10:28 | 10:36 | 10:43 | 10:51 | 11:06 |
| 10:25 | 10:32 | 10:40 | 10:48 | 10:55 | 11:03 | 11:18 |
| 10:37 | 10:44 | 10:52 | 11:00 | 11:07 | 11:15 | 11:30 |
| 10:49 | 10:56 | 11:04 | 11:12 | 11:19 | 11:27 | 11:42 |
| 11:01 | 11:08 | 11:16 | 11:24 | 11:31 | 11:39 | 11:54 |
| 11:13 | 11:20 | 11:28 | 11:36 | 11:43 | 11:51 | 12:06 |
| 11:25 | 11:32 | 11:40 | 11:48 | 11:55 | 12:03 | 12:18 |
| 11:37 | 11:44 | 11:52 | 12:00 | 12:07 | 12:15 | 12:30 |
| 11:49 | 11:56 | 12:04 | 12:12 | 12:19 | 12:27 | 12:42 |
| 12:01 | 12:08 | 12:16 | 12:24 | 12:31 | 12:39 | 12:54 |
| 12:13 | 12:20 | 12:28 | 12:36 | 12:43 | 12:51 | 13:06 |
| 12:25 | 12:32 | 12:40 | 12:48 | 12:55 | 13:03 | 13:18 |
| 12:37 | 12:44 | 12:52 | 13:00 | 13:07 | 13:15 | 13:30 |
| 12:49 | 12:56 | 13:04 | 13:12 | 13:19 | 13:27 | 13:42 |
| 13:01 | 13:08 | 13:16 | 13:24 | 13:31 | 13:39 | 13:54 |
| 13:13 | 13:20 | 13:28 | 13:36 | 13:43 | 13:51 | 14:06 |
| 13:25 | 13:32 | 13:40 | 13:48 | 13:55 | 14:03 | 14:18 |
| 13:37 | 13:44 | 13:52 | 14:00 | 14:07 | 14:15 | 14:30 |
| 13:49 | 13:56 | 14:04 | 14:12 | 14:19 | 14:27 | 14:42 |
| 14:01 | 14:08 | 14:16 | 14:24 | 14:31 | 14:39 | 14:54 |
| 14:13 | 14:20 | 14:28 | 14:36 | 14:43 | 14:51 | 15:06 |
| 14:25 | 14:32 | 14:40 | 14:48 | 14:55 | 15:03 | 15:18 |
| 14:37 | 14:44 | 14:52 | 15:00 | 15:07 | 15:15 | 15:30 |
| 14:49 | 14:56 | 15:04 | 15:12 | 15:19 | 15:27 | 15:42 |
| 15:01 | 15:08 | 15:16 | 15:24 | 15:31 | 15:39 | 15:54 |
| 15:13 | 15:20 | 15:31 | 15:39 | 15:48 | 15:58 | 16:13 |
| 15:25 | 15:32 | 15:43 | 15:51 | 16:00 | 16:10 | 16:25 |
| 15:37 | 15:44 | 15:55 | 16:03 | 16:12 | 16:22 | 16:37 |
| 15:49 | 15:56 | 16:07 | 16:15 | 16:24 | 16:34 | 16:49 |
| 16:01 | 16:08 | 16:19 | 16:27 | 16:36 | 16:46 | 17:01 |
| 16:13 | 16:20 | 16:31 | 16:39 | 16:48 | 16:58 | 17:13 |
| 16:25 | 16:32 | 16:43 | 16:51 | 17:00 | 17:10 | 17:25 |
| 16:37 | 16:44 | 16:55 | 17:03 | 17:12 | 17:22 | 17:37 |
| 16:52 | 16:59 | 17:10 | 17:18 | 17:27 | 17:37 | 17:52 |
| 17:12 | 17:19 | 17:30 | 17:38 | 17:47 | 17:57 | 18:12 |
| 17:32 | 17:39 | 17:50 | 17:58 | 18:05 | 18:15 | 18:30 |
| 17:52 | 17:59 | 18:07 | 18:15 | 18:22 | 18:30 | 18:43 |
| 18:07 | 18:14 | 18:22 | 18:30 | 18:37 | 18:45 | 18:58 |
| 18:27 | 18:34 | 18:42 | 18:50 | 18:57 | 19:05 | 19:18 |
| 18:47 | 18:54 | 19:02 | 19:10 | 19:17 | 19:25 | 19:38 |
| 19:12 | 19:18 | 19:26 | 19:32 | 19:38 | 19:45 | 19:58 |
| 19:32 | 19:38 | 19:46 | 19:52 | 19:58 | 20:05 | 20:18 |
| 19:52 | 19:58 | 20:06 | 20:12 | 20:18 | 20:25 | 20:38 |
| 20:22 | 20:28 | 20:36 | 20:42 | 20:48 | 20:55 | 21:08 |
| 20:52 | 20:58 | 21:06 | 21:12 | 21:18 | 21:25 | 21:38 |
| 21:22 | 21:28 | 21:36 | 21:42 | 21:48 | 21:55 | 22:08 |
| 21:52 | 21:58 | 22:06 | 22:12 | 22:18 | 22:25 | 22:38 |
| 22:22 | 22:28 | 22:36 | 22:42 | 22:48 | 22:55 | 23:08 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bulwell Bus Station stand E | Coleby Rd Bottom | Fairnley Road | Cockington Road | Parkside Rise | Hillside for Gatehouse Lodge | City, Victoria Centre J3 |
|---|---|---|---|---|---|---|
| 05:47 | 05:54 | 06:02 | 06:09 | 06:15 | 06:22 | 06:35 |
| 06:17 | 06:24 | 06:32 | 06:39 | 06:45 | 06:52 | 07:05 |
| 06:47 | 06:54 | 07:02 | 07:09 | 07:15 | 07:22 | 07:35 |
| 07:14 | 07:21 | 07:29 | 07:37 | 07:44 | 07:52 | 08:05 |
| 07:44 | 07:51 | 07:59 | 08:07 | 08:14 | 08:22 | 08:35 |
| 08:14 | 08:21 | 08:29 | 08:37 | 08:44 | 08:52 | 09:05 |
| 08:44 | 08:51 | 08:59 | 09:07 | 09:14 | 09:22 | 09:35 |
| 09:07 | 09:14 | 09:22 | 09:30 | 09:37 | 09:45 | 10:00 |
| 09:27 | 09:34 | 09:42 | 09:50 | 09:57 | 10:05 | 10:20 |
| 09:45 | 09:52 | 10:00 | 10:08 | 10:15 | 10:23 | 10:38 |
| 10:00 | 10:07 | 10:15 | 10:23 | 10:30 | 10:38 | 10:53 |
| 10:15 | 10:22 | 10:30 | 10:38 | 10:45 | 10:53 | 11:08 |
| 10:30 | 10:37 | 10:45 | 10:53 | 11:00 | 11:08 | 11:23 |
| 10:45 | 10:52 | 11:00 | 11:08 | 11:15 | 11:23 | 11:38 |
| 11:00 | 11:07 | 11:15 | 11:23 | 11:30 | 11:38 | 11:53 |
| 11:15 | 11:22 | 11:30 | 11:38 | 11:45 | 11:53 | 12:08 |
| 11:30 | 11:37 | 11:45 | 11:53 | 12:00 | 12:08 | 12:23 |
| 11:45 | 11:52 | 12:00 | 12:08 | 12:15 | 12:23 | 12:38 |
| 12:00 | 12:07 | 12:15 | 12:23 | 12:30 | 12:38 | 12:53 |
| 12:15 | 12:22 | 12:30 | 12:38 | 12:45 | 12:53 | 13:08 |
| 12:30 | 12:37 | 12:45 | 12:53 | 13:00 | 13:08 | 13:23 |
| 12:45 | 12:52 | 13:00 | 13:08 | 13:15 | 13:23 | 13:38 |
| 13:00 | 13:07 | 13:15 | 13:23 | 13:30 | 13:38 | 13:53 |
| 13:15 | 13:22 | 13:30 | 13:38 | 13:45 | 13:53 | 14:08 |
| 13:30 | 13:37 | 13:45 | 13:53 | 14:00 | 14:08 | 14:23 |
| 13:45 | 13:52 | 14:00 | 14:08 | 14:15 | 14:23 | 14:38 |
| 14:00 | 14:07 | 14:15 | 14:23 | 14:30 | 14:38 | 14:53 |
| 14:15 | 14:22 | 14:30 | 14:38 | 14:45 | 14:53 | 15:08 |
| 14:30 | 14:37 | 14:45 | 14:53 | 15:00 | 15:08 | 15:23 |
| 14:45 | 14:52 | 15:00 | 15:08 | 15:15 | 15:23 | 15:38 |
| 15:00 | 15:07 | 15:15 | 15:23 | 15:30 | 15:38 | 15:53 |
| 15:15 | 15:22 | 15:30 | 15:38 | 15:45 | 15:53 | 16:08 |
| 15:30 | 15:37 | 15:45 | 15:53 | 16:00 | 16:08 | 16:23 |
| 15:45 | 15:52 | 16:00 | 16:08 | 16:15 | 16:23 | 16:38 |
| 16:00 | 16:07 | 16:15 | 16:23 | 16:30 | 16:38 | 16:53 |
| 16:15 | 16:22 | 16:30 | 16:38 | 16:45 | 16:53 | 17:08 |
| 16:30 | 16:37 | 16:45 | 16:53 | 17:00 | 17:08 | 17:23 |
| 16:45 | 16:52 | 17:00 | 17:08 | 17:15 | 17:23 | 17:38 |
| 17:00 | 17:07 | 17:15 | 17:23 | 17:30 | 17:38 | 17:53 |
| 17:15 | 17:22 | 17:30 | 17:38 | 17:45 | 17:53 | 18:08 |
| 17:32 | 17:39 | 17:47 | 17:55 | 18:02 | 18:10 | 18:25 |
| 17:52 | 17:58 | 18:06 | 18:12 | 18:18 | 18:25 | 18:38 |
| 18:12 | 18:18 | 18:26 | 18:32 | 18:38 | 18:45 | 18:58 |
| 18:32 | 18:38 | 18:46 | 18:52 | 18:58 | 19:05 | 19:18 |
| 18:52 | 18:58 | 19:06 | 19:12 | 19:18 | 19:25 | 19:38 |
| 19:12 | 19:18 | 19:26 | 19:32 | 19:38 | 19:45 | 19:58 |
| 19:32 | 19:38 | 19:46 | 19:52 | 19:58 | 20:05 | 20:18 |
| 19:52 | 19:58 | 20:06 | 20:12 | 20:18 | 20:25 | 20:38 |
| 20:22 | 20:28 | 20:36 | 20:42 | 20:48 | 20:55 | 21:08 |
| 20:52 | 20:58 | 21:06 | 21:12 | 21:18 | 21:25 | 21:38 |
| 21:22 | 21:28 | 21:36 | 21:42 | 21:48 | 21:55 | 22:08 |
| 21:52 | 21:58 | 22:06 | 22:12 | 22:18 | 22:25 | 22:38 |
| 22:22 | 22:28 | 22:36 | 22:42 | 22:48 | 22:55 | 23:08 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bulwell Bus Station stand E | Coleby Rd Bottom | Fairnley Road | Cockington Road | Parkside Rise | Hillside for Gatehouse Lodge | City, Victoria Centre J3 |
|---|---|---|---|---|---|---|
| 06:12 | 06:18 | 06:26 | 06:32 | 06:38 | 06:45 | 06:58 |
| 07:12 | 07:18 | 07:26 | 07:32 | 07:38 | 07:45 | 07:58 |
| 08:12 | 08:18 | 08:26 | 08:32 | 08:38 | 08:45 | 08:58 |
| 09:10 | 09:16 | 09:24 | 09:30 | 09:36 | 09:43 | 09:58 |
| - | - | 09:47 | 09:53 | 09:59 | 10:06 | 10:21 |
| - | - | 10:07 | 10:13 | 10:19 | 10:26 | 10:41 |
| 10:13 | 10:19 | 10:27 | 10:33 | 10:39 | 10:46 | 11:01 |
| - | - | 10:47 | 10:53 | 10:59 | 11:06 | 11:21 |
| 10:53 | 10:59 | 11:07 | 11:13 | 11:19 | 11:26 | 11:41 |
| 11:13 | 11:19 | 11:27 | 11:33 | 11:39 | 11:46 | 12:01 |
| 11:33 | 11:39 | 11:47 | 11:53 | 11:59 | 12:06 | 12:21 |
| 11:53 | 11:59 | 12:07 | 12:13 | 12:19 | 12:26 | 12:41 |
| 12:13 | 12:19 | 12:27 | 12:33 | 12:39 | 12:46 | 13:01 |
| 12:33 | 12:39 | 12:47 | 12:53 | 12:59 | 13:06 | 13:21 |
| 12:53 | 12:59 | 13:07 | 13:13 | 13:19 | 13:26 | 13:41 |
| 13:13 | 13:19 | 13:27 | 13:33 | 13:39 | 13:46 | 14:01 |
| 13:33 | 13:39 | 13:47 | 13:53 | 13:59 | 14:06 | 14:21 |
| 13:53 | 13:59 | 14:07 | 14:13 | 14:19 | 14:26 | 14:41 |
| 14:13 | 14:19 | 14:27 | 14:33 | 14:39 | 14:46 | 15:01 |
| 14:33 | 14:39 | 14:47 | 14:53 | 14:59 | 15:06 | 15:21 |
| 14:53 | 14:59 | 15:07 | 15:13 | 15:19 | 15:26 | 15:41 |
| 15:13 | 15:19 | 15:27 | 15:33 | 15:39 | 15:46 | 16:01 |
| 15:33 | 15:39 | 15:47 | 15:53 | 15:59 | 16:06 | 16:21 |
| 15:53 | 15:59 | 16:07 | 16:13 | 16:19 | 16:26 | 16:41 |
| 16:13 | 16:19 | 16:27 | 16:33 | 16:39 | 16:46 | 17:01 |
| 16:33 | 16:39 | 16:47 | 16:53 | 16:59 | 17:06 | 17:21 |
| 16:53 | 16:59 | 17:07 | 17:13 | 17:19 | 17:26 | 17:41 |
| 17:22 | 17:28 | 17:36 | 17:42 | 17:48 | 17:55 | 18:08 |
| 17:52 | 17:58 | 18:06 | 18:12 | 18:18 | 18:25 | 18:38 |
| 18:22 | 18:28 | 18:36 | 18:42 | 18:48 | 18:55 | 19:08 |
| 18:52 | 18:58 | 19:06 | 19:12 | 19:18 | 19:25 | 19:38 |
| 19:22 | 19:28 | 19:36 | 19:42 | 19:48 | 19:55 | 20:08 |
| 19:52 | 19:58 | 20:06 | 20:12 | 20:18 | 20:25 | 20:38 |
| 20:22 | 20:28 | 20:36 | 20:42 | 20:48 | 20:55 | 21:08 |
| 20:52 | 20:58 | 21:06 | 21:12 | 21:18 | 21:25 | 21:38 |
| 21:22 | 21:28 | 21:36 | 21:42 | 21:48 | 21:55 | 22:08 |
| 21:52 | 21:58 | 22:06 | 22:12 | 22:18 | 22:25 | 22:38 |
| 22:22 | 22:28 | 22:36 | 22:42 | 22:48 | 22:55 | 23:08 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 35 to Bulwell Bus Station stand E
Destination sign “Bulwell” · from City, Victoria Centre J3 · 56 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre J3 | Faraday Road | Parkside Rise | Trowell Road | Chingford Road | Coleby Rd Bottom | Bulwell Bus Station stand E |
|---|---|---|---|---|---|---|
| - | - | - | 05:22 | 05:27 | 05:35 | 05:45 |
| 05:42 | 05:49 | 05:57 | 06:02 | 06:07 | 06:15 | 06:25 |
| 06:12 | 06:19 | 06:27 | 06:32 | 06:37 | 06:45 | 06:55 |
| 06:37 | 06:45 | 06:54 | 06:59 | 07:05 | 07:14 | 07:25 |
| 06:55 | 07:03 | 07:12 | 07:17 | 07:23 | 07:32 | 07:43 |
| 07:05 | 07:13 | 07:23 | 07:29 | 07:36 | 07:45 | 07:56 |
| 07:15 | 07:26 | 07:36 | 07:44 | 07:51 | 08:00 | 08:11 |
| 07:26 | 07:37 | 07:47 | 07:55 | 08:02 | 08:11 | 08:22 |
| - | - | - | 07:37 | 07:44 | 07:53 | 08:04 |
| 07:37 | 07:48 | 07:58 | 08:06 | 08:15 | 08:30 | 08:41 |
| 07:49 | 08:00 | 08:10 | 08:18 | 08:25 | 08:37 | 08:48 |
| 08:01 | 08:12 | 08:22 | 08:30 | 08:39 | 08:54 | 09:05 |
| 08:13 | 08:24 | 08:34 | 08:42 | 08:51 | 09:06 | 09:17 |
| 08:37 | 08:48 | 08:58 | 09:03 | 09:10 | 09:20 | 09:31 |
| 08:49 | 09:00 | 09:10 | 09:15 | 09:22 | 09:32 | 09:43 |
| 09:01 | 09:12 | 09:22 | 09:27 | 09:34 | 09:44 | 09:55 |
| 09:13 | 09:24 | 09:34 | 09:39 | 09:46 | 09:56 | 10:07 |
| 09:25 | 09:36 | 09:46 | 09:51 | 09:58 | 10:08 | 10:19 |
| 09:37 | 09:48 | 09:58 | 10:03 | 10:10 | 10:20 | 10:31 |
| 09:49 | 10:00 | 10:10 | 10:15 | 10:22 | 10:32 | 10:43 |
| 10:01 | 10:12 | 10:22 | 10:27 | 10:34 | 10:44 | 10:55 |
| 10:13 | 10:24 | 10:34 | 10:39 | 10:46 | 10:56 | 11:07 |
| 10:25 | 10:36 | 10:46 | 10:51 | 10:58 | 11:08 | 11:19 |
| 10:37 | 10:48 | 10:58 | 11:03 | 11:10 | 11:20 | 11:31 |
| 10:49 | 11:00 | 11:10 | 11:15 | 11:22 | 11:32 | 11:43 |
| 11:01 | 11:12 | 11:22 | 11:27 | 11:34 | 11:44 | 11:55 |
| 11:13 | 11:24 | 11:34 | 11:39 | 11:46 | 11:56 | 12:07 |
| 11:25 | 11:36 | 11:46 | 11:51 | 11:58 | 12:08 | 12:19 |
| 11:37 | 11:48 | 11:58 | 12:03 | 12:10 | 12:20 | 12:31 |
| 11:49 | 12:00 | 12:10 | 12:15 | 12:22 | 12:32 | 12:43 |
| 12:01 | 12:12 | 12:22 | 12:27 | 12:34 | 12:44 | 12:55 |
| 12:13 | 12:24 | 12:34 | 12:39 | 12:46 | 12:56 | 13:07 |
| 12:25 | 12:36 | 12:46 | 12:51 | 12:58 | 13:08 | 13:19 |
| 12:37 | 12:48 | 12:58 | 13:03 | 13:10 | 13:20 | 13:31 |
| 12:49 | 13:00 | 13:10 | 13:15 | 13:22 | 13:32 | 13:43 |
| 13:01 | 13:12 | 13:22 | 13:27 | 13:34 | 13:44 | 13:55 |
| 13:13 | 13:24 | 13:34 | 13:39 | 13:46 | 13:56 | 14:07 |
| 13:25 | 13:36 | 13:46 | 13:51 | 13:58 | 14:08 | 14:19 |
| 13:37 | 13:48 | 13:58 | 14:03 | 14:10 | 14:20 | 14:31 |
| 13:49 | 14:00 | 14:10 | 14:15 | 14:22 | 14:32 | 14:43 |
| 14:01 | 14:12 | 14:22 | 14:27 | 14:34 | 14:44 | 14:55 |
| 14:13 | 14:24 | 14:34 | 14:39 | 14:46 | 14:56 | 15:07 |
| 14:25 | 14:36 | 14:46 | 14:51 | 14:58 | 15:08 | 15:19 |
| 14:37 | 14:48 | 14:58 | 15:03 | 15:10 | 15:20 | 15:31 |
| 14:49 | 15:00 | 15:10 | 15:15 | 15:22 | 15:32 | 15:43 |
| 15:01 | 15:12 | 15:22 | 15:27 | 15:34 | 15:44 | 15:55 |
| 15:13 | 15:24 | 15:34 | 15:39 | 15:46 | 15:56 | 16:07 |
| 15:25 | 15:36 | 15:46 | 15:51 | 15:58 | 16:08 | 16:19 |
| 15:36 | 15:47 | 15:57 | 16:02 | 16:10 | 16:22 | 16:35 |
| 15:46 | 15:57 | 16:10 | 16:17 | 16:25 | 16:37 | 16:50 |
| 15:58 | 16:09 | 16:22 | 16:32 | 16:41 | 16:53 | 17:07 |
| 16:08 | 16:19 | 16:32 | 16:42 | 16:51 | 17:03 | 17:17 |
| 16:20 | 16:31 | 16:44 | 16:54 | 17:03 | 17:15 | 17:29 |
| 16:32 | 16:43 | 16:56 | 17:06 | 17:15 | 17:27 | 17:41 |
| 16:44 | 16:55 | 17:08 | 17:18 | 17:27 | 17:39 | 17:53 |
| 16:56 | 17:07 | 17:20 | 17:30 | 17:39 | 17:51 | 18:05 |
| 17:08 | 17:19 | 17:32 | 17:42 | 17:51 | 18:03 | 18:17 |
| 17:20 | 17:31 | 17:44 | 17:51 | 17:59 | 18:11 | 18:24 |
| 17:32 | 17:43 | 17:56 | 18:03 | 18:11 | 18:23 | 18:36 |
| 17:56 | 18:07 | 18:17 | 18:24 | 18:31 | 18:41 | 18:54 |
| 18:20 | 18:31 | 18:41 | 18:46 | 18:53 | 19:03 | 19:14 |
| 18:40 | 18:49 | 18:59 | 19:04 | 19:11 | 19:20 | 19:28 |
| 19:00 | 19:09 | 19:19 | 19:24 | 19:31 | 19:40 | 19:48 |
| 19:20 | 19:29 | 19:39 | 19:44 | 19:51 | 20:00 | 20:08 |
| 19:40 | 19:49 | 19:59 | 20:04 | 20:11 | 20:20 | 20:28 |
| 20:00 | 20:09 | 20:19 | 20:24 | 20:31 | 20:40 | 20:48 |
| 20:25 | 20:34 | 20:44 | 20:49 | 20:56 | 21:05 | 21:13 |
| 20:55 | 21:04 | 21:14 | 21:19 | 21:26 | 21:35 | 21:43 |
| 21:25 | 21:34 | 21:44 | 21:49 | 21:56 | 22:05 | 22:13 |
| 21:55 | 22:04 | 22:14 | 22:19 | 22:26 | 22:35 | 22:43 |
| 22:25 | 22:34 | 22:44 | 22:49 | 22:56 | 23:05 | 23:13 |
| 23:25 | 23:34 | 23:44 | 23:49 | 23:56 | 00:05 | 00:13 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre J3 | Faraday Road | Parkside Rise | Trowell Road | Chingford Road | Coleby Rd Bottom | Bulwell Bus Station stand E |
|---|---|---|---|---|---|---|
| 06:12 | 06:19 | 06:27 | 06:32 | 06:37 | 06:45 | 06:55 |
| 06:45 | 06:53 | 07:02 | 07:07 | 07:13 | 07:22 | 07:33 |
| 07:15 | 07:23 | 07:32 | 07:37 | 07:43 | 07:52 | 08:03 |
| 07:45 | 07:56 | 08:06 | 08:11 | 08:18 | 08:28 | 08:39 |
| 08:15 | 08:26 | 08:36 | 08:41 | 08:48 | 08:58 | 09:09 |
| 08:40 | 08:51 | 09:01 | 09:06 | 09:13 | 09:23 | 09:34 |
| 08:55 | 09:06 | 09:16 | 09:21 | 09:28 | 09:38 | 09:49 |
| 09:15 | 09:26 | 09:36 | 09:41 | 09:48 | 09:58 | 10:09 |
| 09:35 | 09:46 | 09:56 | 10:01 | 10:08 | 10:18 | 10:29 |
| 09:55 | 10:06 | 10:16 | 10:21 | 10:28 | 10:38 | 10:49 |
| 10:11 | 10:22 | 10:32 | 10:37 | 10:44 | 10:54 | 11:05 |
| 10:26 | 10:37 | 10:47 | 10:52 | 10:59 | 11:09 | 11:20 |
| 10:41 | 10:52 | 11:02 | 11:07 | 11:14 | 11:24 | 11:35 |
| 10:56 | 11:07 | 11:17 | 11:22 | 11:29 | 11:39 | 11:50 |
| 11:11 | 11:22 | 11:32 | 11:37 | 11:44 | 11:54 | 12:05 |
| 11:26 | 11:37 | 11:47 | 11:52 | 11:59 | 12:09 | 12:20 |
| 11:41 | 11:52 | 12:02 | 12:07 | 12:14 | 12:24 | 12:35 |
| 11:56 | 12:07 | 12:17 | 12:22 | 12:29 | 12:39 | 12:50 |
| 12:11 | 12:22 | 12:32 | 12:37 | 12:44 | 12:54 | 13:05 |
| 12:26 | 12:37 | 12:47 | 12:52 | 12:59 | 13:09 | 13:20 |
| 12:41 | 12:52 | 13:02 | 13:07 | 13:14 | 13:24 | 13:35 |
| 12:56 | 13:07 | 13:17 | 13:22 | 13:29 | 13:39 | 13:50 |
| 13:11 | 13:22 | 13:32 | 13:37 | 13:44 | 13:54 | 14:05 |
| 13:26 | 13:37 | 13:47 | 13:52 | 13:59 | 14:09 | 14:20 |
| 13:41 | 13:52 | 14:02 | 14:07 | 14:14 | 14:24 | 14:35 |
| 13:56 | 14:07 | 14:17 | 14:22 | 14:29 | 14:39 | 14:50 |
| 14:11 | 14:22 | 14:32 | 14:37 | 14:44 | 14:54 | 15:05 |
| 14:26 | 14:37 | 14:47 | 14:52 | 14:59 | 15:09 | 15:20 |
| 14:41 | 14:52 | 15:02 | 15:07 | 15:14 | 15:24 | 15:35 |
| 14:56 | 15:07 | 15:17 | 15:22 | 15:29 | 15:39 | 15:50 |
| 15:11 | 15:22 | 15:32 | 15:37 | 15:44 | 15:54 | 16:05 |
| 15:26 | 15:37 | 15:47 | 15:52 | 15:59 | 16:09 | 16:20 |
| 15:41 | 15:52 | 16:02 | 16:07 | 16:14 | 16:24 | 16:35 |
| 15:56 | 16:07 | 16:17 | 16:22 | 16:29 | 16:39 | 16:50 |
| 16:11 | 16:22 | 16:32 | 16:37 | 16:44 | 16:54 | 17:05 |
| 16:26 | 16:37 | 16:47 | 16:52 | 16:59 | 17:09 | 17:20 |
| 16:41 | 16:52 | 17:02 | 17:07 | 17:14 | 17:24 | 17:35 |
| 16:56 | 17:07 | 17:17 | 17:22 | 17:29 | 17:39 | 17:50 |
| 17:11 | 17:22 | 17:32 | 17:37 | 17:44 | 17:54 | 18:05 |
| 17:26 | 17:37 | 17:47 | 17:52 | 17:59 | 18:09 | 18:20 |
| 17:41 | 17:52 | 18:02 | 18:07 | 18:14 | 18:24 | 18:35 |
| 18:00 | 18:09 | 18:19 | 18:24 | 18:31 | 18:40 | 18:48 |
| 18:20 | 18:29 | 18:39 | 18:44 | 18:51 | 19:00 | 19:08 |
| 18:40 | 18:49 | 18:59 | 19:04 | 19:11 | 19:20 | 19:28 |
| 19:00 | 19:09 | 19:19 | 19:24 | 19:31 | 19:40 | 19:48 |
| 19:20 | 19:29 | 19:39 | 19:44 | 19:51 | 20:00 | 20:08 |
| 19:40 | 19:49 | 19:59 | 20:04 | 20:11 | 20:20 | 20:28 |
| 20:00 | 20:09 | 20:19 | 20:24 | 20:31 | 20:40 | 20:48 |
| 20:25 | 20:34 | 20:44 | 20:49 | 20:56 | 21:05 | 21:13 |
| 20:55 | 21:04 | 21:14 | 21:19 | 21:26 | 21:35 | 21:43 |
| 21:25 | 21:34 | 21:44 | 21:49 | 21:56 | 22:05 | 22:13 |
| 21:55 | 22:04 | 22:14 | 22:19 | 22:26 | 22:35 | 22:43 |
| 22:25 | 22:34 | 22:44 | 22:49 | 22:56 | 23:05 | 23:13 |
| 23:25 | 23:34 | 23:44 | 23:49 | 23:56 | 00:05 | 00:13 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre J3 | Faraday Road | Parkside Rise | Trowell Road | Chingford Road | Coleby Rd Bottom | Bulwell Bus Station stand E |
|---|---|---|---|---|---|---|
| 07:00 | 07:07 | 07:15 | 07:20 | 07:26 | 07:35 | 07:43 |
