42 Bus Timetable (Nottingham City Transport)
Next buses
Monday to Friday · scheduledTo City, Queen Street Q3
from St Ann's, Kildare Road terminus- Monday to Friday: first bus 07:08, last 19:10.
- About every 30 min in the daytime, 25 buses in all.
To St Ann's, Kildare Road terminus
from City, Queen Street Q3- Monday to Friday: first bus 07:23, last 19:25.
- About every 30 min in the daytime, 24 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 42 to City, Queen Street Q3
Destination sign “City” · from St Ann's, Kildare Road terminus · 16 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Ann's, Kildare Road terminus | Gedney Avenue | Blundell Close | Abbotsford Drive | Penrhyn Close | Pryzm | City, Queen Street Q3 |
|---|---|---|---|---|---|---|
| 07:08 | 07:09 | 07:10 | 07:13 | 07:15 | 07:17 | 07:21 |
| 07:38 | 07:40 | 07:41 | 07:44 | 07:46 | 07:49 | 07:53 |
| 08:06 | 08:08 | 08:09 | 08:12 | 08:14 | 08:17 | 08:21 |
| 08:31 | 08:33 | 08:34 | 08:37 | 08:39 | 08:42 | 08:46 |
| 08:57 | 08:59 | 09:00 | 09:03 | 09:05 | 09:08 | 09:12 |
| 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:38 | 09:42 |
| 09:57 | 09:59 | 10:00 | 10:03 | 10:05 | 10:08 | 10:12 |
| 10:27 | 10:29 | 10:30 | 10:33 | 10:35 | 10:38 | 10:42 |
| 10:57 | 10:59 | 11:00 | 11:03 | 11:05 | 11:08 | 11:12 |
| 11:27 | 11:29 | 11:30 | 11:33 | 11:35 | 11:38 | 11:42 |
| 11:57 | 11:59 | 12:00 | 12:03 | 12:05 | 12:08 | 12:12 |
| 12:27 | 12:29 | 12:30 | 12:33 | 12:35 | 12:38 | 12:42 |
| 12:57 | 12:59 | 13:00 | 13:03 | 13:05 | 13:08 | 13:12 |
| 13:27 | 13:29 | 13:30 | 13:33 | 13:35 | 13:38 | 13:42 |
| 13:57 | 13:59 | 14:00 | 14:03 | 14:05 | 14:08 | 14:12 |
| 14:27 | 14:29 | 14:30 | 14:33 | 14:35 | 14:38 | 14:42 |
| 14:57 | 14:59 | 15:00 | 15:03 | 15:05 | 15:08 | 15:12 |
| 15:27 | 15:29 | 15:30 | 15:33 | 15:35 | 15:38 | 15:42 |
| 15:55 | 15:57 | 15:58 | 16:01 | 16:03 | 16:06 | 16:10 |
| 16:25 | 16:27 | 16:28 | 16:31 | 16:33 | 16:36 | 16:40 |
| 16:55 | 16:57 | 16:58 | 17:01 | 17:03 | 17:06 | 17:10 |
| 17:25 | 17:27 | 17:28 | 17:31 | 17:33 | 17:36 | 17:40 |
| 18:03 | 18:04 | 18:05 | 18:08 | 18:10 | 18:12 | 18:16 |
| 18:40 | 18:41 | 18:42 | 18:45 | 18:47 | 18:49 | 18:53 |
| 19:10 | 19:11 | 19:12 | 19:15 | 19:17 | 19:19 | 19:23 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Ann's, Kildare Road terminus | Gedney Avenue | Blundell Close | Abbotsford Drive | Penrhyn Close | Pryzm | City, Queen Street Q3 |
|---|---|---|---|---|---|---|
| 07:12 | 07:13 | 07:14 | 07:17 | 07:19 | 07:21 | 07:25 |
| 08:17 | 08:18 | 08:19 | 08:22 | 08:24 | 08:26 | 08:30 |
| 08:57 | 08:59 | 09:00 | 09:03 | 09:05 | 09:08 | 09:12 |
| 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:38 | 09:42 |
| 09:57 | 09:59 | 10:00 | 10:03 | 10:05 | 10:08 | 10:12 |
| 10:27 | 10:29 | 10:30 | 10:33 | 10:35 | 10:38 | 10:42 |
| 10:57 | 10:59 | 11:00 | 11:03 | 11:05 | 11:08 | 11:12 |
| 11:27 | 11:29 | 11:30 | 11:33 | 11:35 | 11:38 | 11:42 |
| 11:57 | 11:59 | 12:00 | 12:03 | 12:05 | 12:08 | 12:12 |
| 12:27 | 12:29 | 12:30 | 12:33 | 12:35 | 12:38 | 12:42 |
| 12:57 | 12:59 | 13:00 | 13:03 | 13:05 | 13:08 | 13:12 |
| 13:27 | 13:29 | 13:30 | 13:33 | 13:35 | 13:38 | 13:42 |
| 13:57 | 13:59 | 14:00 | 14:03 | 14:05 | 14:08 | 14:12 |
| 14:27 | 14:29 | 14:30 | 14:33 | 14:35 | 14:38 | 14:42 |
| 14:57 | 14:59 | 15:00 | 15:03 | 15:05 | 15:08 | 15:12 |
| 15:27 | 15:29 | 15:30 | 15:33 | 15:35 | 15:38 | 15:42 |
| 15:57 | 15:59 | 16:00 | 16:03 | 16:05 | 16:08 | 16:12 |
| 16:27 | 16:29 | 16:30 | 16:33 | 16:35 | 16:38 | 16:42 |
| 16:57 | 16:59 | 17:00 | 17:03 | 17:05 | 17:08 | 17:12 |
| 17:27 | 17:29 | 17:30 | 17:33 | 17:35 | 17:38 | 17:42 |
| 18:03 | 18:04 | 18:05 | 18:08 | 18:10 | 18:12 | 18:16 |
| 18:40 | 18:41 | 18:42 | 18:45 | 18:47 | 18:49 | 18:53 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Ann's, Kildare Road terminus | Gedney Avenue | Blundell Close | Abbotsford Drive | Penrhyn Close | Pryzm | City, Queen Street Q3 |
|---|---|---|---|---|---|---|
| 10:18 | 10:19 | 10:20 | 10:23 | 10:25 | 10:27 | 10:31 |
| 11:18 | 11:19 | 11:20 | 11:23 | 11:25 | 11:27 | 11:31 |
| 12:18 | 12:19 | 12:20 | 12:23 | 12:25 | 12:27 | 12:31 |
| 13:18 | 13:19 | 13:20 | 13:23 | 13:25 | 13:27 | 13:31 |
| 14:18 | 14:19 | 14:20 | 14:23 | 14:25 | 14:27 | 14:31 |
| 15:18 | 15:19 | 15:20 | 15:23 | 15:25 | 15:27 | 15:31 |
| 16:18 | 16:19 | 16:20 | 16:23 | 16:25 | 16:27 | 16:31 |
| 17:18 | 17:19 | 17:20 | 17:23 | 17:25 | 17:27 | 17:31 |
| 18:18 | 18:19 | 18:20 | 18:23 | 18:25 | 18:27 | 18:31 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 42 to St Ann's, Kildare Road terminus
Destination sign “St. Ann's” · from City, Queen Street Q3 · 15 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Queen Street Q3 | Pryzm | Penrhyn Close | Abbotsford Drive | Ransom Road | Gedney Avenue | St Ann's, Kildare Road terminus |
|---|---|---|---|---|---|---|
| 07:23 | 07:26 | 07:28 | 07:30 | 07:32 | 07:35 | 07:37 |
| 07:55 | 07:58 | 08:01 | 08:03 | 08:05 | 08:09 | 08:11 |
| 08:45 | 08:48 | 08:51 | 08:53 | 08:55 | 08:59 | 09:01 |
| 09:15 | 09:18 | 09:21 | 09:23 | 09:25 | 09:29 | 09:31 |
| 09:45 | 09:48 | 09:51 | 09:53 | 09:55 | 09:59 | 10:01 |
| 10:15 | 10:18 | 10:21 | 10:23 | 10:25 | 10:29 | 10:31 |
| 10:45 | 10:48 | 10:51 | 10:53 | 10:55 | 10:59 | 11:01 |
| 11:15 | 11:18 | 11:21 | 11:23 | 11:25 | 11:29 | 11:31 |
| 11:45 | 11:48 | 11:51 | 11:53 | 11:55 | 11:59 | 12:01 |
| 12:15 | 12:18 | 12:21 | 12:23 | 12:25 | 12:29 | 12:31 |
| 12:45 | 12:48 | 12:51 | 12:53 | 12:55 | 12:59 | 13:01 |
| 13:15 | 13:18 | 13:21 | 13:23 | 13:25 | 13:29 | 13:31 |
| 13:45 | 13:48 | 13:51 | 13:53 | 13:55 | 13:59 | 14:01 |
| 14:15 | 14:18 | 14:21 | 14:23 | 14:25 | 14:29 | 14:31 |
| 14:45 | 14:48 | 14:51 | 14:53 | 14:55 | 14:59 | 15:01 |
| 15:15 | 15:18 | 15:21 | 15:23 | 15:25 | 15:29 | 15:31 |
| 15:45 | 15:48 | 15:51 | 15:53 | 15:55 | 15:59 | 16:01 |
| 16:15 | 16:18 | 16:21 | 16:23 | 16:25 | 16:29 | 16:31 |
| 16:45 | 16:48 | 16:51 | 16:53 | 16:55 | 16:59 | 17:01 |
| 17:15 | 17:18 | 17:21 | 17:23 | 17:25 | 17:29 | 17:31 |
| 17:45 | 17:48 | 17:51 | 17:53 | 17:55 | 17:59 | 18:01 |
| 18:20 | 18:23 | 18:25 | 18:27 | 18:29 | 18:32 | 18:34 |
| 18:55 | 18:58 | 19:00 | 19:02 | 19:04 | 19:07 | 19:09 |
| 19:25 | 19:28 | 19:30 | 19:32 | 19:34 | 19:37 | 19:39 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Queen Street Q3 | Pryzm | Penrhyn Close | Abbotsford Drive | Ransom Road | Gedney Avenue | St Ann's, Kildare Road terminus |
|---|---|---|---|---|---|---|
| 07:27 | 07:30 | 07:32 | 07:34 | 07:36 | 07:39 | 07:41 |
| 08:32 | 08:35 | 08:37 | 08:39 | 08:41 | 08:44 | 08:46 |
| 09:15 | 09:18 | 09:21 | 09:23 | 09:25 | 09:29 | 09:31 |
| 09:45 | 09:48 | 09:51 | 09:53 | 09:55 | 09:59 | 10:01 |
| 10:15 | 10:18 | 10:21 | 10:23 | 10:25 | 10:29 | 10:31 |
| 10:45 | 10:48 | 10:51 | 10:53 | 10:55 | 10:59 | 11:01 |
| 11:15 | 11:18 | 11:21 | 11:23 | 11:25 | 11:29 | 11:31 |
| 11:45 | 11:48 | 11:51 | 11:53 | 11:55 | 11:59 | 12:01 |
| 12:15 | 12:18 | 12:21 | 12:23 | 12:25 | 12:29 | 12:31 |
| 12:45 | 12:48 | 12:51 | 12:53 | 12:55 | 12:59 | 13:01 |
| 13:15 | 13:18 | 13:21 | 13:23 | 13:25 | 13:29 | 13:31 |
| 13:45 | 13:48 | 13:51 | 13:53 | 13:55 | 13:59 | 14:01 |
| 14:15 | 14:18 | 14:21 | 14:23 | 14:25 | 14:29 | 14:31 |
| 14:45 | 14:48 | 14:51 | 14:53 | 14:55 | 14:59 | 15:01 |
| 15:15 | 15:18 | 15:21 | 15:23 | 15:25 | 15:29 | 15:31 |
| 15:45 | 15:48 | 15:51 | 15:53 | 15:55 | 15:59 | 16:01 |
| 16:15 | 16:18 | 16:21 | 16:23 | 16:25 | 16:29 | 16:31 |
| 16:45 | 16:48 | 16:51 | 16:53 | 16:55 | 16:59 | 17:01 |
| 17:15 | 17:18 | 17:21 | 17:23 | 17:25 | 17:29 | 17:31 |
| 17:45 | 17:48 | 17:51 | 17:53 | 17:55 | 17:59 | 18:01 |
| 18:20 | 18:23 | 18:25 | 18:27 | 18:29 | 18:32 | 18:34 |
| 18:55 | 18:58 | 19:00 | 19:02 | 19:04 | 19:07 | 19:09 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Queen Street Q3 | Pryzm | Penrhyn Close | Abbotsford Drive | Ransom Road | Gedney Avenue | St Ann's, Kildare Road terminus |
|---|---|---|---|---|---|---|
| 10:34 | 10:37 | 10:39 | 10:41 | 10:43 | 10:46 | 10:48 |
| 11:34 | 11:37 | 11:39 | 11:41 | 11:43 | 11:46 | 11:48 |
| 12:34 | 12:37 | 12:39 | 12:41 | 12:43 | 12:46 | 12:48 |
| 13:34 | 13:37 | 13:39 | 13:41 | 13:43 | 13:46 | 13:48 |
| 14:34 | 14:37 | 14:39 | 14:41 | 14:43 | 14:46 | 14:48 |
| 15:34 | 15:37 | 15:39 | 15:41 | 15:43 | 15:46 | 15:48 |
| 16:34 | 16:37 | 16:39 | 16:41 | 16:43 | 16:46 | 16:48 |
| 17:34 | 17:37 | 17:39 | 17:41 | 17:43 | 17:46 | 17:48 |
| 18:34 | 18:37 | 18:39 | 18:41 | 18:43 | 18:46 | 18:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 07:08
- Last
- 19:25
- Buses
- 49
- Daytime
- every 30 min
Saturday
- First
- 07:12
- Last
- 18:55
- Buses
- 44
- Daytime
- every 30 min
Sunday
- First
- 10:18
- Last
- 18:34
- Buses
- 18
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Nottingham City Transport routes that call there.
St Ann's, Kildare Road terminus to City, Queen Street Q3
- St Ann's, Kildare Road terminus#3390SA01
- Brewsters Road#3390SA02
- Gilpet Avenue#3390SA16
- Gedney Avenue#3390SA17
- Brewsters Road Top#3390SA18
- Blundell Close#3390SA19
- Ransom Road#3390SA20
- Lotus Close#3390SA21
- Abbotsford Drive#3390SA22
- Abbotsford Dr, Robin Hood Chase#3390SA23
- Penrhyn Close#3390SA24
- Comyn Gardens#3390SA26a
- Curzon Street#3390SA08
- Pryzm#3390H3
- City, Victoria Centre V5#3390V5
- City, Queen Street Q3#3390Q3
City, Queen Street Q3 to St Ann's, Kildare Road terminus
- City, Queen Street Q3#3390Q3
- City, Victoria Centre V2#3390V2
- Pryzm#3390H4
- Curzon Street#3390SA09
- Comyn Gardens#3390SA26
- Penrhyn Close#3390SA27
- Abbotsford Dr, Robin Hood Chase#3390SA28
- Abbotsford Drive#3390SA29
- Lotus Close#3390SA30
- Ransom Road#3390SA31
- Blundell Close#3390SA32
- Brewsters Road Top#3390SA33
- Gedney Avenue#3390SA34
- Gilpet Avenue#3390SA35
- St Ann's, Kildare Road terminus#3390SA01
About Route 42
Nottingham City Transport Route 42 is a bus route in Nottingham, serving St Ann's, Kildare Road terminus, Gedney Avenue, Abbotsford Drive, Pryzm and City, Queen Street Q3. Monday to Friday, buses come about every half hour (every 30 min at midday): 49 between 07:08 and 19:25. Weekend buses: 44 on Saturday and 18 on Sunday, against 49 on weekdays. End to end it takes about 15 minutes and calls at 16 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 42 questions
What time is the first Route 42 bus?
Monday to Friday: 07:08. Saturday: 07:12. Sunday: 10:18.
What time is the last Route 42 bus?
Monday to Friday: 19:25. Saturday: 18:55. Sunday: 18:34. A time after midnight belongs to the evening before.
How often does Route 42 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 42 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 42 go?
Route 42 serves St Ann's, Kildare Road terminus, Gedney Avenue, Abbotsford Drive, Pryzm and City, Queen Street Q3. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Nottingham City Transport’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Nottingham City Transport routes
- Route 25Monday to Friday, Saturday, Sunday
- Route 25BMonday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday
- Route 26BMonday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday
- Route 34CMonday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 35ASunday
- Route 35BMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday, Sunday
- Route 36UMonday to Friday
- Route 39Monday to Friday, Saturday, Sunday
- Route 40Monday to Friday, Saturday, Sunday
- Route 40AMonday to Friday, Saturday, Sunday
- Route 40BMonday to Friday, Saturday, Sunday
- Route 41Monday to Friday, Saturday, Sunday
- Route 43Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 44AMonday to Friday
- Route 45Monday to Friday, Saturday, Sunday
- Route 45BMonday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday, Sunday
- Route 48AMonday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday
- Route 49AMonday to Friday
- Route 49BSaturday
- Route 49XMonday to Friday, Saturday
- Route 53Monday to Friday, Saturday
- Route 53BMonday to Friday, Saturday
- Route 54Monday to Friday, Saturday
- Route 55Monday to Friday
- Route 55ASaturday
- Route 56Monday to Friday, Saturday, Sunday
- Route 56AMonday to Friday
- Route 58Monday to Friday, Saturday, Sunday
- Route 58AMonday to Friday, Saturday