15 Bus Timetable: Arnold to Nottingham
Next buses
Monday to Friday · scheduledTo City, Victoria Centre T2
from Rise Park Bus Terminus- Monday to Friday: first bus 06:10, last 22:42.
- About every 20 min in the daytime, 39 buses in all.
To Rise Park Bus Terminus
from City, Victoria Centre T2- Monday to Friday: first bus 06:47, last 22:45.
- About every 20 min in the daytime, 37 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 15 to City, Victoria Centre T2
Destination sign “City, Victoria Ctr” · from Rise Park Bus Terminus · 37 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rise Park Bus Terminus | Stacey Avenue | Stevenholme Crescent | Gainsford Close | Leonard Avenue | Forest Recreation Ground | City, Victoria Centre T2 |
|---|---|---|---|---|---|---|
| 06:10 | 06:14 | 06:18 | 06:22 | 06:28 | 06:32 | 06:43 |
| 06:46 | 06:50 | 06:54 | 06:58 | 07:04 | 07:10 | 07:21 |
| 07:06 | 07:10 | 07:14 | 07:18 | 07:25 | 07:31 | 07:43 |
| 07:27 | 07:31 | 07:35 | 07:39 | 07:46 | 07:53 | 08:05 |
| 07:45 | 07:49 | 07:53 | 07:57 | 08:07 | 08:15 | 08:28 |
| 08:09 | 08:13 | 08:17 | 08:21 | 08:31 | 08:39 | 08:52 |
| 08:33 | 08:37 | 08:41 | 08:45 | 08:54 | 09:02 | 09:15 |
| 08:55 | 08:59 | 09:03 | 09:07 | 09:14 | 09:20 | 09:32 |
| 09:10 | 09:14 | 09:18 | 09:22 | 09:28 | 09:34 | 09:46 |
| 09:30 | 09:34 | 09:38 | 09:42 | 09:48 | 09:54 | 10:06 |
| 09:50 | 09:54 | 09:58 | 10:02 | 10:08 | 10:14 | 10:26 |
| 10:10 | 10:14 | 10:18 | 10:22 | 10:28 | 10:34 | 10:46 |
| 10:30 | 10:34 | 10:38 | 10:42 | 10:48 | 10:54 | 11:06 |
| 10:50 | 10:54 | 10:58 | 11:02 | 11:08 | 11:14 | 11:26 |
| 11:10 | 11:14 | 11:18 | 11:22 | 11:28 | 11:34 | 11:46 |
| 11:30 | 11:34 | 11:38 | 11:42 | 11:48 | 11:54 | 12:06 |
| 11:50 | 11:54 | 11:58 | 12:02 | 12:08 | 12:14 | 12:26 |
| 12:10 | 12:14 | 12:18 | 12:22 | 12:28 | 12:34 | 12:46 |
| 12:30 | 12:34 | 12:38 | 12:42 | 12:48 | 12:54 | 13:06 |
| 12:50 | 12:54 | 12:58 | 13:02 | 13:08 | 13:14 | 13:26 |
| 13:10 | 13:14 | 13:18 | 13:22 | 13:28 | 13:34 | 13:46 |
| 13:30 | 13:34 | 13:38 | 13:42 | 13:48 | 13:54 | 14:06 |
| 13:50 | 13:54 | 13:58 | 14:02 | 14:08 | 14:14 | 14:26 |
| 14:10 | 14:14 | 14:18 | 14:22 | 14:28 | 14:34 | 14:46 |
| 14:30 | 14:34 | 14:38 | 14:42 | 14:48 | 14:54 | 15:06 |
| 14:51 | 14:55 | 14:59 | 15:03 | 15:09 | 15:15 | 15:27 |
| 15:16 | 15:20 | 15:24 | 15:28 | 15:36 | 15:42 | 15:55 |
| 15:36 | 15:40 | 15:44 | 15:48 | 15:56 | 16:02 | 16:15 |
| 15:56 | 16:00 | 16:04 | 16:08 | 16:16 | 16:22 | 16:35 |
| 16:22 | 16:26 | 16:30 | 16:34 | 16:42 | 16:48 | 17:01 |
| 16:50 | 16:54 | 16:58 | 17:02 | 17:08 | 17:14 | 17:26 |
| 17:16 | 17:20 | 17:24 | 17:28 | 17:34 | 17:40 | 17:52 |
| 17:41 | 17:45 | 17:49 | 17:53 | 17:59 | 18:05 | 18:17 |
| 18:11 | 18:15 | 18:19 | 18:23 | 18:29 | 18:35 | 18:47 |
| 18:46 | 18:49 | 18:52 | 18:55 | 19:00 | 19:06 | 19:17 |
| 19:42 | 19:45 | 19:48 | 19:50 | 19:55 | 20:00 | 20:11 |
| 20:42 | 20:45 | 20:48 | 20:50 | 20:55 | 21:00 | 21:11 |
| 21:42 | 21:45 | 21:48 | 21:50 | 21:55 | 22:00 | 22:11 |
| 22:42 | 22:45 | 22:48 | 22:50 | 22:55 | 23:00 | 23:11 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rise Park Bus Terminus | Stacey Avenue | Stevenholme Crescent | Gainsford Close | Leonard Avenue | Forest Recreation Ground | City, Victoria Centre T2 |
|---|---|---|---|---|---|---|
| 06:13 | 06:17 | 06:20 | 06:24 | 06:29 | 06:33 | 06:44 |
| 07:13 | 07:17 | 07:20 | 07:24 | 07:29 | 07:33 | 07:44 |
| 08:12 | 08:16 | 08:20 | 08:24 | 08:30 | 08:34 | 08:45 |
| 08:54 | 08:58 | 09:02 | 09:06 | 09:12 | 09:18 | 09:29 |
| 09:14 | 09:18 | 09:22 | 09:26 | 09:32 | 09:38 | 09:49 |
| 09:48 | 09:52 | 09:56 | 10:00 | 10:06 | 10:12 | 10:24 |
| 10:10 | 10:14 | 10:18 | 10:22 | 10:28 | 10:34 | 10:46 |
| 10:30 | 10:34 | 10:38 | 10:42 | 10:48 | 10:54 | 11:06 |
| 10:50 | 10:54 | 10:58 | 11:02 | 11:08 | 11:14 | 11:26 |
| 11:10 | 11:14 | 11:18 | 11:22 | 11:28 | 11:34 | 11:46 |
| 11:30 | 11:34 | 11:38 | 11:42 | 11:48 | 11:54 | 12:06 |
| 11:50 | 11:54 | 11:58 | 12:02 | 12:08 | 12:14 | 12:26 |
| 12:10 | 12:14 | 12:18 | 12:22 | 12:28 | 12:34 | 12:46 |
| 12:30 | 12:34 | 12:38 | 12:42 | 12:48 | 12:54 | 13:06 |
| 12:50 | 12:54 | 12:58 | 13:02 | 13:08 | 13:14 | 13:26 |
| 13:10 | 13:14 | 13:18 | 13:22 | 13:28 | 13:34 | 13:46 |
| 13:30 | 13:34 | 13:38 | 13:42 | 13:48 | 13:54 | 14:06 |
| 13:50 | 13:54 | 13:58 | 14:02 | 14:08 | 14:14 | 14:26 |
| 14:10 | 14:14 | 14:18 | 14:22 | 14:28 | 14:34 | 14:46 |
| 14:30 | 14:34 | 14:38 | 14:42 | 14:48 | 14:54 | 15:06 |
| 14:50 | 14:54 | 14:58 | 15:02 | 15:08 | 15:14 | 15:26 |
| 15:10 | 15:14 | 15:18 | 15:22 | 15:28 | 15:34 | 15:46 |
| 15:30 | 15:34 | 15:38 | 15:42 | 15:48 | 15:54 | 16:06 |
| 15:50 | 15:54 | 15:58 | 16:02 | 16:08 | 16:14 | 16:26 |
| 16:10 | 16:14 | 16:18 | 16:22 | 16:28 | 16:34 | 16:46 |
| 16:30 | 16:34 | 16:38 | 16:42 | 16:48 | 16:54 | 17:06 |
| 16:50 | 16:54 | 16:58 | 17:02 | 17:08 | 17:14 | 17:26 |
| 17:10 | 17:14 | 17:18 | 17:22 | 17:28 | 17:34 | 17:46 |
| 17:30 | 17:34 | 17:38 | 17:42 | 17:48 | 17:54 | 18:06 |
| 17:50 | 17:54 | 17:58 | 18:02 | 18:08 | 18:14 | 18:26 |
| 18:19 | 18:23 | 18:27 | 18:31 | 18:37 | 18:43 | 18:55 |
| 18:49 | 18:53 | 18:57 | 19:01 | 19:07 | 19:13 | 19:24 |
| 19:42 | 19:45 | 19:48 | 19:50 | 19:55 | 20:00 | 20:11 |
| 20:42 | 20:45 | 20:48 | 20:50 | 20:55 | 21:00 | 21:11 |
| 21:42 | 21:45 | 21:48 | 21:50 | 21:55 | 22:00 | 22:11 |
| 22:42 | 22:45 | 22:48 | 22:50 | 22:55 | 23:00 | 23:11 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rise Park Bus Terminus | Stacey Avenue | Stevenholme Crescent | Gainsford Close | Leonard Avenue | Forest Recreation Ground | City, Victoria Centre T2 |
|---|---|---|---|---|---|---|
| 08:40 | 08:44 | 08:47 | 08:51 | 08:56 | 09:00 | 09:11 |
| 09:39 | 09:43 | 09:47 | 09:51 | 09:57 | 10:01 | 10:12 |
| 10:20 | 10:24 | 10:28 | 10:32 | 10:38 | 10:44 | 10:55 |
| 11:00 | 11:04 | 11:08 | 11:12 | 11:18 | 11:24 | 11:35 |
| 11:40 | 11:44 | 11:48 | 11:52 | 11:58 | 12:04 | 12:15 |
| 12:20 | 12:24 | 12:28 | 12:32 | 12:38 | 12:44 | 12:55 |
| 13:00 | 13:04 | 13:08 | 13:12 | 13:18 | 13:24 | 13:35 |
| 13:40 | 13:44 | 13:48 | 13:52 | 13:58 | 14:04 | 14:15 |
| 14:20 | 14:24 | 14:28 | 14:32 | 14:38 | 14:44 | 14:55 |
| 15:00 | 15:04 | 15:08 | 15:12 | 15:18 | 15:24 | 15:35 |
| 15:40 | 15:44 | 15:48 | 15:52 | 15:58 | 16:04 | 16:15 |
| 16:21 | 16:25 | 16:29 | 16:33 | 16:38 | 16:44 | 16:55 |
| 16:41 | 16:45 | 16:49 | 16:53 | 16:58 | 17:04 | 17:15 |
| 17:36 | 17:40 | 17:44 | 17:48 | 17:53 | 17:59 | 18:10 |
| 18:42 | 18:45 | 18:48 | 18:50 | 18:55 | 19:00 | 19:11 |
| 19:42 | 19:45 | 19:48 | 19:50 | 19:55 | 20:00 | 20:11 |
| 20:47 | 20:50 | 20:53 | 20:55 | 21:00 | 21:05 | 21:16 |
| 21:47 | 21:50 | 21:53 | 21:55 | 22:00 | 22:05 | 22:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 15 to Rise Park Bus Terminus
Destination sign “Rise Park” · from City, Victoria Centre T2 · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre T2 | Mansfield Road | Perry Road | Pavior Road | Hartcroft Road | Ridgeway, Tesco | Rise Park Bus Terminus |
|---|---|---|---|---|---|---|
| 06:47 | 06:51 | 06:54 | 07:00 | 07:04 | 07:09 | 07:14 |
| 07:47 | 07:51 | 07:55 | 08:02 | 08:06 | 08:11 | 08:19 |
| 08:09 | 08:13 | 08:17 | 08:24 | 08:28 | 08:34 | 08:44 |
| 08:32 | 08:36 | 08:40 | 08:46 | 08:50 | 08:56 | 09:04 |
| 08:56 | 09:00 | 09:04 | 09:10 | 09:14 | 09:19 | 09:25 |
| 09:08 | 09:12 | 09:16 | 09:22 | 09:26 | 09:31 | 09:37 |
| 09:30 | 09:34 | 09:38 | 09:44 | 09:48 | 09:53 | 09:59 |
| 09:50 | 09:54 | 09:58 | 10:04 | 10:08 | 10:13 | 10:19 |
| 10:10 | 10:14 | 10:18 | 10:24 | 10:28 | 10:33 | 10:39 |
| 10:30 | 10:34 | 10:38 | 10:44 | 10:48 | 10:53 | 10:59 |
| 10:50 | 10:54 | 10:58 | 11:04 | 11:08 | 11:13 | 11:19 |
| 11:10 | 11:14 | 11:18 | 11:24 | 11:28 | 11:33 | 11:39 |
| 11:30 | 11:34 | 11:38 | 11:44 | 11:48 | 11:53 | 11:59 |
| 11:50 | 11:54 | 11:58 | 12:04 | 12:08 | 12:13 | 12:19 |
| 12:10 | 12:14 | 12:18 | 12:24 | 12:28 | 12:33 | 12:39 |
| 12:30 | 12:34 | 12:38 | 12:44 | 12:48 | 12:53 | 12:59 |
| 12:50 | 12:54 | 12:58 | 13:04 | 13:08 | 13:13 | 13:19 |
| 13:10 | 13:14 | 13:18 | 13:24 | 13:28 | 13:33 | 13:39 |
| 13:30 | 13:34 | 13:38 | 13:44 | 13:48 | 13:53 | 13:59 |
| 13:50 | 13:54 | 13:58 | 14:04 | 14:08 | 14:13 | 14:19 |
| 14:10 | 14:14 | 14:18 | 14:24 | 14:28 | 14:33 | 14:39 |
| 14:30 | 14:35 | 14:39 | 14:46 | 14:51 | 14:56 | 15:03 |
| 14:50 | 14:55 | 14:59 | 15:06 | 15:11 | 15:16 | 15:24 |
| 15:10 | 15:15 | 15:19 | 15:26 | 15:31 | 15:36 | 15:44 |
| 15:31 | 15:36 | 15:40 | 15:47 | 15:52 | 15:57 | 16:05 |
| 15:59 | 16:04 | 16:08 | 16:17 | 16:22 | 16:27 | 16:35 |
| 16:25 | 16:30 | 16:34 | 16:43 | 16:48 | 16:53 | 17:01 |
| 16:45 | 16:50 | 16:54 | 17:03 | 17:08 | 17:13 | 17:21 |
| 17:05 | 17:10 | 17:14 | 17:23 | 17:28 | 17:33 | 17:41 |
| 17:25 | 17:30 | 17:34 | 17:41 | 17:46 | 17:51 | 17:59 |
| 17:52 | 17:57 | 18:01 | 18:08 | 18:13 | 18:18 | 18:26 |
| 18:22 | 18:26 | 18:30 | 18:36 | 18:41 | 18:46 | 18:54 |
| 18:52 | 18:56 | 19:00 | 19:06 | 19:11 | 19:16 | 19:22 |
| 19:45 | 19:49 | 19:52 | 19:58 | 20:01 | 20:06 | 20:11 |
| 20:45 | 20:49 | 20:52 | 20:58 | 21:01 | 21:06 | 21:11 |
| 21:45 | 21:49 | 21:52 | 21:58 | 22:01 | 22:06 | 22:11 |
| 22:45 | 22:49 | 22:52 | 22:58 | 23:01 | 23:06 | 23:11 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre T2 | Mansfield Road | Perry Road | Pavior Road | Hartcroft Road | Ridgeway, Tesco | Rise Park Bus Terminus |
|---|---|---|---|---|---|---|
| 06:47 | 06:50 | 06:53 | 06:58 | 07:01 | 07:06 | 07:11 |
| 07:47 | 07:50 | 07:53 | 07:58 | 08:01 | 08:06 | 08:11 |
| 08:47 | 08:51 | 08:54 | 09:00 | 09:04 | 09:09 | 09:14 |
| 09:33 | 09:37 | 09:41 | 09:47 | 09:51 | 09:56 | 10:01 |
| 10:08 | 10:12 | 10:16 | 10:22 | 10:26 | 10:31 | 10:37 |
| 10:30 | 10:34 | 10:38 | 10:44 | 10:48 | 10:53 | 10:59 |
| 10:50 | 10:54 | 10:58 | 11:04 | 11:08 | 11:13 | 11:19 |
| 11:10 | 11:14 | 11:18 | 11:24 | 11:28 | 11:33 | 11:39 |
| 11:30 | 11:34 | 11:38 | 11:44 | 11:48 | 11:53 | 11:59 |
| 11:50 | 11:54 | 11:58 | 12:04 | 12:08 | 12:13 | 12:19 |
| 12:10 | 12:14 | 12:18 | 12:24 | 12:28 | 12:33 | 12:39 |
| 12:30 | 12:34 | 12:38 | 12:44 | 12:48 | 12:53 | 12:59 |
| 12:50 | 12:54 | 12:58 | 13:04 | 13:08 | 13:13 | 13:19 |
| 13:10 | 13:14 | 13:18 | 13:24 | 13:28 | 13:33 | 13:39 |
| 13:30 | 13:34 | 13:38 | 13:44 | 13:48 | 13:53 | 13:59 |
| 13:50 | 13:54 | 13:58 | 14:04 | 14:08 | 14:13 | 14:19 |
| 14:10 | 14:14 | 14:18 | 14:24 | 14:28 | 14:33 | 14:39 |
| 14:30 | 14:34 | 14:38 | 14:44 | 14:48 | 14:53 | 14:59 |
| 14:50 | 14:54 | 14:58 | 15:04 | 15:08 | 15:13 | 15:19 |
| 15:10 | 15:14 | 15:18 | 15:24 | 15:28 | 15:33 | 15:39 |
| 15:30 | 15:34 | 15:38 | 15:44 | 15:48 | 15:53 | 15:59 |
| 15:50 | 15:54 | 15:58 | 16:04 | 16:08 | 16:13 | 16:19 |
| 16:10 | 16:14 | 16:18 | 16:24 | 16:28 | 16:33 | 16:39 |
| 16:30 | 16:34 | 16:38 | 16:44 | 16:48 | 16:53 | 16:59 |
| 16:50 | 16:54 | 16:58 | 17:04 | 17:08 | 17:13 | 17:19 |
| 17:10 | 17:14 | 17:18 | 17:24 | 17:28 | 17:33 | 17:39 |
| 17:30 | 17:34 | 17:38 | 17:44 | 17:48 | 17:53 | 17:59 |
| 17:50 | 17:54 | 17:58 | 18:04 | 18:08 | 18:13 | 18:19 |
| 18:10 | 18:14 | 18:18 | 18:24 | 18:28 | 18:33 | 18:39 |
| 18:37 | 18:41 | 18:45 | 18:51 | 18:55 | 19:00 | 19:06 |
| 19:45 | 19:49 | 19:52 | 19:58 | 20:01 | 20:06 | 20:11 |
| 20:45 | 20:49 | 20:52 | 20:58 | 21:01 | 21:06 | 21:11 |
| 21:45 | 21:49 | 21:52 | 21:58 | 22:01 | 22:06 | 22:11 |
| 22:45 | 22:49 | 22:52 | 22:58 | 23:01 | 23:06 | 23:11 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre T2 | Mansfield Road | Perry Road | Pavior Road | Hartcroft Road | Ridgeway, Tesco | Rise Park Bus Terminus |
|---|---|---|---|---|---|---|
| 08:45 | 08:48 | 08:51 | 08:56 | 08:59 | 09:04 | 09:09 |
| 09:45 | 09:49 | 09:52 | 09:57 | 10:00 | 10:05 | 10:10 |
| 10:45 | 10:49 | 10:52 | 10:58 | 11:01 | 11:06 | 11:11 |
| 11:30 | 11:34 | 11:38 | 11:44 | 11:48 | 11:53 | 11:59 |
| 12:10 | 12:14 | 12:18 | 12:24 | 12:28 | 12:33 | 12:39 |
| 12:50 | 12:54 | 12:58 | 13:04 | 13:08 | 13:13 | 13:19 |
| 13:30 | 13:34 | 13:38 | 13:44 | 13:48 | 13:53 | 13:59 |
| 14:10 | 14:14 | 14:18 | 14:24 | 14:28 | 14:33 | 14:39 |
| 14:50 | 14:54 | 14:58 | 15:04 | 15:08 | 15:13 | 15:19 |
| 15:30 | 15:34 | 15:38 | 15:44 | 15:48 | 15:53 | 15:59 |
| 16:10 | 16:14 | 16:18 | 16:24 | 16:28 | 16:33 | 16:39 |
| 16:50 | 16:54 | 16:58 | 17:04 | 17:08 | 17:13 | 17:19 |
| 17:45 | 17:49 | 17:52 | 17:58 | 18:01 | 18:06 | 18:11 |
| 18:45 | 18:49 | 18:52 | 18:58 | 19:01 | 19:06 | 19:11 |
| 19:45 | 19:49 | 19:52 | 19:58 | 20:01 | 20:06 | 20:11 |
| 20:45 | 20:49 | 20:52 | 20:58 | 21:01 | 21:06 | 21:11 |
| 21:40 | 21:44 | 21:47 | 21:53 | 21:56 | 22:01 | 22:06 |
| 22:40 | 22:44 | 22:47 | 22:53 | 22:56 | 23:01 | 23:06 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:10
- Last
- 22:45
- Buses
- 76
- Daytime
- every 20 min
Saturday
- First
- 06:13
- Last
- 22:45
- Buses
- 70
- Daytime
- every 20 min
Sunday
- First
- 08:40
- Last
- 22:40
- Buses
- 36
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Nottingham City Transport routes that call there.
Rise Park Bus Terminus to City, Victoria Centre T2
- Rise Park Bus Terminus#3390RP03
- Old Farm Road#3390TV07
- Parkvale Academy#3390TV35
- Verder Grove#3390TV36
- Ridgeway, Tesco#3390TV13
- Flaxton Way#3390TV14
- Stacey Avenue#3390TV15
- Parkview Rd, Ridge Way#3390TV41
- Edern Close#3390TV42
- Stevenholme Cres#3390TV49
- Eastglade Road#3390BP19
- Hartcroft Road#3390BP20
- Stevenholme Crescent#3390BP28
- Holmewood Crescent#3390BP21
- Hartcroft Road#3390BP68
- Arnold Rd, Landcroft Cres#3390BW26
- Carnwood Road#3390BW27
- Pavior Road#3390BW28
- Gainsford Close#3390BW29
- Arnold Road#3390SH51
- Heathfield Road#3390SH52
- Hucknall Rd, City Hospital#3390SH53
- Valley Road#3390SH55
- Perry Road#3390SH56
- Leonard Avenue#3390SH57
- Teesdale Road#3390SH58
- Bernard Street#3390SH59
- Ebury Road#3390SH60
- Mansfield Road#3390SH61
- Mansfield Rd, Redcliffe Rd#3390FO06
- Forest Recreation Ground#3390FO07
- Forest Road#3390FO08
- Huntingdon Street#3390FO09
- Woodborough Road#3390FO10
- City, Victoria Centre J1#3390J1
- City, S Sherwood St G3#3390G3
- City, Victoria Centre T2#3390T2
City, Victoria Centre T2 to Rise Park Bus Terminus
- City, Victoria Centre T2#3390T2
- Woodborough Road#3390FO11
- Huntingdon Street#3390FO12
- Forest Recreation Ground#3390FO15
- Mansfield Rd, Redcliffe Rd#3390FO31
- Mansfield Road#3390SH41
- Ebury Road#3390SH42
- Bernard Street#3390SH43
- Teesdale Road#3390SH44
- Leonard Avenue#3390SH45
- Perry Road#3390SH46
- Valley Road#3390SH47
- Hucknall Rd, City Hospital#3390SH48
- Heathfield Road#3390SH49
- Arnold Road#3390SH50
- Gainsford Close#3390BW22
- Pavior Road#3390BW23
- Carnwood Road#3390BW24
- Arnold Rd, Landcroft Cres#3390BW25
- Holmewood Crescent#3390BP07
- Stevenholme Crescent#3390BP57
- Hartcroft Road#3390BP08
- Stevenholme Crescent#3390BP56
- Edern Close#3390TV27
- Parkview Rd, Ridge Way#3390TV28
- Stacey Avenue#3390TV09
- Ridgeway, Tesco#3390TV10
- Verder Grove#3390TV31
- Parkvale Academy#3390TV32
- Old Farm Road#3390TV33
- Pine Hill Close#3390RP09
- Rise Park Bus Terminus#3390RP03
About Route 15
Nottingham City Transport Route 15 is a bus route in Nottingham, serving Rise Park Bus Terminus, Stacey Avenue, Gainsford Close, Forest Recreation Ground and City, Victoria Centre T2. Monday to Friday, there is a bus every 20 min for most of the day, 76 in all between 06:10 and 22:45. Weekend buses: 70 on Saturday and 36 on Sunday, against 76 on weekdays. End to end it takes about 36 minutes and calls at 37 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 15
Route 15 questions
What time is the first Route 15 bus?
Monday to Friday: 06:10. Saturday: 06:13. Sunday: 08:40.
What time is the last Route 15 bus?
Monday to Friday: 22:45. Saturday: 22:45. Sunday: 22:40. A time after midnight belongs to the evening before.
How often does Route 15 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 40 min, between 07:00 and 19:00.
Does Route 15 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 15 go?
Route 15 serves Rise Park Bus Terminus, Stacey Avenue, Gainsford Close, Forest Recreation Ground and City, Victoria Centre T2. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Nottingham City Transport’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Nottingham City Transport routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday, Sunday
- Route 1BMonday to Friday
- Route 1EMonday to Friday
- Route 4Monday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 9BMonday to Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 10AMonday to Friday
- Route 10CMonday to Friday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11CMonday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday
- Route 12CMonday to Friday, Saturday
- Route 12ESunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Saturday
- Route 18BMonday to Friday, Saturday
- Route 18XMonday to Friday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25BMonday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday
- Route 26BMonday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday
- Route 34CMonday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 35ASunday
- Route 35BMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday, Sunday