10 Bus Timetable: Nottingham to Ruddington
Next buses
Monday to Friday · scheduledTo City, Victoria Centre W3
from Ruddington Green- Monday to Friday: first bus 05:30, last 23:27.
- About every 15 min in the daytime, 43 buses in all.
To Ruddington Green
from City, Victoria Centre W3- Monday to Friday: first bus 07:00, last 00:00.
- About every 15 min in the daytime, 45 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 10 to City, Victoria Centre W3
Destination sign “City Loop” · from Ruddington Green · 30 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ruddington Green | Lower Canaan | Queensbury Avenue | Burnside Road | Victoria Road | Eugene Gardens | City, Victoria Centre W3 |
|---|---|---|---|---|---|---|
| 05:30 | 05:33 | 05:36 | 05:39 | 05:42 | 05:47 | 05:55 |
| 06:33 | 06:36 | 06:39 | 06:42 | 06:45 | 06:50 | 06:58 |
| 07:32 | 07:35 | 07:42 | 07:47 | 07:51 | 07:56 | 08:06 |
| 07:47 | 07:50 | 07:57 | 08:02 | 08:07 | 08:14 | 08:25 |
| 08:32 | 08:35 | 08:42 | 08:47 | 08:52 | 08:59 | 09:10 |
| 09:06 | 09:09 | 09:15 | 09:20 | 09:24 | 09:29 | 09:39 |
| 09:36 | 09:39 | 09:45 | 09:50 | 09:54 | 09:59 | 10:09 |
| 10:06 | 10:09 | 10:15 | 10:20 | 10:24 | 10:29 | 10:39 |
| 10:21 | 10:24 | 10:30 | 10:35 | 10:39 | 10:44 | 10:54 |
| 10:36 | 10:39 | 10:45 | 10:50 | 10:54 | 10:59 | 11:09 |
| 10:51 | 10:54 | 11:00 | 11:05 | 11:09 | 11:14 | 11:24 |
| 11:06 | 11:09 | 11:15 | 11:20 | 11:24 | 11:29 | 11:39 |
| 11:21 | 11:24 | 11:30 | 11:35 | 11:39 | 11:44 | 11:54 |
| 11:36 | 11:39 | 11:45 | 11:50 | 11:54 | 11:59 | 12:09 |
| 11:51 | 11:54 | 12:00 | 12:05 | 12:09 | 12:14 | 12:24 |
| 12:06 | 12:09 | 12:15 | 12:20 | 12:24 | 12:29 | 12:39 |
| 12:21 | 12:24 | 12:30 | 12:35 | 12:39 | 12:44 | 12:54 |
| 12:36 | 12:39 | 12:45 | 12:50 | 12:54 | 12:59 | 13:09 |
| 12:51 | 12:54 | 13:00 | 13:05 | 13:09 | 13:14 | 13:24 |
| 13:06 | 13:09 | 13:15 | 13:20 | 13:24 | 13:29 | 13:39 |
| 13:21 | 13:24 | 13:30 | 13:35 | 13:39 | 13:44 | 13:54 |
| 13:36 | 13:39 | 13:45 | 13:50 | 13:54 | 13:59 | 14:09 |
| 13:51 | 13:54 | 14:00 | 14:05 | 14:09 | 14:14 | 14:24 |
| 14:06 | 14:09 | 14:15 | 14:20 | 14:24 | 14:29 | 14:39 |
| 14:21 | 14:24 | 14:30 | 14:35 | 14:39 | 14:44 | 14:54 |
| 14:36 | 14:39 | 14:45 | 14:50 | 14:54 | 14:59 | 15:09 |
| 14:51 | 14:54 | 15:00 | 15:05 | 15:09 | 15:14 | 15:24 |
| 15:06 | 15:09 | 15:15 | 15:20 | 15:24 | 15:29 | 15:39 |
| 15:21 | 15:24 | 15:30 | 15:35 | 15:39 | 15:44 | 15:54 |
| 15:36 | 15:39 | 15:45 | 15:50 | 15:54 | 15:59 | 16:09 |
| 15:51 | 15:54 | 16:00 | 16:05 | 16:09 | 16:14 | 16:24 |
| 16:21 | 16:24 | 16:30 | 16:35 | 16:39 | 16:44 | 16:54 |
| 16:53 | 16:56 | 17:02 | 17:07 | 17:11 | 17:18 | 17:29 |
| 17:23 | 17:26 | 17:32 | 17:37 | 17:41 | 17:48 | 17:59 |
| 17:58 | 18:01 | 18:05 | 18:10 | 18:14 | 18:19 | 18:29 |
| 18:33 | 18:36 | 18:40 | 18:45 | 18:49 | 18:54 | 19:04 |
| 18:53 | 18:56 | 19:00 | 19:05 | 19:09 | 19:14 | 19:24 |
| 19:17 | 19:20 | 19:23 | 19:27 | 19:30 | 19:34 | 19:44 |
| 19:42 | 19:45 | 19:48 | 19:52 | 19:55 | 19:59 | 20:09 |
| 20:27 | 20:30 | 20:33 | 20:37 | 20:40 | 20:44 | 20:54 |
| 21:27 | 21:30 | 21:33 | 21:37 | 21:40 | 21:44 | 21:54 |
| 22:27 | 22:30 | 22:33 | 22:37 | 22:40 | 22:44 | 22:54 |
| 23:27 | 23:30 | 23:33 | 23:37 | 23:40 | 23:44 | 23:54 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ruddington Green | Lower Canaan | Queensbury Avenue | Burnside Road | Victoria Road | Eugene Gardens | City, Victoria Centre W3 |
|---|---|---|---|---|---|---|
| 06:33 | 06:36 | 06:40 | 06:45 | 06:49 | 06:54 | 07:04 |
| 07:33 | 07:36 | 07:40 | 07:45 | 07:49 | 07:54 | 08:04 |
| 08:11 | 08:14 | 08:20 | 08:25 | 08:29 | 08:34 | 08:44 |
| 08:51 | 08:54 | 09:00 | 09:05 | 09:09 | 09:14 | 09:24 |
| 09:11 | 09:14 | 09:20 | 09:25 | 09:29 | 09:34 | 09:44 |
| 09:31 | 09:34 | 09:40 | 09:45 | 09:49 | 09:54 | 10:04 |
| 09:51 | 09:54 | 10:00 | 10:05 | 10:09 | 10:14 | 10:24 |
| 10:11 | 10:14 | 10:20 | 10:25 | 10:29 | 10:34 | 10:44 |
| 10:31 | 10:34 | 10:40 | 10:45 | 10:49 | 10:54 | 11:04 |
| 10:51 | 10:54 | 11:00 | 11:05 | 11:09 | 11:14 | 11:24 |
| 11:06 | 11:09 | 11:15 | 11:20 | 11:24 | 11:29 | 11:39 |
| 11:21 | 11:24 | 11:30 | 11:35 | 11:39 | 11:44 | 11:54 |
| 11:36 | 11:39 | 11:45 | 11:50 | 11:54 | 11:59 | 12:09 |
| 11:51 | 11:54 | 12:00 | 12:05 | 12:09 | 12:14 | 12:24 |
| 12:06 | 12:09 | 12:15 | 12:20 | 12:24 | 12:29 | 12:39 |
| 12:21 | 12:24 | 12:30 | 12:35 | 12:39 | 12:44 | 12:54 |
| 12:36 | 12:39 | 12:45 | 12:50 | 12:54 | 12:59 | 13:09 |
| 12:51 | 12:54 | 13:00 | 13:05 | 13:09 | 13:14 | 13:24 |
| 13:06 | 13:09 | 13:15 | 13:20 | 13:24 | 13:29 | 13:39 |
| 13:21 | 13:24 | 13:30 | 13:35 | 13:39 | 13:44 | 13:54 |
| 13:36 | 13:39 | 13:45 | 13:50 | 13:54 | 13:59 | 14:09 |
| 13:51 | 13:54 | 14:00 | 14:05 | 14:09 | 14:14 | 14:24 |
| 14:06 | 14:09 | 14:15 | 14:20 | 14:24 | 14:29 | 14:39 |
| 14:21 | 14:24 | 14:30 | 14:35 | 14:39 | 14:44 | 14:54 |
| 14:36 | 14:39 | 14:45 | 14:50 | 14:54 | 14:59 | 15:09 |
| 14:51 | 14:54 | 15:00 | 15:05 | 15:09 | 15:14 | 15:24 |
| 15:06 | 15:09 | 15:15 | 15:20 | 15:24 | 15:29 | 15:39 |
| 15:21 | 15:24 | 15:30 | 15:35 | 15:39 | 15:44 | 15:54 |
| 15:36 | 15:39 | 15:45 | 15:50 | 15:54 | 15:59 | 16:09 |
| 15:51 | 15:54 | 16:00 | 16:05 | 16:09 | 16:14 | 16:24 |
| 16:06 | 16:09 | 16:15 | 16:20 | 16:24 | 16:29 | 16:39 |
| 16:21 | 16:24 | 16:30 | 16:35 | 16:39 | 16:44 | 16:54 |
| 16:36 | 16:39 | 16:45 | 16:50 | 16:54 | 16:59 | 17:09 |
| 16:51 | 16:54 | 17:00 | 17:05 | 17:09 | 17:14 | 17:24 |
| 17:06 | 17:09 | 17:15 | 17:20 | 17:24 | 17:29 | 17:39 |
| 17:26 | 17:29 | 17:35 | 17:40 | 17:44 | 17:49 | 17:59 |
| 17:48 | 17:51 | 17:55 | 18:00 | 18:04 | 18:09 | 18:19 |
| 18:08 | 18:11 | 18:15 | 18:20 | 18:24 | 18:29 | 18:39 |
| 18:33 | 18:36 | 18:40 | 18:45 | 18:49 | 18:54 | 19:04 |
| 19:03 | 19:06 | 19:10 | 19:15 | 19:19 | 19:24 | 19:34 |
| 19:42 | 19:45 | 19:48 | 19:52 | 19:55 | 19:59 | 20:09 |
| 20:27 | 20:30 | 20:33 | 20:37 | 20:40 | 20:44 | 20:54 |
| 21:27 | 21:30 | 21:33 | 21:37 | 21:40 | 21:44 | 21:54 |
| 22:27 | 22:30 | 22:33 | 22:37 | 22:40 | 22:44 | 22:54 |
| 23:27 | 23:30 | 23:33 | 23:36 | 23:39 | 23:43 | 23:50 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ruddington Green | Lower Canaan | Queensbury Avenue | Burnside Road | Victoria Road | Eugene Gardens | City, Victoria Centre W3 |
|---|---|---|---|---|---|---|
| 08:07 | 08:10 | 08:13 | 08:17 | 08:20 | 08:24 | 08:34 |
| 09:07 | 09:10 | 09:13 | 09:17 | 09:20 | 09:24 | 09:34 |
| 09:33 | 09:36 | 09:40 | 09:45 | 09:49 | 09:54 | 10:04 |
| 10:01 | 10:04 | 10:10 | 10:15 | 10:19 | 10:24 | 10:34 |
| 17:42 | 17:45 | 17:48 | 17:52 | 17:55 | 17:59 | 18:09 |
| 18:42 | 18:45 | 18:48 | 18:52 | 18:55 | 18:59 | 19:09 |
| 19:42 | 19:45 | 19:48 | 19:52 | 19:55 | 19:59 | 20:09 |
| 20:42 | 20:45 | 20:48 | 20:52 | 20:55 | 20:59 | 21:09 |
| 21:42 | 21:45 | 21:48 | 21:52 | 21:55 | 21:59 | 22:09 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Ruddington Green
Destination sign “Ruddington” · from City, Victoria Centre W3 · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W3 | Nottingham Station S7 | County Hall | Loughborough Rd, ASDA | Laughton Avenue | Packman Drive | Ruddington Green |
|---|---|---|---|---|---|---|
| 07:00 | 07:06 | 07:11 | 07:16 | 07:19 | 07:25 | 07:30 |
| 07:50 | 07:59 | 08:05 | 08:11 | 08:15 | 08:23 | 08:30 |
| 08:25 | 08:34 | 08:40 | 08:46 | 08:50 | 08:58 | 09:05 |
| 08:55 | 09:04 | 09:10 | 09:15 | 09:19 | 09:25 | 09:31 |
| 09:25 | 09:34 | 09:40 | 09:45 | 09:49 | 09:55 | 10:01 |
| 09:40 | 09:49 | 09:55 | 10:00 | 10:04 | 10:10 | 10:16 |
| 09:55 | 10:04 | 10:10 | 10:15 | 10:19 | 10:25 | 10:31 |
| 10:10 | 10:19 | 10:25 | 10:30 | 10:34 | 10:40 | 10:46 |
| 10:25 | 10:34 | 10:40 | 10:45 | 10:49 | 10:55 | 11:01 |
| 10:40 | 10:49 | 10:55 | 11:00 | 11:04 | 11:10 | 11:16 |
| 10:55 | 11:04 | 11:10 | 11:15 | 11:19 | 11:25 | 11:31 |
| 11:10 | 11:19 | 11:25 | 11:30 | 11:34 | 11:40 | 11:46 |
| 11:25 | 11:34 | 11:40 | 11:45 | 11:49 | 11:55 | 12:01 |
| 11:40 | 11:49 | 11:55 | 12:00 | 12:04 | 12:10 | 12:16 |
| 11:55 | 12:04 | 12:10 | 12:15 | 12:19 | 12:25 | 12:31 |
| 12:10 | 12:19 | 12:25 | 12:30 | 12:34 | 12:40 | 12:46 |
| 12:25 | 12:34 | 12:40 | 12:45 | 12:49 | 12:55 | 13:01 |
| 12:40 | 12:49 | 12:55 | 13:00 | 13:04 | 13:10 | 13:16 |
| 12:55 | 13:04 | 13:10 | 13:15 | 13:19 | 13:25 | 13:31 |
| 13:10 | 13:19 | 13:25 | 13:30 | 13:34 | 13:40 | 13:46 |
| 13:25 | 13:34 | 13:40 | 13:45 | 13:49 | 13:55 | 14:01 |
| 13:40 | 13:49 | 13:55 | 14:00 | 14:04 | 14:10 | 14:16 |
| 13:55 | 14:04 | 14:10 | 14:15 | 14:19 | 14:25 | 14:31 |
| 14:10 | 14:19 | 14:25 | 14:30 | 14:34 | 14:40 | 14:46 |
| 14:25 | 14:34 | 14:40 | 14:45 | 14:49 | 14:55 | 15:01 |
| 14:40 | 14:49 | 14:55 | 15:00 | 15:04 | 15:10 | 15:16 |
| 14:55 | 15:04 | 15:10 | 15:15 | 15:19 | 15:25 | 15:31 |
| 15:10 | 15:19 | 15:25 | 15:30 | 15:34 | 15:40 | 15:46 |
| 15:40 | 15:49 | 15:55 | 16:00 | 16:04 | 16:10 | 16:16 |
| 16:10 | 16:19 | 16:26 | 16:33 | 16:37 | 16:44 | 16:51 |
| 16:40 | 16:49 | 16:56 | 17:03 | 17:07 | 17:14 | 17:21 |
| 17:15 | 17:24 | 17:31 | 17:38 | 17:42 | 17:49 | 17:56 |
| 17:45 | 17:54 | 18:01 | 18:08 | 18:12 | 18:19 | 18:26 |
| 18:00 | 18:09 | 18:16 | 18:23 | 18:27 | 18:34 | 18:41 |
| 18:15 | 18:24 | 18:30 | 18:35 | 18:39 | 18:45 | 18:51 |
| 18:30 | 18:38 | 18:43 | 18:47 | 18:51 | 18:56 | 19:01 |
| 18:45 | 18:53 | 18:58 | 19:02 | 19:06 | 19:11 | 19:16 |
| 19:05 | 19:13 | 19:18 | 19:22 | 19:26 | 19:31 | 19:36 |
| 19:25 | 19:33 | 19:38 | 19:42 | 19:46 | 19:51 | 19:56 |
| 19:45 | 19:53 | 19:58 | 20:02 | 20:06 | 20:11 | 20:16 |
| 20:10 | 20:18 | 20:23 | 20:27 | 20:31 | 20:36 | 20:41 |
| 20:55 | 21:03 | 21:08 | 21:12 | 21:16 | 21:21 | 21:26 |
| 21:55 | 22:03 | 22:08 | 22:12 | 22:16 | 22:21 | 22:26 |
| 22:55 | 23:03 | 23:08 | 23:12 | 23:16 | 23:21 | 23:26 |
| 00:00 | 00:08 | 00:13 | 00:17 | 00:21 | 00:26 | 00:31 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W3 | Nottingham Station S7 | County Hall | Loughborough Rd, ASDA | Laughton Avenue | Packman Drive | Ruddington Green |
|---|---|---|---|---|---|---|
| 07:05 | 07:14 | 07:20 | 07:25 | 07:29 | 07:35 | 07:40 |
| 08:05 | 08:14 | 08:20 | 08:25 | 08:29 | 08:35 | 08:40 |
| 08:45 | 08:54 | 09:00 | 09:05 | 09:09 | 09:15 | 09:20 |
| 09:25 | 09:34 | 09:40 | 09:45 | 09:49 | 09:55 | 10:00 |
| 09:45 | 09:54 | 10:00 | 10:05 | 10:09 | 10:15 | 10:20 |
| 10:05 | 10:14 | 10:20 | 10:25 | 10:29 | 10:35 | 10:41 |
| 10:25 | 10:34 | 10:40 | 10:45 | 10:49 | 10:55 | 11:01 |
| 10:45 | 10:54 | 11:00 | 11:05 | 11:09 | 11:15 | 11:21 |
| 11:05 | 11:14 | 11:20 | 11:25 | 11:29 | 11:35 | 11:41 |
| 11:25 | 11:34 | 11:40 | 11:45 | 11:49 | 11:55 | 12:01 |
| 11:40 | 11:49 | 11:55 | 12:00 | 12:04 | 12:10 | 12:16 |
| 11:55 | 12:04 | 12:10 | 12:15 | 12:19 | 12:25 | 12:31 |
| 12:10 | 12:19 | 12:25 | 12:30 | 12:34 | 12:40 | 12:46 |
| 12:25 | 12:34 | 12:40 | 12:45 | 12:49 | 12:55 | 13:01 |
| 12:40 | 12:49 | 12:55 | 13:00 | 13:04 | 13:10 | 13:16 |
| 12:55 | 13:04 | 13:10 | 13:15 | 13:19 | 13:25 | 13:31 |
| 13:10 | 13:19 | 13:25 | 13:30 | 13:34 | 13:40 | 13:46 |
| 13:25 | 13:34 | 13:40 | 13:45 | 13:49 | 13:55 | 14:01 |
| 13:40 | 13:49 | 13:55 | 14:00 | 14:04 | 14:10 | 14:16 |
| 13:55 | 14:04 | 14:10 | 14:15 | 14:19 | 14:25 | 14:31 |
| 14:10 | 14:19 | 14:25 | 14:30 | 14:34 | 14:40 | 14:46 |
| 14:25 | 14:34 | 14:40 | 14:45 | 14:49 | 14:55 | 15:01 |
| 14:40 | 14:49 | 14:55 | 15:00 | 15:04 | 15:10 | 15:16 |
| 14:55 | 15:04 | 15:10 | 15:15 | 15:19 | 15:25 | 15:31 |
| 15:10 | 15:19 | 15:25 | 15:30 | 15:34 | 15:40 | 15:46 |
| 15:25 | 15:34 | 15:40 | 15:45 | 15:49 | 15:55 | 16:01 |
| 15:40 | 15:49 | 15:55 | 16:00 | 16:04 | 16:10 | 16:16 |
| 15:55 | 16:04 | 16:10 | 16:15 | 16:19 | 16:25 | 16:31 |
| 16:10 | 16:19 | 16:25 | 16:30 | 16:34 | 16:40 | 16:46 |
| 16:25 | 16:34 | 16:40 | 16:45 | 16:49 | 16:55 | 17:01 |
| 16:40 | 16:49 | 16:55 | 17:00 | 17:04 | 17:10 | 17:16 |
| 16:55 | 17:04 | 17:10 | 17:15 | 17:19 | 17:25 | 17:31 |
| 17:10 | 17:19 | 17:25 | 17:30 | 17:34 | 17:40 | 17:46 |
| 17:25 | 17:34 | 17:40 | 17:45 | 17:49 | 17:55 | 18:01 |
| 17:40 | 17:49 | 17:55 | 18:00 | 18:04 | 18:10 | 18:16 |
| 18:00 | 18:08 | 18:13 | 18:17 | 18:21 | 18:26 | 18:31 |
| 18:20 | 18:28 | 18:33 | 18:37 | 18:41 | 18:46 | 18:51 |
| 18:40 | 18:48 | 18:53 | 18:57 | 19:01 | 19:06 | 19:11 |
| 19:05 | 19:13 | 19:18 | 19:22 | 19:26 | 19:31 | 19:36 |
| 19:35 | 19:43 | 19:48 | 19:52 | 19:56 | 20:01 | 20:06 |
| 20:10 | 20:18 | 20:23 | 20:27 | 20:31 | 20:36 | 20:41 |
| 20:55 | 21:03 | 21:08 | 21:12 | 21:16 | 21:21 | 21:26 |
| 21:55 | 22:03 | 22:08 | 22:12 | 22:16 | 22:21 | 22:26 |
| 22:55 | 23:03 | 23:07 | 23:11 | 23:14 | 23:19 | 23:24 |
| 00:00 | 00:08 | 00:12 | 00:16 | 00:19 | 00:24 | 00:29 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| City, Victoria Centre W3 | Nottingham Station S7 | County Hall | Loughborough Rd, ASDA | Laughton Avenue | Packman Drive | Ruddington Green |
|---|---|---|---|---|---|---|
| 08:35 | 08:43 | 08:48 | 08:52 | 08:56 | 09:01 | 09:06 |
| 16:35 | 16:43 | 16:48 | 16:52 | 16:56 | 17:02 | 17:08 |
| 17:05 | 17:13 | 17:18 | 17:22 | 17:26 | 17:31 | 17:36 |
| 17:35 | 17:43 | 17:48 | 17:52 | 17:56 | 18:01 | 18:06 |
| 18:10 | 18:18 | 18:23 | 18:27 | 18:31 | 18:36 | 18:41 |
| 19:10 | 19:18 | 19:23 | 19:27 | 19:31 | 19:36 | 19:41 |
| 20:10 | 20:18 | 20:23 | 20:27 | 20:31 | 20:36 | 20:41 |
| 21:10 | 21:18 | 21:23 | 21:27 | 21:31 | 21:36 | 21:41 |
| 22:15 | 22:23 | 22:28 | 22:32 | 22:36 | 22:41 | 22:46 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:30
- Last
- 00:00 (next day)
- Buses
- 88
- Daytime
- every 15 min
Saturday
- First
- 06:33
- Last
- 00:00 (next day)
- Buses
- 90
- Daytime
- every 15 min
Sunday
- First
- 08:07
- Last
- 22:15
- Buses
- 18
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Nottingham City Transport routes that call there.
Ruddington Green to City, Victoria Centre W3
- Ruddington Green#3300RU0585
- Ruddington Church#3300RU0583
- Cumberland Close#3300RU0555
- Rufford Road#3300RU0557
- Upper Canaan#3300RU0559
- Lower Canaan#3300RU0561
- Loughboro' Rd, Ashworth Av#3300RU0151
- Landmere Lane#3300RU0176
- Oakham Road#3300RU0483
- Greythorn Drive Top#3300RU0030
- Queensbury Avenue#3300RU0032
- Laughton Avenue#3300RU0215
- Walcote Drive#3300RU0187
- Rushcliffe Arena#3300RU0188
- Stowe Avenue#3300RU0034
- Burnside Road#3300RU0037
- Loughborough Rd, ASDA#3300RU0071
- Chaworth Road#3300RU0073
- Chestnut Grove#3300RU0112
- Victoria Road#3300RU0110
- Balmoral Avenue#3300RU0005
- County Hall#3300RU0002
- Trent Bridge, Victoria Embknt#3390ME06
- Ryehill Street#3390ME07
- Eugene Gardens#3390ME08
- Lammas Gardens#3390ME09
- Nottingham Station S5#3390S5
- Fletcher Gate H1#3390H1
- George Street H2#3390H2
- City, Victoria Centre W3#3390W3
City, Victoria Centre W3 to Ruddington Green
- City, Victoria Centre W3#3390W3
- City, Elite E1#3390E1
- City, Angel Row A1#3390A1
- City, Maid Marian Way M1#3390M1
- Canal St, Broadmarsh C3#3390C3
- Nottingham Station S7#3390S7
- Arkwright Street#3390ME01
- Lammas Gardens#3390ME02
- Eugene Gardens#3390ME03
- Meadows Way, Ryehill St#3390ME04
- Trent Bridge, Victoria Embknt#3390ME05
- County Hall#3300RU0004
- Balmoral Avenue#3300RU0001
- Victoria Road#3300RU0111
- Chestnut Grove#3300RU0113
- Chaworth Road#3300RU0114
- Loughborough Rd, ASDA#3300RU0230
- Burnside Road#3300RU0036
- Stowe Avenue#3300RU0035
- Rushcliffe Arena#3300RU0189
- Walcote Drive#3300RU0209
- Laughton Avenue#3300RU0033
- Queensbury Avenue#3300RU0022
- Greythorn Drive Top#3300RU0039
- Oakham Road#3300RU0482
- Landmere Lane#3300RU0174
- Loughborough Road#3300RU0563
- Packman Drive#3300RU0573
- Upper Canaan#3300RU0560
- Rufford Road#3300RU0558
- Cumberland Close#3300RU0556
- High Street#3300RU0554
- Ruddington Green#3300RU0585
About Route 10
Nottingham City Transport Route 10 is a bus route in Nottingham, serving City, Victoria Centre W3, Nottingham Station S7, Loughborough Rd, ASDA, Packman Drive and Ruddington Green. Monday to Friday, there is a bus every 15 min for most of the day, 88 in all between 05:30 and 00:00. Weekend buses: 90 on Saturday and 18 on Sunday, against 88 on weekdays. End to end it takes about 36 minutes and calls at 33 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 10
Route 10 questions
What time is the first Route 10 bus?
Monday to Friday: 05:30. Saturday: 06:33. Sunday: 08:07.
What time is the last Route 10 bus?
Monday to Friday: 00:00. Saturday: 00:00. Sunday: 22:15. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 15 min. Saturday: every 15 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 10 go?
Route 10 serves City, Victoria Centre W3, Nottingham Station S7, Loughborough Rd, ASDA, Packman Drive and Ruddington Green. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Nottingham City Transport’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Nottingham City Transport open data (GTFS schedule for Nottingham City Transport), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Nottingham City Transport routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday, Sunday
- Route 1BMonday to Friday
- Route 1EMonday to Friday
- Route 4Monday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 9BMonday to Saturday, Sunday
- Route 10AMonday to Friday
- Route 10CMonday to Friday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11CMonday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday
- Route 12CMonday to Friday, Saturday
- Route 12ESunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Saturday
- Route 18BMonday to Friday, Saturday
- Route 18XMonday to Friday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25BMonday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday
- Route 26BMonday to Friday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 34Monday to Friday
- Route 34CMonday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday, Sunday
- Route 35ASunday
- Route 35BMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday, Saturday, Sunday