82 Bus Timetable (First South Yorkshire)
Next buses
Monday to Friday · scheduledTo Abbeydale Road South/Pingle Road
from Hall Park Hill/Hall Park Head- Monday to Friday: first bus 06:22, last 22:28.
- About every 30 min in the daytime, 28 buses in all.
To Hall Park Hill/Hall Park Head
from Abbeydale Road South/Pingle Road- Monday to Friday: first bus 06:52, last 23:22.
- About every 30 min in the daytime, 26 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 82 to Abbeydale Road South/Pingle Road
Destination sign “Millhouses” · from Hall Park Hill/Hall Park Head · 58 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hall Park Hill/Hall Park Head | Loxley New Road/Holme Lane | Snig Hill/CG9 | Moore Street/Ecclesall Road | Knowle Lane/Ecclesall Road South | Abbeydale Road South/Pingle Road |
|---|---|---|---|---|---|
| 06:22 | 06:33 | 06:53 | 07:05 | 07:20 | 07:28 |
| 07:00 | 07:13 | 07:33 | 07:45 | 08:01 | 08:10 |
| 07:35 | 07:52 | 08:13 | 08:25 | 08:41 | 08:50 |
| 08:05 | 08:22 | 08:43 | 08:55 | 09:11 | 09:19 |
| 08:40 | 08:57 | 09:18 | 09:30 | 09:45 | 09:53 |
| 09:14 | 09:27 | 09:47 | 09:59 | 10:14 | 10:22 |
| 09:44 | 09:57 | 10:17 | 10:29 | 10:44 | 10:52 |
| 10:14 | 10:27 | 10:47 | 10:59 | 11:14 | 11:22 |
| 10:44 | 10:57 | 11:17 | 11:29 | 11:44 | 11:52 |
| 11:14 | 11:27 | 11:47 | 11:59 | 12:14 | 12:22 |
| 11:44 | 11:57 | 12:17 | 12:29 | 12:44 | 12:52 |
| 12:14 | 12:27 | 12:47 | 12:59 | 13:14 | 13:22 |
| 12:44 | 12:57 | 13:17 | 13:29 | 13:44 | 13:52 |
| 13:14 | 13:27 | 13:47 | 13:59 | 14:14 | 14:24 |
| 13:42 | 13:55 | 14:15 | 14:29 | 14:49 | 14:59 |
| 14:14 | 14:26 | 14:45 | 14:59 | 15:19 | 15:29 |
| 14:48 | 15:00 | 15:19 | 15:33 | 15:53 | 16:03 |
| 15:21 | 15:33 | 15:52 | 16:06 | 16:26 | 16:36 |
| 15:52 | 16:04 | 16:23 | 16:37 | 16:57 | 17:07 |
| 16:23 | 16:35 | 16:54 | 17:08 | 17:28 | 17:38 |
| 16:56 | 17:08 | 17:27 | 17:41 | 17:56 | 18:04 |
| 17:28 | 17:40 | 18:00 | 18:12 | 18:27 | 18:35 |
| 18:00 | 18:12 | 18:32 | 18:44 | 18:59 | 19:07 |
| 18:28 | 18:40 | 18:57 | - | - | - |
| 18:52 | 19:04 | 19:20 | 19:28 | 19:39 | 19:47 |
| 19:43 | 19:54 | 20:08 | - | - | - |
| 20:28 | 20:39 | 20:55 | 21:03 | 21:14 | 21:22 |
| 22:28 | 22:39 | 22:55 | 23:03 | 23:14 | 23:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hall Park Hill/Hall Park Head | Loxley New Road/Holme Lane | Snig Hill/CG9 | Moore Street/Ecclesall Road | Knowle Lane/Ecclesall Road South | Abbeydale Road South/Pingle Road |
|---|---|---|---|---|---|
| 07:24 | 07:35 | 07:55 | 08:07 | 08:22 | 08:30 |
| 08:09 | 08:22 | 08:42 | 08:54 | 09:09 | 09:17 |
| 08:44 | 08:57 | 09:17 | 09:29 | 09:44 | 09:52 |
| 09:14 | 09:27 | 09:47 | 09:59 | 10:14 | 10:22 |
| 09:44 | 09:57 | 10:17 | 10:29 | 10:44 | 10:52 |
| 10:14 | 10:27 | 10:47 | 10:59 | 11:14 | 11:22 |
| 10:44 | 10:57 | 11:17 | 11:29 | 11:44 | 11:52 |
| 11:14 | 11:27 | 11:47 | 11:59 | 12:14 | 12:22 |
| 11:44 | 11:57 | 12:17 | 12:29 | 12:44 | 12:52 |
| 12:14 | 12:27 | 12:47 | 12:59 | 13:14 | 13:22 |
| 12:44 | 12:57 | 13:17 | 13:29 | 13:44 | 13:52 |
| 13:14 | 13:27 | 13:47 | 13:59 | 14:14 | 14:22 |
| 13:44 | 13:57 | 14:17 | 14:29 | 14:44 | 14:52 |
| 14:14 | 14:27 | 14:47 | 14:59 | 15:14 | 15:22 |
| 14:44 | 14:57 | 15:17 | 15:29 | 15:44 | 15:52 |
| 15:14 | 15:27 | 15:47 | 15:59 | 16:14 | 16:22 |
| 15:44 | 15:57 | 16:17 | 16:29 | 16:44 | 16:52 |
| 16:14 | 16:27 | 16:47 | 16:59 | 17:14 | 17:22 |
| 16:44 | 16:57 | 17:17 | 17:29 | 17:44 | 17:52 |
| 17:19 | 17:32 | 17:51 | 18:03 | 18:18 | 18:26 |
| 18:05 | 18:17 | 18:37 | 18:49 | 19:04 | 19:12 |
| 18:52 | 19:04 | 19:20 | 19:28 | 19:39 | 19:47 |
| 19:43 | 19:54 | 20:08 | - | - | - |
| 20:28 | 20:39 | 20:55 | 21:03 | 21:14 | 21:22 |
| 22:28 | 22:39 | 22:55 | 23:03 | 23:14 | 23:22 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hall Park Hill/Hall Park Head | Loxley New Road/Holme Lane | Snig Hill/CG9 | Moore Street/Ecclesall Road | Knowle Lane/Ecclesall Road South | Abbeydale Road South/Pingle Road |
|---|---|---|---|---|---|
| 08:07 | 08:18 | 08:34 | 08:42 | 08:53 | 09:01 |
| 09:05 | 09:17 | 09:35 | 09:47 | 09:59 | 10:07 |
| 10:10 | 10:22 | 10:40 | 10:52 | 11:04 | 11:12 |
| 11:15 | 11:27 | 11:45 | 11:57 | 12:09 | 12:17 |
| 12:20 | 12:32 | 12:50 | 13:02 | 13:14 | 13:22 |
| 13:28 | 13:40 | 13:58 | 14:10 | 14:22 | 14:30 |
| 14:35 | 14:47 | 15:05 | 15:17 | 15:29 | 15:37 |
| 15:40 | 15:52 | 16:10 | 16:22 | 16:34 | 16:42 |
| 16:45 | 16:57 | 17:15 | 17:27 | 17:39 | 17:47 |
| 18:28 | 18:39 | 18:55 | 19:03 | 19:14 | 19:22 |
| 20:28 | 20:39 | 20:55 | 21:03 | 21:14 | 21:22 |
| 22:28 | 22:39 | 22:55 | 23:03 | 23:14 | 23:22 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 82 to Hall Park Hill/Hall Park Head
Destination sign “Hall Park Head” · from Abbeydale Road South/Pingle Road · 58 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abbeydale Road South/Pingle Road | Ringinglow Road/Trap Lane | Ecclesall Road/Neill Road | Angel Street/CG4 | Holme Lane/Walkley Lane | Hall Park Hill/Hall Park Head |
|---|---|---|---|---|---|
| 06:52 | 07:00 | 07:11 | 07:29 | 07:42 | 07:57 |
| 07:52 | 08:00 | 08:13 | 08:34 | 08:47 | 09:02 |
| - | - | - | 07:52 | 08:05 | 08:20 |
| 08:22 | 08:30 | 08:43 | 09:04 | 09:17 | 09:32 |
| 08:54 | 09:02 | 09:13 | 09:31 | 09:44 | 09:59 |
| 09:24 | 09:32 | 09:43 | 10:01 | 10:14 | 10:29 |
| 10:00 | 10:08 | 10:19 | 10:37 | 10:50 | 11:05 |
| 10:30 | 10:38 | 10:49 | 11:07 | 11:20 | 11:35 |
| 11:00 | 11:08 | 11:19 | 11:37 | 11:50 | 12:05 |
| 11:30 | 11:38 | 11:49 | 12:07 | 12:20 | 12:35 |
| 12:00 | 12:08 | 12:19 | 12:37 | 12:50 | 13:05 |
| 12:30 | 12:38 | 12:49 | 13:07 | 13:20 | 13:35 |
| 13:00 | 13:08 | 13:19 | 13:37 | 13:50 | 14:05 |
| 13:30 | 13:38 | 13:49 | 14:07 | 14:20 | 14:35 |
| 14:00 | 14:08 | 14:19 | 14:37 | 14:51 | 15:08 |
| 14:30 | 14:38 | 14:50 | 15:11 | 15:25 | 15:42 |
| 15:03 | 15:11 | 15:23 | 15:44 | 15:58 | 16:15 |
| 15:33 | 15:41 | 15:53 | 16:14 | 16:31 | 16:48 |
| 16:07 | 16:15 | 16:27 | 16:48 | 17:05 | 17:22 |
| 16:40 | 16:48 | 17:00 | 17:21 | 17:38 | 17:53 |
| 17:12 | 17:20 | 17:32 | 17:50 | 18:03 | 18:18 |
| 17:42 | 17:50 | 18:01 | 18:19 | 18:32 | 18:47 |
| 18:21 | 18:29 | 18:40 | 18:58 | 19:11 | 19:24 |
| 19:25 | 19:31 | 19:40 | 19:55 | 20:08 | 20:21 |
| 21:25 | 21:31 | 21:40 | 21:55 | 22:08 | 22:21 |
| 23:22 | 23:28 | 23:37 | 23:50 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abbeydale Road South/Pingle Road | Ringinglow Road/Trap Lane | Ecclesall Road/Neill Road | Angel Street/CG4 | Holme Lane/Walkley Lane | Hall Park Hill/Hall Park Head |
|---|---|---|---|---|---|
| 08:00 | 08:08 | 08:19 | 08:37 | 08:50 | 09:05 |
| 08:30 | 08:38 | 08:49 | 09:07 | 09:20 | 09:35 |
| 09:00 | 09:08 | 09:19 | 09:37 | 09:50 | 10:05 |
| 09:30 | 09:38 | 09:49 | 10:07 | 10:20 | 10:35 |
| 10:00 | 10:08 | 10:19 | 10:37 | 10:50 | 11:05 |
| 10:30 | 10:38 | 10:49 | 11:07 | 11:20 | 11:35 |
| 11:00 | 11:08 | 11:19 | 11:37 | 11:50 | 12:05 |
| 11:30 | 11:38 | 11:49 | 12:07 | 12:20 | 12:35 |
| 12:00 | 12:08 | 12:19 | 12:37 | 12:50 | 13:05 |
| 12:30 | 12:38 | 12:49 | 13:07 | 13:20 | 13:35 |
| 13:00 | 13:08 | 13:19 | 13:37 | 13:50 | 14:05 |
| 13:30 | 13:38 | 13:49 | 14:07 | 14:20 | 14:35 |
| 14:00 | 14:08 | 14:19 | 14:37 | 14:50 | 15:05 |
| 14:30 | 14:38 | 14:49 | 15:07 | 15:20 | 15:35 |
| 15:00 | 15:08 | 15:19 | 15:37 | 15:50 | 16:05 |
| 15:30 | 15:38 | 15:49 | 16:07 | 16:20 | 16:35 |
| 16:00 | 16:08 | 16:19 | 16:37 | 16:50 | 17:05 |
| 16:30 | 16:38 | 16:49 | 17:07 | 17:20 | 17:35 |
| 17:00 | 17:08 | 17:19 | 17:37 | 17:50 | 18:05 |
| 17:30 | 17:38 | 17:49 | 18:07 | 18:20 | 18:35 |
| 18:27 | 18:35 | 18:46 | 19:03 | 19:16 | 19:29 |
| 19:25 | 19:31 | 19:40 | 19:55 | 20:08 | 20:21 |
| 21:25 | 21:31 | 21:40 | 21:55 | 22:08 | 22:21 |
| 23:22 | 23:28 | 23:37 | 23:50 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abbeydale Road South/Pingle Road | Ringinglow Road/Trap Lane | Ecclesall Road/Neill Road | Angel Street/CG4 | Holme Lane/Walkley Lane | Hall Park Hill/Hall Park Head |
|---|---|---|---|---|---|
| 09:05 | 09:13 | 09:24 | 09:40 | 09:53 | 10:07 |
| 10:10 | 10:18 | 10:29 | 10:45 | 10:58 | 11:12 |
| 11:15 | 11:23 | 11:34 | 11:50 | 12:03 | 12:17 |
| 12:20 | 12:28 | 12:39 | 12:55 | 13:08 | 13:22 |
| 13:25 | 13:33 | 13:44 | 14:00 | 14:13 | 14:27 |
| 14:33 | 14:41 | 14:52 | 15:08 | 15:21 | 15:35 |
| 15:40 | 15:48 | 15:59 | 16:15 | 16:28 | 16:42 |
| 16:45 | 16:53 | 17:04 | 17:20 | 17:33 | 17:47 |
| 17:55 | 18:03 | 18:12 | 18:27 | 18:40 | 18:53 |
| 19:25 | 19:31 | 19:40 | 19:55 | 20:08 | 20:21 |
| 21:25 | 21:31 | 21:40 | 21:55 | 22:08 | 22:21 |
| 23:22 | 23:28 | 23:37 | 23:50 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:22
- Last
- 23:22
- Buses
- 54
- Daytime
- every 30 min
Saturday
- First
- 07:24
- Last
- 23:22
- Buses
- 49
- Daytime
- every 30 min
Sunday
- First
- 08:07
- Last
- 23:22
- Buses
- 24
- Daytime
- every 1 h 5 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First South Yorkshire routes that call there.
Hall Park Hill/Hall Park Head to Abbeydale Road South/Pingle Road
- Hall Park Hill/Hall Park Head#37023576
- Liberty Drive/Long Lane#37023678
- Liberty Drive/Liberty Hill#37021877
- Liberty Hill/Liberty Place#37021885
- Liberty Hill/Stannington Road#37021886
- Deer Park Road/Deer Park View#37021887
- Deer Park Road/Deer Park Way#37021889
- Deer Park Road/Wood Lane#37021888
- Wood Lane/Stanwood Avenue#37021871
- Stannington Road/Stanwood Avenue#37021865
- Stannington Road/Butler Road#37021892
- Stannington Road/Wood Bank#37020747
- Stannington Road/Loxley Road#37020745
- Loxley New Road/Dykes Lane#37020741
- Loxley New Road/Holme Lane#37023751
- Holme Lane/Hillsborough Place#37021429
- Langsett Road/Ripley Street#37027573
- Langsett Road/Bamforth Street#37023734
- Langsett Road/Cuthbert Bank Road#37023770
- Langsett Road/Primrose Hill#37020697
- Infirmary Road/West Don Street#37020696
- Infirmary Road/Portland Street#37023731
- Infirmary Road/Penistone Road#37023732
- Shalesmoor/Ebenezer Street#37020662
- Gibraltar Street/Bower Spring#37022789
- West Bar/Workhouse Lane#37027175
- Snig Hill/CG9#37022850
- Arundel Gate/Ag124#37027599
- Arundel Gate/Cs123#37027600
- Furnival Gate/Moorhead MH3#37023135
- Charter Row/Moorhead MH5#37023132
- Moore Street/Ecclesall Road#37023460
- Ecclesall Road/Pear Street#37023461
- Ecclesall Road/Denham Road#37023463
- Ecclesall Road/Thompson Road#37020591
- Ecclesall Road/Hickmott Road#37020589
- Ecclesall Road/Neill Road#37020587
- Ecclesall Road/Rustlings Road#37020582
- Ecclesall Road/Carrington Road#37020629
- Greystones Road/Ecclesall Road#37020620
- Greystones Road/Greystones Grange Road#37020617
- Greystones Road/Greystones Drive#37020615
- High Storrs Road/Greystones Cliffe#37020655
- High Storrs Road/Greystones Cliffe#37020657
- High Storrs Road/High Storrs Drive#37021359
- High Storrs Road/Highcliffe Road#37021360
- High Storrs Road/Huntley Road#37021362
- Hoober Avenue/Knowle Lane#37021520
- Knowle Lane/Knowle Croft#37021518
- Knowle Lane/Ecclesall Road South#37021536
- Woodholm Road/Ecclesall Road South#37027674
- Woodholm Road/Mylnhurst Road#37027667
- Springfield Road/Springfield Glen#37027673
- Springfield Road/Springfield Avenue#37027675
- Springfield Road/Hastings Road#37027672
- Springfield Road/Abbeydale Road#37027671
- Abbeydale Road South/Archer Road#37021545
- Abbeydale Road South/Pingle Road#37023161
Abbeydale Road South/Pingle Road to Hall Park Hill/Hall Park Head
- Abbeydale Road South/Pingle Road#37023161
- Dobcroft Road/Abbeydale Road South#37027669
- Dobcroft Road/Whirlowdale Road#37027670
- Dobcroft Road/Cortworth Road#37021379
- Dobcroft Road/Dobcroft Close#37027668
- Ecclesall Road South/Dobcroft Road#37021374
- Bents Road/Hill Turrets Close#37021342
- Bents Road/Broad Elms Lane#37021344
- Bents Road/Ringinglow Road#37021367
- Ringinglow Road/Trap Lane#37021369
- Ringinglow Road/High Storrs Road#37021364
- High Storrs Road/Ringinglow Road#37021363
- High Storrs Road/Huntley Grove#37021361
- High Storrs Road/High Storrs Drive#37021358
- High Storrs Road/Greystones Cliffe#37020656
- Greystones Road/High Storrs Road#37020614
- Greystones Road/Greystones Drive#37020616
- Greystones Road/Louth Road#37020618
- Greystones Road/Onslow Road#37020619
- Ecclesall Road/Greystones Road#37020621
- Ecclesall Road/Carrington Road#37020630
- Ecclesall Road/Rustlings Road#37020581
- Ecclesall Road/Neill Road#37020585
- Ecclesall Road/Wadbrough Road#37020590
- Ecclesall Road/Thompson Road#37023529
- Ecclesall Road/Collegiate Crescent#37023464
- Ecclesall Road/Pear Street#37023462
- Moore Street/Hanover Way#37023459
- Moore Street/Fitzwilliam Street#37022727
- Eyre Street/Moor Market ES3#37027315
- Arundel Gate/Charles Street#37023127
- Arundel Gate/AG8#37023171
- Angel Street/CG4#37022855
- West Bar/West Bar Green#37022889
- Gibraltar Street/Lambert Street#37027294
- Moorfields/Allen Street#37022893
- Penistone Road/St. Phillips Road#37023758
- Infirmary Road/Portland Street#37020694
- Infirmary Road/Balaclava Road#37020695
- Langsett Road/Langsett Rise#37026679
- Langsett Road/Channing Street#37023733
- Langsett Road/Hatton Road#37021418
- Holme Lane/Walkley Lane#37021427
- Holme Lane/Loxley New Road#37020743
- Holme Lane/Stannington Road#37020739
- Stannington Road/Wood Lane#37020746
- Stannington Road/Low Road#37023840
- Stannington Road/Barlow Road#37021902
- Stannington Road/Stanwood Avenue#37021864
- Stanwood Road/Stanwood Drive#37023651
- Stanwood Road/Deer Park Road#37023650
- Deer Park Road/Deer Park Place#37021876
- Deer Park Road/Deer Park View#37023747
- Liberty Hill/Fairbarn Road#37021880
- Liberty Hill/Liberty Road#37021879
- Liberty Drive/Liberty Hill#37021878
- Liberty Drive/Long Lane#37023679
- Hall Park Hill/Hall Park Head#37023576
About Route 82
First South Yorkshire Route 82 is a bus route in Sheffield, Rotherham, Doncaster and Barnsley, serving Hall Park Hill/Hall Park Head, Loxley New Road/Holme Lane, Moore Street/Ecclesall Road and Abbeydale Road South/Pingle Road. Monday to Friday, buses come about every half hour (every 30 min at midday): 54 between 06:22 and 23:22. Weekend buses: 49 on Saturday and 24 on Sunday, against 54 on weekdays. End to end it takes about 1 hour 8 minutes and calls at 58 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 82 questions
What time is the first Route 82 bus?
Monday to Friday: 06:22. Saturday: 07:24. Sunday: 08:07.
What time is the last Route 82 bus?
Monday to Friday: 23:22. Saturday: 23:22. Sunday: 23:22. A time after midnight belongs to the evening before.
How often does Route 82 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h 5 min, between 07:00 and 19:00.
Does Route 82 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 82 go?
Route 82 serves Hall Park Hill/Hall Park Head, Loxley New Road/Holme Lane, Moore Street/Ecclesall Road and Abbeydale Road South/Pingle Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First South Yorkshire, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First South Yorkshire, via the Bus Open Data Service open data (GTFS schedule for First South Yorkshire), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First South Yorkshire routes
- Route 9AMonday to Saturday, Sunday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Saturday, Sunday
- Route 20Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 47Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday, Sunday
- Route 51Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 52AMonday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 61Sunday
- Route 62Sunday
- Route 70AMonday to Saturday, Sunday
- Route 73Monday to Saturday, Sunday
- Route 75Monday to Friday, Saturday, Sunday
- Route 76Monday to Friday, Saturday, Sunday
- Route 76AMonday to Friday, Saturday, Sunday
- Route 76EMonday to Friday, Saturday, Sunday
- Route 81Monday to Friday, Saturday, Sunday
- Route 83Monday to Saturday, Sunday
- Route 86Monday to Saturday, Sunday
- Route 95Monday to Friday, Saturday, Sunday
- Route 95SMonday to Friday
- Route 97Monday to Friday, Saturday, Sunday
- Route 98Monday to Friday, Saturday, Sunday
- Route 114Monday to Saturday, Sunday
- Route 115Monday to Friday, Saturday, Sunday
- Route 116Monday to Friday, Saturday, Sunday
- Route 120Monday to Friday, Saturday, Sunday
- Route 120KMonday to Friday, Saturday, Sunday
- Route 128Monday to Friday
- Route 129Monday to Friday
- Route 138Monday to Friday
- Route 139Monday to Friday, Saturday
- Route 140Monday to Friday, Saturday, Sunday
- Route 141Monday to Friday, Saturday, Sunday
- Route 142Monday to Friday, Saturday
- Route 207Monday to Friday, Saturday, Sunday
- Route 216Monday to Saturday