47 Bus Timetable (First South Yorkshire)
Next buses
Monday to Friday · scheduledTo Hartley Brook Road/Butterthwaite Road
from Hartley Brook Road/Butterthwaite Road- Monday to Friday: first bus 04:56, last 00:10.
- About every 30 min in the daytime, 43 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 47 to Hartley Brook Road/Butterthwaite Road
Destination sign “Shiregreen” · from Hartley Brook Road/Butterthwaite Road · 100 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hartley Brook Road/Butterthwaite Road | Burngreave Road/Toll Bar | Arundel Gate/Arundel Gate Ag13 | Raeburn Road/Raeburn Place | Arundel Gate/AG5 | Burngreave Road/Pitsmoor Road | Hartley Brook Road/Butterthwaite Road |
|---|---|---|---|---|---|---|
| 04:56 | - | - | - | - | - | - |
| 05:02 | 05:18 | 05:29 | 05:55 | 06:18 | 06:27 | 06:45 |
| 05:50 | - | - | - | - | - | - |
| 05:55 | 06:11 | 06:22 | 06:49 | 07:14 | 07:23 | 07:41 |
| 07:10 | 07:29 | 07:43 | 08:12 | 08:43 | 08:53 | 09:12 |
| 07:20 | - | - | - | - | - | - |
| 07:40 | 08:02 | 08:18 | 08:47 | 09:19 | 09:30 | 09:49 |
| 08:00 | 08:22 | 08:38 | 09:08 | 09:37 | 09:48 | 10:07 |
| 08:25 | - | - | - | - | - | - |
| 08:30 | 08:52 | 09:08 | 09:38 | 10:07 | 10:18 | 10:37 |
| 09:06 | - | - | - | - | - | - |
| 09:06 | 09:26 | 09:43 | 10:13 | 10:42 | 10:53 | 11:12 |
| 09:30 | 09:50 | 10:07 | 10:37 | 11:06 | 11:17 | 11:36 |
| 10:00 | 10:20 | 10:37 | 11:07 | 11:36 | 11:47 | 12:06 |
| 10:07 | 10:27 | 10:44 | - | - | - | - |
| 10:30 | 10:50 | 11:07 | 11:37 | 12:06 | 12:17 | 12:36 |
| 11:02 | 11:22 | 11:39 | 12:09 | 12:36 | 12:47 | 13:06 |
| 11:30 | 11:50 | 12:07 | 12:38 | 13:05 | 13:16 | 13:35 |
| 12:00 | 12:19 | 12:35 | 13:06 | 13:33 | 13:44 | 14:03 |
| 12:30 | 12:49 | 13:05 | 13:36 | 14:03 | 14:14 | 14:33 |
| 13:00 | 13:19 | 13:35 | 14:06 | 14:33 | 14:45 | 15:05 |
| 13:30 | 13:49 | 14:05 | 14:36 | 15:03 | 15:15 | 15:35 |
| 14:00 | 14:19 | 14:35 | 15:07 | 15:34 | 15:46 | 16:06 |
| 14:26 | 14:46 | 15:02 | 15:34 | 16:01 | 16:13 | 16:33 |
| 14:58 | 15:19 | 15:35 | 16:07 | 16:34 | 16:46 | 17:06 |
| 15:30 | 15:51 | 16:07 | 16:39 | 17:06 | 17:18 | 17:38 |
| 15:59 | 16:20 | 16:36 | 17:08 | 17:35 | 17:46 | 18:05 |
| 16:30 | 16:51 | 17:07 | 17:39 | 18:07 | 18:18 | 18:37 |
| 17:00 | 17:21 | 17:37 | 18:08 | 18:36 | 18:46 | 19:04 |
| 17:34 | 17:54 | 18:10 | 18:40 | 19:06 | 19:16 | 19:34 |
| 18:00 | 18:19 | 18:35 | - | - | - | - |
| 18:12 | 18:32 | 18:48 | 19:16 | 19:42 | 19:52 | 20:10 |
| 18:30 | 18:48 | 19:04 | - | - | - | - |
| 19:00 | 19:18 | 19:34 | - | - | - | - |
| 19:15 | 19:34 | 19:50 | 20:17 | 20:43 | 20:52 | 21:10 |
| 19:30 | 19:48 | 20:04 | - | - | - | - |
| 20:00 | 20:17 | 20:29 | - | - | - | - |
| 20:15 | 20:32 | 20:44 | 21:10 | 21:36 | 21:45 | 22:03 |
| 20:45 | 21:02 | 21:14 | - | - | - | - |
| 21:15 | 21:32 | 21:44 | 22:10 | 22:35 | 22:44 | 23:01 |
| 22:15 | 22:31 | 22:42 | 23:07 | 23:32 | 23:41 | 23:58 |
| 23:10 | 23:26 | 23:35 | 23:56 | - | - | - |
| 00:10 | 00:26 | 00:34 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hartley Brook Road/Butterthwaite Road | Burngreave Road/Toll Bar | Arundel Gate/Arundel Gate Ag13 | Raeburn Road/Raeburn Place | Arundel Gate/AG5 | Burngreave Road/Pitsmoor Road | Hartley Brook Road/Butterthwaite Road |
|---|---|---|---|---|---|---|
| 06:24 | - | - | - | - | - | - |
| 06:30 | 06:46 | 07:01 | 07:26 | 07:53 | 08:04 | 08:23 |
| 06:59 | - | - | - | - | - | - |
| 07:17 | 07:33 | 07:48 | 08:14 | 08:42 | 08:53 | 09:12 |
| 07:38 | - | - | - | - | - | - |
| 07:43 | 08:02 | 08:17 | 08:43 | 09:11 | 09:22 | 09:41 |
| 08:41 | 09:00 | 09:15 | 09:43 | 10:11 | 10:22 | 10:41 |
| 09:41 | 10:00 | 10:15 | 10:43 | 11:11 | 11:22 | 11:41 |
| 10:11 | 10:30 | 10:45 | 11:13 | 11:41 | 11:52 | 12:11 |
| 10:12 | - | - | - | - | - | - |
| 10:41 | 11:00 | 11:15 | 11:43 | 12:11 | 12:22 | 12:42 |
| 11:11 | 11:30 | 11:45 | 12:13 | 12:41 | 12:52 | 13:12 |
| 11:13 | - | - | - | - | - | - |
| 11:41 | 12:00 | 12:15 | 12:46 | 13:14 | 13:25 | 13:45 |
| 12:11 | 12:30 | 12:46 | 13:17 | 13:45 | 13:56 | 14:16 |
| 12:41 | 13:00 | 13:16 | 13:47 | 14:15 | 14:26 | 14:46 |
| 13:11 | 13:30 | 13:46 | 14:17 | 14:45 | 14:56 | 15:16 |
| 13:41 | 14:00 | 14:16 | 14:47 | 15:14 | 15:25 | 15:45 |
| 14:11 | 14:30 | 14:46 | 15:17 | 15:44 | 15:55 | 16:15 |
| 14:41 | 15:00 | 15:16 | 15:47 | 16:14 | 16:25 | 16:45 |
| 15:11 | 15:30 | 15:46 | 16:17 | 16:44 | 16:55 | 17:15 |
| 15:41 | 16:00 | 16:16 | 16:47 | 17:14 | 17:25 | 17:45 |
| 16:11 | 16:30 | 16:46 | 17:17 | 17:44 | 17:55 | 18:14 |
| 16:41 | 17:00 | 17:16 | 17:47 | 18:14 | 18:25 | 18:44 |
| 17:11 | 17:30 | 17:46 | 18:17 | 18:43 | 18:53 | 19:12 |
| 17:42 | 18:01 | 18:17 | 18:47 | 19:13 | 19:23 | 19:42 |
| 18:00 | 18:19 | 18:35 | 19:03 | 19:29 | 19:39 | 19:58 |
| 18:15 | 18:34 | 18:50 | 19:18 | 19:44 | 19:54 | 20:13 |
| 18:30 | 18:48 | 19:04 | - | - | - | - |
| 18:49 | 19:07 | 19:23 | 19:46 | - | - | - |
| 19:00 | 19:18 | 19:34 | - | - | - | - |
| 19:15 | 19:34 | 19:50 | 20:18 | 20:43 | 20:53 | 21:11 |
| 19:30 | 19:48 | 20:04 | - | - | - | - |
| 20:00 | 20:17 | 20:29 | - | - | - | - |
| 20:15 | 20:32 | 20:44 | 21:10 | 21:35 | 21:45 | 22:03 |
| 20:45 | 21:02 | 21:14 | - | - | - | - |
| 21:15 | 21:32 | 21:44 | 22:10 | 22:38 | 22:47 | 23:05 |
| 22:15 | 22:31 | 22:45 | 23:10 | 23:38 | 23:47 | 00:05 |
| 23:10 | 23:26 | 23:35 | 23:56 | - | - | - |
| 00:10 | 00:26 | 00:34 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hartley Brook Road/Butterthwaite Road | Burngreave Road/Toll Bar | Arundel Gate/Arundel Gate Ag13 | Raeburn Road/Raeburn Place | Arundel Gate/AG5 | Burngreave Road/Pitsmoor Road | Hartley Brook Road/Butterthwaite Road |
|---|---|---|---|---|---|---|
| 05:59 | - | - | - | - | - | - |
| 06:00 | 06:16 | 06:28 | 06:53 | 07:19 | 07:28 | 07:44 |
| 06:54 | - | - | - | - | - | - |
| 07:00 | 07:16 | 07:28 | 07:53 | 08:19 | 08:28 | 08:44 |
| 08:30 | 08:46 | 08:58 | 09:28 | 09:58 | 10:09 | 10:28 |
| 09:00 | 09:17 | 09:35 | 10:08 | 10:38 | 10:49 | 11:08 |
| 09:39 | - | - | - | - | - | - |
| 09:40 | 09:58 | 10:16 | 10:48 | 11:18 | 11:29 | 11:48 |
| 09:48 | - | - | - | - | - | - |
| 10:20 | 10:38 | 10:56 | 11:28 | 11:58 | 12:09 | 12:28 |
| 11:00 | 11:18 | 11:36 | 12:08 | 12:38 | 12:49 | 13:08 |
| 11:40 | 11:58 | 12:16 | 12:48 | 13:18 | 13:29 | 13:48 |
| 12:20 | 12:38 | 12:56 | 13:28 | 13:58 | 14:09 | 14:28 |
| 13:00 | 13:18 | 13:36 | 14:08 | 14:38 | 14:49 | 15:08 |
| 13:40 | 13:58 | 14:16 | 14:48 | 15:18 | 15:29 | 15:48 |
| 14:20 | 14:38 | 14:56 | 15:28 | 15:58 | 16:09 | 16:28 |
| 15:00 | 15:18 | 15:34 | 16:04 | 16:32 | 16:43 | 17:02 |
| 15:40 | 15:58 | 16:14 | 16:44 | 17:12 | 17:23 | 17:42 |
| 16:20 | 16:38 | 16:54 | 17:24 | 17:52 | 18:03 | 18:21 |
| 16:32 | 16:50 | 17:03 | - | - | - | - |
| 17:15 | 17:33 | 17:49 | 18:15 | 18:40 | 18:50 | 19:08 |
| 17:30 | 17:48 | 18:04 | - | - | - | - |
| 18:15 | 18:33 | 18:49 | 19:12 | 19:40 | 19:50 | 20:08 |
| 18:30 | 18:48 | 19:04 | - | - | - | - |
| 19:15 | 19:33 | 19:49 | 20:12 | 20:40 | 20:49 | 21:07 |
| 19:45 | 20:03 | 20:15 | - | - | - | - |
| 20:15 | 20:32 | 20:45 | 21:12 | 21:40 | 21:49 | 22:07 |
| 21:15 | 21:32 | 21:45 | 22:12 | 22:40 | 22:49 | 23:05 |
| 22:15 | 22:31 | 22:45 | 23:12 | 23:40 | 23:49 | 00:05 |
| 23:10 | 23:26 | 23:35 | 23:56 | - | - | - |
| 00:05 | 00:21 | 00:29 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:56
- Last
- 00:10 (next day)
- Buses
- 43
- Daytime
- every 30 min
Saturday
- First
- 06:24
- Last
- 00:10 (next day)
- Buses
- 40
- Daytime
- every 30 min
Sunday
- First
- 05:59
- Last
- 00:05 (next day)
- Buses
- 31
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First South Yorkshire routes that call there.
Hartley Brook Road/Butterthwaite Road to Hartley Brook Road/Butterthwaite Road
- Hartley Brook Road/Butterthwaite Road#37020857
- Sicey Avenue/Beck Road#37020932
- Sicey Avenue/Shirehall Road#37027216
- Sicey Avenue/Ivy Hall Road#37027218
- Sicey Avenue/Nether Shire Lane#37027214
- Sicey Avenue/Fircroft Avenue#37027223
- Sicey Avenue/Shirehall Road#37027221
- Sicey Avenue/Gregg House Road#37020865
- Sicey Avenue/Hatfield House Lane#37020863
- Sicey Avenue/Rolleston Road#37020905
- Sicey Avenue/Stubbin Lane#37020909
- Firth Park Road/Firth Park Avenue#37020915
- Firth Park Road/Vivian Road#37020837
- Firth Park Road/Addison Road#37021041
- Firth Park Road/Selby Road#37021037
- Firth Park Road/Owler Lane#37021029
- Barnsley Road/Osgathorpe Road#37020191
- Barnsley Road/Devon Road#37020177
- Barnsley Road/Firshill Close#37025213
- Burngreave Road/Toll Bar#37020211
- Burngreave Road/Melrose Road#37020209
- Burngreave Road/Burngreave Street#37023235
- Burngreave Road/Gower Street#37023473
- Spital Hill/Spital Street#37023172
- Wicker/Blonk Street#37026733
- Waingate/CG18#37022825
- Arundel Gate/Arundel Gate Ag13#37027436
- Arundel Gate/Furnival Street#37023126
- Charter Row/Moorhead MH4#37023134
- Cumberland Street/Cumberland Way#37023120
- Shoreham Street/Margaret Street#37023107
- Charlotte Road/Edmund Road#37023112
- Charlotte Road/Queens Road#37020012
- Heeley Bank Road/Olive Grove Road#37023294
- Heeley Bank Road/Spurr Street#37023295
- East Bank Road/Thornborough Road#37023194
- East Bank Road/Myrtle Road#37023065
- East Bank Road/Hallyburton Road#37022649
- Daresbury Road/East Bank Road#37022650
- Gleadless Road/Newfield Gardens#37022658
- Gleadless Road/Buck Wood View#37022638
- Leighton Road/Gleadless Road#37022580
- Leighton Road/Spotswood Mount#37022012
- Leighton Road/Fleury Crescent#37022014
- Leighton Road/Fleury Road#37022016
- Leighton Road/Fleury Road#37022018
- Leighton Road/Raeburn Road#37022020
- Raeburn Road/Morland Road#37026690
- Raeburn Road/Morland Road#37022023
- Raeburn Road/Raeburn Place#37022025
- Raeburn Road/Raeburn Place#37022029
- Constable Road/Raeburn Road#37022245
- Constable Road/Landseer Drive#37022247
- Constable Road/Blackstock Drive#37022082
- Blackstock Road/Gaunt Drive#37022576
- Blackstock Road/Gaunt Way#37023614
- Blackstock Road/Ironside Road#37022574
- Blackstock Road/Overend Road#37022572
- Blackstock Road/Spotswood Road#37022571
- Blackstock Road/Bankwood Road#37022641
- Blackstock Road/Bankwood Road#37022640
- Gleadless Road/Daresbury Road#37022659
- East Bank Road/Daresbury Road#37022648
- East Bank Road/Hallyburton Road#37023196
- East Bank Road/Myrtle Road#37023195
- East Bank Road/Thornborough Road#37023193
- East Road/Heeley Bank Road#37020013
- Heeley Bank Road/Olive Grove Road#37023293
- Charlotte Road/Priestley Street#37020011
- Charlotte Road/Shoreham Street#37023592
- Shoreham Street/Clough Road#37023108
- Eyre Street/Cumberland Street#37023164
- Eyre Street/Matilda Street#37023167
- Arundel Gate/AG5#37023168
- Waingate/CG11#37022813
- Wicker/Walker Street#37022809
- Spital Hill/Hallcar Street#37023179
- Burngreave Road/Brunswick Road#37023470
- Burngreave Road/Cranworth Road#37023234
- Burngreave Road/Minna Road#37020210
- Burngreave Road/Pitsmoor Road#37020195
- Barnsley Road/Orphanage Road#37025212
- Barnsley Road/Norwood Road#37023595
- Barnsley Road/Coningsby Road#37021027
- Firth Park Road/Owler Lane#37021039
- Firth Park Road/Bolsover Road#37021040
- Firth Park Road/Addison Road#37021042
- Firth Park Road/Vivian Road#37021043
- Firth Park Road/Firth Park Avenue#37020916
- Firth Park Road/Hucklow Road#37020913
- Bellhouse Road/Firth Park Road#37020911
- Sicey Avenue/Fairthorne Road#37023875
- Sicey Avenue/Rolleston Road#37020906
- Sicey Avenue/Hatfield House Lane#37020864
- Sicey Avenue/Gregg House Road#37020866
- Gregg House Road/Champion Road#37020867
- Gregg House Road/Hartley Brook Road#37020869
- Hartley Brook Road/Nether Shire Lane#37020871
- Hartley Brook Road/Perkyn Terrace#37020859
- Hartley Brook Road/Butterthwaite Road#37020857
About Route 47
First South Yorkshire Route 47 is a bus route in Sheffield, Rotherham, Doncaster and Barnsley, serving Hartley Brook Road/Butterthwaite Road, Burngreave Road/Toll Bar, Raeburn Road/Raeburn Place and Burngreave Road/Pitsmoor Road. Monday to Friday, buses come about every half hour (every 30 min at midday): 43 between 04:56 and 00:10. Weekend buses: 40 on Saturday and 31 on Sunday, against 43 on weekdays. End to end it takes about 2 hours 5 minutes and calls at 100 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 47 questions
What time is the first Route 47 bus?
Monday to Friday: 04:56. Saturday: 06:24. Sunday: 05:59.
What time is the last Route 47 bus?
Monday to Friday: 00:10. Saturday: 00:10. Sunday: 00:05. A time after midnight belongs to the evening before.
How often does Route 47 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 40 min, between 07:00 and 19:00.
Does Route 47 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 47 go?
Route 47 serves Hartley Brook Road/Butterthwaite Road, Burngreave Road/Toll Bar, Raeburn Road/Raeburn Place and Burngreave Road/Pitsmoor Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First South Yorkshire, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First South Yorkshire, via the Bus Open Data Service open data (GTFS schedule for First South Yorkshire), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First South Yorkshire routes
- Route 8Monday to Friday, Saturday, Sunday
- Route 8AMonday to Friday, Saturday
- Route 9AMonday to Saturday, Sunday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Saturday, Sunday
- Route 20Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 48Monday to Friday, Saturday, Sunday
- Route 51Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 52AMonday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 61Sunday
- Route 62Sunday
- Route 70AMonday to Saturday, Sunday
- Route 73Monday to Saturday, Sunday
- Route 75Monday to Friday, Saturday, Sunday
- Route 76Monday to Friday, Saturday, Sunday
- Route 76AMonday to Friday, Saturday, Sunday
- Route 76EMonday to Friday, Saturday, Sunday
- Route 81Monday to Friday, Saturday, Sunday
- Route 82Monday to Friday, Saturday, Sunday
- Route 83Monday to Saturday, Sunday
- Route 86Monday to Saturday, Sunday
- Route 95Monday to Friday, Saturday, Sunday
- Route 95SMonday to Friday
- Route 97Monday to Friday, Saturday, Sunday
- Route 98Monday to Friday, Saturday, Sunday
- Route 114Monday to Saturday, Sunday
- Route 115Monday to Friday, Saturday, Sunday
- Route 116Monday to Friday, Saturday, Sunday
- Route 120Monday to Friday, Saturday, Sunday
- Route 120KMonday to Friday, Saturday, Sunday
- Route 128Monday to Friday
- Route 129Monday to Friday
- Route 138Monday to Friday
- Route 139Monday to Friday, Saturday
- Route 140Monday to Friday, Saturday, Sunday
- Route 141Monday to Friday, Saturday, Sunday
- Route 142Monday to Friday, Saturday