52A Bus Timetable (First South Yorkshire)
Next buses
Monday to Friday · scheduledTo Loxley Road/Rodney Hill
from Furnace Lane/Junction Road- Monday to Friday: first bus 04:38, last 19:14.
- About every 15 min in the daytime, 49 buses in all.
To Furnace Lane/Junction Road
from Loxley Road/Rodney Hill- Monday to Friday: first bus 04:46, last 20:31.
- About every 26 min in the daytime, 54 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 52A to Loxley Road/Rodney Hill
Destination sign “Loxley Road” · from Furnace Lane/Junction Road · 77 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Furnace Lane/Junction Road | Handsworth Road/Richmond Road | Staniforth Road/Kirby Close | Church Street/High Street HS4 | Crookes/Bute Street | Hillsborough Interchange/H3 | Loxley Road/Rodney Hill |
|---|---|---|---|---|---|---|
| 04:38 | 04:46 | 04:53 | 05:07 | 05:15 | 05:27 | - |
| 05:48 | 05:56 | 06:03 | 06:17 | 06:25 | 06:37 | 06:50 |
| 06:20 | 06:27 | 06:35 | 06:49 | 06:58 | 07:11 | 07:26 |
| 06:49 | 06:56 | 07:04 | 07:18 | 07:27 | 07:40 | 07:55 |
| 07:04 | 07:12 | 07:24 | 07:46 | 08:00 | 08:16 | - |
| 07:22 | 07:30 | 07:42 | 08:04 | 08:18 | 08:34 | 08:49 |
| 07:37 | 07:45 | 07:57 | 08:19 | 08:33 | 08:49 | - |
| 07:50 | 08:00 | 08:12 | 08:34 | 08:48 | 09:04 | 09:19 |
| 08:05 | 08:15 | 08:27 | 08:49 | 09:03 | 09:19 | - |
| 08:20 | 08:30 | 08:45 | 09:06 | 09:19 | 09:35 | 09:50 |
| 08:34 | 08:44 | 08:59 | 09:20 | 09:33 | 09:49 | - |
| 08:50 | 09:00 | 09:15 | 09:36 | 09:49 | 10:05 | 10:20 |
| 09:05 | 09:15 | 09:30 | 09:50 | 10:04 | 10:19 | - |
| 09:21 | 09:31 | 09:43 | 10:03 | 10:17 | 10:32 | 10:47 |
| 09:38 | 09:47 | 09:59 | 10:19 | 10:33 | 10:48 | - |
| 09:54 | 10:03 | 10:15 | 10:35 | 10:49 | 11:04 | 11:19 |
| 10:09 | 10:17 | 10:28 | 10:47 | 11:01 | 11:16 | - |
| 10:24 | 10:31 | 10:42 | 11:02 | 11:17 | 11:31 | 11:46 |
| 10:39 | 10:46 | 10:57 | 11:16 | 11:31 | 11:45 | - |
| 10:54 | 11:01 | 11:12 | 11:31 | 11:46 | 12:00 | 12:15 |
| 11:09 | 11:16 | 11:27 | 11:46 | 12:01 | 12:15 | - |
| 11:24 | 11:31 | 11:42 | 12:01 | 12:15 | 12:31 | 12:46 |
| 11:39 | 11:46 | 11:57 | 12:16 | 12:30 | 12:46 | - |
| 11:54 | 12:01 | 12:12 | 12:31 | 12:45 | 13:01 | 13:16 |
| 12:09 | 12:16 | 12:27 | 12:46 | 13:00 | 13:16 | - |
| 12:24 | 12:31 | 12:41 | 13:01 | 13:17 | 13:32 | 13:47 |
| 12:39 | 12:46 | 12:56 | 13:16 | 13:32 | 13:47 | - |
| 12:54 | 13:01 | 13:11 | 13:31 | 13:47 | 14:02 | 14:17 |
| 13:08 | 13:15 | 13:25 | 13:46 | 14:01 | 14:17 | - |
| 13:24 | 13:31 | 13:41 | 14:02 | 14:17 | 14:33 | 14:48 |
| 13:39 | 13:46 | 13:56 | 14:17 | 14:32 | 14:48 | - |
| 13:54 | 14:01 | 14:11 | 14:32 | 14:47 | 15:03 | 15:18 |
| 14:08 | 14:15 | 14:25 | 14:47 | 15:04 | 15:22 | - |
| 14:23 | 14:30 | 14:40 | 15:02 | 15:19 | 15:37 | 15:52 |
| 14:55 | 15:02 | 15:12 | 15:34 | 15:51 | 16:09 | 16:24 |
| 15:06 | 15:16 | 15:29 | 15:51 | 16:08 | 16:25 | - |
| 15:24 | 15:34 | 15:47 | 16:09 | 16:26 | 16:43 | 16:58 |
| 15:40 | 15:50 | 16:03 | 16:25 | 16:42 | 16:59 | - |
| 15:55 | 16:05 | 16:18 | 16:40 | 16:57 | 17:14 | 17:29 |
| 16:10 | 16:20 | 16:33 | 16:55 | 17:12 | 17:29 | - |
| 16:29 | 16:37 | 16:48 | 17:11 | 17:29 | 17:47 | 18:02 |
| 16:47 | 16:54 | 17:05 | 17:27 | 17:45 | 18:03 | - |
| 17:02 | 17:09 | 17:20 | 17:42 | 18:00 | 18:18 | 18:33 |
| 17:20 | 17:26 | 17:37 | 17:57 | 18:12 | 18:28 | - |
| 17:35 | 17:41 | 17:52 | 18:12 | 18:27 | 18:43 | 18:58 |
| 17:50 | 17:56 | 18:07 | 18:27 | 18:42 | 18:58 | - |
| 18:14 | 18:20 | 18:29 | 18:48 | 19:02 | 19:15 | 19:28 |
| 18:44 | 18:51 | 18:59 | 19:18 | 19:32 | 19:45 | 19:58 |
| 19:14 | 19:21 | 19:29 | 19:48 | 20:02 | 20:15 | 20:28 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Furnace Lane/Junction Road | Handsworth Road/Richmond Road | Staniforth Road/Kirby Close | Church Street/High Street HS4 | Crookes/Bute Street | Hillsborough Interchange/H3 | Loxley Road/Rodney Hill |
|---|---|---|---|---|---|---|
| 05:39 | 05:46 | 05:53 | 06:09 | 06:18 | 06:30 | 06:43 |
| 06:10 | 06:17 | 06:24 | 06:40 | 06:49 | 07:01 | 07:14 |
| 06:41 | 06:47 | 06:55 | 07:11 | 07:20 | 07:32 | 07:45 |
| 07:11 | 07:17 | 07:25 | 07:41 | 07:50 | 08:02 | 08:15 |
| 07:41 | 07:47 | 07:55 | 08:11 | 08:22 | 08:35 | 08:48 |
| 08:06 | 08:12 | 08:20 | 08:36 | 08:47 | 09:00 | 09:13 |
| 08:25 | 08:32 | 08:40 | 08:56 | 09:07 | 09:20 | 09:33 |
| 08:45 | 08:52 | 09:00 | 09:16 | 09:27 | 09:42 | 09:55 |
| 09:03 | 09:10 | 09:18 | 09:34 | 09:45 | 10:00 | 10:13 |
| 09:20 | 09:27 | 09:35 | 09:53 | 10:03 | 10:18 | 10:31 |
| 09:41 | 09:48 | 09:56 | 10:14 | 10:24 | 10:39 | 10:52 |
| 10:01 | 10:08 | 10:16 | 10:34 | 10:44 | 10:59 | 11:12 |
| 10:19 | 10:26 | 10:36 | 10:54 | 11:05 | 11:21 | 11:34 |
| 10:36 | 10:43 | 10:53 | 11:11 | 11:22 | 11:38 | 11:51 |
| 10:56 | 11:03 | 11:13 | 11:31 | 11:42 | 11:58 | 12:11 |
| 11:16 | 11:23 | 11:33 | 11:52 | 12:04 | 12:20 | 12:33 |
| 11:36 | 11:43 | 11:53 | 12:12 | 12:24 | 12:40 | 12:53 |
| 11:56 | 12:03 | 12:13 | 12:32 | 12:44 | 13:00 | 13:13 |
| 12:16 | 12:23 | 12:34 | 12:53 | 13:05 | 13:21 | 13:34 |
| 12:36 | 12:43 | 12:54 | 13:13 | 13:25 | 13:41 | 13:54 |
| 12:56 | 13:03 | 13:14 | 13:33 | 13:45 | 14:01 | 14:14 |
| 13:16 | 13:23 | 13:33 | 13:52 | 14:05 | 14:21 | 14:34 |
| 13:36 | 13:43 | 13:53 | 14:12 | 14:25 | 14:41 | 14:54 |
| 13:56 | 14:03 | 14:13 | 14:32 | 14:45 | 15:01 | 15:14 |
| 14:16 | 14:22 | 14:32 | 14:50 | 15:03 | 15:19 | 15:32 |
| 14:36 | 14:42 | 14:52 | 15:10 | 15:23 | 15:39 | 15:52 |
| 14:56 | 15:02 | 15:12 | 15:30 | 15:43 | 15:59 | 16:12 |
| 15:16 | 15:22 | 15:31 | 15:49 | 16:02 | 16:18 | 16:31 |
| 15:36 | 15:42 | 15:51 | 16:09 | 16:22 | 16:38 | 16:51 |
| 15:56 | 16:02 | 16:11 | 16:29 | 16:42 | 16:58 | 17:11 |
| 16:16 | 16:22 | 16:30 | 16:49 | 17:02 | 17:17 | 17:30 |
| 16:36 | 16:42 | 16:50 | 17:09 | 17:22 | 17:37 | 17:50 |
| 16:56 | 17:02 | 17:10 | 17:29 | 17:42 | 17:57 | 18:10 |
| 17:16 | 17:22 | 17:30 | 17:49 | 18:02 | 18:17 | 18:30 |
| 17:36 | 17:42 | 17:50 | 18:09 | 18:22 | 18:37 | 18:50 |
| 17:56 | 18:02 | 18:10 | 18:29 | 18:42 | 18:57 | 19:10 |
| 18:14 | 18:22 | 18:30 | 18:49 | 19:01 | 19:16 | 19:29 |
| 18:44 | 18:52 | 19:00 | 19:19 | 19:31 | 19:46 | 19:59 |
| 19:14 | 19:22 | 19:31 | 19:48 | 20:01 | 20:16 | 20:29 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Furnace Lane/Junction Road | Handsworth Road/Richmond Road | Staniforth Road/Kirby Close | Church Street/High Street HS4 | Crookes/Bute Street | Hillsborough Interchange/H3 | Loxley Road/Rodney Hill |
|---|---|---|---|---|---|---|
| 04:54 | 05:01 | 05:08 | 05:23 | 05:33 | 05:45 | - |
| 05:54 | 06:01 | 06:08 | 06:23 | 06:33 | 06:45 | - |
| 06:54 | 07:01 | 07:08 | 07:23 | 07:33 | 07:45 | - |
| 07:40 | 07:46 | 07:53 | 08:08 | 08:18 | 08:30 | 08:43 |
| 08:10 | 08:16 | 08:23 | 08:39 | 08:49 | 09:01 | 09:14 |
| 08:41 | 08:47 | 08:55 | 09:11 | 09:21 | 09:34 | 09:47 |
| 09:11 | 09:17 | 09:25 | 09:41 | 09:51 | 10:04 | 10:17 |
| 09:40 | 09:47 | 09:55 | 10:11 | 10:22 | 10:35 | 10:48 |
| 10:08 | 10:15 | 10:23 | 10:40 | 10:51 | 11:04 | 11:17 |
| 10:34 | 10:41 | 10:50 | 11:07 | 11:19 | 11:33 | 11:46 |
| 11:02 | 11:10 | 11:19 | 11:37 | 11:49 | 12:03 | 12:16 |
| 11:32 | 11:40 | 11:50 | 12:07 | 12:19 | 12:34 | 12:47 |
| 12:02 | 12:10 | 12:20 | 12:38 | 12:50 | 13:05 | 13:18 |
| 12:33 | 12:40 | 12:50 | 13:09 | 13:22 | 13:37 | 13:50 |
| 13:03 | 13:10 | 13:20 | 13:39 | 13:52 | 14:07 | 14:20 |
| 13:33 | 13:40 | 13:50 | 14:09 | 14:21 | 14:37 | 14:50 |
| 14:03 | 14:10 | 14:20 | 14:39 | 14:51 | 15:07 | 15:20 |
| 14:33 | 14:40 | 14:49 | 15:09 | 15:22 | 15:38 | 15:51 |
| 15:03 | 15:10 | 15:19 | 15:38 | 15:51 | 16:07 | 16:20 |
| 15:33 | 15:39 | 15:48 | 16:07 | 16:20 | 16:35 | 16:48 |
| 16:03 | 16:09 | 16:18 | 16:36 | 16:49 | 17:04 | 17:17 |
| 16:32 | 16:38 | 16:46 | 17:05 | 17:18 | 17:32 | 17:45 |
| 17:06 | 17:12 | 17:20 | 17:36 | 17:49 | 18:03 | 18:16 |
| 17:36 | 17:42 | 17:50 | 18:06 | 18:18 | 18:31 | 18:44 |
| 18:06 | 18:12 | 18:20 | 18:36 | 18:48 | 19:01 | - |
| 18:38 | 18:45 | 18:52 | 19:08 | 19:20 | 19:33 | - |
| 19:13 | 19:20 | 19:28 | 19:45 | 19:57 | 20:10 | - |
| 19:43 | 19:50 | 19:58 | 20:15 | 20:27 | 20:40 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 52A to Furnace Lane/Junction Road
Destination sign “Woodhouse Station” · from Loxley Road/Rodney Hill · 79 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Loxley Road/Rodney Hill | Hillsborough Interchange/H1 | Whitham Road/Northumberland Road | Arundel Gate/AG2 | Staniforth Road/Attercliffe Road | Handsworth Road/Richmond Road | Furnace Lane/Junction Road |
|---|---|---|---|---|---|---|
| - | 04:46 | 04:56 | 05:09 | 05:18 | 05:29 | 05:38 |
| - | 05:31 | 05:41 | 05:54 | 06:03 | 06:14 | 06:23 |
| - | 06:01 | 06:11 | 06:23 | 06:32 | 06:44 | 06:54 |
| 06:12 | 06:26 | 06:36 | 06:49 | 07:00 | 07:14 | 07:25 |
| 06:42 | 06:56 | 07:06 | 07:19 | 07:30 | 07:44 | 07:55 |
| 07:11 | 07:25 | 07:36 | 07:52 | 08:05 | 08:19 | 08:31 |
| - | 07:40 | 07:51 | 08:07 | 08:20 | 08:34 | 08:46 |
| 07:41 | 07:55 | 08:06 | 08:22 | 08:35 | 08:49 | 09:01 |
| - | 08:08 | 08:26 | 08:45 | 08:57 | 09:10 | 09:20 |
| 08:09 | 08:23 | 08:41 | 09:00 | 09:12 | 09:25 | 09:35 |
| - | 08:38 | 08:56 | 09:15 | 09:27 | 09:40 | 09:50 |
| - | 08:55 | 09:11 | 09:30 | 09:42 | 09:55 | 10:05 |
| 08:58 | 09:12 | 09:24 | 09:44 | 09:56 | 10:09 | 10:20 |
| - | 09:27 | 09:39 | 09:59 | 10:11 | 10:24 | 10:35 |
| 09:28 | 09:42 | 09:54 | 10:14 | 10:26 | 10:39 | 10:50 |
| - | 09:57 | 10:09 | 10:29 | 10:41 | 10:54 | 11:05 |
| 09:58 | 10:12 | 10:23 | 10:43 | 10:55 | 11:09 | 11:19 |
| - | 10:27 | 10:38 | 10:58 | 11:10 | 11:24 | 11:34 |
| 10:28 | 10:42 | 10:53 | 11:13 | 11:25 | 11:39 | 11:49 |
| - | 10:58 | 11:09 | 11:29 | 11:41 | 11:55 | 12:05 |
| 10:59 | 11:13 | 11:25 | 11:45 | 11:58 | 12:13 | 12:24 |
| - | 11:28 | 11:40 | 12:00 | 12:13 | 12:28 | 12:39 |
| 11:29 | 11:43 | 11:55 | 12:15 | 12:28 | 12:43 | 12:54 |
| - | 11:58 | 12:10 | 12:30 | 12:43 | 12:58 | 13:09 |
| 11:59 | 12:13 | 12:25 | 12:45 | 12:59 | 13:13 | 13:23 |
| - | 12:28 | 12:40 | 13:00 | 13:14 | 13:28 | 13:38 |
| 12:29 | 12:43 | 12:55 | 13:15 | 13:29 | 13:43 | 13:53 |
| - | 12:58 | 13:10 | 13:30 | 13:44 | 14:00 | 14:10 |
| 12:59 | 13:13 | 13:24 | 13:44 | 13:57 | 14:13 | 14:23 |
| - | 13:28 | 13:39 | 13:59 | 14:12 | 14:28 | 14:38 |
| 13:29 | 13:43 | 13:54 | 14:14 | 14:27 | 14:43 | 14:53 |
| - | 13:58 | 14:09 | 14:29 | 14:42 | 14:58 | 15:08 |
| 13:59 | 14:13 | 14:25 | 14:46 | 15:00 | 15:17 | 15:29 |
| - | 14:28 | 14:40 | 15:01 | 15:15 | 15:32 | 15:44 |
| 14:29 | 14:43 | 14:55 | 15:16 | 15:30 | 15:47 | 15:59 |
| - | 14:58 | 15:10 | 15:31 | 15:45 | 16:02 | 16:14 |
| 14:59 | 15:13 | 15:27 | 15:49 | 16:04 | 16:22 | 16:33 |
| - | 15:28 | 15:42 | 16:04 | 16:19 | 16:37 | 16:48 |
| 15:29 | 15:43 | 15:57 | 16:19 | 16:34 | 16:52 | 17:03 |
| - | 15:58 | 16:12 | 16:34 | 16:49 | 17:07 | 17:18 |
| 15:59 | 16:13 | 16:25 | 16:46 | 17:00 | 17:15 | 17:27 |
| - | 16:29 | 16:41 | 17:02 | 17:16 | 17:31 | 17:43 |
| 16:32 | 16:46 | 16:58 | 17:19 | 17:33 | 17:48 | 18:00 |
| - | 17:02 | 17:14 | 17:35 | 17:49 | 18:04 | 18:16 |
| 17:08 | 17:22 | 17:34 | 17:53 | 18:05 | 18:18 | 18:28 |
| 17:34 | 17:48 | 18:00 | 18:19 | 18:31 | 18:44 | 18:54 |
| - | 18:03 | 18:15 | 18:34 | 18:46 | 18:59 | 19:09 |
| 18:07 | 18:21 | 18:33 | 18:50 | 19:01 | 19:14 | 19:23 |
| - | 18:41 | 18:53 | 19:10 | 19:21 | 19:34 | 19:43 |
| 18:47 | 19:01 | 19:13 | 19:30 | 19:41 | 19:54 | 20:03 |
| 19:07 | 19:21 | 19:33 | 19:50 | 20:01 | 20:14 | 20:23 |
| 19:31 | 19:45 | 19:57 | 20:14 | 20:25 | 20:38 | 20:47 |
| 20:01 | 20:15 | 20:27 | 20:44 | 20:55 | 21:08 | 21:17 |
| 20:31 | 20:41 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Loxley Road/Rodney Hill | Hillsborough Interchange/H1 | Whitham Road/Northumberland Road | Arundel Gate/AG2 | Staniforth Road/Attercliffe Road | Handsworth Road/Richmond Road | Furnace Lane/Junction Road |
|---|---|---|---|---|---|---|
| - | 06:06 | 06:15 | 06:26 | 06:36 | 06:47 | 06:57 |
| 06:22 | 06:36 | 06:45 | 06:56 | 07:06 | 07:17 | 07:27 |
| 06:52 | 07:06 | 07:15 | 07:26 | 07:36 | 07:47 | 07:57 |
| 07:22 | 07:36 | 07:46 | 07:56 | 08:06 | 08:18 | 08:27 |
| 07:52 | 08:06 | 08:16 | 08:26 | 08:36 | 08:48 | 08:57 |
| 08:22 | 08:36 | 08:47 | 08:57 | 09:09 | 09:21 | 09:30 |
| 08:47 | 09:01 | 09:12 | 09:22 | 09:34 | 09:46 | 09:55 |
| 09:06 | 09:20 | 09:30 | 09:43 | 09:53 | 10:06 | 10:15 |
| 09:26 | 09:40 | 09:50 | 10:03 | 10:13 | 10:26 | 10:35 |
| 09:44 | 09:58 | 10:08 | 10:21 | 10:31 | 10:44 | 10:53 |
| 10:02 | 10:16 | 10:29 | 10:42 | 10:53 | 11:05 | 11:14 |
| 10:22 | 10:36 | 10:49 | 11:02 | 11:13 | 11:25 | 11:34 |
| 10:42 | 10:56 | 11:09 | 11:22 | 11:33 | 11:45 | 11:54 |
| 11:02 | 11:16 | 11:29 | 11:43 | 11:55 | 12:08 | 12:18 |
| 11:22 | 11:36 | 11:49 | 12:03 | 12:15 | 12:28 | 12:38 |
| 11:42 | 11:56 | 12:09 | 12:23 | 12:35 | 12:48 | 12:58 |
| 12:02 | 12:16 | 12:28 | 12:44 | 12:55 | 13:08 | 13:17 |
| 12:22 | 12:36 | 12:48 | 13:04 | 13:15 | 13:28 | 13:37 |
| 12:42 | 12:56 | 13:08 | 13:24 | 13:35 | 13:48 | 13:57 |
| 13:02 | 13:16 | 13:29 | 13:45 | 13:56 | 14:09 | 14:18 |
| 13:22 | 13:36 | 13:49 | 14:05 | 14:16 | 14:29 | 14:38 |
| 13:42 | 13:56 | 14:09 | 14:25 | 14:36 | 14:49 | 14:58 |
| 14:02 | 14:16 | 14:28 | 14:44 | 14:55 | 15:07 | 15:17 |
| 14:22 | 14:36 | 14:48 | 15:04 | 15:15 | 15:27 | 15:37 |
| 14:42 | 14:56 | 15:08 | 15:24 | 15:35 | 15:47 | 15:57 |
| 15:02 | 15:16 | 15:27 | 15:43 | 15:55 | 16:08 | 16:17 |
| 15:22 | 15:36 | 15:47 | 16:03 | 16:15 | 16:28 | 16:37 |
| 15:42 | 15:56 | 16:07 | 16:23 | 16:35 | 16:48 | 16:57 |
| 16:02 | 16:16 | 16:27 | 16:43 | 16:55 | 17:08 | 17:18 |
| 16:22 | 16:36 | 16:47 | 17:03 | 17:15 | 17:28 | 17:38 |
| 16:42 | 16:56 | 17:07 | 17:23 | 17:35 | 17:48 | 17:58 |
| 17:02 | 17:16 | 17:27 | 17:43 | 17:55 | 18:07 | 18:17 |
| 17:22 | 17:36 | 17:47 | 18:03 | 18:15 | 18:27 | 18:37 |
| 17:42 | 17:56 | 18:07 | 18:23 | 18:35 | 18:47 | 18:57 |
| 18:02 | 18:16 | 18:27 | 18:42 | 18:52 | 19:04 | 19:14 |
| 18:22 | 18:36 | 18:47 | 19:02 | 19:12 | 19:24 | 19:34 |
| 18:42 | 18:56 | 19:07 | 19:22 | 19:32 | 19:44 | 19:54 |
| 19:02 | 19:16 | 19:27 | 19:41 | 19:51 | 20:03 | 20:16 |
| 19:32 | 19:46 | 19:57 | 20:11 | 20:21 | 20:33 | 20:46 |
| 20:02 | 20:16 | 20:27 | 20:41 | 20:51 | 21:03 | 21:16 |
| 20:32 | 20:46 | - | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Loxley Road/Rodney Hill | Hillsborough Interchange/H1 | Whitham Road/Northumberland Road | Arundel Gate/AG2 | Staniforth Road/Attercliffe Road | Handsworth Road/Richmond Road | Furnace Lane/Junction Road |
|---|---|---|---|---|---|---|
| - | - | - | 05:24 | 05:31 | 05:41 | 05:50 |
| - | 05:51 | 06:03 | 06:17 | 06:27 | 06:38 | 06:48 |
| - | 06:51 | 07:03 | 07:17 | 07:27 | 07:38 | 07:48 |
| - | 07:51 | 08:03 | 08:17 | 08:27 | 08:38 | 08:48 |
| - | 08:39 | 08:51 | 09:05 | 09:15 | 09:26 | 09:36 |
| 08:56 | 09:09 | 09:21 | 09:35 | 09:45 | 09:56 | 10:06 |
| 09:26 | 09:39 | 09:51 | 10:05 | 10:15 | 10:26 | 10:36 |
| 09:56 | 10:09 | 10:21 | 10:35 | 10:45 | 10:56 | 11:06 |
| 10:26 | 10:39 | 10:51 | 11:05 | 11:16 | 11:28 | 11:38 |
| 10:56 | 11:09 | 11:21 | 11:35 | 11:46 | 11:58 | 12:08 |
| 11:26 | 11:39 | 11:51 | 12:06 | 12:17 | 12:30 | 12:39 |
| 11:56 | 12:09 | 12:21 | 12:36 | 12:47 | 13:00 | 13:09 |
| 12:26 | 12:39 | 12:51 | 13:07 | 13:20 | 13:33 | 13:43 |
| 12:56 | 13:09 | 13:21 | 13:37 | 13:50 | 14:03 | 14:13 |
| 13:26 | 13:39 | 13:51 | 14:08 | 14:21 | 14:34 | 14:45 |
| 13:56 | 14:09 | 14:21 | 14:38 | 14:51 | 15:04 | 15:15 |
| 14:26 | 14:39 | 14:51 | 15:08 | 15:20 | 15:32 | 15:41 |
| 14:56 | 15:09 | 15:21 | 15:38 | 15:50 | 16:02 | 16:11 |
| 15:26 | 15:39 | 15:51 | 16:08 | 16:20 | 16:32 | 16:43 |
| 15:56 | 16:09 | 16:21 | 16:38 | 16:50 | 17:02 | 17:13 |
| 16:26 | 16:39 | 16:51 | 17:07 | 17:19 | 17:30 | 17:41 |
| 16:56 | 17:09 | 17:20 | 17:36 | 17:48 | 17:59 | 18:10 |
| 17:26 | 17:39 | 17:50 | 18:05 | 18:15 | 18:27 | 18:37 |
| 17:55 | 18:08 | 18:19 | 18:34 | 18:44 | 18:56 | 19:06 |
| 18:25 | 18:38 | 18:49 | 19:03 | 19:13 | 19:25 | 19:34 |
| 18:58 | 19:11 | 19:22 | 19:36 | 19:46 | 19:58 | 20:07 |
| - | 19:40 | 19:51 | 20:05 | 20:15 | 20:27 | 20:37 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:38
- Last
- 20:31
- Buses
- 103
- Daytime
- every 15 min
Saturday
- First
- 05:39
- Last
- 20:32
- Buses
- 80
- Daytime
- every 20 min
Sunday
- First
- 04:54
- Last
- 19:43
- Buses
- 55
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First South Yorkshire routes that call there.
Furnace Lane/Junction Road to Loxley Road/Rodney Hill
- Furnace Lane/Junction Road#37022487
- Badger Road/Goathland Drive#37022479
- Badger Road/Badger Rise#37023809
- Badger Road/Badger Close#37023665
- Beaver Hill Road/Badger Road#37022480
- Beaver Hill Road/Tithe Barn Lane#37022488
- Beaver Hill Road/Beaver Avenue#37022492
- Handsworth Grange Road/Beaver Hill Road#37022498
- Handsworth Grange Road/Handsworth Grange Drive#37022489
- Ballifield Drive/Handsworth Grange Crescent#37022497
- Retford Road/Ballifield Drive#37022503
- Retford Road/Orgreave Lane#37022502
- Handsworth Road/Handsworth Grange Road#37022514
- Handsworth Road/Richmond Road#37022756
- Handsworth Road/Fitzalan Road#37022753
- Handsworth Road/Finchwell Road#37022751
- Handsworth Road/Sheffield Parkway#37022747
- Handsworth Road/Clifton Crescent#37022761
- Handsworth Road/Willow Drive#37022759
- Handsworth Road/Handsworth Avenue#37021843
- Main Road/Logan Road#37023787
- Main Road/Ross Street#37021842
- Main Road/Prince of Wales Road#37021846
- Staniforth Road/Kirby Close#37021839
- Staniforth Road/Acres Hill Road#37023618
- Staniforth Road/Balfour Road#37027181
- Staniforth Road/Tockwith Road#37020142
- Staniforth Road/Ouseburn Road#37020122
- Staniforth Road/Ouse Road#37020145
- Staniforth Road/Woodbourn Road#37020040
- Staniforth Road/Attercliffe Road#37025037
- Attercliffe Road/Effingham Road#37020034
- Attercliffe Road/Washford Road#37020030
- Attercliffe Road/Warren Street#37023508
- Attercliffe Road/Norfolk Bridge#37023468
- Attercliffe Road/Saville Street#37023487
- Savile Street/Spital Hill#37026715
- Wicker/Blonk Street#37026733
- Waingate/CG19#37022815
- Church Street/High Street HS4#37022871
- West Street/Carver Street#37023697
- West Street/Fitzwilliam Street#37020360
- Glossop Road/Gell Street#37020378
- Western Bank/Brook Hill#37020356
- Western Bank/Damer Street#37023589
- Whitham Road/Northumberland Road#37023565
- Whitham Road/Moor Oaks Road#37020776
- Crookes Road/Spooner Road#37020763
- Crookes Road/Crookesmoor Road#37020401
- Crookes/Bute Street#37020388
- Crookes/Brick Street#37020390
- Crookes/Duncan Road#37020392
- Northfield Road/Netherfield Road#37023663
- Northfield Road/Northfield Avenue#37021897
- Northfield Road/Northfield Close#37021928
- Heavygate Road/Highton Street#37027009
- Walkley Road/Parsonage Crescent#37021921
- Walkley Road/Walkley Bank Road#37021920
- Walkley Lane/Bessingby Road#37021401
- Walkley Lane/Bowness Road#37023833
- Forbes Road/Langsett Road#37021420
- Hillsborough Interchange/H3#37010227
- Middlewood Road/Taplin Road#37023754
- Dykes Hall Road/Middlewood Road#37021431
- Dykes Hall Road/Findon Street#37020753
- Far Lane/Dykes Hall Road#37021184
- Ben Lane/Dykes Lane#37021183
- Ben Lane/Laird Avenue#37021180
- Ben Lane/Hallowmoor Road#37021179
- Hallowmoor Road/Dial House Road#37020755
- Wisewood Avenue/Hallowmoor Road#37020757
- Loxley Road/Mill Dam#37021605
- Loxley Road/Low Matlock Lane#37021606
- Loxley Road/Studfield Hill#37021608
- Loxley Road/Black Lane#37021610
- Loxley Road/Black Lane#37021938
- Loxley Road/Rodney Hill#37021941
Loxley Road/Rodney Hill to Furnace Lane/Junction Road
- Loxley Road/Rodney Hill#37021941
- Chase Road/Hanson Road#37027081
- Chase Road/France Road#37027082
- Chase Road/Phillips Road#37027090
- Rodney Hill/Chase Road#37021603
- Rodney Hill/South View Rise#37020468
- Rodney Hill/Woodstock Road#37025469
- Ben Lane/Loxley House#37020470
- Ben Lane/Rural Lane#37021178
- Ben Lane/Laird Drive#37021181
- Ben Lane/Collin Avenue#37021182
- Dykes Hall Road/Far Lane#37021185
- Dykes Hall Road/Findon Street#37020738
- Middlewood Road/Dykes Hall Road#37021424
- Hillsborough Interchange/H1#37010225
- Ripley Street/Dodd Street#37021402
- Walkley Lane/Speeton Road#37023834
- Walkley Lane/Bessingby Road#37021400
- Walkley Road/Palm Lane#37021919
- Heavygate Avenue/Bole Hill Road#37021930
- Heavygate Avenue/Heavygate Road#37021933
- Northfield Road/Heavygate Road#37021929
- Northfield Road/Eastfield Road#37021898
- Northfield Road/Loxley View Road#37020394
- Crookes/Toyne Street#37020393
- Crookes/Sackville Road#37020391
