75 Bus Timetable: Dronfield to Chapeltown
Next buses
Monday to Friday · scheduledTo Market Place/Lound Side
from Dyche Road/Ormond Road- Monday to Friday: first bus 05:27, last 22:34.
- About every 20 min in the daytime, 44 buses in all.
To Dyche Road/Ormond Road
from Market Place/Lound Side- Monday to Friday: first bus 05:15, last 23:16.
- About every 20 min in the daytime, 45 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 75 to Market Place/Lound Side
Destination sign “Chapeltown” · from Dyche Road/Ormond Road · 85 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dyche Road/Ormond Road | Abbeydale Road/Carter Knowle Road | South Lane/Cumberland Street | Barnsley Road/Orphanage Road | Bellhouse Road/Firth Park Crescent | High Street/Greaves Road | Market Place/Lound Side |
|---|---|---|---|---|---|---|
| 05:27 | 05:43 | 05:54 | 06:10 | 06:19 | 06:32 | 06:40 |
| 06:09 | 06:25 | 06:36 | 06:53 | 07:03 | 07:19 | 07:31 |
| 06:28 | 06:45 | 06:56 | 07:13 | 07:23 | 07:46 | 07:58 |
| 06:51 | 07:10 | 07:21 | 07:43 | 07:56 | 08:19 | 08:31 |
| 07:02 | 07:27 | 07:41 | 08:03 | 08:16 | 08:39 | 08:51 |
| 07:18 | 07:47 | 08:01 | 08:23 | 08:36 | 08:59 | 09:09 |
| 07:38 | 08:07 | 08:21 | 08:43 | 08:56 | 09:13 | 09:23 |
| 07:58 | 08:27 | 08:41 | 09:03 | 09:13 | 09:30 | 09:40 |
| 08:18 | 08:47 | 09:01 | 09:20 | 09:30 | 09:47 | 09:57 |
| 08:46 | 09:10 | 09:21 | 09:40 | 09:50 | 10:07 | 10:17 |
| 09:09 | 09:30 | 09:41 | 10:00 | 10:10 | 10:27 | 10:37 |
| 09:29 | 09:50 | 10:01 | 10:20 | 10:30 | 10:47 | 10:57 |
| 09:49 | 10:10 | 10:21 | 10:40 | 10:50 | 11:07 | 11:17 |
| 10:09 | 10:30 | 10:41 | 11:00 | 11:10 | 11:27 | 11:37 |
| 10:29 | 10:50 | 11:01 | 11:20 | 11:30 | 11:47 | 11:57 |
| 10:49 | 11:10 | 11:21 | 11:40 | 11:50 | 12:07 | 12:17 |
| 11:09 | 11:30 | 11:41 | 12:00 | 12:10 | 12:27 | 12:38 |
| 11:29 | 11:50 | 12:01 | 12:20 | 12:31 | 12:48 | 12:59 |
| 11:47 | 12:08 | 12:21 | 12:40 | 12:51 | 13:08 | 13:19 |
| 12:07 | 12:28 | 12:41 | 13:00 | 13:11 | 13:28 | 13:39 |
| 12:27 | 12:48 | 13:01 | 13:20 | 13:31 | 13:48 | 13:59 |
| 12:47 | 13:08 | 13:21 | 13:40 | 13:51 | 14:08 | 14:19 |
| 13:07 | 13:28 | 13:41 | 14:00 | 14:11 | 14:29 | 14:40 |
| 13:21 | 13:42 | 13:55 | 14:14 | 14:25 | 14:44 | 14:56 |
| 13:41 | 14:02 | 14:15 | 14:34 | 14:45 | 15:06 | 15:18 |
| 14:01 | 14:22 | 14:35 | 14:56 | 15:09 | 15:29 | 15:41 |
| 14:20 | 14:41 | 14:55 | 15:16 | 15:29 | 15:49 | 16:01 |
| 14:37 | 15:01 | 15:15 | 15:36 | 15:49 | 16:09 | 16:21 |
| 14:56 | 15:21 | 15:35 | 15:56 | 16:09 | 16:29 | 16:41 |
| 15:16 | 15:41 | 15:55 | 16:16 | 16:29 | 16:49 | 17:01 |
| 15:36 | 16:01 | 16:15 | 16:36 | 16:49 | 17:09 | 17:21 |
| 15:56 | 16:21 | 16:35 | 16:56 | 17:09 | 17:29 | 17:41 |
| 16:16 | 16:41 | 16:55 | 17:16 | 17:29 | 17:48 | 17:58 |
| 16:36 | 17:01 | 17:15 | 17:36 | 17:49 | 18:06 | 18:16 |
| 16:56 | 17:21 | 17:35 | 17:54 | 18:04 | 18:21 | 18:31 |
| 17:22 | 17:44 | 17:55 | 18:14 | 18:24 | 18:41 | 18:51 |
| 17:42 | 18:04 | 18:15 | 18:34 | 18:44 | 19:01 | 19:11 |
| 18:03 | 18:24 | 18:35 | 18:54 | 19:04 | 19:21 | 19:30 |
| 18:30 | 18:51 | 19:02 | 19:21 | 19:30 | 19:47 | 19:56 |
| 18:58 | 19:19 | 19:30 | 19:48 | 19:57 | 20:14 | 20:23 |
| 19:28 | 19:48 | 19:59 | 20:17 | 20:26 | 20:42 | - |
| 20:28 | 20:47 | 20:58 | 21:15 | 21:24 | 21:38 | - |
| 21:28 | 21:46 | 21:57 | 22:14 | 22:23 | 22:36 | - |
| 22:34 | 22:50 | 23:01 | 23:17 | 23:26 | 23:39 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dyche Road/Ormond Road | Abbeydale Road/Carter Knowle Road | South Lane/Cumberland Street | Barnsley Road/Orphanage Road | Bellhouse Road/Firth Park Crescent | High Street/Greaves Road | Market Place/Lound Side |
|---|---|---|---|---|---|---|
| 05:49 | 06:05 | 06:16 | 06:32 | 06:41 | 06:54 | 07:01 |
| 06:38 | 06:54 | 07:05 | 07:21 | 07:30 | 07:45 | 07:53 |
| 06:58 | 07:14 | 07:25 | 07:41 | 07:51 | 08:07 | 08:15 |
| 07:17 | 07:33 | 07:44 | 08:01 | 08:11 | 08:27 | 08:35 |
| 07:34 | 07:53 | 08:04 | 08:21 | 08:31 | 08:47 | 08:55 |
| 07:57 | 08:16 | 08:27 | 08:44 | 08:54 | 09:10 | 09:20 |
| 08:17 | 08:36 | 08:47 | 09:04 | 09:14 | 09:31 | 09:41 |
| 08:35 | 08:54 | 09:05 | 09:24 | 09:34 | 09:51 | 10:01 |
| 08:54 | 09:14 | 09:25 | 09:44 | 09:54 | 10:11 | 10:21 |
| 09:13 | 09:34 | 09:45 | 10:04 | 10:14 | 10:31 | 10:41 |
| 09:30 | 09:51 | 10:02 | 10:21 | 10:31 | 10:48 | 10:58 |
| 09:50 | 10:11 | 10:22 | 10:41 | 10:51 | 11:08 | 11:18 |
| 10:10 | 10:31 | 10:42 | 11:01 | 11:11 | 11:29 | 11:39 |
| 10:29 | 10:50 | 11:01 | 11:20 | 11:30 | 11:48 | 11:58 |
| 10:43 | 11:04 | 11:19 | 11:38 | 11:48 | 12:06 | 12:16 |
| 11:00 | 11:24 | 11:39 | 11:58 | 12:08 | 12:26 | 12:36 |
| 11:20 | 11:44 | 11:59 | 12:18 | 12:28 | 12:46 | 12:56 |
| 11:40 | 12:04 | 12:19 | 12:38 | 12:48 | 13:06 | 13:16 |
| 12:00 | 12:24 | 12:39 | 12:58 | 13:08 | 13:26 | 13:36 |
| 12:20 | 12:44 | 12:59 | 13:18 | 13:28 | 13:46 | 13:56 |
| 12:40 | 13:04 | 13:19 | 13:38 | 13:48 | 14:06 | 14:17 |
| 13:00 | 13:24 | 13:39 | 13:58 | 14:08 | 14:25 | 14:36 |
| 13:23 | 13:47 | 14:02 | 14:21 | 14:32 | 14:49 | 15:00 |
| 13:45 | 14:09 | 14:22 | 14:41 | 14:52 | 15:09 | 15:20 |
| 14:06 | 14:27 | 14:40 | 14:59 | 15:10 | 15:27 | 15:38 |
| 14:26 | 14:47 | 15:00 | 15:19 | 15:30 | 15:47 | 15:58 |
| 14:44 | 15:05 | 15:18 | 15:37 | 15:48 | 16:05 | 16:16 |
| 15:04 | 15:25 | 15:38 | 15:57 | 16:08 | 16:25 | 16:36 |
| 15:24 | 15:45 | 15:58 | 16:17 | 16:28 | 16:45 | 16:56 |
| 15:44 | 16:05 | 16:18 | 16:37 | 16:48 | 17:05 | 17:16 |
| 16:04 | 16:25 | 16:38 | 16:57 | 17:08 | 17:25 | 17:36 |
| 16:24 | 16:45 | 16:58 | 17:17 | 17:28 | 17:45 | 17:55 |
| 16:44 | 17:05 | 17:18 | 17:37 | 17:47 | 18:04 | 18:14 |
| 17:03 | 17:24 | 17:37 | 17:56 | 18:06 | 18:23 | 18:33 |
| 17:25 | 17:46 | 17:57 | 18:16 | 18:26 | 18:43 | 18:53 |
| 18:05 | 18:26 | 18:37 | 18:56 | 19:06 | 19:23 | 19:32 |
| 18:43 | 19:04 | 19:15 | 19:33 | 19:42 | 19:59 | 20:08 |
| 19:25 | 19:44 | 19:55 | 20:13 | 20:22 | 20:38 | - |
| 20:25 | 20:44 | 20:55 | 21:12 | 21:21 | 21:35 | - |
| 21:26 | 21:44 | 21:55 | 22:12 | 22:21 | 22:34 | - |
| 22:29 | 22:45 | 22:56 | 23:12 | 23:21 | 23:34 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dyche Road/Ormond Road | Abbeydale Road/Carter Knowle Road | South Lane/Cumberland Street | Barnsley Road/Orphanage Road | Bellhouse Road/Firth Park Crescent | High Street/Greaves Road | Market Place/Lound Side |
|---|---|---|---|---|---|---|
| - | - | - | 07:09 | 07:18 | 07:31 | - |
| 07:26 | 07:42 | 07:53 | 08:09 | 08:18 | 08:31 | - |
| 08:26 | 08:42 | 08:53 | 09:09 | 09:18 | 09:32 | - |
| 09:11 | 09:32 | 09:43 | 10:02 | 10:12 | 10:28 | - |
| 09:41 | 10:02 | 10:13 | 10:32 | 10:42 | 10:58 | - |
| 10:11 | 10:32 | 10:43 | 11:02 | 11:12 | 11:28 | - |
| 10:41 | 11:02 | 11:13 | 11:32 | 11:42 | 11:58 | - |
| 11:11 | 11:32 | 11:43 | 12:02 | 12:12 | 12:28 | - |
| 11:41 | 12:02 | 12:13 | 12:32 | 12:42 | 12:58 | - |
| 12:11 | 12:32 | 12:43 | 13:02 | 13:12 | 13:28 | - |
| 12:41 | 13:02 | 13:13 | 13:32 | 13:42 | 13:58 | - |
| 13:11 | 13:32 | 13:43 | 14:02 | 14:12 | 14:28 | - |
| 13:41 | 14:02 | 14:13 | 14:32 | 14:42 | 14:58 | - |
| 14:11 | 14:32 | 14:43 | 15:02 | 15:12 | 15:28 | - |
| 14:41 | 15:02 | 15:13 | 15:32 | 15:42 | 15:58 | - |
| 15:11 | 15:32 | 15:43 | 16:02 | 16:12 | 16:28 | - |
| 15:41 | 16:02 | 16:13 | 16:32 | 16:42 | 16:58 | - |
| 16:11 | 16:32 | 16:43 | 17:02 | 17:12 | 17:28 | - |
| 16:41 | 17:02 | 17:13 | 17:32 | 17:42 | 17:58 | - |
| 17:11 | 17:32 | 17:43 | 18:02 | 18:11 | 18:26 | - |
| 17:41 | 18:02 | 18:13 | 18:30 | 18:39 | 18:54 | - |
| 18:26 | 18:44 | 18:55 | 19:12 | 19:21 | 19:36 | - |
| 19:26 | 19:44 | 19:55 | 20:12 | 20:21 | 20:36 | - |
| 20:26 | 20:44 | 20:55 | 21:12 | 21:21 | 21:36 | - |
| 21:26 | 21:44 | 21:55 | 22:12 | 22:21 | 22:34 | - |
| 22:29 | 22:45 | 22:56 | 23:12 | 23:21 | 23:34 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 75 to Dyche Road/Ormond Road
Destination sign “Jordanthorpe” · from Market Place/Lound Side · 82 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Market Place/Lound Side | High Street/Sycamore Road | Sicey Avenue/Stubbin Lane | Barnsley Road/Firshill Close | Arundel Gate/Ag126 | Chesterfield Road/Cobnar Road | Dyche Road/Ormond Road |
|---|---|---|---|---|---|---|
| 05:15 | 05:22 | 05:36 | 05:44 | 05:55 | 06:12 | 06:25 |
| 06:02 | 06:09 | 06:23 | 06:31 | 06:42 | 07:01 | 07:16 |
| 06:16 | 06:23 | 06:38 | 06:48 | 07:02 | 07:22 | 07:38 |
| 06:33 | 06:40 | 06:55 | 07:05 | 07:19 | 07:39 | 07:55 |
| 06:48 | 06:55 | 07:10 | 07:20 | 07:39 | 08:02 | 08:18 |
| 07:06 | 07:13 | 07:34 | 07:48 | 08:07 | 08:30 | 08:46 |
| 07:23 | 07:33 | 07:54 | 08:08 | 08:27 | 08:50 | 09:06 |
| 07:43 | 07:53 | 08:14 | 08:28 | 08:47 | 09:10 | 09:26 |
| 08:03 | 08:13 | 08:34 | 08:48 | 09:07 | 09:30 | 09:46 |
| 08:36 | 08:46 | 09:03 | 09:12 | 09:27 | 09:50 | 10:06 |
| 08:59 | 09:07 | 09:23 | 09:32 | 09:47 | 10:10 | 10:26 |
| 09:19 | 09:27 | 09:43 | 09:52 | 10:07 | 10:30 | 10:46 |
| 09:39 | 09:47 | 10:03 | 10:12 | 10:27 | 10:50 | 11:06 |
| 09:59 | 10:07 | 10:23 | 10:32 | 10:47 | 11:10 | 11:26 |
| 10:19 | 10:27 | 10:43 | 10:52 | 11:07 | 11:30 | 11:46 |
| 10:39 | 10:47 | 11:03 | 11:12 | 11:27 | 11:50 | 12:06 |
| 10:59 | 11:07 | 11:23 | 11:32 | 11:47 | 12:10 | 12:27 |
| 11:19 | 11:27 | 11:43 | 11:52 | 12:07 | 12:32 | 12:49 |
| 11:39 | 11:47 | 12:03 | 12:12 | 12:27 | 12:52 | 13:09 |
| 11:58 | 12:06 | 12:22 | 12:32 | 12:47 | 13:12 | 13:29 |
| 12:18 | 12:26 | 12:42 | 12:52 | 13:07 | 13:32 | 13:49 |
| 12:38 | 12:46 | 13:02 | 13:12 | 13:27 | 13:52 | 14:09 |
| 12:58 | 13:06 | 13:22 | 13:32 | 13:47 | 14:12 | 14:29 |
| 13:18 | 13:26 | 13:42 | 13:52 | 14:07 | 14:32 | 14:49 |
| 13:35 | 13:43 | 13:59 | 14:09 | 14:24 | 14:52 | 15:11 |
| 13:53 | 14:01 | 14:17 | 14:27 | 14:42 | 15:12 | 15:31 |
| 14:11 | 14:19 | 14:35 | 14:45 | 15:00 | 15:30 | 15:49 |
| 14:27 | 14:35 | 14:52 | 15:05 | 15:20 | 15:50 | 16:09 |
| 14:47 | 14:57 | 15:15 | 15:28 | 15:43 | 16:13 | 16:32 |
| 15:07 | 15:17 | 15:35 | 15:48 | 16:03 | 16:33 | 16:52 |
| 15:27 | 15:37 | 15:55 | 16:08 | 16:23 | 16:53 | 17:12 |
| 15:47 | 15:57 | 16:15 | 16:28 | 16:43 | 17:13 | 17:32 |
| 16:07 | 16:17 | 16:35 | 16:48 | 17:03 | 17:33 | 17:50 |
| 16:27 | 16:37 | 16:55 | 17:08 | 17:23 | 17:50 | 18:07 |
| 16:47 | 16:57 | 17:15 | 17:28 | 17:43 | 18:08 | 18:25 |
| 17:11 | 17:21 | 17:38 | 17:48 | 18:03 | 18:28 | 18:45 |
| 17:34 | 17:42 | 17:58 | 18:08 | 18:23 | 18:48 | 19:05 |
| 17:54 | 18:02 | 18:18 | 18:28 | 18:43 | 19:08 | 19:23 |
| 18:31 | 18:39 | 18:55 | 19:05 | 19:20 | 19:39 | 19:54 |
| 19:01 | 19:09 | 19:25 | 19:34 | 19:49 | 20:08 | 20:23 |
| 19:55 | 20:02 | 20:18 | 20:27 | 20:42 | 21:01 | 21:16 |
| 20:28 | 20:35 | 20:50 | 20:58 | 21:09 | 21:27 | 21:42 |
| 21:18 | 21:25 | 21:40 | 21:48 | 21:59 | 22:17 | 22:30 |
| 22:16 | 22:23 | 22:37 | 22:45 | 22:56 | 23:13 | 23:26 |
| 23:16 | 23:23 | 23:37 | 23:45 | 23:56 | 00:13 | 00:26 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Market Place/Lound Side | High Street/Sycamore Road | Sicey Avenue/Stubbin Lane | Barnsley Road/Firshill Close | Arundel Gate/Ag126 | Chesterfield Road/Cobnar Road | Dyche Road/Ormond Road |
|---|---|---|---|---|---|---|
| 06:17 | 06:24 | 06:38 | 06:46 | 06:57 | 07:14 | 07:27 |
| 06:47 | 06:54 | 07:08 | 07:16 | 07:27 | 07:45 | 08:00 |
| 07:09 | 07:16 | 07:30 | 07:38 | 07:52 | 08:11 | 08:26 |
| 07:28 | 07:35 | 07:50 | 08:00 | 08:14 | 08:33 | 08:48 |
| 07:51 | 07:58 | 08:13 | 08:23 | 08:37 | 08:56 | 09:11 |
| 08:11 | 08:18 | 08:33 | 08:43 | 08:57 | 09:17 | 09:33 |
| 08:30 | 08:37 | 08:52 | 09:02 | 09:17 | 09:40 | 09:56 |
| 08:48 | 08:55 | 09:11 | 09:20 | 09:35 | 09:58 | 10:14 |
| 09:07 | 09:15 | 09:31 | 09:40 | 09:55 | 10:18 | 10:34 |
| 09:27 | 09:35 | 09:51 | 10:00 | 10:15 | 10:38 | 10:54 |
| 09:47 | 09:55 | 10:11 | 10:20 | 10:35 | 10:58 | 11:14 |
| 10:07 | 10:15 | 10:31 | 10:40 | 10:55 | 11:18 | 11:34 |
| 10:27 | 10:35 | 10:51 | 11:00 | 11:15 | 11:38 | 11:54 |
| 10:47 | 10:55 | 11:11 | 11:20 | 11:35 | 11:58 | 12:14 |
| 11:05 | 11:13 | 11:29 | 11:38 | 11:53 | 12:17 | 12:34 |
| 11:25 | 11:33 | 11:49 | 11:58 | 12:13 | 12:38 | 12:55 |
| 11:44 | 11:52 | 12:08 | 12:18 | 12:33 | 12:58 | 13:15 |
| 12:04 | 12:12 | 12:28 | 12:38 | 12:53 | 13:18 | 13:35 |
| 12:24 | 12:32 | 12:48 | 12:58 | 13:13 | 13:38 | 13:55 |
| 12:44 | 12:52 | 13:08 | 13:18 | 13:33 | 13:58 | 14:15 |
| 13:04 | 13:12 | 13:28 | 13:38 | 13:53 | 14:18 | 14:35 |
| 13:22 | 13:30 | 13:46 | 13:56 | 14:11 | 14:36 | 14:53 |
| 13:42 | 13:50 | 14:06 | 14:16 | 14:31 | 14:56 | 15:13 |
| 14:02 | 14:10 | 14:26 | 14:36 | 14:51 | 15:16 | 15:33 |
| 14:22 | 14:30 | 14:46 | 14:56 | 15:11 | 15:36 | 15:53 |
| 14:42 | 14:50 | 15:06 | 15:16 | 15:31 | 15:56 | 16:13 |
| 15:05 | 15:13 | 15:29 | 15:39 | 15:54 | 16:19 | 16:36 |
| 15:25 | 15:33 | 15:49 | 15:59 | 16:14 | 16:39 | 16:56 |
| 15:43 | 15:51 | 16:07 | 16:17 | 16:32 | 16:57 | 17:14 |
| 16:03 | 16:11 | 16:27 | 16:37 | 16:52 | 17:17 | 17:34 |
| 16:21 | 16:29 | 16:45 | 16:55 | 17:10 | 17:35 | 17:52 |
| 16:41 | 16:49 | 17:05 | 17:15 | 17:30 | 17:55 | 18:12 |
| 17:01 | 17:09 | 17:25 | 17:35 | 17:50 | 18:15 | 18:32 |
| 17:26 | 17:34 | 17:50 | 18:00 | 18:15 | 18:40 | 18:57 |
| 17:56 | 18:04 | 18:20 | 18:30 | 18:45 | 19:10 | 19:27 |
| 18:31 | 18:39 | 18:55 | 19:05 | 19:20 | 19:39 | 19:54 |
| 19:12 | 19:20 | 19:36 | 19:45 | 20:00 | 20:19 | 20:34 |
| 20:11 | 20:18 | 20:34 | 20:42 | 20:53 | 21:11 | 21:26 |
| 21:10 | 21:17 | 21:32 | 21:40 | 21:51 | 22:09 | 22:22 |
| 22:11 | 22:18 | 22:32 | 22:40 | 22:51 | 23:08 | 23:21 |
| 23:16 | 23:23 | 23:37 | 23:45 | 23:56 | 00:13 | 00:26 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Market Place/Lound Side | High Street/Sycamore Road | Sicey Avenue/Stubbin Lane | Barnsley Road/Firshill Close | Arundel Gate/Ag126 | Chesterfield Road/Cobnar Road | Dyche Road/Ormond Road |
|---|---|---|---|---|---|---|
| 05:12 | 05:19 | 05:33 | 05:41 | 05:50 | - | - |
| 06:12 | 06:19 | 06:33 | 06:41 | 06:52 | 07:09 | 07:22 |
| 07:12 | 07:19 | 07:33 | 07:41 | 07:52 | 08:09 | 08:22 |
| 08:07 | 08:14 | 08:28 | 08:36 | 08:47 | 09:04 | 09:20 |
| 09:07 | 09:15 | 09:30 | 09:39 | 09:54 | 10:17 | 10:33 |
| 09:38 | 09:46 | 10:01 | 10:10 | 10:25 | 10:48 | 11:04 |
| 10:08 | 10:16 | 10:31 | 10:40 | 10:55 | 11:18 | 11:34 |
| 10:38 | 10:46 | 11:01 | 11:10 | 11:25 | 11:48 | 12:04 |
| 11:08 | 11:16 | 11:31 | 11:40 | 11:55 | 12:18 | 12:34 |
| 11:38 | 11:46 | 12:01 | 12:10 | 12:25 | 12:48 | 13:04 |
| 12:08 | 12:16 | 12:31 | 12:40 | 12:55 | 13:18 | 13:34 |
| 12:38 | 12:46 | 13:01 | 13:10 | 13:25 | 13:48 | 14:04 |
| 13:08 | 13:16 | 13:31 | 13:40 | 13:55 | 14:18 | 14:34 |
| 13:38 | 13:46 | 14:01 | 14:10 | 14:25 | 14:48 | 15:04 |
| 14:08 | 14:16 | 14:31 | 14:40 | 14:55 | 15:18 | 15:34 |
| 14:38 | 14:46 | 15:01 | 15:10 | 15:25 | 15:48 | 16:04 |
| 15:08 | 15:16 | 15:31 | 15:40 | 15:55 | 16:18 | 16:34 |
| 15:38 | 15:46 | 16:01 | 16:10 | 16:25 | 16:48 | 17:04 |
| 16:08 | 16:16 | 16:31 | 16:40 | 16:55 | 17:18 | 17:34 |
| 16:38 | 16:46 | 17:01 | 17:10 | 17:25 | 17:48 | 18:04 |
| 17:08 | 17:16 | 17:31 | 17:40 | 17:55 | 18:16 | 18:31 |
| 17:38 | 17:46 | 18:01 | 18:09 | 18:20 | 18:38 | 18:53 |
| 18:10 | 18:17 | 18:32 | 18:40 | 18:51 | 19:09 | 19:24 |
| 19:10 | 19:17 | 19:32 | 19:40 | 19:51 | 20:09 | 20:24 |
| 20:10 | 20:17 | 20:32 | 20:40 | 20:51 | 21:09 | 21:24 |
| 21:10 | 21:17 | 21:32 | 21:40 | 21:51 | 22:09 | 22:22 |
| 22:11 | 22:18 | 22:32 | 22:40 | 22:51 | 23:08 | 23:21 |
| 23:16 | 23:23 | 23:37 | 23:45 | 23:56 | 00:13 | 00:26 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:15
- Last
- 23:16
- Buses
- 89
- Daytime
- every 20 min
Saturday
- First
- 05:49
- Last
- 23:16
- Buses
- 82
- Daytime
- every 20 min
Sunday
- First
- 05:12
- Last
- 23:16
- Buses
- 54
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First South Yorkshire routes that call there.
Dyche Road/Ormond Road to Market Place/Lound Side
- Dyche Road/Ormond Road#37022065
- Dyche Lane/Dyche Road#37022067
- Batemoor Road/White Thornes Close#37022061
- Batemoor Road/Bowshaw Avenue#37022060
- Batemoor Road/Bowshaw View#37022059
- Batemoor Road/Batemoor Place#37022070
- Batemoor Road/Whinacre Place#37022069
- Dyche Lane/Batemoor Road#37022068
- Dyche Lane/Dyche Road#37022066
- Dyche Lane/Bochum Parkway#37022049
- Meadowhead/Hunstone Avenue#37022031
- Meadowhead/Little Norton Lane#37022034
- Meadowhead/Charles Ashmore Road#37021758
- Meadowhead/Roxton Avenue#37021448
- Meadowhead/Cobnar Wood#37021446
- Meadowhead/Abbey Lane#37021445
- Meadowhead/Abbey Lane#37021439
- Chesterfield Road/Cobnar Road#37021441
- Chesterfield Road/Haughton Road#37021443
- Chesterfield Road/The Dale#37021822
- Chesterfield Road/Woodseats Road#37021824
- Woodseats Road/Firbeck Road#37021814
- Woodseats Road/Todwick Road#37021812
- Woodseats Road/Athol Road#37021810
- Abbeydale Road/Carter Knowle Road#37021108
- Abbeydale Road/Marden Road#37021112
- Abbeydale Road/Sheldon Road#37021113
- Abbeydale Road/Avenue Road#37021116
- Abbeydale Road/St Ronans Road#37027076
- Abbeydale Road/Farrar Road#37023729
- London Road/Sitwell Place#37023286
- London Road/John Street#37023852
- London Road/Boston Street#37023455
- South Lane/Cumberland Street#37023117
- Eyre Street/Matilda Street#37023167
- Arundel Gate/AG4#37022857
- Waingate/CG11#37022813
- Nursery Street/Johnson Street#37027298
- Nursery Street/Spitalfields#37027302
- Rock Street/Pye Bank Road#37023183
- Rock Street/Marcus Drive#37023185
- Rock Street/Nottingham Street#37023239
- Nottingham Street/Fox Street#37023188
- Nottingham Street/Pitsmoor Road#37023638
- Pitsmoor Road/Rutland Road#37023884
- Pitsmoor Road/Pinfold Lane#37025219
- Barnsley Road/Orphanage Road#37025212
- Barnsley Road/Norwood Road#37023595
- Barnsley Road/Crabtree Close#37020178
- Barnsley Road/Coningsby Road#37021027
- Barnsley Road/Horndean Road#37021044
- Barnsley Road/Idsworth Road#37021046
- Hucklow Road/Wheldrake Road#37021049
- Hucklow Road/Eyncourt Road#37020887
- Bellhouse Road/Firth Park Crescent#37020912
- Bellhouse Road/Pavilion Way#37021996
- Bellhouse Road/Hatfield House Lane#37020811
- Bellhouse Road/Gregg House Road#37020808
- Bellhouse Road/Gregg House Crescent#37020806
- Bellhouse Road/Oaks Fold#37020805
- Bellhouse Road/Nether Shire Lane#37020802
- Bellhouse Road/Lowhouse Road#37020935
- Beck Road/Sicey Avenue#37020933
- Sicey Avenue/Paper Mill Road#37020855
- Butterthwaite Road/Dunninc Terrace#37020856
- Hartley Brook Road/Dunninc Road#37020858
- Hartley Brook Road/Beck Road#37020860
- Hartley Brook Road/Nether Shire Lane#37020872
- Hartley Brook Road/Gregg House Road#37020870
- Barnsley Road/Deerlands Avenue#37020878
- Highgreave/Tunwell Avenue#37020840
- Highgreave/High Greave Avenue#37023613
- St Michaels Road/High Street#37023383
- High Street/Wordsworth Avenue#37023381
- High Street/Greaves Road#37023379
- St Marys Lane/Church Street#37023837
- Church Street/St Marys Lane#37023437
- Church Street/Whitley Lane#37023438
- Chapeltown Road/Whitley Lane#37023439
- Chapeltown Road/Crakehall Road#37023440
- Chapeltown Road/Crakehall Road#37022376
- Ecclesfield Road/Cowley View Road#37022373
- Ecclesfield Road/Park Avenue#37022370
- Ecclesfield Road/Park View Road#37022345
- Market Place/Lound Side#37022350
Market Place/Lound Side to Dyche Road/Ormond Road
- Market Place/Lound Side#37022350
- Ecclesfield Road/Park View Road#37022364
- Ecclesfield Road/Park Avenue#37022371
- Ecclesfield Road/Cowley View Road#37022374
- Chapeltown Road/Crakehall Road#37022377
- Chapeltown Road/Crakehall Road#37023441
- The Common/Whitley View#37023442
- Mill Road/St Wandrilles Close#37023444
- Church Street/Mill Road#37027024
- St Marys Lane/Church Street#37023435
- High Street/St Marys Close#37023378
- High Street/Sycamore Road#37023380
- St Michaels Road/High Street#37023382
- Highgreave/High Greave Avenue#37020841
- Highgreave/Tunwell Avenue#37020877
- Hartley Brook Road/Barnsley Road#37020876
- Hartley Brook Road/Gregg House Road#37020875
- Hartley Brook Road/Nether Shire Lane#37020871
- Hartley Brook Road/Perkyn Terrace#37020859
- Hartley Brook Road/Butterthwaite Road#37020857
- Sicey Avenue/Beck Road#37020932
- Beck Road/Sicey Avenue#37027126
- Beck Road/Bellhouse Road#37020938
- Bellhouse Road/Lowhouse Road#37020936
- Bellhouse Road/Concord Road#37020801
- Bellhouse Road/Oaks Fold#37020804
- Bellhouse Road/Gregg House Crescent#37020807
- Bellhouse Road/Oaks Fold Avenue#37020809
- Bellhouse Road/Shiregreen Lane#37020810
- Bellhouse Road/Primrose Avenue#37021997
- Bellhouse Road/Bevercotes Road#37027055
- Sicey Avenue/Stubbin Lane#37020908
- Hucklow Road/Eyncourt Road#37020886
