7 Bus Timetable: Brides Glen Luas to Mountjoy Square
Next buses
Monday to Friday · scheduledTo Brides Glen Luas
from Mountjoy Square- Monday to Friday: first bus 05:30, last 23:30.
- About every 30 min in the daytime, 38 buses in all.
To Mountjoy Square
from Brides Glen Luas- Monday to Friday: first bus 06:15, last 23:15.
- About every 30 min in the daytime, 36 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7 to Brides Glen Luas
Destination sign “Brides Glen” · from Mountjoy Square · 55 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mountjoy Square | Mount Street Br | Shrewsbury Park | Blackrock Main St | Crofton Avenue | Park Close | Brides Glen Luas |
|---|---|---|---|---|---|---|
| 05:30 | 05:41 | 05:49 | 06:00 | 06:08 | 06:16 | 06:28 |
| 06:00 | 06:11 | 06:19 | 06:30 | 06:38 | 06:46 | 06:58 |
| 06:30 | 06:46 | 06:57 | 07:10 | 07:21 | 07:33 | 07:48 |
| 07:00 | 07:16 | 07:27 | 07:40 | 07:51 | 08:03 | 08:18 |
| 07:10 | 07:26 | 07:37 | 07:50 | 08:01 | 08:13 | 08:28 |
| 07:30 | 07:49 | 07:59 | 08:15 | 08:28 | 08:40 | 08:57 |
| 08:00 | 08:19 | 08:29 | 08:45 | 08:58 | 09:10 | 09:27 |
| 08:30 | 08:53 | 09:05 | 09:19 | 09:31 | 09:42 | 09:56 |
| 09:00 | 09:23 | 09:35 | 09:49 | 10:01 | 10:12 | 10:26 |
| 09:30 | 09:50 | 10:00 | 10:14 | 10:26 | 10:38 | 10:51 |
| 10:00 | 10:20 | 10:30 | 10:44 | 10:56 | 11:08 | 11:21 |
| 10:30 | 10:50 | 11:00 | 11:14 | 11:26 | 11:38 | 11:51 |
| 11:00 | 11:20 | 11:30 | 11:44 | 11:56 | 12:08 | 12:21 |
| 11:30 | 11:49 | 11:59 | 12:14 | 12:28 | 12:41 | 12:57 |
| 12:00 | 12:19 | 12:29 | 12:44 | 12:58 | 13:11 | 13:27 |
| 12:30 | 12:49 | 12:59 | 13:14 | 13:28 | 13:41 | 13:57 |
| 13:00 | 13:19 | 13:29 | 13:44 | 13:58 | 14:11 | 14:27 |
| 13:30 | 13:49 | 13:59 | 14:14 | 14:28 | 14:41 | 14:57 |
| 14:00 | 14:19 | 14:29 | 14:44 | 14:58 | 15:11 | 15:27 |
| 14:30 | 14:50 | 14:59 | 15:16 | 15:30 | 15:45 | 16:03 |
| 15:00 | 15:20 | 15:29 | 15:46 | 16:00 | 16:15 | 16:33 |
| 15:30 | 15:50 | 16:00 | 16:18 | 16:33 | 16:50 | 17:08 |
| 16:00 | 16:20 | 16:30 | 16:48 | 17:03 | 17:20 | 17:38 |
| 16:30 | 16:52 | 17:02 | 17:19 | 17:34 | 17:49 | 18:05 |
| 17:00 | 17:22 | 17:32 | 17:49 | 18:04 | 18:19 | 18:35 |
| 17:25 | 17:47 | 17:57 | 18:14 | 18:29 | 18:44 | 19:00 |
| 18:00 | 18:21 | 18:32 | 18:48 | 19:00 | 19:10 | 19:25 |
| 18:30 | 18:47 | 18:56 | 19:08 | 19:19 | 19:29 | 19:42 |
| 19:00 | 19:17 | 19:26 | 19:38 | 19:49 | 19:59 | 20:12 |
| 19:30 | 19:47 | 19:56 | 20:08 | 20:19 | 20:29 | 20:42 |
| 20:00 | 20:17 | 20:26 | 20:38 | 20:49 | 20:59 | 21:12 |
| 20:30 | 20:44 | 20:51 | 21:00 | 21:09 | 21:18 | 21:28 |
| 21:00 | 21:14 | 21:21 | 21:30 | 21:39 | 21:48 | 21:58 |
| 21:30 | 21:44 | 21:51 | 22:00 | 22:09 | 22:18 | 22:28 |
| 22:00 | 22:14 | 22:21 | 22:30 | 22:39 | 22:48 | 22:58 |
| 22:30 | 22:44 | 22:51 | 23:00 | 23:09 | 23:18 | 23:28 |
| 23:00 | 23:14 | 23:21 | 23:30 | 23:39 | 23:48 | 23:58 |
| 23:30 | 23:44 | 23:51 | 00:00 | 00:09 | 00:18 | 00:28 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mountjoy Square | Mount Street Br | Shrewsbury Park | Blackrock Main St | Crofton Avenue | Park Close | Brides Glen Luas |
|---|---|---|---|---|---|---|
| 06:30 | 06:42 | 06:50 | 06:59 | 07:06 | 07:14 | 07:24 |
| 07:00 | 07:12 | 07:20 | 07:29 | 07:36 | 07:44 | 07:54 |
| 07:30 | 07:43 | 07:51 | 08:01 | 08:09 | 08:17 | 08:27 |
| 08:00 | 08:13 | 08:21 | 08:31 | 08:39 | 08:47 | 08:57 |
| 08:20 | 08:33 | 08:41 | 08:51 | 08:59 | 09:07 | 09:17 |
| 08:45 | 09:00 | 09:08 | 09:18 | 09:28 | 09:38 | 09:50 |
| 09:15 | 09:30 | 09:38 | 09:48 | 09:58 | 10:08 | 10:20 |
| 09:40 | 09:57 | 10:07 | 10:18 | 10:29 | 10:40 | 10:55 |
| 10:00 | 10:17 | 10:27 | 10:38 | 10:49 | 11:00 | 11:15 |
| 10:30 | 10:47 | 10:57 | 11:08 | 11:19 | 11:30 | 11:45 |
| 11:00 | 11:17 | 11:27 | 11:38 | 11:49 | 12:00 | 12:15 |
| 11:30 | 11:49 | 11:59 | 12:12 | 12:24 | 12:36 | 12:51 |
| 12:00 | 12:19 | 12:29 | 12:42 | 12:54 | 13:06 | 13:21 |
| 12:30 | 12:49 | 12:59 | 13:12 | 13:24 | 13:36 | 13:51 |
| 13:00 | 13:19 | 13:29 | 13:42 | 13:54 | 14:06 | 14:21 |
| 13:30 | 13:49 | 13:59 | 14:12 | 14:24 | 14:36 | 14:51 |
| 14:00 | 14:19 | 14:29 | 14:42 | 14:54 | 15:06 | 15:21 |
| 14:30 | 14:53 | 15:03 | 15:15 | 15:27 | 15:40 | 15:55 |
| 14:50 | 15:13 | 15:23 | 15:35 | 15:47 | 16:00 | 16:15 |
| 15:15 | 15:38 | 15:48 | 16:00 | 16:12 | 16:25 | 16:40 |
| 15:45 | 16:07 | 16:18 | 16:30 | 16:43 | 16:56 | 17:10 |
| 16:15 | 16:37 | 16:48 | 17:00 | 17:13 | 17:26 | 17:40 |
| 16:45 | 17:05 | 17:17 | 17:28 | 17:40 | 17:51 | 18:06 |
| 17:15 | 17:35 | 17:47 | 17:58 | 18:10 | 18:21 | 18:36 |
| 17:45 | 18:05 | 18:15 | 18:27 | 18:38 | 18:49 | 19:02 |
| 18:15 | 18:35 | 18:45 | 18:57 | 19:08 | 19:19 | 19:32 |
| 18:50 | 19:08 | 19:17 | 19:28 | 19:38 | 19:47 | 19:59 |
| 19:30 | 19:48 | 19:57 | 20:08 | 20:18 | 20:27 | 20:39 |
| 20:10 | 20:28 | 20:37 | 20:48 | 20:58 | 21:07 | 21:19 |
| 20:50 | 21:06 | 21:14 | 21:23 | 21:31 | 21:40 | 21:52 |
| 21:30 | 21:46 | 21:54 | 22:03 | 22:11 | 22:20 | 22:32 |
| 22:10 | 22:26 | 22:34 | 22:43 | 22:51 | 23:00 | 23:12 |
| 22:50 | 23:06 | 23:14 | 23:23 | 23:31 | 23:40 | 23:52 |
| 23:30 | 23:46 | 23:54 | 00:03 | 00:11 | 00:20 | 00:32 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mountjoy Square | Mount Street Br | Shrewsbury Park | Blackrock Main St | Crofton Avenue | Park Close | Brides Glen Luas |
|---|---|---|---|---|---|---|
| 07:50 | 08:05 | 08:13 | 08:24 | 08:33 | 08:42 | 08:53 |
| 08:30 | 08:44 | 08:52 | 09:03 | 09:12 | 09:21 | 09:33 |
| 09:10 | 09:24 | 09:32 | 09:43 | 09:52 | 10:01 | 10:13 |
| 09:50 | 10:05 | 10:14 | 10:25 | 10:35 | 10:46 | 10:59 |
| 10:30 | 10:45 | 10:54 | 11:05 | 11:15 | 11:26 | 11:39 |
| 11:10 | 11:25 | 11:34 | 11:45 | 11:55 | 12:06 | 12:19 |
| 11:40 | 11:57 | 12:06 | 12:18 | 12:30 | 12:42 | 12:57 |
| 12:15 | 12:32 | 12:41 | 12:53 | 13:05 | 13:17 | 13:32 |
| 12:40 | 12:57 | 13:06 | 13:18 | 13:30 | 13:42 | 13:57 |
| 13:20 | 13:37 | 13:46 | 13:58 | 14:10 | 14:22 | 14:37 |
| 14:00 | 14:17 | 14:26 | 14:38 | 14:50 | 15:02 | 15:17 |
| 14:40 | 14:58 | 15:07 | 15:19 | 15:32 | 15:44 | 15:59 |
| 15:20 | 15:38 | 15:47 | 15:59 | 16:12 | 16:24 | 16:39 |
| 16:00 | 16:19 | 16:28 | 16:40 | 16:52 | 17:04 | 17:19 |
| 16:35 | 16:53 | 17:03 | 17:14 | 17:25 | 17:36 | 17:50 |
| 17:05 | 17:23 | 17:33 | 17:44 | 17:55 | 18:06 | 18:20 |
| 17:40 | 17:57 | 18:06 | 18:17 | 18:28 | 18:38 | 18:52 |
| 18:20 | 18:37 | 18:46 | 18:57 | 19:08 | 19:18 | 19:32 |
| 19:00 | 19:15 | 19:23 | 19:34 | 19:43 | 19:53 | 20:05 |
| 19:40 | 19:55 | 20:03 | 20:14 | 20:23 | 20:33 | 20:45 |
| 20:10 | 20:25 | 20:33 | 20:44 | 20:53 | 21:03 | 21:15 |
| 20:40 | 20:53 | 21:00 | 21:09 | 21:17 | 21:25 | 21:37 |
| 21:20 | 21:33 | 21:40 | 21:49 | 21:57 | 22:05 | 22:17 |
| 22:00 | 22:13 | 22:20 | 22:29 | 22:37 | 22:45 | 22:57 |
| 22:40 | 22:53 | 23:00 | 23:09 | 23:17 | 23:25 | 23:37 |
| 23:15 | 23:28 | 23:35 | 23:44 | 23:52 | 00:00 | 00:12 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7 to Mountjoy Square
Destination sign “Mountjoy Square” · from Brides Glen Luas · 56 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brides Glen Luas | Sallyglen Road | De Vesci Park | Booterstown Station | British Embassy | Clare Street | Mountjoy Square |
|---|---|---|---|---|---|---|
| 06:15 | 06:25 | 06:36 | 06:46 | 06:54 | 07:05 | 07:22 |
| 06:45 | 06:56 | 07:09 | 07:24 | 07:37 | 07:51 | 08:11 |
| 07:15 | 07:26 | 07:39 | 07:54 | 08:07 | 08:21 | 08:41 |
| 07:45 | 08:00 | 08:18 | 08:35 | 08:46 | 09:00 | 09:22 |
| 08:15 | 08:30 | 08:48 | 09:05 | 09:16 | 09:30 | 09:52 |
| 08:30 | 08:45 | 09:05 | 09:19 | 09:28 | 09:41 | 10:04 |
| 08:45 | 09:00 | 09:20 | 09:34 | 09:43 | 09:56 | 10:19 |
| 09:15 | 09:28 | 09:45 | 09:58 | 10:08 | 10:20 | 10:42 |
| 09:45 | 09:56 | 10:12 | 10:25 | 10:35 | 10:47 | 11:09 |
| 10:15 | 10:26 | 10:42 | 10:55 | 11:05 | 11:17 | 11:39 |
| 10:45 | 10:56 | 11:12 | 11:25 | 11:35 | 11:47 | 12:09 |
| 11:15 | 11:26 | 11:42 | 11:55 | 12:05 | 12:17 | 12:39 |
| 11:45 | 11:56 | 12:12 | 12:26 | 12:36 | 12:49 | 13:10 |
| 12:15 | 12:26 | 12:42 | 12:56 | 13:06 | 13:19 | 13:40 |
| 12:45 | 12:56 | 13:12 | 13:26 | 13:36 | 13:49 | 14:10 |
| 13:15 | 13:26 | 13:42 | 13:56 | 14:06 | 14:19 | 14:40 |
| 13:45 | 13:56 | 14:12 | 14:26 | 14:36 | 14:49 | 15:10 |
| 14:15 | 14:26 | 14:42 | 14:56 | 15:06 | 15:19 | 15:40 |
| 14:45 | 14:56 | 15:11 | 15:25 | 15:36 | 15:49 | 16:12 |
| 15:15 | 15:26 | 15:41 | 15:55 | 16:06 | 16:19 | 16:42 |
| 15:45 | 15:56 | 16:11 | 16:25 | 16:36 | 16:50 | 17:15 |
| 16:15 | 16:26 | 16:41 | 16:55 | 17:06 | 17:20 | 17:45 |
| 16:45 | 16:58 | 17:14 | 17:27 | 17:37 | 17:51 | 18:15 |
| 17:15 | 17:28 | 17:44 | 17:57 | 18:07 | 18:21 | 18:45 |
| 17:45 | 17:58 | 18:13 | 18:26 | 18:35 | 18:48 | 19:08 |
| 18:15 | 18:28 | 18:43 | 18:56 | 19:05 | 19:18 | 19:38 |
| 18:45 | 18:54 | 19:07 | 19:19 | 19:27 | 19:37 | 19:53 |
| 19:15 | 19:24 | 19:37 | 19:49 | 19:57 | 20:07 | 20:23 |
| 19:45 | 19:54 | 20:07 | 20:19 | 20:27 | 20:37 | 20:53 |
| 20:15 | 20:24 | 20:37 | 20:49 | 20:57 | 21:07 | 21:23 |
| 20:45 | 20:52 | 21:02 | 21:11 | 21:17 | 21:25 | 21:39 |
| 21:15 | 21:22 | 21:32 | 21:41 | 21:47 | 21:55 | 22:09 |
| 21:45 | 21:52 | 22:02 | 22:11 | 22:17 | 22:25 | 22:39 |
| 22:15 | 22:22 | 22:32 | 22:41 | 22:47 | 22:55 | 23:09 |
| 22:45 | 22:52 | 23:02 | 23:11 | 23:17 | 23:25 | 23:39 |
| 23:15 | 23:22 | 23:32 | 23:41 | 23:47 | 23:55 | 00:09 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brides Glen Luas | Sallyglen Road | De Vesci Park | Booterstown Station | British Embassy | Clare Street | Mountjoy Square |
|---|---|---|---|---|---|---|
| 06:30 | 06:39 | 06:49 | 06:58 | 07:04 | 07:12 | 07:26 |
| 07:00 | 07:09 | 07:19 | 07:28 | 07:34 | 07:42 | 07:56 |
| 07:30 | 07:40 | 07:51 | 08:01 | 08:08 | 08:17 | 08:31 |
| 08:00 | 08:10 | 08:21 | 08:31 | 08:38 | 08:47 | 09:01 |
| 08:30 | 08:41 | 08:53 | 09:04 | 09:11 | 09:21 | 09:37 |
| 09:00 | 09:11 | 09:23 | 09:34 | 09:41 | 09:51 | 10:07 |
| 09:30 | 09:42 | 09:57 | 10:09 | 10:18 | 10:30 | 10:47 |
| 10:00 | 10:12 | 10:27 | 10:39 | 10:48 | 11:00 | 11:17 |
| 10:30 | 10:42 | 10:57 | 11:09 | 11:18 | 11:30 | 11:47 |
| 11:00 | 11:12 | 11:27 | 11:39 | 11:48 | 12:00 | 12:17 |
| 11:30 | 11:43 | 12:00 | 12:13 | 12:23 | 12:36 | 12:54 |
| 12:00 | 12:13 | 12:30 | 12:43 | 12:53 | 13:06 | 13:24 |
| 12:30 | 12:43 | 13:00 | 13:13 | 13:23 | 13:36 | 13:54 |
| 13:00 | 13:13 | 13:30 | 13:43 | 13:53 | 14:06 | 14:24 |
| 13:30 | 13:43 | 14:00 | 14:13 | 14:23 | 14:36 | 14:54 |
| 14:00 | 14:13 | 14:30 | 14:43 | 14:53 | 15:06 | 15:24 |
| 14:30 | 14:43 | 15:00 | 15:14 | 15:23 | 15:36 | 15:56 |
| 15:00 | 15:13 | 15:30 | 15:44 | 15:53 | 16:06 | 16:26 |
| 15:30 | 15:42 | 15:58 | 16:12 | 16:21 | 16:33 | 16:52 |
| 16:00 | 16:12 | 16:28 | 16:42 | 16:51 | 17:03 | 17:22 |
| 16:30 | 16:42 | 16:57 | 17:09 | 17:17 | 17:29 | 17:48 |
| 17:00 | 17:12 | 17:27 | 17:39 | 17:47 | 17:59 | 18:18 |
| 17:30 | 17:42 | 17:56 | 18:07 | 18:16 | 18:27 | 18:45 |
| 18:00 | 18:12 | 18:26 | 18:37 | 18:46 | 18:57 | 19:15 |
| 18:30 | 18:41 | 18:53 | 19:03 | 19:10 | 19:19 | 19:37 |
| 19:00 | 19:11 | 19:23 | 19:33 | 19:40 | 19:49 | 20:07 |
| 19:30 | 19:41 | 19:53 | 20:03 | 20:10 | 20:19 | 20:37 |
| 20:00 | 20:11 | 20:23 | 20:33 | 20:40 | 20:49 | 21:07 |
| 20:40 | 20:48 | 20:59 | 21:07 | 21:13 | 21:22 | 21:38 |
| 21:20 | 21:28 | 21:39 | 21:47 | 21:53 | 22:02 | 22:18 |
| 22:00 | 22:08 | 22:19 | 22:27 | 22:33 | 22:42 | 22:58 |
| 22:40 | 22:48 | 22:59 | 23:07 | 23:13 | 23:22 | 23:38 |
| 23:15 | 23:23 | 23:34 | 23:42 | 23:48 | 23:57 | 00:13 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Brides Glen Luas | Sallyglen Road | De Vesci Park | Booterstown Station | British Embassy | Clare Street | Mountjoy Square |
|---|---|---|---|---|---|---|
| 08:20 | 08:30 | 08:42 | 08:52 | 08:59 | 09:09 | 09:24 |
| 09:00 | 09:10 | 09:22 | 09:33 | 09:40 | 09:50 | 10:06 |
| 09:40 | 09:51 | 10:03 | 10:15 | 10:23 | 10:35 | 10:52 |
| 10:20 | 10:31 | 10:43 | 10:55 | 11:03 | 11:15 | 11:32 |
| 11:00 | 11:11 | 11:23 | 11:35 | 11:43 | 11:55 | 12:12 |
| 11:40 | 11:52 | 12:08 | 12:21 | 12:28 | 12:39 | 12:57 |
| 12:20 | 12:32 | 12:48 | 13:01 | 13:08 | 13:19 | 13:37 |
| 13:00 | 13:12 | 13:28 | 13:41 | 13:48 | 13:59 | 14:17 |
| 13:40 | 13:52 | 14:08 | 14:21 | 14:28 | 14:39 | 14:57 |
| 14:20 | 14:32 | 14:48 | 15:01 | 15:08 | 15:19 | 15:37 |
| 15:00 | 15:13 | 15:28 | 15:41 | 15:50 | 16:01 | 16:19 |
| 15:40 | 15:52 | 16:08 | 16:21 | 16:29 | 16:41 | 16:59 |
| 16:20 | 16:32 | 16:48 | 17:01 | 17:09 | 17:21 | 17:39 |
| 17:00 | 17:11 | 17:24 | 17:36 | 17:45 | 17:57 | 18:14 |
| 17:40 | 17:51 | 18:03 | 18:15 | 18:23 | 18:34 | 18:49 |
| 18:20 | 18:31 | 18:43 | 18:55 | 19:03 | 19:14 | 19:29 |
| 19:00 | 19:08 | 19:18 | 19:27 | 19:34 | 19:42 | 19:54 |
| 19:40 | 19:48 | 19:58 | 20:07 | 20:14 | 20:22 | 20:34 |
| 20:20 | 20:28 | 20:38 | 20:47 | 20:54 | 21:02 | 21:14 |
| 21:00 | 21:08 | 21:17 | 21:26 | 21:31 | 21:39 | 21:49 |
| 21:40 | 21:48 | 21:57 | 22:06 | 22:11 | 22:19 | 22:29 |
| 22:20 | 22:28 | 22:37 | 22:46 | 22:51 | 22:59 | 23:09 |
| 23:00 | 23:08 | 23:17 | 23:26 | 23:31 | 23:39 | 23:49 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:30
- Last
- 23:30
- Buses
- 74
- Daytime
- every 30 min
Saturday
- First
- 06:30
- Last
- 23:30
- Buses
- 67
- Daytime
- every 30 min
Sunday
- First
- 07:50
- Last
- 23:15
- Buses
- 49
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Dublin Bus routes that call there.
Mountjoy Square to Brides Glen Luas
- Mountjoy Square#4962
- O'Connell St Upper#4725
- O'Connell Br#273
- Nassau Street#405
- Merrion Sq North#408
- Holles Street#409
- Mount Street Lower#410
- Mount Street Br#411
- Haddington Road#412
- Lansdowne Park#413
- Lansdowne Road#414
- American Embassy#415
- RDS Ballsbridge#416
- Merrion Road#417
- British Embassy#418
- Shrewsbury Park#419
- Merlyn Road#420
- Merrion View Avenue#421
- St Vincent's Hosp#422
- Herbert Avenue#423
- Merrion Gates#424
- Merrion Road#425
- Rock Road#426
- Booterstown Station#427
- Blackrock College#428
- Blackrock Clinic#429
- Blackrock Park#3032
- Blackrock Main St#3033
- Temple Road#3034
- Monkstown Road#3036
- Alma Road#3037
- Belgrave Square#3038
- Albany Avenue#3039
- Monkstown Crescent#3040
- Grosvenor Terrace#3041
- De Vesci Terrace#3042
- Crofton Road#2035
- Crofton Avenue#2036
- Dun Laoghaire SC#2040
- George's St Upper#3047
- Glenageary Rd Lower#3202
- Traverslea Close#3203
- Silchester Park#3204
- Glenageary Park#7641
- Park Close#7642
- Sallyglen Road#7643
- Churchview Road#3214
- Auburn Drive#3215
- Kilbogget Park#3216
- Ballybrack SC#3217
- Pinewood#3218
- Oakton Park#3219
- Wyattville Close#3220
- Valley Drive#5046
- Brides Glen Luas#7639
Brides Glen Luas to Mountjoy Square
- Brides Glen Luas#7639
- Cherrywood Bus Pk#7640
- Valley Drive#5047
- Ashlawn#3224
- Ballybrack SC#3225
- Kilbogget Park#3226
- Auburn Drive#3227
- Church Road#3228
- Churchview Road#3229
- Sallyglen Road#7644
- Park Close#7645
- Glenageary Avenue#7646
- Holmston Avenue#3238
- Crosthwaite Park#3239
- Corrig Road#3240
- George's St Upper#3068
- Corrig Avenue#3069
- Dun Laoghaire SC#3070
- St Michael's Hosp#2041
- De Vesci Park#3071
- Grosvenor Terrace#3072
- Monkstown Road#3073
- Drayton Close#3074
- Queen's Park#3075
- Montpellier Parade#3076
- Montpellier Manor#3077
- Frascati SC#3084
- Rock Road#469
- Blackrock Clinic#470
- Blackrock College#471
- Booterstown Station#472
- Grotto Avenue#473
- St Helen's Road#4705
- Bellevue Avenue#475
- Merrion Gates#476
- Herbert Avenue#477
- St Vincent's Hosp#478
- Merrion Centre#479
- Netherlands Embassy#480
- Wanderers FC#481
- Shrewsbury Road#482
- British Embassy#483
- RDS Ballsbridge#485
- American Embassy#487
- Lansdowne Park#488
- St Mary's Rd South#489
- Haddington Road#490
- Mount Street Bridge#491
- Mount Street Lower#492
- Holles Street#493
- Clare Street#494
- Pearse Stn#495
- Shaw Street#400
- O'Connell St Upper#281
- Parnell Square West#5
- Mountjoy Square#4962
About Route 7
Dublin Bus Route 7 (Brides Glen Luas - Mountjoy Square) is a bus route in Dublin city and county, serving Brides Glen Luas, Sallyglen Road, Booterstown Station, Clare Street and Mountjoy Square. Monday to Friday, buses come about every half hour (every 30 min at midday): 74 between 05:30 and 23:30. Weekend buses: 67 on Saturday and 49 on Sunday, against 74 on weekdays. End to end it takes about 1 hour 25 minutes and calls at 56 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 7
Route 7 questions
What time is the first Route 7 bus?
Monday to Friday: 05:30. Saturday: 06:30. Sunday: 07:50.
What time is the last Route 7 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 23:15. A time after midnight belongs to the evening before.
How often does Route 7 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 40 min, between 07:00 and 19:00.
Does Route 7 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 7 go?
Route 7 serves Brides Glen Luas, Sallyglen Road, Booterstown Station, Clare Street and Mountjoy Square. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Dublin Bus), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 14 November 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Dublin Bus routes
- Sandymount - O'Connell Street - SantryMonday to Friday, Saturday, Sunday
- Monkstown Avenue - Heuston StationMonday to Friday, Saturday, Sunday
- Howth Dart Stn - Lower Abbey StreetMonday to Friday, Saturday, Sunday
- Loughlinstown - Mountjoy SqMonday to Friday, Saturday, Sunday
- Shankill - Mountjoy SquareMonday to Friday
- Dalkey - Mountjoy SquareMonday to Friday
- Mountjoy Square - DalkeyMonday to Friday, Saturday
- Phoenix Park - Sandyford Business DistrictMonday to Friday, Saturday, Sunday
- Phoenix Park - DonnybrookMonday to Friday, Saturday, Sunday
- Grange Castle - HarristownMonday to Friday, Saturday, Sunday
- Dundrum Luas Stn - Ardlea Rd (Beaumont)Monday to Friday, Saturday, Sunday
- Ballycullen Road - ClongriffinMonday to Friday, Saturday, Sunday
- Merrion Square - Limekiln AvenueMonday to Friday, Saturday, Sunday
- Merrion Square - Stocking AvenueMonday to Friday, Saturday, Sunday
- Merrion Square - WhitechurchMonday to Friday
- Ballinteer - Dublin AirportMonday to Friday, Saturday, Sunday
- Airport - Beaumont Village - Ballinteer notMonday to Friday
- Parnell Square West - Dublin AirportMonday to Friday, Saturday, Sunday
- Merrion Square - Charlestown SCMonday to Friday, Saturday, Sunday
- Merrion Square - Dublin AirportMonday to Friday, Saturday, Sunday
- Jobstown - Clare HallMonday to Friday, Saturday, Sunday
- Blunden Drive - Eden QuayMonday to Friday, Saturday, Sunday
- Eden Quay - HarristownMonday to Friday, Saturday, Sunday
- Clare Hall - UCD BelfieldMonday to Friday
- UCD Belfield - MalahideMonday to Friday
- Balbriggan - Lower Abbey StMonday to Friday, Saturday, Sunday
- Portrane - St Stephens GreenMonday to Friday
- Lwr Abbey St - Portrane - SkerriesMonday to Friday
- Skerries - Custom House Quay / St Stephen GreenMonday to Friday
- Blanchardstown Shopping Centre - Wilton TerraceMonday to Friday, Saturday, Sunday
- Damastown - Burlington RoadMonday to Friday, Saturday, Sunday
- Damastown via Navan Rd - Burlington RdMonday to Friday, Saturday, Sunday
- Damastown via Ballycoolin Ind Est - Burlington RdMonday to Friday
- IBM Damastown via N3 - Burlington RdMonday to Friday
- Ongar - Burlington RdMonday to Friday, Saturday, Sunday
- Ongar - UCD BelfieldMonday to Friday, Saturday, Sunday
- Ongar - Burlington RoadMonday to Friday
- Tyrrelstown - Parnell StreetMonday to Friday, Saturday, Sunday
- Broombridge Luas - TyrrelstownMonday to Friday, Saturday, Sunday
- Swords Manor - Lower Abbey StreetMonday to Friday, Saturday, Sunday