L25 Bus Timetable: Dun Laoghaire to Dundrum Town Centre
Next buses
Monday to Friday · scheduledTo Dun Laoghaire Stn
from Dundrum Luas- Monday to Friday: first bus 05:30, last 23:30.
- About every 15 min in the daytime, 72 buses in all.
To Dundrum Luas
from Dun Laoghaire Stn- Monday to Friday: first bus 05:30, last 23:30.
- About every 15 min in the daytime, 72 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route L25 to Dun Laoghaire Stn
Destination sign “Dun Laoghaire” · from Dundrum Luas · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundrum Luas | Knocknashee | Marsham Court | Coppinger Wood | Grange Grove | York Road | Dun Laoghaire Stn |
|---|---|---|---|---|---|---|
| 05:30 | 05:33 | 05:36 | 05:42 | 05:46 | 05:49 | 05:52 |
| 06:00 | 06:03 | 06:06 | 06:12 | 06:16 | 06:19 | 06:22 |
| 06:15 | 06:18 | 06:21 | 06:27 | 06:31 | 06:34 | 06:37 |
| 06:30 | 06:34 | 06:38 | 06:45 | 06:50 | 06:55 | 06:58 |
| 06:45 | 06:49 | 06:53 | 07:00 | 07:05 | 07:10 | 07:13 |
| 07:00 | 07:04 | 07:08 | 07:15 | 07:20 | 07:25 | 07:28 |
| 07:15 | 07:19 | 07:23 | 07:30 | 07:35 | 07:40 | 07:43 |
| 07:21 | 07:25 | 07:29 | 07:36 | 07:41 | 07:46 | 07:49 |
| 07:30 | 07:38 | 07:45 | 07:56 | 08:04 | 08:13 | 08:17 |
| 07:45 | 07:53 | 08:00 | 08:11 | 08:19 | 08:28 | 08:32 |
| 08:00 | 08:08 | 08:15 | 08:26 | 08:34 | 08:43 | 08:47 |
| 08:15 | 08:23 | 08:30 | 08:41 | 08:49 | 08:58 | 09:02 |
| 08:30 | 08:36 | 08:41 | 08:51 | 08:57 | 09:04 | 09:09 |
| 08:45 | 08:51 | 08:56 | 09:06 | 09:12 | 09:19 | 09:24 |
| 09:00 | 09:06 | 09:11 | 09:21 | 09:27 | 09:34 | 09:39 |
| 09:15 | 09:21 | 09:26 | 09:36 | 09:42 | 09:49 | 09:54 |
| 09:30 | 09:35 | 09:40 | 09:48 | 09:54 | 10:00 | 10:04 |
| 09:45 | 09:50 | 09:55 | 10:03 | 10:09 | 10:15 | 10:19 |
| 10:00 | 10:05 | 10:10 | 10:18 | 10:24 | 10:30 | 10:34 |
| 10:15 | 10:20 | 10:25 | 10:33 | 10:39 | 10:45 | 10:49 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:54 | 11:00 | 11:04 |
| 10:45 | 10:50 | 10:55 | 11:03 | 11:09 | 11:15 | 11:19 |
| 11:00 | 11:05 | 11:10 | 11:18 | 11:24 | 11:30 | 11:34 |
| 11:15 | 11:20 | 11:25 | 11:33 | 11:39 | 11:45 | 11:49 |
| 11:30 | 11:35 | 11:40 | 11:49 | 11:55 | 12:02 | 12:07 |
| 11:45 | 11:50 | 11:55 | 12:04 | 12:10 | 12:17 | 12:22 |
| 12:00 | 12:05 | 12:10 | 12:19 | 12:25 | 12:32 | 12:37 |
| 12:15 | 12:20 | 12:25 | 12:34 | 12:40 | 12:47 | 12:52 |
| 12:30 | 12:35 | 12:40 | 12:49 | 12:55 | 13:02 | 13:07 |
| 12:45 | 12:50 | 12:55 | 13:04 | 13:10 | 13:17 | 13:22 |
| 13:00 | 13:05 | 13:10 | 13:19 | 13:25 | 13:32 | 13:37 |
| 13:15 | 13:20 | 13:25 | 13:34 | 13:40 | 13:47 | 13:52 |
| 13:30 | 13:35 | 13:40 | 13:49 | 13:55 | 14:02 | 14:07 |
| 13:45 | 13:50 | 13:55 | 14:04 | 14:10 | 14:17 | 14:22 |
| 14:00 | 14:05 | 14:10 | 14:19 | 14:25 | 14:32 | 14:37 |
| 14:15 | 14:20 | 14:25 | 14:34 | 14:40 | 14:47 | 14:52 |
| 14:30 | 14:36 | 14:41 | 14:51 | 14:57 | 15:05 | 15:09 |
| 14:45 | 14:51 | 14:56 | 15:06 | 15:12 | 15:20 | 15:24 |
| 15:00 | 15:06 | 15:11 | 15:21 | 15:27 | 15:35 | 15:39 |
| 15:15 | 15:21 | 15:26 | 15:36 | 15:42 | 15:50 | 15:54 |
| 15:30 | 15:36 | 15:41 | 15:52 | 16:00 | 16:09 | 16:14 |
| 15:45 | 15:51 | 15:56 | 16:07 | 16:15 | 16:24 | 16:29 |
| 16:00 | 16:06 | 16:11 | 16:22 | 16:30 | 16:39 | 16:44 |
| 16:15 | 16:21 | 16:26 | 16:37 | 16:45 | 16:54 | 16:59 |
| 16:30 | 16:37 | 16:42 | 16:53 | 17:01 | 17:09 | 17:14 |
| 16:45 | 16:52 | 16:57 | 17:08 | 17:16 | 17:24 | 17:29 |
| 17:00 | 17:07 | 17:12 | 17:23 | 17:31 | 17:39 | 17:44 |
| 17:15 | 17:22 | 17:27 | 17:38 | 17:46 | 17:54 | 17:59 |
| 17:30 | 17:38 | 17:42 | 17:52 | 17:59 | 18:06 | 18:11 |
| 17:45 | 17:53 | 17:57 | 18:07 | 18:14 | 18:21 | 18:26 |
| 18:00 | 18:08 | 18:12 | 18:22 | 18:29 | 18:36 | 18:41 |
| 18:15 | 18:23 | 18:27 | 18:37 | 18:44 | 18:51 | 18:56 |
| 18:30 | 18:36 | 18:40 | 18:49 | 18:54 | 19:00 | 19:04 |
| 18:45 | 18:51 | 18:55 | 19:04 | 19:09 | 19:15 | 19:19 |
| 19:00 | 19:06 | 19:10 | 19:19 | 19:24 | 19:30 | 19:34 |
| 19:15 | 19:21 | 19:25 | 19:34 | 19:39 | 19:45 | 19:49 |
| 19:30 | 19:36 | 19:40 | 19:49 | 19:54 | 20:00 | 20:04 |
| 19:45 | 19:51 | 19:55 | 20:04 | 20:09 | 20:15 | 20:19 |
| 20:00 | 20:06 | 20:10 | 20:19 | 20:24 | 20:30 | 20:34 |
| 20:15 | 20:21 | 20:25 | 20:34 | 20:39 | 20:45 | 20:49 |
| 20:30 | 20:34 | 20:38 | 20:44 | 20:48 | 20:52 | 20:55 |
| 20:45 | 20:49 | 20:53 | 20:59 | 21:03 | 21:07 | 21:10 |
| 21:00 | 21:04 | 21:08 | 21:14 | 21:18 | 21:22 | 21:25 |
| 21:15 | 21:19 | 21:23 | 21:29 | 21:33 | 21:37 | 21:40 |
| 21:30 | 21:34 | 21:38 | 21:44 | 21:48 | 21:52 | 21:55 |
| 21:45 | 21:49 | 21:53 | 21:59 | 22:03 | 22:07 | 22:10 |
| 22:00 | 22:04 | 22:08 | 22:14 | 22:18 | 22:22 | 22:25 |
| 22:15 | 22:19 | 22:23 | 22:29 | 22:33 | 22:37 | 22:40 |
| 22:30 | 22:34 | 22:38 | 22:44 | 22:48 | 22:52 | 22:55 |
| 22:45 | 22:49 | 22:53 | 22:59 | 23:03 | 23:07 | 23:10 |
| 23:00 | 23:04 | 23:08 | 23:14 | 23:18 | 23:22 | 23:25 |
| 23:30 | 23:34 | 23:38 | 23:44 | 23:48 | 23:52 | 23:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundrum Luas | Knocknashee | Marsham Court | Coppinger Wood | Grange Grove | York Road | Dun Laoghaire Stn |
|---|---|---|---|---|---|---|
| 06:00 | 06:03 | 06:06 | 06:12 | 06:15 | 06:19 | 06:22 |
| 06:20 | 06:23 | 06:26 | 06:32 | 06:35 | 06:39 | 06:42 |
| 06:40 | 06:43 | 06:47 | 06:52 | 06:56 | 07:00 | 07:03 |
| 07:00 | 07:03 | 07:07 | 07:12 | 07:16 | 07:20 | 07:23 |
| 07:20 | 07:23 | 07:27 | 07:32 | 07:36 | 07:40 | 07:43 |
| 07:40 | 07:44 | 07:48 | 07:54 | 07:58 | 08:03 | 08:06 |
| 08:00 | 08:04 | 08:08 | 08:14 | 08:18 | 08:23 | 08:26 |
| 08:20 | 08:24 | 08:28 | 08:34 | 08:38 | 08:43 | 08:46 |
| 08:40 | 08:45 | 08:49 | 08:56 | 09:02 | 09:06 | 09:10 |
| 09:00 | 09:05 | 09:09 | 09:16 | 09:22 | 09:26 | 09:30 |
| 09:15 | 09:20 | 09:24 | 09:31 | 09:37 | 09:41 | 09:45 |
| 09:30 | 09:35 | 09:39 | 09:48 | 09:54 | 10:00 | 10:04 |
| 09:45 | 09:50 | 09:54 | 10:03 | 10:09 | 10:15 | 10:19 |
| 10:00 | 10:05 | 10:09 | 10:18 | 10:24 | 10:30 | 10:34 |
| 10:15 | 10:20 | 10:24 | 10:33 | 10:39 | 10:45 | 10:49 |
| 10:30 | 10:35 | 10:39 | 10:48 | 10:54 | 11:00 | 11:04 |
| 10:45 | 10:50 | 10:54 | 11:03 | 11:09 | 11:15 | 11:19 |
| 11:00 | 11:05 | 11:09 | 11:18 | 11:24 | 11:30 | 11:34 |
| 11:15 | 11:20 | 11:24 | 11:33 | 11:39 | 11:45 | 11:49 |
| 11:30 | 11:36 | 11:41 | 11:51 | 11:57 | 12:03 | 12:08 |
| 11:45 | 11:51 | 11:56 | 12:06 | 12:12 | 12:18 | 12:23 |
| 12:00 | 12:06 | 12:11 | 12:21 | 12:27 | 12:33 | 12:38 |
| 12:15 | 12:21 | 12:26 | 12:36 | 12:42 | 12:48 | 12:53 |
| 12:30 | 12:36 | 12:41 | 12:51 | 12:57 | 13:03 | 13:08 |
| 12:45 | 12:51 | 12:56 | 13:06 | 13:12 | 13:18 | 13:23 |
| 13:00 | 13:06 | 13:11 | 13:21 | 13:27 | 13:33 | 13:38 |
| 13:15 | 13:21 | 13:26 | 13:36 | 13:42 | 13:48 | 13:53 |
| 13:30 | 13:36 | 13:41 | 13:51 | 13:57 | 14:03 | 14:08 |
| 13:45 | 13:51 | 13:56 | 14:06 | 14:12 | 14:18 | 14:23 |
| 14:00 | 14:06 | 14:11 | 14:21 | 14:27 | 14:33 | 14:38 |
| 14:15 | 14:21 | 14:26 | 14:36 | 14:42 | 14:48 | 14:53 |
| 14:30 | 14:37 | 14:41 | 14:50 | 14:56 | 15:02 | 15:06 |
| 14:45 | 14:52 | 14:56 | 15:05 | 15:11 | 15:17 | 15:21 |
| 15:00 | 15:07 | 15:11 | 15:20 | 15:26 | 15:32 | 15:36 |
| 15:15 | 15:22 | 15:26 | 15:35 | 15:41 | 15:47 | 15:51 |
| 15:30 | 15:37 | 15:42 | 15:51 | 15:57 | 16:04 | 16:08 |
| 15:45 | 15:52 | 15:57 | 16:06 | 16:12 | 16:19 | 16:23 |
| 16:00 | 16:07 | 16:12 | 16:21 | 16:27 | 16:34 | 16:38 |
| 16:15 | 16:22 | 16:27 | 16:36 | 16:42 | 16:49 | 16:53 |
| 16:30 | 16:37 | 16:41 | 16:51 | 16:57 | 17:03 | 17:07 |
| 16:45 | 16:52 | 16:56 | 17:06 | 17:12 | 17:18 | 17:22 |
| 17:00 | 17:07 | 17:11 | 17:21 | 17:27 | 17:33 | 17:37 |
| 17:15 | 17:22 | 17:26 | 17:36 | 17:42 | 17:48 | 17:52 |
| 17:30 | 17:36 | 17:41 | 17:49 | 17:54 | 18:00 | 18:04 |
| 17:45 | 17:51 | 17:56 | 18:04 | 18:09 | 18:15 | 18:19 |
| 18:00 | 18:06 | 18:11 | 18:19 | 18:24 | 18:30 | 18:34 |
| 18:15 | 18:21 | 18:26 | 18:34 | 18:39 | 18:45 | 18:49 |
| 18:30 | 18:36 | 18:40 | 18:48 | 18:54 | 18:59 | 19:03 |
| 18:45 | 18:51 | 18:55 | 19:03 | 19:09 | 19:14 | 19:18 |
| 19:00 | 19:06 | 19:10 | 19:18 | 19:24 | 19:29 | 19:33 |
| 19:20 | 19:26 | 19:30 | 19:38 | 19:44 | 19:49 | 19:53 |
| 19:40 | 19:46 | 19:50 | 19:58 | 20:04 | 20:09 | 20:13 |
| 20:00 | 20:06 | 20:10 | 20:18 | 20:24 | 20:29 | 20:33 |
| 20:20 | 20:26 | 20:30 | 20:38 | 20:44 | 20:49 | 20:53 |
| 20:40 | 20:44 | 20:48 | 20:54 | 20:58 | 21:02 | 21:05 |
| 21:00 | 21:04 | 21:08 | 21:14 | 21:18 | 21:22 | 21:25 |
| 21:20 | 21:24 | 21:28 | 21:34 | 21:38 | 21:42 | 21:45 |
| 21:40 | 21:44 | 21:48 | 21:54 | 21:58 | 22:02 | 22:05 |
| 22:00 | 22:04 | 22:08 | 22:14 | 22:18 | 22:22 | 22:25 |
| 22:20 | 22:24 | 22:28 | 22:34 | 22:38 | 22:42 | 22:45 |
| 22:40 | 22:44 | 22:48 | 22:54 | 22:58 | 23:02 | 23:05 |
| 23:00 | 23:04 | 23:08 | 23:14 | 23:18 | 23:22 | 23:25 |
| 23:30 | 23:34 | 23:38 | 23:44 | 23:48 | 23:52 | 23:55 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundrum Luas | Knocknashee | Marsham Court | Coppinger Wood | Grange Grove | York Road | Dun Laoghaire Stn |
|---|---|---|---|---|---|---|
| 07:40 | 07:44 | 07:47 | 07:53 | 07:57 | 08:01 | 08:04 |
| 08:10 | 08:14 | 08:17 | 08:23 | 08:27 | 08:31 | 08:34 |
| 08:40 | 08:44 | 08:48 | 08:55 | 09:00 | 09:04 | 09:08 |
| 09:10 | 09:14 | 09:18 | 09:25 | 09:30 | 09:34 | 09:38 |
| 09:40 | 09:45 | 09:50 | 09:57 | 10:02 | 10:07 | 10:12 |
| 10:05 | 10:10 | 10:15 | 10:22 | 10:27 | 10:32 | 10:37 |
| 10:25 | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| 10:45 | 10:50 | 10:55 | 11:02 | 11:07 | 11:12 | 11:17 |
| 11:05 | 11:10 | 11:15 | 11:22 | 11:27 | 11:32 | 11:37 |
| 11:25 | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| 11:45 | 11:51 | 11:55 | 12:04 | 12:09 | 12:16 | 12:21 |
| 12:05 | 12:11 | 12:15 | 12:24 | 12:29 | 12:36 | 12:41 |
| 12:25 | 12:31 | 12:35 | 12:44 | 12:49 | 12:56 | 13:01 |
| 12:45 | 12:51 | 12:55 | 13:04 | 13:09 | 13:16 | 13:21 |
| 13:05 | 13:11 | 13:15 | 13:24 | 13:29 | 13:36 | 13:41 |
| 13:25 | 13:31 | 13:35 | 13:44 | 13:49 | 13:56 | 14:01 |
| 13:45 | 13:51 | 13:55 | 14:04 | 14:09 | 14:16 | 14:21 |
| 14:05 | 14:11 | 14:15 | 14:24 | 14:29 | 14:36 | 14:41 |
| 14:25 | 14:31 | 14:35 | 14:44 | 14:49 | 14:56 | 15:01 |
| 14:45 | 14:52 | 14:56 | 15:05 | 15:10 | 15:16 | 15:21 |
| 15:05 | 15:12 | 15:16 | 15:25 | 15:30 | 15:36 | 15:41 |
| 15:25 | 15:32 | 15:36 | 15:45 | 15:50 | 15:56 | 16:01 |
| 15:45 | 15:51 | 15:56 | 16:04 | 16:08 | 16:13 | 16:17 |
| 16:00 | 16:06 | 16:11 | 16:19 | 16:23 | 16:28 | 16:32 |
| 16:20 | 16:26 | 16:31 | 16:39 | 16:43 | 16:48 | 16:52 |
| 16:40 | 16:47 | 16:51 | 17:00 | 17:06 | 17:12 | 17:17 |
| 17:00 | 17:07 | 17:11 | 17:20 | 17:26 | 17:32 | 17:37 |
| 17:20 | 17:27 | 17:31 | 17:40 | 17:46 | 17:52 | 17:57 |
| 17:40 | 17:46 | 17:51 | 17:59 | 18:04 | 18:09 | 18:14 |
| 18:00 | 18:06 | 18:11 | 18:19 | 18:24 | 18:29 | 18:34 |
| 18:20 | 18:26 | 18:31 | 18:39 | 18:44 | 18:49 | 18:54 |
| 18:40 | 18:46 | 18:49 | 18:57 | 19:02 | 19:06 | 19:10 |
| 19:00 | 19:06 | 19:09 | 19:17 | 19:22 | 19:26 | 19:30 |
| 19:30 | 19:36 | 19:39 | 19:47 | 19:52 | 19:56 | 20:00 |
| 20:10 | 20:16 | 20:19 | 20:27 | 20:32 | 20:36 | 20:40 |
| 20:40 | 20:44 | 20:47 | 20:53 | 20:56 | 21:00 | 21:04 |
| 21:10 | 21:14 | 21:17 | 21:23 | 21:26 | 21:30 | 21:34 |
| 21:40 | 21:44 | 21:47 | 21:53 | 21:56 | 22:00 | 22:04 |
| 22:10 | 22:14 | 22:17 | 22:23 | 22:26 | 22:30 | 22:34 |
| 22:40 | 22:44 | 22:47 | 22:53 | 22:56 | 23:00 | 23:04 |
| 23:10 | 23:14 | 23:17 | 23:23 | 23:26 | 23:30 | 23:34 |
| 23:40 | 23:44 | 23:47 | 23:53 | 23:56 | 00:00 | 00:04 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route L25 to Dundrum Luas
Destination sign “Dundrum” · from Dun Laoghaire Stn · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dun Laoghaire Stn | Knapton Court | Grange Grove | Stillorgan Village | Kilmacud Park | Birches Lane | Dundrum Luas |
|---|---|---|---|---|---|---|
| 05:30 | 05:34 | 05:38 | 05:44 | 05:46 | 05:50 | 05:55 |
| 06:00 | 06:04 | 06:08 | 06:14 | 06:16 | 06:20 | 06:25 |
| 06:15 | 06:19 | 06:23 | 06:29 | 06:31 | 06:35 | 06:40 |
| 06:30 | 06:35 | 06:40 | 06:48 | 06:50 | 06:56 | 07:03 |
| 06:45 | 06:50 | 06:55 | 07:03 | 07:05 | 07:11 | 07:18 |
| 07:00 | 07:05 | 07:10 | 07:18 | 07:20 | 07:26 | 07:33 |
| 07:15 | 07:20 | 07:25 | 07:33 | 07:35 | 07:41 | 07:48 |
| 07:21 | 07:26 | 07:31 | 07:39 | 07:41 | 07:47 | 07:54 |
| 07:30 | 07:36 | 07:44 | 07:56 | 08:02 | 08:10 | 08:17 |
| 07:45 | 07:51 | 07:59 | 08:11 | 08:17 | 08:25 | 08:32 |
| 08:00 | 08:06 | 08:14 | 08:26 | 08:32 | 08:40 | 08:47 |
| 08:15 | 08:21 | 08:29 | 08:41 | 08:47 | 08:55 | 09:02 |
| 08:30 | 08:36 | 08:44 | 08:54 | 08:59 | 09:05 | 09:12 |
| 08:45 | 08:51 | 08:59 | 09:09 | 09:14 | 09:20 | 09:27 |
| 09:00 | 09:06 | 09:14 | 09:24 | 09:29 | 09:35 | 09:42 |
| 09:15 | 09:21 | 09:29 | 09:39 | 09:44 | 09:50 | 09:57 |
| 09:30 | 09:36 | 09:42 | 09:51 | 09:55 | 10:01 | 10:08 |
| 09:45 | 09:51 | 09:57 | 10:06 | 10:10 | 10:16 | 10:23 |
| 10:00 | 10:06 | 10:12 | 10:21 | 10:25 | 10:31 | 10:38 |
| 10:15 | 10:21 | 10:27 | 10:36 | 10:40 | 10:46 | 10:53 |
| 10:30 | 10:36 | 10:42 | 10:51 | 10:55 | 11:01 | 11:08 |
| 10:45 | 10:51 | 10:57 | 11:06 | 11:10 | 11:16 | 11:23 |
| 11:00 | 11:06 | 11:12 | 11:21 | 11:25 | 11:31 | 11:38 |
| 11:15 | 11:21 | 11:27 | 11:36 | 11:40 | 11:46 | 11:53 |
| 11:30 | 11:37 | 11:44 | 11:54 | 11:59 | 12:05 | 12:12 |
| 11:45 | 11:52 | 11:59 | 12:09 | 12:14 | 12:20 | 12:27 |
| 12:00 | 12:07 | 12:14 | 12:24 | 12:29 | 12:35 | 12:42 |
| 12:15 | 12:22 | 12:29 | 12:39 | 12:44 | 12:50 | 12:57 |
| 12:30 | 12:37 | 12:44 | 12:54 | 12:59 | 13:05 | 13:12 |
| 12:45 | 12:52 | 12:59 | 13:09 | 13:14 | 13:20 | 13:27 |
| 13:00 | 13:07 | 13:14 | 13:24 | 13:29 | 13:35 | 13:42 |
| 13:15 | 13:22 | 13:29 | 13:39 | 13:44 | 13:50 | 13:57 |
| 13:30 | 13:37 | 13:44 | 13:54 | 13:59 | 14:05 | 14:12 |
| 13:45 | 13:52 | 13:59 | 14:09 | 14:14 | 14:20 | 14:27 |
| 14:00 | 14:07 | 14:14 | 14:24 | 14:29 | 14:35 | 14:42 |
| 14:15 | 14:22 | 14:29 | 14:39 | 14:44 | 14:50 | 14:57 |
| 14:30 | 14:37 | 14:44 | 14:55 | 15:00 | 15:08 | 15:16 |
| 14:45 | 14:52 | 14:59 | 15:10 | 15:15 | 15:23 | 15:31 |
| 15:00 | 15:07 | 15:14 | 15:25 | 15:30 | 15:38 | 15:46 |
| 15:15 | 15:22 | 15:29 | 15:40 | 15:45 | 15:53 | 16:01 |
| 15:30 | 15:37 | 15:46 | 15:57 | 16:02 | 16:09 | 16:17 |
| 15:45 | 15:52 | 16:01 | 16:12 | 16:17 | 16:24 | 16:32 |
| 16:00 | 16:07 | 16:16 | 16:27 | 16:32 | 16:39 | 16:47 |
| 16:15 | 16:22 | 16:31 | 16:42 | 16:47 | 16:54 | 17:02 |
| 16:30 | 16:37 | 16:46 | 16:57 | 17:02 | 17:10 | 17:18 |
| 16:45 | 16:52 | 17:01 | 17:12 | 17:17 | 17:25 | 17:33 |
| 17:00 | 17:07 | 17:16 | 17:27 | 17:32 | 17:40 | 17:48 |
| 17:15 | 17:22 | 17:31 | 17:42 | 17:47 | 17:55 | 18:03 |
| 17:30 | 17:37 | 17:45 | 17:56 | 18:00 | 18:07 | 18:14 |
| 17:45 | 17:52 | 18:00 | 18:11 | 18:15 | 18:22 | 18:29 |
| 18:00 | 18:07 | 18:15 | 18:26 | 18:30 | 18:37 | 18:44 |
| 18:15 | 18:22 | 18:30 | 18:41 | 18:45 | 18:52 | 18:59 |
| 18:30 | 18:36 | 18:42 | 18:51 | 18:55 | 19:02 | 19:09 |
| 18:45 | 18:51 | 18:57 | 19:06 | 19:10 | 19:17 | 19:24 |
| 19:00 | 19:06 | 19:12 | 19:21 | 19:25 | 19:32 | 19:39 |
| 19:15 | 19:21 | 19:27 | 19:36 | 19:40 | 19:47 | 19:54 |
| 19:30 | 19:36 | 19:42 | 19:51 | 19:55 | 20:02 | 20:09 |
| 19:45 | 19:51 | 19:57 | 20:06 | 20:10 | 20:17 | 20:24 |
| 20:00 | 20:06 | 20:12 | 20:21 | 20:25 | 20:32 | 20:39 |
| 20:15 | 20:21 | 20:27 | 20:36 | 20:40 | 20:47 | 20:54 |
| 20:30 | 20:35 | 20:39 | 20:46 | 20:49 | 20:53 | 20:59 |
| 20:45 | 20:50 | 20:54 | 21:01 | 21:04 | 21:08 | 21:14 |
| 21:00 | 21:05 | 21:09 | 21:16 | 21:19 | 21:23 | 21:29 |
| 21:15 | 21:20 | 21:24 | 21:31 | 21:34 | 21:38 | 21:44 |
| 21:30 | 21:35 | 21:39 | 21:46 | 21:49 | 21:53 | 21:59 |
| 21:45 | 21:50 | 21:54 | 22:01 | 22:04 | 22:08 | 22:14 |
| 22:00 | 22:05 | 22:09 | 22:16 | 22:19 | 22:23 | 22:29 |
| 22:15 | 22:20 | 22:24 | 22:31 | 22:34 | 22:38 | 22:44 |
| 22:30 | 22:35 | 22:39 | 22:46 | 22:49 | 22:53 | 22:59 |
| 22:45 | 22:50 | 22:54 | 23:01 | 23:04 | 23:08 | 23:14 |
| 23:00 | 23:05 | 23:09 | 23:16 | 23:19 | 23:23 | 23:29 |
| 23:30 | 23:35 | 23:39 | 23:46 | 23:49 | 23:53 | 23:59 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dun Laoghaire Stn | Knapton Court | Grange Grove | Stillorgan Village | Kilmacud Park | Birches Lane | Dundrum Luas |
|---|---|---|---|---|---|---|
| 06:00 | 06:04 | 06:08 | 06:14 | 06:16 | 06:20 | 06:25 |
| 06:20 | 06:24 | 06:28 | 06:34 | 06:36 | 06:40 | 06:45 |
| 06:40 | 06:44 | 06:48 | 06:54 | 06:57 | 07:01 | 07:06 |
| 07:00 | 07:04 | 07:08 | 07:14 | 07:17 | 07:21 | 07:26 |
| 07:20 | 07:24 | 07:28 | 07:34 | 07:37 | 07:41 | 07:46 |
| 07:40 | 07:44 | 07:49 | 07:57 | 07:59 | 08:04 | 08:10 |
| 08:00 | 08:04 | 08:09 | 08:17 | 08:19 | 08:24 | 08:30 |
| 08:20 | 08:24 | 08:29 | 08:37 | 08:39 | 08:44 | 08:50 |
| 08:40 | 08:45 | 08:50 | 08:58 | 09:02 | 09:07 | 09:14 |
| 09:00 | 09:05 | 09:10 | 09:18 | 09:22 | 09:27 | 09:34 |
| 09:15 | 09:20 | 09:25 | 09:33 | 09:37 | 09:42 | 09:49 |
| 09:30 | 09:36 | 09:42 | 09:51 | 09:56 | 10:02 | 10:09 |
| 09:45 | 09:51 | 09:57 | 10:06 | 10:11 | 10:17 | 10:24 |
| 10:00 | 10:06 | 10:12 | 10:21 | 10:26 | 10:32 | 10:39 |
| 10:15 | 10:21 | 10:27 | 10:36 | 10:41 | 10:47 | 10:54 |
| 10:30 | 10:36 | 10:42 | 10:51 | 10:56 | 11:02 | 11:09 |
| 10:45 | 10:51 | 10:57 | 11:06 | 11:11 | 11:17 | 11:24 |
| 11:00 | 11:06 | 11:12 | 11:21 | 11:26 | 11:32 | 11:39 |
| 11:15 | 11:21 | 11:27 | 11:36 | 11:41 | 11:47 | 11:54 |
| 11:30 | 11:37 | 11:44 | 11:53 | 11:58 | 12:04 | 12:12 |
| 11:45 | 11:52 | 11:59 | 12:08 | 12:13 | 12:19 | 12:27 |
| 12:00 | 12:07 | 12:14 | 12:23 | 12:28 | 12:34 | 12:42 |
| 12:15 | 12:22 | 12:29 | 12:38 | 12:43 | 12:49 | 12:57 |
| 12:30 | 12:37 | 12:44 | 12:53 | 12:58 | 13:04 | 13:12 |
| 12:45 | 12:52 | 12:59 | 13:08 | 13:13 | 13:19 | 13:27 |
| 13:00 | 13:07 | 13:14 | 13:23 | 13:28 | 13:34 | 13:42 |
| 13:15 | 13:22 | 13:29 | 13:38 | 13:43 | 13:49 | 13:57 |
| 13:30 | 13:37 | 13:44 | 13:53 | 13:58 | 14:04 | 14:12 |
| 13:45 | 13:52 | 13:59 | 14:08 | 14:13 | 14:19 | 14:27 |
| 14:00 | 14:07 | 14:14 | 14:23 | 14:28 | 14:34 | 14:42 |
| 14:15 | 14:22 | 14:29 | 14:38 | 14:43 | 14:49 | 14:57 |
| 14:30 | 14:37 | 14:44 | 14:53 | 14:59 | 15:05 | 15:13 |
| 14:45 | 14:52 | 14:59 | 15:08 | 15:14 | 15:20 | 15:28 |
| 15:00 | 15:07 | 15:14 | 15:23 | 15:29 | 15:35 | 15:43 |
| 15:15 | 15:22 | 15:29 | 15:38 | 15:44 | 15:50 | 15:58 |
| 15:30 | 15:37 | 15:43 | 15:53 | 15:58 | 16:04 | 16:13 |
| 15:45 | 15:52 | 15:58 | 16:08 | 16:13 | 16:19 | 16:28 |
| 16:00 | 16:07 | 16:13 | 16:23 | 16:28 | 16:34 | 16:43 |
| 16:15 | 16:22 | 16:28 | 16:38 | 16:43 | 16:49 | 16:58 |
| 16:30 | 16:37 | 16:43 | 16:52 | 16:57 | 17:03 | 17:11 |
| 16:45 | 16:52 | 16:58 | 17:07 | 17:12 | 17:18 | 17:26 |
| 17:00 | 17:07 | 17:13 | 17:22 | 17:27 | 17:33 | 17:41 |
| 17:15 | 17:22 | 17:28 | 17:37 | 17:42 | 17:48 | 17:56 |
| 17:30 | 17:37 | 17:43 | 17:52 | 17:56 | 18:02 | 18:09 |
| 17:45 | 17:52 | 17:58 | 18:07 | 18:11 | 18:17 | 18:24 |
