15A Bus Timetable: Merrion Square to Limekiln Avenue
Next buses
Monday to Friday · scheduledTo Greenhills Coll
from Merrion Sq South- Monday to Friday: first bus 06:30, last 23:30.
- About every 20 min in the daytime, 52 buses in all.
To Merrion Square South
from Greenhills Coll- Monday to Friday: first bus 06:25, last 23:30.
- About every 20 min in the daytime, 49 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 15A to Greenhills Coll
Destination sign “Limekiln Ave” · from Merrion Sq South · 39 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Merrion Sq South | Shaw Street | Richmond St South | Leicester Avenue | Kimmage Road West | Wellington Road | Greenhills Coll |
|---|---|---|---|---|---|---|
| 06:30 | 06:36 | 06:49 | 06:54 | 07:03 | 07:07 | 07:10 |
| 06:45 | 06:51 | 07:04 | 07:09 | 07:18 | 07:22 | 07:25 |
| 07:00 | 07:06 | 07:19 | 07:24 | 07:33 | 07:37 | 07:40 |
| 07:15 | 07:21 | 07:34 | 07:39 | 07:48 | 07:52 | 07:55 |
| 07:30 | 07:38 | 07:53 | 08:01 | 08:14 | 08:19 | 08:23 |
| 07:45 | 07:53 | 08:08 | 08:16 | 08:29 | 08:34 | 08:38 |
| 08:00 | 08:08 | 08:23 | 08:31 | 08:44 | 08:49 | 08:53 |
| 08:15 | 08:23 | 08:38 | 08:46 | 08:59 | 09:04 | 09:08 |
| 08:30 | 08:39 | 08:58 | 09:05 | 09:15 | 09:19 | 09:22 |
| 08:50 | 08:59 | 09:18 | 09:25 | 09:35 | 09:39 | 09:42 |
| 09:10 | 09:19 | 09:38 | 09:45 | 09:55 | 09:59 | 10:02 |
| 09:30 | 09:38 | 09:56 | 10:03 | 10:12 | 10:16 | 10:19 |
| 09:50 | 09:58 | 10:16 | 10:23 | 10:32 | 10:36 | 10:39 |
| 10:10 | 10:18 | 10:36 | 10:43 | 10:52 | 10:56 | 10:59 |
| 10:30 | 10:38 | 10:56 | 11:03 | 11:12 | 11:16 | 11:19 |
| 10:50 | 10:58 | 11:16 | 11:23 | 11:32 | 11:36 | 11:39 |
| 11:10 | 11:18 | 11:36 | 11:43 | 11:52 | 11:56 | 11:59 |
| 11:30 | 11:39 | 11:55 | 12:03 | 12:14 | 12:19 | 12:23 |
| 11:50 | 11:59 | 12:15 | 12:23 | 12:34 | 12:39 | 12:43 |
| 12:10 | 12:19 | 12:35 | 12:43 | 12:54 | 12:59 | 13:03 |
| 12:30 | 12:39 | 12:55 | 13:03 | 13:14 | 13:19 | 13:23 |
| 12:50 | 12:59 | 13:15 | 13:23 | 13:34 | 13:39 | 13:43 |
| 13:10 | 13:19 | 13:35 | 13:43 | 13:54 | 13:59 | 14:03 |
| 13:30 | 13:39 | 13:55 | 14:03 | 14:14 | 14:19 | 14:23 |
| 13:50 | 13:59 | 14:15 | 14:23 | 14:34 | 14:39 | 14:43 |
| 14:10 | 14:19 | 14:35 | 14:43 | 14:54 | 14:59 | 15:03 |
| 14:30 | 14:39 | 14:56 | 15:05 | 15:19 | 15:25 | 15:29 |
| 14:50 | 14:59 | 15:16 | 15:25 | 15:39 | 15:45 | 15:49 |
| 15:10 | 15:19 | 15:36 | 15:45 | 15:59 | 16:05 | 16:09 |
| 15:30 | 15:39 | 15:56 | 16:06 | 16:22 | 16:28 | 16:33 |
| 15:50 | 15:59 | 16:16 | 16:26 | 16:42 | 16:48 | 16:53 |
| 16:10 | 16:19 | 16:36 | 16:46 | 17:02 | 17:08 | 17:13 |
| 16:30 | 16:39 | 16:59 | 17:11 | 17:26 | 17:32 | 17:37 |
| 16:45 | 16:54 | 17:14 | 17:26 | 17:41 | 17:47 | 17:52 |
| 17:00 | 17:09 | 17:29 | 17:41 | 17:56 | 18:02 | 18:07 |
| 17:15 | 17:24 | 17:44 | 17:56 | 18:11 | 18:17 | 18:22 |
| 17:30 | 17:39 | 17:59 | 18:09 | 18:21 | 18:26 | 18:30 |
| 17:45 | 17:54 | 18:14 | 18:24 | 18:36 | 18:41 | 18:45 |
| 18:00 | 18:09 | 18:29 | 18:39 | 18:51 | 18:56 | 19:00 |
| 18:15 | 18:24 | 18:44 | 18:54 | 19:06 | 19:11 | 19:15 |
| 18:30 | 18:38 | 18:54 | 19:02 | 19:13 | 19:17 | 19:21 |
| 18:45 | 18:53 | 19:09 | 19:17 | 19:28 | 19:32 | 19:36 |
| 19:00 | 19:08 | 19:24 | 19:32 | 19:43 | 19:47 | 19:51 |
| 19:30 | 19:38 | 19:54 | 20:02 | 20:13 | 20:17 | 20:21 |
| 20:00 | 20:08 | 20:24 | 20:32 | 20:43 | 20:47 | 20:51 |
| 20:30 | 20:36 | 20:49 | 20:55 | 21:03 | 21:08 | 21:10 |
| 21:00 | 21:06 | 21:19 | 21:25 | 21:33 | 21:38 | 21:40 |
| 21:30 | 21:36 | 21:49 | 21:55 | 22:03 | 22:08 | 22:10 |
| 22:00 | 22:06 | 22:19 | 22:25 | 22:33 | 22:38 | 22:40 |
| 22:30 | 22:36 | 22:49 | 22:55 | 23:03 | 23:08 | 23:10 |
| 23:00 | 23:06 | 23:19 | 23:25 | 23:33 | 23:38 | 23:40 |
| 23:30 | 23:36 | 23:49 | 23:55 | 00:03 | 00:08 | 00:10 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Merrion Sq South | Shaw Street | Richmond St South | Leicester Avenue | Kimmage Road West | Wellington Road | Greenhills Coll |
|---|---|---|---|---|---|---|
| 06:00 | 06:05 | 06:13 | 06:17 | 06:23 | 06:26 | 06:28 |
| 06:30 | 06:35 | 06:44 | 06:48 | 06:54 | 06:57 | 07:00 |
| 07:15 | 07:20 | 07:29 | 07:33 | 07:39 | 07:42 | 07:45 |
| 07:30 | 07:35 | 07:44 | 07:49 | 07:56 | 07:59 | 08:02 |
| 07:45 | 07:50 | 07:59 | 08:04 | 08:11 | 08:14 | 08:17 |
| 08:10 | 08:15 | 08:24 | 08:29 | 08:36 | 08:39 | 08:42 |
| 08:30 | 08:36 | 08:47 | 08:53 | 09:00 | 09:04 | 09:07 |
| 08:50 | 08:56 | 09:07 | 09:13 | 09:20 | 09:24 | 09:27 |
| 09:10 | 09:16 | 09:27 | 09:33 | 09:40 | 09:44 | 09:47 |
| 09:30 | 09:37 | 09:51 | 09:58 | 10:08 | 10:12 | 10:15 |
| 09:50 | 09:57 | 10:11 | 10:18 | 10:28 | 10:32 | 10:35 |
| 10:10 | 10:17 | 10:31 | 10:38 | 10:48 | 10:52 | 10:55 |
| 10:30 | 10:37 | 10:51 | 10:58 | 11:08 | 11:12 | 11:15 |
| 10:50 | 10:57 | 11:11 | 11:18 | 11:28 | 11:32 | 11:35 |
| 11:10 | 11:17 | 11:31 | 11:38 | 11:48 | 11:52 | 11:55 |
| 11:30 | 11:37 | 11:52 | 12:00 | 12:11 | 12:16 | 12:19 |
| 11:50 | 11:57 | 12:12 | 12:20 | 12:31 | 12:36 | 12:39 |
| 12:10 | 12:17 | 12:32 | 12:40 | 12:51 | 12:56 | 12:59 |
| 12:30 | 12:37 | 12:52 | 13:00 | 13:11 | 13:16 | 13:19 |
| 12:50 | 12:57 | 13:12 | 13:20 | 13:31 | 13:36 | 13:39 |
| 13:10 | 13:17 | 13:32 | 13:40 | 13:51 | 13:56 | 13:59 |
| 13:30 | 13:37 | 13:52 | 14:00 | 14:11 | 14:16 | 14:19 |
| 13:50 | 13:57 | 14:12 | 14:20 | 14:31 | 14:36 | 14:39 |
| 14:10 | 14:17 | 14:32 | 14:40 | 14:51 | 14:56 | 14:59 |
| 14:30 | 14:37 | 14:56 | 15:03 | 15:14 | 15:18 | 15:22 |
| 14:50 | 14:57 | 15:16 | 15:23 | 15:34 | 15:38 | 15:42 |
| 15:10 | 15:17 | 15:36 | 15:43 | 15:54 | 15:58 | 16:02 |
| 15:30 | 15:38 | 15:54 | 16:02 | 16:12 | 16:17 | 16:20 |
| 15:50 | 15:58 | 16:14 | 16:22 | 16:32 | 16:37 | 16:40 |
| 16:10 | 16:18 | 16:34 | 16:42 | 16:52 | 16:57 | 17:00 |
| 16:30 | 16:38 | 16:54 | 17:02 | 17:12 | 17:17 | 17:20 |
| 16:50 | 16:58 | 17:14 | 17:22 | 17:32 | 17:37 | 17:40 |
| 17:10 | 17:18 | 17:34 | 17:42 | 17:52 | 17:57 | 18:00 |
| 17:30 | 17:37 | 17:56 | 18:04 | 18:14 | 18:19 | 18:22 |
| 17:50 | 17:57 | 18:16 | 18:24 | 18:34 | 18:39 | 18:42 |
| 18:10 | 18:17 | 18:36 | 18:44 | 18:54 | 18:59 | 19:02 |
| 18:30 | 18:37 | 18:56 | 19:04 | 19:13 | 19:17 | 19:21 |
| 19:00 | 19:07 | 19:26 | 19:34 | 19:43 | 19:47 | 19:51 |
| 19:30 | 19:37 | 19:56 | 20:04 | 20:13 | 20:17 | 20:21 |
| 20:00 | 20:07 | 20:26 | 20:34 | 20:43 | 20:47 | 20:51 |
| 20:30 | 20:36 | 20:52 | 20:59 | 21:07 | 21:12 | 21:15 |
| 21:00 | 21:06 | 21:22 | 21:29 | 21:37 | 21:42 | 21:45 |
| 21:30 | 21:36 | 21:52 | 21:59 | 22:07 | 22:12 | 22:15 |
| 22:00 | 22:06 | 22:22 | 22:29 | 22:37 | 22:42 | 22:45 |
| 22:30 | 22:36 | 22:52 | 22:59 | 23:07 | 23:12 | 23:15 |
| 23:00 | 23:06 | 23:22 | 23:29 | 23:37 | 23:42 | 23:45 |
| 23:30 | 23:36 | 23:52 | 23:59 | 00:07 | 00:12 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Merrion Sq South | Shaw Street | Richmond St South | Leicester Avenue | Kimmage Road West | Wellington Road | Greenhills Coll |
|---|---|---|---|---|---|---|
| 09:00 | 09:06 | 09:16 | 09:21 | 09:29 | 09:32 | 09:35 |
| 09:30 | 09:36 | 09:48 | 09:55 | 10:03 | 10:07 | 10:10 |
| 10:00 | 10:06 | 10:18 | 10:25 | 10:33 | 10:37 | 10:40 |
| 10:30 | 10:36 | 10:48 | 10:55 | 11:03 | 11:07 | 11:10 |
| 11:00 | 11:06 | 11:18 | 11:25 | 11:33 | 11:37 | 11:40 |
| 11:30 | 11:37 | 11:51 | 11:58 | 12:08 | 12:13 | 12:16 |
| 12:00 | 12:07 | 12:21 | 12:28 | 12:38 | 12:43 | 12:46 |
| 12:30 | 12:37 | 12:51 | 12:58 | 13:08 | 13:13 | 13:16 |
| 13:00 | 13:07 | 13:21 | 13:28 | 13:38 | 13:43 | 13:46 |
| 13:30 | 13:37 | 13:51 | 13:58 | 14:08 | 14:13 | 14:16 |
| 14:00 | 14:07 | 14:21 | 14:28 | 14:38 | 14:43 | 14:46 |
| 14:30 | 14:37 | 14:50 | 14:58 | 15:07 | 15:12 | 15:15 |
| 15:00 | 15:07 | 15:20 | 15:28 | 15:37 | 15:42 | 15:45 |
| 15:30 | 15:37 | 15:57 | 16:05 | 16:15 | 16:21 | 16:24 |
| 16:00 | 16:07 | 16:27 | 16:35 | 16:45 | 16:51 | 16:54 |
| 16:30 | 16:38 | 16:52 | 17:00 | 17:12 | 17:16 | 17:20 |
| 17:00 | 17:08 | 17:22 | 17:30 | 17:42 | 17:46 | 17:50 |
| 17:30 | 17:37 | 17:52 | 18:01 | 18:11 | 18:16 | 18:19 |
| 18:00 | 18:07 | 18:22 | 18:31 | 18:41 | 18:46 | 18:49 |
| 18:30 | 18:37 | 18:52 | 18:58 | 19:06 | 19:10 | 19:12 |
| 19:00 | 19:07 | 19:22 | 19:28 | 19:36 | 19:40 | 19:42 |
| 19:30 | 19:37 | 19:52 | 19:58 | 20:06 | 20:10 | 20:12 |
| 20:00 | 20:07 | 20:22 | 20:28 | 20:36 | 20:40 | 20:42 |
| 20:30 | 20:36 | 20:49 | 20:55 | 21:02 | 21:06 | 21:09 |
| 21:00 | 21:06 | 21:19 | 21:25 | 21:32 | 21:36 | 21:39 |
| 21:30 | 21:36 | 21:49 | 21:55 | 22:02 | 22:06 | 22:09 |
| 22:00 | 22:06 | 22:19 | 22:25 | 22:32 | 22:36 | 22:39 |
| 22:30 | 22:36 | 22:49 | 22:55 | 23:02 | 23:06 | 23:09 |
| 23:00 | 23:06 | 23:19 | 23:25 | 23:32 | 23:36 | 23:39 |
| 23:30 | 23:36 | 23:49 | 23:55 | 00:02 | 00:06 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 15A to Merrion Square South
Destination sign “Merrion Square” · from Greenhills Coll · 38 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenhills Coll | Wellington Road | Terenure Road West | Leicester Avenue | Cathal Brugha Brrks | Townsend Street | Merrion Square South |
|---|---|---|---|---|---|---|
| 06:25 | 06:28 | 06:34 | 06:43 | 06:47 | 07:00 | 07:05 |
| 07:00 | 07:04 | 07:11 | 07:25 | 07:31 | 07:50 | 07:55 |
| 07:20 | 07:24 | 07:31 | 07:45 | 07:51 | 08:10 | 08:15 |
| 07:35 | 07:40 | 07:49 | 08:08 | 08:15 | 08:38 | 08:43 |
| 07:50 | 07:55 | 08:04 | 08:23 | 08:30 | 08:53 | 08:58 |
| 08:05 | 08:10 | 08:19 | 08:38 | 08:45 | 09:08 | 09:13 |
| 08:20 | 08:25 | 08:34 | 08:53 | 09:00 | 09:23 | 09:28 |
| 08:35 | 08:39 | 08:48 | 09:02 | 09:07 | 09:28 | 09:33 |
| 08:50 | 08:54 | 09:03 | 09:17 | 09:22 | 09:43 | 09:48 |
| 09:10 | 09:14 | 09:23 | 09:37 | 09:42 | 10:03 | 10:08 |
| 09:30 | 09:33 | 09:40 | 09:51 | 09:57 | 10:15 | 10:19 |
| 09:50 | 09:53 | 10:00 | 10:11 | 10:17 | 10:35 | 10:39 |
| 10:10 | 10:13 | 10:20 | 10:31 | 10:37 | 10:55 | 10:59 |
| 10:30 | 10:33 | 10:40 | 10:51 | 10:57 | 11:15 | 11:19 |
| 10:50 | 10:53 | 11:00 | 11:11 | 11:17 | 11:35 | 11:39 |
| 11:10 | 11:13 | 11:20 | 11:31 | 11:37 | 11:55 | 11:59 |
| 11:30 | 11:33 | 11:40 | 11:50 | 11:56 | 12:14 | 12:18 |
| 11:50 | 11:53 | 12:00 | 12:10 | 12:16 | 12:34 | 12:38 |
| 12:10 | 12:13 | 12:20 | 12:30 | 12:36 | 12:54 | 12:58 |
| 12:30 | 12:33 | 12:40 | 12:50 | 12:56 | 13:14 | 13:18 |
| 12:50 | 12:53 | 13:00 | 13:10 | 13:16 | 13:34 | 13:38 |
| 13:10 | 13:13 | 13:20 | 13:30 | 13:36 | 13:54 | 13:58 |
| 13:30 | 13:33 | 13:40 | 13:50 | 13:56 | 14:14 | 14:18 |
| 13:50 | 13:53 | 14:00 | 14:10 | 14:16 | 14:34 | 14:38 |
| 14:10 | 14:13 | 14:20 | 14:30 | 14:36 | 14:54 | 14:58 |
| 14:30 | 14:33 | 14:40 | 14:50 | 14:56 | 15:15 | 15:20 |
| 14:50 | 14:53 | 15:00 | 15:10 | 15:16 | 15:35 | 15:40 |
| 15:10 | 15:13 | 15:20 | 15:30 | 15:36 | 15:55 | 16:00 |
| 15:30 | 15:33 | 15:41 | 15:51 | 15:57 | 16:16 | 16:20 |
| 15:50 | 15:53 | 16:01 | 16:11 | 16:17 | 16:36 | 16:40 |
| 16:10 | 16:13 | 16:21 | 16:31 | 16:37 | 16:56 | 17:00 |
| 16:30 | 16:33 | 16:41 | 16:52 | 16:58 | 17:18 | 17:22 |
| 16:50 | 16:53 | 17:01 | 17:12 | 17:18 | 17:38 | 17:42 |
| 17:10 | 17:13 | 17:21 | 17:32 | 17:38 | 17:58 | 18:02 |
| 17:30 | 17:33 | 17:41 | 17:53 | 17:59 | 18:18 | 18:22 |
| 17:45 | 17:48 | 17:56 | 18:08 | 18:14 | 18:33 | 18:37 |
| 18:00 | 18:03 | 18:11 | 18:23 | 18:29 | 18:48 | 18:52 |
| 18:15 | 18:18 | 18:26 | 18:38 | 18:44 | 19:03 | 19:07 |
| 18:30 | 18:33 | 18:40 | 18:50 | 18:55 | 19:13 | 19:18 |
| 19:00 | 19:03 | 19:10 | 19:20 | 19:25 | 19:43 | 19:48 |
| 19:30 | 19:33 | 19:40 | 19:50 | 19:55 | 20:13 | 20:18 |
| 20:00 | 20:03 | 20:10 | 20:20 | 20:25 | 20:43 | 20:48 |
| 20:30 | 20:32 | 20:37 | 20:44 | 20:48 | 21:02 | 21:06 |
| 21:00 | 21:02 | 21:07 | 21:14 | 21:18 | 21:32 | 21:36 |
| 21:30 | 21:32 | 21:37 | 21:44 | 21:48 | 22:02 | 22:06 |
| 22:00 | 22:02 | 22:07 | 22:14 | 22:18 | 22:32 | 22:36 |
| 22:30 | 22:32 | 22:37 | 22:44 | 22:48 | 23:02 | 23:06 |
| 23:00 | 23:02 | 23:07 | 23:14 | 23:18 | 23:32 | 23:36 |
| 23:30 | 23:32 | 23:37 | 23:44 | 23:48 | 00:02 | 00:06 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenhills Coll | Wellington Road | Terenure Road West | Leicester Avenue | Cathal Brugha Brrks | Townsend Street | Merrion Square South |
|---|---|---|---|---|---|---|
| 05:20 | 05:22 | 05:26 | 05:31 | 05:35 | 05:45 | 05:48 |
| 06:30 | 06:32 | 06:38 | 06:44 | 06:47 | 06:58 | 07:02 |
| 07:00 | 07:02 | 07:08 | 07:14 | 07:17 | 07:28 | 07:32 |
| 07:30 | 07:33 | 07:38 | 07:46 | 07:50 | 08:03 | 08:07 |
| 08:00 | 08:03 | 08:08 | 08:16 | 08:20 | 08:33 | 08:37 |
| 08:25 | 08:28 | 08:33 | 08:41 | 08:45 | 08:58 | 09:02 |
| 08:50 | 08:53 | 08:59 | 09:08 | 09:12 | 09:27 | 09:31 |
| 09:10 | 09:13 | 09:19 | 09:28 | 09:32 | 09:47 | 09:51 |
| 09:30 | 09:33 | 09:40 | 09:51 | 09:56 | 10:13 | 10:17 |
| 09:50 | 09:53 | 10:00 | 10:11 | 10:16 | 10:33 | 10:37 |
| 10:10 | 10:13 | 10:20 | 10:31 | 10:36 | 10:53 | 10:57 |
| 10:30 | 10:33 | 10:40 | 10:51 | 10:56 | 11:13 | 11:17 |
| 10:50 | 10:53 | 11:00 | 11:11 | 11:16 | 11:33 | 11:37 |
| 11:10 | 11:13 | 11:20 | 11:31 | 11:36 | 11:53 | 11:57 |
| 11:30 | 11:33 | 11:41 | 11:55 | 12:01 | 12:20 | 12:24 |
| 11:50 | 11:53 | 12:01 | 12:15 | 12:21 | 12:40 | 12:44 |
| 12:10 | 12:13 | 12:21 | 12:35 | 12:41 | 13:00 | 13:04 |
| 12:30 | 12:33 | 12:41 | 12:55 | 13:01 | 13:20 | 13:24 |
| 12:50 | 12:53 | 13:01 | 13:15 | 13:21 | 13:40 | 13:44 |
| 13:10 | 13:13 | 13:21 | 13:35 | 13:41 | 14:00 | 14:04 |
| 13:30 | 13:33 | 13:41 | 13:55 | 14:01 | 14:20 | 14:24 |
| 13:50 | 13:53 | 14:01 | 14:15 | 14:21 | 14:40 | 14:44 |
| 14:10 | 14:13 | 14:21 | 14:35 | 14:41 | 15:00 | 15:04 |
| 14:30 | 14:33 | 14:40 | 14:52 | 14:58 | 15:19 | 15:23 |
| 14:50 | 14:53 | 15:00 | 15:12 | 15:18 | 15:39 | 15:43 |
| 15:10 | 15:13 | 15:20 | 15:32 | 15:38 | 15:59 | 16:03 |
| 15:30 | 15:33 | 15:41 | 15:52 | 15:58 | 16:18 | 16:22 |
| 15:50 | 15:53 | 16:01 | 16:12 | 16:18 | 16:38 | 16:42 |
| 16:10 | 16:13 | 16:21 | 16:32 | 16:38 | 16:58 | 17:02 |
| 16:30 | 16:33 | 16:40 | 16:51 | 16:57 | 17:16 | 17:20 |
| 16:50 | 16:53 | 17:00 | 17:11 | 17:17 | 17:36 | 17:40 |
| 17:10 | 17:13 | 17:20 | 17:31 | 17:37 | 17:56 | 18:00 |
| 17:30 | 17:33 | 17:40 | 17:50 | 17:55 | 18:15 | 18:19 |
| 17:50 | 17:53 | 18:00 | 18:10 | 18:15 | 18:35 | 18:39 |
| 18:10 | 18:13 | 18:20 | 18:30 | 18:35 | 18:55 | 18:59 |
| 18:30 | 18:33 | 18:40 | 18:49 | 18:55 | 19:16 | 19:20 |
| 18:45 | 18:48 | 18:55 | 19:04 | 19:10 | 19:31 | 19:35 |
| 19:00 | 19:03 | 19:10 | 19:19 | 19:25 | 19:46 | 19:50 |
| 19:30 | 19:33 | 19:40 | 19:49 | 19:55 | 20:16 | 20:20 |
| 20:00 | 20:03 | 20:10 | 20:19 | 20:25 | 20:46 | 20:50 |
| 20:30 | 20:32 | 20:38 | 20:45 | 20:49 | 21:09 | 21:12 |
| 21:00 | 21:02 | 21:08 | 21:15 | 21:19 | 21:39 | 21:42 |
| 21:30 | 21:32 | 21:38 | 21:45 | 21:49 | 22:09 | 22:12 |
| 22:00 | 22:02 | 22:08 | 22:15 | 22:19 | 22:39 | 22:42 |
| 22:30 | 22:32 | 22:38 | 22:45 | 22:49 | 23:09 | 23:12 |
| 23:00 | 23:02 | 23:08 | 23:15 | 23:19 | 23:39 | 23:42 |
| 23:30 | 23:32 | 23:38 | 23:45 | 23:49 | 00:09 | 00:12 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenhills Coll | Wellington Road | Terenure Road West | Leicester Avenue | Cathal Brugha Brrks | Townsend Street | Merrion Square South |
|---|---|---|---|---|---|---|
| 08:15 | 08:18 | 08:24 | 08:32 | 08:36 | 08:48 | 08:52 |
| 08:45 | 08:47 | 08:53 | 08:59 | 09:04 | 09:18 | 09:22 |
| 09:15 | 09:17 | 09:23 | 09:29 | 09:34 | 09:48 | 09:52 |
| 09:45 | 09:48 | 09:55 | 10:03 | 10:08 | 10:22 | 10:27 |
| 10:00 | 10:03 | 10:10 | 10:18 | 10:23 | 10:37 | 10:42 |
| 10:30 | 10:33 | 10:40 | 10:48 | 10:53 | 11:07 | 11:12 |
| 11:00 | 11:03 | 11:10 | 11:18 | 11:23 | 11:37 | 11:42 |
| 11:30 | 11:33 | 11:41 | 11:52 | 11:57 | 12:16 | 12:19 |
| 12:00 | 12:03 | 12:11 | 12:22 | 12:27 | 12:46 | 12:49 |
| 12:30 | 12:33 | 12:41 | 12:52 | 12:57 | 13:16 | 13:19 |
| 13:00 | 13:03 | 13:11 | 13:22 | 13:27 | 13:46 | 13:49 |
| 13:30 | 13:33 | 13:41 | 13:52 | 13:57 | 14:16 | 14:19 |
| 14:00 | 14:03 | 14:11 | 14:22 | 14:27 | 14:46 | 14:49 |
| 14:30 | 14:33 | 14:41 | 14:52 | 14:57 | 15:15 | 15:19 |
| 15:00 | 15:03 | 15:11 | 15:22 | 15:27 | 15:45 | 15:49 |
| 15:30 | 15:33 | 15:39 | 15:48 | 15:52 | 16:09 | 16:13 |
| 16:00 | 16:03 | 16:09 | 16:18 | 16:22 | 16:39 | 16:43 |
| 16:30 | 16:33 | 16:40 | 16:50 | 16:56 | 17:14 | 17:19 |
| 17:00 | 17:03 | 17:10 | 17:20 | 17:26 | 17:44 | 17:49 |
| 17:30 | 17:33 | 17:39 | 17:48 | 17:53 | 18:11 | 18:15 |
| 18:00 | 18:03 | 18:09 | 18:18 | 18:23 | 18:41 | 18:45 |
| 18:30 | 18:33 | 18:39 | 18:47 | 18:52 | 19:08 | 19:12 |
| 19:00 | 19:03 | 19:09 | 19:17 | 19:22 | 19:38 | 19:42 |
| 19:30 | 19:33 | 19:39 | 19:47 | 19:52 | 20:08 | 20:12 |
| 20:00 | 20:03 | 20:09 | 20:17 | 20:22 | 20:38 | 20:42 |
| 20:30 | 20:32 | 20:36 | 20:42 | 20:45 | 20:59 | 21:03 |
| 20:45 | 20:47 | 20:51 | 20:57 | 21:00 | 21:14 | 21:18 |
| 21:15 | 21:17 | 21:21 | 21:27 | 21:30 | 21:44 | 21:48 |
| 21:45 | 21:47 | 21:51 | 21:57 | 22:00 | 22:14 | 22:18 |
| 22:15 | 22:17 | 22:21 | 22:27 | 22:30 | 22:44 | 22:48 |
| 22:45 | 22:47 | 22:51 | 22:57 | 23:00 | 23:14 | 23:18 |
| 23:15 | 23:17 | 23:21 | 23:27 | 23:30 | 23:44 | 23:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:25
- Last
- 23:30
- Buses
- 101
- Daytime
- every 20 min
Saturday
- First
- 05:20
- Last
- 23:30
- Buses
- 94
- Daytime
- every 20 min
Sunday
- First
- 08:15
- Last
- 23:30
- Buses
- 62
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Dublin Bus routes that call there.
Merrion Sq South to Greenhills Coll
- Merrion Sq South#7391
- Holles Street#493
- Clare Street#494
- Pearse Stn#495
- Shaw Street#400
- College Green#7581
- S Great George's St#1283
- Redmond's Hill#7579
- Camden Street Lwr#1285
- Richmond St South#1016
- Grove Park#1017
- Cathal Brugha Brrks#1018
- Military Road#1019
- Rathmines#1020
- Swan Shop Cntr#1076
- Rathmines Garda#1077
- Rathmines Park#1078
- Leicester Avenue#1079
- Garville Avenue#1080
- Rathgar East#1081
- Rathgar West#1082
- Brighton Road#1083
- Terenure Rd E#1085
- Terenure Road West#1086
- Greenlea Rd#1087
- Parkmore Drive#1088
- Lavarna Grove#1089
- Kimmage Road West#1090
- Whitehall Rd E#1091
- Whitehall Gdns#1092
- Priory Wk#1093
- Glendale Park#1094
- Perrystown#1095
- Wellington Road#1096
- Limekiln Rd E#1101
- Limekiln Park#1102
- Limekiln Mnr#1103
- Limekiln Rd W#1104
- Greenhills Coll#1105
Greenhills Coll to Merrion Square South
- Greenhills Coll#1105
- Limekiln Rd W#1107
- Limekiln Mnr#1108
- Limekiln Park#1109
- Limekiln Rd E#1110
- Wellington Road#1111
- Perrystown#1112
- Glendale Park#1113
- Priory Wk#1114
- Whitehall Gdns#1115
- Kimmage Road West#2437
- Terenure Road West#1117
- Hazelbrook Road#1118
- Parkmore Drive#1119
- Terenure Garda Stn#1120
- Hannaville Park#7913
- Terenure Rd E#1164
- Rathgar West#1165
- Rathgar East#1166
- Garville Avenue#1167
- Leicester Avenue#1168
- Rathmines Park#1169
- Rathmines Garda#1170
- Swan Shop Cntr#1069
- Rathmines#1070
- Cathal Brugha Brrks#1071
- Grove Park#4528
- Richmond St South#1072
- Camden Street Lwr#7577
- Wexford Street#1353
- Redmond's Hill#1354
- S Great George's St#7578
- College Green#7582
- Townsend Street#340
- Lombard Street East#350
- Pearse Stn#2809
- Clare Street#2810
- Merrion Square South#4681
About Route 15A
Dublin Bus Route 15A (Merrion Square - Limekiln Avenue) is a bus route in Dublin city and county, serving Merrion Sq South, Shaw Street, Leicester Avenue, Wellington Road and Greenhills Coll. Monday to Friday, there is a bus every 20 min for most of the day, 101 in all between 06:25 and 23:30. Weekend buses: 94 on Saturday and 62 on Sunday, against 101 on weekdays. End to end it takes about 53 minutes and calls at 39 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 15A
Route 15A questions
What time is the first Route 15A bus?
Monday to Friday: 06:25. Saturday: 05:20. Sunday: 08:15.
What time is the last Route 15A bus?
