Toronto TTC Route 79: Scarlett Rd
Next buses
Monday to Friday · scheduledTo Runnymede Station
from Pine St at Lawrence Ave West- Monday to Friday: first bus 5:05 am, last 1:26 am.
- About every 10 min in the daytime, 111 buses in all.
To Pine St at Lawrence Ave West
from Runnymede Station- Monday to Friday: first bus 5:30 am, last 1:00 am.
- About every 11 min in the daytime, 102 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 79 to Runnymede Station
Destination sign “South - 79A Scarlett Rd towards Runnymede Station via Foxwell/Pritchard” · from Pine St at Lawrence Ave West · 36 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pine St at Lawrence Ave West | Scarlett Rd at Hill Garden Rd | Scarlett Rd at Richview Rd | Foxwell St at Scarlett Rd East Side | Pritchard Ave at Batavia Ave | Runnymede Rd at St John's Rd | Runnymede Station |
|---|---|---|---|---|---|---|
| 5:05 | 5:10 | 5:14 | 5:20 | 5:24 | 5:29 | 5:34 |
| 5:20 | 5:25 | 5:29 | 5:35 | 5:39 | 5:44 | 5:49 |
| 5:30 | 5:35 | 5:39 | - | - | 5:52 | 5:57 |
| 5:37 | 5:42 | 5:46 | 5:52 | 5:56 | 6:01 | 6:06 |
| 5:45 | 5:50 | 5:54 | - | - | 6:07 | 6:12 |
| 5:52 | 5:57 | 6:01 | 6:07 | 6:11 | 6:16 | 6:21 |
| 5:59 | 6:04 | 6:08 | - | - | 6:21 | 6:26 |
| 6:06 | 6:11 | 6:15 | 6:21 | 6:25 | 6:30 | 6:35 |
| 6:13 | 6:18 | 6:22 | - | - | 6:35 | 6:40 |
| 6:20 | 6:25 | 6:29 | 6:35 | 6:39 | 6:44 | 6:49 |
| 6:27 | 6:32 | 6:36 | - | - | 6:49 | 6:54 |
| 6:34 | 6:39 | 6:43 | 6:49 | 6:53 | 6:58 | 7:03 |
| 6:41 | 6:46 | 6:50 | - | - | 7:03 | 7:08 |
| 6:48 | 6:53 | 6:57 | 7:03 | 7:07 | 7:12 | 7:17 |
| 6:55 | 7:00 | 7:04 | - | - | 7:17 | 7:22 |
| 7:02 | 7:07 | 7:11 | 7:17 | 7:21 | 7:26 | 7:31 |
| 7:09 | 7:14 | 7:18 | - | - | 7:31 | 7:37 |
| 7:14 | 7:19 | 7:23 | 7:29 | 7:33 | 7:38 | 7:44 |
| 7:21 | 7:26 | 7:30 | - | - | 7:45 | 7:51 |
| 7:25 | 7:30 | 7:34 | 7:41 | 7:47 | 7:53 | 7:59 |
| 7:32 | 7:39 | 7:44 | - | - | 7:59 | 8:05 |
| 7:37 | 7:44 | 7:49 | 7:56 | 8:02 | 8:08 | 8:14 |
| 7:45 | 7:52 | 7:57 | - | - | 8:12 | 8:18 |
| 7:51 | 7:58 | 8:03 | 8:10 | 8:16 | 8:22 | 8:28 |
| 7:59 | 8:06 | 8:11 | - | - | 8:26 | 8:32 |
| 8:05 | 8:12 | 8:17 | 8:24 | 8:30 | 8:36 | 8:42 |
| 8:13 | 8:20 | 8:25 | - | - | 8:40 | 8:46 |
| 8:19 | 8:26 | 8:31 | 8:38 | 8:44 | 8:50 | 8:56 |
| 8:27 | 8:34 | 8:39 | - | - | 8:54 | 9:00 |
| 8:33 | 8:40 | 8:45 | 8:52 | 8:58 | 9:04 | 9:09 |
| 8:41 | 8:48 | 8:53 | - | - | 9:08 | 9:13 |
| 8:48 | 8:55 | 9:00 | 9:06 | 9:10 | 9:15 | 9:20 |
| 8:53 | - | - | - | - | - | - |
| 9:03 | 9:09 | 9:13 | - | - | 9:27 | 9:32 |
| 9:07 | - | - | - | - | - | - |
| 9:18 | 9:24 | 9:28 | 9:34 | 9:38 | 9:43 | 9:48 |
| 9:33 | 9:39 | 9:43 | - | - | 9:57 | 10:02 |
| 9:48 | 9:54 | 9:58 | 10:04 | 10:08 | 10:13 | 10:18 |
| 10:03 | 10:09 | 10:13 | - | - | 10:27 | 10:32 |
| 10:18 | 10:24 | 10:28 | 10:34 | 10:38 | 10:43 | 10:48 |
| 10:33 | 10:39 | 10:43 | - | - | 10:57 | 11:02 |
| 10:48 | 10:54 | 10:58 | 11:04 | 11:08 | 11:13 | 11:18 |
| 11:03 | 11:09 | 11:13 | - | - | 11:27 | 11:32 |
| 11:18 | 11:24 | 11:28 | 11:34 | 11:38 | 11:43 | 11:48 |
| 11:33 | 11:39 | 11:43 | - | - | 11:57 | 12:02 |
| 11:48 | 11:54 | 11:58 | 12:04 | 12:08 | 12:13 | 12:18 |
| 12:03 | 12:09 | 12:13 | - | - | 12:27 | 12:32 |
| 12:18 | 12:24 | 12:28 | 12:34 | 12:38 | 12:43 | 12:48 |
| 12:33 | 12:39 | 12:43 | - | - | 12:57 | 1:02 |
| 12:48 | 12:54 | 12:58 | 1:04 | 1:08 | 1:13 | 1:18 |
| 1:03 | 1:09 | 1:13 | - | - | 1:27 | 1:32 |
| 1:18 | 1:24 | 1:28 | 1:34 | 1:38 | 1:43 | 1:48 |
| 1:33 | 1:39 | 1:43 | - | - | 1:57 | 2:02 |
| 1:48 | 1:54 | 1:58 | 2:04 | 2:08 | 2:13 | 2:18 |
| 2:03 | 2:09 | 2:13 | - | - | 2:27 | 2:32 |
| 2:18 | 2:24 | 2:28 | 2:34 | 2:40 | 2:46 | 2:52 |
| 2:33 | 2:41 | 2:47 | - | - | 3:03 | 3:09 |
| 2:48 | 2:56 | 3:02 | 3:09 | 3:15 | 3:21 | 3:27 |
| 2:58 | 3:06 | 3:12 | - | - | 3:28 | 3:34 |
| 3:08 | 3:16 | 3:22 | 3:29 | 3:35 | 3:41 | 3:47 |
| 3:18 | 3:26 | 3:32 | - | - | 3:48 | 3:54 |
| 3:28 | 3:36 | 3:42 | 3:49 | 3:55 | 4:01 | 4:07 |
| 3:38 | 3:46 | 3:52 | - | - | 4:08 | 4:14 |
| 3:48 | 3:56 | 4:02 | 4:09 | 4:15 | 4:21 | 4:27 |
| 3:58 | 4:06 | 4:12 | - | - | 4:28 | 4:34 |
| 4:08 | 4:16 | 4:22 | 4:29 | 4:35 | 4:41 | 4:47 |
| 4:18 | 4:26 | 4:32 | - | - | 4:48 | 4:54 |
| 4:28 | 4:36 | 4:42 | 4:49 | 4:55 | 5:01 | 5:07 |
| 4:38 | 4:46 | 4:52 | - | - | 5:08 | 5:14 |
| 4:48 | 4:56 | 5:02 | 5:09 | 5:15 | 5:21 | 5:27 |
| 4:58 | 5:06 | 5:12 | - | - | 5:28 | 5:34 |
| 5:08 | 5:16 | 5:22 | 5:29 | 5:35 | 5:41 | 5:47 |
| 5:18 | 5:26 | 5:32 | - | - | 5:48 | 5:54 |
| 5:28 | 5:36 | 5:42 | 5:49 | 5:55 | 6:01 | 6:07 |
| 5:38 | 5:46 | 5:52 | - | - | 6:08 | 6:14 |
| 5:48 | 5:56 | 6:02 | 6:09 | 6:15 | 6:21 | 6:27 |
| 5:58 | 6:06 | 6:12 | - | - | 6:28 | 6:34 |
| 6:08 | 6:16 | 6:22 | 6:29 | 6:35 | 6:41 | 6:47 |
| 6:18 | 6:26 | 6:32 | - | - | 6:48 | 6:54 |
| 6:30 | 6:38 | 6:44 | 6:51 | 6:57 | 7:03 | 7:09 |
| 6:45 | 6:53 | 6:59 | - | - | 7:15 | 7:21 |
| 6:48 | - | - | - | - | - | - |
| 7:00 | 7:08 | 7:14 | 7:21 | 7:27 | 7:33 | 7:38 |
| 7:15 | 7:23 | 7:29 | - | - | 7:42 | 7:47 |
| 7:18 | - | - | - | - | - | - |
| 7:31 | 7:37 | 7:40 | 7:46 | 7:50 | 7:55 | 8:00 |
| 7:46 | 7:52 | 7:55 | - | - | 8:08 | 8:13 |
| 7:48 | - | - | - | - | - | - |
| 8:01 | 8:07 | 8:10 | 8:16 | 8:20 | 8:25 | 8:30 |
| 8:16 | 8:22 | 8:25 | - | - | 8:38 | 8:43 |
| 8:31 | 8:37 | 8:40 | 8:46 | 8:50 | 8:55 | 9:00 |
| 8:46 | 8:52 | 8:55 | - | - | 9:08 | 9:13 |
| 9:01 | 9:07 | 9:10 | 9:16 | 9:20 | 9:25 | 9:30 |
| 9:16 | 9:22 | 9:25 | - | - | 9:38 | 9:43 |
| 9:31 | 9:37 | 9:40 | 9:46 | 9:50 | 9:55 | 10:00 |
| 9:46 | 9:52 | 9:55 | - | - | 10:06 | 10:10 |
| 10:02 | 10:07 | 10:10 | 10:15 | 10:18 | 10:22 | 10:26 |
| 10:17 | 10:22 | 10:25 | - | - | 10:35 | 10:39 |
| 10:32 | 10:37 | 10:40 | 10:45 | 10:48 | 10:52 | 10:56 |
| 10:47 | 10:52 | 10:55 | - | - | 11:05 | 11:09 |
| 11:02 | 11:07 | 11:10 | 11:15 | 11:18 | 11:22 | 11:26 |
| 11:17 | 11:22 | 11:25 | - | - | 11:35 | 11:39 |
| 11:32 | 11:37 | 11:40 | 11:45 | 11:48 | 11:52 | 11:56 |
| 11:47 | 11:52 | 11:55 | - | - | 12:05 | 12:09 |
| 12:02 | 12:07 | 12:10 | 12:15 | 12:18 | 12:22 | 12:26 |
| 12:17 | 12:22 | 12:25 | - | - | 12:35 | 12:39 |
| 12:32 | 12:37 | 12:40 | 12:45 | 12:48 | 12:52 | 12:56 |
| 12:47 | 12:52 | 12:55 | - | - | 1:05 | 1:09 |
| 1:05 | 1:10 | 1:13 | 1:18 | 1:21 | 1:25 | 1:29 |
| 1:10 | - | - | - | - | - | - |
| 1:26 | - | - | - | - | - | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pine St at Lawrence Ave West | Scarlett Rd at Hill Garden Rd | Scarlett Rd at Richview Rd | Foxwell St at Scarlett Rd East Side | Pritchard Ave at Batavia Ave | Runnymede Rd at St John's Rd | Runnymede Station |
|---|---|---|---|---|---|---|
| 6:05 | 6:10 | 6:13 | 6:19 | 6:23 | 6:27 | 6:31 |
| 6:23 | 6:28 | 6:31 | - | - | 6:45 | 6:49 |
| 6:38 | 6:43 | 6:46 | 6:52 | 6:56 | 7:00 | 7:04 |
| 6:53 | 6:58 | 7:01 | - | - | 7:15 | 7:19 |
| 7:08 | 7:13 | 7:16 | 7:22 | 7:26 | 7:30 | 7:34 |
| 7:23 | 7:28 | 7:31 | - | - | 7:45 | 7:49 |
| 7:38 | 7:43 | 7:46 | 7:52 | 7:56 | 8:00 | 8:05 |
| 7:53 | 7:58 | 8:01 | - | - | 8:18 | 8:23 |
| 8:08 | 8:14 | 8:18 | 8:25 | 8:30 | 8:36 | 8:41 |
| 8:23 | 8:29 | 8:33 | - | - | 8:50 | 8:55 |
| 8:38 | 8:44 | 8:48 | 8:55 | 9:00 | 9:06 | 9:11 |
| 8:53 | 8:59 | 9:03 | - | - | 9:20 | 9:25 |
| 9:08 | 9:14 | 9:18 | 9:25 | 9:30 | 9:36 | 9:41 |
| 9:23 | 9:29 | 9:33 | - | - | 9:50 | 9:55 |
| 9:38 | 9:44 | 9:48 | 9:55 | 10:00 | 10:06 | 10:11 |
| 9:53 | 9:59 | 10:03 | - | - | 10:20 | 10:25 |
| 10:08 | 10:14 | 10:18 | 10:25 | 10:30 | 10:36 | 10:41 |
| 10:23 | 10:29 | 10:33 | - | - | 10:50 | 10:55 |
| 10:38 | 10:44 | 10:48 | 10:55 | 11:00 | 11:06 | 11:11 |
| 10:53 | 10:59 | 11:03 | - | - | 11:20 | 11:25 |
| 11:08 | 11:14 | 11:18 | 11:25 | 11:30 | 11:36 | 11:41 |
| 11:23 | 11:29 | 11:33 | - | - | 11:50 | 11:55 |
| 11:38 | 11:44 | 11:48 | 11:55 | 12:00 | 12:06 | 12:11 |
| 11:51 | 11:57 | 12:01 | - | - | 12:19 | 12:24 |
| 12:04 | 12:10 | 12:15 | 12:23 | 12:29 | 12:35 | 12:40 |
| 12:19 | 12:25 | 12:30 | - | - | 12:48 | 12:53 |
| 12:34 | 12:40 | 12:45 | 12:53 | 12:59 | 1:05 | 1:10 |
| 12:49 | 12:55 | 1:00 | - | - | 1:18 | 1:23 |
| 1:04 | 1:10 | 1:15 | 1:23 | 1:29 | 1:35 | 1:40 |
| 1:19 | 1:25 | 1:30 | - | - | 1:48 | 1:53 |
| 1:34 | 1:40 | 1:45 | 1:53 | 1:59 | 2:05 | 2:10 |
| 1:49 | 1:55 | 2:00 | - | - | 2:18 | 2:23 |
| 2:04 | 2:10 | 2:15 | 2:23 | 2:29 | 2:35 | 2:40 |
| 2:19 | 2:25 | 2:30 | - | - | 2:48 | 2:53 |
| 2:34 | 2:40 | 2:45 | 2:53 | 2:59 | 3:05 | 3:10 |
| 2:49 | 2:55 | 3:00 | - | - | 3:18 | 3:23 |
| 3:04 | 3:10 | 3:15 | 3:23 | 3:29 | 3:35 | 3:40 |
| 3:19 | 3:25 | 3:30 | - | - | 3:48 | 3:53 |
| 3:34 | 3:40 | 3:45 | 3:53 | 3:59 | 4:05 | 4:10 |
| 3:49 | 3:55 | 4:00 | - | - | 4:18 | 4:23 |
| 4:04 | 4:10 | 4:15 | 4:23 | 4:29 | 4:35 | 4:40 |
| 4:19 | 4:25 | 4:30 | - | - | 4:48 | 4:53 |
| 4:34 | 4:40 | 4:45 | 4:53 | 4:59 | 5:05 | 5:10 |
| 4:49 | 4:55 | 5:00 | - | - | 5:18 | 5:23 |
| 5:04 | 5:10 | 5:15 | 5:23 | 5:29 | 5:35 | 5:40 |
| 5:19 | 5:25 | 5:30 | - | - | 5:48 | 5:53 |
| 5:34 | 5:40 | 5:45 | 5:53 | 5:59 | 6:05 | 6:10 |
| 5:49 | 5:55 | 6:00 | - | - | 6:18 | 6:23 |
| 6:04 | 6:10 | 6:15 | 6:23 | 6:29 | 6:35 | 6:40 |
| 6:19 | 6:25 | 6:30 | - | - | 6:48 | 6:53 |
| 6:34 | 6:40 | 6:45 | 6:53 | 6:59 | 7:05 | 7:10 |
| 6:49 | 6:55 | 7:00 | - | - | 7:13 | 7:18 |
| 7:04 | 7:09 | 7:13 | 7:18 | 7:23 | 7:28 | 7:33 |
| 7:19 | 7:24 | 7:28 | - | - | 7:41 | 7:46 |
| 7:34 | 7:39 | 7:43 | 7:48 | 7:53 | 7:58 | 8:03 |
| 7:49 | 7:54 | 7:58 | - | - | 8:11 | 8:16 |
| 8:04 | 8:09 | 8:13 | 8:18 | 8:23 | 8:28 | 8:33 |
| 8:19 | 8:24 | 8:28 | - | - | 8:41 | 8:46 |
| 8:34 | 8:39 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 |
| 8:49 | 8:54 | 8:58 | - | - | 9:11 | 9:16 |
| 9:04 | 9:09 | 9:13 | 9:18 | 9:23 | 9:28 | 9:33 |
| 9:19 | 9:24 | 9:28 | - | - | 9:41 | 9:46 |
| 9:34 | 9:39 | 9:43 | 9:48 | 9:53 | 9:58 | 10:03 |
| 9:50 | 9:55 | 9:59 | - | - | 10:13 | 10:17 |
| 10:13 | 10:18 | 10:22 | 10:27 | 10:32 | 10:38 | 10:42 |
| 10:17 | - | - | - | - | - | - |
| 10:43 | 10:48 | 10:52 | 10:57 | 11:02 | 11:08 | 11:12 |
| 11:13 | 11:18 | 11:22 | 11:27 | 11:32 | 11:38 | 11:42 |
| 11:43 | 11:48 | 11:52 | 11:57 | 12:02 | 12:08 | 12:12 |
| 12:13 | 12:18 | 12:22 | 12:27 | 12:32 | 12:38 | 12:42 |
| 12:43 | 12:48 | 12:52 | 12:57 | 1:02 | 1:08 | 1:12 |
| 1:15 | 1:20 | 1:24 | 1:29 | 1:34 | 1:40 | 1:44 |
| 1:40 | - | - | - | - | - | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pine St at Lawrence Ave West | Scarlett Rd at Hill Garden Rd | Scarlett Rd at Richview Rd | Foxwell St at Scarlett Rd East Side | Pritchard Ave at Batavia Ave | Runnymede Rd at St John's Rd | Runnymede Station |
|---|---|---|---|---|---|---|
| 7:38 | 7:44 | 7:48 | 7:54 | 7:58 | 8:02 | 8:06 |
| 7:53 | 7:59 | 8:03 | - | - | 8:17 | 8:21 |
| 8:08 | 8:14 | 8:18 | 8:24 | 8:28 | 8:32 | 8:36 |
| 8:23 | 8:29 | 8:33 | - | - | 8:47 | 8:51 |
| 8:38 | 8:44 | 8:48 | 8:54 | 8:58 | 9:02 | 9:06 |
| 8:53 | 8:59 | 9:03 | - | - | 9:17 | 9:21 |
| 9:08 | 9:14 | 9:18 | 9:24 | 9:28 | 9:32 | 9:36 |
| 9:23 | 9:29 | 9:33 | - | - | 9:47 | 9:51 |
| 9:38 | 9:44 | 9:48 | 9:54 | 9:58 | 10:02 | 10:06 |
| 9:53 | 9:59 | 10:03 | - | - | 10:17 | 10:21 |
| 10:08 | 10:14 | 10:18 | 10:24 | 10:28 | 10:32 | 10:36 |
| 10:23 | 10:29 | 10:33 | - | - | 10:47 | 10:51 |
| 10:38 | 10:44 | 10:48 | 10:54 | 10:58 | 11:02 | 11:06 |
| 10:53 | 10:59 | 11:03 | - | - | 11:17 | 11:21 |
| 11:08 | 11:14 | 11:18 | 11:24 | 11:28 | 11:32 | 11:36 |
| 11:23 | 11:29 | 11:33 | - | - | 11:47 | 11:51 |
| 11:38 | 11:44 | 11:48 | 11:54 | 11:58 | 12:02 | 12:07 |
| 11:51 | 11:57 | 12:01 | - | - | 12:17 | 12:22 |
| 12:04 | 12:10 | 12:15 | 12:22 | 12:27 | 12:33 | 12:38 |
| 12:19 | 12:25 | 12:30 | - | - | 12:46 | 12:51 |
| 12:34 | 12:40 | 12:45 | 12:52 | 12:57 | 1:03 | 1:08 |
| 12:49 | 12:55 | 1:00 | - | - | 1:16 | 1:21 |
| 1:04 | 1:10 | 1:15 | 1:22 | 1:27 | 1:33 | 1:38 |
| 1:19 | 1:25 | 1:30 | - | - | 1:46 | 1:51 |
| 1:34 | 1:40 | 1:45 | 1:52 | 1:57 | 2:03 | 2:08 |
| 1:49 | 1:55 | 2:00 | - | - | 2:16 | 2:21 |
| 2:04 | 2:10 | 2:15 | 2:22 | 2:27 | 2:33 | 2:38 |
| 2:19 | 2:25 | 2:30 | - | - | 2:46 | 2:51 |
| 2:34 | 2:40 | 2:45 | 2:52 | 2:57 | 3:03 | 3:08 |
| 2:49 | 2:55 | 3:00 | - | - | 3:16 | 3:21 |
| 3:04 | 3:10 | 3:15 | 3:22 | 3:27 | 3:33 | 3:38 |
| 3:19 | 3:25 | 3:30 | - | - | 3:46 | 3:51 |
| 3:34 | 3:40 | 3:45 | 3:52 | 3:57 | 4:03 | 4:08 |
| 3:49 | 3:55 | 4:00 | - | - | 4:16 | 4:21 |
| 4:04 | 4:10 | 4:15 | 4:22 | 4:27 | 4:33 | 4:38 |
| 4:19 | 4:25 | 4:30 | - | - | 4:46 | 4:51 |
| 4:34 | 4:40 | 4:45 | 4:52 | 4:57 | 5:03 | 5:08 |
| 4:49 | 4:55 | 5:00 | - | - | 5:16 | 5:21 |
| 5:04 | 5:10 | 5:15 | 5:22 | 5:27 | 5:33 | 5:38 |
| 5:19 | 5:25 | 5:30 | - | - | 5:46 | 5:51 |
| 5:34 | 5:40 | 5:45 | 5:52 | 5:57 | 6:03 | 6:08 |
| 5:49 | 5:55 | 6:00 | - | - | 6:16 | 6:21 |
| 6:04 | 6:10 | 6:15 | 6:22 | 6:27 | 6:33 | 6:38 |
| 6:19 | 6:25 | 6:30 | - | - | 6:46 | 6:51 |
| 6:34 | 6:40 | 6:45 | 6:52 | 6:57 | 7:03 | 7:07 |
| 6:49 | 6:55 | 7:00 | - | - | 7:14 | 7:18 |
| 7:04 | 7:10 | 7:13 | 7:19 | 7:23 | 7:27 | 7:31 |
| 7:19 | 7:25 | 7:28 | - | - | 7:42 | 7:46 |
| 7:34 | 7:40 | 7:43 | 7:49 | 7:53 | 7:57 | 8:01 |
| 7:49 | 7:55 | 7:58 | - | - | 8:12 | 8:16 |
| 8:04 | 8:10 | 8:13 | 8:19 | 8:23 | 8:27 | 8:31 |
| 8:19 | 8:25 | 8:28 | - | - | 8:42 | 8:46 |
| 8:34 | 8:40 | 8:43 | 8:49 | 8:53 | 8:57 | 9:01 |
| 8:49 | 8:55 | 8:58 | - | - | 9:12 | 9:16 |
| 9:04 | 9:10 | 9:13 | 9:19 | 9:23 | 9:27 | 9:31 |
| 9:19 | 9:25 | 9:28 | - | - | 9:42 | 9:46 |
| 9:35 | 9:41 | 9:44 | 9:50 | 9:54 | 9:58 | 10:02 |
| 9:51 | 9:57 | 10:00 | - | - | 10:14 | 10:18 |
| 9:58 | - | - | - | - | - | - |
| 10:14 | 10:20 | 10:23 | 10:29 | 10:33 | 10:37 | 10:41 |
| 10:44 | 10:50 | 10:53 | 10:59 | 11:03 | 11:07 | 11:11 |
| 11:14 | 11:20 | 11:23 | 11:29 | 11:33 | 11:37 | 11:41 |
| 11:44 | 11:50 | 11:53 | 11:59 | 12:03 | 12:07 | 12:11 |
| 12:14 | 12:20 | 12:23 | 12:29 | 12:33 | 12:37 | 12:41 |
| 12:44 | 12:50 | 12:53 | 12:59 | 1:03 | 1:07 | 1:11 |
| 1:15 | 1:21 | 1:24 | 1:30 | 1:34 | 1:38 | 1:42 |
| 1:42 | - | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 79 to Pine St at Lawrence Ave West
Destination sign “North - 79A Scarlett Rd towards Lawrence & Jane via Pritchard/Foxwell” · from Runnymede Station · 40 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Runnymede Station | Runnymede Rd at Dundas St West | Pritchard Ave at Batavia Ave West Side | Scarlett Rd at Edinborough Crt North Side | Scarlett Rd at Chapman Rd North Side | Lawrence Ave West at Weston Rd | Pine St at Lawrence Ave West |
|---|---|---|---|---|---|---|
| 5:30 | 5:34 | 5:38 | 5:43 | 5:48 | 5:52 | 5:58 |
| 5:47 | 5:51 | - | 5:58 | 6:03 | 6:07 | 6:13 |
| 5:52 | 5:56 | 6:00 | 6:05 | 6:10 | 6:14 | 6:20 |
| 6:01 | 6:05 | - | 6:12 | 6:17 | 6:21 | 6:27 |
| 6:06 | 6:10 | 6:14 | 6:19 | 6:24 | 6:28 | 6:34 |
| 6:15 | 6:19 | - | 6:26 | 6:31 | 6:35 | 6:41 |
| 6:20 | 6:24 | 6:28 | 6:33 | 6:38 | 6:42 | 6:48 |
| 6:29 | 6:33 | - | 6:40 | 6:45 | 6:49 | 6:55 |
| 6:34 | 6:38 | 6:42 | 6:47 | 6:52 | 6:56 | 7:02 |
| 6:43 | 6:47 | - | 6:54 | 6:59 | 7:03 | 7:09 |
| 6:48 | 6:52 | 6:56 | 7:01 | 7:06 | 7:10 | 7:16 |
| 6:57 | 7:01 | - | 7:08 | 7:13 | 7:17 | 7:23 |
| 7:02 | 7:06 | 7:10 | 7:15 | 7:20 | 7:24 | 7:30 |
| 7:09 | 7:13 | 7:17 | 7:22 | 7:27 | 7:31 | 7:37 |
| 7:16 | 7:20 | - | 7:27 | 7:32 | 7:36 | 7:42 |
| 7:23 | 7:27 | 7:31 | 7:36 | 7:41 | 7:45 | 7:51 |
| 7:29 | 7:33 | - | 7:41 | 7:46 | 7:50 | 7:56 |
| 7:37 | 7:42 | 7:46 | 7:50 | 7:55 | 7:59 | 8:05 |
| 7:43 | 7:48 | - | 7:56 | 8:01 | 8:05 | 8:11 |
| 7:51 | 7:56 | 8:00 | 8:04 | 8:09 | 8:13 | 8:19 |
| 7:57 | 8:02 | - | 8:10 | 8:15 | 8:19 | 8:25 |
| 8:05 | 8:10 | 8:14 | 8:18 | 8:23 | 8:27 | 8:33 |
| 8:11 | 8:16 | - | 8:24 | 8:29 | 8:33 | 8:39 |
| 8:19 | 8:24 | 8:28 | 8:32 | 8:37 | 8:41 | 8:47 |
| 8:25 | 8:30 | - | 8:38 | 8:43 | 8:47 | 8:53 |
| 8:33 | 8:38 | 8:42 | 8:46 | 8:51 | 8:55 | 9:01 |
| 8:39 | 8:44 | - | 8:52 | 8:57 | 9:01 | 9:07 |
| 8:50 | 8:55 | 8:59 | 9:03 | 9:08 | 9:12 | 9:18 |
| 9:05 | 9:10 | - | 9:18 | 9:23 | 9:27 | 9:33 |
| 9:20 | 9:25 | 9:29 | 9:33 | 9:38 | 9:42 | 9:48 |
| 9:35 | 9:40 | - | 9:48 | 9:53 | 9:57 | 10:03 |
| 9:50 | 9:55 | 9:59 | 10:03 | 10:08 | 10:12 | 10:18 |
| 10:05 | 10:10 | - | 10:18 | 10:23 | 10:27 | 10:33 |
| 10:20 | 10:25 | 10:29 | 10:33 | 10:38 | 10:42 | 10:48 |
| 10:35 | 10:40 | - | 10:48 | 10:53 | 10:57 | 11:03 |
| 10:50 | 10:55 | 10:59 | 11:03 | 11:08 | 11:12 | 11:18 |
| 11:05 | 11:10 | - | 11:18 | 11:23 | 11:27 | 11:33 |
| 11:20 | 11:25 | 11:29 | 11:33 | 11:38 | 11:42 | 11:48 |
| 11:35 | 11:40 | - | 11:48 | 11:53 | 11:57 | 12:03 |
| 11:50 | 11:55 | 11:59 | 12:03 | 12:08 | 12:12 | 12:18 |
| 12:05 | 12:10 | - | 12:18 | 12:23 | 12:27 | 12:33 |
| 12:20 | 12:25 | 12:29 | 12:33 | 12:38 | 12:42 | 12:48 |
| 12:35 | 12:40 | - | 12:48 | 12:53 | 12:57 | 1:03 |
| 12:50 | 12:55 | 12:59 | 1:03 | 1:08 | 1:12 | 1:18 |
| 1:05 | 1:10 | - | 1:18 | 1:23 | 1:27 | 1:33 |
| 1:20 | 1:25 | 1:29 | 1:33 | 1:38 | 1:42 | 1:48 |
| 1:35 | 1:40 | - | 1:48 | 1:53 | 1:57 | 2:03 |
| 1:50 | 1:55 | 1:59 | 2:03 | 2:08 | 2:12 | 2:18 |
| 2:05 | 2:10 | - | 2:18 | 2:23 | 2:27 | 2:33 |
| 2:16 | 2:21 | 2:25 | 2:29 | 2:35 | 2:40 | 2:48 |
| 2:29 | 2:34 | - | 2:44 | 2:49 | 2:54 | 3:02 |
| 2:42 | 2:49 | 2:53 | 2:59 | 3:05 | 3:10 | 3:18 |
| 2:53 | 3:00 | - | 3:10 | 3:15 | 3:20 | 3:28 |
| 3:02 | 3:09 | 3:13 | 3:19 | 3:25 | 3:30 | 3:38 |
| 3:13 | 3:20 | - | 3:30 | 3:35 | 3:40 | 3:48 |
| 3:22 | 3:29 | 3:33 | 3:39 | 3:45 | 3:50 | 3:58 |
| 3:33 | 3:40 | - | 3:50 | 3:55 | 4:00 | 4:08 |
| 3:42 | 3:49 | 3:53 | 3:59 | 4:05 | 4:10 | 4:18 |
| 3:53 | 4:00 | - | 4:10 | 4:15 | 4:20 | 4:28 |
| 4:02 | 4:09 | 4:13 | 4:19 | 4:25 | 4:30 | 4:38 |
| 4:13 | 4:20 | - | 4:30 | 4:35 | 4:40 | 4:48 |
| 4:22 | 4:29 | 4:33 | 4:39 | 4:45 | 4:50 | 4:58 |
| 4:33 | 4:40 | - | 4:50 | 4:55 | 5:00 | 5:08 |
| 4:42 | 4:49 | 4:53 | 4:59 | 5:05 | 5:10 | 5:18 |
| 4:53 | 5:00 | - | 5:10 | 5:15 | 5:20 | 5:28 |
| 5:02 | 5:09 | 5:13 | 5:19 | 5:25 | 5:30 | 5:38 |
| 5:13 | 5:20 | - | 5:30 | 5:35 | 5:40 | 5:48 |
| 5:22 | 5:29 | 5:33 | 5:39 | 5:45 | 5:50 | 5:58 |
