Toronto TTC Route 77: Swansea
Next buses
Monday to Friday · scheduledTo Windermere Pl at Windermere Ave
from Runnymede Station- Monday to Friday: first bus 5:21 am, last 1:21 am.
- About every 15 min in the daytime, 66 buses in all.
To Runnymede Station
from Windermere Pl at Windermere Ave- Monday to Friday: first bus 5:34 am, last 1:34 am.
- About every 15 min in the daytime, 66 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 77 to Windermere Pl at Windermere Ave
Destination sign “South - 77 Swansea towards Queensway” · from Runnymede Station · 18 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Runnymede Station | Runnymede Rd at Morningside Ave | Coe Hill Dr at Windermere Ave South Side | Coe Hill Dr at The Queensway | The Queensway at South Kingsway | Ormskirk Ave at Ripley Ave East Side | Windermere Pl at Windermere Ave |
|---|---|---|---|---|---|---|
| - | 5:21 | 5:24 | 5:26 | 5:27 | 5:30 | 5:32 |
| - | 5:32 | 5:35 | 5:37 | 5:38 | 5:41 | 5:43 |
| 5:40 | 5:43 | 5:46 | 5:48 | 5:50 | 5:52 | 5:55 |
| 5:50 | 5:53 | 5:56 | 5:58 | 6:00 | 6:02 | 6:05 |
| 6:00 | 6:03 | 6:06 | 6:08 | 6:10 | 6:12 | 6:15 |
| 6:10 | 6:13 | 6:16 | 6:18 | 6:20 | 6:22 | 6:25 |
| 6:20 | 6:23 | 6:26 | 6:28 | 6:30 | 6:32 | 6:35 |
| 6:30 | 6:33 | 6:36 | 6:38 | 6:40 | 6:42 | 6:45 |
| 6:40 | 6:43 | 6:46 | 6:48 | 6:50 | 6:52 | 6:55 |
| 6:50 | 6:53 | 6:56 | 6:58 | 7:00 | 7:02 | 7:05 |
| 7:00 | 7:03 | 7:06 | 7:08 | 7:10 | 7:12 | 7:15 |
| 7:10 | 7:13 | 7:16 | 7:18 | 7:20 | 7:22 | 7:25 |
| 7:20 | 7:23 | 7:26 | 7:28 | 7:30 | 7:32 | 7:35 |
| 7:30 | 7:33 | 7:36 | 7:38 | 7:40 | 7:42 | 7:45 |
| 7:40 | 7:43 | 7:46 | 7:48 | 7:50 | 7:52 | 7:55 |
| 7:50 | 7:53 | 7:56 | 7:58 | 8:00 | 8:02 | 8:05 |
| 8:00 | 8:03 | 8:06 | 8:08 | 8:10 | 8:12 | 8:15 |
| 8:10 | 8:13 | 8:16 | 8:18 | 8:20 | 8:22 | 8:25 |
| 8:20 | 8:23 | 8:26 | 8:28 | 8:30 | 8:32 | 8:35 |
| 8:30 | 8:33 | 8:36 | 8:38 | 8:40 | 8:42 | 8:45 |
| 8:40 | 8:43 | 8:46 | 8:48 | 8:50 | 8:52 | 8:55 |
| 8:50 | 8:53 | 8:56 | 8:58 | 9:00 | 9:02 | 9:05 |
| 9:00 | 9:03 | 9:06 | 9:08 | 9:10 | 9:12 | 9:15 |
| 9:30 | 9:33 | 9:37 | 9:40 | 9:41 | 9:44 | 9:46 |
| 10:00 | 10:03 | 10:07 | 10:10 | 10:11 | 10:14 | 10:16 |
| 10:30 | 10:33 | 10:37 | 10:40 | 10:41 | 10:44 | 10:46 |
| 11:00 | 11:03 | 11:07 | 11:10 | 11:11 | 11:14 | 11:16 |
| 11:30 | 11:33 | 11:37 | 11:40 | 11:41 | 11:44 | 11:46 |
| 12:00 | 12:03 | 12:07 | 12:10 | 12:11 | 12:14 | 12:16 |
| 12:30 | 12:33 | 12:37 | 12:40 | 12:41 | 12:44 | 12:46 |
| 1:00 | 1:03 | 1:07 | 1:10 | 1:11 | 1:14 | 1:16 |
| 1:30 | 1:33 | 1:37 | 1:40 | 1:41 | 1:44 | 1:46 |
| 2:00 | 2:03 | 2:07 | 2:10 | 2:11 | 2:14 | 2:16 |
| 2:30 | 2:33 | 2:37 | 2:40 | 2:41 | 2:44 | 2:46 |
| 2:49 | 2:52 | 2:56 | 2:59 | 3:00 | 3:03 | 3:05 |
| 3:00 | 3:03 | 3:07 | 3:10 | 3:11 | 3:14 | 3:16 |
| 3:15 | 3:18 | 3:22 | 3:25 | 3:26 | 3:29 | 3:31 |
| 3:30 | 3:33 | 3:38 | 3:41 | 3:43 | 3:45 | 3:48 |
| 3:45 | 3:48 | 3:53 | 3:56 | 3:58 | 4:00 | 4:03 |
| 4:00 | 4:03 | 4:08 | 4:11 | 4:13 | 4:15 | 4:18 |
| 4:15 | 4:18 | 4:23 | 4:26 | 4:28 | 4:30 | 4:33 |
| 4:30 | 4:33 | 4:38 | 4:41 | 4:43 | 4:45 | 4:48 |
| 4:45 | 4:48 | 4:53 | 4:56 | 4:58 | 5:00 | 5:03 |
| 5:00 | 5:03 | 5:08 | 5:11 | 5:13 | 5:15 | 5:18 |
| 5:15 | 5:18 | 5:23 | 5:26 | 5:28 | 5:30 | 5:33 |
| 5:30 | 5:33 | 5:38 | 5:41 | 5:43 | 5:45 | 5:48 |
| 5:45 | 5:48 | 5:53 | 5:56 | 5:58 | 6:00 | 6:03 |
| 6:00 | 6:03 | 6:08 | 6:11 | 6:13 | 6:15 | 6:18 |
| 6:15 | 6:18 | 6:23 | 6:26 | 6:28 | 6:30 | 6:33 |
| 6:30 | 6:33 | 6:38 | 6:41 | 6:43 | 6:45 | 6:48 |
| 6:45 | 6:48 | 6:53 | 6:56 | 6:58 | 7:00 | 7:03 |
| 7:00 | 7:03 | 7:06 | 7:08 | 7:09 | 7:12 | 7:14 |
| 7:27 | 7:30 | 7:33 | 7:35 | 7:36 | 7:39 | 7:41 |
| 7:54 | 7:57 | 8:00 | 8:02 | 8:03 | 8:06 | 8:08 |
| 8:21 | 8:24 | 8:27 | 8:29 | 8:30 | 8:33 | 8:35 |
| 8:48 | 8:51 | 8:54 | 8:56 | 8:57 | 9:00 | 9:02 |
| 9:15 | 9:18 | 9:21 | 9:23 | 9:24 | 9:27 | 9:29 |
| 9:42 | 9:45 | 9:48 | 9:50 | 9:51 | 9:54 | 9:56 |
| 10:09 | 10:11 | 10:14 | 10:16 | 10:17 | 10:20 | 10:22 |
| 10:36 | 10:38 | 10:41 | 10:43 | 10:44 | 10:47 | 10:49 |
| 11:03 | 11:05 | 11:08 | 11:10 | 11:11 | 11:14 | 11:16 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:38 | 11:41 | 11:43 |
| 11:57 | 11:59 | 12:02 | 12:04 | 12:05 | 12:08 | 12:10 |
| 12:24 | 12:26 | 12:29 | 12:31 | 12:32 | 12:35 | 12:37 |
| 12:51 | 12:53 | 12:56 | 12:58 | 12:59 | 1:02 | 1:04 |
| 1:21 | 1:23 | 1:26 | 1:28 | 1:29 | 1:32 | 1:34 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Runnymede Station | Runnymede Rd at Morningside Ave | Coe Hill Dr at Windermere Ave South Side | Coe Hill Dr at The Queensway | The Queensway at South Kingsway | Ormskirk Ave at Ripley Ave East Side | Windermere Pl at Windermere Ave |
|---|---|---|---|---|---|---|
| 6:07 | 6:09 | 6:12 | 6:14 | 6:15 | 6:17 | 6:19 |
| 6:30 | 6:32 | 6:35 | 6:37 | 6:38 | 6:40 | 6:42 |
| 6:54 | 6:56 | 6:59 | 7:01 | 7:02 | 7:04 | 7:06 |
| 7:21 | 7:23 | 7:26 | 7:28 | 7:29 | 7:31 | 7:33 |
| 7:48 | 7:50 | 7:53 | 7:55 | 7:56 | 7:58 | 8:00 |
| 8:15 | 8:17 | 8:20 | 8:22 | 8:23 | 8:25 | 8:27 |
| 8:42 | 8:44 | 8:47 | 8:49 | 8:50 | 8:52 | 8:54 |
| 9:09 | 9:11 | 9:14 | 9:16 | 9:17 | 9:19 | 9:21 |
| 9:36 | 9:38 | 9:41 | 9:43 | 9:44 | 9:46 | 9:48 |
| 10:03 | 10:05 | 10:08 | 10:10 | 10:11 | 10:13 | 10:15 |
| 10:33 | 10:36 | 10:39 | 10:41 | 10:42 | 10:44 | 10:46 |
| 11:03 | 11:06 | 11:09 | 11:11 | 11:12 | 11:15 | 11:17 |
| 11:33 | 11:36 | 11:39 | 11:41 | 11:42 | 11:45 | 11:47 |
| 12:03 | 12:06 | 12:10 | 12:13 | 12:14 | 12:17 | 12:19 |
| 12:33 | 12:36 | 12:40 | 12:43 | 12:44 | 12:47 | 12:49 |
| 1:03 | 1:06 | 1:10 | 1:13 | 1:14 | 1:17 | 1:19 |
| 1:33 | 1:36 | 1:40 | 1:43 | 1:44 | 1:47 | 1:49 |
| 2:03 | 2:06 | 2:10 | 2:13 | 2:14 | 2:17 | 2:19 |
| 2:33 | 2:36 | 2:40 | 2:43 | 2:44 | 2:47 | 2:49 |
| 3:03 | 3:06 | 3:10 | 3:13 | 3:14 | 3:17 | 3:19 |
| 3:33 | 3:36 | 3:40 | 3:43 | 3:44 | 3:47 | 3:49 |
| 4:03 | 4:06 | 4:10 | 4:13 | 4:14 | 4:17 | 4:19 |
| 4:33 | 4:36 | 4:40 | 4:43 | 4:44 | 4:47 | 4:49 |
| 5:03 | 5:06 | 5:10 | 5:13 | 5:14 | 5:17 | 5:19 |
| 5:33 | 5:36 | 5:40 | 5:43 | 5:44 | 5:47 | 5:49 |
| 6:03 | 6:06 | 6:10 | 6:13 | 6:14 | 6:17 | 6:19 |
| 6:33 | 6:36 | 6:40 | 6:43 | 6:44 | 6:47 | 6:49 |
| 7:00 | 7:03 | 7:06 | 7:08 | 7:09 | 7:12 | 7:14 |
| 7:27 | 7:30 | 7:33 | 7:35 | 7:36 | 7:39 | 7:41 |
| 7:54 | 7:57 | 8:00 | 8:02 | 8:03 | 8:06 | 8:08 |
| 8:21 | 8:24 | 8:27 | 8:29 | 8:30 | 8:33 | 8:35 |
| 8:48 | 8:51 | 8:54 | 8:56 | 8:57 | 9:00 | 9:02 |
| 9:15 | 9:18 | 9:21 | 9:23 | 9:24 | 9:27 | 9:29 |
| 9:44 | 9:47 | 9:50 | 9:52 | 9:53 | 9:56 | 9:58 |
| 10:13 | 10:15 | 10:18 | 10:20 | 10:21 | 10:23 | 10:25 |
| 10:42 | 10:44 | 10:47 | 10:49 | 10:50 | 10:52 | 10:54 |
| 11:09 | 11:11 | 11:14 | 11:16 | 11:17 | 11:19 | 11:21 |
| 11:36 | 11:38 | 11:41 | 11:43 | 11:44 | 11:46 | 11:48 |
| 12:03 | 12:05 | 12:08 | 12:10 | 12:11 | 12:13 | 12:15 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:38 | 12:40 | 12:42 |
| 12:56 | 12:58 | 1:01 | 1:03 | 1:04 | 1:06 | 1:08 |
| 1:21 | 1:23 | 1:26 | 1:28 | 1:29 | 1:31 | 1:33 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Runnymede Station | Runnymede Rd at Morningside Ave | Coe Hill Dr at Windermere Ave South Side | Coe Hill Dr at The Queensway | The Queensway at South Kingsway | Ormskirk Ave at Ripley Ave East Side | Windermere Pl at Windermere Ave |
|---|---|---|---|---|---|---|
| - | 7:43 | 7:45 | 7:47 | 7:48 | 7:50 | 7:52 |
| 8:00 | 8:03 | 8:06 | 8:08 | 8:09 | 8:12 | 8:14 |
| 8:26 | 8:29 | 8:32 | 8:34 | 8:35 | 8:38 | 8:40 |
| 8:56 | 8:59 | 9:02 | 9:04 | 9:05 | 9:08 | 9:10 |
| 9:26 | 9:29 | 9:32 | 9:34 | 9:35 | 9:38 | 9:40 |
| 9:56 | 9:59 | 10:02 | 10:04 | 10:05 | 10:08 | 10:10 |
| 10:26 | 10:29 | 10:32 | 10:34 | 10:35 | 10:38 | 10:40 |
| 10:56 | 10:59 | 11:02 | 11:04 | 11:05 | 11:08 | 11:10 |
| 11:26 | 11:29 | 11:32 | 11:34 | 11:35 | 11:38 | 11:40 |
| 11:56 | 11:59 | 12:02 | 12:04 | 12:05 | 12:08 | 12:10 |
| 12:26 | 12:29 | 12:32 | 12:35 | 12:36 | 12:39 | 12:41 |
| 12:56 | 12:59 | 1:02 | 1:05 | 1:06 | 1:09 | 1:11 |
| 1:26 | 1:29 | 1:32 | 1:35 | 1:36 | 1:39 | 1:41 |
| 1:56 | 1:59 | 2:02 | 2:05 | 2:06 | 2:09 | 2:11 |
| 2:26 | 2:29 | 2:32 | 2:35 | 2:36 | 2:39 | 2:41 |
| 2:56 | 2:59 | 3:02 | 3:05 | 3:06 | 3:09 | 3:11 |
| 3:26 | 3:29 | 3:32 | 3:35 | 3:36 | 3:39 | 3:41 |
| 3:56 | 3:59 | 4:02 | 4:05 | 4:06 | 4:09 | 4:11 |
| 4:26 | 4:29 | 4:32 | 4:35 | 4:36 | 4:39 | 4:41 |
| 4:56 | 4:59 | 5:02 | 5:05 | 5:06 | 5:09 | 5:11 |
| 5:26 | 5:29 | 5:32 | 5:35 | 5:36 | 5:39 | 5:41 |
| 5:56 | 5:59 | 6:02 | 6:05 | 6:06 | 6:09 | 6:11 |
| 6:26 | 6:29 | 6:32 | 6:35 | 6:36 | 6:39 | 6:41 |
| 6:56 | 6:59 | 7:02 | 7:05 | 7:06 | 7:09 | 7:11 |
| 7:23 | 7:26 | 7:29 | 7:31 | 7:32 | 7:35 | 7:37 |
| 7:50 | 7:53 | 7:56 | 7:58 | 7:59 | 8:02 | 8:04 |
| 8:17 | 8:20 | 8:23 | 8:25 | 8:26 | 8:29 | 8:31 |
| 8:44 | 8:47 | 8:50 | 8:52 | 8:53 | 8:56 | 8:58 |
| 9:11 | 9:14 | 9:17 | 9:19 | 9:20 | 9:23 | 9:25 |
| 9:41 | 9:44 | 9:47 | 9:49 | 9:50 | 9:53 | 9:55 |
| 10:11 | 10:13 | 10:16 | 10:18 | 10:19 | 10:21 | 10:23 |
| 10:40 | 10:42 | 10:45 | 10:47 | 10:48 | 10:50 | 10:52 |
| 11:09 | 11:11 | 11:14 | 11:16 | 11:17 | 11:19 | 11:21 |
| 11:36 | 11:38 | 11:41 | 11:43 | 11:44 | 11:46 | 11:48 |
| 12:03 | 12:05 | 12:08 | 12:10 | 12:11 | 12:13 | 12:15 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:38 | 12:40 | 12:42 |
| 12:56 | 12:58 | 1:01 | 1:03 | 1:04 | 1:06 | 1:08 |
| 1:21 | 1:23 | 1:26 | 1:28 | 1:29 | 1:31 | 1:33 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 77 to Runnymede Station
Destination sign “North - 77 Swansea towards Runnymede Station” · from Windermere Pl at Windermere Ave · 10 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Windermere Pl at Windermere Ave | Windermere Ave at Coe Hill Dr | Windermere Ave at St Olaves Rd | Morningside Ave at Lavinia Ave East Side | Runnymede Rd at Morningside Ave North Side | Runnymede Rd at Bloor St West North Side | Runnymede Station |
|---|---|---|---|---|---|---|
| 5:34 | 5:35 | 5:36 | 5:38 | 5:38 | 5:41 | 5:42 |
| 5:46 | 5:47 | 5:48 | 5:50 | 5:50 | 5:53 | 5:54 |
| 5:58 | 5:59 | 6:00 | 6:02 | 6:02 | 6:05 | 6:06 |
| 6:08 | 6:09 | 6:10 | 6:12 | 6:12 | 6:15 | 6:16 |
| 6:18 | 6:19 | 6:20 | 6:22 | 6:22 | 6:25 | 6:26 |
| 6:28 | 6:29 | 6:30 | 6:32 | 6:32 | 6:35 | 6:36 |
| 6:38 | 6:39 | 6:40 | 6:42 | 6:42 | 6:45 | 6:46 |
| 6:48 | 6:49 | 6:50 | 6:52 | 6:52 | 6:55 | 6:56 |
| 6:58 | 6:59 | 7:00 | 7:02 | 7:02 | 7:05 | 7:06 |
| 7:08 | 7:09 | 7:10 | 7:12 | 7:12 | 7:15 | 7:16 |
| 7:18 | 7:19 | 7:20 | 7:22 | 7:22 | 7:25 | 7:26 |
| 7:28 | 7:29 | 7:30 | 7:32 | 7:32 | 7:35 | 7:36 |
| 7:38 | 7:39 | 7:40 | 7:42 | 7:42 | 7:45 | 7:46 |
| 7:48 | 7:49 | 7:50 | 7:52 | 7:52 | 7:55 | 7:56 |
| 7:58 | 7:59 | 8:00 | 8:02 | 8:02 | 8:05 | 8:06 |
| 8:08 | 8:09 | 8:10 | 8:12 | 8:12 | 8:15 | 8:16 |
| 8:18 | 8:19 | 8:20 | 8:22 | 8:22 | 8:25 | 8:26 |
| 8:28 | 8:29 | 8:30 | 8:32 | 8:32 | 8:35 | 8:36 |
| 8:38 | 8:39 | 8:40 | 8:42 | 8:42 | 8:45 | 8:46 |
| 8:48 | 8:49 | 8:50 | 8:52 | 8:52 | 8:55 | 8:56 |
| 8:58 | 8:59 | 9:00 | 9:02 | 9:02 | 9:05 | 9:06 |
| 9:08 | 9:09 | 9:10 | 9:12 | 9:12 | 9:15 | 9:16 |
| 9:19 | 9:20 | 9:21 | 9:23 | 9:23 | 9:26 | 9:27 |
| 9:49 | 9:50 | 9:51 | 9:53 | 9:53 | 9:56 | 9:57 |
| 10:19 | 10:20 | 10:21 | 10:23 | 10:23 | 10:26 | 10:27 |
| 10:49 | 10:50 | 10:51 | 10:53 | 10:53 | 10:56 | 10:57 |
| 11:19 | 11:20 | 11:21 | 11:23 | 11:23 | 11:26 | 11:27 |
| 11:49 | 11:50 | 11:51 | 11:53 | 11:53 | 11:56 | 11:57 |
| 12:19 | 12:20 | 12:21 | 12:23 | 12:23 | 12:26 | 12:27 |
| 12:49 | 12:50 | 12:51 | 12:53 | 12:53 | 12:56 | 12:57 |
| 1:19 | 1:20 | 1:21 | 1:23 | 1:23 | 1:26 | 1:27 |
| 1:49 | 1:50 | 1:51 | 1:53 | 1:53 | 1:56 | 1:57 |
| 2:19 | 2:20 | 2:21 | 2:23 | 2:23 | 2:26 | 2:27 |
| 2:49 | 2:50 | 2:51 | 2:53 | 2:53 | 2:56 | 2:57 |
| 3:05 | 3:06 | 3:07 | 3:09 | 3:09 | 3:12 | 3:13 |
| 3:20 | 3:21 | 3:22 | 3:24 | 3:24 | 3:27 | 3:28 |
| 3:35 | 3:36 | 3:37 | 3:39 | 3:39 | 3:42 | 3:43 |
| 3:50 | 3:51 | 3:52 | 3:54 | 3:54 | 3:57 | 3:58 |
| 4:05 | 4:06 | 4:07 | 4:09 | 4:09 | 4:12 | 4:13 |
| 4:20 | 4:21 | 4:22 | 4:24 | 4:24 | 4:27 | 4:28 |
| 4:35 | 4:36 | 4:37 | 4:39 | 4:39 | 4:42 | 4:43 |
| 4:50 | 4:51 | 4:52 | 4:54 | 4:54 | 4:57 | 4:58 |
| 5:05 | 5:06 | 5:07 | 5:09 | 5:09 | 5:12 | 5:13 |
| 5:20 | 5:21 | 5:22 | 5:24 | 5:24 | 5:27 | 5:28 |
| 5:35 | 5:36 | 5:37 | 5:39 | 5:39 | 5:42 | 5:43 |
| 5:50 | 5:51 | 5:52 | 5:54 | 5:54 | 5:57 | 5:58 |
| 6:05 | 6:06 | 6:07 | 6:09 | 6:09 | 6:12 | 6:13 |
| 6:20 | 6:21 | 6:22 | 6:24 | 6:24 | 6:27 | 6:28 |
| 6:35 | 6:36 | 6:37 | 6:39 | 6:39 | 6:42 | 6:43 |
| 6:50 | 6:51 | 6:52 | 6:54 | 6:54 | 6:57 | 6:58 |
| 7:05 | 7:06 | 7:07 | 7:08 | 7:09 | 7:11 | 7:12 |
| 7:20 | 7:21 | 7:22 | 7:23 | 7:24 | 7:26 | 7:27 |
| 7:44 | 7:45 | 7:46 | 7:47 | 7:48 | 7:50 | 7:51 |
| 8:11 | 8:12 | 8:13 | 8:14 | 8:15 | 8:17 | 8:18 |
| 8:38 | 8:39 | 8:40 | 8:41 | 8:42 | 8:44 | 8:45 |
| 9:05 | 9:06 | 9:07 | 9:08 | 9:09 | 9:11 | 9:12 |
| 9:32 | 9:33 | 9:34 | 9:35 | 9:36 | 9:38 | 9:39 |
| 9:59 | 10:00 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 |
| 10:26 | 10:27 | 10:27 | 10:28 | 10:29 | 10:31 | 10:32 |
| 10:53 | 10:54 | 10:54 | 10:55 | 10:56 | 10:58 | 10:59 |
| 11:20 | 11:21 | 11:21 | 11:22 | 11:23 | 11:25 | 11:26 |
| 11:47 | 11:48 | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 |
| 12:14 | 12:15 | 12:15 | 12:16 | 12:17 | 12:19 | 12:20 |
| 12:41 | 12:42 | 12:42 | 12:43 | 12:44 | 12:46 | 12:47 |
| 1:08 | 1:09 | 1:09 | 1:10 | 1:11 | 1:13 | 1:14 |
| 1:34 | 1:35 | 1:35 | 1:36 | 1:37 | 1:39 | 1:40 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Windermere Pl at Windermere Ave | Windermere Ave at Coe Hill Dr | Windermere Ave at St Olaves Rd | Morningside Ave at Lavinia Ave East Side | Runnymede Rd at Morningside Ave North Side | Runnymede Rd at Bloor St West North Side | Runnymede Station |
|---|---|---|---|---|---|---|
| 6:19 | 6:20 | 6:21 | 6:22 | 6:23 | 6:25 | 6:26 |
| 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:50 | 6:51 |
| 7:10 | 7:11 | 7:12 | 7:13 | 7:14 | 7:16 | 7:17 |
| 7:37 | 7:38 | 7:39 | 7:40 | 7:41 | 7:43 | 7:44 |
| 8:04 | 8:05 | 8:06 | 8:07 | 8:08 | 8:10 | 8:11 |
| 8:31 | 8:32 | 8:33 | 8:34 | 8:35 | 8:37 | 8:38 |
| 8:58 | 8:59 | 9:00 | 9:01 | 9:02 | 9:04 | 9:05 |
| 9:25 | 9:26 | 9:27 | 9:28 | 9:29 | 9:31 | 9:32 |
| 9:52 | 9:53 | 9:54 | 9:55 | 9:56 | 9:58 | 9:59 |
| 10:21 | 10:22 | 10:23 | 10:25 | 10:25 | 10:28 | 10:29 |
| 10:51 | 10:52 | 10:53 | 10:55 | 10:55 | 10:58 | 10:59 |
| 11:21 | 11:22 | 11:23 | 11:25 | 11:25 | 11:28 | 11:29 |
| 11:51 | 11:52 | 11:53 | 11:55 | 11:55 | 11:58 | 11:59 |
| 12:22 | 12:23 | 12:24 | 12:26 | 12:26 | 12:29 | 12:30 |
| 12:52 | 12:53 | 12:54 | 12:56 | 12:56 | 12:59 | 1:00 |
| 1:22 | 1:23 | 1:24 | 1:26 | 1:26 | 1:29 | 1:30 |
| 1:52 | 1:53 | 1:54 | 1:56 | 1:56 | 1:59 | 2:00 |
| 2:22 | 2:23 | 2:24 | 2:26 | 2:26 | 2:29 | 2:30 |
| 2:52 | 2:53 | 2:54 | 2:56 | 2:56 | 2:59 | 3:00 |
| 3:22 | 3:23 | 3:24 | 3:26 | 3:26 | 3:29 | 3:30 |
| 3:52 | 3:53 | 3:54 | 3:56 | 3:56 | 3:59 | 4:00 |
| 4:22 | 4:23 | 4:24 | 4:26 | 4:26 | 4:29 | 4:30 |
| 4:52 | 4:53 | 4:54 | 4:56 | 4:56 | 4:59 | 5:00 |
| 5:22 | 5:23 | 5:24 | 5:26 | 5:26 | 5:29 | 5:30 |
| 5:52 | 5:53 | 5:54 | 5:56 | 5:56 | 5:59 | 6:00 |
| 6:22 | 6:23 | 6:24 | 6:26 | 6:26 | 6:29 | 6:30 |
| 6:51 | 6:52 | 6:53 | 6:55 | 6:55 | 6:58 | 6:59 |
| 7:18 | 7:19 | 7:19 | 7:20 | 7:21 | 7:23 | 7:24 |
| 7:45 | 7:46 | 7:46 | 7:47 | 7:48 | 7:50 | 7:51 |
| 8:12 | 8:13 | 8:13 | 8:14 | 8:15 | 8:17 | 8:18 |
| 8:39 | 8:40 | 8:40 | 8:41 | 8:42 | 8:44 | 8:45 |
| 9:06 | 9:07 | 9:07 | 9:08 | 9:09 | 9:11 | 9:12 |
| 9:35 | 9:36 | 9:36 | 9:37 | 9:38 | 9:40 | 9:41 |
| 10:04 | 10:05 | 10:05 | 10:06 | 10:07 | 10:09 | 10:10 |
| 10:32 | 10:33 | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
| 10:59 | 11:00 | 11:00 | 11:01 | 11:02 | 11:04 | 11:05 |
| 11:26 | 11:27 | 11:27 | 11:28 | 11:29 | 11:31 | 11:32 |
| 11:53 | 11:54 | 11:54 | 11:55 | 11:56 | 11:58 | 11:59 |
| 12:20 | 12:21 | 12:21 | 12:22 | 12:23 | 12:25 | 12:26 |
| 12:47 | 12:48 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 |
| 1:10 | 1:11 | 1:11 | 1:12 | 1:13 | 1:15 | 1:16 |
| 1:33 | 1:34 | 1:34 | 1:35 | 1:36 | 1:38 | 1:39 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Windermere Pl at Windermere Ave | Windermere Ave at Coe Hill Dr | Windermere Ave at St Olaves Rd | Morningside Ave at Lavinia Ave East Side | Runnymede Rd at Morningside Ave North Side | Runnymede Rd at Bloor St West North Side | Runnymede Station |
|---|---|---|---|---|---|---|
| 7:52 | 7:53 | 7:54 | 7:55 | 7:56 | 7:58 | 7:59 |
| 8:14 | 8:15 | 8:16 | 8:17 | 8:18 | 8:20 | 8:21 |
| 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 8:50 | 8:51 |
| 9:14 | 9:15 | 9:16 | 9:17 | 9:18 | 9:20 | 9:21 |
| 9:44 | 9:45 | 9:46 | 9:47 | 9:48 | 9:50 | 9:51 |
| 10:14 | 10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:21 |
| 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 |
| 11:14 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:21 |
| 11:44 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 |
| 12:14 | 12:15 | 12:16 | 12:18 | 12:18 | 12:21 | 12:22 |
| 12:44 | 12:45 | 12:46 | 12:48 | 12:48 | 12:51 | 12:52 |
| 1:14 | 1:15 | 1:16 | 1:18 | 1:18 | 1:21 | 1:22 |
| 1:44 | 1:45 | 1:46 | 1:48 | 1:48 | 1:51 | 1:52 |
| 2:14 | 2:15 | 2:16 | 2:18 | 2:18 | 2:21 | 2:22 |
| 2:44 | 2:45 | 2:46 | 2:48 | 2:48 | 2:51 | 2:52 |
| 3:14 | 3:15 | 3:16 | 3:18 | 3:18 | 3:21 | 3:22 |
| 3:44 | 3:45 | 3:46 | 3:48 | 3:48 | 3:51 | 3:52 |
| 4:14 | 4:15 | 4:16 | 4:18 | 4:18 | 4:21 | 4:22 |
| 4:44 | 4:45 | 4:46 | 4:48 | 4:48 | 4:51 | 4:52 |
| 5:14 | 5:15 | 5:16 | 5:18 | 5:18 | 5:21 | 5:22 |
| 5:44 | 5:45 | 5:46 | 5:48 | 5:48 | 5:51 | 5:52 |
| 6:14 | 6:15 | 6:16 | 6:18 | 6:18 | 6:21 | 6:22 |
| 6:44 | 6:45 | 6:46 | 6:48 | 6:48 | 6:51 | 6:52 |
| 7:13 | 7:14 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 |
| 7:40 | 7:41 | 7:41 | 7:42 | 7:43 | 7:45 | 7:46 |
| 8:07 | 8:08 | 8:08 | 8:09 | 8:10 | 8:12 | 8:13 |
| 8:34 | 8:35 | 8:35 | 8:36 | 8:37 | 8:39 | 8:40 |
| 9:01 | 9:02 | 9:02 | 9:03 | 9:04 | 9:06 | 9:07 |
| 9:28 | 9:29 | 9:29 | 9:30 | 9:31 | 9:33 | 9:34 |
| 9:58 | 9:59 | 9:59 | 10:00 | 10:01 | 10:03 | 10:04 |
