Toronto TTC Route 91: Woodbine
Next buses
Monday to Friday · scheduledTo Woodbine Station
from Railside Rd (West) at Lawrence Ave East- Monday to Friday: first bus 5:15 am, last 1:23 am.
- About every 20 min in the daytime, 60 buses in all.
To Railside Rd (West) at Lawrence Ave East
from Woodbine Station- Monday to Friday: first bus 5:06 am, last 1:00 am.
- About every 20 min in the daytime, 61 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 91 to Woodbine Station
Destination sign “South - 91 Woodbine towards Woodbine Station” · from Railside Rd (West) at Lawrence Ave East · 35 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Railside Rd (West) at Lawrence Ave East | Sweeney Dr at Victoria Park Ave West Side | Sloane Ave at Trophy Dr | Bermondsey Rd at Sunrise Ave | O'Connor Dr at Curity Ave West Side | Woodbine Ave at Plains Rd | Woodbine Station |
|---|---|---|---|---|---|---|
| 5:15 | 5:18 | 5:21 | 5:26 | 5:31 | 5:35 | 5:40 |
| 5:35 | 5:38 | 5:41 | 5:46 | 5:51 | 5:55 | 6:00 |
| 5:55 | 5:58 | 6:01 | 6:06 | 6:11 | 6:15 | 6:20 |
| 6:15 | 6:18 | 6:21 | 6:26 | 6:31 | 6:35 | 6:40 |
| 6:35 | 6:38 | 6:41 | 6:46 | 6:51 | 6:55 | 7:00 |
| 6:53 | 6:56 | 6:59 | 7:04 | 7:08 | 7:14 | 7:20 |
| 7:08 | 7:12 | 7:15 | 7:20 | 7:24 | 7:30 | 7:36 |
| 7:23 | 7:27 | 7:30 | 7:35 | 7:39 | 7:45 | 7:51 |
| 7:38 | 7:42 | 7:45 | 7:50 | 7:54 | 8:00 | 8:06 |
| 7:53 | 7:57 | 8:00 | 8:05 | 8:09 | 8:15 | 8:21 |
| 8:08 | 8:12 | 8:15 | 8:20 | 8:24 | 8:30 | 8:36 |
| 8:23 | 8:27 | 8:30 | 8:35 | 8:39 | 8:45 | 8:51 |
| 8:38 | 8:42 | 8:45 | 8:50 | 8:54 | 9:00 | 9:05 |
| 8:53 | 8:57 | 9:00 | 9:05 | 9:09 | 9:14 | 9:19 |
| 9:13 | 9:16 | 9:19 | 9:24 | 9:28 | 9:33 | 9:38 |
| 9:33 | 9:36 | 9:39 | 9:44 | 9:48 | 9:53 | 9:58 |
| 9:53 | 9:56 | 9:59 | 10:04 | 10:08 | 10:13 | 10:18 |
| 10:13 | 10:16 | 10:19 | 10:24 | 10:28 | 10:33 | 10:38 |
| 10:33 | 10:36 | 10:39 | 10:44 | 10:48 | 10:53 | 10:58 |
| 10:53 | 10:56 | 10:59 | 11:04 | 11:08 | 11:13 | 11:18 |
| 11:13 | 11:16 | 11:19 | 11:24 | 11:28 | 11:33 | 11:38 |
| 11:33 | 11:36 | 11:39 | 11:44 | 11:48 | 11:53 | 11:58 |
| 11:53 | 11:56 | 11:59 | 12:04 | 12:08 | 12:13 | 12:18 |
| 12:13 | 12:16 | 12:19 | 12:24 | 12:28 | 12:33 | 12:38 |
| 12:33 | 12:36 | 12:39 | 12:44 | 12:48 | 12:53 | 12:58 |
| 12:53 | 12:56 | 12:59 | 1:04 | 1:08 | 1:13 | 1:18 |
| 1:13 | 1:16 | 1:19 | 1:24 | 1:28 | 1:33 | 1:38 |
| 1:33 | 1:36 | 1:39 | 1:44 | 1:48 | 1:53 | 1:58 |
| 1:53 | 1:56 | 1:59 | 2:04 | 2:08 | 2:13 | 2:18 |
| 2:13 | 2:16 | 2:19 | 2:24 | 2:28 | 2:33 | 2:38 |
| 2:37 | 2:41 | 2:44 | 2:49 | 2:53 | 2:58 | 3:03 |
| 2:57 | 3:01 | 3:04 | 3:09 | 3:13 | 3:18 | 3:23 |
| 3:14 | 3:18 | 3:21 | - | 3:32 | 3:37 | 3:42 |
| 3:17 | 3:21 | 3:24 | 3:29 | 3:33 | 3:38 | 3:43 |
| 3:19 | 3:23 | 3:26 | - | 3:37 | 3:42 | 3:47 |
| 3:37 | 3:41 | 3:44 | 3:49 | 3:53 | 3:58 | 4:03 |
| 3:57 | 4:01 | 4:04 | 4:09 | 4:13 | 4:18 | 4:23 |
| 4:17 | 4:21 | 4:24 | 4:29 | 4:33 | 4:38 | 4:43 |
| 4:37 | 4:41 | 4:44 | 4:49 | 4:53 | 4:58 | 5:03 |
| 4:57 | 5:01 | 5:04 | 5:09 | 5:13 | 5:18 | 5:23 |
| 5:22 | 5:25 | 5:28 | 5:33 | 5:37 | 5:42 | 5:47 |
| 5:47 | 5:50 | 5:53 | 5:58 | 6:02 | 6:07 | 6:12 |
| 6:12 | 6:15 | 6:18 | 6:23 | 6:27 | 6:32 | 6:37 |
| 6:37 | 6:40 | 6:43 | 6:48 | 6:52 | 6:57 | 7:02 |
| 7:03 | 7:06 | 7:09 | 7:13 | 7:17 | 7:21 | 7:26 |
| 7:29 | 7:32 | 7:35 | 7:39 | 7:43 | 7:47 | 7:52 |
| 7:55 | 7:58 | 8:01 | 8:05 | 8:09 | 8:13 | 8:18 |
| 8:21 | 8:24 | 8:27 | 8:31 | 8:35 | 8:39 | 8:44 |
| 8:47 | 8:50 | 8:53 | 8:57 | 9:01 | 9:05 | 9:10 |
| 9:13 | 9:16 | 9:19 | 9:23 | 9:27 | 9:31 | 9:36 |
| 9:39 | 9:42 | 9:45 | 9:49 | 9:53 | 9:57 | 10:02 |
| 10:05 | 10:08 | 10:11 | 10:14 | 10:18 | 10:21 | 10:25 |
| 10:30 | 10:33 | 10:36 | 10:39 | 10:43 | 10:46 | 10:50 |
| 10:55 | 10:58 | 11:01 | 11:04 | 11:08 | 11:11 | 11:15 |
| 11:20 | 11:23 | 11:26 | 11:29 | 11:33 | 11:36 | 11:40 |
| 11:45 | 11:48 | 11:51 | 11:54 | 11:58 | 12:01 | 12:05 |
| 12:10 | 12:13 | 12:16 | 12:19 | 12:23 | 12:26 | 12:30 |
| 12:35 | 12:38 | 12:41 | 12:44 | 12:48 | 12:51 | 12:55 |
| 1:00 | 1:03 | 1:06 | 1:09 | 1:13 | 1:16 | 1:20 |
| 1:23 | 1:26 | 1:29 | - | - | - | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Railside Rd (West) at Lawrence Ave East | Sweeney Dr at Victoria Park Ave West Side | Sloane Ave at Trophy Dr | Bermondsey Rd at Sunrise Ave | O'Connor Dr at Curity Ave West Side | Woodbine Ave at Plains Rd | Woodbine Station |
|---|---|---|---|---|---|---|
| 5:23 | 5:27 | 5:30 | 5:34 | 5:38 | 5:41 | 5:45 |
| 5:49 | 5:53 | 5:56 | 6:00 | 6:04 | 6:07 | 6:11 |
| 6:15 | 6:19 | 6:22 | 6:26 | 6:30 | 6:33 | 6:37 |
| 6:41 | 6:45 | 6:48 | 6:52 | 6:56 | 6:59 | 7:03 |
| 7:07 | 7:11 | 7:14 | 7:18 | 7:22 | 7:25 | 7:29 |
| 7:33 | 7:37 | 7:40 | 7:44 | 7:48 | 7:51 | 7:55 |
| 7:59 | 8:03 | 8:06 | 8:10 | 8:14 | 8:17 | 8:21 |
| 8:20 | 8:25 | 8:29 | 8:33 | 8:37 | 8:41 | 8:46 |
| 8:39 | 8:44 | 8:48 | 8:52 | 8:56 | 9:00 | 9:05 |
| 8:59 | 9:04 | 9:08 | 9:12 | 9:16 | 9:20 | 9:25 |
| 9:19 | 9:24 | 9:28 | 9:32 | 9:36 | 9:40 | 9:45 |
| 9:39 | 9:44 | 9:48 | 9:52 | 9:56 | 10:00 | 10:05 |
| 9:59 | 10:04 | 10:08 | 10:12 | 10:16 | 10:20 | 10:25 |
| 10:19 | 10:24 | 10:28 | 10:32 | 10:36 | 10:40 | 10:45 |
| 10:37 | 10:42 | 10:46 | 10:51 | 10:55 | 10:59 | 11:04 |
| 10:55 | 11:00 | 11:04 | 11:09 | 11:13 | 11:17 | 11:22 |
| 11:13 | 11:18 | 11:22 | 11:27 | 11:31 | 11:35 | 11:40 |
| 11:31 | 11:36 | 11:40 | 11:45 | 11:49 | 11:53 | 11:58 |
| 11:49 | 11:54 | 11:58 | 12:03 | 12:07 | 12:11 | 12:16 |
| 12:07 | 12:12 | 12:16 | 12:21 | 12:25 | 12:29 | 12:34 |
| 12:25 | 12:30 | 12:34 | 12:39 | 12:43 | 12:47 | 12:52 |
| 12:43 | 12:48 | 12:52 | 12:57 | 1:01 | 1:05 | 1:10 |
| 1:01 | 1:06 | 1:10 | 1:15 | 1:19 | 1:23 | 1:28 |
| 1:19 | 1:24 | 1:28 | 1:33 | 1:37 | 1:41 | 1:46 |
| 1:37 | 1:42 | 1:46 | 1:51 | 1:55 | 1:59 | 2:04 |
| 1:55 | 2:00 | 2:04 | 2:09 | 2:13 | 2:17 | 2:22 |
| 2:13 | 2:18 | 2:22 | 2:27 | 2:31 | 2:35 | 2:40 |
| 2:31 | 2:36 | 2:40 | 2:45 | 2:49 | 2:53 | 2:58 |
| 2:49 | 2:54 | 2:58 | 3:03 | 3:07 | 3:11 | 3:16 |
| 3:07 | 3:12 | 3:16 | 3:21 | 3:25 | 3:29 | 3:34 |
| 3:25 | 3:30 | 3:34 | 3:39 | 3:43 | 3:47 | 3:52 |
| 3:43 | 3:48 | 3:52 | 3:57 | 4:01 | 4:05 | 4:10 |
| 4:01 | 4:06 | 4:10 | 4:15 | 4:19 | 4:23 | 4:28 |
| 4:19 | 4:24 | 4:28 | 4:33 | 4:37 | 4:41 | 4:46 |
| 4:37 | 4:42 | 4:46 | 4:51 | 4:55 | 4:59 | 5:04 |
| 4:55 | 5:00 | 5:04 | 5:09 | 5:13 | 5:17 | 5:22 |
| 5:13 | 5:18 | 5:22 | 5:27 | 5:31 | 5:35 | 5:40 |
| 5:31 | 5:36 | 5:40 | 5:45 | 5:49 | 5:53 | 5:58 |
| 5:49 | 5:54 | 5:58 | 6:03 | 6:07 | 6:11 | 6:16 |
| 6:07 | 6:12 | 6:16 | 6:21 | 6:25 | 6:29 | 6:34 |
| 6:25 | 6:30 | 6:34 | 6:39 | 6:43 | 6:47 | 6:52 |
| 6:43 | 6:48 | 6:52 | 6:57 | 7:01 | 7:05 | 7:10 |
| 7:01 | 7:06 | 7:10 | 7:15 | 7:19 | 7:23 | 7:28 |
| 7:19 | 7:24 | 7:28 | 7:33 | 7:37 | 7:41 | 7:46 |
| 7:39 | 7:43 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 |
| 7:59 | 8:03 | 8:06 | 8:10 | 8:14 | 8:18 | 8:22 |
| 8:19 | 8:23 | 8:26 | 8:30 | 8:34 | 8:38 | 8:42 |
| 8:39 | 8:43 | 8:46 | 8:50 | 8:54 | 8:58 | 9:02 |
| 8:59 | 9:03 | 9:06 | 9:10 | 9:14 | 9:18 | 9:22 |
| 9:19 | 9:23 | 9:26 | 9:30 | 9:34 | 9:38 | 9:42 |
| 9:39 | 9:43 | 9:46 | 9:50 | 9:54 | 9:58 | 10:02 |
| 9:59 | 10:03 | 10:06 | 10:10 | 10:14 | 10:18 | 10:22 |
| 10:24 | 10:27 | 10:30 | 10:33 | 10:37 | 10:40 | 10:44 |
| 10:49 | 10:52 | 10:55 | 10:58 | 11:02 | 11:05 | 11:09 |
| 11:14 | 11:17 | 11:20 | 11:23 | 11:27 | 11:30 | 11:34 |
| 11:39 | 11:42 | 11:45 | 11:48 | 11:52 | 11:55 | 11:59 |
| 12:04 | 12:07 | 12:10 | 12:13 | 12:17 | 12:20 | 12:24 |
| 12:30 | 12:33 | 12:36 | 12:39 | 12:43 | 12:46 | 12:50 |
| 1:00 | 1:03 | 1:06 | 1:09 | 1:13 | 1:16 | 1:20 |
| 1:26 | 1:29 | 1:32 | - | - | - | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Railside Rd (West) at Lawrence Ave East | Sweeney Dr at Victoria Park Ave West Side | Sloane Ave at Trophy Dr | Bermondsey Rd at Sunrise Ave | O'Connor Dr at Curity Ave West Side | Woodbine Ave at Plains Rd | Woodbine Station |
|---|---|---|---|---|---|---|
| 7:40 | 7:44 | 7:47 | 7:52 | 7:56 | 8:01 | 8:05 |
| 8:10 | 8:14 | 8:17 | 8:22 | 8:26 | 8:31 | 8:35 |
| 8:40 | 8:44 | 8:47 | 8:52 | 8:56 | 9:01 | 9:05 |
| 9:10 | 9:14 | 9:17 | 9:22 | 9:26 | 9:31 | 9:35 |
| 9:40 | 9:44 | 9:47 | 9:52 | 9:56 | 10:01 | 10:05 |
| 10:10 | 10:14 | 10:17 | 10:22 | 10:26 | 10:31 | 10:35 |
| 10:40 | 10:44 | 10:47 | 10:52 | 10:56 | 11:01 | 11:05 |
| 11:10 | 11:14 | 11:17 | 11:22 | 11:26 | 11:31 | 11:35 |
| 11:33 | 11:38 | 11:41 | 11:46 | 11:50 | 11:55 | 11:59 |
| 11:53 | 11:58 | 12:01 | 12:06 | 12:10 | 12:15 | 12:19 |
| 12:13 | 12:18 | 12:21 | 12:26 | 12:30 | 12:35 | 12:39 |
| 12:34 | 12:39 | 12:42 | 12:47 | 12:51 | 12:56 | 1:00 |
| 12:55 | 1:00 | 1:03 | 1:08 | 1:12 | 1:17 | 1:21 |
| 1:16 | 1:21 | 1:24 | 1:29 | 1:33 | 1:38 | 1:42 |
| 1:37 | 1:42 | 1:45 | 1:50 | 1:54 | 1:59 | 2:03 |
| 1:58 | 2:03 | 2:06 | 2:11 | 2:15 | 2:20 | 2:24 |
| 2:19 | 2:24 | 2:27 | 2:32 | 2:36 | 2:41 | 2:45 |
| 2:40 | 2:45 | 2:48 | 2:53 | 2:57 | 3:02 | 3:06 |
| 3:01 | 3:06 | 3:09 | 3:14 | 3:18 | 3:23 | 3:27 |
| 3:22 | 3:27 | 3:30 | 3:35 | 3:39 | 3:44 | 3:48 |
| 3:43 | 3:48 | 3:51 | 3:56 | 4:00 | 4:05 | 4:09 |
| 4:04 | 4:09 | 4:12 | 4:17 | 4:21 | 4:26 | 4:30 |
| 4:25 | 4:30 | 4:33 | 4:38 | 4:42 | 4:47 | 4:51 |
| 4:46 | 4:51 | 4:54 | 4:59 | 5:03 | 5:08 | 5:12 |
| 5:07 | 5:12 | 5:15 | 5:20 | 5:24 | 5:29 | 5:33 |
| 5:28 | 5:33 | 5:36 | 5:41 | 5:45 | 5:50 | 5:54 |
| 5:49 | 5:54 | 5:57 | 6:02 | 6:06 | 6:11 | 6:15 |
| 6:10 | 6:15 | 6:18 | 6:23 | 6:27 | 6:32 | 6:36 |
| 6:31 | 6:36 | 6:39 | 6:44 | 6:48 | 6:53 | 6:57 |
| 6:52 | 6:57 | 7:00 | 7:05 | 7:09 | 7:14 | 7:18 |
| 7:19 | 7:23 | 7:26 | 7:30 | 7:34 | 7:37 | 7:41 |
| 7:46 | 7:50 | 7:53 | 7:57 | 8:01 | 8:04 | 8:08 |
| 8:13 | 8:17 | 8:20 | 8:24 | 8:28 | 8:31 | 8:35 |
| 8:40 | 8:44 | 8:47 | 8:51 | 8:55 | 8:58 | 9:02 |
| 9:07 | 9:11 | 9:14 | 9:18 | 9:22 | 9:25 | 9:29 |
| 9:34 | 9:38 | 9:41 | 9:45 | 9:49 | 9:52 | 9:56 |
| 10:01 | 10:04 | 10:07 | 10:10 | 10:14 | 10:17 | 10:21 |
| 10:26 | 10:29 | 10:32 | 10:35 | 10:39 | 10:42 | 10:46 |
| 10:51 | 10:54 | 10:57 | 11:00 | 11:04 | 11:07 | 11:11 |
| 11:16 | 11:19 | 11:22 | 11:25 | 11:29 | 11:32 | 11:36 |
| 11:41 | 11:44 | 11:47 | 11:50 | 11:54 | 11:57 | 12:01 |
| 12:06 | 12:09 | 12:12 | 12:15 | 12:19 | 12:22 | 12:26 |
| 12:31 | 12:34 | 12:37 | 12:40 | 12:44 | 12:47 | 12:51 |
| 1:00 | 1:03 | 1:06 | 1:09 | 1:13 | 1:16 | 1:20 |
| 1:24 | 1:27 | 1:30 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 91 to Railside Rd (West) at Lawrence Ave East
Destination sign “North - 91 Woodbine towards Lawrence” · from Woodbine Station · 36 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Woodbine Station | Woodbine Ave at Bracebridge Ave North Side | Curity Ave at Hollinger Rd | Bermondsey Rd at Bartley Dr | Sloane Ave at Elvaston Dr North Side | Teak Ave at Carnforth Rd | Railside Rd (West) at Lawrence Ave East |
|---|---|---|---|---|---|---|
| 5:06 | 5:11 | 5:16 | 5:19 | 5:22 | 5:25 | 5:33 |
| 5:26 | 5:31 | 5:36 | 5:39 | 5:42 | 5:45 | 5:53 |
| 5:46 | 5:51 | 5:56 | 5:59 | 6:02 | 6:05 | 6:13 |
| 6:06 | 6:11 | 6:16 | 6:19 | 6:22 | 6:25 | 6:33 |
| 6:26 | 6:31 | 6:36 | 6:39 | 6:42 | 6:45 | 6:53 |
| 6:46 | 6:51 | 6:56 | 6:59 | 7:02 | 7:06 | 7:15 |
| 7:04 | 7:09 | 7:15 | 7:19 | 7:23 | 7:27 | 7:36 |
| 7:19 | 7:24 | 7:30 | 7:34 | 7:38 | 7:42 | 7:51 |
| 7:34 | 7:39 | 7:45 | 7:49 | 7:53 | 7:57 | 8:06 |
| 7:49 | 7:54 | 8:00 | 8:04 | 8:08 | 8:12 | 8:21 |
| 8:04 | 8:09 | 8:15 | 8:19 | 8:23 | 8:27 | 8:36 |
| 8:06 | 8:11 | 8:17 | 8:21 | 8:25 | 8:29 | 8:34 |
| 8:14 | 8:19 | 8:25 | 8:29 | 8:33 | 8:37 | 8:42 |
| 8:19 | 8:24 | 8:30 | 8:34 | 8:38 | 8:42 | 8:51 |
| 8:34 | 8:39 | 8:45 | 8:49 | 8:53 | 8:57 | 9:04 |
| 8:49 | 8:54 | 9:00 | 9:04 | 9:08 | 9:11 | 9:17 |
| 9:03 | 9:08 | 9:16 | 9:19 | 9:23 | 9:26 | 9:32 |
| 9:23 | 9:28 | 9:36 | 9:39 | 9:43 | 9:46 | 9:52 |
| 9:43 | 9:48 | 9:56 | 9:59 | 10:03 | 10:06 | 10:12 |
| 10:03 | 10:08 | 10:16 | 10:19 | 10:23 | 10:26 | 10:32 |
| 10:23 | 10:28 | 10:36 | 10:39 | 10:43 | 10:46 | 10:52 |
| 10:43 | 10:48 | 10:56 | 10:59 | 11:03 | 11:06 | 11:12 |
| 11:03 | 11:08 | 11:16 | 11:19 | 11:23 | 11:26 | 11:32 |
| 11:23 | 11:28 | 11:36 | 11:39 | 11:43 | 11:46 | 11:52 |
| 11:43 | 11:48 | 11:56 | 11:59 | 12:03 | 12:06 | 12:12 |
| 12:03 | 12:08 | 12:16 | 12:19 | 12:23 | 12:26 | 12:32 |
| 12:23 | 12:28 | 12:36 | 12:39 | 12:43 | 12:46 | 12:52 |
| 12:43 | 12:48 | 12:56 | 12:59 | 1:03 | 1:06 | 1:12 |
| 1:03 | 1:08 | 1:16 | 1:19 | 1:23 | 1:26 | 1:32 |
| 1:23 | 1:28 | 1:36 | 1:39 | 1:43 | 1:46 | 1:52 |
| 1:43 | 1:48 | 1:56 | 1:59 | 2:03 | 2:06 | 2:12 |
| 2:02 | 2:07 | 2:15 | 2:18 | 2:22 | 2:25 | 2:33 |
| 2:18 | 2:23 | 2:31 | 2:35 | 2:40 | 2:44 | 2:53 |
| 2:33 | 2:41 | 2:51 | 2:55 | 3:00 | 3:04 | 3:13 |
| 2:53 | 3:01 | 3:11 | 3:15 | 3:20 | 3:24 | 3:33 |
| 3:13 | 3:21 | 3:31 | 3:35 | 3:40 | 3:44 | 3:53 |
| 3:33 | 3:41 | 3:51 | 3:55 | 4:00 | 4:04 | 4:13 |
| 3:53 | 4:01 | 4:11 | 4:15 | 4:20 | 4:24 | 4:33 |
| 4:13 | 4:21 | 4:31 | 4:35 | 4:40 | 4:44 | 4:53 |
| 4:33 | 4:41 | 4:51 | 4:55 | 5:00 | 5:04 | 5:11 |
| 4:53 | 5:01 | 5:10 | 5:14 | 5:19 | 5:23 | 5:30 |
| 5:13 | 5:19 | 5:27 | 5:31 | 5:36 | 5:40 | 5:47 |
| 5:33 | 5:39 | 5:47 | 5:51 | 5:56 | 6:00 | 6:07 |
| 5:53 | 5:59 | 6:07 | 6:11 | 6:16 | 6:20 | 6:27 |
| 6:13 | 6:19 | 6:27 | 6:31 | 6:36 | 6:40 | 6:47 |
| 6:38 | 6:44 | 6:52 | 6:56 | 7:01 | 7:04 | 7:10 |
| 7:03 | 7:07 | 7:13 | 7:16 | 7:20 | 7:23 | 7:29 |
| 7:29 | 7:33 | 7:39 | 7:42 | 7:46 | 7:49 | 7:55 |
| 7:55 | 7:59 | 8:05 | 8:08 | 8:12 | 8:15 | 8:21 |
| 8:21 | 8:25 | 8:31 | 8:34 | 8:38 | 8:41 | 8:47 |
| 8:47 | 8:51 | 8:57 | 9:00 | 9:04 | 9:07 | 9:13 |
| 9:13 | 9:17 | 9:23 | 9:26 | 9:30 | 9:33 | 9:39 |
| 9:39 | 9:43 | 9:49 | 9:52 | 9:56 | 9:59 | 10:05 |
| 10:05 | 10:08 | 10:13 | 10:16 | 10:19 | 10:22 | 10:28 |
| 10:30 | 10:33 | 10:38 | 10:41 | 10:44 | 10:47 | 10:53 |
| 10:55 | 10:58 | 11:03 | 11:06 | 11:09 | 11:12 | 11:18 |
| 11:20 | 11:23 | 11:28 | 11:31 | 11:34 | 11:37 | 11:43 |
| 11:45 | 11:48 | 11:53 | 11:56 | 11:59 | 12:02 | 12:08 |
| 12:10 | 12:13 | 12:18 | 12:21 | 12:24 | 12:27 | 12:33 |
| 12:35 | 12:38 | 12:43 | 12:46 | 12:49 | 12:52 | 12:58 |
| 1:00 | 1:03 | 1:08 | 1:11 | 1:14 | 1:17 | 1:23 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Woodbine Station | Woodbine Ave at Bracebridge Ave North Side | Curity Ave at Hollinger Rd | Bermondsey Rd at Bartley Dr | Sloane Ave at Elvaston Dr North Side | Teak Ave at Carnforth Rd | Railside Rd (West) at Lawrence Ave East |
|---|---|---|---|---|---|---|
| 5:47 | 5:50 | 5:56 | 5:59 | 6:03 | 6:06 | 6:12 |
| 6:13 | 6:16 | 6:22 | 6:25 | 6:29 | 6:32 | 6:38 |
| 6:39 | 6:42 | 6:48 | 6:51 | 6:55 | 6:58 | 7:04 |
| 7:05 | 7:08 | 7:14 | 7:17 | 7:21 | 7:24 | 7:30 |
| 7:31 | 7:34 | 7:40 | 7:43 | 7:47 | 7:50 | 7:56 |
| 7:55 | 7:58 | 8:04 | 8:07 | 8:11 | 8:14 | 8:20 |
| 8:10 | 8:14 | 8:21 | 8:24 | 8:27 | 8:30 | 8:36 |
| 8:30 | 8:34 | 8:41 | 8:44 | 8:47 | 8:50 | 8:56 |
| 8:50 | 8:54 | 9:01 | 9:04 | 9:07 | 9:10 | 9:16 |
| 9:10 | 9:14 | 9:21 | 9:24 | 9:27 | 9:30 | 9:36 |
| 9:30 | 9:34 | 9:41 | 9:44 | 9:47 | 9:50 | 9:56 |
| 9:50 | 9:54 | 10:01 | 10:04 | 10:07 | 10:10 | 10:16 |
| 10:10 | 10:14 | 10:21 | 10:24 | 10:27 | 10:30 | 10:36 |
| 10:30 | 10:35 | 10:42 | 10:45 | 10:49 | 10:52 | 11:00 |
| 10:54 | 10:59 | 11:06 | 11:09 | 11:13 | 11:16 | 11:24 |
| 11:14 | 11:19 | 11:26 | 11:29 | 11:33 | 11:36 | 11:44 |
| 11:32 | 11:37 | 11:44 | 11:47 | 11:51 | 11:54 | 12:02 |
| 11:50 | 11:55 | 12:02 | 12:05 | 12:09 | 12:12 | 12:20 |
| 12:08 | 12:13 | 12:20 | 12:23 | 12:27 | 12:30 | 12:38 |
| 12:26 | 12:31 | 12:38 | 12:41 | 12:45 | 12:48 | 12:56 |
| 12:44 | 12:49 | 12:56 | 12:59 | 1:03 | 1:06 | 1:14 |
| 1:02 | 1:07 | 1:14 | 1:17 | 1:21 | 1:24 | 1:32 |
| 1:20 | 1:25 | 1:32 | 1:35 | 1:39 | 1:42 | 1:50 |
| 1:38 | 1:43 | 1:50 | 1:53 | 1:57 | 2:00 | 2:08 |
| 1:56 | 2:01 | 2:08 | 2:11 | 2:15 | 2:18 | 2:26 |
| 2:14 | 2:19 | 2:26 | 2:29 | 2:33 | 2:36 | 2:44 |
| 2:32 | 2:37 | 2:44 | 2:47 | 2:51 | 2:54 | 3:02 |
| 2:50 | 2:55 | 3:02 | 3:05 | 3:09 | 3:12 | 3:20 |
| 3:08 | 3:13 | 3:20 | 3:23 | 3:27 | 3:30 | 3:38 |
| 3:26 | 3:31 | 3:38 | 3:41 | 3:45 | 3:48 | 3:56 |
| 3:44 | 3:49 | 3:56 | 3:59 | 4:03 | 4:06 | 4:14 |
| 4:02 | 4:07 | 4:14 | 4:17 | 4:21 | 4:24 | 4:32 |
| 4:20 | 4:25 | 4:32 | 4:35 | 4:39 | 4:42 | 4:50 |
| 4:38 | 4:43 | 4:50 | 4:53 | 4:57 | 5:00 | 5:08 |
| 4:56 | 5:01 | 5:08 | 5:11 | 5:15 | 5:18 | 5:26 |
| 5:14 | 5:19 | 5:26 | 5:29 | 5:33 | 5:36 | 5:44 |
| 5:32 | 5:37 | 5:44 | 5:47 | 5:51 | 5:54 | 6:02 |
| 5:50 | 5:55 | 6:02 | 6:05 | 6:09 | 6:12 | 6:20 |
| 6:08 | 6:13 | 6:20 | 6:23 | 6:27 | 6:30 | 6:38 |
| 6:26 | 6:31 | 6:38 | 6:41 | 6:45 | 6:48 | 6:56 |
| 6:44 | 6:49 | 6:56 | 6:59 | 7:03 | 7:06 | 7:14 |
| 7:02 | 7:07 | 7:14 | 7:17 | 7:21 | 7:24 | 7:32 |
| 7:22 | 7:27 | 7:34 | 7:37 | 7:41 | 7:44 | 7:52 |
| 7:46 | 7:49 | 7:55 | 7:58 | 8:02 | 8:05 | 8:13 |
| 8:06 | 8:09 | 8:15 | 8:18 | 8:22 | 8:25 | 8:33 |
| 8:26 | 8:29 | 8:35 | 8:38 | 8:42 | 8:45 | 8:53 |
| 8:46 | 8:49 | 8:55 | 8:58 | 9:02 | 9:05 | 9:13 |
| 9:06 | 9:09 | 9:15 | 9:18 | 9:22 | 9:25 | 9:33 |
| 9:26 | 9:29 | 9:35 | 9:38 | 9:42 | 9:45 | 9:53 |
| 9:46 | 9:49 | 9:55 | 9:58 | 10:02 | 10:05 | 10:13 |
| 10:04 | 10:07 | 10:13 | 10:16 | 10:19 | 10:22 | 10:30 |
| 10:22 | 10:25 | 10:31 | 10:34 | 10:37 | 10:40 | 10:48 |
| 10:46 | 10:49 | 10:55 | 10:58 | 11:01 | 11:04 | 11:12 |
| 11:11 | 11:14 | 11:20 | 11:23 | 11:26 | 11:29 | 11:37 |
| 11:36 | 11:39 | 11:45 | 11:48 | 11:51 | 11:54 | 12:02 |
| 12:01 | 12:04 | 12:10 | 12:13 | 12:16 | 12:19 | 12:27 |
| 12:30 | 12:33 | 12:39 | 12:42 | 12:45 | 12:48 | 12:56 |
| 1:00 | 1:03 | 1:09 | 1:12 | 1:15 | 1:18 | 1:26 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
