Toronto TTC Route 61: Avenue Rd North
Next buses
Monday to Friday · scheduledTo Eglinton Station
from Bombay Loop at Avenue Rd- Monday to Friday: first bus 5:18 am, last 1:10 am.
- About every 18 min in the daytime, 65 buses in all.
To Bombay Loop at Avenue Rd
from Eglinton Station- Monday to Friday: first bus 5:40 am, last 1:30 am.
- About every 18 min in the daytime, 66 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 61 to Eglinton Station
Destination sign “South - 61 Avenue Rd North towards Eglinton Station” · from Bombay Loop at Avenue Rd · 25 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Bombay Loop at Avenue Rd | Avenue Rd at Brooke Ave | Avenue Rd at Woburn Ave | Avenue Rd at Otter Cres | Avenue Rd at Hillhurst Blvd | Eglinton Ave West at Oriole Pkwy East Side | Eglinton Station |
|---|---|---|---|---|---|---|
| 5:18 | 5:21 | 5:24 | 5:26 | 5:27 | 5:30 | 5:33 |
| 5:38 | 5:41 | 5:44 | 5:46 | 5:47 | 5:50 | 5:53 |
| 5:58 | 6:01 | 6:04 | 6:06 | 6:07 | 6:10 | 6:13 |
| 6:18 | 6:21 | 6:24 | 6:26 | 6:27 | 6:30 | 6:33 |
| 6:38 | 6:41 | 6:44 | 6:46 | 6:47 | 6:50 | 6:53 |
| 6:57 | 7:01 | 7:03 | 7:06 | 7:08 | 7:12 | 7:15 |
| 7:15 | 7:19 | 7:21 | 7:24 | 7:28 | 7:32 | 7:37 |
| 7:34 | 7:38 | 7:41 | 7:44 | 7:48 | 7:52 | 7:57 |
| - | 7:48 | 7:51 | 7:54 | 7:58 | 8:02 | 8:07 |
| 7:54 | 7:58 | 8:01 | 8:04 | 8:08 | 8:12 | 8:17 |
| 8:14 | 8:18 | 8:21 | 8:24 | 8:28 | 8:32 | 8:37 |
| 8:34 | 8:38 | 8:41 | 8:44 | 8:48 | 8:52 | 8:57 |
| 8:54 | 8:58 | 9:01 | 9:04 | 9:08 | 9:12 | 9:17 |
| 9:14 | 9:18 | 9:21 | 9:24 | 9:28 | 9:32 | 9:36 |
| 9:34 | 9:38 | 9:41 | 9:44 | 9:46 | 9:50 | 9:54 |
| 9:53 | 9:57 | 10:00 | 10:03 | 10:05 | 10:09 | 10:13 |
| 10:11 | 10:15 | 10:18 | 10:21 | 10:23 | 10:27 | 10:31 |
| 10:29 | 10:33 | 10:36 | 10:39 | 10:41 | 10:45 | 10:49 |
| 10:47 | 10:51 | 10:54 | 10:57 | 10:59 | 11:03 | 11:07 |
| 11:05 | 11:09 | 11:12 | 11:15 | 11:17 | 11:21 | 11:25 |
| 11:23 | 11:27 | 11:30 | 11:33 | 11:35 | 11:39 | 11:43 |
| 11:41 | 11:45 | 11:48 | 11:51 | 11:53 | 11:57 | 12:01 |
| 11:59 | 12:03 | 12:06 | 12:09 | 12:11 | 12:15 | 12:19 |
| 12:17 | 12:21 | 12:24 | 12:27 | 12:29 | 12:33 | 12:37 |
| 12:35 | 12:39 | 12:42 | 12:45 | 12:47 | 12:51 | 12:55 |
| 12:53 | 12:57 | 1:00 | 1:03 | 1:05 | 1:09 | 1:13 |
| 1:11 | 1:15 | 1:18 | 1:21 | 1:23 | 1:27 | 1:31 |
| 1:29 | 1:33 | 1:36 | 1:39 | 1:41 | 1:45 | 1:49 |
| 1:47 | 1:51 | 1:54 | 1:57 | 1:59 | 2:03 | 2:07 |
| 2:05 | 2:09 | 2:12 | 2:15 | 2:17 | 2:21 | 2:25 |
| 2:25 | 2:29 | 2:32 | 2:35 | 2:37 | 2:41 | 2:45 |
| 2:43 | 2:47 | 2:50 | 2:53 | 2:56 | 3:00 | 3:05 |
| 3:01 | 3:05 | 3:08 | 3:11 | 3:14 | 3:18 | 3:23 |
| 3:19 | 3:23 | 3:26 | 3:29 | 3:32 | 3:36 | 3:41 |
| 3:37 | 3:41 | 3:44 | 3:47 | 3:50 | 3:54 | 3:59 |
| 3:55 | 3:59 | 4:02 | 4:05 | 4:08 | 4:12 | 4:17 |
| 4:13 | 4:17 | 4:20 | 4:23 | 4:26 | 4:30 | 4:35 |
| 4:31 | 4:35 | 4:38 | 4:41 | 4:44 | 4:48 | 4:53 |
| 4:49 | 4:53 | 4:56 | 4:59 | 5:02 | 5:06 | 5:11 |
| 5:07 | 5:11 | 5:14 | 5:17 | 5:20 | 5:24 | 5:29 |
| 5:25 | 5:29 | 5:32 | 5:35 | 5:38 | 5:42 | 5:47 |
| 5:41 | 5:45 | 5:48 | 5:51 | 5:54 | 5:58 | 6:03 |
| 5:59 | 6:03 | 6:06 | 6:09 | 6:11 | 6:15 | 6:18 |
| 6:17 | 6:21 | 6:24 | 6:27 | 6:29 | 6:33 | 6:36 |
| 6:35 | 6:39 | 6:42 | 6:45 | 6:47 | 6:51 | 6:54 |
| 6:53 | 6:57 | 7:00 | 7:03 | 7:05 | 7:09 | 7:12 |
| 7:11 | 7:15 | 7:18 | 7:21 | 7:23 | 7:27 | 7:30 |
| 7:29 | 7:33 | 7:36 | 7:39 | 7:41 | 7:45 | 7:48 |
| 7:47 | 7:51 | 7:54 | 7:57 | 7:59 | 8:02 | 8:05 |
| 8:10 | 8:13 | 8:15 | 8:18 | 8:19 | 8:22 | 8:25 |
| 8:30 | 8:33 | 8:35 | 8:38 | 8:39 | 8:42 | 8:45 |
| 8:50 | 8:53 | 8:55 | 8:58 | 8:59 | 9:02 | 9:05 |
| 9:10 | 9:13 | 9:15 | 9:18 | 9:19 | 9:22 | 9:25 |
| 9:30 | 9:33 | 9:35 | 9:38 | 9:39 | 9:42 | 9:45 |
| 9:50 | 9:53 | 9:55 | 9:58 | 9:59 | 10:02 | 10:05 |
| 10:10 | 10:12 | 10:15 | 10:17 | 10:18 | 10:21 | 10:24 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:38 | 10:41 | 10:44 |
| 10:50 | 10:52 | 10:55 | 10:57 | 10:58 | 11:01 | 11:04 |
| 11:10 | 11:12 | 11:15 | 11:17 | 11:18 | 11:21 | 11:24 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:38 | 11:41 | 11:44 |
| 11:50 | 11:52 | 11:55 | 11:57 | 11:58 | 12:01 | 12:04 |
| 12:10 | 12:12 | 12:15 | 12:17 | 12:18 | 12:21 | 12:24 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:38 | 12:41 | 12:44 |
| 12:50 | 12:52 | 12:55 | 12:57 | 12:58 | 1:01 | 1:04 |
| 1:10 | 1:12 | 1:15 | 1:17 | 1:18 | 1:21 | 1:24 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Bombay Loop at Avenue Rd | Avenue Rd at Brooke Ave | Avenue Rd at Woburn Ave | Avenue Rd at Otter Cres | Avenue Rd at Hillhurst Blvd | Eglinton Ave West at Oriole Pkwy East Side | Eglinton Station |
|---|---|---|---|---|---|---|
| 5:30 | 5:32 | 5:35 | 5:37 | 5:38 | 5:42 | 5:45 |
| 5:50 | 5:52 | 5:55 | 5:57 | 5:58 | 6:02 | 6:05 |
| 6:10 | 6:12 | 6:15 | 6:17 | 6:18 | 6:22 | 6:25 |
| 6:30 | 6:32 | 6:35 | 6:37 | 6:38 | 6:42 | 6:45 |
| 6:50 | 6:52 | 6:55 | 6:57 | 6:58 | 7:02 | 7:05 |
| 7:10 | 7:12 | 7:15 | 7:17 | 7:18 | 7:22 | 7:25 |
| 7:30 | 7:32 | 7:35 | 7:37 | 7:38 | 7:42 | 7:45 |
| 7:50 | 7:52 | 7:55 | 7:57 | 7:58 | 8:02 | 8:05 |
| 8:10 | 8:12 | 8:15 | 8:17 | 8:18 | 8:22 | 8:25 |
| 8:30 | 8:32 | 8:35 | 8:37 | 8:38 | 8:42 | 8:45 |
| 8:50 | 8:52 | 8:55 | 8:57 | 8:58 | 9:02 | 9:05 |
| 9:08 | 9:12 | 9:15 | 9:18 | 9:19 | 9:23 | 9:26 |
| 9:26 | 9:30 | 9:33 | 9:36 | 9:37 | 9:41 | 9:44 |
| 9:44 | 9:48 | 9:51 | 9:54 | 9:55 | 9:59 | 10:02 |
| 10:02 | 10:06 | 10:09 | 10:12 | 10:13 | 10:17 | 10:20 |
| 10:20 | 10:24 | 10:27 | 10:30 | 10:31 | 10:35 | 10:38 |
| 10:38 | 10:42 | 10:45 | 10:48 | 10:49 | 10:53 | 10:56 |
| 10:56 | 11:00 | 11:03 | 11:06 | 11:07 | 11:11 | 11:14 |
| 11:14 | 11:18 | 11:21 | 11:24 | 11:25 | 11:29 | 11:32 |
| 11:32 | 11:36 | 11:39 | 11:42 | 11:43 | 11:47 | 11:50 |
| 11:50 | 11:54 | 11:57 | 12:00 | 12:01 | 12:05 | 12:08 |
| 12:08 | 12:12 | 12:16 | 12:19 | 12:21 | 12:25 | 12:28 |
| 12:26 | 12:30 | 12:34 | 12:37 | 12:39 | 12:43 | 12:46 |
| 12:44 | 12:48 | 12:52 | 12:55 | 12:57 | 1:01 | 1:04 |
| 1:02 | 1:06 | 1:10 | 1:13 | 1:15 | 1:19 | 1:22 |
| 1:20 | 1:24 | 1:28 | 1:31 | 1:33 | 1:37 | 1:40 |
| 1:38 | 1:42 | 1:46 | 1:49 | 1:51 | 1:55 | 1:58 |
| 1:56 | 2:00 | 2:04 | 2:07 | 2:09 | 2:13 | 2:16 |
| 2:14 | 2:18 | 2:22 | 2:25 | 2:27 | 2:31 | 2:34 |
| 2:32 | 2:36 | 2:40 | 2:43 | 2:45 | 2:49 | 2:52 |
| 2:50 | 2:54 | 2:58 | 3:01 | 3:03 | 3:07 | 3:10 |
| 3:08 | 3:12 | 3:16 | 3:19 | 3:21 | 3:25 | 3:28 |
| 3:26 | 3:30 | 3:34 | 3:37 | 3:39 | 3:43 | 3:46 |
| 3:44 | 3:48 | 3:52 | 3:55 | 3:57 | 4:01 | 4:04 |
| 4:02 | 4:06 | 4:10 | 4:13 | 4:15 | 4:19 | 4:22 |
| 4:20 | 4:24 | 4:28 | 4:31 | 4:33 | 4:37 | 4:40 |
| 4:38 | 4:42 | 4:46 | 4:49 | 4:51 | 4:55 | 4:58 |
| 4:56 | 5:00 | 5:04 | 5:07 | 5:09 | 5:13 | 5:16 |
| 5:14 | 5:18 | 5:22 | 5:25 | 5:27 | 5:31 | 5:34 |
| 5:32 | 5:36 | 5:40 | 5:43 | 5:45 | 5:49 | 5:52 |
| 5:52 | 5:56 | 6:00 | 6:03 | 6:04 | 6:08 | 6:11 |
| 6:12 | 6:15 | 6:17 | 6:20 | 6:21 | 6:25 | 6:28 |
| 6:32 | 6:35 | 6:37 | 6:40 | 6:41 | 6:45 | 6:48 |
| 6:50 | 6:53 | 6:55 | 6:58 | 6:59 | 7:03 | 7:06 |
| 7:10 | 7:13 | 7:15 | 7:18 | 7:19 | 7:23 | 7:26 |
| 7:30 | 7:33 | 7:35 | 7:38 | 7:39 | 7:43 | 7:46 |
| 7:50 | 7:53 | 7:55 | 7:58 | 7:59 | 8:03 | 8:06 |
| 8:10 | 8:13 | 8:15 | 8:18 | 8:19 | 8:23 | 8:26 |
| 8:30 | 8:33 | 8:35 | 8:38 | 8:39 | 8:43 | 8:46 |
| 8:50 | 8:53 | 8:55 | 8:58 | 8:59 | 9:03 | 9:06 |
| 9:10 | 9:13 | 9:15 | 9:18 | 9:19 | 9:23 | 9:26 |
| 9:30 | 9:33 | 9:35 | 9:38 | 9:39 | 9:43 | 9:46 |
| 9:50 | 9:53 | 9:55 | 9:58 | 9:59 | 10:02 | 10:05 |
| 10:10 | 10:12 | 10:15 | 10:17 | 10:18 | 10:21 | 10:24 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:38 | 10:41 | 10:44 |
| 10:50 | 10:52 | 10:55 | 10:57 | 10:58 | 11:01 | 11:04 |
| 11:10 | 11:12 | 11:15 | 11:17 | 11:18 | 11:21 | 11:24 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:38 | 11:41 | 11:44 |
| 11:50 | 11:52 | 11:55 | 11:57 | 11:58 | 12:01 | 12:04 |
| 12:10 | 12:12 | 12:15 | 12:17 | 12:18 | 12:21 | 12:24 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:38 | 12:41 | 12:44 |
| 12:50 | 12:52 | 12:55 | 12:57 | 12:58 | 1:01 | 1:04 |
| 1:10 | 1:12 | 1:15 | 1:17 | 1:18 | 1:21 | 1:24 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Bombay Loop at Avenue Rd | Avenue Rd at Brooke Ave | Avenue Rd at Woburn Ave | Avenue Rd at Otter Cres | Avenue Rd at Hillhurst Blvd | Eglinton Ave West at Oriole Pkwy East Side | Eglinton Station |
|---|---|---|---|---|---|---|
| 7:46 | 7:48 | 7:51 | 7:53 | 7:54 | 7:58 | 8:01 |
| 8:06 | 8:08 | 8:11 | 8:13 | 8:14 | 8:18 | 8:21 |
| 8:26 | 8:28 | 8:31 | 8:33 | 8:34 | 8:38 | 8:41 |
| 8:46 | 8:48 | 8:51 | 8:53 | 8:54 | 8:58 | 9:01 |
| 9:06 | 9:09 | 9:11 | 9:14 | 9:15 | 9:19 | 9:22 |
| 9:26 | 9:29 | 9:31 | 9:34 | 9:35 | 9:39 | 9:42 |
| 9:46 | 9:49 | 9:51 | 9:54 | 9:55 | 9:59 | 10:02 |
| 10:06 | 10:09 | 10:11 | 10:14 | 10:15 | 10:19 | 10:22 |
| 10:26 | 10:29 | 10:31 | 10:34 | 10:35 | 10:39 | 10:42 |
| 10:46 | 10:49 | 10:51 | 10:54 | 10:55 | 10:59 | 11:02 |
| 11:05 | 11:09 | 11:12 | 11:15 | 11:16 | 11:20 | 11:23 |
| 11:18 | 11:22 | 11:25 | 11:28 | 11:29 | 11:33 | 11:36 |
| 11:32 | 11:36 | 11:39 | 11:42 | 11:43 | 11:47 | 11:50 |
| 11:50 | 11:54 | 11:57 | 12:00 | 12:01 | 12:05 | 12:08 |
| 12:08 | 12:12 | 12:15 | 12:18 | 12:19 | 12:23 | 12:26 |
| 12:26 | 12:30 | 12:33 | 12:36 | 12:37 | 12:41 | 12:44 |
| 12:44 | 12:48 | 12:51 | 12:54 | 12:55 | 12:59 | 1:02 |
| 1:02 | 1:06 | 1:09 | 1:12 | 1:13 | 1:17 | 1:20 |
| 1:20 | 1:24 | 1:27 | 1:30 | 1:31 | 1:35 | 1:38 |
| 1:38 | 1:42 | 1:45 | 1:48 | 1:49 | 1:53 | 1:56 |
| 1:56 | 2:00 | 2:03 | 2:06 | 2:07 | 2:11 | 2:14 |
| 2:14 | 2:18 | 2:21 | 2:24 | 2:25 | 2:29 | 2:32 |
| 2:32 | 2:36 | 2:39 | 2:42 | 2:43 | 2:47 | 2:50 |
| 2:50 | 2:54 | 2:57 | 3:00 | 3:01 | 3:05 | 3:08 |
| 3:08 | 3:12 | 3:15 | 3:18 | 3:19 | 3:23 | 3:26 |
| 3:26 | 3:30 | 3:33 | 3:36 | 3:37 | 3:41 | 3:44 |
| 3:44 | 3:48 | 3:51 | 3:54 | 3:55 | 3:59 | 4:02 |
| 4:02 | 4:06 | 4:09 | 4:12 | 4:13 | 4:17 | 4:20 |
| 4:20 | 4:24 | 4:27 | 4:30 | 4:31 | 4:35 | 4:38 |
| 4:38 | 4:42 | 4:45 | 4:48 | 4:49 | 4:53 | 4:56 |
| 4:56 | 5:00 | 5:03 | 5:06 | 5:07 | 5:11 | 5:14 |
| 5:14 | 5:18 | 5:21 | 5:24 | 5:25 | 5:29 | 5:32 |
| 5:32 | 5:36 | 5:39 | 5:42 | 5:43 | 5:47 | 5:50 |
| 5:51 | 5:55 | 5:58 | 6:01 | 6:02 | 6:06 | 6:09 |
| 6:10 | 6:14 | 6:17 | 6:20 | 6:21 | 6:25 | 6:28 |
| 6:30 | 6:34 | 6:37 | 6:40 | 6:41 | 6:45 | 6:48 |
| 6:50 | 6:54 | 6:57 | 7:00 | 7:01 | 7:04 | 7:07 |
| 7:10 | 7:13 | 7:15 | 7:18 | 7:19 | 7:22 | 7:25 |
| 7:30 | 7:33 | 7:35 | 7:38 | 7:39 | 7:42 | 7:45 |
| 7:50 | 7:53 | 7:55 | 7:58 | 7:59 | 8:02 | 8:05 |
| 8:10 | 8:13 | 8:15 | 8:18 | 8:19 | 8:22 | 8:25 |
| 8:30 | 8:33 | 8:35 | 8:38 | 8:39 | 8:42 | 8:45 |
| 8:50 | 8:53 | 8:55 | 8:58 | 8:59 | 9:02 | 9:05 |
| 9:10 | 9:13 | 9:15 | 9:18 | 9:19 | 9:22 | 9:25 |
| 9:30 | 9:33 | 9:35 | 9:38 | 9:39 | 9:42 | 9:45 |
| 9:50 | 9:53 | 9:55 | 9:58 | 9:59 | 10:02 | 10:05 |
| 10:10 | 10:12 | 10:15 | 10:17 | 10:18 | 10:21 | 10:24 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:38 | 10:41 | 10:44 |
| 10:50 | 10:52 | 10:55 | 10:57 | 10:58 | 11:01 | 11:04 |
| 11:10 | 11:12 | 11:15 | 11:17 | 11:18 | 11:21 | 11:24 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:38 | 11:41 | 11:44 |
| 11:50 | 11:52 | 11:55 | 11:57 | 11:58 | 12:01 | 12:04 |
| 12:10 | 12:12 | 12:15 | 12:17 | 12:18 | 12:21 | 12:24 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:38 | 12:41 | 12:44 |
| 12:50 | 12:52 | 12:55 | 12:57 | 12:58 | 1:01 | 1:04 |
| 1:10 | 1:12 | 1:15 | 1:17 | 1:18 | 1:21 | 1:24 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 61 to Bombay Loop at Avenue Rd
Destination sign “North - 61 Avenue Rd North towards Highway 401” · from Eglinton Station · 22 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Eglinton Station | Avenue Rd at Roselawn Ave | Avenue Rd at Lytton Blvd | Avenue Rd at Lawrence Ave West | Avenue Rd at Fairlawn Ave | Avenue Rd at Dunblaine Ave | Bombay Loop at Avenue Rd |
|---|---|---|---|---|---|---|
| 5:40 | 5:43 | 5:45 | 5:47 | 5:49 | 5:52 | 5:56 |
| 6:00 | 6:03 | 6:05 | 6:07 | 6:09 | 6:12 | 6:16 |
| 6:20 | 6:23 | 6:25 | 6:27 | 6:29 | 6:32 | 6:36 |
| 6:39 | 6:42 | 6:44 | 6:46 | 6:48 | 6:51 | 6:55 |
| 6:54 | 6:57 | 6:59 | 7:02 | 7:05 | 7:09 | 7:13 |
| 7:09 | 7:14 | 7:16 | 7:19 | 7:23 | 7:27 | 7:32 |
| 7:27 | 7:32 | 7:34 | 7:37 | 7:41 | 7:45 | 7:50 |
| 7:47 | 7:52 | 7:54 | 7:57 | 8:01 | 8:05 | 8:10 |
| 8:07 | 8:12 | 8:14 | 8:17 | 8:21 | 8:25 | 8:30 |
| 8:27 | 8:32 | 8:34 | 8:37 | 8:41 | 8:45 | 8:50 |
| 8:37 | 8:42 | 8:44 | 8:47 | 8:51 | 8:55 | 9:00 |
| 8:47 | 8:52 | 8:54 | 8:57 | 9:01 | 9:05 | 9:10 |
| 9:07 | 9:12 | 9:14 | 9:17 | 9:21 | 9:25 | 9:30 |
| 9:27 | 9:32 | 9:34 | 9:37 | 9:41 | 9:45 | 9:50 |
| 9:45 | 9:48 | 9:50 | 9:53 | 9:57 | 10:01 | 10:06 |
| 10:03 | 10:06 | 10:08 | 10:11 | 10:15 | 10:19 | 10:24 |
| 10:21 | 10:24 | 10:26 | 10:29 | 10:33 | 10:37 | 10:42 |
| 10:39 | 10:42 | 10:44 | 10:47 | 10:51 | 10:55 | 11:00 |
| 10:57 | 11:00 | 11:02 | 11:05 | 11:09 | 11:13 | 11:18 |
| 11:15 | 11:18 | 11:20 | 11:23 | 11:27 | 11:31 | 11:36 |
| 11:33 | 11:36 | 11:38 | 11:41 | 11:45 | 11:49 | 11:54 |
| 11:51 | 11:54 | 11:56 | 11:59 | 12:03 | 12:07 | 12:12 |
| 12:09 | 12:12 | 12:14 | 12:17 | 12:21 | 12:25 | 12:30 |
| 12:27 | 12:30 | 12:32 | 12:35 | 12:39 | 12:43 | 12:48 |
| 12:45 | 12:48 | 12:50 | 12:53 | 12:57 | 1:01 | 1:06 |
| 1:03 | 1:06 | 1:08 | 1:11 | 1:15 | 1:19 | 1:24 |
| 1:21 | 1:24 | 1:26 | 1:29 | 1:33 | 1:37 | 1:42 |
| 1:39 | 1:42 | 1:44 | 1:47 | 1:51 | 1:55 | 2:00 |
| 1:57 | 2:00 | 2:02 | 2:05 | 2:09 | 2:13 | 2:18 |
| 2:15 | 2:18 | 2:20 | 2:23 | 2:27 | 2:31 | 2:36 |
| 2:32 | 2:35 | 2:37 | 2:40 | 2:44 | 2:48 | 2:54 |
| - | - | 2:45 | 2:47 | 2:50 | 2:54 | 2:57 |
| 2:50 | 2:57 | 2:59 | 3:02 | 3:05 | 3:09 | 3:15 |
| 3:02 | 3:09 | 3:12 | 3:17 | 3:21 | 3:27 | 3:33 |
| 3:20 | 3:27 | 3:30 | 3:35 | 3:39 | 3:45 | 3:51 |
| 3:38 | 3:45 | 3:48 | 3:53 | 3:57 | 4:03 | 4:09 |
| 3:56 | 4:03 | 4:06 | 4:11 | 4:15 | 4:21 | 4:27 |
| 4:14 | 4:21 | 4:24 | 4:29 | 4:33 | 4:39 | 4:45 |
| 4:32 | 4:39 | 4:42 | 4:47 | 4:51 | 4:57 | 5:03 |
| 4:50 | 4:57 | 5:00 | 5:05 | 5:09 | 5:15 | 5:21 |
| 5:08 | 5:15 | 5:18 | 5:23 | 5:27 | 5:33 | 5:39 |
| 5:26 | 5:33 | 5:36 | 5:41 | 5:45 | 5:51 | 5:57 |
| 5:44 | 5:51 | 5:54 | 5:59 | 6:03 | 6:07 | 6:12 |
| 6:05 | 6:11 | 6:14 | 6:18 | 6:21 | 6:25 | 6:30 |
| 6:26 | 6:30 | 6:33 | 6:37 | 6:40 | 6:44 | 6:48 |
| 6:44 | 6:48 | 6:51 | 6:55 | 6:58 | 7:02 | 7:06 |
| 7:02 | 7:06 | 7:09 | 7:13 | 7:16 | 7:20 | 7:24 |
| 7:21 | 7:25 | 7:28 | 7:32 | 7:35 | 7:39 | 7:43 |
| 7:43 | 7:47 | 7:50 | 7:53 | 7:56 | 7:59 | 8:03 |
| 8:07 | 8:11 | 8:13 | 8:15 | 8:18 | 8:21 | 8:25 |
| 8:27 | 8:31 | 8:33 | 8:35 | 8:38 | 8:41 | 8:45 |
| 8:47 | 8:51 | 8:53 | 8:55 | 8:58 | 9:01 | 9:05 |
| 9:07 | 9:11 | 9:13 | 9:15 | 9:18 | 9:21 | 9:25 |
| 9:27 | 9:31 | 9:33 | 9:35 | 9:38 | 9:41 | 9:45 |
| 9:47 | 9:51 | 9:53 | 9:55 | 9:58 | 10:01 | 10:05 |
| 10:09 | 10:12 | 10:14 | 10:16 | 10:18 | 10:20 | 10:24 |
| 10:30 | 10:33 | 10:35 | 10:37 | 10:39 | 10:41 | 10:45 |
| 10:50 | 10:53 | 10:55 | 10:57 | 10:59 | 11:01 | 11:05 |
| 11:10 | 11:13 | 11:15 | 11:17 | 11:19 | 11:21 | 11:25 |
| 11:30 | 11:33 | 11:35 | 11:37 | 11:39 | 11:41 | 11:45 |
| 11:50 | 11:53 | 11:55 | 11:57 | 11:59 | 12:01 | 12:05 |
| 12:10 | 12:13 | 12:15 | 12:17 | 12:19 | 12:21 | 12:25 |
| 12:30 | 12:33 | 12:35 | 12:37 | 12:39 | 12:41 | 12:45 |
| 12:50 | 12:53 | 12:55 | 12:57 | 12:59 | 1:01 | 1:05 |
| 1:10 | 1:13 | 1:15 | 1:17 | 1:19 | 1:21 | 1:25 |
| 1:30 | 1:33 | 1:35 | 1:37 | 1:39 | 1:41 | 1:45 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Eglinton Station | Avenue Rd at Roselawn Ave | Avenue Rd at Lytton Blvd | Avenue Rd at Lawrence Ave West | Avenue Rd at Fairlawn Ave | Avenue Rd at Dunblaine Ave | Bombay Loop at Avenue Rd |
|---|---|---|---|---|---|---|
| 5:52 | 5:55 | 5:57 | 5:58 | 6:00 | 6:03 | 6:07 |
| 6:12 | 6:15 | 6:17 | 6:18 | 6:20 | 6:23 | 6:27 |
| 6:32 | 6:35 | 6:37 | 6:38 | 6:40 | 6:43 | 6:47 |
| 6:52 | 6:55 | 6:57 | 6:58 | 7:00 | 7:03 | 7:07 |
| 7:12 | 7:15 | 7:17 | 7:18 | 7:20 | 7:23 | 7:27 |
| 7:32 | 7:35 | 7:37 | 7:38 | 7:40 | 7:43 | 7:47 |
| 7:52 | 7:55 | 7:57 | 7:58 | 8:00 | 8:03 | 8:07 |
| 8:12 | 8:15 | 8:17 | 8:18 | 8:20 | 8:23 | 8:27 |
| 8:32 | 8:35 | 8:37 | 8:38 | 8:40 | 8:43 | 8:47 |
| 8:52 | 8:55 | 8:57 | 8:58 | 9:00 | 9:03 | 9:07 |
| 9:15 | 9:19 | 9:21 | 9:22 | 9:25 | 9:29 | 9:33 |
| 9:36 | 9:40 | 9:42 | 9:44 | 9:47 | 9:51 | 9:56 |
| 9:54 | 9:58 | 10:00 | 10:02 | 10:05 | 10:09 | 10:14 |
| 10:12 | 10:16 | 10:18 | 10:20 | 10:23 | 10:27 | 10:32 |
| 10:30 | 10:34 | 10:36 | 10:38 | 10:41 | 10:45 | 10:50 |
| 10:48 | 10:52 | 10:54 | 10:56 | 10:59 | 11:03 | 11:08 |
| 11:06 | 11:10 | 11:12 | 11:14 | 11:17 | 11:21 | 11:26 |
| 11:24 | 11:28 | 11:30 | 11:32 | 11:35 | 11:39 | 11:44 |
| 11:42 | 11:46 | 11:48 | 11:50 | 11:53 | 11:57 | 12:02 |
| 12:00 | 12:05 | 12:07 | 12:10 | 12:14 | 12:18 | 12:23 |
| 12:18 | 12:23 | 12:25 | 12:28 | 12:32 | 12:36 | 12:41 |
| 12:36 | 12:41 | 12:43 | 12:46 | 12:50 | 12:54 | 12:59 |
| 12:54 | 12:59 | 1:01 | 1:04 | 1:08 | 1:12 | 1:17 |
| 1:12 | 1:17 | 1:19 | 1:22 | 1:26 | 1:30 | 1:35 |
| 1:30 | 1:35 | 1:37 | 1:40 | 1:44 | 1:48 | 1:53 |
| 1:48 | 1:53 | 1:55 | 1:58 | 2:02 | 2:06 | 2:11 |
| 2:06 | 2:11 | 2:13 | 2:16 | 2:20 | 2:24 | 2:29 |
| 2:24 | 2:29 | 2:31 | 2:34 | 2:38 | 2:42 | 2:47 |
| 2:42 | 2:47 | 2:49 | 2:52 | 2:56 | 3:00 | 3:05 |
| 3:00 | 3:05 | 3:07 | 3:10 | 3:14 | 3:18 | 3:23 |
| 3:18 | 3:23 | 3:25 | 3:28 | 3:32 | 3:36 | 3:41 |
| 3:36 | 3:41 | 3:43 | 3:46 | 3:50 | 3:54 | 3:59 |
| 3:54 | 3:59 | 4:01 | 4:04 | 4:08 | 4:12 | 4:17 |
| 4:12 | 4:17 | 4:19 | 4:22 | 4:26 | 4:30 | 4:35 |
| 4:30 | 4:35 | 4:37 | 4:40 | 4:44 | 4:48 | 4:53 |
| 4:48 | 4:53 | 4:55 | 4:58 | 5:02 | 5:06 | 5:11 |
| 5:06 | 5:11 | 5:13 | 5:16 | 5:20 | 5:24 | 5:29 |
