Toronto TTC Route 304: King
Next streetcars
Monday to Friday · scheduledTo Broadview Station
from Dundas West Station- Monday to Friday: first streetcar 1:33 am, last 5:40 am.
- 33 streetcars in all.
To Dundas West Station
from Broadview Station- Monday to Friday: first streetcar 1:44 am, last 5:47 am.
- 27 streetcars in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 304 to Broadview Station
Destination sign “East - 304 King towards Broadview Station” · from Dundas West Station · 54 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundas West Station | Roncesvalles Ave at Queen St West | Queen St West at Dovercourt Rd | Spadina Ave at Queen St West South Side | King St East at Church St East Side | Queen St East at Broadview Ave | Broadview Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 1:33 | - | - |
| 1:40 | 1:46 | 1:55 | 2:06 | 2:17 | 2:26 | 2:34 |
| 1:53 | 1:59 | 2:08 | 2:19 | 2:30 | 2:39 | 2:47 |
| 1:59 | 2:05 | 2:14 | 2:25 | 2:36 | 2:45 | - |
| - | - | - | - | 2:03 | - | - |
| 2:05 | 2:11 | 2:20 | 2:31 | 2:42 | 2:51 | 2:59 |
| 2:17 | 2:23 | 2:32 | 2:43 | 2:54 | 3:03 | 3:11 |
| 2:29 | 2:35 | 2:44 | 2:55 | 3:06 | 3:15 | 3:23 |
| - | - | - | - | 2:33 | - | - |
| 2:41 | 2:47 | 2:56 | 3:07 | 3:18 | 3:27 | 3:35 |
| 2:53 | 2:59 | 3:08 | 3:19 | 3:30 | 3:39 | 3:47 |
| - | - | - | - | 3:03 | - | - |
| 3:05 | 3:11 | 3:20 | 3:31 | 3:42 | 3:51 | 3:59 |
| 3:11 | 3:17 | 3:26 | 3:37 | 3:48 | 3:57 | - |
| 3:17 | 3:23 | 3:32 | 3:43 | 3:54 | 4:03 | 4:11 |
| 3:29 | 3:35 | 3:44 | 3:55 | 4:06 | 4:15 | 4:23 |
| - | - | - | - | 3:33 | - | - |
| 3:35 | 3:41 | 3:50 | 4:01 | 4:12 | 4:21 | - |
| 3:41 | 3:47 | 3:56 | 4:07 | 4:18 | 4:27 | 4:35 |
| 3:53 | 3:59 | 4:08 | 4:19 | 4:30 | 4:39 | 4:47 |
| - | - | - | - | 4:03 | - | - |
| 4:05 | 4:11 | 4:20 | 4:31 | 4:42 | 4:51 | 4:59 |
| 4:17 | 4:23 | 4:32 | 4:43 | 4:54 | 5:03 | 5:11 |
| 4:29 | 4:35 | 4:44 | 4:55 | 5:06 | 5:15 | 5:23 |
| - | - | - | - | 4:33 | - | - |
| 4:41 | 4:47 | 4:56 | 5:07 | 5:18 | 5:27 | 5:35 |
| 4:53 | 4:59 | 5:08 | 5:19 | 5:30 | 5:39 | 5:47 |
| 4:59 | 5:05 | 5:14 | 5:25 | 5:36 | 5:45 | - |
| - | - | - | - | 5:03 | - | - |
| 5:04 | 5:10 | 5:19 | 5:30 | 5:41 | 5:50 | - |
| 5:16 | 5:22 | 5:31 | 5:42 | 5:53 | 6:02 | - |
| 5:28 | 5:34 | 5:43 | 5:54 | 6:05 | 6:14 | - |
| 5:40 | 5:46 | 5:55 | 6:06 | 6:17 | 6:26 | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundas West Station | Roncesvalles Ave at Queen St West | Queen St West at Dovercourt Rd | Spadina Ave at Queen St West South Side | King St East at Church St East Side | Queen St East at Broadview Ave | Broadview Station |
|---|---|---|---|---|---|---|
| 1:40 | 1:46 | 1:55 | 2:06 | 2:17 | 2:26 | 2:34 |
| 1:53 | 1:59 | 2:08 | 2:19 | 2:30 | 2:39 | 2:47 |
| 2:05 | 2:11 | 2:20 | 2:31 | 2:42 | 2:51 | 2:59 |
| 2:11 | 2:17 | 2:26 | 2:37 | 2:48 | 2:57 | - |
| 2:17 | 2:23 | 2:32 | 2:43 | 2:54 | 3:03 | 3:11 |
| - | - | - | - | 2:24 | - | - |
| 2:29 | 2:35 | 2:44 | 2:55 | 3:06 | 3:15 | 3:23 |
| 2:41 | 2:47 | 2:56 | 3:07 | 3:18 | 3:27 | 3:35 |
| 2:53 | 2:59 | 3:08 | 3:19 | 3:30 | 3:39 | 3:47 |
| - | - | - | - | 2:54 | - | - |
| 3:05 | 3:11 | 3:20 | 3:31 | 3:42 | 3:51 | 3:59 |
| 3:11 | 3:17 | 3:26 | 3:37 | 3:48 | 3:57 | - |
| 3:17 | 3:23 | 3:32 | 3:43 | 3:54 | 4:03 | 4:11 |
| - | - | - | - | 3:24 | - | - |
| 3:29 | 3:35 | 3:44 | 3:55 | 4:06 | 4:15 | 4:23 |
| 3:41 | 3:47 | 3:56 | 4:07 | 4:18 | 4:27 | 4:35 |
| 3:47 | 3:53 | 4:02 | 4:13 | 4:24 | 4:33 | - |
| 3:53 | 3:59 | 4:08 | 4:19 | 4:30 | 4:39 | 4:47 |
| - | - | - | - | 3:54 | - | - |
| 4:05 | 4:11 | 4:20 | 4:31 | 4:42 | 4:51 | 4:59 |
| 4:17 | 4:23 | 4:32 | 4:43 | 4:54 | 5:03 | 5:11 |
| - | - | - | - | 4:24 | - | - |
| 4:29 | 4:35 | 4:44 | 4:55 | 5:06 | 5:15 | 5:23 |
| 4:41 | 4:47 | 4:56 | 5:07 | 5:18 | 5:27 | 5:35 |
| 4:53 | 4:59 | 5:08 | 5:19 | 5:30 | 5:39 | 5:47 |
| - | - | - | - | 4:54 | - | - |
| 5:04 | 5:10 | 5:19 | 5:30 | 5:41 | 5:50 | - |
| 5:10 | 5:16 | 5:25 | 5:36 | 5:47 | 5:56 | - |
| 5:16 | 5:22 | 5:31 | 5:42 | 5:53 | 6:02 | - |
| 5:28 | 5:34 | 5:43 | 5:54 | 6:05 | 6:14 | - |
| 5:40 | 5:46 | 5:55 | 6:06 | 6:17 | 6:26 | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundas West Station | Roncesvalles Ave at Queen St West | Queen St West at Dovercourt Rd | Spadina Ave at Queen St West South Side | King St East at Church St East Side | Queen St East at Broadview Ave | Broadview Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 4:58 | - | - |
| - | - | - | - | - | - | 5:05 |
| 5:12 | 5:23 | 5:34 | 5:44 | 5:55 | 6:05 | 6:13 |
| - | - | - | - | 5:18 | - | - |
| - | - | - | - | - | - | 5:19 |
| 5:26 | 5:37 | 5:48 | 5:58 | 6:09 | 6:19 | 6:27 |
| - | - | - | - | 5:27 | - | - |
| - | - | - | - | - | - | 5:33 |
| - | - | - | - | 5:36 | - | - |
| 5:40 | 5:51 | 6:02 | 6:12 | 6:23 | 6:33 | 6:41 |
| - | - | - | - | 5:46 | - | - |
| - | - | - | - | - | - | 5:47 |
| 5:54 | 6:05 | 6:16 | 6:26 | 6:37 | 6:47 | 6:55 |
| - | - | - | - | 5:56 | - | - |
| - | - | - | - | - | - | 6:01 |
| - | - | - | - | 6:06 | - | - |
| - | - | - | - | - | - | 6:07 |
| 6:08 | 6:19 | 6:30 | 6:40 | 6:51 | 7:01 | 7:09 |
| - | - | - | - | 6:16 | - | - |
| 6:22 | 6:33 | 6:44 | 6:54 | 7:05 | 7:15 | 7:23 |
| - | - | - | - | 6:26 | - | - |
| - | - | - | - | 6:36 | - | - |
| 6:36 | 6:47 | 6:58 | 7:08 | 7:19 | 7:29 | 7:37 |
| - | - | - | - | 6:46 | - | - |
| 6:50 | 7:01 | 7:12 | 7:22 | 7:33 | 7:43 | 7:51 |
| - | - | - | - | 6:56 | - | - |
| 7:04 | 7:15 | 7:26 | 7:36 | 7:47 | 7:57 | 8:05 |
| - | - | - | - | 7:06 | - | - |
| - | - | - | - | 7:16 | - | - |
| 7:18 | 7:29 | 7:40 | 7:50 | 8:01 | 8:11 | 8:19 |
| - | - | - | - | 7:26 | - | - |
| 7:32 | 7:43 | 7:54 | 8:04 | 8:15 | 8:25 | 8:33 |
| - | - | - | - | 7:36 | - | - |
| - | - | - | - | 7:46 | - | - |
| 7:46 | 7:57 | 8:08 | 8:18 | 8:29 | 8:39 | 8:47 |
| - | - | - | - | 7:56 | - | - |
| - | - | - | - | 8:06 | - | - |
| - | - | - | - | 8:16 | - | - |
| - | - | - | - | 8:26 | - | - |
| - | - | - | - | 8:36 | - | - |
| - | - | - | - | - | - | 8:45 |
| - | - | - | - | - | - | 9:05 |
| 1:41 | 1:47 | 1:56 | 2:07 | 2:18 | 2:27 | 2:35 |
| 1:53 | 1:59 | 2:08 | 2:19 | 2:30 | 2:39 | 2:47 |
| 1:59 | 2:05 | 2:14 | 2:25 | 2:36 | 2:45 | - |
| 2:05 | 2:11 | 2:20 | 2:31 | 2:42 | 2:51 | 2:59 |
| 2:17 | 2:23 | 2:32 | 2:43 | 2:54 | 3:03 | 3:11 |
| 2:29 | 2:35 | 2:44 | 2:55 | 3:06 | 3:15 | 3:23 |
| 2:41 | 2:47 | 2:56 | 3:07 | 3:18 | 3:27 | 3:35 |
| - | - | - | - | 2:51 | - | - |
| 2:53 | 2:59 | 3:08 | 3:19 | 3:30 | 3:39 | 3:47 |
| 3:05 | 3:11 | 3:20 | 3:31 | 3:42 | 3:51 | 3:59 |
| 3:11 | 3:17 | 3:26 | 3:37 | 3:48 | 3:57 | - |
| 3:14 | 3:20 | 3:29 | 3:40 | 3:51 | 4:00 | - |
| 3:17 | 3:23 | 3:32 | 3:43 | 3:54 | 4:03 | 4:11 |
| - | - | - | - | 3:21 | - | - |
| 3:29 | 3:35 | 3:44 | 3:55 | 4:06 | 4:15 | 4:23 |
| 3:41 | 3:47 | 3:56 | 4:07 | 4:18 | 4:27 | 4:35 |
| - | - | - | - | 3:51 | - | - |
| 3:53 | 3:59 | 4:08 | 4:19 | 4:30 | 4:39 | 4:47 |
| 4:05 | 4:11 | 4:20 | 4:31 | 4:42 | 4:51 | 4:59 |
| 4:17 | 4:23 | 4:32 | 4:43 | 4:54 | 5:03 | 5:11 |
| - | - | - | - | 4:21 | - | - |
| 4:31 | 4:37 | 4:46 | 4:57 | 5:08 | 5:17 | 5:25 |
| 4:45 | 4:51 | 5:00 | 5:11 | 5:22 | 5:31 | 5:39 |
| - | - | - | - | 4:51 | - | - |
| 4:52 | 4:58 | 5:07 | 5:18 | 5:29 | 5:38 | - |
| 5:04 | 5:10 | 5:19 | 5:30 | 5:41 | 5:50 | - |
| 5:16 | 5:22 | 5:31 | 5:42 | 5:53 | 6:02 | - |
| 5:30 | 5:36 | 5:45 | 5:56 | 6:07 | 6:16 | - |
| 5:43 | 5:49 | 5:58 | 6:09 | 6:20 | 6:29 | - |
Each row is an hour; the numbers are the minutes past the hour when a streetcar leaves.
Route 304 to Dundas West Station
Destination sign “West - 304 King towards Dundas West Station” · from Broadview Station · 52 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadview Station | Broadview Ave at Dundas St East | King St East at Sherbourne St | Spadina Ave at Richmond St West | Queen St West at Dovercourt Rd | Roncesvalles Ave at Queen St West North Side | Dundas West Station |
|---|---|---|---|---|---|---|
| - | - | 1:44 | - | - | - | - |
| - | - | 2:14 | - | - | - | - |
| 2:23 | 2:29 | 2:37 | 2:51 | 3:01 | 3:08 | 3:15 |
| 2:35 | 2:41 | 2:49 | 3:03 | 3:13 | 3:20 | 3:27 |
| 2:41 | 2:47 | - | - | - | - | - |
| - | - | 2:44 | - | - | - | - |
| 2:47 | 2:53 | 3:01 | 3:15 | 3:25 | 3:32 | 3:39 |
| 2:59 | 3:05 | 3:13 | 3:27 | 3:37 | 3:44 | 3:51 |
| 3:11 | 3:17 | 3:25 | 3:39 | 3:49 | 3:56 | 4:03 |
| - | - | 3:14 | - | - | - | - |
| 3:23 | 3:29 | 3:37 | 3:51 | 4:01 | 4:08 | 4:15 |
| 3:35 | 3:41 | 3:49 | 4:03 | 4:13 | 4:20 | 4:27 |
| - | - | 3:44 | - | - | - | - |
| 3:47 | 3:53 | 4:01 | 4:15 | 4:25 | 4:32 | 4:39 |
| 3:59 | 4:05 | 4:13 | 4:27 | 4:37 | 4:44 | 4:51 |
| 4:11 | 4:17 | 4:25 | 4:39 | 4:49 | 4:56 | 5:03 |
| - | - | 4:14 | - | - | - | - |
| 4:23 | 4:29 | 4:37 | 4:51 | 5:01 | 5:08 | 5:15 |
| 4:35 | 4:41 | 4:49 | 5:03 | 5:13 | 5:20 | 5:27 |
| - | - | 4:44 | - | - | 5:08 | - |
| 4:47 | 4:53 | 5:01 | 5:15 | 5:25 | 5:32 | 5:39 |
| 4:53 | 4:59 | - | - | - | - | - |
| 4:59 | 5:05 | - | - | - | - | - |
| 5:11 | 5:17 | - | - | - | - | - |
| 5:23 | 5:29 | - | - | - | - | - |
| 5:35 | 5:41 | - | - | - | - | - |
| 5:47 | 5:53 | - | - | - | - | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadview Station | Broadview Ave at Dundas St East | King St East at Sherbourne St | Spadina Ave at Richmond St West | Queen St West at Dovercourt Rd | Roncesvalles Ave at Queen St West North Side | Dundas West Station |
|---|---|---|---|---|---|---|
| 2:23 | 2:29 | 2:37 | 2:51 | 3:01 | 3:08 | 3:15 |
| - | - | 2:35 | - | - | - | - |
| 2:35 | 2:41 | 2:49 | 3:03 | 3:13 | 3:20 | 3:27 |
| 2:40 | 2:46 | - | - | - | - | - |
| 2:47 | 2:53 | 3:01 | 3:15 | 3:25 | 3:32 | 3:39 |
| 2:51 | 2:57 | - | - | - | - | - |
| 2:59 | 3:05 | 3:13 | 3:27 | 3:37 | 3:44 | 3:51 |
| - | - | 3:05 | - | - | - | - |
| 3:11 | 3:17 | 3:25 | 3:39 | 3:49 | 3:56 | 4:03 |
| 3:23 | 3:29 | 3:37 | 3:51 | 4:01 | 4:08 | 4:15 |
| - | - | 3:35 | - | - | - | - |
| 3:35 | 3:41 | 3:49 | 4:03 | 4:13 | 4:20 | 4:27 |
| 3:47 | 3:53 | 4:01 | 4:15 | 4:25 | 4:32 | 4:39 |
| 3:59 | 4:05 | 4:13 | 4:27 | 4:37 | 4:44 | 4:51 |
| - | - | 4:05 | - | - | - | - |
| 4:11 | 4:17 | 4:25 | 4:39 | 4:49 | 4:56 | 5:03 |
| 4:23 | 4:29 | 4:37 | 4:51 | 5:01 | 5:08 | 5:15 |
| - | - | 4:35 | - | - | 4:59 | - |
| 4:35 | 4:41 | 4:49 | 5:03 | 5:13 | 5:20 | 5:27 |
| 4:47 | 4:53 | 5:01 | 5:15 | 5:25 | 5:32 | 5:39 |
| 4:59 | 5:05 | - | - | - | - | - |
| - | - | 5:05 | - | - | 5:29 | - |
| 5:11 | 5:17 | - | - | - | - | - |
| 5:23 | 5:29 | - | - | - | - | - |
| 5:35 | 5:41 | - | - | - | - | - |
| 5:47 | 5:53 | - | - | - | - | - |
| 5:59 | 6:05 | - | - | - | - | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Broadview Station | Broadview Ave at Dundas St East | King St East at Sherbourne St | Spadina Ave at Richmond St West | Queen St West at Dovercourt Rd | Roncesvalles Ave at Queen St West North Side | Dundas West Station |
|---|---|---|---|---|---|---|
| - | - | 4:30 | 4:46 | 4:56 | 5:03 | 5:12 |
| - | - | 4:44 | 5:00 | 5:10 | 5:17 | 5:26 |
| - | - | 4:58 | 5:14 | 5:24 | 5:31 | 5:40 |
| 5:05 | 5:12 | 5:24 | 5:40 | 5:50 | 5:57 | 6:06 |
| - | - | 5:12 | 5:28 | 5:38 | 5:45 | 5:54 |
| - | - | 5:15 | - | - | - | - |
| - | - | 5:18 | 5:34 | 5:44 | 5:51 | 6:00 |
| 5:19 | 5:26 | 5:38 | 5:54 | 6:04 | 6:11 | 6:20 |
| - | - | 5:25 | - | - | - | - |
| 5:33 | 5:40 | 5:52 | 6:08 | 6:18 | 6:25 | 6:34 |
| - | - | 5:35 | - | - | - | - |
| - | - | 5:45 | - | - | - | - |
| 5:47 | 5:54 | 6:06 | 6:22 | 6:32 | 6:39 | 6:48 |
| - | - | 5:55 | - | - | - | - |
| 6:01 | 6:08 | 6:20 | 6:36 | 6:46 | 6:53 | 7:02 |
| - | - | 6:05 | - | - | - | - |
| - | - | 6:15 | - | - | - | - |
| 6:15 | 6:22 | 6:34 | 6:50 | 7:00 | 7:07 | 7:16 |
| - | - | 6:25 | - | - | - | - |
| 6:29 | 6:36 | 6:48 | 7:04 | 7:14 | 7:21 | 7:30 |
| - | - | 6:35 | - | - | - | - |
| 6:43 | 6:50 | 7:02 | 7:18 | 7:28 | 7:35 | 7:44 |
| - | - | 6:45 | - | - | - | - |
| - | - | 6:55 | - | - | - | - |
| 6:57 | 7:04 | 7:16 | 7:32 | 7:42 | 7:49 | 7:58 |
| - | - | 7:05 | - | - | - | - |
| 7:11 | 7:18 | 7:30 | 7:46 | 7:56 | 8:03 | 8:12 |
| - | - | 7:15 | - | - | - | - |
| - | - | 7:23 | 7:39 | 7:49 | 7:56 | 8:05 |
| - | - | 7:25 | - | - | - | - |
| 7:25 | 7:32 | 7:44 | 8:00 | 8:10 | 8:17 | 8:26 |
| - | - | 7:35 | - | - | - | - |
| 7:39 | 7:46 | 7:58 | 8:14 | 8:24 | 8:31 | 8:40 |
| - | - | 7:45 | - | - | - | - |
| 7:53 | 8:00 | 8:12 | 8:28 | 8:38 | 8:45 | 8:54 |
| - | - | 7:55 | - | - | - | - |
| - | - | 8:05 | - | - | - | - |
| 2:14 | 2:20 | 2:28 | 2:42 | 2:52 | 2:59 | 3:06 |
| 2:24 | 2:30 | 2:38 | 2:52 | 3:02 | 3:09 | 3:16 |
| - | - | 2:33 | - | - | - | - |
| 2:36 | 2:42 | 2:50 | 3:04 | 3:14 | 3:21 | 3:28 |
| 2:48 | 2:54 | 3:02 | 3:16 | 3:26 | 3:33 | 3:40 |
| 2:54 | 3:00 | - | - | - | - | - |
| 3:00 | 3:06 | 3:14 | 3:28 | 3:38 | 3:45 | 3:52 |
| - | - | 3:03 | - | - | - | - |
| 3:12 | 3:18 | 3:26 | 3:40 | 3:50 | 3:57 | 4:04 |
| 3:24 | 3:30 | 3:38 | 3:52 | 4:02 | 4:09 | 4:16 |
| - | - | 3:33 | - | - | - | - |
| 3:36 | 3:42 | 3:50 | 4:04 | 4:14 | 4:21 | 4:28 |
| 3:48 | 3:54 | 4:02 | 4:16 | 4:26 | 4:33 | 4:40 |
| 4:00 | 4:06 | 4:14 | 4:28 | 4:38 | 4:45 | 4:52 |
| - | - | 4:03 | - | - | - | - |
| 4:12 | 4:18 | 4:26 | 4:40 | 4:50 | 4:57 | 5:04 |
| 4:24 | 4:30 | 4:38 | 4:52 | 5:02 | 5:09 | 5:16 |
| - | - | 4:33 | - | - | 4:57 | - |
| 4:38 | 4:44 | 4:52 | 5:06 | 5:16 | 5:23 | 5:30 |
| 4:47 | 4:53 | - | - | - | - | - |
| 4:59 | 5:05 | - | - | - | - | - |
| - | - | 5:01 | - | - | 5:25 | - |
| 5:11 | 5:17 | - | - | - | - | - |
| 5:23 | 5:29 | - | - | - | - | - |
| 5:35 | 5:41 | - | - | - | - | - |
| 5:47 | 5:53 | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a streetcar leaves.
Service at a glance
Monday to Friday
- First
- 1:33 am
- Last
- 5:47 am (next day)
- Streetcars
- 60
- Daytime
- Varies
Saturday
- First
- 1:40 am
- Last
- 5:59 am (next day)
- Streetcars
- 58
- Daytime
- Varies
Sunday
- First
- 4:30 am
- Last
- 5:47 am (next day)
- Streetcars
- 134
- Daytime
- every 10 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Toronto TTC routes that call there.
Dundas West Station to Broadview Station
- Dundas West Station#14665
- Edna Ave at Dundas St West#9855
- Dundas St West at Bloor St West#9856
- Roncesvalles Ave at Boustead Ave South Side#4569
- Roncesvalles Ave at Howard Park Ave South Side#15039
- Roncesvalles Ave at Grenadier Rd#14994
- Roncesvalles Ave at High Park Blvd South Side#14993
- Roncesvalles Ave at Galley Ave#4573
- Roncesvalles Ave at Marion St South Side#14992
- Roncesvalles Ave at Queen St West#4582
- Queen St West at Roncesvalles Ave East Side#16429
- Queen St West at Triller Ave#15341
- Queen St West at Beaty Ave#10152
- Queen St West at Jameson Ave#6840
- Queen St West at Dunn Ave#6835
- Queen St West at Brock Ave#6836
- Queen St West at Dufferin St#6834
- Queen St West at Sudbury St#15348
- Queen St West at Dovercourt Rd#6831
- Queen St West at Ossington Ave#6846
- Queen St West at Shaw St#6850
- Queen St West at Strachan Ave#6854
- Queen St West at Niagara St#6844
- Queen St West at Tecumseth St#6856
- Queen St West at Bathurst St#6827
- Queen St West at Augusta Ave#6826
- Queen St West at Spadina Ave#6853
- Spadina Ave at Queen St West South Side#8129
- Spadina Ave at King St West#8126
- King St West at Spadina Ave East Side#15648
- King St West at Blue Jays Way East Side#15646
- King St West at John St East Side#15644
- King St West at York St - St Andrew Station#15642
- King St West at Bay St East Side#15640
- King St West at Yonge St East Side - King Station#15638
- King St East at Church St East Side#12537
- King St West at Jarvis St East Side#15636
- King St East at Sherbourne St#4145
- King St East at Ontario St#15352
- King St East at Parliament St#4140
- King St East at Sackville St#4143
- King St East at Sumach St#4148
- King St East at Lower River St#15351
- Queen St East at Carroll St#3038
- Queen St East at Broadview Ave#3032
- Broadview Ave at Dundas St East#3372
- Broadview Ave at Mountstephen St#9317
- Broadview Ave at Gerrard St East#1757
- Broadview Ave at Langley Ave-Hennick Bridgepoint Hospital#1759
- Broadview Ave at Withrow Ave#1766
- Broadview Ave at Millbrook Cres#1761
- Broadview Ave at Wolfrey Ave#1768
- Broadview Ave at Danforth Ave#1755
- Broadview Station#14639
Broadview Station to Dundas West Station
- Broadview Station#14639
- Broadview Ave at Danforth Ave#3371
- Broadview Ave at Wolfrey Ave#1769
- Broadview Ave at Millbrook Cres#1762
- Broadview Ave at Withrow Ave#1767
- Broadview Ave at Langley Ave-Hennick Bridgepoint Hospital#1760
- Broadview Ave at Jack Layton Way#1763
- Broadview Ave at Gerrard St East#1758
- Broadview Ave at Mountstephen St#9318
- Broadview Ave at Dundas St East#1756
- Broadview Ave at Queen St East#3374
- Queen St East at Carroll St#3039
- King St East at River St#4142
- King St East at Sumach St#4149
- King St East at Sackville St#4144
- King St East at Parliament St#4141
- King St East at Ontario St#4139
- King St East at Sherbourne St#4146
- King St West at Jarvis St West Side#15635
- King St East at Church St West Side#12538
- King St West at Yonge St West Side - King Station#15637
- King St West at Bay St West Side#15639
- King St West at Simcoe St - St. Andrew Station#15641
- King St West at John St West Side#15643
- King St West at Peter St#4181
- Spadina Ave at King St West North Side#7353
- Spadina Ave at Richmond St West#11985
- Queen St West at Augusta Ave#3080
- Queen St West at Bathurst St#3081
- Queen St West at Palmerston Ave#6848
- Queen St West at Claremont St#6830
- Queen St West at Strachan Ave#6855
- Queen St West at Shaw St#6851
- Queen St West at Ossington Ave#6847
- Queen St West at Dovercourt Rd#6832
- Queen St West at Gladstone Ave#6838
- Queen St West at Dufferin St#16849
- Queen St West at Brock Ave#6839
- Queen St West at O'Hara Ave#6845
- Queen St West at Lansdowne Ave#6842
- Queen St West at Sorauren Ave#6852
- Queen St West at Triller Ave#6857
- Queen St West at Roncesvalles Ave#6849
- Roncesvalles Ave at Queen St West North Side#15059
- Roncesvalles Ave at Marion St North Side#15038
- Roncesvalles Ave at Garden Ave#4574
- Roncesvalles Ave at Fermanagh Ave#4571
- Roncesvalles Ave at Grenadier Rd#4576
- Roncesvalles Ave at Howard Park Ave#4578
- Roncesvalles Ave at Dundas St West#4568
- Dundas St West at Bloor St West#2150
- Dundas West Station#14665
About Route 304
Toronto TTC Route 304 (King) is a streetcar route in Toronto, serving Dundas West Station, Roncesvalles Ave at Queen St West, Spadina Ave at Queen St West South Side, Queen St East at Broadview Ave and Broadview Station. Monday to Friday, there are 60 trips, the first at 1:33 am and the last at 5:47 am. Weekends are much the same: 58 trips on Saturday and 134 on Sunday. End to end it takes about 54 minutes and calls at 54 stops. Times from the operator's open data, refreshed November 15, 2026.
Route 304 questions
What time is the first Route 304 streetcar?
Monday to Friday: 1:33 am. Saturday: 1:40 am. Sunday: 4:30 am.
What time is the last Route 304 streetcar?
Monday to Friday: 5:47 am. Saturday: 5:59 am. Sunday: 5:47 am. A time after midnight belongs to the evening before.
Does Route 304 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 304 go?
Route 304 serves Dundas West Station, Roncesvalles Ave at Queen St West, Spadina Ave at Queen St West South Side, Queen St East at Broadview Ave and Broadview Station. The full list of stops for each direction is below the schedules.
Are these live streetcar times?
No. They are the published schedule from Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto’s open data, refreshed November 15, 2026. A streetcar can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed November 15, 2026; the current timetable runs to December 21, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Toronto TTC routes
- Leslie NorthMonday to Friday, Saturday, Sunday
- Curran HallMonday to Friday, Saturday, Sunday
- MillwoodMonday to Friday, Saturday, Sunday
- TretheweyMonday to Friday, Saturday, Sunday
- Bathurst NorthMonday to Friday, Saturday, Sunday
- Rogers RdMonday to Friday, Saturday, Sunday
- Lawrence-DonwayMonday to Friday, Saturday, Sunday
- CastlefieldMonday to Friday, Saturday, Sunday
- Weston Rd NorthMonday to Friday, Saturday, Sunday
- ToryorkMonday to Friday
- Pharmacy NorthMonday to Friday, Saturday
- SymingtonMonday to Friday, Saturday, Sunday
- HuntingwoodMonday to Friday, Saturday, Sunday
- Mount DennisMonday to Friday, Saturday, Sunday
- Ancaster ParkMonday to Friday, Saturday, Sunday
- Sheppard CentralMonday to Friday, Saturday, Sunday
- StockyardsMonday to Friday, Saturday, Sunday
- UnderhillMonday to Friday, Saturday, Sunday
- Bloor-DanforthMonday to Friday, Saturday, Sunday
- QueenMonday to Friday, Saturday, Sunday
- DundasMonday to Friday, Saturday, Sunday
- CarltonMonday to Friday, Saturday, Sunday
- BathurstMonday to Friday, Saturday, Sunday
- SpadinaMonday to Friday, Saturday, Sunday
- St ClairMonday to Friday, Saturday, Sunday
- Evans-Brown's LineMonday to Friday, Saturday, Sunday
- Kingston Rd-McCowanMonday to Saturday, Sunday
- YongeMonday to Friday, Saturday, Sunday
- CoxwellMonday to Friday, Saturday, Sunday
- Victoria ParkMonday to Saturday, Sunday
- Don MillsMonday to Friday, Saturday, Sunday
- DufferinMonday to Friday, Saturday, Sunday
- EglintonMonday to Friday, Saturday, Sunday
- JaneMonday to Friday, Saturday, Sunday
- Finch WestMonday to Friday, Saturday, Sunday
- IslingtonMonday to Friday, Saturday, Sunday
- Finch EastMonday to Friday, Saturday, Sunday
- JunctionMonday to Saturday, Sunday
- KeeleMonday to Friday, Saturday, Sunday
- KennedyMonday to Saturday, Sunday