Toronto TTC Route 154: Curran Hall
Next buses
Monday to Friday · scheduledTo Morrish Rd at Ellesmere Rd
from Kennedy Station - Platform A- Monday to Friday: first bus 4:45 am, last 2:15 am.
- About every 22 min in the daytime, 58 buses in all.
To Kennedy Station - Platform A
from Morrish Rd at Ellesmere Rd- Monday to Friday: first bus 5:01 am, last 2:57 am.
- About every 22 min in the daytime, 58 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 154 to Morrish Rd at Ellesmere Rd
Destination sign “East - 154 Curran Hall towards Conlins” · from Kennedy Station - Platform A · 39 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Lawrence Ave East at Marcos Blvd | Lawrence Ave East at Greencedar Circt East Side | Scarborough Golf Club Rd at Chandler Dr | Orton Park Rd at Brimorton Dr North Side | Ellesmere Rd at Mirrow Crt | Morrish Rd at Ellesmere Rd |
|---|---|---|---|---|---|---|
| - | - | - | 4:45 | 4:48 | 4:55 | 5:01 |
| - | - | - | 5:14 | 5:17 | 5:24 | 5:30 |
| 5:15 | 5:24 | 5:32 | 5:38 | 5:41 | 5:48 | 5:54 |
| 5:46 | 5:54 | 6:00 | 6:05 | 6:10 | 6:20 | 6:26 |
| 6:16 | 6:24 | 6:30 | 6:35 | 6:40 | 6:50 | 6:56 |
| 6:31 | 6:39 | 6:45 | 6:50 | 6:55 | 7:05 | 7:11 |
| 6:46 | 6:54 | 7:00 | 7:05 | 7:10 | 7:20 | 7:26 |
| 7:09 | 7:18 | 7:26 | 7:33 | 7:38 | 7:50 | 7:57 |
| 7:31 | 7:40 | 7:48 | 7:55 | 8:00 | 8:12 | 8:19 |
| 7:53 | 8:02 | 8:10 | 8:17 | 8:22 | 8:34 | 8:41 |
| 8:15 | 8:24 | 8:32 | 8:39 | 8:44 | 8:56 | 9:03 |
| 8:40 | 8:48 | 8:56 | 9:02 | 9:07 | 9:18 | 9:24 |
| 9:04 | 9:12 | 9:20 | 9:26 | 9:31 | 9:42 | 9:48 |
| 9:26 | 9:34 | 9:42 | 9:48 | 9:53 | 10:04 | 10:10 |
| 9:48 | 9:56 | 10:04 | 10:10 | 10:15 | 10:26 | 10:32 |
| 10:10 | 10:18 | 10:26 | 10:32 | 10:37 | 10:48 | 10:54 |
| 10:32 | 10:40 | 10:48 | 10:54 | 10:59 | 11:10 | 11:16 |
| 10:54 | 11:02 | 11:10 | 11:16 | 11:21 | 11:32 | 11:38 |
| 11:16 | 11:24 | 11:32 | 11:38 | 11:43 | 11:54 | 12:00 |
| 11:38 | 11:46 | 11:54 | 12:00 | 12:05 | 12:16 | 12:22 |
| 12:00 | 12:08 | 12:16 | 12:22 | 12:27 | 12:38 | 12:44 |
| 12:22 | 12:30 | 12:38 | 12:44 | 12:49 | 1:00 | 1:06 |
| 12:44 | 12:52 | 1:00 | 1:06 | 1:11 | 1:22 | 1:28 |
| 1:06 | 1:15 | 1:24 | 1:32 | 1:37 | 1:48 | 1:55 |
| 1:25 | 1:34 | 1:43 | 1:51 | 1:56 | 2:07 | 2:14 |
| 1:44 | 1:53 | 2:02 | 2:10 | 2:15 | 2:26 | 2:33 |
| 2:06 | 2:15 | 2:24 | 2:32 | 2:37 | 2:48 | 2:55 |
| 2:28 | 2:37 | 2:46 | 2:54 | 2:59 | 3:10 | 3:17 |
| 2:50 | 2:59 | 3:08 | 3:16 | 3:21 | 3:32 | 3:39 |
| 3:12 | 3:21 | 3:30 | 3:38 | 3:43 | 3:54 | 4:01 |
| 3:34 | 3:43 | 3:52 | 4:00 | 4:05 | 4:16 | 4:23 |
| 3:56 | 4:05 | 4:14 | 4:22 | 4:27 | 4:38 | 4:45 |
| 4:18 | 4:27 | 4:36 | 4:44 | 4:49 | 5:00 | 5:07 |
| 4:40 | 4:49 | 4:58 | 5:06 | 5:11 | 5:22 | 5:29 |
| 5:02 | 5:11 | 5:20 | 5:28 | 5:33 | 5:44 | 5:51 |
| 5:24 | 5:33 | 5:42 | 5:50 | 5:55 | 6:06 | 6:13 |
| 5:46 | 5:55 | 6:04 | 6:12 | 6:17 | 6:28 | 6:35 |
| 6:08 | 6:17 | 6:26 | 6:34 | 6:39 | 6:50 | 6:57 |
| 6:30 | 6:38 | 6:46 | 6:51 | 6:56 | 7:06 | 7:12 |
| 6:52 | 7:00 | 7:08 | 7:13 | 7:18 | 7:28 | 7:34 |
| 7:11 | 7:19 | 7:27 | 7:32 | 7:37 | 7:47 | 7:53 |
| 7:33 | 7:41 | 7:49 | 7:54 | 7:59 | 8:09 | 8:15 |
| 7:57 | 8:05 | 8:13 | 8:18 | 8:23 | 8:33 | 8:39 |
| 8:21 | 8:29 | 8:37 | 8:42 | 8:47 | 8:57 | 9:03 |
| 8:45 | 8:53 | 9:01 | 9:06 | 9:11 | 9:21 | 9:27 |
| 9:09 | 9:17 | 9:25 | 9:30 | 9:35 | 9:45 | 9:51 |
| 9:33 | 9:41 | 9:49 | 9:54 | 9:59 | 10:09 | 10:15 |
| 9:57 | 10:05 | 10:11 | 10:15 | 10:19 | 10:28 | 10:34 |
| 10:21 | 10:29 | 10:35 | 10:39 | 10:43 | 10:52 | 10:58 |
| 10:47 | 10:55 | 11:01 | 11:05 | 11:09 | 11:18 | 11:24 |
| 11:13 | 11:21 | 11:27 | 11:31 | 11:35 | 11:44 | 11:50 |
| 11:39 | 11:47 | 11:53 | 11:57 | 12:01 | 12:10 | 12:16 |
| 12:05 | 12:13 | 12:19 | 12:23 | 12:27 | 12:36 | 12:42 |
| 12:31 | 12:39 | 12:45 | 12:49 | 12:53 | 1:02 | 1:08 |
| 12:57 | 1:05 | 1:11 | 1:15 | 1:19 | 1:28 | 1:34 |
| 1:22 | 1:30 | 1:36 | 1:40 | 1:44 | 1:53 | 1:59 |
| 1:49 | 1:57 | 2:03 | 2:07 | 2:11 | 2:20 | 2:26 |
| 2:15 | 2:23 | 2:29 | 2:33 | 2:37 | 2:46 | 2:52 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Lawrence Ave East at Marcos Blvd | Lawrence Ave East at Greencedar Circt East Side | Scarborough Golf Club Rd at Chandler Dr | Orton Park Rd at Brimorton Dr North Side | Ellesmere Rd at Mirrow Crt | Morrish Rd at Ellesmere Rd |
|---|---|---|---|---|---|---|
| - | - | - | 5:19 | 5:22 | 5:28 | 5:34 |
| 5:20 | 5:28 | 5:34 | 5:38 | 5:41 | 5:47 | 5:53 |
| 5:42 | 5:50 | 5:56 | 6:00 | 6:04 | 6:12 | 6:20 |
| 6:04 | 6:12 | 6:18 | 6:22 | 6:26 | 6:34 | 6:42 |
| 6:26 | 6:34 | 6:40 | 6:44 | 6:48 | 6:56 | 7:04 |
| 6:48 | 6:56 | 7:02 | 7:06 | 7:10 | 7:18 | 7:26 |
| 7:10 | 7:18 | 7:24 | 7:28 | 7:32 | 7:40 | 7:48 |
| 7:21 | 7:29 | 7:35 | 7:39 | 7:43 | 7:51 | 7:59 |
| 7:32 | 7:40 | 7:46 | 7:50 | 7:54 | 8:02 | 8:10 |
| 7:54 | 8:02 | 8:08 | 8:12 | 8:16 | 8:24 | 8:32 |
| 8:13 | 8:21 | 8:27 | 8:32 | 8:37 | 8:47 | 8:55 |
| 8:32 | 8:40 | 8:46 | 8:51 | 8:56 | 9:06 | 9:14 |
| 8:51 | 8:59 | 9:05 | 9:10 | 9:15 | 9:25 | 9:33 |
| 9:10 | 9:18 | 9:24 | 9:29 | 9:34 | 9:44 | 9:52 |
| 9:29 | 9:37 | 9:43 | 9:48 | 9:53 | 10:03 | 10:11 |
| 9:50 | 9:59 | 10:08 | 10:15 | 10:20 | 10:30 | 10:38 |
| 10:11 | 10:20 | 10:29 | 10:36 | 10:41 | 10:51 | 10:59 |
| 10:32 | 10:41 | 10:50 | 10:57 | 11:02 | 11:12 | 11:20 |
| 10:53 | 11:02 | 11:11 | 11:18 | 11:23 | 11:33 | 11:41 |
| 11:14 | 11:23 | 11:32 | 11:39 | 11:44 | 11:54 | 12:02 |
| 11:35 | 11:44 | 11:53 | 12:00 | 12:05 | 12:15 | 12:23 |
| 11:56 | 12:05 | 12:14 | 12:21 | 12:26 | 12:36 | 12:44 |
| 12:17 | 12:26 | 12:35 | 12:42 | 12:47 | 12:57 | 1:05 |
| 12:38 | 12:47 | 12:56 | 1:03 | 1:08 | 1:18 | 1:26 |
| 12:59 | 1:08 | 1:17 | 1:24 | 1:29 | 1:39 | 1:47 |
| 1:20 | 1:29 | 1:38 | 1:45 | 1:50 | 2:00 | 2:08 |
| 1:41 | 1:50 | 1:59 | 2:06 | 2:11 | 2:21 | 2:29 |
| 2:02 | 2:11 | 2:20 | 2:27 | 2:32 | 2:42 | 2:50 |
| 2:23 | 2:32 | 2:41 | 2:48 | 2:53 | 3:03 | 3:11 |
| 2:44 | 2:53 | 3:02 | 3:09 | 3:14 | 3:24 | 3:32 |
| 3:05 | 3:14 | 3:23 | 3:30 | 3:35 | 3:45 | 3:53 |
| 3:26 | 3:35 | 3:44 | 3:51 | 3:56 | 4:06 | 4:14 |
| 3:47 | 3:56 | 4:05 | 4:12 | 4:17 | 4:27 | 4:35 |
| 4:08 | 4:17 | 4:26 | 4:33 | 4:38 | 4:48 | 4:56 |
| 4:29 | 4:38 | 4:47 | 4:54 | 4:59 | 5:09 | 5:17 |
| 4:50 | 4:59 | 5:08 | 5:15 | 5:20 | 5:30 | 5:38 |
| 5:11 | 5:20 | 5:29 | 5:36 | 5:41 | 5:51 | 5:59 |
| 5:32 | 5:41 | 5:50 | 5:57 | 6:02 | 6:12 | 6:20 |
| 5:53 | 6:02 | 6:11 | 6:18 | 6:23 | 6:33 | 6:41 |
| 6:14 | 6:23 | 6:32 | 6:39 | 6:44 | 6:54 | 7:02 |
| 6:35 | 6:44 | 6:53 | 7:00 | 7:05 | 7:15 | 7:23 |
| 6:56 | 7:05 | 7:14 | 7:21 | 7:26 | 7:36 | 7:44 |
| 7:17 | 7:26 | 7:35 | 7:42 | 7:47 | 7:57 | 8:05 |
| 7:35 | 7:43 | 7:50 | 7:55 | 8:00 | 8:10 | 8:16 |
| 7:57 | 8:05 | 8:12 | 8:17 | 8:22 | 8:32 | 8:38 |
| 8:19 | 8:27 | 8:34 | 8:39 | 8:44 | 8:54 | 9:00 |
| 8:41 | 8:49 | 8:56 | 9:01 | 9:06 | 9:16 | 9:22 |
| 9:03 | 9:11 | 9:18 | 9:23 | 9:28 | 9:38 | 9:44 |
| 9:25 | 9:33 | 9:40 | 9:45 | 9:50 | 10:00 | 10:06 |
| 9:47 | 9:55 | 10:01 | 10:05 | 10:09 | 10:18 | 10:24 |
| 10:09 | 10:17 | 10:23 | 10:27 | 10:31 | 10:40 | 10:46 |
| 10:31 | 10:39 | 10:45 | 10:49 | 10:53 | 11:02 | 11:08 |
| 10:53 | 11:01 | 11:07 | 11:11 | 11:15 | 11:24 | 11:30 |
| 11:15 | 11:23 | 11:29 | 11:33 | 11:37 | 11:46 | 11:52 |
| 11:37 | 11:45 | 11:51 | 11:55 | 11:59 | 12:08 | 12:14 |
| 11:59 | 12:07 | 12:13 | 12:17 | 12:21 | 12:30 | 12:36 |
| 12:21 | 12:29 | 12:35 | 12:39 | 12:43 | 12:52 | 12:58 |
| 12:43 | 12:51 | 12:57 | 1:01 | 1:05 | 1:14 | 1:20 |
| 1:05 | 1:13 | 1:19 | 1:23 | 1:27 | 1:36 | 1:42 |
| 1:27 | 1:35 | 1:41 | 1:45 | 1:49 | 1:58 | 2:04 |
| 1:49 | 1:57 | 2:03 | 2:07 | 2:11 | 2:20 | 2:26 |
| 2:15 | 2:23 | 2:29 | 2:33 | 2:37 | 2:46 | 2:52 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Lawrence Ave East at Marcos Blvd | Lawrence Ave East at Greencedar Circt East Side | Scarborough Golf Club Rd at Chandler Dr | Orton Park Rd at Brimorton Dr North Side | Ellesmere Rd at Mirrow Crt | Morrish Rd at Ellesmere Rd |
|---|---|---|---|---|---|---|
| - | - | - | 5:56 | 6:00 | 6:07 | 6:13 |
| - | - | - | 6:16 | 6:20 | 6:27 | 6:33 |
| - | - | - | 6:26 | 6:30 | 6:37 | 6:43 |
| - | - | - | 6:37 | 6:41 | 6:48 | 6:54 |
| 6:58 | 7:06 | 7:12 | 7:16 | 7:20 | 7:28 | 7:34 |
| - | - | - | 6:59 | 7:03 | 7:10 | 7:16 |
| 7:18 | 7:26 | 7:32 | 7:36 | 7:40 | 7:48 | 7:54 |
| 7:38 | 7:46 | 7:52 | 7:56 | 8:01 | 8:11 | 8:19 |
| 7:58 | 8:06 | 8:12 | 8:16 | 8:21 | 8:31 | 8:39 |
| 8:18 | 8:26 | 8:32 | 8:36 | 8:41 | 8:51 | 8:59 |
| 8:38 | 8:46 | 8:52 | 8:56 | 9:01 | 9:11 | 9:19 |
| 8:58 | 9:06 | 9:12 | 9:16 | 9:21 | 9:31 | 9:39 |
| 9:18 | 9:26 | 9:32 | 9:36 | 9:41 | 9:51 | 9:59 |
| 9:38 | 9:46 | 9:52 | 9:56 | 10:01 | 10:11 | 10:19 |
| 9:58 | 10:06 | 10:12 | 10:16 | 10:21 | 10:31 | 10:39 |
| 10:18 | 10:26 | 10:32 | 10:36 | 10:41 | 10:51 | 10:59 |
| 10:38 | 10:46 | 10:52 | 10:56 | 11:01 | 11:11 | 11:19 |
| 10:58 | 11:06 | 11:12 | 11:16 | 11:21 | 11:31 | 11:39 |
| 11:18 | 11:26 | 11:32 | 11:36 | 11:41 | 11:51 | 11:59 |
| 11:38 | 11:46 | 11:52 | 11:56 | 12:01 | 12:11 | 12:19 |
| 11:58 | 12:06 | 12:12 | 12:16 | 12:21 | 12:31 | 12:39 |
| 12:18 | 12:26 | 12:34 | 12:39 | 12:44 | 12:55 | 1:03 |
| 12:38 | 12:46 | 12:54 | 12:59 | 1:04 | 1:15 | 1:23 |
| 12:58 | 1:06 | 1:14 | 1:19 | 1:24 | 1:35 | 1:43 |
| 1:18 | 1:26 | 1:34 | 1:39 | 1:44 | 1:55 | 2:03 |
| 1:38 | 1:46 | 1:54 | 1:59 | 2:04 | 2:15 | 2:23 |
| 1:58 | 2:06 | 2:14 | 2:19 | 2:24 | 2:35 | 2:43 |
| 2:18 | 2:26 | 2:34 | 2:39 | 2:44 | 2:55 | 3:03 |
| 2:38 | 2:46 | 2:54 | 2:59 | 3:04 | 3:15 | 3:23 |
| 2:58 | 3:06 | 3:14 | 3:19 | 3:24 | 3:35 | 3:43 |
| 3:18 | 3:26 | 3:34 | 3:39 | 3:44 | 3:55 | 4:03 |
| 3:38 | 3:46 | 3:54 | 3:59 | 4:04 | 4:15 | 4:23 |
| 3:58 | 4:06 | 4:14 | 4:19 | 4:24 | 4:35 | 4:43 |
| 4:18 | 4:26 | 4:34 | 4:39 | 4:44 | 4:55 | 5:03 |
| 4:38 | 4:46 | 4:54 | 4:59 | 5:04 | 5:15 | 5:23 |
| 4:58 | 5:06 | 5:14 | 5:19 | 5:24 | 5:35 | 5:43 |
| 5:18 | 5:26 | 5:34 | 5:39 | 5:44 | 5:55 | 6:03 |
| 5:38 | 5:46 | 5:54 | 5:59 | 6:04 | 6:15 | 6:23 |
| 5:58 | 6:06 | 6:14 | 6:19 | 6:24 | 6:35 | 6:43 |
| 6:18 | 6:26 | 6:34 | 6:39 | 6:44 | 6:55 | 7:03 |
| 6:38 | 6:46 | 6:54 | 6:59 | 7:04 | 7:15 | 7:23 |
| 6:58 | 7:06 | 7:14 | 7:19 | 7:24 | 7:35 | 7:43 |
| 7:20 | 7:28 | 7:35 | 7:39 | 7:44 | 7:54 | 8:00 |
| 7:42 | 7:50 | 7:57 | 8:01 | 8:06 | 8:16 | 8:22 |
| 8:04 | 8:12 | 8:19 | 8:23 | 8:28 | 8:38 | 8:44 |
| 8:26 | 8:34 | 8:41 | 8:45 | 8:50 | 9:00 | 9:06 |
| 8:48 | 8:56 | 9:03 | 9:07 | 9:12 | 9:22 | 9:28 |
| 9:10 | 9:18 | 9:25 | 9:29 | 9:34 | 9:44 | 9:50 |
| 9:32 | 9:40 | 9:47 | 9:51 | 9:56 | 10:06 | 10:12 |
| 9:54 | 10:02 | 10:09 | 10:13 | 10:18 | 10:28 | 10:34 |
| 10:16 | 10:24 | 10:29 | 10:33 | 10:38 | 10:47 | 10:53 |
| 10:38 | 10:46 | 10:51 | 10:55 | 11:00 | 11:09 | 11:15 |
| 11:00 | 11:08 | 11:13 | 11:17 | 11:22 | 11:31 | 11:37 |
| 11:22 | 11:30 | 11:35 | 11:39 | 11:44 | 11:53 | 11:59 |
| 11:44 | 11:52 | 11:57 | 12:01 | 12:06 | 12:15 | 12:21 |
| 12:06 | 12:14 | 12:19 | 12:23 | 12:28 | 12:37 | 12:43 |
| 12:28 | 12:36 | 12:41 | 12:45 | 12:50 | 12:59 | 1:05 |
| 12:50 | 12:58 | 1:03 | 1:07 | 1:12 | 1:21 | 1:27 |
| 1:12 | 1:20 | 1:25 | 1:29 | 1:34 | 1:43 | 1:49 |
| 1:34 | 1:42 | 1:47 | 1:51 | 1:56 | 2:05 | 2:11 |
| 1:55 | 2:03 | 2:08 | 2:12 | 2:17 | 2:26 | 2:32 |
| 2:15 | 2:23 | 2:28 | 2:32 | 2:37 | 2:46 | 2:52 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 154 to Kennedy Station - Platform A
Destination sign “West - 154 Curran Hall towards Kennedy Station” · from Morrish Rd at Ellesmere Rd · 38 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Morrish Rd at Ellesmere Rd | Ellesmere Rd at Morningside Ave | Orton Park Rd at Brimorton Dr | Scarborough Golf Club Rd at Chandler Dr South Side | Lawrence Ave East at Greenbrae Circt | Lawrence Ave East at Brimley Rd West Side | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 5:01 | 5:06 | 5:13 | 5:18 | 5:23 | 5:28 | 5:38 |
| 5:31 | 5:36 | 5:43 | 5:48 | 5:53 | 5:58 | 6:08 |
| 6:01 | 6:06 | 6:13 | 6:18 | 6:23 | 6:28 | 6:38 |
| 6:31 | 6:36 | 6:43 | 6:48 | 6:53 | 6:58 | 7:08 |
| 7:00 | 7:05 | 7:13 | 7:19 | 7:26 | 7:32 | 7:42 |
| 7:22 | 7:27 | 7:35 | 7:41 | 7:48 | 7:54 | 8:04 |
| 7:44 | 7:49 | 7:57 | 8:03 | 8:10 | 8:16 | 8:26 |
| 8:06 | 8:11 | 8:19 | 8:25 | 8:32 | 8:38 | 8:48 |
| 8:28 | 8:33 | 8:41 | 8:47 | 8:54 | 9:00 | 9:10 |
| 8:50 | 8:54 | 9:02 | 9:07 | 9:15 | 9:21 | 9:31 |
| 9:12 | 9:16 | 9:24 | 9:29 | 9:37 | 9:43 | 9:53 |
| 9:34 | 9:38 | 9:46 | 9:51 | 9:59 | 10:05 | 10:15 |
| 9:56 | 10:00 | 10:08 | 10:13 | 10:21 | 10:27 | 10:37 |
| 10:18 | 10:22 | 10:30 | 10:35 | 10:43 | 10:49 | 10:59 |
| 10:40 | 10:44 | 10:52 | 10:57 | 11:05 | 11:11 | 11:21 |
| 11:02 | 11:06 | 11:14 | 11:19 | 11:27 | 11:33 | 11:43 |
| 11:24 | 11:28 | 11:36 | 11:41 | 11:49 | 11:55 | 12:05 |
| 11:46 | 11:50 | 11:58 | 12:03 | 12:11 | 12:17 | 12:27 |
| 12:08 | 12:12 | 12:20 | 12:25 | 12:33 | 12:39 | 12:49 |
| 12:30 | 12:34 | 12:42 | 12:47 | 12:55 | 1:01 | 1:11 |
| 12:52 | 12:56 | 1:04 | 1:09 | 1:17 | 1:23 | 1:33 |
| 1:14 | 1:19 | 1:27 | 1:33 | 1:41 | 1:48 | 1:59 |
| 1:36 | 1:41 | 1:49 | 1:55 | 2:03 | 2:10 | 2:21 |
| 1:58 | 2:03 | 2:11 | 2:17 | 2:25 | 2:32 | 2:43 |
| 2:20 | 2:25 | 2:33 | 2:39 | 2:47 | 2:54 | 3:05 |
| 2:42 | 2:47 | 2:55 | 3:01 | 3:09 | 3:16 | 3:27 |
| 3:04 | 3:09 | 3:17 | 3:23 | 3:31 | 3:38 | 3:49 |
| 3:26 | 3:31 | 3:39 | 3:45 | 3:53 | 4:00 | 4:11 |
| 3:48 | 3:53 | 4:01 | 4:07 | 4:15 | 4:22 | 4:33 |
| 4:10 | 4:15 | 4:23 | 4:29 | 4:37 | 4:44 | 4:55 |
| 4:32 | 4:37 | 4:45 | 4:51 | 4:59 | 5:06 | 5:17 |
| 4:54 | 4:59 | 5:07 | 5:13 | 5:21 | 5:28 | 5:39 |
| 5:16 | 5:21 | 5:29 | 5:35 | 5:43 | 5:50 | 6:01 |
| 5:38 | 5:43 | 5:51 | 5:57 | 6:05 | 6:12 | 6:23 |
| 6:00 | 6:05 | 6:13 | 6:19 | 6:27 | 6:34 | 6:45 |
| 6:22 | 6:27 | 6:35 | 6:41 | 6:49 | 6:56 | 7:07 |
| 6:45 | 6:49 | 6:56 | 7:01 | 7:06 | 7:11 | 7:21 |
| 7:05 | 7:09 | 7:16 | 7:21 | 7:26 | 7:31 | 7:41 |
| 7:29 | 7:33 | 7:40 | 7:45 | 7:50 | 7:55 | 8:05 |
| 7:41 | 7:45 | 7:52 | 7:57 | 8:02 | 8:07 | 8:17 |
| 7:53 | 7:57 | 8:04 | 8:09 | 8:14 | 8:19 | 8:29 |
| 8:17 | 8:21 | 8:28 | 8:33 | 8:38 | 8:43 | 8:53 |
| 8:41 | 8:45 | 8:52 | 8:57 | 9:02 | 9:07 | 9:17 |
| 9:05 | 9:09 | 9:16 | 9:21 | 9:26 | 9:31 | 9:41 |
| 9:29 | 9:33 | 9:40 | 9:45 | 9:50 | 9:55 | 10:05 |
| 9:53 | 9:57 | 10:04 | 10:09 | 10:14 | 10:19 | 10:29 |
| 10:17 | 10:21 | 10:27 | 10:31 | 10:35 | 10:39 | 10:48 |
| 10:37 | 10:41 | 10:47 | 10:51 | 10:55 | 10:59 | 11:08 |
| 11:03 | 11:07 | 11:13 | 11:17 | 11:21 | 11:25 | 11:34 |
| 11:29 | 11:33 | 11:39 | 11:43 | 11:47 | 11:51 | 12:00 |
| 11:55 | 11:59 | 12:05 | 12:09 | 12:13 | 12:17 | 12:26 |
| 12:21 | 12:25 | 12:31 | 12:35 | 12:39 | 12:43 | 12:52 |
| 12:47 | 12:51 | 12:57 | 1:01 | 1:05 | 1:09 | 1:18 |
| 1:13 | 1:17 | 1:23 | 1:27 | 1:31 | 1:35 | 1:44 |
| 1:39 | 1:43 | 1:49 | 1:53 | 1:57 | 2:01 | 2:10 |
| 1:59 | 2:03 | 2:09 | 2:13 | 2:17 | 2:21 | 2:30 |
| 2:29 | 2:33 | 2:39 | 2:43 | 2:47 | 2:51 | 3:00 |
| 2:57 | 3:01 | 3:08 | 3:12 | 3:16 | 3:20 | 3:28 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Morrish Rd at Ellesmere Rd | Ellesmere Rd at Morningside Ave | Orton Park Rd at Brimorton Dr | Scarborough Golf Club Rd at Chandler Dr South Side | Lawrence Ave East at Greenbrae Circt | Lawrence Ave East at Brimley Rd West Side | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 5:34 | 5:39 | 5:46 | 5:51 | 5:56 | 6:00 | 6:10 |
| 6:04 | 6:09 | 6:16 | 6:21 | 6:26 | 6:30 | 6:40 |
| 6:27 | 6:32 | 6:39 | 6:44 | 6:49 | 6:53 | 7:03 |
| 6:49 | 6:54 | 7:01 | 7:06 | 7:11 | 7:15 | 7:25 |
| 7:11 | 7:16 | 7:23 | 7:28 | 7:33 | 7:37 | 7:47 |
| 7:33 | 7:38 | 7:45 | 7:50 | 7:55 | 7:59 | 8:09 |
| 7:55 | 8:00 | 8:07 | 8:12 | 8:17 | 8:21 | 8:31 |
| 8:10 | 8:15 | 8:22 | 8:27 | 8:33 | 8:38 | 8:48 |
| 8:25 | 8:30 | 8:37 | 8:42 | 8:48 | 8:53 | 9:03 |
| 8:44 | 8:49 | 8:56 | 9:01 | 9:07 | 9:12 | 9:22 |
| 9:03 | 9:08 | 9:15 | 9:20 | 9:26 | 9:31 | 9:41 |
| 9:22 | 9:27 | 9:34 | 9:39 | 9:45 | 9:50 | 10:00 |
| 9:43 | 9:48 | 9:56 | 10:01 | 10:08 | 10:14 | 10:24 |
| 10:04 | 10:09 | 10:17 | 10:22 | 10:29 | 10:35 | 10:45 |
| 10:25 | 10:30 | 10:38 | 10:43 | 10:50 | 10:56 | 11:06 |
| 10:46 | 10:51 | 10:59 | 11:04 | 11:11 | 11:17 | 11:27 |
| 11:07 | 11:12 | 11:20 | 11:25 | 11:32 | 11:38 | 11:48 |
| 11:28 | 11:33 | 11:41 | 11:46 | 11:53 | 11:59 | 12:09 |
| 11:49 | 11:54 | 12:02 | 12:07 | 12:14 | 12:20 | 12:30 |
| 12:10 | 12:15 | 12:23 | 12:28 | 12:35 | 12:41 | 12:51 |
| 12:31 | 12:36 | 12:44 | 12:49 | 12:56 | 1:02 | 1:12 |
| 12:52 | 12:57 | 1:05 | 1:10 | 1:17 | 1:23 | 1:33 |
| 1:13 | 1:18 | 1:26 | 1:31 | 1:38 | 1:44 | 1:54 |
| 1:34 | 1:39 | 1:47 | 1:52 | 1:59 | 2:05 | 2:15 |
| 1:55 | 2:00 | 2:08 | 2:13 | 2:20 | 2:26 | 2:36 |
| 2:16 | 2:21 | 2:29 | 2:34 | 2:41 | 2:47 | 2:57 |
| 2:37 | 2:42 | 2:50 | 2:55 | 3:02 | 3:08 | 3:18 |
| 2:58 | 3:03 | 3:11 | 3:16 | 3:23 | 3:29 | 3:39 |
| 3:19 | 3:24 | 3:32 | 3:37 | 3:44 | 3:50 | 4:00 |
| 3:40 | 3:45 | 3:53 | 3:58 | 4:05 | 4:11 | 4:21 |
| 4:01 | 4:06 | 4:14 | 4:19 | 4:26 | 4:32 | 4:42 |
| 4:22 | 4:27 | 4:35 | 4:40 | 4:47 | 4:53 | 5:03 |
| 4:43 | 4:48 | 4:56 | 5:01 | 5:08 | 5:14 | 5:24 |
| 5:04 | 5:09 | 5:17 | 5:22 | 5:29 | 5:35 | 5:45 |
| 5:25 | 5:30 | 5:38 | 5:43 | 5:50 | 5:56 | 6:06 |
| 5:46 | 5:51 | 5:59 | 6:04 | 6:11 | 6:17 | 6:27 |
| 6:07 | 6:12 | 6:20 | 6:25 | 6:32 | 6:38 | 6:48 |
| 6:28 | 6:33 | 6:41 | 6:46 | 6:53 | 6:59 | 7:09 |
| 6:49 | 6:54 | 7:02 | 7:07 | 7:14 | 7:20 | 7:30 |
| 7:10 | 7:15 | 7:23 | 7:28 | 7:35 | 7:41 | 7:51 |
